—
Summary information for locus 1530CB
48 species found for locus = 1530CB
Date filter: Year collected/observed >= 1980
Species code |
Family | Scientific name | Common name | Red list category |
Number of QDSs |
Number of records |
Last recorded |
---|---|---|---|---|---|---|---|
14208 | Accipitridae | FAMILY Accipitridae | Bird of Prey (unidentified) | 1 | 2 | 2016-11-05 | |
130 | Accipitridae | Elanus caeruleus | Black-shouldered (Winged) Kite | 1 | 1 | 2016-11-01 | |
149 | Accipitridae | Haliaeetus vocifer | African Fish-Eagle | 1 | 3 | 2016-11-02 | |
129 | Accipitridae | Milvus aegyptius | Yellow-billed Kite | 1 | 1 | 2013-10-06 | |
171 | Accipitridae | Polyboroides typus | African Harrier-Hawk (Gymnogene) | 1 | 1 | 2013-09-29 | |
89 | Anatidae | Alopochen aegyptiacus | Egyptian Goose | 1 | 2 | 2016-11-04 | |
88 | Anatidae | Plectropterus gambensis | Spur-winged Goose | 1 | 1 | 2016-11-03 | |
54 | Ardeidae | Ardea cinerea | Grey Heron | 1 | 5 | 2016-11-04 | |
56 | Ardeidae | Ardea goliath | Goliath Heron | 1 | 1 | 2016-11-04 | |
58 | Ardeidae | Egretta alba | Great Egret | 1 | 1 | 2013-09-29 | |
422 | Bucerotidae | Bycanistes (Ceratogymna) bucinator | Trumpeter Hornbill | 1 | 2 | 2016-11-02 | |
427 | Bucerotidae | Tockus alboterminatus | Crowned Hornbill | 1 | 2 | 2016-11-03 | |
1508 | Bucerotidae | Tockus rufirostris | Southern Red-billed Hornbill (split) | 1 | 2 | 2016-11-03 | |
274 | Burhinidae | Burhinus vermiculatus | Water Thick-knee (Dikkop) | 1 | 1 | 2016-11-04 | |
238 | Charadriidae | Charadrius tricollaris | Three-banded Plover | 1 | 1 | 2016-11-04 | |
246 | Charadriidae | Vanellus albiceps | White-crowned Lapwing (Plover) | 1 | 4 | 2016-11-04 | |
245 | Charadriidae | Vanellus armatus | Blacksmith Lapwing (Plover) | 1 | 1 | 2016-11-04 | |
74 | Ciconiidae | Anastomus lamelligerus | African (Openbilled) Openbill (Stork) | 1 | 2 | 2016-11-05 | |
75 | Ciconiidae | Ephippiorhynchus senegalensis | Saddle-billed Stork | 1 | 1 | 2013-09-29 | |
628 | Cisticolidae | Camaroptera brevicaudata | Grey-backed Camaroptera (split) | 1 | 1 | 2016-11-02 | |
402 | Dacelonidae | Halcyon albiventris | Brown-hooded Kingfisher | 1 | 1 | 2016-11-04 | |
395 | Dacelonidae | Megaceryle maxima (H. maximus) | Giant Kingfisher | 1 | 1 | 2013-09-29 | |
100 | Dendrocygnidae | Dendrocygna viduata | White-faced (Whistling-) Duck | 1 | 1 | 2016-11-02 | |
511 | Hirundinidae | Psalidoprocne holomelas/pristoptera | Black Saw-wing | 1 | 2 | 2016-11-03 | |
228 | Jacanidae | Actophilornis africanus | African Jacana | 1 | 1 | 2013-09-29 | |
288 | Laridae | Larus cirrocephalus | Grey-headed Gull | 1 | 1 | 2016-11-02 | |
533 | Leiothrichidae | Turdoides jardineii | Arrow-marked Babbler | 1 | 1 | 2016-11-05 | |
712 | Malaconotidae | Dryoscopus cubla | Black-backed (Southern) Puffback | 1 | 1 | 2016-11-02 | |
727 | Malaconotidae | Prionops plumatus | White-crested Helmet-Shrike | 1 | 1 | 2016-11-03 | |
404 | Meropidae | Merops apiaster | European Bee-eater | 1 | 1 | 2016-11-01 | |
409 | Meropidae | Merops bullockoides | White-fronted Bee-eater | 1 | 1 | 2016-11-03 | |
407 | Meropidae | Merops [nubicus] nubicoides | Southern Carmine Bee-eater | 1 | 1 | 2013-10-06 | |
410 | Meropidae | Merops pusillus | Little Bee-eater | 1 | 1 | 2016-11-03 | |
682 | Monarchidae | Terpsiphone viridis | African Paradise-Flycatcher | 1 | 1 | 2016-11-02 | |
685 | Motacillidae | Motacilla aguimp | African Pied Wagtail | 1 | 1 | 2016-11-02 | |
656 | Muscicapidae | Muscicapa caerulescens | Ashy Flycatcher (Alseonax) | 1 | 1 | 2016-11-02 | |
192 | Numididae | Numida meleagris | Helmeted Guineafowl | 1 | 2 | 2016-11-03 | |
50 | Phalacrocoracidae | Phalacrocorax africanus | Reed (Long-tailed) Cormorant | 1 | 1 | 2016-11-04 | |
450 | Picidae | Dendropicos fuscescens | Cardinal Woodpecker | 1 | 1 | 2016-11-02 | |
550 | Pycnonotidae | Chlorocichla flaviventris | Yellow-bellied Greenbul (Bulbul) | 1 | 1 | 2016-11-02 | |
545 | Pycnonotidae | Pycnonotus tricolor | Dark-capped (Black-eyed) Bulbul | 1 | 1 | 2016-11-03 | |
270 | Recurvirostridae | Himantopus himantopus | Black-winged Stilt | 1 | 1 | 2013-10-06 | |
264 | Scolopacidae | Tringa glareola | Wood Sandpiper | 1 | 1 | 2016-11-04 | |
72 | Scopidae | Scopus umbretta | Hamerkop | 1 | 1 | 2013-10-06 | |
736 | Sturnidae | Cinnyricinclus leucogaster | Violet-backed (Plum-coloured, Amethyst) Starling | 1 | 2 | 2016-11-03 | |
745 | Sturnidae | Onychognathus morio | Red-winged Starling | 1 | 1 | 2016-11-02 | |
83 | Threskiornithidae | Plegadis falcinellus | Glossy Ibis | 1 | 1 | 2016-11-02 | |
777 | Zosteropidae | Zosterops senegalensis | African Yellow White-eye | 1 | 1 | 2016-11-03 | |
Total | 48 | 66 | |||||
Red listing source:
N/A
ID pending record(s) for this locus: 0
Citation: Animal Demography Unit (2018). Virtual Museum. Accessed at http://vmus.adu.org.za/?vm= on 2018-04-21