—
Summary information for locus 2732DA
32 species found for locus = 2732DA
Date filter: Year collected/observed >= 1980
Species code |
Family | Scientific name | Common name | Red list category |
Number of QDSs |
Number of records |
Last recorded |
---|---|---|---|---|---|---|---|
154 | Accipitridae | Buteo buteo | Steppe (Common) Buzzard | 1 | 2 | 2012-12-20 | |
145 | Accipitridae | Circaetus cinereus | Brown Snake-Eagle | 1 | 1 | 2012-12-17 | |
138 | Accipitridae | Lophaetus occipitalis | Long-crested Eagle | 1 | 1 | 2012-12-20 | |
151 | Accipitridae | Terathopius ecaudatus | Bateleur | 1 | 1 | 2017-03-29 | |
97 | Anatidae | Anas erythrorhyncha | Red-billed Teal (Duck) | 1 | 1 | 2017-03-02 | |
88 | Anatidae | Plectropterus gambensis | Spur-winged Goose | 1 | 1 | 2012-12-14 | |
55 | Ardeidae | Ardea melanocephala | Black-headed Heron | 1 | 1 | 2012-12-14 | |
62 | Ardeidae | Ardeola ralloides | Squacco Heron | 1 | 1 | 2014-08-09 | |
60 | Ardeidae | Egretta intermedia | Yellow-billed (Intermediate) Egret | 1 | 1 | 2017-06-15 | |
240 | Charadriidae | Charadrius asiaticus | Caspian Plover | 1 | 1 | 2011-11-08 | |
235 | Charadriidae | Charadrius marginatus | White-fronted Plover | 1 | 1 | 2011-05-16 | |
237 | Charadriidae | Charadrius pecuarius | Kittlitz's Plover | 1 | 1 | 2017-06-15 | |
245 | Charadriidae | Vanellus armatus | Blacksmith Lapwing (Plover) | 1 | 1 | 2017-06-15 | |
243 | Charadriidae | Vanellus melanopterus | Black-winged Lapwing (Plover) | 1 | 1 | 2017-03-29 | |
247 | Charadriidae | Vanellus senegallus | African Wattled Lapwing (Plover) | 1 | 1 | 2012-12-20 | |
76 | Ciconiidae | Mycteria ibis | Yellow-billed Stork | 1 | 1 | 2014-08-09 | |
4138 | Cisticolidae | Cisticola galactotes | Rufous-winged Cisticola (split) | 1 | 1 | 2012-12-14 | |
649 | Cisticolidae | Prinia subflava | Tawny-flanked Prinia | 1 | 1 | 2016-11-13 | |
402 | Dacelonidae | Halcyon albiventris | Brown-hooded Kingfisher | 1 | 1 | 2012-12-20 | |
100 | Dendrocygnidae | Dendrocygna viduata | White-faced (Whistling-) Duck | 1 | 1 | 2012-12-20 | |
228 | Jacanidae | Actophilornis africanus | African Jacana | 1 | 1 | 2012-12-20 | |
305 | Laridae | Chlidonias hybridus | Whiskered Tern | 1 | 1 | 2011-11-10 | |
304 | Laridae | Chlidonias leucopterus | White-winged Tern | 1 | 2 | 2011-11-10 | |
704 | Motacillidae | Macronyx croceus | Yellow-throated Longclaw | 1 | 1 | 2012-12-20 | |
584 | Muscicapidae | Cercotrichas (Erythropygia) signata | Brown Scrub-Robin | 1 | 1 | 2016-11-13 | |
193 | Numididae | Guttera pucherani | Crested Guineafowl | 1 | 1 | 2016-11-13 | |
227 | Otididae | Eupodotis melanogaster | Black-bellied Bustard | 1 | 1 | 2012-12-20 | |
6 | Podicipedidae | Tachybaptus ruficollis | Little Grebe (Dabchick) | 1 | 1 | 2012-12-20 | |
270 | Recurvirostridae | Himantopus himantopus | Black-winged Stilt | 1 | 1 | 2017-03-02 | |
250 | Scolopacidae | Gallinago nigripennis | African (Ethiopian) Snipe | 1 | 1 | 2014-08-09 | |
264 | Scolopacidae | Tringa glareola | Wood Sandpiper | 1 | 1 | 2012-12-20 | |
81 | Threskiornithidae | Threskiornis aethiopicus | African Sacred (Sacred) Ibis | 1 | 1 | 2012-12-20 | |
Total | 32 | 34 | |||||
Red listing source:
N/A
ID pending record(s) for this locus: 0
Citation: Animal Demography Unit (2018). Virtual Museum. Accessed at http://vmus.adu.org.za/?vm= on 2018-04-26