Summary information for locus 3021DB

60 species found for locus = 3021DB
Date filter: none

Records for 3021DB


# Species
code
Family Scientific name Common name Red list
category
Number of
QDSs
Number of
records
Last recorded Records link

1 133 Accipitridae Aquila verreauxii Verreaux's (Black) Eagle Global: LC; BLSA: VU 1 1 2019-04-09 Records
2 152 Accipitridae Buteo [augur] rufofuscus Jackal Buzzard 1 1 2019-11-04 Records
3 146 Accipitridae Circaetus [gallicus] pectoralis Black-chested (Breasted) Snake-Eagle 1 1 2021-02-20 Records
4 165 Accipitridae Melierax canorus Southern Pale Chanting Goshawk 1 2 2019-11-04 Records
5 142 Accipitridae Polemaetus bellicosus Martial Eagle Global: VU; BLSA: EN 1 1 2019-09-18 Records
6 459 Alaudidae Mirafra [Calendulauda] africanoides Fawn-coloured Lark 1 1 2018-10-21 Records
7 460 Alaudidae Calendulauda sabota Sabota Lark 1 1 2020-11-15 Records
8 4127 Alaudidae Certhilauda subcoronata Karoo Long-billed Lark (split) 1 3 2019-05-02 Records
9 474 Alaudidae Chersomanes albofasciata Spike-heeled Lark 1 2 2019-05-04 Records
10 98 Anatidae Anas capensis Cape Teal 1 1 2019-03-26 Records
11 97 Anatidae Anas erythrorhyncha Red-billed Teal (Duck) 1 1 2019-03-26 Records
12 90 Anatidae Tadorna cana South African Shelduck 1 2 2019-05-17 Records
13 372 Caprimulgidae Caprimulgus rufigena Rufous-cheeked Nightjar 1 1 2019-10-30 Records
14 245 Charadriidae Vanellus armatus Blacksmith Lapwing (Plover) 1 1 2019-03-26 Records
15 619 Cisticolidae Malcorus pectoralis Rufous-eared Warbler 1 2 2020-11-15 Records
16 650 Cisticolidae Prinia flavicans Black-chested Prinia 1 2 2020-11-15 Records
17 391 Coliidae Colius colius White-backed Mousebird 1 1 2020-11-15 Records
18 318 Columbidae Oena capensis Namaqua Dove 1 2 2020-11-15 Records
19 316 Columbidae Streptopelia capicola Cape Turtle (Ring-necked) Dove 1 1 2020-11-15 Records
20 524 Corvidae Corvus albicollis White-necked Raven 1 1 2019-04-09 Records
21 522 Corvidae Corvus albus Pied Crow 1 1 2020-11-15 Records
22 114 Falconidae Falco biarmicus Lanner Falcon Global: LC; BLSA: VU 1 1 2021-02-20 Records
23 125 Falconidae Falco naumanni Lesser Kestrel 1 1 2021-02-20 Records
24 865 Fringillidae Serinus albogularis White-throated Canary 1 2 2021-02-20 Records
25 873 Fringillidae Emberiza capensis Cape Bunting 1 1 2019-04-29 Records
26 871 Fringillidae Emberiza impetuani Lark-like Bunting 1 2 2022-05-07 Records
27 278 Glareolidae Rhinoptilus africanus Double-banded Courser 1 1 2019-04-09 Records
28 707 Laniidae Lanius collaris Southern Fiscal 1 2 2020-11-15 Records
29 706 Laniidae Lanius minor Lesser Grey Shrike 1 1 2021-02-20 Records
30 432 Lybiidae Tricholaema leucomelas Acacia Pied Barbet 1 1 2020-11-15 Records
31 674 Malaconotidae Batis pririt Pririt Batis 1 2 2020-11-15 Records
32 722 Malaconotidae Telophorus zeylonus Bokmakierie 1 1 2019-04-05 Records
33 404 Meropidae Merops apiaster European Bee-eater 1 1 2019-11-04 Records
34 692 Motacillidae Anthus cinnamomeus African (Grassveld/Grassland) Pipit 1 1 2022-05-07 Records
35 566 Muscicapidae Cercomela schlegelii Karoo Chat 1 2 2019-10-30 Records
36 583 Muscicapidae Cercotrichas (Erythropygia) coryphaeus Karoo Scrub-Robin 1 2 2019-10-30 Records
37 575 Muscicapidae Myrmecocichla formicivora Ant-eating Chat 1 2 2020-11-15 Records
38 564 Muscicapidae Oenanthe monticola Mountain Chat (Wheatear) 1 1 2019-08-07 Records
39 764 Nectariniidae Nectarinia [Cinnyris] fusca Dusky Sunbird 1 1 2014-05-31 Records
40 1035 Otididae Afrotis afraoides Northern Black Korhaan (split) 1 2 2020-11-15 Records
41 217 Otididae Ardeotis kori Kori Bustard Global: NT; BLSA: NT 1 1 2019-05-02 Records
42 220 Otididae Eupodotis vigorsii Karoo Korhaan Global: LC; BLSA: NT 1 2 2019-04-01 Records
43 786 Passeridae Passer melanurus Cape Sparrow 1 2 2022-05-07 Records
44 176 Phasianidae Scleroptila africanus Grey-winged Francolin 1 1 2019-11-04 Records
45 783 Ploceidae Philetairus socius Sociable (Social) Weaver 1 2 2021-02-20 Records
46 780 Ploceidae Plocepasser mahali White-browed Sparrow-Weaver 1 1 2020-11-15 Records
47 803 Ploceidae Ploceus velatus Southern Masked-Weaver 1 2 2021-02-20 Records
48 805 Ploceidae Quelea quelea Red-billed Quelea 1 1 2022-05-07 Records
49 789 Ploceidae Sporopipes squamifrons Scaly-feathered Finch 1 1 2018-10-21 Records
50 6 Podicipedidae Tachybaptus ruficollis Little Grebe (Dabchick) 1 1 2019-03-26 Records
51 544 Pycnonotidae Pycnonotus nigricans African Red-eyed Bulbul 1 1 2020-11-15 Records
52 270 Recurvirostridae Himantopus himantopus Black-winged Stilt 1 1 2019-03-26 Records
53 269 Recurvirostridae Recurvirostra avosetta Pied (Avocet) Avocet 1 1 2019-03-26 Records
54 368 Strigidae Bubo africanus Spotted Eagle-Owl 1 1 2014-05-30 Records
55 735 Sturnidae Creatophora cinerea Wattled Starling 1 1 2021-02-20 Records
56 744 Sturnidae Onychognathus nabouroup Pale-winged Starling 1 1 2018-10-21 Records
57 746 Sturnidae Spreo bicolor Pied (African Pied) Starling 1 1 2018-10-21 Records
58 600 Sylviidae Eremomela icteropygialis Yellow-bellied Eremomela 1 1 2019-04-01 Records
59 678 Sylviidae Stenostira scita Fairy Flycatcher (Warbler) 1 1 2014-05-30 Records
60 81 Threskiornithidae Threskiornis aethiopicus African Sacred (Sacred) Ibis 1 1 2021-02-20 Records

  Total         60 80 2019-11-04*
2019-08-28**
 

* median date of last recorded date
** median date for all records identified to species or subspecies level

Red listing source:
The IUCN Red List of Threatened Species (www.iucnredlist.org)


ID pending record(s) for this locus: 0 records

Citation: FitzPatrick Institute of African Ornithology (2024). Virtual Museum. Accessed at https://vmus.adu.org.za/?vm= on 2024-04-25

[ Page served: April 25, 2024, 11:52 +0200]

The Biodiversity and Development Institute (BDI)
and
The FitzPatrick Institute of African Ornithology
Department of Biological Sciences - University of Cape Town
 
This work, except photographs, is licensed under a Creative Commons Attribution 4.0 International License.
Copyright of images uploaded into the Virtual Museum remains with the photographers.

The Biodiversity and Development Institute (BDI)          The Biodiversity and Development Institute (BDI)          The FitzPatrick Institute of African Ornithology          UCT