—
Summary information for locus 3030CB
83 species found for locus = 3030CB
Date filter: none
Records for 3030CB
# | Species code |
Family | Scientific name | Common name | Red list category |
Number of QDSs |
Number of records |
Last recorded | Records link |
---|---|---|---|---|---|---|---|---|---|
1 | 152 | Accipitridae | Buteo [augur] rufofuscus | Jackal Buzzard | 1 | 1 | 2019-07-08 | Records | |
2 | 146 | Accipitridae | Circaetus [gallicus] pectoralis | Black-chested (Breasted) Snake-Eagle | 1 | 1 | 2018-11-04 | Records | |
3 | 106 | Accipitridae | Gyps coprotheres | Cape Vulture (Griffon) | Global: EN; BLSA: EN | 1 | 2 | 2019-01-13 | Records |
4 | 149 | Accipitridae | Haliaeetus vocifer | African Fish-Eagle | 1 | 1 | 2017-04-28 | Records | |
5 | 138 | Accipitridae | Lophaetus occipitalis | Long-crested Eagle | 1 | 1 | 2019-07-12 | Records | |
6 | 129 | Accipitridae | Milvus aegyptius | Yellow-billed Kite | 1 | 1 | 2014-12-24 | Records | |
7 | 172 | Accipitridae | Pandion haliaetus | Osprey | 1 | 1 | 2017-04-28 | Records | |
8 | 132 | Accipitridae | Pernis apivorus | European Honey-buzzard | 1 | 1 | 2019-01-13 | Records | |
9 | 171 | Accipitridae | Polyboroides typus | African Harrier-Hawk (Gymnogene) | 1 | 2 | 2016-08-13 | Records | |
10 | 143 | Accipitridae | Stephanoaetus coronatus | African Crowned (Crowned) Eagle | Global: NT; BLSA: VU | 1 | 2 | 2020-08-05 | Records |
11 | 398 | Alcedinidae | Ispidina (Ceyx) picta | African Pygmy-Kingfisher | 1 | 2 | 2019-11-21 | Records | |
12 | 89 | Anatidae | Alopochen aegyptiacus | Egyptian Goose | 1 | 2 | 2020-09-15 | Records | |
13 | 10004 | Anatidae | Anser anser subsp. domesticus | Domestic Goose | 1 | 1 | 2020-09-15 | Records | |
14 | 92 | Anatidae | Nettapus auritus | African Pygmy-Goose | Global: LC; BLSA: VU | 1 | 1 | 2020-08-05 | Records |
15 | 88 | Anatidae | Plectropterus gambensis | Spur-winged Goose | 1 | 4 | 2020-09-15 | Records | |
16 | 54 | Ardeidae | Ardea cinerea | Grey Heron | 1 | 2 | 2020-09-15 | Records | |
17 | 422 | Bucerotidae | Bycanistes (Ceratogymna) bucinator | Trumpeter Hornbill | 1 | 5 | 2020-12-09 | Records | |
18 | 427 | Bucerotidae | Tockus alboterminatus | Crowned Hornbill | 1 | 2 | 2020-08-05 | Records | |
19 | 430 | Bucorvidae | Bucorvus leadbeateri (=cafer) | Southern Ground-hornbill | 1 | 1 | 2019-07-12 | Records | |
20 | 516 | Campephagidae | Coracina caesia | Grey Cuckooshrike | 1 | 2 | 2020-09-15 | Records | |
21 | 238 | Charadriidae | Charadrius tricollaris | Three-banded Plover | 1 | 1 | 2020-09-15 | Records | |
22 | 245 | Charadriidae | Vanellus armatus | Blacksmith Lapwing (Plover) | 1 | 2 | 2020-09-15 | Records | |
23 | 77 | Ciconiidae | Ciconia episcopus | Woolly-necked Stork | 1 | 2 | 2018-05-02 | Records | |
24 | 390 | Coliidae | Colius striatus | Speckled Mousebird | 1 | 1 | 2015-01-01 | Records | |
25 | 314 | Columbidae | Streptopelia semitorquata | Red-eyed Dove | 1 | 1 | 2015-01-01 | Records | |
26 | 323 | Columbidae | Treron calva = T calvus | African Green-Pigeon | 1 | 1 | 2020-08-05 | Records | |
27 | 319 | Columbidae | Turtur tympanistria | Tambourine Dove | 1 | 1 | 2016-08-13 | Records | |
28 | 524 | Corvidae | Corvus albicollis | White-necked Raven | 1 | 1 | 2019-07-08 | Records | |
29 | 343 | Cuculidae | Cuculus solitarius | Red-chested Cuckoo | 1 | 1 | 2014-10-29 | Records | |
30 | 100 | Dendrocygnidae | Dendrocygna viduata | White-faced (Whistling-) Duck | 1 | 2 | 2017-04-05 | Records | |
31 | 517 | Dicruridae | Dicrurus adsimilis | Fork-tailed Drongo | 1 | 1 | 2017-04-28 | Records | |
32 | 825 | Estrildidae | Estrilda [Coccopygia] melanotis | Swee (Black-faced) Waxbill (Swee) | 1 | 1 | 2014-10-29 | Records | |
33 | 833 | Estrildidae | Lagonosticta rubricata | African (Blue-billed) Firefinch | 1 | 2 | 2014-12-24 | Records | |
34 | 823 | Estrildidae | Lonchura cucullata | Bronze Mannikin | 1 | 3 | 2017-04-03 | Records | |
35 | 113 | Falconidae | Falco peregrinus | Peregrine Falcon | 1 | 1 | 2018-05-02 | Records | |
36 | 859 | Fringillidae | Serinus mozambicus | Yellow-fronted (eyed) Canary | 1 | 2 | 2017-04-03 | Records | |
37 | 858 | Fringillidae | Serinus scotops | Forest Canary | 1 | 2 | 2018-07-06 | Records | |
38 | 214 | Gruidae | Balearica regulorum | Grey Crowned- (Crowned) Crane | Global: EN; BLSA: EN | 1 | 1 | 2016-08-13 | Records |
39 | 290 | Laridae | Sterna caspia | Caspian Tern | Global: LC; BLSA: VU | 1 | 1 | 2018-04-29 | Records |
40 | 438 | Lybiidae | Pogoniulus bilineatus | Yellow-rumped (Golden-rumped) Tinkerbird (Tinker Barbet) | 1 | 1 | 2020-08-05 | Records | |
41 | 436 | Lybiidae | Pogoniulus pusillus | Red-fronted Tinkerbird | 1 | 2 | 2020-08-05 | Records | |
42 | 433 | Lybiidae | Stactolaema leucotis | White-eared Barbet | 1 | 1 | 2018-04-29 | Records | |
43 | 672 | Malaconotidae | Batis capensis | Cape Batis | 1 | 1 | 2020-08-05 | Records | |
44 | 712 | Malaconotidae | Dryoscopus cubla | Black-backed (Southern) Puffback | 1 | 1 | 2020-08-05 | Records | |
45 | 709 | Malaconotidae | Laniarius ferrugineus | Southern Boubou | 1 | 1 | 2020-08-05 | Records | |
46 | 719 | Malaconotidae | Telophorus sulfureopectus | Orange-breasted Bush-Shrike | 1 | 2 | 2020-09-15 | Records | |
47 | 680 | Monarchidae | Trochocercus cyanomelas | Blue-mantled Crested-Flycatcher | 1 | 1 | 2018-11-13 | Records | |
48 | 13634 | Motacillidae | Anthus nicholsoni | Nicholson's Pipit | 1 | 1 | 2018-11-04 | Records | |
49 | 685 | Motacillidae | Motacilla aguimp | African Pied Wagtail | 1 | 4 | 2020-09-15 | Records | |
50 | 686 | Motacillidae | Motacilla capensis | Cape Wagtail | 1 | 1 | 2017-04-03 | Records | |
51 | 688 | Motacillidae | Motacilla clara | Mountain (Long-tailed) Wagtail | 1 | 4 | 2020-08-05 | Records | |
52 | 588 | Muscicapidae | Cercotrichas (Erythropygia) leucophrys | White-browed (Red-backed) Scrub-Robin | 1 | 1 | 2020-08-05 | Records | |
53 | 584 | Muscicapidae | Cercotrichas (Erythropygia) signata | Brown Scrub-Robin | 1 | 2 | 2018-11-04 | Records | |
54 | 578 | Muscicapidae | Cossypha dichroa | Chorister Robin-Chat | 1 | 1 | 2020-08-05 | Records | |
55 | 664 | Muscicapidae | Bradornis (Malaenornis) pammelaina | Southern Black-Flycatcher | 1 | 2 | 2020-09-15 | Records | |
56 | 655 | Muscicapidae | Muscicapa adusta | African Dusky Flycatcher | 1 | 2 | 2020-08-05 | Records | |
57 | 558 | Muscicapidae | Zoothera guttata | Spotted (Natal) Ground-Thrush | 1 | 1 | 2020-08-05 | Records | |
58 | 4133 | Musophagidae | Tauraco corythaix | Knysna Turaco (split) | 1 | 4 | 2020-12-09 | Records | |
59 | 14217 | Nectariniidae | FAMILY Nectariniidae | Sunbirds (unidentified) | 1 | 1 | 2017-04-03 | Records | |
60 | 763 | Nectariniidae | Nectarinia [Cinnyris] talatala | White-bellied (breasted) Sunbird | 1 | 1 | 2015-01-01 | Records | |
61 | 771 | Nectariniidae | Anthreptes [Hedydipna] collaris | Collared Sunbird | 1 | 1 | 2020-08-05 | Records | |
62 | 521 | Oriolidae | Oriolus larvatus | Black-headed (Eastern) Oriole | 1 | 2 | 2020-12-09 | Records | |
63 | 47 | Phalacrocoracidae | Phalacrocorax lucidus | White-breasted (Great) Cormorant | 1 | 1 | 2014-10-30 | Records | |
64 | 447 | Picidae | Campethera abingoni | Golden-tailed Woodpecker | 1 | 2 | 2019-07-12 | Records | |
65 | 448 | Picidae | Campethera notata | Knysna Woodpecker | Global: NT; BLSA: NT | 1 | 2 | 2020-12-09 | Records |
66 | 452 | Picidae | Dendropicos griseocephalus | Olive Woodpecker | 1 | 1 | 2018-04-29 | Records | |
67 | 804 | Ploceidae | Amblyospiza albifrons | Thick-billed (Grosbeak) Weaver | 1 | 1 | 2014-12-24 | Records | |
68 | 813 | Ploceidae | Euplectes ardens | Red-collared Widowbird | 1 | 2 | 2018-11-13 | Records | |
69 | 790 | Ploceidae | Ploceus bicolor | Dark-backed (Forest) Weaver | 1 | 2 | 2020-09-15 | Records | |
70 | 799 | Ploceidae | Ploceus capensis | Cape Weaver | 1 | 2 | 2018-07-06 | Records | |
71 | 797 | Ploceidae | Ploceus cucullatus | Village (Spotted-backed) Weaver | 1 | 2 | 2015-01-01 | Records | |
72 | 791 | Ploceidae | Ploceus ocularis | Spectacled Weaver | 1 | 1 | 2017-04-03 | Records | |
73 | 800 | Ploceidae | Ploceus subaureus | Yellow (African Golden) Weaver | 1 | 2 | 2017-04-04 | Records | |
74 | 19 | Procellariidae | Pterodroma mollis | Soft-plumaged Petrel | Global: LC; BLSA: NT | 1 | 1 | 2019-10-19 | Records |
75 | 551 | Pycnonotidae | Andropadus importunus | Sombre Greenbul (Bulbul) | 1 | 1 | 2020-12-09 | Records | |
76 | 210 | Rallidae | Gallinula chloropus | Common Moorhen | 1 | 1 | 2020-08-05 | Records | |
77 | 72 | Scopidae | Scopus umbretta | Hamerkop | 1 | 1 | 2018-04-29 | Records | |
78 | 740 | Sturnidae | Lamprotornis corruscus | Black-bellied Starling | 1 | 1 | 2014-12-24 | Records | |
79 | 737 | Sturnidae | Lamprotornis nitens | Cape Glossy (Glossy) Starling | 1 | 1 | 2017-04-04 | Records | |
80 | 745 | Sturnidae | Onychognathus morio | Red-winged Starling | 1 | 4 | 2020-08-05 | Records | |
81 | 82 | Threskiornithidae | Geronticus calvus | Southern Bald (Bald) Ibis | Global: VU; BLSA: VU | 1 | 2 | 2019-07-12 | Records |
82 | 393 | Trogonidae | Apaloderma narina | Narina Trogon | 1 | 1 | 2018-11-04 | Records | |
83 | 418 | Upupidae | Upupa africana | African Hoopoe | 1 | 2 | 2020-09-15 | Records | |
Total | 83 | 133 | 2019-07-08* 2018-07-06** |
||||||
* median date of last recorded date
** median date for all records identified to species or subspecies level
Red listing source:
The IUCN Red List of Threatened Species (www.iucnredlist.org)
ID pending record(s) for this locus: 0 record
Citation: FitzPatrick Institute of African Ornithology (2021). Virtual Museum. Accessed at http://vmus.adu.org.za/?vm= on 2021-01-28