BirdPix — Bird Pictures Archive

Summary information for locus 2924AB

134 species found for locus = 2924AB
Date filter: none

Records for 2924AB


# Species
code
Family Scientific name Common name Red list
category
Number of
QDSs
Number of
records
Last recorded Records link

1 152 Accipitridae Buteo [augur] rufofuscus Jackal Buzzard 1 1 2019-09-05 Records
2 154 Accipitridae Buteo buteo Steppe (Common) Buzzard 1 1 2021-11-24 Records
3 145 Accipitridae Circaetus cinereus Brown Snake-Eagle 1 1 2015-11-22 Records
4 130 Accipitridae Elanus caeruleus Black-shouldered (Winged) Kite 1 3 2022-10-09 Records
5 107 Accipitridae Gyps africanus White-backed Vulture Global: CR; BLSA: CR 1 9 2023-12-01 Records
6 106 Accipitridae Gyps coprotheres Cape Vulture (Griffon) Global: EN; BLSA: EN 1 1 2021-10-29 Records
7 165 Accipitridae Melierax canorus Southern Pale Chanting Goshawk 1 7 2023-06-09 Records
8 162 Accipitridae Micronisus (Melierax) gabar Gabar Goshawk 1 4 2021-09-16 Records
9 142 Accipitridae Polemaetus bellicosus Martial Eagle Global: VU; BLSA: EN 1 1 2016-09-27 Records
10 108 Accipitridae Torgos tracheliotus Lappet-faced Vulture 1 2 2023-12-01 Records
11 459 Alaudidae Mirafra [Calendulauda] africanoides Fawn-coloured Lark 1 16 2023-12-01 Records
12 460 Alaudidae Calendulauda sabota Sabota Lark 1 9 2023-12-01 Records
13 474 Alaudidae Chersomanes albofasciata Spike-heeled Lark 1 2 2021-11-25 Records
14 458 Alaudidae Mirafra africana Rufous-naped Lark 1 1 2021-11-24 Records
15 1183 Alaudidae Mirafra fasciolata Eastern Clapper Lark (split) 1 3 2021-12-08 Records
16 89 Anatidae Alopochen aegyptiaca Egyptian Goose Least Concern (IUCN, 2018) 1 6 2023-11-19 Records
17 95 Anatidae Anas sparsa African Black Duck 1 1 2021-10-30 Records
18 96 Anatidae Anas undulata Yellow-billed Duck 1 1 2012-10-18 Records
19 90 Anatidae Tadorna cana South African Shelduck 1 2 2023-06-09 Records
20 52 Anhingidae Anhinga rufa African Darter 1 1 2022-10-10 Records
21 385 Apodidae Apus affinis Little Swift 1 1 2022-10-08 Records
22 383 Apodidae Apus caffer White-rumped Swift 1 3 2022-03-26 Records
23 56 Ardeidae Ardea goliath Goliath Heron 1 1 2021-10-30 Records
24 55 Ardeidae Ardea melanocephala Black-headed Heron 1 1 2023-06-09 Records
25 61 Ardeidae Bubulcus ibis Cattle Egret 1 1 2023-11-17 Records
26 59 Ardeidae Egretta garzetta Little Egret 1 1 2022-10-10 Records
27 426 Bucerotidae Tockus leucomelas Southern Yellow-billed Hornbill 1 10 2024-03-23 Records
28 424 Bucerotidae Tockus nasutus African Grey Hornbill 1 1 2019-09-05 Records
29 394 Cerylidae Ceryle rudis Pied Kingfisher 1 1 2022-10-10 Records
30 238 Charadriidae Charadrius tricollaris Three-banded Plover 1 2 2015-10-14 Records
31 245 Charadriidae Vanellus armatus Blacksmith Lapwing (Plover) 1 2 2021-11-21 Records
32 242 Charadriidae Vanellus coronatus Crowned Lapwing (Plover) 1 3 2022-10-09 Records
33 642 Cisticolidae Cisticola chiniana Rattling Cisticola 1 3 2023-12-01 Records
34 637 Cisticolidae Cisticola fulvicapillus [fulvicapilla] Neddicky (Piping Cisticola) 1 4 2023-06-09 Records
35 629 Cisticolidae Cisticola juncidis Zitting (Fan-tailed) Cisticola 1 3 2022-10-10 Records
36 619 Cisticolidae Malcorus pectoralis Rufous-eared Warbler 1 1 2014-05-06 Records
37 650 Cisticolidae Prinia flavicans Black-chested Prinia 1 12 2023-12-01 Records
38 391 Coliidae Colius colius White-backed Mousebird 1 3 2023-06-09 Records
39 392 Coliidae Urocolius indicus Red-faced Mousebird 1 2 2022-10-08 Records
40 318 Columbidae Oena capensis Namaqua Dove 1 8 2022-10-09 Records
41 316 Columbidae Streptopelia capicola Cape Turtle (Ring-necked) Dove 1 6 2023-12-01 Records
42 317 Columbidae Streptopelia senegalensis Laughing (Palm) Dove 1 5 2023-12-01 Records
43 522 Corvidae Corvus albus Pied Crow 1 10 2023-12-01 Records
44 352 Cuculidae Chrysococcyx caprius Dideric (Diederik) Cuckoo 1 2 2021-10-30 Records
45 348 Cuculidae Clamator (Oxylophus) jacobinus Jacobin (Pied) Cuckoo 1 2 2021-11-24 Records
46 402 Dacelonidae Halcyon albiventris Brown-hooded Kingfisher 1 1 2018-12-23 Records
47 403 Dacelonidae Halcyon chelicuti Striped Kingfisher 1 2 2021-11-24 Records
48 517 Dicruridae Dicrurus adsimilis Fork-tailed Drongo 1 14 2023-12-01 Records
49 820 Estrildidae Amadina erythrocephala Red-headed Finch 1 5 2023-11-19 Records
50 841 Estrildidae Estrilda erythronotos Black-faced Waxbill 1 5 2023-12-01 Records
51 840 Estrildidae Uraeginthus [Granatina] granatina Violet-eared Waxbill 1 11 2023-12-01 Records
52 835 Estrildidae Lagonosticta rhodopareia Jameson's Firefinch 1 2 2023-06-09 Records
53 837 Estrildidae Lagonosticta senegala Red-billed Firefinch 1 20 2023-12-01 Records
54 844 Estrildidae Ortygospiza atricollis Quailfinch 1 1 2019-01-02 Records
55 830 Estrildidae Pytilia melba Green-winged (Melba) Pytilia (Finch) 1 16 2023-12-01 Records
56 839 Estrildidae Uraeginthus angolensis Blue Waxbill 1 8 2023-12-01 Records
57 122 Falconidae Falco rupicoloides Greater Kestrel 1 1 2019-04-21 Records
58 123 Falconidae Falco rupicolus Rock Kestrel 1 1 2022-10-10 Records
59 126 Falconidae Polihierax semitorquatus Pygmy Falcon 1 10 2023-12-01 Records
60 860 Fringillidae Serinus atrogularis Black-throated Canary 1 5 2023-12-01 Records
61 866 Fringillidae Serinus flaviventris Yellow Canary 1 20 2023-11-19 Records
62 873 Fringillidae Emberiza capensis Cape Bunting 1 2 2021-10-30 Records
63 874 Fringillidae Emberiza flaviventris Golden-breasted Bunting 1 13 2023-06-09 Records
64 872 Fringillidae Emberiza tahapisi Cinnamon-breasted (Rock) Bunting 1 1 2018-12-23 Records
65 276 Glareolidae Cursorius rufus Burchell's Courser Global: LC; BLSA: VU 1 1 2019-01-02 Records
66 502 Hirundinidae Hirundo cucullata Greater Striped-Swallow 1 12 2023-12-01 Records
67 498 Hirundinidae Hirundo dimidiata Pearl-breasted Swallow 1 2 2021-09-17 Records
68 506 Hirundinidae Hirundo fuligula Rock Martin 1 2 2018-10-27 Records
69 493 Hirundinidae Hirundo rustica Barn (European) Swallow 1 3 2023-12-01 Records
70 707 Laniidae Lanius collaris Southern Fiscal 1 2 2021-09-17 Records
71 706 Laniidae Lanius minor Lesser Grey Shrike 1 4 2023-12-01 Records
72 432 Lybiidae Tricholaema leucomelas Acacia Pied Barbet 1 6 2023-06-09 Records
73 674 Malaconotidae Batis pririt Pririt Batis 1 7 2023-06-09 Records
74 711 Malaconotidae Laniarius atrococcineus Crimson-breasted Shrike 1 4 2022-10-10 Records
75 731 Malaconotidae Nilaus afer Brubru 1 1 2016-09-29 Records
76 404 Meropidae Merops apiaster European Bee-eater 1 6 2023-12-01 Records
77 411 Meropidae Merops hirundineus Swallow-tailed Bee-eater 1 12 2023-12-27 Records
78 692 Motacillidae Anthus cinnamomeus African (Grassveld/Grassland) Pipit 1 5 2023-06-09 Records
79 694 Motacillidae Anthus leucophrys Plain-backed Pipit 1 1 2017-10-12 Records
80 695 Motacillidae Anthus vaalensis Buffy Pipit 1 3 2021-10-30 Records
81 686 Motacillidae Motacilla capensis Cape Wagtail 1 5 2023-11-19 Records
82 663 Muscicapidae Bradornis infuscatus Chat Flycatcher 1 3 2021-09-16 Records
83 661 Muscicapidae Bradornis mariquensis Marico Flycatcher 1 13 2023-12-01 Records
84 570 Muscicapidae Cercomela familiaris Familiar Chat 1 11 2023-12-01 Records
85 583 Muscicapidae Cercotrichas (Erythropygia) coryphaeus Karoo Scrub-Robin 1 1 2023-12-01 Records
86 586 Muscicapidae Cercotrichas (Erythropygia) paena Kalahari Scrub-Robin 1 26 2023-12-01 Records
87 581 Muscicapidae Cossypha caffra Cape Robin-chat 1 1 2009-08-23 Records
88 561 Muscicapidae Monticola brevipes Short-toed Rock-Thrush 1 6 2023-06-09 Records
89 559 Muscicapidae Monticola rupestris Cape Rock-thrush 1 2 2023-12-01 Records
90 654 Muscicapidae Muscicapa striata Spotted Flycatcher 1 1 2023-11-27 Records
91 575 Muscicapidae Myrmecocichla formicivora Ant-eating Chat 1 2 2023-06-09 Records
92 564 Muscicapidae Oenanthe monticola Mountain Chat (Wheatear) 1 1 2022-10-08 Records
93 665 Muscicapidae Sigelus silens Fiscal Flycatcher 1 14 2023-12-01 Records
94 764 Nectariniidae Nectarinia [Cinnyris] fusca Dusky Sunbird 1 2 2023-06-09 Records
95 192 Numididae Numida meleagris Helmeted Guineafowl 1 7 2023-12-01 Records
96 1035 Otididae Afrotis afraoides Northern Black Korhaan (split) 1 2 2023-12-01 Records
97 217 Otididae Ardeotis kori Kori Bustard Global: NT; BLSA: NT 1 2 2022-10-09 Records
98 224 Otididae Eupodotis ruficrista Red-crested Korhaan 1 13 2023-11-20 Records
99 218 Otididae Neotis ludwigii Ludwig's Bustard Global: EN; BLSA: EN 1 1 2021-10-30 Records
100 531 Paridae Anthoscopus minutus Cape (Southern) Penduline-Tit 1 5 2021-09-17 Records
101 514 Paridae Parus cinerascens Ashy Tit 1 3 2022-10-10 Records
102 4142 Passeridae Passer diffusus Southern Greyheaded Sparrow (split) 1 16 2023-12-01 Records
103 786 Passeridae Passer melanurus Cape Sparrow 1 4 2023-06-09 Records
104 50 Phalacrocoracidae Phalacrocorax africanus Reed (Long-tailed) Cormorant 1 1 2021-10-30 Records
105 450 Picidae Dendropicos fuscescens Cardinal Woodpecker 1 3 2023-11-27 Records
106 808 Ploceidae Euplectes orix Southern Red (Red) Bishop 1 3 2021-09-17 Records
107 783 Ploceidae Philetairus socius Sociable (Social) Weaver 1 13 2023-12-01 Records
108 780 Ploceidae Plocepasser mahali White-browed Sparrow-Weaver 1 11 2023-12-01 Records
109 803 Ploceidae Ploceus velatus Southern Masked-Weaver 1 12 2023-12-01 Records
110 805 Ploceidae Quelea quelea Red-billed Quelea 1 13 2023-12-01 Records
111 789 Ploceidae Sporopipes squamifrons Scaly-feathered Finch 1 13 2023-11-19 Records
112 6 Podicipedidae Tachybaptus ruficollis Little Grebe (Dabchick) 1 1 2021-10-30 Records
113 308 Pteroclidae Pterocles burchelli Burchell's Sandgrouse 1 3 2021-11-25 Records
114 544 Pycnonotidae Pycnonotus nigricans African Red-eyed Bulbul 1 10 2023-06-09 Records
115 270 Recurvirostridae Himantopus himantopus Black-winged Stilt 1 3 2018-03-07 Records
116 421 Rhinopomastidae Rhinopomastus cyanomelas Common Scimitarbill 1 5 2023-12-01 Records
117 105 Sagittariidae Sagittarius serpentarius Secretarybird Global: VU; BLSA: VU 1 3 2023-12-01 Records
118 368 Strigidae Bubo africanus Spotted Eagle-Owl 1 1 2007-10-12 Records
119 365 Strigidae Glaucidium perlatum Pearl-spotted Owlet (Owl) 1 3 2023-06-09 Records
120 1 Struthionidae Struthio camelus Common Ostrich 1 9 2023-12-01 Records
121 748 Sturnidae Buphagus erythrorhynchus Red-billed Oxpecker 1 3 2023-11-27 Records
122 735 Sturnidae Creatophora cinerea Wattled Starling 1 4 2023-12-01 Records
123 737 Sturnidae Lamprotornis nitens Cape Glossy (Glossy) Starling 1 12 2023-12-01 Records
124 600 Sylviidae Eremomela icteropygialis Yellow-bellied Eremomela 1 1 2019-01-02 Records
125 658 Sylviidae Parisoma (Sylvia) subcaeruleum Chestnut-vented Tit-Babbler 1 10 2023-06-09 Records
126 621 Sylviidae Sylvietta rufescens Long-billed (Cape) Crombec 1 1 2023-06-09 Records
127 84 Threskiornithidae Bostrychia hagedash Hadeda Ibis 1 2 2022-10-09 Records
128 1104 Turdidae Turdus smithi Karoo Thrush (split) 1 1 2014-04-28 Records
129 359 Tytonidae Tyto alba Barn Owl 1 1 2007-01-03 Records
130 418 Upupidae Upupa africana African Hoopoe 1 1 2021-11-02 Records
131 851 Viduidae Vidua chalybeata Village Indigobird 1 2 2021-10-29 Records
132 852 Viduidae Vidua paradisaea Long-tailed (Paradise) Paradise-Whydah 1 5 2023-06-09 Records
133 847 Viduidae Vidua regia Shaft-tailed Whydah 1 7 2024-03-23 Records
134 1171 Zosteropidae Zosterops pallidus (split) Orange River White-eye (split) LC 1 3 2022-10-10 Records

  Total         134 670 2023-06-09*
2021-10-30**
 

* median date of last recorded date
** median date for all records identified to species or subspecies level

Red listing source:
The IUCN Red List of Threatened Species (www.iucnredlist.org)


ID pending record(s) for this locus: 0 records

Citation: FitzPatrick Institute of African Ornithology (2024). BirdPix Virtual Museum. Accessed at https://vmus.adu.org.za/?vm=BirdPix on 2024-03-28

[ Page served: March 28, 2024, 01:56 +0200]

The Biodiversity and Development Institute (BDI)
and
The FitzPatrick Institute of African Ornithology
Department of Biological Sciences - University of Cape Town
 
This work, except photographs, is licensed under a Creative Commons Attribution 4.0 International License.
Copyright of images uploaded into the Virtual Museum remains with the photographers.

The Biodiversity and Development Institute (BDI)          The Biodiversity and Development Institute (BDI)          The FitzPatrick Institute of African Ornithology          UCT