OdonataMAP — Odonata Atlas of Africa

Summary information for locus NW_007008DA

137 species found for locus = NW_007008DA
Date filter: none

Records for NW_007008DA


# Species
code
Family Scientific name Common name Red list
category
Number of
QDSs
Number of
records
Last recorded Records link

1 664100 Aeshnidae Anax chloromelas Black-and-blue Emperor 1 1 2012-03-02 Records
2 664140 Aeshnidae Anax imperator Blue Emperor LC 1 4 2012-03-07 Records
3 664160 Aeshnidae Anax rutherfordi Western Orange Emperor 1 9 2012-03-07 Records
4 664180 Aeshnidae Anax tristis Black Emperor LC 1 1 2010-10-10 Records
5 664290 Aeshnidae Gynacantha bullata Black-kneed Duskhawker 1 9 2012-03-04 Records
6 664330 Aeshnidae Gynacantha nigeriensis Yellow-legged Duskhawker 1 2 2012-03-05 Records
7 664250 Aeshnidae Gynacantha sextans Dark-rayed Duskhawker 1 1 2011-01-02 Records
8 664260 Aeshnidae Gynacantha vesiculata Lesser Girdled Duskhawker 1 5 2012-03-02 Records
9 664390 Aeshnidae Heliaeschna fuliginosa Black-banded Duskhawker 1 6 2012-03-05 Records
10 660580 Calopterygidae Phaon iridipennis Glistening Demoiselle LC 1 13 2012-03-04 Records
11 660600 Calopterygidae Sapho bicolor Spring Bluewing 1 8 2012-03-08 Records
12 660610 Calopterygidae Sapho ciliata Western Bluewing 1 24 2012-03-05 Records
13 660620 Calopterygidae Sapho fumosa Smokewing/Cloudwing/Mistwing 1 19 2020-08-21 Records
14 660670 Calopterygidae Umma cincta Broad-winged Sparklewing 1 18 2012-03-05 Records
15 660890 Chlorocyphidae Chlorocypha curta Blue-tipped Jewel 1 7 2012-02-27 Records
16 660920 Chlorocyphidae Chlorocypha dispar Little Red Jewel 1 23 2012-03-06 Records
17 661010 Chlorocyphidae Chlorocypha luminosa Orange Jewel 1 15 2012-03-05 Records
18 661040 Chlorocyphidae Chlorocypha pyriformosa River Jewel 1 2 2012-02-26 Records
19 661050 Chlorocyphidae Chlorocypha radix Western Red-tipped Jewel 1 14 2012-03-05 Records
20 661090 Chlorocyphidae Chlorocypha selysi Blue-faced Jewel 1 11 2012-03-05 Records
21 662170 Coenagrionidae Aciagrion africanum Blue Slim 1 5 2012-03-02 Records
22 662220 Coenagrionidae Aciagrion gracile Graceful Slim LC (Global); NT (RSA) 1 4 2012-02-27 Records
23 662390 Coenagrionidae Africallagma subtile Fragile Bluet 1 2 2012-03-02 Records
24 662510 Coenagrionidae Agriocnemis maclachlani Forest Wisp 1 3 2010-10-07 Records
25 662580 Coenagrionidae Agriocnemis victoria Lesser Pincer-tailed Wisp 1 9 2012-02-21 Records
26 662650 Coenagrionidae Azuragrion vansomereni Tiny Bluet 1 5 2012-03-07 Records
27 662680 Coenagrionidae Ceriagrion bakeri Blue-fronted Citril 1 2 2010-12-29 Records
28 662710 Coenagrionidae Ceriagrion corallinum Green-fronted Citril 1 3 2012-03-02 Records
29 662720 Coenagrionidae Ceriagrion glabrum Common Citril LC 1 9 2012-03-02 Records
30 662880 Coenagrionidae Ceriagrion rubellocerinum Red-tipped Citril 1 10 2012-03-02 Records
31 662810 Coenagrionidae Ceriagrion whellani Yellow-faced Citril 1 4 2012-03-02 Records
32 663700 Coenagrionidae Pseudagrion camerunense Yellow-fronted Sprite 1 2 2012-02-21 Records
33 663750 Coenagrionidae Pseudagrion glaucescens Blue-green Sprite 1 4 2012-02-21 Records
34 663780 Coenagrionidae Pseudagrion hamoni Swarthy Sprite LC 1 4 2012-02-21 Records
35 663420 Coenagrionidae Pseudagrion hemicolon Semicolon Slim Sprite 1 6 2012-03-02 Records
36 663800 Coenagrionidae Pseudagrion isidromorai Large Blue Sprite 1 2 2012-03-05 Records
37 663460 Coenagrionidae Pseudagrion kersteni Powder-faced Sprite LC 1 3 2010-10-03 Records
38 663490 Coenagrionidae Pseudagrion malagasoides Floodforest Sprite 1 2 2012-02-26 Records
39 663510 Coenagrionidae Pseudagrion melanicterum Farmbush Sprite 1 23 2012-03-05 Records
40 663870 Coenagrionidae Pseudagrion sjoestedti Variable Sprite LC 1 9 2012-02-27 Records
41 664590 Gomphidae Cornigomphus mariannae 1 1 2012-02-24 Records
42 664690 Gomphidae Diastatomma gamblesi Western Hoetail 1 8 2012-03-05 Records
43 664760 Gomphidae Gomphidia gamblesi Western Fingertail 1 2 2012-03-08 Records
44 664830 Gomphidae Ictinogomphus ferox Common Tigertail LC 1 2 2011-03-22 Records
45 664840 Gomphidae Ictinogomphus fraseri Western Tigertail 1 3 2012-03-08 Records
46 664940 Gomphidae Lestinogomphus obtusus Blunt-toothed Fairytail 1 1 2012-02-24 Records
47 665000 Gomphidae Libyogomphus christinae Western Horntail 1 7 2012-03-06 Records
48 665110 Gomphidae Microgomphus camerunensis Forest Scissortail 1 2 2012-02-24 Records
49 665120 Gomphidae Microgomphus jannyae Western Scissortail 1 3 2012-02-27 Records
50 665800 Gomphidae Paragomphus kiautai Kiauta's Hooktail 1 5 2012-03-08 Records
51 665820 Gomphidae Paragomphus lemperti Lempert's Hooktail 1 3 2012-03-08 Records
52 665900 Gomphidae Paragomphus serrulatus Tiger Hooktail 1 5 2012-03-08 Records
53 666110 Gomphidae Tragogomphus grogonfla Western Horntail 1 3 2012-03-06 Records
54 660330 Lestidae Lestes tridens Spotted Spreadwing LC 1 3 2011-03-21 Records
55 666760 Libellulidae Acisoma trifidum Pied Pintail 1 6 2012-03-02 Records
56 666800 Libellulidae Aethiothemis bella Striped Flasher 1 3 2010-10-11 Records
57 666900 Libellulidae Aethiothemis solitaria Pearly Flasher 1 2 2010-10-10 Records
58 666920 Libellulidae Aethriamanta rezia Pygmy Basker LC 1 5 2012-03-02 Records
59 666980 Libellulidae Atoconeura luxata Western Highlander 1 6 2012-03-02 Records
60 667070 Libellulidae Bradinopyga strachani Red Rockdweller 1 1 2011-03-22 Records
61 667090 Libellulidae Chalcostephia flavifrons Inspector LC 1 9 2012-03-02 Records
62 667130 Libellulidae Crocothemis erythraea Broad Scarlet LC 1 2 2011-01-04 Records
63 667140 Libellulidae Crocothemis sanguinolenta Little Scarlet LC 1 11 2012-03-05 Records
64 667170 Libellulidae Cyanothemis simpsoni Bluebolt 1 15 2012-02-26 Records
65 667200 Libellulidae Diplacodes lefebvrii Black Percher LC 1 1 2010-10-10 Records
66 667280 Libellulidae Eleuthemis umbrina Shadow Firebelly 1 8 2012-02-27 Records
67 667300 Libellulidae Hadrothemis camarensis Saddled Jungleskimmer 1 5 2012-03-05 Records
68 667320 Libellulidae Hadrothemis defecta Scarlet Jungleskimmer 1 6 2012-03-05 Records
69 667330 Libellulidae Hadrothemis infesta Slender Jungleskimmer 1 8 2012-03-05 Records
70 667350 Libellulidae Hadrothemis versuta Variable Jungleskimmer 1 2 2012-02-25 Records
71 667380 Libellulidae Hemistigma albipunctum African Piedspot LC 1 2 2012-02-26 Records
72 667450 Libellulidae Malgassophlebia bispina Ringed Leaftipper 1 2 2012-03-02 Records
73 667490 Libellulidae Micromacromia camerunica Stream Micmac 1 3 2012-02-26 Records
74 667520 Libellulidae Micromacromia zygoptera Spring Micmac 1 3 2012-03-06 Records
75 667550 Libellulidae Neodythemis campioni River Junglewatcher 1 1 2011-03-21 Records
76 667590 Libellulidae Neodythemis klingi Stream Junglewatcher 1 14 2012-03-06 Records
77 667700 Libellulidae Nesciothemis minor Small Blacktail 1 1 2010-10-01 Records
78 667670 Libellulidae Nesciothemis nigeriensis Greater Peppertail 1 3 2011-03-22 Records
79 667710 Libellulidae Nesciothemis pujoli Western Blacktail 1 4 2012-03-07 Records
80 667740 Libellulidae Notiothemis robertsi Western Forestwatcher 1 3 2012-03-04 Records
81 667760 Libellulidae Olpogastra lugubris Bottletail LC 1 3 2012-03-05 Records
82 667770 Libellulidae Orthetrum sp. 1 1 2020-08-21 Records
83 667780 Libellulidae Orthetrum abbotti Little Skimmer LC 1 4 2012-03-02 Records
84 667800 Libellulidae Orthetrum agaricum Western Mushroom Skimmer 1 1 2020-08-21 Records
85 667820 Libellulidae Orthetrum austeni Giant Skimmer 1 15 2012-03-06 Records
86 667830 Libellulidae Orthetrum brachiale Banded Skimmer LC 1 4 2012-03-06 Records
87 667900 Libellulidae Orthetrum chrysostigma Epaulet Skimmer LC 1 5 2012-02-26 Records
88 667920 Libellulidae Orthetrum guineense Guinea Skimmer LC 1 1 2012-02-28 Records
89 667930 Libellulidae Orthetrum hintzi Dark-shouldered Skimmer LC 1 15 2020-08-21 Records
90 667940 Libellulidae Orthetrum icteromelas Spectacled Skimmer LC 1 3 2010-12-30 Records
91 667950 Libellulidae Orthetrum julia Julia Skimmer LC 1 23 2012-03-06 Records
92 667980 Libellulidae Orthetrum latihami Dambo Skimmer 1 6 2012-03-07 Records
93 668020 Libellulidae Orthetrum microstigma Farmbush Skimmer 1 9 2012-03-04 Records
94 668110 Libellulidae Orthetrum stemmale Bold Skimmer LC 1 6 2012-03-06 Records
95 668150 Libellulidae Oxythemis phoenicosceles Pepperpants 1 2 2012-02-25 Records
96 668180 Libellulidae Palpopleura deceptor Deceptive Widow LC 1 4 2010-12-31 Records
97 668200 Libellulidae Palpopleura lucia Lucia Widow LC 1 15 2020-08-21 Records
98 668210 Libellulidae Palpopleura portia Portia Widow LC 1 13 2020-08-20 Records
99 668230 Libellulidae Pantala flavescens Wandering Glider LC 1 8 2011-03-21 Records
100 668250 Libellulidae Parazyxomma flavicans Banded Duskdarter LC (Global); VU (RSA) 1 1 2010-12-30 Records
101 668340 Libellulidae Rhyothemis fenestrina Skylight Flutterer 1 1 2010-10-03 Records
102 668360 Libellulidae Rhyothemis notata Veiled Flutterer 1 1 2010-10-07 Records
103 668370 Libellulidae Rhyothemis semihyalina Phantom Flutterer LC 1 2 2011-03-22 Records
104 668480 Libellulidae Tetrathemis camerunensis Forest Elf 1 6 2012-03-02 Records
105 668520 Libellulidae Tetrathemis godiardi Western Elf 1 1 2012-02-25 Records
106 668570 Libellulidae Thermochoria equivocata Dash-winged Piedface 1 7 2012-03-06 Records
107 668600 Libellulidae Tholymis tillarga Twister LC 1 2 2012-02-25 Records
108 668620 Libellulidae Tramea basilaris Keyhole Glider LC 1 5 2012-03-02 Records
109 668630 Libellulidae Tramea limbata Ferruginous Glider LC 1 4 2012-02-22 Records
110 668740 Libellulidae Trithemis aconita Halfshade Dropwing LC 1 15 2012-03-05 Records
111 668660 Libellulidae Trithemis annulata Violet Dropwing LC 1 2 2012-02-22 Records
112 668670 Libellulidae Trithemis arteriosa Red-veined Dropwing LC 1 10 2012-02-22 Records
113 668760 Libellulidae Trithemis basitincta Jungle Dropwing 1 11 2012-03-08 Records
114 668860 Libellulidae Trithemis dichroa Black Dropwing 1 3 2012-02-25 Records
115 669040 Libellulidae Trithemis grouti Dark Dropwing 1 8 2012-03-07 Records
116 668700 Libellulidae Trithemis imitata Northern Fluttering Dropwing 1 2 2010-12-31 Records
117 668710 Libellulidae Trithemis kalula Pretty Dropwing 1 1 2012-02-22 Records
118 669160 Libellulidae Trithetrum navasi Fiery Darter 1 3 2012-02-21 Records
119 669330 Libellulidae Zygonyx chrysobaphes Golden-winged Cascader 1 6 2012-03-08 Records
120 669360 Libellulidae Zygonyx flavicosta Ensign Cascader 1 18 2012-03-08 Records
121 669370 Libellulidae Zygonyx geminuncus Western Double-hooked Cascader 1 7 2012-03-05 Records
122 669440 Libellulidae Zyxomma atlanticum Smoky Duskdarter LC 1 1 2010-10-07 Records
123 666360 Macromiidae Phyllomacromia amicorum Little Cruiser 1 1 2010-10-01 Records
124 666420 Macromiidae Phyllomacromia contumax Two-banded Cruiser LC 1 2 2011-01-05 Records
125 666470 Macromiidae Phyllomacromia hervei River Cruiser 1 9 2012-03-08 Records
126 666500 Macromiidae Phyllomacromia lamottei Western Double-spined Cruiser 1 3 2012-02-25 Records
127 666580 Macromiidae Phyllomacromia occidentalis Brown-templed Cruiser 1 6 2012-03-08 Records
128 666660 Macromiidae Phyllomacromia sophia Ebony Cruiser 1 5 2012-03-02 Records
129 661450 Platycnemididae Allocnemis elongata Orange-legged Yellowwing 1 11 2012-03-06 Records
130 661460 Platycnemididae Allocnemis flavipennis Amber Yellowwing 1 14 2012-03-06 Records
131 661550 Platycnemididae Allocnemis subnodalis Blue-legged Yellowwing 1 5 2012-03-06 Records
132 662050 Platycnemididae Copera guttifera Western Featherleg 1 9 2012-02-26 Records
133 662080 Platycnemididae Copera sikassoensis Little Featherleg 1 1 2011-01-02 Records
134 661740 Platycnemididae Elattoneura balli Western Stream Threadtail 1 14 2012-03-05 Records
135 661910 Platycnemididae Elattoneura nigra Black Threadtail 1 15 2012-02-22 Records
136 661990 Platycnemididae Elattoneura villiersi White-shouldered Threadtail 1 6 2012-03-04 Records
137 661640 Platycnemididae Mesocnemis singularis Common (Forest/Savanna) Riverjack LC 1 7 2012-02-26 Records

  Total         137 840 2012-03-02*
2011-01-04**
 

* median date of last recorded date
** median date for all records identified to species or subspecies level

Red listing source:
Samways, M.J. & Simaika, J.P. 2016. Manual of Freshwater Assessment for South Africa: Dragonfly Biotic Index. Suricata 2. South African National Biodiversity Institute, Pretoria.


Citation: FitzPatrick Institute of African Ornithology (2024). OdonataMAP Virtual Museum. Accessed at https://vmus.adu.org.za/?vm=OdonataMAP on 2024-04-24

[ Page served: April 24, 2024, 10:57 +0200]

The Biodiversity and Development Institute (BDI)
and
The FitzPatrick Institute of African Ornithology
Department of Biological Sciences - University of Cape Town
 
This work, except photographs, is licensed under a Creative Commons Attribution 4.0 International License.
Copyright of images uploaded into the Virtual Museum remains with the photographers.

The Biodiversity and Development Institute (BDI)          The Biodiversity and Development Institute (BDI)          The FitzPatrick Institute of African Ornithology          UCT