LepiMAP — Atlas of African Lepidoptera

Summary information for locus 2425DB

168 species found for locus = 2425DB
Date filter: none
LepiMAP main filter:

Records for 2425DB


# Species
code
Family Scientific name Common name Red list
category
Number of
QDSs
Number of
records
Last recorded Records link

1 649900 ALUCITIDAE Alucita sp. 1 1 1998-04-26 Records
2 662190 CHOREUTIDAE Tebenna micalis 1 2 2017-08-11 Records
3 604520 CRAMBIDAE SUBFAMILY ODONTIINAE 1 1 2017-02-07 Records
4 620050 CRAMBIDAE Achyra coelatalis 1 2 2016-11-28 Records
5 620080 CRAMBIDAE Achyra nudalis 1 9 2016-12-18 Records
6 629400 CRAMBIDAE Antigastra catalaunalis 1 2 2017-04-23 Records
7 535050 CRAMBIDAE Argyractis sp. 1 1 2010-03-12 Records
8 674630 CRAMBIDAE Chabulina astomalis 1 1 2017-03-31 Records
9 536390 CRAMBIDAE Crocidolomia pavonana 1 2 2017-04-03 Records
10 536710 CRAMBIDAE Euchromius sp. 1 4 2017-09-08 Records
11 537270 CRAMBIDAE Hellula undalis 1 7 2017-08-11 Records
12 650980 CRAMBIDAE Hodebertia testalis 1 1 2017-05-14 Records
13 620400 CRAMBIDAE Loxostege frustalis 1 3 2015-02-26 Records
14 631340 CRAMBIDAE Marasmia trapezalis 1 1 2010-04-04 Records
15 631790 CRAMBIDAE Notarcha quaternalis 1 1 2009-12-25 Records
16 631860 CRAMBIDAE Pagyda salvalis 1 3 2017-05-14 Records
17 632090 CRAMBIDAE Palpita unionalis 1 1 2017-04-14 Records
18 537790 CRAMBIDAE Parapoynx sp. 1 1 2010-04-04 Records
19 537880 CRAMBIDAE Parapoynx fluctuosalis 1 1 2010-11-13 Records
20 651100 CRAMBIDAE Pardomima callixantha 1 1 2017-09-06 Records
21 650630 CRAMBIDAE Pioneabathra olesialis 1 1 2015-02-01 Records
22 651200 CRAMBIDAE Poliobotys ablactalis 1 1 2017-05-06 Records
23 604730 CRAMBIDAE Pseudonoorda rubricostalis 1 1 2010-11-13 Records
24 671440 CRAMBIDAE Ptychopseustis sp. 1 6 2017-09-06 Records
25 620700 CRAMBIDAE Pyrausta phoenicealis 1 3 2017-09-08 Records
26 632840 CRAMBIDAE Sameodes cancellalis 1 1 2016-04-30 Records
27 633100 CRAMBIDAE Spoladea recurvalis 1 1 2017-03-31 Records
28 633380 CRAMBIDAE Synclera traducalis 1 5 2017-04-08 Records
29 633460 CRAMBIDAE Udea ferrugalis 1 3 2017-04-13 Records
30 620790 CRAMBIDAE Uresiphita gilvata 1 5 2017-05-14 Records
31 555450 ELACHISTIDAE Ethmia sp. 1 1 2009-12-25 Records
32 555460 ELACHISTIDAE Ethmia circumdatella 1 1 2016-11-12 Records
33 662230 ELACHISTIDAE Ethmia sabiella 1 1 2009-12-29 Records
34 519450 EREBIDAE Acantholipes namacensis 1 2 2017-05-14 Records
35 519500 EREBIDAE Acantholipes trimeni 1 5 2017-04-13 Records
36 519590 EREBIDAE Achaea catella 1 4 2017-04-06 Records
37 520440 EREBIDAE Anomis sp. 1 8 2017-04-08 Records
38 520550 EREBIDAE Anomis flava 1 2 2017-05-03 Records
39 520680 EREBIDAE Anomis sabulifera 1 3 2017-03-31 Records
40 637590 EREBIDAE Automolis sp. 1 1 2017-02-24 Records
41 521980 EREBIDAE Cerocala vermiculosa 1 4 2012-12-12 Records
42 522260 EREBIDAE Cortyta canescens 1 2 2017-04-22 Records
43 506280 EREBIDAE Digama meridionalis 1 2 2017-03-31 Records
44 522890 EREBIDAE Dysgonia angularis 1 3 2017-04-23 Records
45 523100 EREBIDAE Dysgonia torrida 1 2 2011-01-03 Records
46 515150 EREBIDAE Eilema sanguicosta 1 1 2010-01-17 Records
47 515290 EREBIDAE Estigmene linea 1 2 2010-01-10 Records
48 501430 EREBIDAE Eublemma sp. 1 1 2017-04-09 Records
49 501485 EREBIDAE Eublemma alexi 1 2 2017-04-09 Records
50 672380 EREBIDAE Eublemma baccatrix 1 4 2017-05-06 Records
51 501580 EREBIDAE Eublemma bolinia 1 1 2017-04-04 Records
52 501490 EREBIDAE Eublemma caffrorum 1 1 2010-02-06 Records
53 501700 EREBIDAE Eublemma ecthaemata 1 2 2017-04-03 Records
54 501800 EREBIDAE Eublemma fulvitermina 1 1 2010-02-27 Records
55 502070 EREBIDAE Eublemma parva 1 3 2017-04-03 Records
56 502280 EREBIDAE Eublemma seminivea 1 1 2011-11-20 Records
57 588130 EREBIDAE Eudasychira sp. 1 1 2017-03-31 Records
58 588220 EREBIDAE Euproctis sp. 1 1 2009-12-25 Records
59 525070 EREBIDAE Hypopyra carneotincta 1 1 2016-11-09 Records
60 656130 EREBIDAE Knappetra fasciata 1 1 2012-12-03 Records
61 590600 EREBIDAE Lymantriades xanthosoma 1 2 2017-09-02 Records
62 503790 EREBIDAE Metachrostis decora 1 2 2017-06-22 Records
63 590740 EREBIDAE Morasa modesta 1 2 2010-04-04 Records
64 576710 EREBIDAE Nodaria nodosalis 1 1 2017-08-25 Records
65 526780 EREBIDAE Ophiusa dianaris 1 1 2013-12-20 Records
66 526890 EREBIDAE Ophiusa mejanesi 1 1 2017-09-06 Records
67 527000 EREBIDAE Ophiusa tirhaca tirhaca 1 1 2011-01-03 Records
68 504030 EREBIDAE Oruza latifera 1 1 2010-04-04 Records
69 590890 EREBIDAE Palasea albimacula 1 1 2009-12-25 Records
70 516400 EREBIDAE Paralacydes arborifera 1 1 2010-04-04 Records
71 527580 EREBIDAE Pericyma atrifusa 1 9 2017-09-27 Records
72 527780 EREBIDAE Phytometra fragilis 1 1 2010-01-22 Records
73 528270 EREBIDAE Plecopterodes moderata 1 5 2017-08-30 Records
74 591070 EREBIDAE Polymona rufifemur 1 2 2016-04-23 Records
75 653090 EREBIDAE Popoudina linea 1 1 2010-02-27 Records
76 528920 EREBIDAE Radara vacillans 1 4 2017-04-04 Records
77 529270 EREBIDAE Sphingomorpha chlorea 1 2 2016-04-11 Records
78 504995 EREBIDAE Tegiapa goateri 1 1 2017-05-03 Records
79 673686 EREBIDAE Zekelita conoides conoides 1 1 2017-04-08 Records
80 557280 EUTELIIDAE Eutelia adulatrix 1 2 2017-04-08 Records
81 656830 EUTELIIDAE Eutelia callichroma 1 2 2017-03-10 Records
82 566510 GEOMETRIDAE Allochrostes biornata Not Threatened (NT) [not an IUCN category] 1 1 2016-04-11 Records
83 566770 GEOMETRIDAE Celidomphax quadrimacula Not Threatened (NT) [not an IUCN category] 1 1 2016-11-28 Records
84 566790 GEOMETRIDAE Celidomphax rubrimaculata Not Threatened (NT) [not an IUCN category] 1 1 2017-09-16 Records
85 633790 GEOMETRIDAE Chlorerythra rubriplaga Not Threatened (NT) [not an IUCN category] 1 1 2017-03-10 Records
86 577980 GEOMETRIDAE Chloroclystis sp. 1 7 2017-06-22 Records
87 545300 GEOMETRIDAE Colocleora sp. 1 2 2016-11-27 Records
88 567240 GEOMETRIDAE Comostolopsis stillata Not Threatened (NT) [not an IUCN category] 1 1 2017-09-09 Records
89 578670 GEOMETRIDAE Eupithecia sp. 1 2 2017-08-15 Records
90 634530 GEOMETRIDAE Idaea umbricosta umbricosta Not Threatened (NT) [not an IUCN category] 1 1 2010-01-22 Records
91 549540 GEOMETRIDAE Isturgia sp. 1 2 2016-04-30 Records
92 549630 GEOMETRIDAE Isturgia deerraria Not Threatened (NT) [not an IUCN category] 1 1 2017-04-25 Records
93 549860 GEOMETRIDAE Lhommeia subapicata Not Threatened (NT) [not an IUCN category] 1 1 2017-04-03 Records
94 549950 GEOMETRIDAE Lomographa indularia Not Threatened (NT) [not an IUCN category] 1 1 2016-11-30 Records
95 568200 GEOMETRIDAE Mixocera frustratoria Not Threatened (NT) [not an IUCN category] 1 2 2010-01-10 Records
96 568800 GEOMETRIDAE Pingasa sp. 1 1 2017-04-06 Records
97 568940 GEOMETRIDAE Prasinocyma sp. 1 1 2010-03-12 Records
98 634910 GEOMETRIDAE Scopula sp. 1 7 2017-08-11 Records
99 659510 GEOMETRIDAE Scopula caesaria 1 1 2010-04-04 Records
100 636880 GEOMETRIDAE Traminda neptunaria Not Threatened (NT) [not an IUCN category] 1 1 2010-03-19 Records
101 636910 GEOMETRIDAE Traminda obversata Not Threatened (NT) [not an IUCN category] 1 1 2017-04-16 Records
102 553510 GEOMETRIDAE Zamarada sp. 1 7 2017-09-07 Records
103 470950 HESPERIIDAE Gomalia elma elma Green-marbled skipper Least Concern (SABCA 2013) 1 1 2010-02-27 Records
104 583990 LASIOCAMPIDAE Streblote polydora 1 1 2017-09-06 Records
105 584570 LECITHOCERIDAE Dragmatucha proaula 1 1 2017-08-15 Records
106 500100 NOCTUIDAE Acontia sp. 1 7 2017-03-18 Records
107 500230 NOCTUIDAE Acontia discoidea 1 1 2010-01-10 Records
108 500540 NOCTUIDAE Acontia trimaculata 1 2 2016-12-15 Records
109 502890 NOCTUIDAE Aconzarba decissima 1 4 2016-04-11 Records
110 594500 NOCTUIDAE Agrotis sp. 1 1 2017-08-15 Records
111 595130 NOCTUIDAE Agrotis spiniferus 1 4 2017-09-07 Records
112 500660 NOCTUIDAE Amyna sp. 1 6 2016-04-11 Records
113 507970 NOCTUIDAE Anedhella rectiradiata 1 2 2016-11-13 Records
114 508070 NOCTUIDAE Athetis sp. 1 1 2017-09-01 Records
115 508520 NOCTUIDAE Athetis leuconephra 1 6 2017-09-06 Records
116 521460 NOCTUIDAE Brevipecten sp. 1 4 2016-11-13 Records
117 664050 NOCTUIDAE Brevipecten cornuta 1 1 2010-12-07 Records
118 521490 NOCTUIDAE Brevipecten cornutus 1 1 2009-12-20 Records
119 596320 NOCTUIDAE Chrysodeixis chalcites 1 2 2017-04-25 Records
120 510240 NOCTUIDAE Condica capensis 1 5 2017-03-31 Records
121 674692 NOCTUIDAE Emmelia guttifera 1 2 2016-11-30 Records
122 664520 NOCTUIDAE Helicoverpa armigera 1 2 2017-03-31 Records
123 574480 NOCTUIDAE Helicoverpa armigera armigera 1 1 2016-12-14 Records
124 574650 NOCTUIDAE Heliocheilus stigmatia 1 1 2015-02-01 Records
125 574780 NOCTUIDAE Heliothis scutiligera 1 1 2010-12-14 Records
126 574800 NOCTUIDAE Heliothis scutuligera 1 1 2016-10-03 Records
127 511300 NOCTUIDAE Iambiodes nyctostola 1 1 2016-02-20 Records
128 503920 NOCTUIDAE Mimasura tripunctoides 1 3 2010-03-19 Records
129 504090 NOCTUIDAE Ozarba accincta 1 1 2016-12-02 Records
130 504240 NOCTUIDAE Ozarba corniculans 1 1 2017-08-15 Records
131 504410 NOCTUIDAE Ozarba hemiochra hemileuca 1 1 2012-01-02 Records
132 504420 NOCTUIDAE Ozarba hemiochra hemiochra 1 1 2010-12-07 Records
133 608050 NOCTUIDAE Plusia sp. 1 1 2017-07-08 Records
134 504920 NOCTUIDAE Pseudozarba sp. 1 2 2017-03-18 Records
135 513200 NOCTUIDAE Spodoptera littoralis 1 3 2017-08-05 Records
136 664980 NOCTUIDAE Thysanoplusia daubei 1 1 2017-06-22 Records
137 608670 NOCTUIDAE Trichoplusia orichalcea 1 4 2017-04-09 Records
138 608740 NOCTUIDAE Trichoplusia vittata 1 1 2010-03-12 Records
139 531790 NOCTUIDAE Xanthodes albago 1 4 2016-12-15 Records
140 525410 NOCTUIDAE Xanthodes brunnescens 1 9 2016-12-15 Records
141 531810 NOCTUIDAE Xanthodes graellsi 1 1 2011-12-11 Records
142 531820 NOCTUIDAE Xanthodes graellsii 1 2 2017-04-04 Records
143 595970 NOLIDAE Blenina squamifera 1 4 2017-04-09 Records
144 531010 NOLIDAE Earias sp. 1 1 2010-01-09 Records
145 531030 NOLIDAE Earias biplaga 1 3 2017-04-13 Records
146 531100 NOLIDAE Earias cupreoviridis 1 1 2009-12-25 Records
147 531190 NOLIDAE Earias insulana 1 2 2016-04-12 Records
148 531450 NOLIDAE Maurilia arcuata 1 4 2015-02-01 Records
149 665610 NOLIDAE Neaxestis piperitella 1 2 2016-02-13 Records
150 531530 NOLIDAE Neaxestis rhoda 1 4 2017-04-04 Records
151 599750 NOLIDAE Nola sp. 1 1 2017-08-11 Records
152 600130 NOLIDAE Nola tineoides 1 3 2017-06-08 Records
153 531670 NOLIDAE Paraxestis sp. 1 1 2017-08-30 Records
154 598580 NOLIDAE Pardasena sp. 1 1 2017-09-01 Records
155 598640 NOLIDAE Pardasena virgulana 1 3 2016-04-20 Records
156 408530 NYMPHALIDAE Byblia ilithyia Spotted joker Least Concern (SABCA 2013) 1 1 2017-04-22 Records
157 438340 NYMPHALIDAE Junonia oenone oenone Dark blue pansy Least Concern (SABCA 2013) 1 2 2014-04-19 Records
158 400530 PAPILIONIDAE Papilio demodocus demodocus Citrus swallowtail Least Concern (SABCA 2013) 1 1 2011-10-23 Records
159 403120 PIERIDAE Catopsilia florella African migrant Least Concern (SABCA 2013) 1 1 2014-04-19 Records
160 663190 PLUTELLIDAE Plutella xylostella 1 1 2016-11-13 Records
161 609360 PTEROPHORIDAE FAMILY PTEROPHORIDAE Unidentified PTEROPHORIDAE 1 6 2017-05-06 Records
162 614640 PYRALIDAE Etiella zinckenella 1 2 2017-04-25 Records
163 557790 PYRALIDAE Galleria mellonella 1 1 2017-04-03 Records
164 615610 PYRALIDAE Hypargyria metalliferella 1 4 2017-08-18 Records
165 557810 PYRALIDAE Lamoria sp. 1 2 2017-04-04 Records
166 557930 PYRALIDAE Lamoria planalis 1 2 2017-08-09 Records
167 626130 SPHINGIDAE Agrius convolvuli convolvuli 1 2 2016-04-30 Records
168 627620 SPHINGIDAE Nephele comma 1 1 2016-02-11 Records

  Total         168 372 2017-03-14*
2016-10-28**
 

* median date of last recorded date
** median date for all records identified to species or subspecies level

Red listing source:
Mecenero, S., J.B. Ball, D.A. Edge, M.L. Hamer, G.A. Hening, M. Krüger, E.L. Pringle, R.F. Terblanche & M.C. Williams (eds). 2013. Conservation assessment of butterflies of South Africa, Lesotho and Swaziland: Red List and atlas. Saftronics (Pty) Ltd., Johannesburg and Animal Demography Unit, Cape Town.


ID pending record(s) for this locus: 640 records

Citation: FitzPatrick Institute of African Ornithology (2024). LepiMAP Virtual Museum. Accessed at https://vmus.adu.org.za/?vm=LepiMAP on 2024-04-27

[ Page served: April 27, 2024, 05:02 +0200]

The Biodiversity and Development Institute (BDI)
and
The FitzPatrick Institute of African Ornithology
Department of Biological Sciences - University of Cape Town
 
This work, except photographs, is licensed under a Creative Commons Attribution 4.0 International License.
Copyright of images uploaded into the Virtual Museum remains with the photographers.

The Biodiversity and Development Institute (BDI)          The Biodiversity and Development Institute (BDI)          The FitzPatrick Institute of African Ornithology          UCT