TreeMAP — Virtual Tree Herbarium (TreeMAP)

Summary information for locus 2530BC

141 species found for locus = 2530BC
Date filter: none

Records for 2530BC


# Species
code
Family Scientific name Common name Red list
category
Number of
QDSs
Number of
records
Last recorded Records link

1 10260 Anacardiaceae Harpephyllum caffrum Wild-plum 1 2 2010-12-26 Records
2 10299 Anacardiaceae Lannea edulis Grape Lannea 1 1 2007-06-13 Records
3 10659 Anacardiaceae Sclerocarya birrea Marula 1 3 2013-12-21 Records
4 10660 Anacardiaceae Sclerocarya birrea subsp. caffra Marula 1 1 2007-06-13 Records
5 10720 Anacardiaceae Searsia chirindensis Red Currant 1 4 2013-12-25 Records
6 10740 Anacardiaceae Searsia dentata Nana-berry 1 4 2010-09-29 Records
7 10950 Anacardiaceae Searsia leptodictya Rock Karee 1 1 2010-10-30 Records
8 11110 Anacardiaceae Searsia pentheri Crow-berry 1 1 2007-06-13 Records
9 11150 Anacardiaceae Searsia pyroides var. gracilis Common Currant 1 1 2007-06-13 Records
10 11210 Anacardiaceae Searsia rehmanniana var. rehmanniana Blunt-leaved Currant 1 1 2007-06-13 Records
11 11250 Anacardiaceae Searsia rogersii 1 1 2007-06-13 Records
12 11310 Anacardiaceae Searsia transvaalensis Escarpment Karee 1 1 2007-06-13 Records
13 11325 Anacardiaceae Searsia tumulicola var. meeuseana Hard-leaved Currant 1 1 2007-06-13 Records
14 11419 Annonaceae Annona senegalensis Wild Custard-apple 1 1 2007-06-13 Records
15 11650 Apiaceae Heteromorpha arborescens Parsley-tree 1 1 2007-06-13 Records
16 11799 Apocynaceae Carissa bispinosa Common Num-num 1 1 2007-06-13 Records
17 12300 Araliaceae Cussonia spicata Cabbage-tree 1 4 2013-12-21 Records
18 12360 Araliaceae Schefflera umbellifera False Cabbage-tree 1 1 2007-06-13 Records
19 12899 Asteraceae Tarchonanthus trilobus Broad-leaved Camphor-bush 1 1 2007-06-13 Records
20 13040 Asteraceae Vernonia myriantha Eared Vernonia 1 1 2007-06-13 Records
21 13200 Bignoniaceae Jacaranda mimosifolia Jacaranda 1 27 2009-10-17 Records
22 13210 Bignoniaceae Kigelia africana Sausage-tree 1 2 2010-10-02 Records
23 13319 Bignoniaceae Tecomaria capensis Cape-honeysuckle 1 2 2011-03-13 Records
24 13550 Buddlejaceae/Scrophulariaceae Buddleja auriculata Weeping Sagewood 1 1 2007-06-13 Records
25 14680 Celastraceae Gymnosporia buxifolia Common Spikethorn 1 1 2007-06-13 Records
26 15270 Celastraceae Maytenus peduncularis Cape-blackwood 1 1 2007-06-13 Records
27 15500 Celtidaceae/Cannabaceae Celtis africana White-stinkwood 1 3 2014-01-06 Records
28 15560 Celtidaceae/Cannabaceae Trema orientalis Pigeonwood 1 2 2012-09-17 Records
29 15609 Chrysobalanaceae Parinari capensis Sand Apple 1 1 2007-06-13 Records
30 15880 Combretaceae Combretum erythrophyllum River Bushwillow 1 4 2011-03-13 Records
31 15930 Combretaceae Combretum kraussii Forest Bushwillow 1 3 2010-10-02 Records
32 15970 Combretaceae Combretum molle Velvet Bushwillow 1 4 2011-03-11 Records
33 16120 Combretaceae Combretum zeyheri Large-fruit Bushwillow 1 2 2011-03-11 Records
34 16230 Combretaceae Terminalia phanerophlebia Lebombo Cluster-leaf 1 2 2011-03-11 Records
35 16350 Cornaceae Curtisia dentata Assegai 1 3 2011-03-23 Records
36 16500 Cyatheaceae Cyathea dregei Grassland Tree Fern 1 5 2008-02-16 Records
37 16690 Ebenaceae Diospyros galpinii Dwarf hairy Star-apple 1 1 2007-06-13 Records
38 16749 Ebenaceae Diospyros lycioides Bluebush Star-apple 1 2 2007-06-13 Records
39 16910 Ebenaceae Diospyros whyteana Bladder-nut 1 3 2013-12-21 Records
40 16939 Ebenaceae Euclea crispa Blue Guarri 1 7 2013-12-21 Records
41 17200 Ericaceae Erica drakensbergensis Drakensberg Erica 1 1 2007-06-13 Records
42 17350 Erythroxylaceae Erythroxylum delagoense Small-leaved Coca-tree 1 1 2007-06-13 Records
43 17420 Escalloniaceae Choristylis rhamnoides False Shiny-leaf 1 1 2007-06-13 Records
44 17630 Euphorbiaceae Bridelia micrantha Mitzeerie 1 2 2018-07-09 Records
45 17699 Euphorbiaceae Clutia abyssinica Large Lightning-bush 1 1 2007-06-13 Records
46 18220 Euphorbiaceae Euphorbia ingens Naboom 1 3 2013-12-21 Records
47 18780 Euphorbiaceae Ricinus communis Caster-oil Bush 1 4 2000-12-04 Records
48 18990 Fabaceae Acacia ataxacantha Flame Acacia 1 1 2007-06-13 Records
49 19040 Fabaceae Acacia caffra Common Hook Thorn 1 3 2011-03-08 Records
50 19350 Fabaceae Acacia mearnsii Black Wattle 1 12 2009-10-17 Records
51 19599 Fabaceae Acacia sieberiana Paperbark Thorn 1 4 2018-07-09 Records
52 19600 Fabaceae Acacia sieberiana var. woodii Paperbark Thorn 1 1 2007-06-13 Records
53 19720 Fabaceae Adenopodia spicata Spiny Splinter-bean 1 2 2010-09-27 Records
54 19739 Fabaceae Aeschynomene rehmannii 1 1 2007-06-13 Records
55 20030 Fabaceae Bauhinia galpinii Pride-of-De Kaap 1 3 2013-12-21 Records
56 20280 Fabaceae Calpurnia aurea Common Calpurnia 1 1 2010-09-29 Records
57 20430 Fabaceae Crotalaria capensis Eared-Rattle-pod 1 2 2011-03-11 Records
58 20590 Fabaceae Dalbergia armata Thorny-rope 1 1 2007-06-13 Records
59 20720 Fabaceae Dichrostachys cinerea subsp. africana Sickle-bush 1 4 2018-07-09 Records
60 20740 Fabaceae Elephantorrhiza elephantina Dwarf Elephant-root 1 1 2007-06-13 Records
61 20870 Fabaceae Erythrina humeana Dwarf Coral-tree 1 1 2010-11-03 Records
62 20900 Fabaceae Erythrina lysistemon Sacred Coral-tree 1 4 2020-08-17 Records
63 20950 Fabaceae Flemingia grahamiana Stain-pod Silkbush 1 1 2007-06-13 Records
64 21120 Fabaceae Indigofera swaziensis Velvet Indigo 1 1 2007-06-13 Records
65 21550 Fabaceae Peltophorum africanum African-wattle 1 3 2010-10-02 Records
66 21730 Fabaceae Pterocarpus angolensis Kiaat 1 5 2009-10-17 Records
67 21840 Fabaceae Schotia brachypetala Weeping Boer-bean 1 1 2010-10-02 Records
68 22340 Flacourtiaceae/Salicaceae Dovyalis zeyheri Apricot Sourberry 1 1 2007-06-13 Records
69 22460 Flacourtiaceae/Salicaceae Scolopia mundii Red-pear 1 1 2007-06-13 Records
70 22499 Flacourtiaceae/Salicaceae Trimeria grandifolia Wild-mulberry 1 1 2007-06-13 Records
71 22560 Gentianaceae Anthocleista grandiflora Forest Big-leaf 1 2 2010-09-27 Records
72 22590 Greyiaceae/Melianthaceae Greyia radikoferi Woolly Bottlebrush 1 1 2009-09-03 Records
73 22680 Heteropyxidaceae Heteropyxis natalensis Lavender-tree 1 6 2014-04-09 Records
74 22699 Icacinaceae Apodytes dimidiata White-pear 1 2 2011-08-18 Records
75 22700 Icacinaceae Apodytes dimidiata subsp. dimidiata White-pear 1 1 2007-06-13 Records
76 22720 Icacinaceae Cassinopsis ilicifolia Lemon-thorn 1 1 2007-06-13 Records
77 22860 Lamiaceae Leonotis intermedia 1 1 2007-06-13 Records
78 22880 Lamiaceae Plectranthus fruticosus Forest Spur-flower 1 1 2007-06-13 Records
79 23240 Lauraceae Cinnamomum camphora Camphor Tree 1 1 2007-06-13 Records
80 23670 Meliaceae Ekebergia capensis Cape-ash 1 1 2007-06-13 Records
81 23730 Meliaceae Melia azedarach Persian Lilac, Syringa-berry, Sering 1 16 2010-09-26 Records
82 23790 Meliaceae Trichilia emetica Natal-mahogany 1 1 2010-10-02 Records
83 24240 Moraceae Ficus sur Broom-cluster Fig 1 4 2011-03-02 Records
84 24330 Moraceae Morus alba White Mulberry 1 2 2011-02-01 Records
85 24510 Myrsinaceae/Primulaceae Maesa lanceolata False-assegai 1 1 2007-06-13 Records
86 24840 Myrtaceae Psidium guajava Guava 1 9 2011-03-11 Records
87 24860 Myrtaceae Syzygium cordatum Waterberry, Umdoni 1 14 2011-03-02 Records
88 25500 Oleaceae Jasminum streptopus 1 1 2007-06-13 Records
89 25559 Oleaceae Olea capensis Small Ironwood 1 1 2010-10-02 Records
90 25600 Oleaceae Olea europaea subsp. africana African Olive 1 2 2013-12-21 Records
91 25790 Passifloraceae Adenia gummifera Snake-climber 1 1 2007-06-13 Records
92 25880 Phytolaccaceae Phytolacca dioica Pokeberry Tree 1 3 2009-10-18 Records
93 25930 Pinaceae Pinus patula Patula Pine 1 1 2007-06-13 Records
94 26000 Pittosporaceae Pittosporum viridiflorum Cheesewood 1 3 2010-09-29 Records
95 32850 Plantaginaceae Plantago lanceolata English plantain (Narrowleaf plantain) 1 1 2007-06-13 Records
96 26090 Podocarpaceae Podocarpus latifolius Broad-leaved Yellowwood 1 1 2010-10-02 Records
97 26119 Polygalaceae Polygala virgata Purple-broom 1 2 2008-06-08 Records
98 26200 Proteaceae Faurea rochetiana Broad-leaved Beechwood 1 1 2007-06-13 Records
99 26220 Proteaceae Faurea saligna Willow Beechwood 1 4 2011-03-23 Records
100 26240 Proteaceae Grevillea robusta Silky Oak 1 1 2007-06-13 Records
101 26720 Proteaceae Protea caffra subsp. caffra Common Protea 1 2 2008-12-25 Records
102 26780 Proteaceae Protea gaguedi African Protea 1 1 2007-06-13 Records
103 27040 Ranunculaceae Clematis brachiata Travellers Joy 1 4 2011-03-08 Records
104 27190 Rhamnaceae Rhamnus prinoides Shiny-leaf 1 4 2011-03-16 Records
105 27239 Rhamnaceae Ziziphus mucronata Buffalo-thorn 1 3 2013-12-25 Records
106 27660 Rubiaceae Breonadia salicina Matumi 1 1 2011-03-13 Records
107 27670 Rubiaceae Burchellia bubalina Wild-pomegranate 1 1 2010-10-02 Records
108 27720 Rubiaceae Canthium inerme Turkey-berry 1 3 2013-12-21 Records
109 27750 Rubiaceae Canthium mundianum Rock-alder 1 1 2010-09-29 Records
110 27890 Rubiaceae Cephalanthus natalensis Stawberry-bush 1 1 2007-06-13 Records
111 28690 Rubiaceae Pavetta schumanniana Poison Brides-bush 1 1 2013-12-21 Records
112 28779 Rubiaceae Psychotria capensis Bird-berry 1 3 2010-12-28 Records
113 29450 Rubiaceae Vangueria madagascariensis Smooth Wild-medlar 1 1 2007-06-13 Records
114 29530 Rutaceae Calodendrum capense Cape-chestnut 1 1 2006-01-12 Records
115 29570 Rutaceae Clausena anisata Clausena 1 2 2010-12-28 Records
116 29700 Rutaceae Vepris lanceolata White-ironwood 1 1 2011-03-13 Records
117 29740 Rutaceae Zanthoxylum capense Small Knobwood 1 1 2007-06-13 Records
118 30010 Sapindaceae Allophylus africanus African False-currant 1 1 2007-06-13 Records
119 30270 Sapindaceae Hippobromus pauciflorus False-perdepis 1 3 2013-12-25 Records
120 30320 Sapindaceae Pappea capensis Jacket-plum 1 3 2010-10-02 Records
121 30400 Sapotaceae Englerophytum magalismontanum Stem-fruit 1 4 2013-12-21 Records
122 30610 Scrophulariaceae Bowkeria cymosa Escarpment Shell-flower 1 1 2007-06-13 Records
123 30660 Scrophulariaceae Halleria lucida Tree-fuchsia 1 4 2011-08-24 Records
124 30880 Solanaceae Solanum giganteum Healing-leaf Tree 1 1 2007-06-13 Records
125 30910 Solanaceae Solanum mauritianum Bugweed 1 39 2015-03-10 Records
126 30920 Solanaceae Solanum panduriforme Yellow Bitter-apple 1 1 2007-06-13 Records
127 31030 Sterculiaceae/Malvaceae Dombeya pulchra Silver Dombeya 1 1 2007-06-13 Records
128 31049 Sterculiaceae/Malvaceae Dombeya rotundifolia Wild-pear 1 4 2013-12-21 Records
129 31130 Sterculiaceae/Malvaceae Sterculia murex Lowveld Star-chestnut 1 1 2010-10-02 Records
130 31180 Strelitziaceae Strelitzia caudata Mountain Strelitzia 1 1 2010-09-29 Records
131 31190 Strelitziaceae Strelitzia nicolai Coastal Strelitzia 1 1 2014-01-11 Records
132 31759 Tiliaceae/Malvaceae Grewia occidentalis Cross-berry 1 2 2013-04-29 Records
133 31960 Urticaceae Obetia tenax Rock Tree Nettle 1 2 2012-09-18 Records
134 31990 Velloziaceae Xerophyta retinervis Monkeys Tail 1 1 2011-11-07 Records
135 32030 Verbenaceae Lantana camara* Cherry-pie 1 4 2018-01-22 Records
136 32050 Verbenaceae Lippia javanica Fever-tea 1 2 2007-11-15 Records
137 32220 Vitaceae Rhoicissus rhomboidea Glossy Forest Grape 1 2 2009-08-29 Records
138 32260 Vitaceae Rhoicissus tomentosa Common Forest Grape 1 4 2013-12-21 Records
139 32270 Vitaceae Rhoicissus tridentata subsp. cuneifolia Bushman's Grape 1 1 2007-06-13 Records
140 32350 Xanthorrhoeaceae Aloe barberae Eastern Tree Aloe 1 1 2012-05-11 Records
141 32440 Xanthorrhoeaceae Aloe marlothii Mountain Aloe 1 3 2012-07-28 Records

  Total         141 380 2010-09-27*
2007-06-13**
 

* median date of last recorded date
** median date for all records identified to species or subspecies level

Red listing source:
The IUCN Red List of Threatened Species (www.iucnredlist.org)


ID pending record(s) for this locus: 626 records

Citation: FitzPatrick Institute of African Ornithology (2024). TreeMAP Virtual Museum. Accessed at https://vmus.adu.org.za/?vm=TreeMAP on 2024-04-24

[ Page served: April 24, 2024, 07:24 +0200]

The Biodiversity and Development Institute (BDI)
and
The FitzPatrick Institute of African Ornithology
Department of Biological Sciences - University of Cape Town
 
This work, except photographs, is licensed under a Creative Commons Attribution 4.0 International License.
Copyright of images uploaded into the Virtual Museum remains with the photographers.

The Biodiversity and Development Institute (BDI)          The Biodiversity and Development Institute (BDI)          The FitzPatrick Institute of African Ornithology          UCT