TreeMAP — Virtual Tree Herbarium (TreeMAP)

Summary information for locus 3326BC

83 species found for locus = 3326BC
Date filter: none

Records for 3326BC


# Species
code
Family Scientific name Common name Red list
category
Number of
QDSs
Number of
records
Last recorded Records link

1 10260 Anacardiaceae Harpephyllum caffrum Wild-plum 1 3 2015-05-30 Records
2 10370 Anacardiaceae Loxostylis alata 1 1 2015-05-30 Records
3 10720 Anacardiaceae Searsia chirindensis Red Currant 1 7 2015-05-30 Records
4 11799 Apocynaceae Carissa bispinosa Common Num-num 1 1 2014-10-14 Records
5 12300 Araliaceae Cussonia spicata Cabbage-tree 1 8 2017-10-07 Records
6 12589 Asteraceae Chrysanthemoides monilifera Bushtick-berry 1 12 2016-05-30 Records
7 12750 Asteraceae Metalasia muricata White Bristle-bush 1 1 2015-05-30 Records
8 12780 Asteraceae Oldenburgia grandis Donkeys-ears 1 6 2017-10-06 Records
9 13200 Bignoniaceae Jacaranda mimosifolia Jacaranda 1 4 2015-05-30 Records
10 13319 Bignoniaceae Tecomaria capensis Cape-honeysuckle 1 4 2015-06-05 Records
11 13320 Bignoniaceae Tecomaria capensis subsp. capensis Cape-honeysuckle 1 2 2014-12-26 Records
12 13509 Boraginaceae Ehretia rigida Puzzle-bush 1 2 2016-08-31 Records
13 13560 Buddlejaceae/Scrophulariaceae Buddleja dysophylla White Climbing Sagewood 1 1 2014-07-01 Records
14 14050 Cactaceae Opuntia ficus-indica Sweet Prickly-pear 1 16 2017-10-07 Records
15 14060 Cactaceae Opuntia monacantha Drooping Prickly Pear 1 1 2015-05-26 Records
16 15180 Celastraceae Maytenus acuminata Silky-bark 1 1 2014-12-13 Records
17 15500 Celtidaceae/Cannabaceae Celtis africana White-stinkwood 1 1 2015-05-30 Records
18 32860 Crassulaceae Cotyledon sp. 1 1 2016-12-01 Records
19 16490 Cyatheaceae Cyathea capensis Forest Tree Fern 1 1 1999-10-22 Records
20 16580 Dracaenaceae/Asparagaceae Dracaena aletriformis Large-leaved Dragon-tree 1 4 2016-08-31 Records
21 16670 Ebenaceae Diospyros dichrophylla Poison Star-apple 1 2 2015-05-30 Records
22 17130 Ebenaceae Euclea undulata Small-leaved Guarri 1 1 2014-07-01 Records
23 17900 Euphorbiaceae Croton rivularis 1 1 2016-08-31 Records
24 18320 Euphorbiaceae Euphorbia triangularis River Euphorbia 1 3 2017-10-07 Records
25 18780 Euphorbiaceae Ricinus communis Caster-oil Bush 1 4 2015-05-30 Records
26 19280 Fabaceae Acacia karroo Sweet Thorn 1 12 2017-04-28 Records
27 19320 Fabaceae Acacia longifolia Long-leaved Wattle 1 18 2015-05-30 Records
28 19350 Fabaceae Acacia mearnsii Black Wattle 1 28 2015-06-05 Records
29 20430 Fabaceae Crotalaria capensis Eared-Rattle-pod 1 3 2017-10-07 Records
30 20850 Fabaceae Erythrina caffra Coastal Coral-tree 1 1 2015-05-30 Records
31 20870 Fabaceae Erythrina humeana Dwarf Coral-tree 1 4 2015-12-26 Records
32 21860 Fabaceae Schotia latifolia Bush Boer-bean 1 1 2016-08-31 Records
33 21900 Fabaceae Senna didymobotrya 1 1 2015-05-30 Records
34 22699 Icacinaceae Apodytes dimidiata White-pear 1 2 2015-05-30 Records
35 22700 Icacinaceae Apodytes dimidiata subsp. dimidiata White-pear 1 2 2014-06-30 Records
36 22809 Lamiaceae Clerodendrum glabrum Smooth Tinderwood 1 1 2015-01-17 Records
37 22870 Lamiaceae Leonotis leonurus Wild Dagga 1 4 2017-05-05 Records
38 23730 Meliaceae Melia azedarach Persian Lilac, Syringa-berry, Sering 1 7 2015-06-05 Records
39 23830 Meliaceae Turraea obtusifolia Small Honeysuckle-tree 1 2 2018-03-09 Records
40 24100 Moraceae Ficus ingens Red-leaved Fig 1 1 2014-06-30 Records
41 24240 Moraceae Ficus sur Broom-cluster Fig 1 3 2015-05-30 Records
42 24550 Myrsinaceae/Primulaceae Rapanea melanophloeos Cape-beech 1 3 2017-09-07 Records
43 24840 Myrtaceae Psidium guajava Guava 1 2 2017-09-22 Records
44 25450 Oleaceae Jasminum angulare 1 1 2014-12-19 Records
45 25480 Oleaceae Jasminum multipartitum 1 1 2017-09-08 Records
46 25520 Oleaceae Ligustrum lucidum Japanese and Chinese Wax-leaved Privet 1 2 2015-06-05 Records
47 25600 Oleaceae Olea europaea subsp. africana African Olive 1 3 2015-05-30 Records
48 25880 Phytolaccaceae Phytolacca dioica Pokeberry Tree 1 5 2017-05-03 Records
49 26000 Pittosporaceae Pittosporum viridiflorum Cheesewood 1 7 2015-05-30 Records
50 32850 Plantaginaceae Plantago lanceolata English plantain (Narrowleaf plantain) 1 2 2017-10-07 Records
51 26020 Plumbaginaceae Plumbago auriculata Plumbago 1 13 2018-05-26 Records
52 26090 Podocarpaceae Podocarpus latifolius Broad-leaved Yellowwood 1 2 2018-03-09 Records
53 26110 Polygalaceae Polygala myrtifolia September-bush 1 1 2016-08-05 Records
54 26150 Portulacaceae Portulacaria afra Spekboom 1 1 2017-10-07 Records
55 26250 Proteaceae Hakea sericea Silky Hakea 1 2 2015-05-30 Records
56 27030 Ptaeroxylaceae/Rutaceae Ptaeroxylon obliquum Sneezewood 1 1 2016-08-31 Records
57 27190 Rhamnaceae Rhamnus prinoides Shiny-leaf 1 1 2016-06-11 Records
58 27210 Rhamnaceae Scutia myrtina Cat-thorn 1 2 2014-07-01 Records
59 27610 Rubiaceae Alberta magna Magnificent-flame 1 1 2018-03-09 Records
60 27670 Rubiaceae Burchellia bubalina Wild-pomegranate 1 11 2017-10-03 Records
61 27720 Rubiaceae Canthium inerme Turkey-berry 1 2 2015-05-30 Records
62 27930 Rubiaceae Coddia rudis Small Bone-apple 1 2 2017-10-03 Records
63 28120 Rubiaceae Gardenia thunbergia Forest Gardenia 1 1 2009-05-12 Records
64 28660 Rubiaceae Pavetta lanceolata Weeping Brides-bush 1 1 2014-12-13 Records
65 28779 Rubiaceae Psychotria capensis Bird-berry 1 2 2015-05-30 Records
66 29570 Rutaceae Clausena anisata Clausena 1 3 2017-09-11 Records
67 29700 Rutaceae Vepris lanceolata White-ironwood 1 4 2016-08-29 Records
68 29740 Rutaceae Zanthoxylum capense Small Knobwood 1 3 2017-10-06 Records
69 29980 Santalaceae Osyris compressa Coastal Tannin-bush 1 2 2015-05-30 Records
70 30050 Sapindaceae Allophylus decipiens Small-leaved False-currant 1 1 2014-12-19 Records
71 30270 Sapindaceae Hippobromus pauciflorus False-perdepis 1 1 2014-12-13 Records
72 30320 Sapindaceae Pappea capensis Jacket-plum 1 1 2017-10-07 Records
73 30509 Sapotaceae Sideroxylon inerme White Milkwood 1 1 2014-11-02 Records
74 30520 Sapotaceae Sideroxylon inerme subsp. inerme White Milkwood 1 1 2014-07-01 Records
75 30660 Scrophulariaceae Halleria lucida Tree-fuchsia 1 8 2017-10-05 Records
76 30720 Solanaceae Cestrum laevigatum Inkberry 1 2 2015-06-05 Records
77 30910 Solanaceae Solanum mauritianum Bugweed 1 15 2016-01-05 Records
78 31759 Tiliaceae/Malvaceae Grewia occidentalis Cross-berry 1 1 2014-12-19 Records
79 32030 Verbenaceae Lantana camara* Cherry-pie 1 11 2016-08-29 Records
80 32260 Vitaceae Rhoicissus tomentosa Common Forest Grape 1 2 2016-08-31 Records
81 32410 Xanthorrhoeaceae Aloe ferox Bitter Aloe 1 12 2018-05-14 Records
82 32480 Xanthorrhoeaceae Aloe pluridens French Aloe 1 2 2016-08-31 Records
83 32510 Xanthorrhoeaceae Aloe speciosa Tilt-head Aloe 1 1 2006-09-15 Records

  Total         83 318 2015-06-05*
2015-05-30**
 

* median date of last recorded date
** median date for all records identified to species or subspecies level

Red listing source:
The IUCN Red List of Threatened Species (www.iucnredlist.org)


ID pending record(s) for this locus: 144 records

Citation: FitzPatrick Institute of African Ornithology (2024). TreeMAP Virtual Museum. Accessed at https://vmus.adu.org.za/?vm=TreeMAP on 2024-04-26

[ Page served: April 26, 2024, 04:41 +0200]

The Biodiversity and Development Institute (BDI)
and
The FitzPatrick Institute of African Ornithology
Department of Biological Sciences - University of Cape Town
 
This work, except photographs, is licensed under a Creative Commons Attribution 4.0 International License.
Copyright of images uploaded into the Virtual Museum remains with the photographers.

The Biodiversity and Development Institute (BDI)          The Biodiversity and Development Institute (BDI)          The FitzPatrick Institute of African Ornithology          UCT