LepiMAP — Atlas of African Lepidoptera
Summary information for locus 2831CD
well sampled
290 species found for locus = 2831CD
Date filter: none
LepiMAP main filter:
Records for 2831CD
# | Species code |
Family | Scientific name | Common name | Red list category |
Number of QDSs |
Number of records |
Last recorded | Records link |
---|---|---|---|---|---|---|---|---|---|
1 | 400000 | Lepidoptera indet. | Lepidoptera indet. | 1 | 29 | 2022-12-28 | Records | ||
2 | 633130 | CRAMBIDAE | Stemorrhages sericea | 1 | 1 | 2013-04-19 | Records | ||
3 | 519830 | EREBIDAE | Achaea lienardi | 1 | 1 | 2020-03-20 | Records | ||
4 | 539090 | EREBIDAE | Amata indet. | Amata indet. | 1 | 3 | 2024-01-06 | Records | |
5 | 539270 | EREBIDAE | Amata kuhlweini | 1 | 1 | 2018-04-28 | Records | ||
6 | 521310 | EREBIDAE | Bamra delicata | 1 | 1 | 2011-04-03 | Records | ||
7 | 539540 | EREBIDAE | Ceryx longipes | 1 | 2 | 2021-10-31 | Records | ||
8 | 522220 | EREBIDAE | Cometaster pyrula | 1 | 2 | 2020-11-08 | Records | ||
9 | 522710 | EREBIDAE | Cyligramma latona | 1 | 1 | 2018-04-28 | Records | ||
10 | 525060 | EREBIDAE | Hypopyra capensis | 1 | 1 | 2013-02-23 | Records | ||
11 | 526200 | EREBIDAE | Mocis mayeri | 1 | 1 | 2013-04-19 | Records | ||
12 | 539790 | EREBIDAE | Pseudonaclia puella | 1 | 1 | 2010-10-09 | Records | ||
13 | 529750 | EREBIDAE | Thyas rubricata | 1 | 1 | 2011-04-03 | Records | ||
14 | 517850 | EREBIDAE | Utetheisa pulchella | 1 | 1 | 2014-04-06 | Records | ||
15 | 557310 | EUTELIIDAE | Eutelia bowkeri | 1 | 1 | 2004-11-26 | Records | ||
16 | 543020 | GEOMETRIDAE | Ascotis reciprocaria | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2011-04-03 | Records | |
17 | 656950 | GEOMETRIDAE | Ascotis selenaria | 1 | 2 | 2011-04-03 | Records | ||
18 | 541100 | GEOMETRIDAE | Callioratis abraxas | Dimorphic tiger | Least Concern (LC) | 1 | 1 | 2016-04-07 | Records |
19 | 659280 | GEOMETRIDAE | Cartaletis libyssa | 1 | 1 | 2007-08-07 | Records | ||
20 | 543700 | GEOMETRIDAE | Chiasmia indet. | Chiasmia indet. | 1 | 3 | 2018-03-17 | Records | |
21 | 543730 | GEOMETRIDAE | Chiasmia amandata | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2011-04-03 | Records | |
22 | 544160 | GEOMETRIDAE | Chiasmia furcata | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2011-01-02 | Records | |
23 | 544560 | GEOMETRIDAE | Chiasmia natalensis | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2013-03-16 | Records | |
24 | 544750 | GEOMETRIDAE | Chiasmia rectistriaria | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2011-04-03 | Records | |
25 | 545180 | GEOMETRIDAE | Cleora nigrisparsalis | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2011-04-03 | Records | |
26 | 545360 | GEOMETRIDAE | Colocleora divisaria acutangula | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2011-04-03 | Records | |
27 | 634910 | GEOMETRIDAE | Scopula indet. | Scopula indet. | 1 | 1 | 2011-04-03 | Records | |
28 | 635130 | GEOMETRIDAE | Scopula concolor | 1 | 1 | 2010-10-17 | Records | ||
29 | 636900 | GEOMETRIDAE | Traminda observata | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2011-04-03 | Records | |
30 | 553260 | GEOMETRIDAE | Xenimpia erosa | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2011-04-03 | Records | |
31 | 553510 | GEOMETRIDAE | Zamarada indet. | Zamarada indet. | 1 | 1 | 2014-04-19 | Records | |
32 | 541300 | GEOMETRIDAE | Zerenopsis lepida | Leopard magpie moth | Not Threatened (NT) [not an IUCN category] | 1 | 3 | 2019-09-12 | Records |
33 | 469320 | HESPERIIDAE | Abantis bicolor | Bicoloured skipper | Least Concern (SABCA 2013) | 1 | 6 | 2015-04-13 | Records |
34 | 469530 | HESPERIIDAE | Abantis paradisea | Paradise skipper | Least Concern (SABCA 2013) | 1 | 8 | 1955-02-21 | Records |
35 | 474560 | HESPERIIDAE | Acleros mackenii mackenii | Macken's dart | Least Concern (SABCA 2013) | 1 | 21 | 2009-07-02 | Records |
36 | 472101 | HESPERIIDAE | Afrogegenes indet. | Afrogegenes indet. | 1 | 9 | 2019-09-12 | Records | |
37 | 472120 | HESPERIIDAE | Afrogegenes letterstedti | Brown dodger | Least Concern (SABCA 2013) | 1 | 2 | 2019-05-26 | Records |
38 | 472105 | HESPERIIDAE | Afrogegenes ocra | Yellow dodger | 1 | 1 | 2019-09-11 | Records | |
39 | 475230 | HESPERIIDAE | Andronymus neander neander | Nomad dart | Least Concern (SABCA 2013) | 1 | 1 | 1956-02-20 | Records |
40 | 470090 | HESPERIIDAE | Apallaga mokeezi separata | Large flat | Least Concern (SABCA 2013) | 1 | 42 | 2008-04-26 | Records |
41 | 475740 | HESPERIIDAE | Artitropa erinnys erinnys | Bush night-fighter | Least Concern (SABCA 2013) | 1 | 23 | 1966-09-26 | Records |
42 | 472680 | HESPERIIDAE | Astictopterus inornatus | Modest sylph | Least Concern (SABCA 2013) | 1 | 3 | 1914-01-31 | Records |
43 | 472250 | HESPERIIDAE | Borbo indet. | Borbo indet. | 1 | 1 | 2009-07-02 | Records | |
44 | 472280 | HESPERIIDAE | Borbo borbonica borbonica | Olive-haired swift | Least Concern (SABCA 2013) | 1 | 1 | 1941-02-11 | Records |
45 | 472310 | HESPERIIDAE | Borbo detecta | Rusty swift | Least Concern (SABCA 2013) | 1 | 2 | 1956-02-09 | Records |
46 | 472320 | HESPERIIDAE | Borbo fallax | False swift | Least Concern (SABCA 2013) | 1 | 2 | 1955-05-16 | Records |
47 | 472350 | HESPERIIDAE | Borbo fatuellus fatuellus | Long-horned swift | Least Concern (SABCA 2013) | 1 | 16 | 2019-05-26 | Records |
48 | 468993 | HESPERIIDAE | Calleagris kobela | Pondo dark flat | Least Concern (SABCA 2013) | 1 | 1 | 1955-05-05 | Records |
49 | 469230 | HESPERIIDAE | Caprona pillaana | Ragged skipper | Least Concern (SABCA 2013) | 1 | 1 | 1983-01-17 | Records |
50 | 468280 | HESPERIIDAE | Coeliades forestan forestan | Striped policeman | Least Concern (SABCA 2013) | 1 | 39 | 2020-03-20 | Records |
51 | 468310 | HESPERIIDAE | Coeliades keithloa | Red-tab policeman | Least Concern (SABCA 2013) | 1 | 15 | 2020-01-03 | Records |
52 | 468330 | HESPERIIDAE | Coeliades libeon | Spotless policeman | Least Concern (SABCA 2013) | 1 | 17 | 2020-01-12 | Records |
53 | 468380 | HESPERIIDAE | Coeliades pisistratus | Two-pip policeman | Least Concern (SABCA 2013) | 1 | 3 | 2019-09-11 | Records |
54 | 468720 | HESPERIIDAE | Eagris nottoana nottoana | Rufous-winged elfin | Least Concern (SABCA 2013) | 1 | 1 | 1955-05-05 | Records |
55 | 470370 | HESPERIIDAE | Eretis djaelaelae | Marbled elf | Least Concern (SABCA 2013) | 1 | 2 | 1935-09-20 | Records |
56 | 472170 | HESPERIIDAE | Gegenes pumilio gambica | Dark dodger | Least Concern (SABCA 2013) | 1 | 1 | 1903-08-10 | Records |
57 | 470950 | HESPERIIDAE | Gomalia elma elma | Green-marbled skipper | Least Concern (SABCA 2013) | 1 | 2 | 1979-03-24 | Records |
58 | 473010 | HESPERIIDAE | Kedestes macomo | Macomo ranger | Least Concern (SABCA 2013) | 1 | 8 | 1985-12-01 | Records |
59 | 473050 | HESPERIIDAE | Kedestes mohozutza | Fulvous ranger | Least Concern (SABCA 2013) | 1 | 1 | 1958-02-09 | Records |
60 | 472410 | HESPERIIDAE | Larsenia gemella | Twin swift | Least Concern (SABCA 2013) | 1 | 3 | 2018-03-18 | Records |
61 | 471670 | HESPERIIDAE | Metisella metis paris | Gold-spotted sylph | Least Concern (SABCA 2013) | 1 | 40 | 2021-10-31 | Records |
62 | 471710 | HESPERIIDAE | Metisella orientalis | Eastern sylph | 1 | 2 | 1910-02-15 | Records | |
63 | 475460 | HESPERIIDAE | Moltena fiara | Strelitzia night-fighter | Least Concern (SABCA 2013) | 1 | 33 | 1955-05-25 | Records |
64 | 469190 | HESPERIIDAE | Netrobalane canopus | Buff-tipped skipper | Least Concern (SABCA 2013) | 1 | 8 | 2008-04-26 | Records |
65 | 472200 | HESPERIIDAE | Parnara monasi | Water watchman | Least Concern (SABCA 2013) | 1 | 4 | 2019-05-26 | Records |
66 | 474440 | HESPERIIDAE | Parosmodes morantii morantii | Morant's orange | Least Concern (SABCA 2013) | 1 | 5 | 1977-08-27 | Records |
67 | 472520 | HESPERIIDAE | Pelopidas mathias | Black-branded swift | Least Concern (SABCA 2013) | 1 | 9 | 2019-09-11 | Records |
68 | 472530 | HESPERIIDAE | Pelopidas thrax | White-branded swift | Least Concern (SABCA 2013) | 1 | 9 | 1994-05-15 | Records |
69 | 476870 | HESPERIIDAE | Platylesches moritili | Honey hopper | Least Concern (SABCA 2013) | 1 | 2 | 2012-05-01 | Records |
70 | 476880 | HESPERIIDAE | Platylesches neba | Flower-girl hopper | Least Concern (SABCA 2013) | 1 | 3 | 2020-03-20 | Records |
71 | 470700 | HESPERIIDAE | Sarangesa motozi | Forest elfin | Least Concern (SABCA 2013) | 1 | 11 | 2017-08-04 | Records |
72 | 470990 | HESPERIIDAE | Spialia indet. | Spialia indet. | 1 | 1 | 2013-03-16 | Records | |
73 | 471110 | HESPERIIDAE | Spialia delagoae | Delagoa sandman | Least Concern (SABCA 2013) | 1 | 1 | 1979-03-24 | Records |
74 | 471140 | HESPERIIDAE | Spialia depauperata australis | Wandering sandman | Least Concern (SABCA 2013) | 1 | 2 | 1928-01-29 | Records |
75 | 471210 | HESPERIIDAE | Spialia dromus | Forest sandman | Least Concern (SABCA 2013) | 1 | 9 | 2019-05-26 | Records |
76 | 471340 | HESPERIIDAE | Spialia spio | Mountain sandman | Least Concern (SABCA 2013) | 1 | 9 | 2019-05-26 | Records |
77 | 469100 | HESPERIIDAE | Tagiades flesus | Clouded flat | Least Concern (SABCA 2013) | 1 | 33 | 2020-01-12 | Records |
78 | 475590 | HESPERIIDAE | Zophopetes dysmephila | Palm-tree night-fighter | Least Concern (SABCA 2013) | 1 | 23 | 1955-07-18 | Records |
79 | 464690 | LYCAENIDAE | Actizera lucida | Rayed blue | Least Concern (SABCA 2013) | 1 | 3 | 1980-04-04 | Records |
80 | 441020 | LYCAENIDAE | Alaena amazoula amazoula | Yellow zulu | Least Concern (SABCA 2013) | 1 | 1 | 2020-11-08 | Records |
81 | 459570 | LYCAENIDAE | Aloeides taikosama | Dusky russet | Least Concern (SABCA 2013) | 1 | 10 | 2020-11-08 | Records |
82 | 460430 | LYCAENIDAE | Anthene amarah amarah | Black-striped ciliate blue | Least Concern (SABCA 2013) | 1 | 5 | 1979-03-25 | Records |
83 | 460620 | LYCAENIDAE | Anthene definita definita | Steel-blue-ciliate blue | Least Concern (SABCA 2013) | 1 | 2 | 1976-03-13 | Records |
84 | 460650 | LYCAENIDAE | Anthene dulcis dulcis | Mashuna ciliate blue | Least Concern (SABCA 2013) | 1 | 2 | 2018-09-24 | Records |
85 | 459950 | LYCAENIDAE | Aphnaeus hutchinsonii | Hutchinson's high-flier | Least Concern (SABCA 2013) | 1 | 3 | 1982-09-07 | Records |
86 | 458810 | LYCAENIDAE | Axiocerses tjoane tjoane | Eastern scarlet | Least Concern (SABCA 2013) | 1 | 9 | 2021-10-31 | Records |
87 | 464810 | LYCAENIDAE | Azanus mirza | Pale babul blue | Least Concern (SABCA 2013) | 1 | 16 | 2022-12-28 | Records |
88 | 464820 | LYCAENIDAE | Azanus moriqua | Black-bordered babul blue | Least Concern (SABCA 2013) | 1 | 11 | 2022-12-28 | Records |
89 | 464830 | LYCAENIDAE | Azanus natalensis | Natal babul blue | Least Concern (SABCA 2013) | 1 | 6 | 1956-02-09 | Records |
90 | 464880 | LYCAENIDAE | Azanus ubaldus | Velvet-spotted babul blue | Least Concern (SABCA 2013) | 1 | 1 | 1980-04-04 | Records |
91 | 446960 | LYCAENIDAE | Baliochila aslanga | Natal mottled buff | Least Concern (SABCA 2013) | 1 | 15 | 2004-11-25 | Records |
92 | 463710 | LYCAENIDAE | Cacyreus fracta fracta | Water geranium bronze | Least Concern (SABCA 2013) | 1 | 3 | 1980-03-30 | Records |
93 | 463670 | LYCAENIDAE | Cacyreus lingeus | Bush bronze | Least Concern (SABCA 2013) | 1 | 9 | 2009-07-02 | Records |
94 | 463680 | LYCAENIDAE | Cacyreus marshalli | Common geranium bronze | Least Concern (SABCA 2013) | 1 | 2 | 2018-03-17 | Records |
95 | 463730 | LYCAENIDAE | Cacyreus virilis | Mocker bronze | Least Concern (SABCA 2013) | 1 | 1 | 1979-03-31 | Records |
96 | 466030 | LYCAENIDAE | Chilades trochylus | Grass jewel blue | Least Concern (SABCA 2013) | 1 | 2 | 2018-03-18 | Records |
97 | 456740 | LYCAENIDAE | Chloroselas pseudozeritis pseudozeritis | Brilliant gem | Least Concern (SABCA 2013) | 1 | 6 | 1958-02-21 | Records |
98 | 457210 | LYCAENIDAE | Chrysoritis natalensis | Natal opal | Least Concern (SABCA 2013) | 1 | 1 | 1976-03-21 | Records |
99 | 457400 | LYCAENIDAE | Chrysoritis phosphor borealis | Northern golden flash | Least Concern (SABCA 2013) | 1 | 2 | 1921-11-19 | Records |
100 | 458270 | LYCAENIDAE | Cigaritis natalensis | Natal silverline | Least Concern (SABCA 2013) | 1 | 15 | 2021-10-31 | Records |
101 | 458320 | LYCAENIDAE | Cigaritis phanes | Silvery silverline | Least Concern (SABCA 2013) | 1 | 7 | 1908-08-03 | Records |
102 | 447260 | LYCAENIDAE | Cnodontes penningtoni | Pennington's buff | Least Concern (SABCA 2013) | 1 | 2 | 1971-08-17 | Records |
103 | 456870 | LYCAENIDAE | Crudaria leroma | Silver-spotted grey | Least Concern (SABCA 2013) | 1 | 14 | 1980-04-04 | Records |
104 | 463090 | LYCAENIDAE | Cupidopsis cissus cissus | Meadow blue | Least Concern (SABCA 2013) | 1 | 1 | 1955-03-20 | Records |
105 | 463120 | LYCAENIDAE | Cupidopsis jobates jobates | Tailed meadow blue | Least Concern (SABCA 2013) | 1 | 3 | 1979-10-10 | Records |
106 | 454470 | LYCAENIDAE | Deudorix antalus | Brown playboy | Least Concern (SABCA 2013) | 1 | 23 | 2019-09-12 | Records |
107 | 443790 | LYCAENIDAE | Durbania amakosa natalensis | Amakoza rocksitter | Least Concern (SABCA 2013) | 1 | 2 | 1898-06-15 | Records |
108 | 464960 | LYCAENIDAE | Eicochrysops hippocrates | White-tipped ash blue | Least Concern (SABCA 2013) | 1 | 3 | 2018-03-17 | Records |
109 | 465170 | LYCAENIDAE | Euchrysops barkeri | Pale smoky blue | Least Concern (SABCA 2013) | 1 | 2 | 1955-01-02 | Records |
110 | 465240 | LYCAENIDAE | Euchrysops dolorosa | Sabie smoky blue | Least Concern (SABCA 2013) | 1 | 2 | 1979-08-20 | Records |
111 | 465310 | LYCAENIDAE | Euchrysops malathana | Grey smoky blue | Least Concern (SABCA 2013) | 1 | 5 | 1981-04-07 | Records |
112 | 465380 | LYCAENIDAE | Euchrysops osiris | Osiris smoky blue | Least Concern (SABCA 2013) | 1 | 2 | 1928-01-29 | Records |
113 | 465430 | LYCAENIDAE | Euchrysops subpallida | Ashen smoky blue | Least Concern (SABCA 2013) | 1 | 9 | 2019-09-12 | Records |
114 | 453870 | LYCAENIDAE | Hypolycaena buxtoni buxtoni | Buxton's hairstreak | Least Concern (SABCA 2013) | 1 | 73 | 2008-04-26 | Records |
115 | 454090 | LYCAENIDAE | Hypolycaena lochmophila | Coastal hairstreak | Least Concern (SABCA 2013) | 1 | 2 | 1955-08-08 | Records |
116 | 454150 | LYCAENIDAE | Hypolycaena philippus philippus | Purple-brown hairstreak | Least Concern (SABCA 2013) | 1 | 6 | 2012-05-01 | Records |
117 | 451850 | LYCAENIDAE | Iolaus diametra natalica | Natal yellow-banded sapphire | Least Concern (SABCA 2013) | 1 | 16 | 1991-12-14 | Records |
118 | 452210 | LYCAENIDAE | Iolaus mimosae rhodosense | Mimosa sapphire | Least Concern (SABCA 2013) | 1 | 3 | 1979-10-10 | Records |
119 | 452480 | LYCAENIDAE | Iolaus sidus | Red-line sapphire | Least Concern (SABCA 2013) | 1 | 11 | 2013-04-01 | Records |
120 | 453330 | LYCAENIDAE | Iolaus silarus silarus | Straight-line sapphire | Least Concern (SABCA 2013) | 1 | 5 | 2020-01-12 | Records |
121 | 453350 | LYCAENIDAE | Iolaus silas | Southern sapphire | Least Concern (SABCA 2013) | 1 | 9 | 2007-09-22 | Records |
122 | 440210 | LYCAENIDAE | Lachnocnema bibulus | Common woolly legs | Least Concern (SABCA 2013) | 1 | 4 | 1994-03-26 | Records |
123 | 440290 | LYCAENIDAE | Lachnocnema durbani | Grassland woolly legs | Least Concern (SABCA 2013) | 1 | 3 | 2019-05-26 | Records |
124 | 440380 | LYCAENIDAE | Lachnocnema laches | Southern pied woolly legs | Least Concern (SABCA 2013) | 1 | 2 | 2018-09-24 | Records |
125 | 463230 | LYCAENIDAE | Lampides boeticus | Pea blue | Least Concern (SABCA 2013) | 1 | 9 | 2019-09-13 | Records |
126 | 466520 | LYCAENIDAE | Lepidochrysops glauca | Silvery giant cupid | Least Concern (SABCA 2013) | 1 | 1 | 1979-03-24 | Records |
127 | 467230 | LYCAENIDAE | Lepidochrysops patricia | Patrician giant cupid | Least Concern (SABCA 2013) | 1 | 5 | 2021-10-31 | Records |
128 | 467330 | LYCAENIDAE | Lepidochrysops plebeia plebeia | Twin-spot giant cupid | Least Concern (SABCA 2013) | 1 | 1 | 2021-10-31 | Records |
129 | 454330 | LYCAENIDAE | Leptomyrina gorgias gorgias | Lilac-based black-eye | Least Concern (SABCA 2013) | 1 | 5 | 1979-03-25 | Records |
130 | 454400 | LYCAENIDAE | Leptomyrina hirundo | Tailed black-eye | Least Concern (SABCA 2013) | 1 | 15 | 2021-10-31 | Records |
131 | 463950 | LYCAENIDAE | Leptotes indet. | Leptotes indet. | 1 | 6 | 2021-10-31 | Records | |
132 | 464050 | LYCAENIDAE | Leptotes pirithous pirithous | Common zebra blue | Least Concern (SABCA 2013) | 1 | 20 | 2019-05-26 | Records |
133 | 450970 | LYCAENIDAE | Myrina dermaptera dermaptera | Lesser fig tree blue | Least Concern (SABCA 2013) | 1 | 10 | 2020-01-12 | Records |
134 | 451070 | LYCAENIDAE | Myrina silenus ficedula | Common fig tree blue | Least Concern (SABCA 2013) | 1 | 1 | 1915-12-15 | Records |
135 | 465560 | LYCAENIDAE | Orachrysops subravus | Grizzled cupid | Least Concern (SABCA 2013) | 1 | 10 | 1977-09-03 | Records |
136 | 442180 | LYCAENIDAE | Pentila tropicalis tropicalis | Spotted buff | Least Concern (SABCA 2013) | 1 | 56 | 2018-03-18 | Records |
137 | 463170 | LYCAENIDAE | Pseudonacaduba sichela sichela | Dusky line blue | Least Concern (SABCA 2013) | 1 | 1 | 2003-11-24 | Records |
138 | 453590 | LYCAENIDAE | Stugeta bowkeri tearei | Bowker's marbled sapphire | Least Concern (SABCA 2013) | 1 | 1 | 1988-01-17 | Records |
139 | 464490 | LYCAENIDAE | Tarucus sybaris sybaris | Dotted pierrot | Least Concern (SABCA 2013) | 1 | 18 | 1980-04-30 | Records |
140 | 464170 | LYCAENIDAE | Tuxentius calice | White pie | Least Concern (SABCA 2013) | 1 | 2 | 1888-06-15 | Records |
141 | 464330 | LYCAENIDAE | Tuxentius melaena melaena | Black pie | Least Concern (SABCA 2013) | 1 | 3 | 1979-08-30 | Records |
142 | 454510 | LYCAENIDAE | Deudorix dariaves | Black-and-orange playboy | Least Concern (SABCA 2013) | 1 | 5 | 1965-07-26 | Records |
143 | 454560 | LYCAENIDAE | Deudorix diocles | Orange-barred playboy | Least Concern (SABCA 2013) | 1 | 42 | 2022-12-28 | Records |
144 | 464560 | LYCAENIDAE | Zintha hintza hintza | Hintza pierrot | Least Concern (SABCA 2013) | 1 | 2 | 1980-03-30 | Records |
145 | 464605 | LYCAENIDAE | Zizeeria knysna knysna | African grass blue | Least Concern (SABCA 2013) | 1 | 18 | 2020-03-20 | Records |
146 | 464650 | LYCAENIDAE | Zizina otis antanossa | African clover blue | Least Concern (SABCA 2013) | 1 | 3 | 1976-03-21 | Records |
147 | 464720 | LYCAENIDAE | Zizula hylax | Tiny grass blue | Least Concern (SABCA 2013) | 1 | 12 | 2020-11-08 | Records |
148 | 506710 | NOCTUIDAE | Heraclia indet. | Heraclia indet. | 1 | 1 | 2019-09-13 | Records | |
149 | 601860 | NOTODONTIDAE | Disracha persimilis | 1 | 2 | 2011-04-03 | Records | ||
150 | 410360 | NYMPHALIDAE | Acraea acara acara | Acara acraea | Least Concern (SABCA 2013) | 1 | 12 | 2020-03-20 | Records |
151 | 411990 | NYMPHALIDAE | Acraea aganice aganice | Dark wanderer | Least Concern (SABCA 2013) | 1 | 31 | 2020-01-12 | Records |
152 | 411520 | NYMPHALIDAE | Acraea aglaonice | Clear-spotted acraea | Least Concern (SABCA 2013) | 1 | 23 | 2021-10-31 | Records |
153 | 410420 | NYMPHALIDAE | Acraea boopis boopis | Rainforest acraea | Least Concern (SABCA 2013) | 1 | 23 | 2004-11-26 | Records |
154 | 410580 | NYMPHALIDAE | Acraea horta | Garden acraea | Least Concern (SABCA 2013) | 1 | 38 | 2002-03-31 | Records |
155 | 410710 | NYMPHALIDAE | Acraea machequena | Machequena acraea | Least Concern (SABCA 2013) | 1 | 3 | 1984-02-12 | Records |
156 | 411820 | NYMPHALIDAE | Acraea natalica | Black-based acraea | Least Concern (SABCA 2013) | 1 | 44 | 2022-05-08 | Records |
157 | 410760 | NYMPHALIDAE | Acraea neobule neobule | Wandering donkey acraea | Least Concern (SABCA 2013) | 1 | 2 | 1980-05-12 | Records |
158 | 411350 | NYMPHALIDAE | Acraea nohara nohara | Light red acraea | Least Concern (SABCA 2013) | 1 | 4 | 1979-10-08 | Records |
159 | 411830 | NYMPHALIDAE | Acraea oncaea | Window acraea | Least Concern (SABCA 2013) | 1 | 10 | 2020-01-03 | Records |
160 | 411440 | NYMPHALIDAE | Acraea petraea | Blood-red acraea | Least Concern (SABCA 2013) | 1 | 23 | 2019-05-26 | Records |
161 | 410880 | NYMPHALIDAE | Acraea rabbaiae perlucida | Southern clear-wing acraea | Least Concern (SABCA 2013) | 1 | 2 | 1948-01-10 | Records |
162 | 410900 | NYMPHALIDAE | Acraea satis | East coast acraea | Least Concern (SABCA 2013) | 1 | 4 | 1980-12-07 | Records |
163 | 411500 | NYMPHALIDAE | Acraea violarum | Speckled red acraea | Least Concern (SABCA 2013) | 1 | 4 | 1951-12-17 | Records |
164 | 409530 | NYMPHALIDAE | Amauris albimaculata albimaculata | Layman | Least Concern (SABCA 2013) | 1 | 15 | 2019-09-12 | Records |
165 | 409730 | NYMPHALIDAE | Amauris echeria echeria | Chief | Least Concern (SABCA 2013) | 1 | 11 | 2018-09-30 | Records |
166 | 409460 | NYMPHALIDAE | Amauris niavius dominicanus | Southern friar | Least Concern (SABCA 2013) | 1 | 11 | 2018-11-25 | Records |
167 | 410120 | NYMPHALIDAE | Amauris ochlea ochlea | Novice | Least Concern (SABCA 2013) | 1 | 13 | 2003-11-24 | Records |
168 | 415790 | NYMPHALIDAE | Bicyclus indet. | Bicyclus indet. | 1 | 2 | 2012-05-01 | Records | |
169 | 415900 | NYMPHALIDAE | Bicyclus anynana anynana | Squinting bush brown | Least Concern (SABCA 2013) | 1 | 8 | 2014-05-17 | Records |
170 | 416120 | NYMPHALIDAE | Bicyclus safitza safitza | Black-haired bush brown | Least Concern (SABCA 2013) | 1 | 83 | 2022-12-28 | Records |
171 | 408500 | NYMPHALIDAE | Byblia anvatara acheloia | African joker | Least Concern (SABCA 2013) | 1 | 3 | 2002-06-07 | Records |
172 | 419750 | NYMPHALIDAE | Cassionympha cassius | Rainforest dull brown | Least Concern (SABCA 2013) | 1 | 16 | 2019-09-12 | Records |
173 | 439440 | NYMPHALIDAE | Catacroptera cloanthe cloanthe | Pirate | Least Concern (SABCA 2013) | 1 | 6 | 2019-09-12 | Records |
174 | 432530 | NYMPHALIDAE | Charaxes achaemenes achaemenes | Bushveld charaxes | Least Concern (SABCA 2013) | 1 | 5 | 2019-05-26 | Records |
175 | 435200 | NYMPHALIDAE | Charaxes brutus natalensis | White-barred charaxes | Least Concern (SABCA 2013) | 1 | 74 | 2021-10-31 | Records |
176 | 435220 | NYMPHALIDAE | Charaxes candiope | Green-veined charaxes | Least Concern (SABCA 2013) | 1 | 73 | 2022-12-28 | Records |
177 | 435270 | NYMPHALIDAE | Charaxes castor flavifasciatus | Giant charaxes | Least Concern (SABCA 2013) | 1 | 6 | 1990-04-26 | Records |
178 | 435290 | NYMPHALIDAE | Charaxes cithaeron cithaeron | Blue-spotted charaxes | Least Concern (SABCA 2013) | 1 | 114 | 2022-12-28 | Records |
179 | 435440 | NYMPHALIDAE | Charaxes druceanus druceanus | Silver-barred charaxes | Least Concern (SABCA 2013) | 1 | 71 | 2019-09-13 | Records |
180 | 433220 | NYMPHALIDAE | Charaxes etesipe tavetensis | Eastern savanna charaxes | Least Concern (SABCA 2013) | 1 | 3 | 2019-05-26 | Records |
181 | 433240 | NYMPHALIDAE | Charaxes ethalion ethalion | Satyr charaxes | Least Concern (SABCA 2013) | 1 | 85 | 2020-01-03 | Records |
182 | 433570 | NYMPHALIDAE | Charaxes jahlusa argynnides | Pearl-spotted charaxes | Least Concern (SABCA 2013) | 1 | 4 | 2021-10-31 | Records |
183 | 436040 | NYMPHALIDAE | Charaxes saturnus saturnus | Foxy charaxes | Least Concern (SABCA 2013) | 1 | 11 | 1936-09-25 | Records |
184 | 437080 | NYMPHALIDAE | Charaxes varanes varanes | Pearl charaxes | Least Concern (SABCA 2013) | 1 | 31 | 2020-03-20 | Records |
185 | 437340 | NYMPHALIDAE | Charaxes xiphares penningtoni | Forest-king charaxes | Least Concern (SABCA 2013) | 1 | 94 | 2018-11-25 | Records |
186 | 432500 | NYMPHALIDAE | Charaxes zoolina | Club-tailed charaxes | Least Concern (SABCA 2013) | 1 | 11 | 1989-05-08 | Records |
187 | 419500 | NYMPHALIDAE | Coenyra aurantiaca | Pondo shadefly | Least Concern (SABCA 2013) | 1 | 2 | 1984-03-26 | Records |
188 | 419510 | NYMPHALIDAE | Coenyra hebe | Zulu shadefly | Least Concern (SABCA 2013) | 1 | 17 | 1985-12-01 | Records |
189 | 420290 | NYMPHALIDAE | Cymothoe alcimeda trimeni | Battling glider | Least Concern (SABCA 2013) | 1 | 137 | 2020-03-20 | Records |
190 | 420700 | NYMPHALIDAE | Cymothoe coranus coranus | Blonde glider | Least Concern (SABCA 2013) | 1 | 230 | 2022-12-28 | Records |
191 | 409280 | NYMPHALIDAE | Danaus chrysippus orientis | African plain tiger | Least Concern (SABCA 2013) | 1 | 16 | 2020-01-12 | Records |
192 | 408790 | NYMPHALIDAE | Eurytela dryope angulata | Golden piper | Least Concern (SABCA 2013) | 1 | 13 | 2020-01-12 | Records |
193 | 408850 | NYMPHALIDAE | Eurytela hiarbas angustata | Pied piper | Least Concern (SABCA 2013) | 1 | 25 | 2020-01-12 | Records |
