LepiMAP — Atlas of African Lepidoptera
Summary information for locus 2931AB
318 species found for locus = 2931AB
Date filter: none
LepiMAP main filter:
Records for 2931AB
# | Species code |
Family | Scientific name | Common name | Red list category |
Number of QDSs |
Number of records |
Last recorded | Records link |
---|---|---|---|---|---|---|---|---|---|
1 | 400000 | Lepidoptera indet. | Lepidoptera indet. | 1 | 129 | 2023-01-03 | Records | ||
2 | 629520 | CRAMBIDAE | Bocchoris inspersalis | 1 | 1 | 2022-06-12 | Records | ||
3 | 629810 | CRAMBIDAE | Diaphania indica | 1 | 2 | 2015-06-17 | Records | ||
4 | 630370 | CRAMBIDAE | Ghesquierellana hirtusalis | 1 | 1 | 2015-06-16 | Records | ||
5 | 630560 | CRAMBIDAE | Glyphodes stolalis | 1 | 1 | 2015-06-16 | Records | ||
6 | 650980 | CRAMBIDAE | Hodebertia testalis | 1 | 1 | 2015-06-15 | Records | ||
7 | 537880 | CRAMBIDAE | Parapoynx fluctuosalis | 1 | 1 | 2018-11-26 | Records | ||
8 | 632840 | CRAMBIDAE | Sameodes cancellalis | 1 | 1 | 2015-06-17 | Records | ||
9 | 633130 | CRAMBIDAE | Stemorrhages sericea | 1 | 2 | 2015-06-16 | Records | ||
10 | 633380 | CRAMBIDAE | Synclera traducalis | 1 | 3 | 2015-06-17 | Records | ||
11 | 519500 | EREBIDAE | Acantholipes trimeni | 1 | 1 | 2015-06-12 | Records | ||
12 | 519830 | EREBIDAE | Achaea lienardi | 1 | 1 | 2019-06-14 | Records | ||
13 | 514000 | EREBIDAE | Amerila indet. | Amerila indet. | 1 | 1 | 2015-06-15 | Records | |
14 | 514020 | EREBIDAE | Amerila bauri | 1 | 2 | 2015-06-15 | Records | ||
15 | 520230 | EREBIDAE | Anoba atriplaga | 1 | 1 | 2015-06-16 | Records | ||
16 | 520250 | EREBIDAE | Anoba disjuncta | 1 | 1 | 2021-12-28 | Records | ||
17 | 520440 | EREBIDAE | Anomis indet. | Anomis indet. | 1 | 1 | 2015-06-17 | Records | |
18 | 506210 | EREBIDAE | Asota speciosa | 1 | 1 | 2015-06-15 | Records | ||
19 | 522020 | EREBIDAE | Chalciope delta | 1 | 1 | 2015-06-17 | Records | ||
20 | 652330 | EREBIDAE | Chiromachla leuconoe | 1 | 4 | 2021-06-16 | Records | ||
21 | 522710 | EREBIDAE | Cyligramma latona | 1 | 4 | 2023-01-03 | Records | ||
22 | 523510 | EREBIDAE | Erebus walkeri | 1 | 1 | 2023-01-03 | Records | ||
23 | 500730 | EREBIDAE | Eublemma admota | 1 | 1 | 2015-06-15 | Records | ||
24 | 501580 | EREBIDAE | Eublemma bolinia | 1 | 2 | 2015-06-17 | Records | ||
25 | 524970 | EREBIDAE | Hypocala deflorata | 1 | 1 | 2015-06-17 | Records | ||
26 | 525010 | EREBIDAE | Hypocala plumicornis | 1 | 1 | 2015-06-17 | Records | ||
27 | 525020 | EREBIDAE | Hypocala rostrata | 1 | 2 | 2015-06-17 | Records | ||
28 | 526050 | EREBIDAE | Mocis indet. | Mocis indet. | 1 | 1 | 2015-06-16 | Records | |
29 | 526200 | EREBIDAE | Mocis mayeri | 1 | 1 | 2015-06-16 | Records | ||
30 | 655000 | EREBIDAE | Mocis proverai | 1 | 2 | 2015-06-15 | Records | ||
31 | 527000 | EREBIDAE | Ophiusa tirhaca tirhaca | 1 | 1 | 2015-06-16 | Records | ||
32 | 654200 | EREBIDAE | Parafodina pentagonalis | 1 | 1 | 2019-11-01 | Records | ||
33 | 527980 | EREBIDAE | Plecoptera laniata | 1 | 1 | 2023-01-03 | Records | ||
34 | 591150 | EREBIDAE | Pseudobazisa perculta | 1 | 1 | 2022-10-08 | Records | ||
35 | 528880 | EREBIDAE | Radara subcupralis | 1 | 1 | 2015-06-14 | Records | ||
36 | 591440 | EREBIDAE | Ruanda furva | 1 | 1 | 2022-02-11 | Records | ||
37 | 517070 | EREBIDAE | Secusio strigata | 1 | 1 | 2019-06-15 | Records | ||
38 | 530070 | EREBIDAE | Tytroca leucoptera | 1 | 2 | 2015-06-17 | Records | ||
39 | 655320 | EREBIDAE | Ulotrichopus variegata | 1 | 2 | 2015-06-17 | Records | ||
40 | 543700 | GEOMETRIDAE | Chiasmia indet. | Chiasmia indet. | 1 | 1 | 2022-06-12 | Records | |
41 | 544630 | GEOMETRIDAE | Chiasmia observata | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2015-06-15 | Records | |
42 | 544880 | GEOMETRIDAE | Chiasmia subcurvaria | 1 | 2 | 2022-10-08 | Records | ||
43 | 657210 | GEOMETRIDAE | Colocleora divisaria | 1 | 1 | 2015-06-15 | Records | ||
44 | 548070 | GEOMETRIDAE | Erastria leucicolor muscosa | 1 | 2 | 2023-01-03 | Records | ||
45 | 578670 | GEOMETRIDAE | Eupithecia indet. | Eupithecia indet. | 1 | 1 | 2018-01-18 | Records | |
46 | 634880 | GEOMETRIDAE | Rhodometra sacraria | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2018-06-01 | Records | |
47 | 636970 | GEOMETRIDAE | Traminda viridaria | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2018-11-26 | Records | |
48 | 553510 | GEOMETRIDAE | Zamarada indet. | Zamarada indet. | 1 | 1 | 2019-06-14 | Records | |
49 | 541300 | GEOMETRIDAE | Zerenopsis lepida | Leopard magpie moth | Not Threatened (NT) [not an IUCN category] | 1 | 2 | 2022-03-21 | Records |
50 | 469530 | HESPERIIDAE | Abantis paradisea | Paradise skipper | Least Concern (SABCA 2013) | 1 | 5 | 2019-01-12 | Records |
51 | 469580 | HESPERIIDAE | Abantis venosa | Veined skipper | Least Concern (SABCA 2013) | 1 | 1 | 1993-12-08 | Records |
52 | 474560 | HESPERIIDAE | Acleros mackenii mackenii | Macken's dart | Least Concern (SABCA 2013) | 1 | 4 | 2023-01-03 | Records |
53 | 472101 | HESPERIIDAE | Afrogegenes indet. | Afrogegenes indet. | 1 | 11 | 2022-06-12 | Records | |
54 | 472100 | HESPERIIDAE | Afrogegenes hottentota | Masked dodger | Least Concern (SABCA 2013) | 1 | 1 | 1900-06-15 | Records |
55 | 472120 | HESPERIIDAE | Afrogegenes letterstedti | Brown dodger | Least Concern (SABCA 2013) | 1 | 4 | 2019-06-17 | Records |
56 | 470080 | HESPERIIDAE | Apallaga mokeezi mokeezi | Large flat | Least Concern (SABCA 2013) | 1 | 1 | 1972-10-05 | Records |
57 | 472680 | HESPERIIDAE | Astictopterus inornatus | Modest sylph | Least Concern (SABCA 2013) | 1 | 2 | 1900-06-15 | Records |
58 | 472250 | HESPERIIDAE | Borbo indet. | Borbo indet. | 1 | 2 | 2022-06-12 | Records | |
59 | 472310 | HESPERIIDAE | Borbo detecta | Rusty swift | Least Concern (SABCA 2013) | 1 | 1 | 2001-04-08 | Records |
60 | 472320 | HESPERIIDAE | Borbo fallax | False swift | Least Concern (SABCA 2013) | 1 | 2 | 2019-06-16 | Records |
61 | 472350 | HESPERIIDAE | Borbo fatuellus fatuellus | Long-horned swift | Least Concern (SABCA 2013) | 1 | 15 | 2022-06-12 | Records |
62 | 472460 | HESPERIIDAE | Borbo lugens | Lesser-horned swift | Least Concern (SABCA 2013) | 1 | 6 | 2019-12-02 | Records |
63 | 469230 | HESPERIIDAE | Caprona pillaana | Ragged skipper | Least Concern (SABCA 2013) | 1 | 7 | 1986-12-08 | Records |
64 | 468280 | HESPERIIDAE | Coeliades forestan forestan | Striped policeman | Least Concern (SABCA 2013) | 1 | 18 | 2023-01-03 | Records |
65 | 468310 | HESPERIIDAE | Coeliades keithloa | Red-tab policeman | Least Concern (SABCA 2013) | 1 | 10 | 2020-03-19 | Records |
66 | 468380 | HESPERIIDAE | Coeliades pisistratus | Two-pip policeman | Least Concern (SABCA 2013) | 1 | 3 | 2017-06-17 | Records |
67 | 468720 | HESPERIIDAE | Eagris nottoana nottoana | Rufous-winged elfin | Least Concern (SABCA 2013) | 1 | 17 | 2023-01-03 | Records |
68 | 470370 | HESPERIIDAE | Eretis djaelaelae | Marbled elf | Least Concern (SABCA 2013) | 1 | 1 | 1974-09-18 | Records |
69 | 470470 | HESPERIIDAE | Eretis umbra umbra | Small marbled elf | Least Concern (SABCA 2013) | 1 | 3 | 1900-06-15 | Records |
70 | 472170 | HESPERIIDAE | Gegenes pumilio gambica | Dark dodger | Least Concern (SABCA 2013) | 1 | 9 | 2008-03-23 | Records |
71 | 470950 | HESPERIIDAE | Gomalia elma elma | Green-marbled skipper | Least Concern (SABCA 2013) | 1 | 12 | 2023-01-17 | Records |
72 | 472900 | HESPERIIDAE | Kedestes callicles | Pale ranger | Least Concern (SABCA 2013) | 1 | 10 | 2020-03-19 | Records |
73 | 473010 | HESPERIIDAE | Kedestes macomo | Macomo ranger | Least Concern (SABCA 2013) | 1 | 13 | 2020-08-25 | Records |
74 | 473090 | HESPERIIDAE | Kedestes nerva nerva | Magaliesberg ranger | Least Concern (SABCA 2013) | 1 | 3 | 1906-03-15 | Records |
75 | 473120 | HESPERIIDAE | Kedestes niveostriga niveostriga | Dark ranger | Least Concern (SABCA 2013) | 1 | 2 | 1900-06-15 | Records |
76 | 473210 | HESPERIIDAE | Kedestes wallengrenii wallengrenii | White-streaked ranger | Least Concern (SABCA 2013) | 1 | 4 | 1900-06-15 | Records |
77 | 472410 | HESPERIIDAE | Larsenia gemella | Twin swift | Least Concern (SABCA 2013) | 1 | 5 | 2019-06-15 | Records |
78 | 475460 | HESPERIIDAE | Moltena fiara | Strelitzia night-fighter | Least Concern (SABCA 2013) | 1 | 1 | 1927-07-02 | Records |
79 | 469190 | HESPERIIDAE | Netrobalane canopus | Buff-tipped skipper | Least Concern (SABCA 2013) | 1 | 23 | 2022-10-08 | Records |
80 | 472200 | HESPERIIDAE | Parnara monasi | Water watchman | Least Concern (SABCA 2013) | 1 | 2 | 2018-06-03 | Records |
81 | 472510 | HESPERIIDAE | Pelopidas indet. | Pelopidas indet. | 1 | 1 | 2022-06-12 | Records | |
82 | 472520 | HESPERIIDAE | Pelopidas mathias | Black-branded swift | Least Concern (SABCA 2013) | 1 | 5 | 2021-06-16 | Records |
83 | 472530 | HESPERIIDAE | Pelopidas thrax | White-branded swift | Least Concern (SABCA 2013) | 1 | 14 | 2022-06-12 | Records |
84 | 476880 | HESPERIIDAE | Platylesches neba | Flower-girl hopper | Least Concern (SABCA 2013) | 1 | 2 | 1925-07-10 | Records |
85 | 470700 | HESPERIIDAE | Sarangesa motozi | Forest elfin | Least Concern (SABCA 2013) | 1 | 29 | 2023-01-03 | Records |
86 | 470760 | HESPERIIDAE | Sarangesa phidyle | Small elfin | Least Concern (SABCA 2013) | 1 | 3 | 1996-04-14 | Records |
87 | 470810 | HESPERIIDAE | Sarangesa seineri durbana | Dark elfin | Least Concern (SABCA 2013) | 1 | 2 | 1903-10-15 | Records |
88 | 471030 | HESPERIIDAE | Spialia asterodia | Star sandman | Least Concern (SABCA 2013) | 1 | 1 | 1900-06-15 | Records |
89 | 471110 | HESPERIIDAE | Spialia delagoae | Delagoa sandman | Least Concern (SABCA 2013) | 1 | 3 | 1896-11-27 | Records |
90 | 471140 | HESPERIIDAE | Spialia depauperata australis | Wandering sandman | Least Concern (SABCA 2013) | 1 | 3 | 1906-03-15 | Records |
91 | 471210 | HESPERIIDAE | Spialia dromus | Forest sandman | Least Concern (SABCA 2013) | 1 | 1 | 2018-06-03 | Records |
92 | 471170 | HESPERIIDAE | Spialia ferax | Striped sandman | Least Concern (SABCA 2013) | 1 | 11 | 2004-04-04 | Records |
93 | 471240 | HESPERIIDAE | Spialia mafa mafa | Mafa sandman | Least Concern (SABCA 2013) | 1 | 1 | 1900-06-15 | Records |
94 | 471340 | HESPERIIDAE | Spialia spio | Mountain sandman | Least Concern (SABCA 2013) | 1 | 7 | 2018-12-26 | Records |
95 | 469100 | HESPERIIDAE | Tagiades flesus | Clouded flat | Least Concern (SABCA 2013) | 1 | 45 | 2023-01-03 | Records |
96 | 472080 | HESPERIIDAE | Zenonia zeno | Orange-spotted hopper | Least Concern (SABCA 2013) | 1 | 2 | 1895-08-03 | Records |
97 | 585160 | LIMACODIDAE | Limacodidae indet. | Limacodidae indet. | 1 | 1 | 2019-01-12 | Records | |
98 | 464690 | LYCAENIDAE | Actizera lucida | Rayed blue | Least Concern (SABCA 2013) | 1 | 12 | 2022-10-08 | Records |
99 | 441020 | LYCAENIDAE | Alaena amazoula amazoula | Yellow zulu | Least Concern (SABCA 2013) | 1 | 20 | 2022-10-08 | Records |
100 | 458870 | LYCAENIDAE | Aloeides aranda | Yellow russet | Least Concern (SABCA 2013) | 1 | 2 | 1904-09-28 | Records |
101 | 459560 | LYCAENIDAE | Aloeides swanepoeli | Grassveld russet | Least Concern (SABCA 2013) | 1 | 2 | 1903-10-15 | Records |
102 | 459570 | LYCAENIDAE | Aloeides taikosama | Dusky russet | Least Concern (SABCA 2013) | 1 | 8 | 1905-10-15 | Records |
103 | 459640 | LYCAENIDAE | Aloeides trimeni trimeni | Brown russet | Least Concern (SABCA 2013) | 1 | 1 | 1903-10-15 | Records |
104 | 460310 | LYCAENIDAE | Anthene indet. | Anthene indet. | 1 | 1 | 2020-01-06 | Records | |
105 | 460430 | LYCAENIDAE | Anthene amarah amarah | Black-striped ciliate blue | Least Concern (SABCA 2013) | 1 | 37 | 2023-01-17 | Records |
106 | 460620 | LYCAENIDAE | Anthene definita definita | Steel-blue-ciliate blue | Least Concern (SABCA 2013) | 1 | 9 | 2022-06-12 | Records |
107 | 460860 | LYCAENIDAE | Anthene larydas | Spotted ciliate blue | Least Concern (SABCA 2013) | 1 | 33 | 2023-01-03 | Records |
108 | 460910 | LYCAENIDAE | Anthene lemnos lemnos | Large ciliate blue | Least Concern (SABCA 2013) | 1 | 21 | 2023-01-03 | Records |
109 | 461050 | LYCAENIDAE | Anthene livida livida | Pale ciliate blue | Least Concern (SABCA 2013) | 1 | 6 | 2019-12-02 | Records |
110 | 461140 | LYCAENIDAE | Anthene millari | Estcourt ciliate blue | Least Concern (SABCA 2013) | 1 | 2 | 1903-10-15 | Records |
111 | 461160 | LYCAENIDAE | Anthene minima minima | Little ciliate blue | Least Concern (SABCA 2013) | 1 | 2 | 1891-05-15 | Records |
112 | 461270 | LYCAENIDAE | Anthene otacilia otacilia | Trimen's ciliate blue | Least Concern (SABCA 2013) | 1 | 4 | 2018-11-04 | Records |
113 | 461350 | LYCAENIDAE | Anthene princeps | Lebombo ciliate blue | Least Concern (SABCA 2013) | 1 | 5 | 2022-10-08 | Records |
114 | 461500 | LYCAENIDAE | Anthene talboti | Savanna ciliate blue | Least Concern (SABCA 2013) | 1 | 2 | 1903-10-15 | Records |
115 | 459950 | LYCAENIDAE | Aphnaeus hutchinsonii | Hutchinson's high-flier | Least Concern (SABCA 2013) | 1 | 3 | 1897-10-21 | Records |
116 | 458500 | LYCAENIDAE | Axiocerses amanga amanga | Bush scarlet | Least Concern (SABCA 2013) | 1 | 2 | 1976-08-08 | Records |
117 | 458810 | LYCAENIDAE | Axiocerses tjoane tjoane | Eastern scarlet | Least Concern (SABCA 2013) | 1 | 36 | 2022-10-08 | Records |
118 | 464800 | LYCAENIDAE | Azanus jesous | Topaz babul blue | Least Concern (SABCA 2013) | 1 | 23 | 2020-01-06 | Records |
119 | 464810 | LYCAENIDAE | Azanus mirza | Pale babul blue | Least Concern (SABCA 2013) | 1 | 18 | 2023-01-03 | Records |
120 | 464820 | LYCAENIDAE | Azanus moriqua | Black-bordered babul blue | Least Concern (SABCA 2013) | 1 | 26 | 2022-02-11 | Records |
121 | 464830 | LYCAENIDAE | Azanus natalensis | Natal babul blue | Least Concern (SABCA 2013) | 1 | 37 | 2023-01-03 | Records |
122 | 464880 | LYCAENIDAE | Azanus ubaldus | Velvet-spotted babul blue | Least Concern (SABCA 2013) | 1 | 1 | 1900-06-15 | Records |
123 | 446960 | LYCAENIDAE | Baliochila aslanga | Natal mottled buff | Least Concern (SABCA 2013) | 1 | 6 | 2016-12-04 | Records |
124 | 464750 | LYCAENIDAE | Brephidium metophis | Tinktinkie pygmy blue | Least Concern (SABCA 2013) | 1 | 16 | 1906-03-15 | Records |
125 | 463670 | LYCAENIDAE | Cacyreus lingeus | Bush bronze | Least Concern (SABCA 2013) | 1 | 6 | 2023-01-03 | Records |
126 | 466030 | LYCAENIDAE | Chilades trochylus | Grass jewel blue | Least Concern (SABCA 2013) | 1 | 10 | 2020-01-02 | Records |
127 | 456740 | LYCAENIDAE | Chloroselas pseudozeritis pseudozeritis | Brilliant gem | Least Concern (SABCA 2013) | 1 | 4 | 2021-06-16 | Records |
128 | 457210 | LYCAENIDAE | Chrysoritis natalensis | Natal opal | Least Concern (SABCA 2013) | 1 | 1 | 1926-07-11 | Records |
129 | 458120 | LYCAENIDAE | Cigaritis ella | Ella's silverline | Least Concern (SABCA 2013) | 1 | 6 | 1992-11-26 | Records |
130 | 458270 | LYCAENIDAE | Cigaritis natalensis | Natal silverline | Least Concern (SABCA 2013) | 1 | 28 | 2022-10-08 | Records |
131 | 458320 | LYCAENIDAE | Cigaritis phanes | Silvery silverline | Least Concern (SABCA 2013) | 1 | 3 | 1900-06-15 | Records |
132 | 456870 | LYCAENIDAE | Crudaria leroma | Silver-spotted grey | Least Concern (SABCA 2013) | 1 | 5 | 1896-11-13 | Records |
133 | 463120 | LYCAENIDAE | Cupidopsis jobates jobates | Tailed meadow blue | Least Concern (SABCA 2013) | 1 | 7 | 2021-12-28 | Records |
134 | 454470 | LYCAENIDAE | Deudorix antalus | Brown playboy | Least Concern (SABCA 2013) | 1 | 27 | 2022-10-08 | Records |
135 | 464960 | LYCAENIDAE | Eicochrysops hippocrates | White-tipped ash blue | Least Concern (SABCA 2013) | 1 | 10 | 2019-06-14 | Records |
136 | 465010 | LYCAENIDAE | Eicochrysops messapus mahallakoaena | Cupreous ash blue | Least Concern (SABCA 2013) | 1 | 14 | 1944-03-05 | Records |
137 | 465170 | LYCAENIDAE | Euchrysops barkeri | Pale smoky blue | Least Concern (SABCA 2013) | 1 | 13 | 2022-02-11 | Records |
138 | 465240 | LYCAENIDAE | Euchrysops dolorosa | Sabie smoky blue | Least Concern (SABCA 2013) | 1 | 7 | 1903-10-15 | Records |
139 | 465310 | LYCAENIDAE | Euchrysops malathana | Grey smoky blue | Least Concern (SABCA 2013) | 1 | 13 | 2022-06-12 | Records |
140 | 465380 | LYCAENIDAE | Euchrysops osiris | Osiris smoky blue | Least Concern (SABCA 2013) | 1 | 9 | 2022-06-12 | Records |
141 | 465430 | LYCAENIDAE | Euchrysops subpallida | Ashen smoky blue | Least Concern (SABCA 2013) | 1 | 1 | 2016-12-04 | Records |
142 | 453870 | LYCAENIDAE | Hypolycaena buxtoni buxtoni | Buxton's hairstreak | Least Concern (SABCA 2013) | 1 | 2 | 1969-02-17 | Records |
143 | 454150 | LYCAENIDAE | Hypolycaena philippus philippus | Purple-brown hairstreak | Least Concern (SABCA 2013) | 1 | 84 | 2023-01-03 | Records |
144 | 451850 | LYCAENIDAE | Iolaus diametra natalica | Natal yellow-banded sapphire | Least Concern (SABCA 2013) | 1 | 12 | 2018-11-04 | Records |
145 | 452210 | LYCAENIDAE | Iolaus mimosae rhodosense | Mimosa sapphire | Least Concern (SABCA 2013) | 1 | 1 | 1903-10-15 | Records |
146 | 452630 | LYCAENIDAE | Iolaus pallene | Saffron sapphire | Least Concern (SABCA 2013) | 1 | 8 | 1950-09-06 | Records |
147 | 452480 | LYCAENIDAE | Iolaus sidus | Red-line sapphire | Least Concern (SABCA 2013) | 1 | 41 | 2022-10-08 | Records |
148 | 453330 | LYCAENIDAE | Iolaus silarus silarus | Straight-line sapphire | Least Concern (SABCA 2013) | 1 | 4 | 2022-06-12 | Records |
149 | 453350 | LYCAENIDAE | Iolaus silas | Southern sapphire | Least Concern (SABCA 2013) | 1 | 12 | 2021-01-16 | Records |
150 | 440210 | LYCAENIDAE | Lachnocnema bibulus | Common woolly legs | Least Concern (SABCA 2013) | 1 | 26 | 2021-08-21 | Records |
151 | 440290 | LYCAENIDAE | Lachnocnema durbani | Grassland woolly legs | Least Concern (SABCA 2013) | 1 | 5 | 2019-01-12 | Records |
152 | 440380 | LYCAENIDAE | Lachnocnema laches | Southern pied woolly legs | Least Concern (SABCA 2013) | 1 | 22 | 2022-10-08 | Records |
153 | 463230 | LYCAENIDAE | Lampides boeticus | Pea blue | Least Concern (SABCA 2013) | 1 | 23 | 2022-06-12 | Records |
154 | 466520 | LYCAENIDAE | Lepidochrysops glauca | Silvery giant cupid | Least Concern (SABCA 2013) | 1 | 1 | 1990-12-28 | Records |
155 | 466640 | LYCAENIDAE | Lepidochrysops ignota | Zulu giant cupid | Least Concern (SABCA 2013) | 1 | 3 | 1903-10-15 | Records |
156 | 467230 | LYCAENIDAE | Lepidochrysops patricia | Patrician giant cupid | Least Concern (SABCA 2013) | 1 | 22 | 2022-10-08 | Records |
157 | 454330 | LYCAENIDAE | Leptomyrina gorgias gorgias | Lilac-based black-eye | Least Concern (SABCA 2013) | 1 | 12 | 2022-03-21 | Records |
158 | 454400 | LYCAENIDAE | Leptomyrina hirundo | Tailed black-eye | Least Concern (SABCA 2013) | 1 | 20 | 2020-03-19 | Records |
159 | 463950 | LYCAENIDAE | Leptotes indet. | Leptotes indet. | 1 | 18 | 2022-10-08 | Records | |
160 | 464050 | LYCAENIDAE | Leptotes pirithous pirithous | Common zebra blue | Least Concern (SABCA 2013) | 1 | 15 | 2019-06-17 | Records |
161 | 460220 | LYCAENIDAE | Lycaena clarki | Eastern sorrel copper | Least Concern (SABCA 2013) | 1 | 1 | 1900-06-15 | Records |
162 | 450970 | LYCAENIDAE | Myrina dermaptera dermaptera | Lesser fig tree blue | Least Concern (SABCA 2013) | 1 | 1 | 2007-10-14 | Records |
163 | 451070 | LYCAENIDAE | Myrina silenus ficedula | Common fig tree blue | Least Concern (SABCA 2013) | 1 | 9 | 2021-06-16 | Records |
164 | 464770 | LYCAENIDAE | Oraidium barberae | Dwarf blue | Least Concern (SABCA 2013) | 1 | 9 | 1906-03-15 | Records |
165 | 442180 | LYCAENIDAE | Pentila tropicalis tropicalis | Spotted buff | Least Concern (SABCA 2013) | 1 | 31 | 2020-03-19 | Records |
166 | 463170 | LYCAENIDAE | Pseudonacaduba sichela sichela | Dusky line blue | Least Concern (SABCA 2013) | 1 | 4 | 2018-11-04 | Records |
167 | 453590 | LYCAENIDAE | Stugeta bowkeri tearei | Bowker's marbled sapphire | Least Concern (SABCA 2013) | 1 | 3 | 2019-01-12 | Records |
168 | 464490 | LYCAENIDAE | Tarucus sybaris sybaris | Dotted pierrot | Least Concern (SABCA 2013) | 1 | 7 | 2016-02-17 | Records |
169 | 464170 | LYCAENIDAE | Tuxentius calice | White pie | Least Concern (SABCA 2013) | 1 | 5 | 1984-07-04 | Records |
170 | 464330 | LYCAENIDAE | Tuxentius melaena melaena | Black pie | Least Concern (SABCA 2013) | 1 | 28 | 2023-01-03 | Records |
171 | 454510 | LYCAENIDAE | Deudorix dariaves | Black-and-orange playboy | Least Concern (SABCA 2013) | 1 | 8 | 2021-06-16 | Records |
172 | 454520 | LYCAENIDAE | Deudorix dinochares | Apricot playboy | Least Concern (SABCA 2013) | 1 | 6 | 2022-10-08 | Records |
173 | 454540 | LYCAENIDAE | Deudorix dinomenes dinomenes | Orange playboy | Least Concern (SABCA 2013) | 1 | 4 | 1926-07-19 | Records |
174 | 454560 | LYCAENIDAE | Deudorix diocles | Orange-barred playboy | Least Concern (SABCA 2013) | 1 | 13 | 2022-06-12 | Records |
175 | 464560 | LYCAENIDAE | Zintha hintza hintza | Hintza pierrot | Least Concern (SABCA 2013) | 1 | 5 | 2020-03-19 | Records |
176 | 464605 | LYCAENIDAE | Zizeeria knysna knysna | African grass blue | Least Concern (SABCA 2013) | 1 | 25 | 2020-03-19 | Records |
177 | 464650 | LYCAENIDAE | Zizina otis antanossa | African clover blue | Least Concern (SABCA 2013) | 1 | 15 | 2020-03-19 | Records |
178 | 464720 | LYCAENIDAE | Zizula hylax | Tiny grass blue | Least Concern (SABCA 2013) | 1 | 27 | 2022-10-08 | Records |
179 | 500060 | NOCTUIDAE | Noctuidae indet. | Noctuidae indet. | 1 | 1 | 2015-06-16 | Records | |
180 | 507860 | NOCTUIDAE | Amphidrina melanosema | 1 | 1 | 2015-06-16 | Records | ||
181 | 509230 | NOCTUIDAE | Callopistria yerburii | 1 | 1 | 2015-06-15 | Records | ||
182 | 510240 | NOCTUIDAE | Condica capensis | 1 | 2 | 2015-06-17 | Records | ||
183 | 664900 | NOCTUIDAE | Ctenoplusia fracta | 1 | 1 | 2015-06-15 | Records | ||
184 | 572700 | NOCTUIDAE | Diaphone eumela | 1 | 1 | 2015-06-14 | Records | ||
185 | 506750 | NOCTUIDAE | Heraclia africana | 1 | 1 | 2022-03-21 | Records | ||
186 | 599550 | NOCTUIDAE | Sommeria strabonis | 1 | 2 | 2015-06-16 | Records | ||
187 | 608670 | NOCTUIDAE | Trichoplusia orichalcea | 1 | 2 | 2015-06-17 | Records | ||
188 | 665100 | NOCTUIDAE | Vittaplusia vittata | 1 | 1 | 2015-06-17 | Records | ||
189 | 601510 | NOTODONTIDAE | Desmeocraera indet. | Desmeocraera indet. | 1 | 1 | 2015-06-14 | Records | |
190 | 410300 | NYMPHALIDAE | Acraea indet. | Acraea indet. | 1 | 1 | 2018-06-09 | Records | |
191 | 410360 | NYMPHALIDAE | Acraea acara acara | Acara acraea | Least Concern (SABCA 2013) | 1 | 26 | 2021-12-28 | Records |
192 | 411990 | NYMPHALIDAE | Acraea aganice aganice | Dark wanderer | Least Concern (SABCA 2013) | 1 | 39 | 2023-01-03 | Records |
193 | 410420 | NYMPHALIDAE | Acraea boopis boopis | Rainforest acraea | Least Concern (SABCA 2013) | 1 | 1 | 2019-01-30 | Records |
194 | 411820 | NYMPHALIDAE | Acraea natalica | Black-based acraea | Least Concern (SABCA 2013) | 1 | 28 | 2020-03-19 | Records |
195 | 410760 | NYMPHALIDAE | Acraea neobule neobule | Wandering donkey acraea | Least Concern (SABCA 2013) | 1 | 9 | 2022-10-08 | Records |
196 | 411830 | NYMPHALIDAE | Acraea oncaea | Window acraea | Least Concern (SABCA 2013) | 1 | 8 | 2020-01-06 | Records |
197 | 411440 | NYMPHALIDAE | Acraea petraea | Blood-red acraea | Least Concern (SABCA 2013) | 1 | 66 | 2023-01-03 | Records |
198 | 410900 | NYMPHALIDAE | Acraea satis | East coast acraea | Least Concern (SABCA 2013) | 1 | 3 | 1971-12-18 | Records |
199 | 411500 | NYMPHALIDAE | Acraea violarum | Speckled red acraea | Least Concern (SABCA 2013) | 1 | 2 | 1907-05-02 | Records |
200 | 409530 | NYMPHALIDAE | Amauris albimaculata albimaculata | Layman | Least Concern (SABCA 2013) | 1 | 11 | 2022-06-12 | Records |
201 | 409460 | NYMPHALIDAE | Amauris niavius dominicanus | Southern friar | Least Concern (SABCA 2013) | 1 | 14 | 2020-01-06 | Records |
202 | 410120 | NYMPHALIDAE | Amauris ochlea ochlea | Novice | Least Concern (SABCA 2013) | 1 | 8 | 2001-08-26 | Records |
203 | 437960 | NYMPHALIDAE | Antanartia schaeneia schaeneia | Long-tailed admiral | Least Concern (SABCA 2013) | 1 | 1 | 1986-03-13 | Records |
204 | 415900 | NYMPHALIDAE | Bicyclus anynana anynana | Squinting bush brown | Least Concern (SABCA 2013) | 1 | 17 | 2022-06-12 | Records |
