LepiMAP — Atlas of African Lepidoptera
Summary information for locus 3030BC
well sampled
530 species found for locus = 3030BC
Date filter: none
LepiMAP main filter:
Records for 3030BC
# | Species code |
Family | Scientific name | Common name | Red list category |
Number of QDSs |
Number of records |
Last recorded | Records link |
---|---|---|---|---|---|---|---|---|---|
1 | 400000 | Lepidoptera indet. | Lepidoptera indet. | 1 | 563 | 2024-11-02 | Records | ||
2 | 505400 | ADELIDAE | Ceromitia indet. | Ceromitia indet. | 1 | 1 | 2017-10-18 | Records | |
3 | 518530 | BOMBYCIDAE | Ocinara ficicola | 1 | 3 | 2022-03-07 | Records | ||
4 | 629190 | CRAMBIDAE | Spilomelinae indet. | Spilomelinae indet. | 1 | 2 | 2016-10-21 | Records | |
5 | 629210 | CRAMBIDAE | Aethaloessa floridalis | 1 | 1 | 2022-04-14 | Records | ||
6 | 629520 | CRAMBIDAE | Bocchoris inspersalis | 1 | 5 | 2022-04-14 | Records | ||
7 | 629580 | CRAMBIDAE | Botyodes asialis | 1 | 1 | 2022-03-07 | Records | ||
8 | 629630 | CRAMBIDAE | Cadarena pudoraria | 1 | 1 | 2022-03-06 | Records | ||
9 | 629730 | CRAMBIDAE | Cirrhochrista grabczewskyi | 1 | 3 | 2022-03-06 | Records | ||
10 | 536390 | CRAMBIDAE | Crocidolomia pavonana | 1 | 1 | 2015-11-16 | Records | ||
11 | 629810 | CRAMBIDAE | Diaphania indica | 1 | 3 | 2022-03-07 | Records | ||
12 | 629860 | CRAMBIDAE | Diasemia monostigma | 1 | 2 | 2019-05-12 | Records | ||
13 | 630370 | CRAMBIDAE | Ghesquierellana hirtusalis | 1 | 2 | 2022-03-07 | Records | ||
14 | 630460 | CRAMBIDAE | Glyphodes bitriangulalis | 1 | 1 | 2022-03-07 | Records | ||
15 | 650980 | CRAMBIDAE | Hodebertia testalis | 1 | 1 | 2016-04-11 | Records | ||
16 | 630960 | CRAMBIDAE | Hydriris ornatalis | 1 | 2 | 2020-01-19 | Records | ||
17 | 631230 | CRAMBIDAE | Lygropia tetraspilalis | 1 | 1 | 2022-03-31 | Records | ||
18 | 631410 | CRAMBIDAE | Maruca vitrata | 1 | 3 | 2017-04-08 | Records | ||
19 | 631790 | CRAMBIDAE | Notarcha quaternalis | 1 | 1 | 2016-10-21 | Records | ||
20 | 632090 | CRAMBIDAE | Palpita unionalis | 1 | 2 | 2022-03-07 | Records | ||
21 | 632170 | CRAMBIDAE | Parotis indet. | Parotis indet. | 1 | 2 | 2019-10-19 | Records | |
22 | 632180 | CRAMBIDAE | Parotis baldersalis | 1 | 1 | 2016-05-31 | Records | ||
23 | 672140 | CRAMBIDAE | Patania indet. | Patania indet. | 1 | 1 | 2022-03-04 | Records | |
24 | 632630 | CRAMBIDAE | Psara pallidalis | 1 | 1 | 2021-06-11 | Records | ||
25 | 632840 | CRAMBIDAE | Sameodes cancellalis | 1 | 3 | 2022-03-06 | Records | ||
26 | 632960 | CRAMBIDAE | Sameodesma xanthocraspia | 1 | 1 | 2024-11-02 | Records | ||
27 | 633100 | CRAMBIDAE | Spoladea recurvalis | 1 | 21 | 2022-03-07 | Records | ||
28 | 633130 | CRAMBIDAE | Stemorrhages sericea | 1 | 1 | 2022-03-06 | Records | ||
29 | 633270 | CRAMBIDAE | Syllepte purpurascens | 1 | 1 | 2022-03-04 | Records | ||
30 | 633380 | CRAMBIDAE | Synclera traducalis | 1 | 1 | 2019-03-08 | Records | ||
31 | 633460 | CRAMBIDAE | Udea ferrugalis | 1 | 1 | 2015-05-26 | Records | ||
32 | 633570 | CRAMBIDAE | Ulopeza conigeralis | 1 | 1 | 2022-03-06 | Records | ||
33 | 620790 | CRAMBIDAE | Uresiphita gilvata | 1 | 1 | 2018-07-29 | Records | ||
34 | 541530 | DUDGEONEIDAE | Dudgeonea leucosticta sierraleonensis | 1 | 1 | 2016-10-21 | Records | ||
35 | 587500 | EREBIDAE | Lithosiinae indet. | Lithosiinae indet. | 1 | 1 | 2018-05-13 | Records | |
36 | 519590 | EREBIDAE | Achaea catella | 1 | 2 | 2020-01-18 | Records | ||
37 | 519650 | EREBIDAE | Achaea dasybasis | 1 | 1 | 2022-03-07 | Records | ||
38 | 519680 | EREBIDAE | Achaea echo | 1 | 2 | 2015-06-08 | Records | ||
39 | 519770 | EREBIDAE | Achaea illustrata | 1 | 2 | 2022-03-06 | Records | ||
40 | 519830 | EREBIDAE | Achaea lienardi | 1 | 4 | 2019-05-29 | Records | ||
41 | 651830 | EREBIDAE | Alytarchia amanda | 1 | 3 | 2022-08-23 | Records | ||
42 | 539090 | EREBIDAE | Amata indet. | Amata indet. | 1 | 5 | 2021-01-17 | Records | |
43 | 539270 | EREBIDAE | Amata kuhlweini | 1 | 4 | 2017-12-31 | Records | ||
44 | 539280 | EREBIDAE | Amata kuhlweinii | 1 | 3 | 2021-02-09 | Records | ||
45 | 539380 | EREBIDAE | Amata simplex | 1 | 1 | 2018-02-21 | Records | ||
46 | 514000 | EREBIDAE | Amerila indet. | Amerila indet. | 1 | 1 | 2014-06-10 | Records | |
47 | 514020 | EREBIDAE | Amerila bauri | 1 | 3 | 2022-03-07 | Records | ||
48 | 514070 | EREBIDAE | Amerila bubo | 1 | 1 | 2018-05-13 | Records | ||
49 | 651990 | EREBIDAE | Amerila vitrea | 1 | 1 | 2022-03-06 | Records | ||
50 | 514200 | EREBIDAE | Amphicallia bellatrix | 1 | 3 | 2014-07-05 | Records | ||
51 | 520230 | EREBIDAE | Anoba atriplaga | 1 | 2 | 2022-03-07 | Records | ||
52 | 520250 | EREBIDAE | Anoba disjuncta | 1 | 1 | 2019-03-02 | Records | ||
53 | 520550 | EREBIDAE | Anomis flava | 1 | 1 | 2016-04-21 | Records | ||
54 | 587580 | EREBIDAE | Aroa discalis | 1 | 3 | 2018-04-06 | Records | ||
55 | 506210 | EREBIDAE | Asota speciosa | 1 | 2 | 2014-12-14 | Records | ||
56 | 521160 | EREBIDAE | Audea bipunctata | 1 | 1 | 2022-03-07 | Records | ||
57 | 637590 | EREBIDAE | Automolis indet. | Automolis indet. | 1 | 1 | 2007-12-06 | Records | |
58 | 521450 | EREBIDAE | Bonaberiana crassisquama | 1 | 1 | 2022-03-06 | Records | ||
59 | 652240 | EREBIDAE | Brunia vicaria | 1 | 1 | 2022-03-06 | Records | ||
60 | 521980 | EREBIDAE | Cerocala vermiculosa | 1 | 1 | 2016-10-21 | Records | ||
61 | 539520 | EREBIDAE | Ceryx fulvescens | 1 | 1 | 2019-04-09 | Records | ||
62 | 522020 | EREBIDAE | Chalciope delta | 1 | 2 | 2022-03-06 | Records | ||
63 | 652330 | EREBIDAE | Chiromachla leuconoe | 1 | 58 | 2024-07-07 | Records | ||
64 | 514710 | EREBIDAE | Cyana pretoriae | 1 | 2 | 2022-03-06 | Records | ||
65 | 522710 | EREBIDAE | Cyligramma latona | 1 | 18 | 2021-02-01 | Records | ||
66 | 522800 | EREBIDAE | Dysgonia indet. | Dysgonia indet. | 1 | 1 | 2015-02-03 | Records | |
67 | 522890 | EREBIDAE | Dysgonia angularis | 1 | 3 | 2017-03-30 | Records | ||
68 | 522950 | EREBIDAE | Dysgonia derogans | 1 | 2 | 2018-12-29 | Records | ||
69 | 523070 | EREBIDAE | Dysgonia properans | 1 | 9 | 2022-11-06 | Records | ||
70 | 523100 | EREBIDAE | Dysgonia torrida | 1 | 10 | 2023-11-22 | Records | ||
71 | 654830 | EREBIDAE | Egybolis vaillantina | 1 | 26 | 2024-03-22 | Records | ||
72 | 523270 | EREBIDAE | Egybolis vaillantina vaillantina | 1 | 13 | 2020-12-28 | Records | ||
73 | 523330 | EREBIDAE | Entomogramma pardus | 1 | 1 | 2018-03-24 | Records | ||
74 | 523610 | EREBIDAE | Ericeia inangulata | 1 | 1 | 2022-03-06 | Records | ||
75 | 501430 | EREBIDAE | Eublemma indet. | Eublemma indet. | 1 | 1 | 2022-03-06 | Records | |
76 | 672380 | EREBIDAE | Eublemma baccatrix | 1 | 1 | 2008-05-29 | Records | ||
77 | 501630 | EREBIDAE | Eublemma cochylioides | 1 | 1 | 2023-10-07 | Records | ||
78 | 502050 | EREBIDAE | Eublemma ornatula | 1 | 1 | 2023-10-10 | Records | ||
79 | 539670 | EREBIDAE | Euchromia indet. | Euchromia indet. | 1 | 1 | 2015-06-14 | Records | |
80 | 539690 | EREBIDAE | Euchromia amoena | 1 | 6 | 2015-04-12 | Records | ||
81 | 539700 | EREBIDAE | Euchromia folletii | 1 | 29 | 2024-04-21 | Records | ||
82 | 539710 | EREBIDAE | Euchromia formosa | 1 | 4 | 2014-07-06 | Records | ||
83 | 588220 | EREBIDAE | Euproctis indet. | Euproctis indet. | 1 | 2 | 2018-06-29 | Records | |
84 | 588230 | EREBIDAE | Euproctis aethiopica | 1 | 1 | 2020-02-18 | Records | ||
85 | 588460 | EREBIDAE | Euproctis punctifera | 1 | 4 | 2023-01-15 | Records | ||
86 | 524310 | EREBIDAE | Gracilodes caffra | 1 | 3 | 2022-03-07 | Records | ||
87 | 524330 | EREBIDAE | Grammodes indet. | Grammodes indet. | 1 | 1 | 2020-01-26 | Records | |
88 | 524390 | EREBIDAE | Grammodes congenita | 1 | 1 | 2022-03-07 | Records | ||
89 | 524520 | EREBIDAE | Grammodes stolida | 1 | 1 | 2020-11-06 | Records | ||
90 | 524630 | EREBIDAE | Heliophisma klugii | 1 | 1 | 2015-10-02 | Records | ||
91 | 597070 | EREBIDAE | Hypena indet. | Hypena indet. | 1 | 1 | 2018-05-13 | Records | |
92 | 673510 | EREBIDAE | Hypena erastrialis erastrialis | 1 | 1 | 2022-04-03 | Records | ||
93 | 525020 | EREBIDAE | Hypocala rostrata | 1 | 1 | 2019-05-18 | Records | ||
94 | 525060 | EREBIDAE | Hypopyra capensis | 1 | 6 | 2020-02-22 | Records | ||
95 | 590150 | EREBIDAE | Laelia punctulata | 1 | 1 | 2017-10-30 | Records | ||
96 | 515890 | EREBIDAE | Lysceia indet. | Lysceia indet. | 1 | 2 | 2022-03-06 | Records | |
97 | 652880 | EREBIDAE | Metarctia lateritia | 1 | 6 | 2021-03-25 | Records | ||
98 | 526120 | EREBIDAE | Mocis frugalis | 1 | 2 | 2017-02-15 | Records | ||
99 | 526200 | EREBIDAE | Mocis mayeri | 1 | 3 | 2019-05-01 | Records | ||
100 | 655000 | EREBIDAE | Mocis proverai | 1 | 12 | 2023-10-17 | Records | ||
101 | 590740 | EREBIDAE | Morasa modesta | 1 | 4 | 2016-10-21 | Records | ||
102 | 516140 | EREBIDAE | Nyctemera apicalis | 1 | 1 | 2015-06-12 | Records | ||
103 | 526780 | EREBIDAE | Ophiusa dianaris | 1 | 4 | 2016-10-21 | Records | ||
104 | 526890 | EREBIDAE | Ophiusa mejanesi | 1 | 2 | 2018-04-04 | Records | ||
105 | 590890 | EREBIDAE | Palasea albimacula | 1 | 2 | 2022-12-31 | Records | ||
106 | 527770 | EREBIDAE | Phytometra duplicalis | 1 | 2 | 2018-04-15 | Records | ||
107 | 527980 | EREBIDAE | Plecoptera laniata | 1 | 1 | 2020-04-09 | Records | ||
108 | 651630 | EREBIDAE | Plecoptera punctilinea | 1 | 1 | 2022-03-06 | Records | ||
109 | 539790 | EREBIDAE | Pseudonaclia puella | 1 | 3 | 2020-02-22 | Records | ||
110 | 528980 | EREBIDAE | Rhanidophora cinctigutta | 1 | 2 | 2022-03-07 | Records | ||
111 | 529020 | EREBIDAE | Rhanidophora phedonia | 1 | 1 | 2015-02-19 | Records | ||
112 | 529030 | EREBIDAE | Rhanidophora ridens | 1 | 1 | 2022-03-04 | Records | ||
113 | 516940 | EREBIDAE | Rhodogastria similis | 1 | 3 | 2015-02-19 | Records | ||
114 | 517150 | EREBIDAE | Siccia caffra | 1 | 4 | 2018-05-13 | Records | ||
115 | 529270 | EREBIDAE | Sphingomorpha chlorea | 1 | 4 | 2021-01-19 | Records | ||
116 | 517400 | EREBIDAE | Spilosoma lutescens | 1 | 1 | 2022-03-07 | Records | ||
117 | 637940 | EREBIDAE | Thyretes caffra | 1 | 3 | 2016-10-21 | Records | ||
118 | 655240 | EREBIDAE | Trigonodes exportata | 1 | 11 | 2024-10-22 | Records | ||
119 | 517850 | EREBIDAE | Utetheisa pulchella | 1 | 4 | 2021-05-30 | Records | ||
120 | 556670 | EUPTEROTIDAE | Poloma angulata | 1 | 2 | 2017-01-23 | Records | ||
121 | 557020 | EUPTEROTIDAE | Striphnopteryx edulis | 1 | 5 | 2020-04-24 | Records | ||
122 | 557480 | EUTELIIDAE | Eutelia ocellaria | 1 | 1 | 2022-03-06 | Records | ||
123 | 566430 | GEOMETRIDAE | Adicocrita araria | Not Threatened (NT) [not an IUCN category] | 1 | 2 | 2022-03-07 | Records | |
124 | 543020 | GEOMETRIDAE | Ascotis reciprocaria | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2014-06-28 | Records | |
125 | 659280 | GEOMETRIDAE | Cartaletis libyssa | 1 | 1 | 2014-08-31 | Records | ||
126 | 543700 | GEOMETRIDAE | Chiasmia indet. | Chiasmia indet. | 1 | 1 | 2019-01-16 | Records | |
127 | 544880 | GEOMETRIDAE | Chiasmia subcurvaria | 1 | 19 | 2023-10-17 | Records | ||
128 | 577980 | GEOMETRIDAE | Chloroclystis indet. | Chloroclystis indet. | 1 | 1 | 2018-05-13 | Records | |
129 | 545170 | GEOMETRIDAE | Cleora munda | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2022-03-07 | Records | |
130 | 545180 | GEOMETRIDAE | Cleora nigrisparsalis | Not Threatened (NT) [not an IUCN category] | 1 | 2 | 2022-11-09 | Records | |
131 | 545290 | GEOMETRIDAE | Coenina poecilaria | Wisp Wing | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2019-01-26 | Records |
132 | 657210 | GEOMETRIDAE | Colocleora divisaria | 1 | 2 | 2022-03-07 | Records | ||
133 | 545440 | GEOMETRIDAE | Colocleora proximaria | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2022-10-25 | Records | |
134 | 659130 | GEOMETRIDAE | Entephria epipercna | 1 | 1 | 2016-10-21 | Records | ||
135 | 548020 | GEOMETRIDAE | Erastria indet. | Erastria indet. | 1 | 1 | 2019-02-25 | Records | |
136 | 548070 | GEOMETRIDAE | Erastria leucicolor muscosa | 1 | 1 | 2020-02-08 | Records | ||
137 | 657400 | GEOMETRIDAE | Erastria madecassaria | 1 | 1 | 2016-10-21 | Records | ||
138 | 634470 | GEOMETRIDAE | Idaea sublimbaria | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2022-03-06 | Records | |
139 | 549540 | GEOMETRIDAE | Isturgia indet. | Isturgia indet. | 1 | 1 | 2018-01-23 | Records | |
140 | 549680 | GEOMETRIDAE | Isturgia exospilata | Not Threatened (NT) [not an IUCN category] | 1 | 2 | 2016-10-21 | Records | |
141 | 549780 | GEOMETRIDAE | Isturgia supergressa | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2022-11-01 | Records | |
142 | 567950 | GEOMETRIDAE | Lophostola atridisca | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2022-03-06 | Records | |
143 | 568600 | GEOMETRIDAE | Omphax plantaria | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2014-06-16 | Records | |
144 | 658920 | GEOMETRIDAE | Pingasa ruginaria | 1 | 2 | 2022-03-04 | Records | ||
145 | 552120 | GEOMETRIDAE | Plegapteryx anomalus | Not Threatened (NT) [not an IUCN category] | 1 | 3 | 2022-03-06 | Records | |
146 | 569030 | GEOMETRIDAE | Prasinocyma immaculata | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2022-03-06 | Records | |
147 | 569080 | GEOMETRIDAE | Prasinocyma oculata | Not Threatened (NT) [not an IUCN category] | 1 | 2 | 2022-03-07 | Records | |
148 | 634710 | GEOMETRIDAE | Problepsis digammata | Not Threatened (NT) [not an IUCN category] | 1 | 2 | 2022-03-07 | Records | |
149 | 552730 | GEOMETRIDAE | Psilocerea pulverosa | Not Threatened (NT) [not an IUCN category] | 1 | 2 | 2022-03-06 | Records | |
150 | 634880 | GEOMETRIDAE | Rhodometra sacraria | Not Threatened (NT) [not an IUCN category] | 1 | 9 | 2018-10-01 | Records | |
151 | 634910 | GEOMETRIDAE | Scopula indet. | Scopula indet. | 1 | 7 | 2020-04-09 | Records | |
152 | 635880 | GEOMETRIDAE | Scopula nemorivagata | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2020-01-14 | Records | |
153 | 635910 | GEOMETRIDAE | Scopula nigrinotata | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2019-09-01 | Records | |
154 | 635990 | GEOMETRIDAE | Scopula opperta | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2016-10-21 | Records | |
155 | 636410 | GEOMETRIDAE | Scopula sanguinisecta | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2019-03-02 | Records | |
156 | 569470 | GEOMETRIDAE | Thalassodes quadraria | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2016-10-21 | Records | |
157 | 636910 | GEOMETRIDAE | Traminda obversata | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2022-03-06 | Records | |
158 | 541240 | GEOMETRIDAE | Veniliodes indet. | Veniliodes indet. | 1 | 1 | 2017-05-06 | Records | |
159 | 569580 | GEOMETRIDAE | Victoria fuscithorax | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2015-01-29 | Records | |
160 | 580830 | GEOMETRIDAE | Xanthorhoe indet. | Xanthorhoe indet. | 1 | 2 | 2015-10-09 | Records | |
161 | 580890 | GEOMETRIDAE | Xanthorhoe exorista | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2016-10-21 | Records | |
162 | 541300 | GEOMETRIDAE | Zerenopsis lepida | Leopard magpie moth | Not Threatened (NT) [not an IUCN category] | 1 | 19 | 2020-10-02 | Records |
163 | 471930 | HESPERIIDAE | Hesperiinae indet. | Hesperiinae indet. | 1 | 1 | 2015-06-03 | Records | |
164 | 468180 | HESPERIIDAE | Hesperiidae indet. | Hesperiidae indet. | 1 | 3 | 2020-06-14 | Records | |
165 | 469320 | HESPERIIDAE | Abantis bicolor | Bicoloured skipper | Least Concern (SABCA 2013) | 1 | 11 | 2024-04-20 | Records |
166 | 469530 | HESPERIIDAE | Abantis paradisea | Paradise skipper | Least Concern (SABCA 2013) | 1 | 7 | 1984-12-05 | Records |
167 | 474560 | HESPERIIDAE | Acleros mackenii mackenii | Macken's dart | Least Concern (SABCA 2013) | 1 | 46 | 2024-09-30 | Records |
168 | 472101 | HESPERIIDAE | Afrogegenes indet. | Afrogegenes indet. | 1 | 186 | 2024-07-19 | Records | |
169 | 472100 | HESPERIIDAE | Afrogegenes hottentota | Masked dodger | Least Concern (SABCA 2013) | 1 | 3 | 2017-04-28 | Records |
170 | 472120 | HESPERIIDAE | Afrogegenes letterstedti | Brown dodger | Least Concern (SABCA 2013) | 1 | 38 | 2023-08-30 | Records |
171 | 472105 | HESPERIIDAE | Afrogegenes ocra | Yellow dodger | 1 | 17 | 2022-12-31 | Records | |
172 | 470080 | HESPERIIDAE | Apallaga mokeezi mokeezi | Large flat | Least Concern (SABCA 2013) | 1 | 2 | 1990-12-05 | Records |
173 | 475740 | HESPERIIDAE | Artitropa erinnys erinnys | Bush night-fighter | Least Concern (SABCA 2013) | 1 | 7 | 2020-09-22 | Records |
174 | 472680 | HESPERIIDAE | Astictopterus inornatus | Modest sylph | Least Concern (SABCA 2013) | 1 | 2 | 1984-12-05 | Records |
175 | 472250 | HESPERIIDAE | Borbo indet. | Borbo indet. | 1 | 31 | 2022-03-27 | Records | |
176 | 472280 | HESPERIIDAE | Borbo borbonica borbonica | Olive-haired swift | Least Concern (SABCA 2013) | 1 | 4 | 2023-04-28 | Records |
177 | 472310 | HESPERIIDAE | Borbo detecta | Rusty swift | Least Concern (SABCA 2013) | 1 | 3 | 2018-07-04 | Records |
178 | 472320 | HESPERIIDAE | Borbo fallax | False swift | Least Concern (SABCA 2013) | 1 | 10 | 2024-08-13 | Records |
179 | 472350 | HESPERIIDAE | Borbo fatuellus fatuellus | Long-horned swift | Least Concern (SABCA 2013) | 1 | 247 | 2023-09-02 | Records |
180 | 472460 | HESPERIIDAE | Borbo lugens | Lesser-horned swift | Least Concern (SABCA 2013) | 1 | 2 | 2015-06-14 | Records |
181 | 468200 | HESPERIIDAE | Coeliades indet. | Coeliades indet. | 1 | 1 | 2018-04-06 | Records | |
182 | 468280 | HESPERIIDAE | Coeliades forestan forestan | Striped policeman | Least Concern (SABCA 2013) | 1 | 170 | 2024-08-13 | Records |
183 | 468310 | HESPERIIDAE | Coeliades keithloa | Red-tab policeman | Least Concern (SABCA 2013) | 1 | 37 | 2022-03-17 | Records |
184 | 468330 | HESPERIIDAE | Coeliades libeon | Spotless policeman | Least Concern (SABCA 2013) | 1 | 2 | 2020-02-28 | Records |
185 | 468380 | HESPERIIDAE | Coeliades pisistratus | Two-pip policeman | Least Concern (SABCA 2013) | 1 | 4 | 2023-08-30 | Records |
186 | 468720 | HESPERIIDAE | Eagris nottoana nottoana | Rufous-winged elfin | Least Concern (SABCA 2013) | 1 | 27 | 2024-06-19 | Records |
187 | 470330 | HESPERIIDAE | Eretis indet. | Eretis indet. | 1 | 3 | 2021-06-06 | Records | |
188 | 470370 | HESPERIIDAE | Eretis djaelaelae | Marbled elf | Least Concern (SABCA 2013) | 1 | 12 | 2021-08-28 | Records |
189 | 470470 | HESPERIIDAE | Eretis umbra umbra | Small marbled elf | Least Concern (SABCA 2013) | 1 | 25 | 2023-10-17 | Records |
190 | 472090 | HESPERIIDAE | Gegenes indet. | Gegenes indet. | 1 | 2 | 2015-05-05 | Records | |
191 | 472170 | HESPERIIDAE | Gegenes pumilio gambica | Dark dodger | Least Concern (SABCA 2013) | 1 | 5 | 2015-06-16 | Records |
192 | 470950 | HESPERIIDAE | Gomalia elma elma | Green-marbled skipper | Least Concern (SABCA 2013) | 1 | 49 | 2024-01-06 | Records |
193 | 473010 | HESPERIIDAE | Kedestes macomo | Macomo ranger | Least Concern (SABCA 2013) | 1 | 29 | 2022-05-01 | Records |
194 | 473050 | HESPERIIDAE | Kedestes mohozutza | Fulvous ranger | Least Concern (SABCA 2013) | 1 | 5 | 2015-01-02 | Records |
195 | 472410 | HESPERIIDAE | Larsenia gemella | Twin swift | Least Concern (SABCA 2013) | 1 | 27 | 2023-02-25 | Records |
196 | 471670 | HESPERIIDAE | Metisella metis paris | Gold-spotted sylph | Least Concern (SABCA 2013) | 1 | 31 | 2024-07-07 | Records |
197 | 475460 | HESPERIIDAE | Moltena fiara | Strelitzia night-fighter | Least Concern (SABCA 2013) | 1 | 17 | 2022-11-01 | Records |
198 | 469190 | HESPERIIDAE | Netrobalane canopus | Buff-tipped skipper | Least Concern (SABCA 2013) | 1 | 8 | 2021-08-07 | Records |
199 | 472200 | HESPERIIDAE | Parnara monasi | Water watchman | Least Concern (SABCA 2013) | 1 | 14 | 2023-10-17 | Records |
200 | 474440 | HESPERIIDAE | Parosmodes morantii morantii | Morant's orange | Least Concern (SABCA 2013) | 1 | 1 | 1933-04-14 | Records |
201 | 472510 | HESPERIIDAE | Pelopidas indet. | Pelopidas indet. | 1 | 5 | 2024-03-06 | Records | |
202 | 472520 | HESPERIIDAE | Pelopidas mathias | Black-branded swift | Least Concern (SABCA 2013) | 1 | 18 | 2023-03-07 | Records |
203 | 472530 | HESPERIIDAE | Pelopidas thrax | White-branded swift | Least Concern (SABCA 2013) | 1 | 22 | 2021-05-27 | Records |
204 | 470700 | HESPERIIDAE | Sarangesa motozi | Forest elfin | Least Concern (SABCA 2013) | 1 | 22 | 2024-08-19 | Records |
205 | 470760 | HESPERIIDAE | Sarangesa phidyle | Small elfin | Least Concern (SABCA 2013) | 1 | 2 | 2005-08-07 | Records |
206 | 470810 | HESPERIIDAE | Sarangesa seineri durbana | Dark elfin | Least Concern (SABCA 2013) | 1 | 1 | 1956-07-07 | Records |
207 | 470990 | HESPERIIDAE | Spialia indet. | Spialia indet. | 1 | 1 | 2019-03-09 | Records | |
208 | 471140 | HESPERIIDAE | Spialia depauperata australis | Wandering sandman | Least Concern (SABCA 2013) | 1 | 1 | 1932-08-15 | Records |
209 | 471210 | HESPERIIDAE | Spialia dromus | Forest sandman | Least Concern (SABCA 2013) | 1 | 29 | 2023-12-17 | Records |
210 | 471170 | HESPERIIDAE | Spialia ferax | Striped sandman | Least Concern (SABCA 2013) | 1 | 1 | 2014-04-05 | Records |
211 | 471340 | HESPERIIDAE | Spialia spio | Mountain sandman | Least Concern (SABCA 2013) | 1 | 64 | 2023-10-23 | Records |
212 | 469100 | HESPERIIDAE | Tagiades flesus | Clouded flat | Least Concern (SABCA 2013) | 1 | 432 | 2024-08-26 | Records |
213 | 472080 | HESPERIIDAE | Zenonia zeno | Orange-spotted hopper | Least Concern (SABCA 2013) | 1 | 1 | 2016-10-19 | Records |
214 | 475590 | HESPERIIDAE | Zophopetes dysmephila | Palm-tree night-fighter | Least Concern (SABCA 2013) | 1 | 5 | 2015-02-03 | Records |
215 | 660410 | LASIOCAMPIDAE | Philotherma rosa | 1 | 1 | 2016-10-21 | Records | ||
216 | 672278 | LASIOCAMPIDAE | Stoermeriana indet. | Stoermeriana indet. | 1 | 1 | 2022-03-06 | Records | |
217 | 660520 | LASIOCAMPIDAE | Stoermeriana aculeata | 1 | 1 | 2014-02-12 | Records | ||
218 | 586510 | LIMACODIDAE | Latoia viridimixta | 1 | 1 | 2022-03-07 | Records | ||
219 | 586540 | LIMACODIDAE | Latoia vivida | 1 | 1 | 2014-08-25 | Records | ||
220 | 587170 | LIMACODIDAE | Stroter intermissa | 1 | 1 | 2022-10-28 | Records | ||
221 | 460290 | LYCAENIDAE | Polyommatinae indet. | Polyommatinae indet. | 1 | 2 | 2015-05-28 | Records | |
222 | 439550 | LYCAENIDAE | Lycaenidae indet. | Lycaenidae indet. | 1 | 7 | 2020-06-22 | Records | |
223 | 464690 | LYCAENIDAE | Actizera lucida | Rayed blue | Least Concern (SABCA 2013) | 1 | 52 | 2024-03-19 | Records |
224 | 441020 | LYCAENIDAE | Alaena amazoula amazoula | Yellow zulu | Least Concern (SABCA 2013) | 1 | 12 | 2023-10-10 | Records |
225 | 458870 | LYCAENIDAE | Aloeides aranda | Yellow russet | Least Concern (SABCA 2013) | 1 | 24 | 2023-12-22 | Records |
226 | 459170 | LYCAENIDAE | Aloeides henningi | Hillside russet | Least Concern (SABCA 2013) | 1 | 1 | 1896-06-15 | Records |
227 | 459460 | LYCAENIDAE | Aloeides penningtoni | Natal russet | Least Concern (SABCA 2013) | 1 | 12 | 2019-02-17 | Records |
228 | 459560 | LYCAENIDAE | Aloeides swanepoeli | Grassveld russet | Least Concern (SABCA 2013) | 1 | 2 | 1896-06-15 | Records |
229 | 459640 | LYCAENIDAE | Aloeides trimeni trimeni | Brown russet | Least Concern (SABCA 2013) | 1 | 1 | 1919-12-17 | Records |
230 | 460310 | LYCAENIDAE | Anthene indet. | Anthene indet. | 1 | 7 | 2020-05-13 | Records | |
231 | 460430 | LYCAENIDAE | Anthene amarah amarah | Black-striped ciliate blue | Least Concern (SABCA 2013) | 1 | 35 | 2023-02-06 | Records |
