BirdPix — Bird Pictures Archive
Summary information for locus 2528CA
101 species found for locus = 2528CA
Date filter: none
Records for 2528CA
# | Species code |
Family | Scientific name | Common name | Red list category |
Number of QDSs |
Number of records |
Last recorded | Records link |
---|---|---|---|---|---|---|---|---|---|
1 | 133 | Accipitridae | Aquila verreauxii | Verreaux's (Black) Eagle | Global: LC; BLSA: VU | 1 | 1 | 2017-05-06 | Records |
2 | 149 | Accipitridae | Haliaeetus vocifer | African Fish-Eagle | 1 | 1 | 2020-03-14 | Records | |
3 | 128 | Accipitridae | Milvus migrans | Black & Yellowbilled Kite (pre-split) | 1 | 1 | 2019-03-08 | Records | |
4 | 458 | Alaudidae | Mirafra africana | Rufous-naped Lark | 1 | 2 | 2020-11-09 | Records | |
5 | 1017 | Anatidae | Aix galericulata | Mandarin Duck | 1 | 1 | 2009-05-10 | Records | |
6 | 89 | Anatidae | Alopochen aegyptiacus | Egyptian Goose | 1 | 4 | 2013-07-13 | Records | |
7 | 98 | Anatidae | Anas capensis | Cape Teal | 1 | 1 | 2020-03-14 | Records | |
8 | 95 | Anatidae | Anas sparsa | African Black Duck | 1 | 2 | 2020-11-09 | Records | |
9 | 96 | Anatidae | Anas undulata | Yellow-billed Duck | 1 | 3 | 2020-03-11 | Records | |
10 | 102 | Anatidae | Netta erythrophthalma | Southern Pochard | 1 | 1 | 2020-03-11 | Records | |
11 | 14205 | Anatidae | Netta peposaca | Rosy-billed Pochard | 1 | 1 | 2009-02-24 | Records | |
12 | 1332 | Anatidae | Netta rufina | Red-crested Pochard | 1 | 1 | 2013-07-13 | Records | |
13 | 88 | Anatidae | Plectropterus gambensis | Spur-winged Goose | 1 | 4 | 2020-11-09 | Records | |
14 | 91 | Anatidae | Sarkidiornis melanotos | Knob-billed Duck | 1 | 1 | 2018-09-23 | Records | |
15 | 54 | Ardeidae | Ardea cinerea | Grey Heron | 1 | 2 | 2013-07-13 | Records | |
16 | 56 | Ardeidae | Ardea goliath | Goliath Heron | 1 | 2 | 2013-07-13 | Records | |
17 | 55 | Ardeidae | Ardea melanocephala | Black-headed Heron | 1 | 1 | 2019-10-20 | Records | |
18 | 57 | Ardeidae | Ardea purpurea | Purple Heron | 1 | 1 | 2019-10-20 | Records | |
19 | 62 | Ardeidae | Ardeola ralloides | Squacco Heron | 1 | 2 | 2020-03-14 | Records | |
20 | 61 | Ardeidae | Bubulcus ibis | Cattle Egret | 1 | 2 | 2019-03-08 | Records | |
21 | 59 | Ardeidae | Egretta garzetta | Little Egret | 1 | 1 | 2014-03-18 | Records | |
22 | 424 | Bucerotidae | Tockus nasutus | African Grey Hornbill | 1 | 2 | 2015-07-19 | Records | |
23 | 1508 | Bucerotidae | Tockus rufirostris | Southern Red-billed Hornbill (split) | 1 | 1 | 2013-07-13 | Records | |
24 | 275 | Burhinidae | Burhinus capensis | Spotted Thick-knee (Dikkop) | 1 | 1 | 2019-10-20 | Records | |
25 | 372 | Caprimulgidae | Caprimulgus rufigena | Rufous-cheeked Nightjar | 1 | 1 | 2012-10-20 | Records | |
26 | 245 | Charadriidae | Vanellus armatus | Blacksmith Lapwing (Plover) | 1 | 3 | 2020-03-11 | Records | |
27 | 247 | Charadriidae | Vanellus senegallus | African Wattled Lapwing (Plover) | 1 | 2 | 2013-07-13 | Records | |
28 | 80 | Ciconiidae | Ciconia ciconia | White Stork | 1 | 7 | 2019-03-08 | Records | |
29 | 628 | Cisticolidae | Camaroptera brevicaudata | Grey-backed Camaroptera (split) | 1 | 1 | 2016-01-30 | Records | |
30 | 646 | Cisticolidae | Cisticola tinniens | Levaillant's (Tinkling) Cisticola | 1 | 2 | 2020-03-11 | Records | |
31 | 649 | Cisticolidae | Prinia subflava | Tawny-flanked Prinia | 1 | 2 | 2020-11-09 | Records | |
32 | 390 | Coliidae | Colius striatus | Speckled Mousebird | 1 | 1 | 2016-01-30 | Records | |
33 | 392 | Coliidae | Urocolius indicus | Red-faced Mousebird | 1 | 1 | 2015-11-14 | Records | |
34 | 312 | Columbidae | Columba arquatrix | African Olive- (Rameron) Pigeon | 1 | 1 | 2013-07-13 | Records | |
35 | 311 | Columbidae | Columba guinea | Speckled (Rock) Pigeon | 1 | 1 | 2013-10-27 | Records | |
36 | 940 | Columbidae | Columba livia | Rock (Feral) Dove (Pigeon) | 1 | 1 | 2013-07-13 | Records | |
37 | 314 | Columbidae | Streptopelia semitorquata | Red-eyed Dove | 1 | 2 | 2017-03-08 | Records | |
38 | 317 | Columbidae | Streptopelia senegalensis | Laughing (Palm) Dove | 1 | 10 | 2018-06-17 | Records | |
39 | 323 | Columbidae | Treron calva = T calvus | African Green-Pigeon | 1 | 4 | 2014-03-18 | Records | |
40 | 402 | Dacelonidae | Halcyon albiventris | Brown-hooded Kingfisher | 1 | 3 | 2021-01-23 | Records | |
41 | 101 | Dendrocygnidae | Dendrocygna bicolor | Fulvous (Whistling) Duck | 1 | 2 | 2020-03-11 | Records | |
42 | 100 | Dendrocygnidae | Dendrocygna viduata | White-faced (Whistling-) Duck | 1 | 2 | 2020-03-11 | Records | |
43 | 820 | Estrildidae | Amadina erythrocephala | Red-headed Finch | 1 | 1 | 2015-12-06 | Records | |
44 | 821 | Estrildidae | Amadina fasciata | Cut-throat Finch | 1 | 3 | 2020-01-04 | Records | |
45 | 843 | Estrildidae | Estrilda astrild | Common Waxbill | 1 | 1 | 2020-11-09 | Records | |
46 | 823 | Estrildidae | Lonchura cucullata | Bronze Mannikin | 1 | 14 | 2020-01-04 | Records | |
47 | 860 | Fringillidae | Serinus atrogularis | Black-throated Canary | 1 | 2 | 2020-11-09 | Records | |
48 | 867 | Fringillidae | Serinus gularis | Streaky-headed Seedeater (Canary) | 1 | 1 | 2020-01-04 | Records | |
49 | 859 | Fringillidae | Serinus mozambicus | Yellow-fronted (eyed) Canary | 1 | 1 | 2020-08-08 | Records | |
50 | 872 | Fringillidae | Emberiza tahapisi | Cinnamon-breasted (Rock) Bunting | 1 | 1 | 2021-01-23 | Records | |
51 | 501 | Hirundinidae | Hirundo semirufa | Red-breasted (Rufous-chested) Swallow | 1 | 1 | 2016-08-29 | Records | |
52 | 510 | Hirundinidae | Riparia cincta | Banded Martin | 1 | 1 | 2020-11-09 | Records | |
53 | 509 | Hirundinidae | Riparia paludicola | Brown-throated (Plain) Martin | 1 | 2 | 2019-11-30 | Records | |
54 | 508 | Hirundinidae | Riparia riparia | Sand Martin (Bank Swallow) | 1 | 1 | 2018-09-24 | Records | |
55 | 443 | Indicatoridae | Prodotiscus regulus | Brown-backed (Sharp-billed) Honeybird (Honeyguide) | 1 | 1 | 2020-08-08 | Records | |
56 | 304 | Laridae | Chlidonias leucopterus | White-winged Tern | 1 | 2 | 2020-03-14 | Records | |
57 | 288 | Laridae | Larus cirrocephalus | Grey-headed Gull | 1 | 2 | 2020-03-14 | Records | |
58 | 439 | Lybiidae | Trachyphonus vaillantii | Crested Barbet | 1 | 3 | 2015-11-15 | Records | |
59 | 673 | Malaconotidae | Batis molitor | Chinspot Batis | 1 | 1 | 2013-07-13 | Records | |
60 | 709 | Malaconotidae | Laniarius ferrugineus | Southern Boubou | 1 | 1 | 2016-01-30 | Records | |
61 | 719 | Malaconotidae | Telophorus sulfureopectus | Orange-breasted Bush-Shrike | 1 | 1 | 2019-12-14 | Records | |
62 | 682 | Monarchidae | Terpsiphone viridis | African Paradise-Flycatcher | 1 | 2 | 2021-01-23 | Records | |
63 | 703 | Motacillidae | Macronyx capensis | Cape (Orange-throated) Longclaw | 1 | 1 | 2020-11-09 | Records | |
64 | 581 | Muscicapidae | Cossypha caffra | Cape Robin-chat | 1 | 7 | 2017-07-05 | Records | |
65 | 575 | Muscicapidae | Myrmecocichla formicivora | Ant-eating Chat | 1 | 1 | 2014-03-15 | Records | |
66 | 576 | Muscicapidae | Saxicola torquata | African (Common) Stonechat | 1 | 1 | 2020-11-09 | Records | |
67 | 665 | Muscicapidae | Sigelus silens | Fiscal Flycatcher | 1 | 1 | 2020-01-04 | Records | |
68 | 339 | Musophagidae | Corythaixoides concolor | Grey Go-away-bird (Lourie) | 1 | 3 | 2020-01-04 | Records | |
69 | 772 | Nectariniidae | Nectarinia [Chalcomitra] amethystina | Amethyst (Black) Sunbird | 1 | 2 | 2016-05-01 | Records | |
70 | 755 | Nectariniidae | Nectarinia [Cinnyris] mariquensis | Marico Sunbird | 1 | 1 | 2019-10-20 | Records | |
71 | 192 | Numididae | Numida meleagris | Helmeted Guineafowl | 1 | 1 | 2013-07-13 | Records | |
72 | 1035 | Otididae | Afrotis afraoides | Northern Black Korhaan (split) | 1 | 2 | 2020-11-09 | Records | |
73 | 4142 | Passeridae | Passer diffusus | Southern Greyheaded Sparrow (split) | 1 | 8 | 2017-06-08 | Records | |
74 | 786 | Passeridae | Passer melanurus | Cape Sparrow | 1 | 6 | 2019-03-02 | Records | |
75 | 50 | Phalacrocoracidae | Phalacrocorax africanus | Reed (Long-tailed) Cormorant | 1 | 1 | 2009-05-10 | Records | |
76 | 1021 | Phasianidae | Pavo cristatus | Common Peacock(Peafowl) | 1 | 3 | 2013-07-13 | Records | |
77 | 177 | Phasianidae | Scleroptila shelleyi | Shelley's Francolin | 1 | 1 | 2019-12-14 | Records | |
78 | 453 | Picidae | Jynx ruficollis | Red-throated Wryneck | 1 | 1 | 2018-02-10 | Records | |
79 | 804 | Ploceidae | Amblyospiza albifrons | Thick-billed (Grosbeak) Weaver | 1 | 1 | 2014-09-01 | Records | |
80 | 814 | Ploceidae | Euplectes albonotatus | White-winged Widowbird | 1 | 3 | 2016-01-02 | Records | |
81 | 813 | Ploceidae | Euplectes ardens | Red-collared Widowbird | 1 | 2 | 2020-11-09 | Records | |
82 | 816 | Ploceidae | Euplectes axillaris | Fan-tailed (Red-shouldered) Widowbird | 1 | 2 | 2014-03-15 | Records | |
83 | 808 | Ploceidae | Euplectes orix | Southern Red (Red) Bishop | 1 | 1 | 2019-10-20 | Records | |
84 | 818 | Ploceidae | Euplectes progne | Long-tailed Widowbird | 1 | 3 | 2020-11-09 | Records | |
85 | 797 | Ploceidae | Ploceus cucullatus | Village (Spotted-backed) Weaver | 1 | 1 | 2020-11-09 | Records | |
86 | 803 | Ploceidae | Ploceus velatus | Southern Masked-Weaver | 1 | 5 | 2020-11-09 | Records | |
87 | 545 | Pycnonotidae | Pycnonotus tricolor | Dark-capped (Black-eyed) Bulbul | 1 | 1 | 2013-11-20 | Records | |
88 | 270 | Recurvirostridae | Himantopus himantopus | Black-winged Stilt | 1 | 1 | 2020-03-11 | Records | |
89 | 256 | Scolopacidae | Philomachus pugnax | Ruff | 1 | 2 | 2020-03-11 | Records | |
90 | 264 | Scolopacidae | Tringa glareola | Wood Sandpiper | 1 | 1 | 2020-03-11 | Records | |
91 | 262 | Scolopacidae | Tringa stagnatilis | Marsh Sandpiper | 1 | 1 | 2020-03-14 | Records | |
92 | 72 | Scopidae | Scopus umbretta | Hamerkop | 1 | 1 | 2009-05-10 | Records | |
93 | 734 | Sturnidae | Acridotheres tristis | Common Myna | 1 | 2 | 2013-07-13 | Records | |
94 | 2800 | Sturnidae | Lamprotornis superbus | Superb Starling | 1 | 1 | 2009-05-10 | Records | |
95 | 746 | Sturnidae | Spreo bicolor | Pied (African Pied) Starling | 1 | 2 | 2020-11-09 | Records | |
96 | 606 | Sylviidae | Acrocephalus baeticatus | African (African Marsh-Warbler) Reed-Warbler | 1 | 1 | 2018-09-23 | Records | |
97 | 608 | Sylviidae | Acrocephalus schoenobaenus | Sedge Warbler | 1 | 1 | 2019-02-09 | Records | |
98 | 81 | Threskiornithidae | Threskiornis aethiopicus | African Sacred (Sacred) Ibis | 1 | 3 | 2019-03-08 | Records | |
99 | 1104 | Turdidae | Turdus smithi | Karoo Thrush (split) | 1 | 2 | 2017-05-21 | Records | |
100 | 850 | Viduidae | Vidua purpurascens | Purple Indigobird | 1 | 2 | 2021-01-23 | Records | |
101 | 1172 | Zosteropidae | Zosterops virens | Cape White-eye (split) | 1 | 1 | 2016-01-30 | Records | |
Total | 101 | 207 | 2019-03-08* 2017-03-04** |
||||||
* median date of last recorded date
** median date for all records identified to species or subspecies level
Red listing source:
The IUCN Red List of Threatened Species (www.iucnredlist.org)
ID pending record(s) for this locus: 0 record
Citation: FitzPatrick Institute of African Ornithology (2021). BirdPix Virtual Museum. Accessed at http://vmus.adu.org.za/?vm=BirdPix on 2021-02-27