OdonataMAP – 25 expert panel members

     
12938 Brink, B 2 2999 0 0 0 0
16107 Coetzee, H 2 36 0 0 0 0
15767 Craig, C 3 5 0 0 0 0
20758 Dallas, H 3 0 0 0 0 0
13424 Darling, D 2 2 0 0 0 0
10734 Darling, G 2 5 0 0 0 0
2870 De Klerk, H 2 6 0 0 0 0
16848 de Vries, A 3 37049 3395 668 232 135
6979 Dijkstra, K.-D. B. 3 91 0 0 0 0
16400 du Toit, C 2 47108 6754 1748 716 259
1721 Grundlingh, F 2 365 0 0 0 0
527 Kleynhans, D 2 124 0 0 0 0
19144 Kleynhans, EPJ 3 1965 0 0 0 0
14420 Labuschagne, J 3 692 0 0 0 0
12054 Loftie-Eaton, M 3 22 1 0 0 0
10357 Manson, A. 3 6546 0 0 0 0
40475 Njoroge, L 3 60 2 0 0 0
641 Nuttall, R 2 0 0 0 0 0
13634 Stanton, S 3 70814 6616 1893 771 296
22 Tarboton, W.R. 3 14467 0 0 0 0
14935 Tippett, RM 3 18783 68 2 1 1
16776 Troskie, EA 3 0 0 0 0 0
394 Underhill, LG 4 23 0 0 0 0
12539 Wilkinson, J H 3 51406 693 0 0 0
101 Willis, C.K. 2 769 0 0 0 0

[ Page served: March 19, 2024, 06:42 +0200]

The Biodiversity and Development Institute (BDI)
and
The FitzPatrick Institute of African Ornithology
Department of Biological Sciences - University of Cape Town
 
This work, except photographs, is licensed under a Creative Commons Attribution 4.0 International License.
Copyright of images uploaded into the Virtual Museum remains with the photographers.

The Biodiversity and Development Institute (BDI)          The Biodiversity and Development Institute (BDI)          The FitzPatrick Institute of African Ornithology          UCT