SpiderMAP – 15 expert panel members

     
17096 Booysen, R 3 155 1 0 0 0
41126 Broekman, D 3 32 0 0 0 0
14693 Cockar, Z 3 96 0 0 0 0
16314 Du Preez, N 3 59 0 0 0 0
5948 Engelbrecht, I 4 2800 0 0 0 0
14255 Kambas, D 4 725 0 0 0 0
14108 Leroy, A 3 856 0 0 0 0
12054 Loftie-Eaton, M 3 20 1 0 0 0
11166 Lynch, A 3 110 0 0 0 0
21566 Pretorius, 3 24 0 0 0 0
20533 Rautenbach, D. L. 4 404 0 0 0 0
14582 Steenkamp, RC 3 627 0 0 0 0
14935 Tippett, RM 3 2582 2061 2 0 2
2687 Trauco, RN 4 0 0 0 0 0
394 Underhill, LG 4 2 0 0 0 0

[ Page served: March 29, 2024, 04:00 +0200]

The Biodiversity and Development Institute (BDI)
and
The FitzPatrick Institute of African Ornithology
Department of Biological Sciences - University of Cape Town
 
This work, except photographs, is licensed under a Creative Commons Attribution 4.0 International License.
Copyright of images uploaded into the Virtual Museum remains with the photographers.

The Biodiversity and Development Institute (BDI)          The Biodiversity and Development Institute (BDI)          The FitzPatrick Institute of African Ornithology          UCT