LepiMAP — Atlas of African Lepidoptera

Summary information for locus 1228DC

167 species found for locus = 1228DC
Date filter: none
LepiMAP main filter:

Records for 1228DC


# Species
code
Family Scientific name Common name Red list
category
Number of
QDSs
Number of
records
Last recorded Records link

1 629520 CRAMBIDAE Bocchoris inspersalis 1 5 2019-05-04 Records
2 629810 CRAMBIDAE Diaphania indica 1 2 2018-12-31 Records
3 650840 CRAMBIDAE Filodes costivitralis Window Pearl 1 1 2019-01-30 Records
4 630960 CRAMBIDAE Hydriris ornatalis 1 1 2017-03-14 Records
5 631550 CRAMBIDAE Nausinoe argyrosticta 1 1 2019-05-03 Records
6 537880 CRAMBIDAE Parapoynx fluctuosalis 1 1 2019-05-04 Records
7 651200 CRAMBIDAE Poliobotys ablactalis 1 1 2017-03-20 Records
8 632840 CRAMBIDAE Sameodes cancellalis 1 6 2019-05-07 Records
9 633100 CRAMBIDAE Spoladea recurvalis 1 1 2017-04-21 Records
10 633460 CRAMBIDAE Udea ferrugalis 1 1 2019-03-26 Records
11 651750 EREBIDAE Afromurzinia lutescens 1 5 2019-03-16 Records
12 651830 EREBIDAE Alytarchia amanda 1 1 2017-04-18 Records
13 520200 EREBIDAE Anoba sp. 1 1 2019-04-23 Records
14 520250 EREBIDAE Anoba disjuncta 1 1 2019-05-08 Records
15 652140 EREBIDAE Balacra guillemei 1 1 2019-03-14 Records
16 522040 EREBIDAE Chalciope pusilla 1 2 2019-02-27 Records
17 514630 EREBIDAE Creatonotos leucanioides 1 1 2019-03-13 Records
18 587960 EREBIDAE Cropera phlebitis 1 2 2019-02-26 Records
19 522710 EREBIDAE Cyligramma latona 1 2 2018-12-04 Records
20 523100 EREBIDAE Dysgonia torrida 1 2 2019-05-08 Records
21 523520 EREBIDAE Ericeia sp. 1 1 2017-04-24 Records
22 515340 EREBIDAE Estigmene trivitta 1 1 2018-12-28 Records
23 588140 EREBIDAE Eudasychira georgiana 1 2 2019-04-30 Records
24 588220 EREBIDAE Euproctis sp. 1 1 2019-03-28 Records
25 524330 EREBIDAE Grammodes sp. 1 1 2017-04-21 Records
26 525060 EREBIDAE Hypopyra capensis 1 1 2019-05-06 Records
27 589170 EREBIDAE Lacipa sp. 1 2 2019-03-27 Records
28 525390 EREBIDAE Lophotavia globulipes 1 1 2017-02-25 Records
29 590600 EREBIDAE Lymantriades xanthosoma 1 1 2019-01-18 Records
30 652880 EREBIDAE Metarctia lateritia 1 5 2019-03-29 Records
31 526200 EREBIDAE Mocis mayeri 1 1 2017-04-21 Records
32 590740 EREBIDAE Morasa modesta 1 2 2019-07-11 Records
33 576520 EREBIDAE Naarda sp. 1 1 2019-04-05 Records
34 653010 EREBIDAE Paralacydes destrictus 1 2 2019-04-17 Records
35 527670 EREBIDAE Pericyma mendax 1 1 2017-04-02 Records
36 653170 EREBIDAE Pseudothyretes perpusilla 1 1 2019-04-02 Records
37 517120 EREBIDAE Seydelia ellioti 1 2 2019-04-08 Records
38 529270 EREBIDAE Sphingomorpha chlorea 1 1 2018-10-08 Records
39 505060 EREBIDAE Thyatirina achatina 1 1 2019-03-28 Records
40 517850 EREBIDAE Utetheisa pulchella 1 1 2017-04-21 Records
41 555910 EUPTEROTIDAE Jana eurymas 1 2 2019-11-24 Records
42 656760 EUPTEROTIDAE Stenoglene obtusa 1 1 2019-11-24 Records
43 556970 EUPTEROTIDAE Stenoglene roseus 1 3 2019-02-12 Records
44 566750 GEOMETRIDAE Celidomphax sp. 1 1 2019-01-14 Records
45 543700 GEOMETRIDAE Chiasmia sp. 1 1 2019-03-02 Records
46 544880 GEOMETRIDAE Chiasmia subcurvaria 1 1 2019-04-09 Records
47 657130 GEOMETRIDAE Chiasmia umbrata (group) 1 1 2018-12-12 Records
48 633790 GEOMETRIDAE Chlorerythra rubriplaga Not Threatened (NT) [not an IUCN category] 1 1 2019-04-09 Records
49 566850 GEOMETRIDAE Chlorissa albistrigulata Not Threatened (NT) [not an IUCN category] 1 1 2019-03-15 Records
50 545290 GEOMETRIDAE Coenina poecilaria Wisp Wing Not Threatened (NT) [not an IUCN category] 1 3 2019-04-27 Records
51 658730 GEOMETRIDAE Euproutia aggravaria 1 1 2019-04-27 Records
52 550220 GEOMETRIDAE Menophra sp. 1 1 2017-04-25 Records
53 634660 GEOMETRIDAE Problepsis sp. 1 1 2017-03-02 Records
54 634880 GEOMETRIDAE Rhodometra sacraria Not Threatened (NT) [not an IUCN category] 1 2 2019-05-08 Records
55 634910 GEOMETRIDAE Scopula sp. 1 6 2019-05-06 Records
56 553260 GEOMETRIDAE Xenimpia erosa Not Threatened (NT) [not an IUCN category] 1 1 2019-04-02 Records
57 468180 HESPERIIDAE FAMILY HESPERIIDAE Unidentified HESPERIIDAE 1 1 2018-12-05 Records
58 472120 HESPERIIDAE Afrogegenes letterstedti Brown dodger Least Concern (SABCA 2013) 1 1 2017-04-10 Records
59 475230 HESPERIIDAE Andronymus neander neander Nomad dart Least Concern (SABCA 2013) 1 2 2018-11-24 Records
60 475820 HESPERIIDAE Artitropa milleri milleri 1 1 2017-04-06 Records
61 472350 HESPERIIDAE Borbo fatuellus fatuellus Long-horned swift Least Concern (SABCA 2013) 1 1 2013-03-23 Records
62 472470 HESPERIIDAE Borbo micans Marsh swift Least Concern (SABCA 2013) 1 1 2017-04-11 Records
63 475525 HESPERIIDAE Chondrolepis niveicornis niveicornis Snow-horned night-fighter 1 1 2017-03-27 Records
64 468280 HESPERIIDAE Coeliades forestan forestan Striped policeman Least Concern (SABCA 2013) 1 2 2019-02-06 Records
65 468380 HESPERIIDAE Coeliades pisistratus Two-pip policeman Least Concern (SABCA 2013) 1 1 2017-02-26 Records
66 470330 HESPERIIDAE Eretis sp. 1 1 2012-08-12 Records
67 470490 HESPERIIDAE Eretis umbra nox Small marbled elf 1 1 2012-09-16 Records
68 473420 HESPERIIDAE Gorgyra johnstoni Johnston's ranger 1 2 2019-04-26 Records
69 472410 HESPERIIDAE Larsenia gemella Twin swift Least Concern (SABCA 2013) 1 2 2019-04-12 Records
70 469100 HESPERIIDAE Tagiades flesus Clouded flat Least Concern (SABCA 2013) 1 1 2013-06-23 Records
71 472080 HESPERIIDAE Zenonia zeno Orange-spotted hopper Least Concern (SABCA 2013) 1 2 2019-04-05 Records
72 582370 LASIOCAMPIDAE Grammodora nigrolineata 1 4 2019-04-23 Records
73 660670 LIMACODIDAE SUBFAMILY CHRYSOPOLOMINAE 1 1 2019-01-18 Records
74 585550 LIMACODIDAE Chrysamma purpuripulcra 1 3 2018-12-22 Records
75 586480 LIMACODIDAE Latoia urda 1 1 2018-12-28 Records
76 586510 LIMACODIDAE Latoia viridimixta 1 1 2018-12-04 Records
77 586540 LIMACODIDAE Latoia vivida 1 1 2019-02-27 Records
78 586910 LIMACODIDAE Parapluda invitabilis 1 3 2019-04-10 Records
79 464830 LYCAENIDAE Azanus natalensis Natal babul blue Least Concern (SABCA 2013) 1 1 2017-03-11 Records
80 463670 LYCAENIDAE Cacyreus lingeus Bush bronze Least Concern (SABCA 2013) 1 1 2013-07-14 Records
81 454470 LYCAENIDAE Deudorix antalus Brown playboy Least Concern (SABCA 2013) 1 1 2017-02-09 Records
82 464960 LYCAENIDAE Eicochrysops hippocrates White-tipped ash blue Least Concern (SABCA 2013) 1 1 2017-04-18 Records
83 465310 LYCAENIDAE Euchrysops malathana Grey smoky blue Least Concern (SABCA 2013) 1 1 2012-02-04 Records
84 440210 LYCAENIDAE Lachnocnema bibulus Common woolly legs Least Concern (SABCA 2013) 1 1 2017-04-23 Records
85 463230 LYCAENIDAE Lampides boeticus Pea blue Least Concern (SABCA 2013) 1 1 2019-02-09 Records
86 463950 LYCAENIDAE Leptotes sp. 1 2 2019-04-24 Records
87 451060 LYCAENIDAE Myrina silenus silenus 1 1 2017-04-23 Records
88 440110 LYCAENIDAE Spalgis lemolea African apefly 1 1 2017-04-10 Records
89 465640 LYCAENIDAE Thermoniphas distincta 1 1 2017-03-11 Records
90 464605 LYCAENIDAE Zizeeria knysna knysna African grass blue Least Concern (SABCA 2013) 1 3 2017-04-11 Records
91 572550 NOCTUIDAE Brithys crini Amaryllis stalk borer 1 1 2019-05-03 Records
92 510470 NOCTUIDAE Copifrontia xantherythra 1 2 2019-04-12 Records
93 664920 NOCTUIDAE Ctenoplusia limbirena 1 1 2018-12-24 Records
94 572760 NOCTUIDAE Diaphone mossambicensis 1 1 2019-05-04 Records
95 664580 NOCTUIDAE Heliothis galatheae 1 1 2019-03-28 Records
96 573920 NOCTUIDAE Nyodes acatharta 1 3 2019-04-04 Records
97 608670 NOCTUIDAE Trichoplusia orichalcea 1 1 2017-03-20 Records
98 637370 NOTODONTIDAE Anaphe panda 1 1 2018-12-22 Records
99 637380 NOTODONTIDAE Anaphe reticulata 1 1 2018-12-29 Records
100 600630 NOTODONTIDAE Antheua encausta 1 1 2019-02-19 Records
101 600780 NOTODONTIDAE Antheua tricolor 1 2 2019-01-30 Records
102 601220 NOTODONTIDAE Cerurina marshalli 1 2 2019-04-24 Records
103 666000 NOTODONTIDAE Elaphrodes lactea 1 3 2018-12-22 Records
104 637390 NOTODONTIDAE Epanaphe sp. 1 1 2018-12-26 Records
105 602260 NOTODONTIDAE Galona serena 1 2 2019-04-13 Records
106 603320 NOTODONTIDAE Rhenea sp. 1 2 2019-05-08 Records
107 666250 NOTODONTIDAE Rigema ornata 1 2 2019-03-13 Records
108 637450 NOTODONTIDAE Thaumetopoea apologetica 1 1 2018-12-22 Records
109 411090 NYMPHALIDAE Acraea atolmis Scarlet acraea 1 1 2013-04-12 Records
110 411820 NYMPHALIDAE Acraea natalica Black-based acraea Least Concern (SABCA 2013) 1 5 2019-04-13 Records
111 415790 NYMPHALIDAE Bicyclus sp. 1 1 2013-02-09 Records
112 415910 NYMPHALIDAE Bicyclus anynana centralis 1 2 2019-04-01 Records
113 416010 NYMPHALIDAE Bicyclus campinus 1 1 2013-02-24 Records
114 416080 NYMPHALIDAE Bicyclus cottrelli Yellow-banded bush brown 1 1 2019-06-07 Records
115 417150 NYMPHALIDAE Bicyclus vansoni 1 1 2012-05-26 Records
116 436040 NYMPHALIDAE Charaxes saturnus saturnus Foxy charaxes Least Concern (SABCA 2013) 1 4 2019-07-11 Records
117 409280 NYMPHALIDAE Danaus chrysippus orientis African plain tiger Least Concern (SABCA 2013) 1 1 2012-12-03 Records
118 439300 NYMPHALIDAE Hypolimnas misippus Common diadem Least Concern (SABCA 2013) 1 4 2018-01-28 Records
119 438280 NYMPHALIDAE Junonia hierta cebrene Yellow pansy Least Concern (SABCA 2013) 1 6 2019-02-09 Records
120 438310 NYMPHALIDAE Junonia natalica natalica Brown commodore Least Concern (SABCA 2013) 1 5 2019-05-02 Records
121 438340 NYMPHALIDAE Junonia oenone oenone Dark blue pansy Least Concern (SABCA 2013) 1 4 2022-06-06 Records
122 438380 NYMPHALIDAE Junonia orithya madagascariensis African blue pansy Least Concern (SABCA 2013) 1 1 2017-04-07 Records
123 438430 NYMPHALIDAE Junonia sophia infracta 1 8 2018-04-02 Records
124 438470 NYMPHALIDAE Junonia terea elgiva Soldier pansy Least Concern (SABCA 2013) 1 3 2017-05-27 Records
125 415130 NYMPHALIDAE Melanitis leda Common evening brown Least Concern (SABCA 2013) 1 4 2018-04-25 Records
126 422810 NYMPHALIDAE Neptis sp. 1 5 2017-04-21 Records
127 414940 NYMPHALIDAE Phalanta phalantha aethiopica African leopard Least Concern (SABCA 2013) 1 5 2018-04-02 Records
128 438790 NYMPHALIDAE Precis antilope Darker commodore Least Concern (SABCA 2013) 1 1 2019-04-18 Records
129 438980 NYMPHALIDAE Precis octavia sesamus Southern gaudy commodore Least Concern (SABCA 2013) 1 6 2019-04-29 Records
130 412760 NYMPHALIDAE Telchinia acerata Small yellow-banded telchinia 1 3 2017-04-21 Records
131 413200 NYMPHALIDAE Telchinia encedon encedon White-barred telchinia Least Concern (SABCA 2013) 1 1 2017-04-18 Records
132 418740 NYMPHALIDAE Ypthimomorpha itonia Marsh ringlet 1 2 2019-04-23 Records
133 402430 PAPILIONIDAE Graphium leonidas leonidas Veined swordtail Least Concern (SABCA 2013) 1 1 2017-12-22 Records
134 400530 PAPILIONIDAE Papilio demodocus demodocus Citrus swallowtail Least Concern (SABCA 2013) 1 4 2017-03-22 Records
135 401360 PAPILIONIDAE Papilio nireus lyaeus Narrow green-banded swallowtail Least Concern (SABCA 2013) 1 1 2017-02-02 Records
136 407590 PIERIDAE Belenois creona severina African caper white Least Concern (SABCA 2013) 1 5 2017-04-14 Records
137 403120 PIERIDAE Catopsilia florella African migrant Least Concern (SABCA 2013) 1 2 2018-02-18 Records
138 402930 PIERIDAE Eurema brigitta brigitta Broad-bordered grass yellow Least Concern (SABCA 2013) 1 2 2019-01-17 Records
139 403080 PIERIDAE Eurema hecabe solifera Lowveld yellow Least Concern (SABCA 2013) 1 1 2019-02-09 Records
140 405670 PIERIDAE Mylothris agathina agathina Eastern dotted border Least Concern (SABCA 2013) 1 3 2018-01-28 Records
141 609360 PTEROPHORIDAE FAMILY PTEROPHORIDAE Unidentified PTEROPHORIDAE 1 23 2019-05-07 Records
142 621020 SATURNIIDAE FAMILY SATURNIIDAE Unidentified SATURNIIDAE 1 2 2018-12-14 Records
143 621140 SATURNIIDAE Athletes gigas 1 1 2022-02-26 Records
144 621150 SATURNIIDAE Athletes semialba 1 2 2019-01-11 Records
145 667120 SATURNIIDAE Campimoptilum kuntzei 1 1 2018-12-04 Records
146 667160 SATURNIIDAE Cirina forda 1 3 2019-01-18 Records
147 621940 SATURNIIDAE Goodia sp. 1 1 2019-02-18 Records
148 622060 SATURNIIDAE Heniocha sp. 1 1 2018-12-07 Records
149 622140 SATURNIIDAE Heniocha dyops 1 1 2019-02-06 Records
150 622170 SATURNIIDAE Heniocha marnois 1 1 2019-11-17 Records
151 622390 SATURNIIDAE Imbrasia ertli 1 1 2019-01-05 Records
152 622620 SATURNIIDAE Imbrasia wahlbergii 1 1 2018-02-15 Records
153 667820 SATURNIIDAE Nudaurelia dione 1 4 2022-03-18 Records
154 623280 SATURNIIDAE Pseudobunaea irius 1 1 2019-01-15 Records
155 623460 SATURNIIDAE Urota sinope 1 1 2019-02-19 Records
156 623530 SATURNIIDAE Usta terpischore 1 1 2019-01-09 Records
157 625940 SPHINGIDAE FAMILY SPHINGIDAE Unidentified SPHINGIDAE 1 2 2019-04-10 Records
158 670820 SPHINGIDAE Agrius convolvuli 1 2 2019-03-08 Records
159 626130 SPHINGIDAE Agrius convolvuli convolvuli 1 4 2019-04-13 Records
160 626730 SPHINGIDAE Cephonodes hylas virescens 1 2 2018-10-21 Records
161 626760 SPHINGIDAE Coelonia fulvinotata 1 1 2018-12-24 Records
162 626920 SPHINGIDAE Hippotion balsaminae 1 2 2019-04-23 Records
163 627350 SPHINGIDAE Lophostethus dumolinii 1 2 2019-11-25 Records
164 627400 SPHINGIDAE Macroglossum trochilus 1 3 2018-12-26 Records
165 627620 SPHINGIDAE Nephele comma 1 2 2017-02-20 Records
166 628550 SPHINGIDAE Temnora sp. 1 1 2019-04-12 Records
167 629160 SPHINGIDAE Xanthopan morganii 1 1 2019-05-08 Records

  Total         167 332 2019-01-18*
2018-12-22**
 

* median date of last recorded date
** median date for all records identified to species or subspecies level

Red listing source:
Mecenero, S., J.B. Ball, D.A. Edge, M.L. Hamer, G.A. Hening, M. Krüger, E.L. Pringle, R.F. Terblanche & M.C. Williams (eds). 2013. Conservation assessment of butterflies of South Africa, Lesotho and Swaziland: Red List and atlas. Saftronics (Pty) Ltd., Johannesburg and Animal Demography Unit, Cape Town.


ID pending record(s) for this locus: 320 records

Citation: FitzPatrick Institute of African Ornithology (2024). LepiMAP Virtual Museum. Accessed at https://vmus.adu.org.za/?vm=LepiMAP on 2024-08-24

[ Page served: August 24, 2024, 05:57 +0200]

The Biodiversity and Development Institute (BDI)
and
The FitzPatrick Institute of African Ornithology
Department of Biological Sciences - University of Cape Town
 
This work, except photographs, is licensed under a Creative Commons Attribution 4.0 International License.
Copyright of images uploaded into the Virtual Museum remains with the photographers.

The Biodiversity and Development Institute (BDI)          The Biodiversity and Development Institute (BDI)          The FitzPatrick Institute of African Ornithology          UCT