LepiMAP — Atlas of African Lepidoptera

Summary information for locus NE_002027BC

232 species found for locus = NE_002027BC
Date filter: none
LepiMAP main filter:

Records for NE_002027BC


# Species
code
Family Scientific name Common name Red list
category
Number of
QDSs
Number of
records
Last recorded Records link

1 539700 EREBIDAE Euchromia folletii 1 1 2014-07-28 Records
2 474610 HESPERIIDAE Acleros ploetzi Ploetz's dart 1 1 2016-07-23 Records
3 475130 HESPERIIDAE Andronymus caesar philander White dart Least Concern (SABCA 2013) 1 1 2016-07-21 Records
4 474120 HESPERIIDAE Ankola fan 1 1 2014-07-01 Records
5 476340 HESPERIIDAE Caenides dacela 1 1 2014-06-28 Records
6 476350 HESPERIIDAE Caenides dacena 1 1 2014-07-01 Records
7 470190 HESPERIIDAE Celaenorrhinus plagiatus 1 1 2016-07-21 Records
8 470220 HESPERIIDAE Celaenorrhinus proximus proximus 1 1 2016-07-22 Records
9 473950 HESPERIIDAE Ceratrichia semlikensis 1 3 2014-07-04 Records
10 468910 HESPERIIDAE Eagris tigris tigris 1 1 2016-07-22 Records
11 470410 HESPERIIDAE Eretis lugens 1 2 2016-07-23 Records
12 470500 HESPERIIDAE Eretis vaga 1 2 2016-07-23 Records
13 474790 HESPERIIDAE Hypoleucis ophiusa ophir 1 1 2016-07-21 Records
14 474930 HESPERIIDAE Meza indusiata 1 2 2016-07-23 Records
15 475000 HESPERIIDAE Meza meza 1 1 2014-07-02 Records
16 476450 HESPERIIDAE Monza cretacea 1 1 2014-07-05 Records
17 474350 HESPERIIDAE Osmodes lindseyi lindseyi 1 1 2016-07-20 Records
18 474400 HESPERIIDAE Osmodes thora 1 1 2014-06-29 Records
19 474640 HESPERIIDAE Paracleros biguttulus 1 1 2013-01-29 Records
20 473990 HESPERIIDAE Pardaleodes bule 1 2 2014-07-06 Records
21 474000 HESPERIIDAE Pardaleodes edipus 1 4 2016-07-24 Records
22 474020 HESPERIIDAE Pardaleodes incerta incerta 1 1 2016-07-23 Records
23 474060 HESPERIIDAE Pardaleodes sator pusiella 1 1 2016-07-20 Records
24 474080 HESPERIIDAE Pardaleodes tibullus tibullus 1 4 2016-07-23 Records
25 475030 HESPERIIDAE Paronymus ligora 1 1 2016-07-23 Records
26 476040 HESPERIIDAE Pteroteinon caenira 1 1 2016-07-23 Records
27 476110 HESPERIIDAE Pteroteinon laufella 1 1 2014-06-28 Records
28 470670 HESPERIIDAE Sarangesa maculata 1 3 2016-07-25 Records
29 470850 HESPERIIDAE Sarangesa thecla mabira 1 1 2016-07-23 Records
30 474710 HESPERIIDAE Semalea arela Arela dart 1 1 2016-07-20 Records
31 474740 HESPERIIDAE Semalea pulvina Silky dart 1 2 2016-07-20 Records
32 471210 HESPERIIDAE Spialia dromus Forest sandman Least Concern (SABCA 2013) 1 1 2016-07-23 Records
33 471300 HESPERIIDAE Spialia ploetzi ploetzi 1 1 2016-07-21 Records
34 469100 HESPERIIDAE Tagiades flesus Clouded flat Least Concern (SABCA 2013) 1 3 2016-07-23 Records
35 474170 HESPERIIDAE Xanthodisca vibius Vibius orange 1 1 2014-07-04 Records
36 460800 LYCAENIDAE Anthene ituria 1 1 2016-07-24 Records
37 460860 LYCAENIDAE Anthene larydas Spotted ciliate blue Least Concern (SABCA 2013) 1 2 2016-07-23 Records
38 460940 LYCAENIDAE Anthene levis 1 1 2016-07-23 Records
39 460960 LYCAENIDAE Anthene ligures ligures 1 1 2016-07-22 Records
40 461070 LYCAENIDAE Anthene lunulata Lunulated ciliate blue 1 1 2014-06-27 Records
41 461490 LYCAENIDAE Anthene sylvanus 1 1 2016-07-21 Records
42 461520 LYCAENIDAE Anthene ukerewensis ukerewensis 1 1 2016-07-25 Records
43 458670 LYCAENIDAE Axiocerses harpax ugandana 1 2 2016-07-25 Records
44 464790 LYCAENIDAE Azanus isis 1 2 2016-07-23 Records
45 464810 LYCAENIDAE Azanus mirza Pale babul blue Least Concern (SABCA 2013) 1 1 2014-07-01 Records
46 461720 LYCAENIDAE Cupidesthes gabunica orientalis 1 1 2016-07-23 Records
47 464960 LYCAENIDAE Eicochrysops hippocrates White-tipped ash blue Least Concern (SABCA 2013) 1 2 2016-07-25 Records
48 465310 LYCAENIDAE Euchrysops malathana Grey smoky blue Least Concern (SABCA 2013) 1 1 2014-07-06 Records
49 445450 LYCAENIDAE Falcuna kasai 1 3 2016-07-23 Records
50 445570 LYCAENIDAE Falcuna orientalis bwamba 1 1 2016-07-24 Records
51 450750 LYCAENIDAE Hewitsonia boisduvalii 1 1 2014-07-03 Records
52 453780 LYCAENIDAE Hypolycaena sp. 1 1 2014-06-29 Records
53 453930 LYCAENIDAE Hypolycaena dubia 1 4 2016-07-23 Records
54 454020 LYCAENIDAE Hypolycaena lebona 1 3 2014-01-06 Records
55 454110 LYCAENIDAE Hypolycaena nigra 1 2 2016-07-21 Records
56 445710 LYCAENIDAE Larinopoda lircaea 1 1 2014-06-29 Records
57 445720 LYCAENIDAE Larinopoda tera 1 2 2016-07-22 Records
58 444920 LYCAENIDAE Liptena undina 1 1 2014-01-04 Records
59 444930 LYCAENIDAE Liptena undularis 1 1 2014-07-01 Records
60 444980 LYCAENIDAE Liptena xanthostola xantha 1 1 2016-07-21 Records
61 440050 LYCAENIDAE Megalopalpus zymna 1 1 2014-01-06 Records
62 447860 LYCAENIDAE Mimacraea telloides 1 1 2014-07-03 Records
63 462460 LYCAENIDAE Neurellipes onias 1 2 2016-07-24 Records
64 465890 LYCAENIDAE Oboronia ornata vestalis 1 3 2016-07-25 Records
65 455320 LYCAENIDAE Paradeudorix ituri ituri 1 1 2014-07-07 Records
66 441890 LYCAENIDAE Pentila pauli multiplagata 1 1 2014-06-27 Records
67 456330 LYCAENIDAE Pseudaletis clymenus 1 1 2014-07-01 Records
68 449510 LYCAENIDAE Stempfferia tumentia 1 2 2016-07-24 Records
69 449530 LYCAENIDAE Stempfferia zelza 1 1 2016-07-21 Records
70 451290 LYCAENIDAE Syrmoptera melanomitra nivea 1 2 2014-06-29 Records
71 442450 LYCAENIDAE Telipna aurivillii aurivillii 1 1 2014-07-06 Records
72 442510 LYCAENIDAE Telipna citrimaculata neavei 1 3 2014-07-07 Records
73 445170 LYCAENIDAE Tetrarhanis ilala etoumbi 1 1 2016-07-24 Records
74 445190 LYCAENIDAE Tetrarhanis ilma ilma 1 2 2016-07-21 Records
75 465750 LYCAENIDAE Thermoniphas plurilimbata plurilimbata 1 2 2016-07-24 Records
76 462790 LYCAENIDAE Triclema lacides 1 2 2016-07-21 Records
77 463000 LYCAENIDAE Triclema staudingeri 1 1 2016-07-21 Records
78 464190 LYCAENIDAE Tuxentius carana carana 1 2 2016-07-25 Records
79 464310 LYCAENIDAE Tuxentius margaritaceus 1 1 2016-07-22 Records
80 463400 LYCAENIDAE Uranothauma falkensteinii 1 1 2014-06-30 Records
81 412070 NYMPHALIDAE Acraea alcinoe camerunica 1 2 2016-07-25 Records
82 411130 NYMPHALIDAE Acraea cepheus 1 4 2016-07-25 Records
83 412140 NYMPHALIDAE Acraea consanguinea intermedia 1 2 2014-07-05 Records
84 411190 NYMPHALIDAE Acraea egina egina 1 3 2016-07-21 Records
85 412190 NYMPHALIDAE Acraea epaea epaea 1 5 2016-07-25 Records
86 412230 NYMPHALIDAE Acraea epiprotea 1 4 2016-07-25 Records
87 410760 NYMPHALIDAE Acraea neobule neobule Wandering donkey acraea Least Concern (SABCA 2013) 1 2 2016-07-25 Records
88 412480 NYMPHALIDAE Acraea pseuderyta 1 2 2016-07-24 Records
89 410840 NYMPHALIDAE Acraea quirina quirina 1 2 2016-07-24 Records
90 411890 NYMPHALIDAE Acraea rogersi rogersi 1 1 2014-07-01 Records
91 412680 NYMPHALIDAE Acraea umbra macarioides 1 1 2016-07-25 Records
92 410000 NYMPHALIDAE Amauris hyalites hyalites 1 1 2014-07-02 Records
93 409440 NYMPHALIDAE Amauris niavius niavius 1 1 2014-07-03 Records
94 409480 NYMPHALIDAE Amauris tartarea tartarea Dusky friar 1 2 2014-07-06 Records
95 437930 NYMPHALIDAE Antanartia delius delius 1 1 2014-06-30 Records
96 408650 NYMPHALIDAE Ariadne enotria suffusa 1 2 2016-07-25 Records
97 425560 NYMPHALIDAE Aterica galene extensa 1 4 2016-07-25 Records
98 430990 NYMPHALIDAE Bebearia brunhilda iturina 1 1 2016-07-23 Records
99 430440 NYMPHALIDAE Bebearia cocalia katera 1 3 2016-07-25 Records
100 431300 NYMPHALIDAE Bebearia maximiana maximiana 1 1 2016-07-25 Records
101 430700 NYMPHALIDAE Bebearia oxione squalida 1 1 2016-07-25 Records
102 415950 NYMPHALIDAE Bicyclus auricruda fulgida 1 3 2016-07-20 Records
103 416160 NYMPHALIDAE Bicyclus dorothea dorothea 1 4 2016-07-24 Records
104 416180 NYMPHALIDAE Bicyclus dubia 1 1 2014-07-04 Records
105 416260 NYMPHALIDAE Bicyclus funebris 1 2 2014-07-05 Records
106 416270 NYMPHALIDAE Bicyclus golo 1 1 2016-07-20 Records
107 416360 NYMPHALIDAE Bicyclus ignobilis 1 1 2016-07-25 Records
108 416540 NYMPHALIDAE Bicyclus martius 1 1 2014-07-07 Records
109 416120 NYMPHALIDAE Bicyclus safitza safitza Black-haired bush brown Least Concern (SABCA 2013) 1 1 2014-07-03 Records
110 671410 NYMPHALIDAE Bicyclus sanaos 1 1 2016-07-20 Records
111 416800 NYMPHALIDAE Bicyclus sandace 1 3 2016-07-21 Records
112 416940 NYMPHALIDAE Bicyclus smithi smithi 1 1 2014-07-06 Records
113 416980 NYMPHALIDAE Bicyclus sophrosyne sophrosyne 1 4 2016-07-24 Records
114 417050 NYMPHALIDAE Bicyclus taenias 1 1 2014-07-03 Records
115 417110 NYMPHALIDAE Bicyclus uniformis 1 1 2014-07-05 Records
116 417160 NYMPHALIDAE Bicyclus vulgaris 1 3 2016-07-23 Records
117 408520 NYMPHALIDAE Byblia anvatara crameri 1 1 2014-06-30 Records
118 435190 NYMPHALIDAE Charaxes brutus angustus 1 1 2014-07-05 Records
119 435240 NYMPHALIDAE Charaxes castor castor 1 1 2014-07-02 Records
120 433150 NYMPHALIDAE Charaxes etesipe etesipe 1 2 2016-07-21 Records
121 433390 NYMPHALIDAE Charaxes eupaLe latimargo 1 2 2016-07-25 Records
122 434350 NYMPHALIDAE Charaxes eurinome ansellica 1 1 2016-07-24 Records
123 436230 NYMPHALIDAE Charaxes lucretius maximus 1 2 2016-07-23 Records
124 436680 NYMPHALIDAE Charaxes protoclea nothodes 1 1 2014-07-03 Records
125 437110 NYMPHALIDAE Charaxes varanes vologeses Pearl charaxes 1 1 2014-06-28 Records
126 434230 NYMPHALIDAE Charaxes virilis virilis 1 1 2016-07-25 Records
127 437430 NYMPHALIDAE Charaxes zingha 1 1 2014-07-03 Records
128 420520 NYMPHALIDAE Cymothoe beckeri theodosia 1 5 2014-07-06 Records
129 420540 NYMPHALIDAE Cymothoe caenis 1 5 2017-07-23 Records
130 420960 NYMPHALIDAE Cymothoe excelsa regisleopoldi 1 1 2016-07-25 Records
131 409270 NYMPHALIDAE Danaus chrysippus alcippus African plain tiger 1 1 2014-07-06 Records
132 415020 NYMPHALIDAE Elymniopsis bammakoo rattrayi 1 1 2014-07-05 Records
133 425720 NYMPHALIDAE Euphaedra sp. 1 1 2016-07-23 Records
134 427220 NYMPHALIDAE Euphaedra albofasciata 1 2 2016-07-25 Records
135 427720 NYMPHALIDAE Euphaedra eleus eleus 1 1 2016-07-25 Records
136 427940 NYMPHALIDAE Euphaedra harpalyce spatiosa 1 2 2016-07-22 Records
137 427970 NYMPHALIDAE Euphaedra hybrida 1 1 2016-07-22 Records
138 427020 NYMPHALIDAE Euphaedra imitans 1 1 2016-07-25 Records
139 425990 NYMPHALIDAE Euphaedra medon fraudata 1 2 2016-07-25 Records
140 428640 NYMPHALIDAE Euphaedra preussi preussi 1 1 2016-07-25 Records
141 428700 NYMPHALIDAE Euphaedra procera 1 1 2016-07-25 Records
142 428800 NYMPHALIDAE Euphaedra ruspina ruspina 1 1 2016-07-23 Records
143 426920 NYMPHALIDAE Euphaedra sankuruensis 1 1 2016-07-25 Records
144 429050 NYMPHALIDAE Euphaedra ueleana 1 1 2017-02-28 Records
145 429160 NYMPHALIDAE Euphaedra vicina vicina 1 1 2016-07-22 Records
146 429230 NYMPHALIDAE Euphaedra viridicaerulea inanoides 1 2 2016-07-20 Records
147 424970 NYMPHALIDAE Euriphene saphirina saphirina 1 2 2016-07-24 Records
148 425060 NYMPHALIDAE Euriphene tadema nigropunctata 1 1 2016-07-25 Records
149 425270 NYMPHALIDAE Euryphura chalcis chalcis 1 1 2016-07-24 Records
150 408760 NYMPHALIDAE Eurytela alinda 1 2 2014-07-07 Records
151 408780 NYMPHALIDAE Eurytela dryope dryope 1 2 2016-07-24 Records
152 425670 NYMPHALIDAE Evena angustatum 1 2 2016-07-22 Records
153 425680 NYMPHALIDAE Evena crithea 1 4 2016-07-23 Records
154 415080 NYMPHALIDAE Gnophodes betsimena parmeno 1 3 2016-07-25 Records
155 415090 NYMPHALIDAE Gnophodes chelys 1 3 2016-07-22 Records
156 417260 NYMPHALIDAE Hallelesis asochis congoensis 1 2 2014-07-06 Records
157 432240 NYMPHALIDAE Hamanumida daedalus Guineafowl Least Concern (SABCA 2013) 1 1 2016-07-25 Records
158 422140 NYMPHALIDAE Harma theobene superna 1 1 2016-07-21 Records
159 439120 NYMPHALIDAE Hypolimnas anthedon 1 1 2014-06-27 Records
160 439130 NYMPHALIDAE Hypolimnas anthedon anthedon 1 1 2016-07-21 Records
161 439350 NYMPHALIDAE Hypolimnas salmacis salmacis 1 2 2016-07-25 Records
162 438250 NYMPHALIDAE Junonia gregorii 1 1 2016-07-20 Records
163 438340 NYMPHALIDAE Junonia oenone oenone Dark blue pansy Least Concern (SABCA 2013) 1 1 2016-07-23 Records
164 438430 NYMPHALIDAE Junonia sophia infracta 1 1 2014-06-28 Records
165 438440 NYMPHALIDAE Junonia stygia 1 1 2014-07-06 Records
166 437790 NYMPHALIDAE Kallimoides rumia jadyae 1 1 2014-07-01 Records
167 415130 NYMPHALIDAE Melanitis leda Common evening brown Least Concern (SABCA 2013) 1 1 2014-07-04 Records
168 415140 NYMPHALIDAE Melanitis libya Violet-eyed evening brown 1 1 2016-07-25 Records
169 408570 NYMPHALIDAE Mesoxantha ethosea ethoseoides 1 1 2016-07-25 Records
170 408740 NYMPHALIDAE Neptidopsis ophione nucleata 1 3 2016-07-25 Records
171 422810 NYMPHALIDAE Neptis sp. 1 6 2014-07-05 Records
172 423510 NYMPHALIDAE Neptis nemetes margueriteae 1 1 2014-07-02 Records
173 423540 NYMPHALIDAE Neptis nicomedes 1 1 2014-07-03 Records
174 437730 NYMPHALIDAE Palla violinitens bwamba 1 1 2014-07-02 Records
175 414900 NYMPHALIDAE Phalanta eurytis eurytis Forest leopard Least Concern (SABCA 2013) 1 1 2014-07-01 Records
176 439020 NYMPHALIDAE Precis rauana silvicola 1 1 2016-07-25 Records
177 438720 NYMPHALIDAE Protogoniomorpha parhassus Common Mother-of-pearl Least Concern (SABCA 2013) 1 3 2014-07-03 Records
178 422520 NYMPHALIDAE Pseudacraea eurytus eurytus 1 2 2016-07-23 Records
179 422790 NYMPHALIDAE Pseudacraea semire 1 1 2014-06-28 Records
180 422800 NYMPHALIDAE Pseudacraea warburgi 1 2 2014-07-05 Records
181 430050 NYMPHALIDAE Pseudathyma cyrili 1 1 2016-07-25 Records
182 422200 NYMPHALIDAE Pseudoneptis bugandensis ianthe 1 1 2014-07-03 Records
183 408990 NYMPHALIDAE Sevenia boisduvali omissa 1 1 2016-07-25 Records
184 412760 NYMPHALIDAE Telchinia acerata Small yellow-banded telchinia 1 3 2016-07-23 Records
185 412830 NYMPHALIDAE Telchinia alciope 1 1 2014-06-28 Records
186 413050 NYMPHALIDAE Telchinia bonasia bonasia 1 2 2016-07-21 Records
187 413350 NYMPHALIDAE Telchinia jodutta jodutta 1 3 2016-07-25 Records
188 413430 NYMPHALIDAE Telchinia lycoa 1 2 2016-07-22 Records
189 671420 NYMPHALIDAE Telchinia oberthueri laetopicta 1 4 2016-07-23 Records
190 413520 NYMPHALIDAE Telchinia orestia orestia 1 1 2014-07-02 Records
191 414450 NYMPHALIDAE Telchinia parrhasia servona 1 1 2016-07-21 Records
192 413580 NYMPHALIDAE Telchinia peneleos pelasgius 1 1 2014-07-04 Records
193 414470 NYMPHALIDAE Telchinia penelope penelope 1 1 2014-07-02 Records
194 414500 NYMPHALIDAE Telchinia perenna perenna 1 1 2014-06-30 Records
195 413630 NYMPHALIDAE Telchinia pharsalus pharsalus 1 3 2016-07-25 Records
196 414560 NYMPHALIDAE Telchinia semivitrea 1 1 2017-09-18 Records
197 413770 NYMPHALIDAE Telchinia serena Dancing telchinia Least Concern (SABCA 2013) 1 4 2016-07-23 Records
198 413930 NYMPHALIDAE Telchinia vesperalis 1 1 2014-07-02 Records
199 409390 NYMPHALIDAE Tirumala petiverana African blue tiger Least Concern (SABCA 2013) 1 1 2016-07-23 Records
200 418560 NYMPHALIDAE Ypthima doleta 1 1 2014-06-29 Records
201 402670 PAPILIONIDAE Graphium ridleyanus 1 3 2014-07-01 Records
202 400260 PAPILIONIDAE Papilio chrapkowskoides 1 1 2014-06-29 Records
203 400330 PAPILIONIDAE Papilio cynorta 1 3 2016-07-25 Records
204 400380 PAPILIONIDAE Papilio dardanus dardanus 1 3 2014-07-05 Records
205 400530 PAPILIONIDAE Papilio demodocus demodocus Citrus swallowtail Least Concern (SABCA 2013) 1 1 2014-06-27 Records
206 400880 PAPILIONIDAE Papilio gallienus 1 4 2016-07-22 Records
207 401090 PAPILIONIDAE Papilio lormieri lormieri 1 2 2014-07-02 Records
208 401250 PAPILIONIDAE Papilio mechowi mechowi 1 1 2014-07-03 Records
209 401270 PAPILIONIDAE Papilio mechowianus 1 5 2016-07-22 Records
210 401350 PAPILIONIDAE Papilio nireus nireus 1 5 2014-07-05 Records
211 401860 PAPILIONIDAE Papilio sosia pulchra 1 2 2014-06-28 Records
212 401970 PAPILIONIDAE Papilio zenobia 1 3 2016-07-22 Records
213 405170 PIERIDAE Appias sp. 1 1 2014-07-02 Records
214 405290 PIERIDAE Appias perlucens 1 1 2016-07-24 Records
215 405320 PIERIDAE Appias phaola intermedia 1 1 2016-07-21 Records
216 407480 PIERIDAE Belenois calypso dentigera 1 1 2014-07-01 Records
217 407990 PIERIDAE Belenois sudanensis pseudodentigera 1 4 2016-07-21 Records
218 403120 PIERIDAE Catopsilia florella African migrant Least Concern (SABCA 2013) 1 1 2014-07-01 Records
219 403050 PIERIDAE Eurema floricola leonis 1 1 2016-07-20 Records
220 403080 PIERIDAE Eurema hecabe solifera Lowveld yellow Least Concern (SABCA 2013) 1 1 2014-07-03 Records
221 403090 PIERIDAE Eurema senegalensis 1 2 2016-07-23 Records
222 405060 PIERIDAE Leptosia marginea 1 1 2014-07-07 Records
223 405100 PIERIDAE Leptosia nupta pseudonupta Petite wood white 1 2 2014-07-05 Records
224 405120 PIERIDAE Leptosia wigginsi 1 1 2014-07-03 Records
225 405130 PIERIDAE Leptosia wigginsi wigginsi 1 2 2016-07-25 Records
226 405680 PIERIDAE Mylothris agathina richlora 1 1 2014-07-03 Records
227 405880 PIERIDAE Mylothris chloris chloris 1 1 2014-07-02 Records
228 406610 PIERIDAE Mylothris rhodope 1 1 2014-06-29 Records
229 403440 PIERIDAE Nepheronia pharis pharis 1 4 2016-07-22 Records
230 468120 RIODINIDAE Afriodinia tantalus cyanis 1 1 2014-06-29 Records
231 627280 SPHINGIDAE Leucostrophus alterhirundo 1 1 2014-06-27 Records
232 639040 THYRIDIDAE Marmax sp. 1 2 2014-07-03 Records

  Total         232 394 2016-07-21*
2014-07-06**
 

* median date of last recorded date
** median date for all records identified to species or subspecies level

Red listing source:
Mecenero, S., J.B. Ball, D.A. Edge, M.L. Hamer, G.A. Hening, M. Krüger, E.L. Pringle, R.F. Terblanche & M.C. Williams (eds). 2013. Conservation assessment of butterflies of South Africa, Lesotho and Swaziland: Red List and atlas. Saftronics (Pty) Ltd., Johannesburg and Animal Demography Unit, Cape Town.


Citation: FitzPatrick Institute of African Ornithology (2024). LepiMAP Virtual Museum. Accessed at https://vmus.adu.org.za/?vm=LepiMAP on 2024-06-23

[ Page served: June 23, 2024, 03:58 +0200]

The Biodiversity and Development Institute (BDI)
and
The FitzPatrick Institute of African Ornithology
Department of Biological Sciences - University of Cape Town
 
This work, except photographs, is licensed under a Creative Commons Attribution 4.0 International License.
Copyright of images uploaded into the Virtual Museum remains with the photographers.

The Biodiversity and Development Institute (BDI)          The Biodiversity and Development Institute (BDI)          The FitzPatrick Institute of African Ornithology          UCT