LepiMAP — Atlas of African Lepidoptera

Summary information for locus 2428BC

443 species found for locus = 2428BC
Date filter: none
LepiMAP main filter:

Records for 2428BC


# Species
code
Family Scientific name Common name Red list
category
Number of
QDSs
Number of
records
Last recorded Records link

1 649900 ALUCITIDAE Alucita sp. 1 1 2013-09-29 Records
2 518400 BOMBYCIDAE FAMILY BOMBYCIDAE Unidentified BOMBYCIDAE 1 1 2013-06-29 Records
3 518530 BOMBYCIDAE Ocinara ficicola 1 1 2013-07-25 Records
4 533940 COSSIDAE Azygophleps sp. 1 1 2013-11-15 Records
5 533950 COSSIDAE Azygophleps asylas 1 2 2015-09-23 Records
6 534090 COSSIDAE Azygophleps pusilla 1 1 2014-12-17 Records
7 534220 COSSIDAE Coryphodema tristis 1 1 2013-06-29 Records
8 650110 COSSIDAE Eulophonotus hyalinipennis 1 3 2014-01-10 Records
9 620010 CRAMBIDAE SUBFAMILY PYRAUSTINAE 1 1 2013-11-03 Records
10 500010 CRAMBIDAE FAMILY CRAMBIDAE Unidentified CRAMBIDAE 1 1 2015-01-18 Records
11 620050 CRAMBIDAE Achyra coelatalis 1 1 2015-01-25 Records
12 535000 CRAMBIDAE Ancylolomia simplella 1 1 2013-11-16 Records
13 629400 CRAMBIDAE Antigastra catalaunalis 1 1 2015-10-22 Records
14 535150 CRAMBIDAE Aurotalis similis 1 1 2015-01-21 Records
15 604530 CRAMBIDAE Autocharis sp. 1 1 2015-10-22 Records
16 604550 CRAMBIDAE Autocharis fessalis 1 1 2015-10-22 Records
17 604560 CRAMBIDAE Autocharis jacobsalis 1 2 2015-09-27 Records
18 604570 CRAMBIDAE Autocharis sinualis 1 4 2015-09-28 Records
19 629520 CRAMBIDAE Bocchoris inspersalis 1 2 2019-02-20 Records
20 535460 CRAMBIDAE Calamoschoena stictalis 1 3 2015-02-01 Records
21 629730 CRAMBIDAE Cirrhochrista grabczewskyi 1 1 2015-01-25 Records
22 536030 CRAMBIDAE Classeya argyrodonta 1 1 2013-09-01 Records
23 630210 CRAMBIDAE Dysallacta negatalis 1 2 2013-11-20 Records
24 536750 CRAMBIDAE Euchromius discopis 1 1 2015-10-22 Records
25 620260 CRAMBIDAE Euclasta warreni 1 1 2014-12-27 Records
26 630440 CRAMBIDAE Glyphodes bicolor 1 2 2013-12-27 Records
27 630960 CRAMBIDAE Hydriris ornatalis 1 1 2013-05-25 Records
28 631790 CRAMBIDAE Notarcha quaternalis 1 2 2015-10-22 Records
29 631830 CRAMBIDAE Obtusipalpis pardalis 1 1 2015-02-01 Records
30 632090 CRAMBIDAE Palpita unionalis 1 3 2015-02-05 Records
31 651080 CRAMBIDAE Palpita vitrealis 1 1 2015-01-17 Records
32 537880 CRAMBIDAE Parapoynx fluctuosalis 1 2 2015-02-01 Records
33 632110 CRAMBIDAE Pardomima sp. 1 1 2015-01-21 Records
34 651100 CRAMBIDAE Pardomima callixantha 1 1 2013-09-29 Records
35 651110 CRAMBIDAE Pardomima distortana 1 1 2015-10-22 Records
36 632170 CRAMBIDAE Parotis sp. 1 2 2015-09-27 Records
37 632220 CRAMBIDAE Parotis prasinophila 1 1 2013-11-21 Records
38 604730 CRAMBIDAE Pseudonoorda rubricostalis 1 1 2013-11-03 Records
39 632960 CRAMBIDAE Sameodesma xanthocraspia 1 4 2015-02-05 Records
40 633100 CRAMBIDAE Spoladea recurvalis 1 2 2013-10-17 Records
41 650660 CRAMBIDAE Stenochora lancinalis 1 3 2015-10-20 Records
42 651290 CRAMBIDAE Syllepte vagans 1 1 2015-09-23 Records
43 633380 CRAMBIDAE Synclera traducalis 1 4 2015-01-25 Records
44 633420 CRAMBIDAE Terastia margaritis 1 2 2013-10-11 Records
45 540600 CRAMBIDAE Trichophysetis flavimargo 1 2 2015-01-25 Records
46 633460 CRAMBIDAE Udea ferrugalis 1 3 2015-02-01 Records
47 620790 CRAMBIDAE Uresiphita gilvata 1 1 2014-01-10 Records
48 555460 ELACHISTIDAE Ethmia circumdatella 1 3 2015-10-22 Records
49 662230 ELACHISTIDAE Ethmia sabiella 1 3 2015-02-01 Records
50 519500 EREBIDAE Acantholipes trimeni 1 4 2015-02-05 Records
51 519590 EREBIDAE Achaea catella 1 2 2013-10-30 Records
52 539090 EREBIDAE Amata sp. 1 1 2015-11-11 Records
53 514020 EREBIDAE Amerila bauri 1 1 2013-06-29 Records
54 520200 EREBIDAE Anoba sp. 1 1 2013-10-17 Records
55 520240 EREBIDAE Anoba atripuncta 1 1 2013-11-19 Records
56 520290 EREBIDAE Anoba plumipes 1 1 2013-09-29 Records
57 587580 EREBIDAE Aroa discalis 1 4 2015-01-25 Records
58 506210 EREBIDAE Asota speciosa 1 1 2013-09-29 Records
59 521000 EREBIDAE Attatha sp. 1 3 2015-09-27 Records
60 521040 EREBIDAE Attatha superba 1 1 2014-01-02 Records
61 500750 EREBIDAE Autoba costimacula costimacula 1 1 2013-08-17 Records
62 521340 EREBIDAE Baniana arvorum 1 2 2015-10-24 Records
63 521350 EREBIDAE Baniana culminifera 1 1 2013-08-28 Records
64 521380 EREBIDAE Bareia incidens 1 1 2013-10-17 Records
65 587770 EREBIDAE Bracharoa quadripunctata 1 5 2015-10-23 Records
66 521980 EREBIDAE Cerocala vermiculosa 1 2 2013-09-07 Records
67 522020 EREBIDAE Chalciope delta 1 3 2013-12-29 Records
68 522220 EREBIDAE Cometaster pyrula 1 2 2013-10-11 Records
69 522260 EREBIDAE Cortyta canescens 1 1 2013-08-16 Records
70 652360 EREBIDAE Cragia distigmata 1 2 2015-01-21 Records
71 522520 EREBIDAE Ctenusa varians 1 4 2013-11-21 Records
72 522580 EREBIDAE Cuneisigna obstans 1 1 2012-11-29 Records
73 514710 EREBIDAE Cyana pretoriae 1 3 2015-10-23 Records
74 514720 EREBIDAE Cyana rejecta 1 1 2013-09-02 Records
75 522710 EREBIDAE Cyligramma latona 1 6 2015-02-05 Records
76 506290 EREBIDAE Digama ostentata 1 1 2013-09-02 Records
77 514880 EREBIDAE Diota rostrata 1 4 2015-09-28 Records
78 522890 EREBIDAE Dysgonia angularis 1 5 2013-11-21 Records
79 523100 EREBIDAE Dysgonia torrida 1 1 2013-09-29 Records
80 514950 EREBIDAE Eilema colon 1 1 2015-01-21 Records
81 514990 EREBIDAE Eilema elegans elegans 1 1 2015-01-18 Records
82 515280 EREBIDAE Estigmene lemniscata 1 4 2015-09-27 Records
83 501430 EREBIDAE Eublemma sp. 1 3 2015-09-27 Records
84 500730 EREBIDAE Eublemma admota 1 2 2013-12-29 Records
85 501490 EREBIDAE Eublemma caffrorum 1 1 2013-09-29 Records
86 653710 EREBIDAE Eublemma ceresensis 1 2 2015-02-01 Records
87 672398 EREBIDAE Eublemma costimacula microleuca 1 1 2013-10-30 Records
88 501700 EREBIDAE Eublemma ecthaemata 1 1 2013-08-30 Records
89 501740 EREBIDAE Eublemma flaviceps 1 2 2014-12-20 Records
90 501790 EREBIDAE Eublemma foedosa 1 2 2015-02-05 Records
91 672422 EREBIDAE Eublemma hemichiasma 1 1 2013-06-29 Records
92 502050 EREBIDAE Eublemma ornatula 1 3 2015-10-23 Records
93 502220 EREBIDAE Eublemma ragusana 1 1 2015-02-05 Records
94 502280 EREBIDAE Eublemma seminivea 1 2 2013-08-30 Records
95 502560 EREBIDAE Eublemma staudingeri 1 1 2013-09-04 Records
96 502600 EREBIDAE Eublemma therma 1 2 2013-12-29 Records
97 588220 EREBIDAE Euproctis sp. 1 1 2015-09-27 Records
98 654940 EREBIDAE Grammodes euclidioides 1 1 2014-01-10 Records
99 656090 EREBIDAE Hemerophanes libyra 1 2 2014-12-27 Records
100 588950 EREBIDAE Hemerophanes libyra libyra 1 1 2013-11-15 Records
101 597070 EREBIDAE Hypena sp. 1 1 2013-08-31 Records
102 597250 EREBIDAE Hypena fumidalis 1 1 2013-08-07 Records
103 524930 EREBIDAE Hypocala sp. 1 1 2013-09-07 Records
104 515680 EREBIDAE Ilemodes astriga 1 3 2015-01-18 Records
105 656130 EREBIDAE Knappetra fasciata 1 1 2015-02-01 Records
106 589270 EREBIDAE Lacipa pulverea 1 1 2013-11-19 Records
107 590040 EREBIDAE Laelia nigripulverea 1 1 2013-09-04 Records
108 671982 EREBIDAE Lyncestis sp. 1 4 2014-01-10 Records
109 652880 EREBIDAE Metarctia lateritia 1 1 2013-12-27 Records
110 590740 EREBIDAE Morasa modesta 1 5 2014-12-27 Records
111 576520 EREBIDAE Naarda sp. 1 1 2015-01-20 Records
112 576530 EREBIDAE Naarda flavisignata 1 1 2013-10-30 Records
113 590790 EREBIDAE Naroma varipes 1 3 2015-08-21 Records
114 526700 EREBIDAE Ophiusa sp. 1 1 2013-10-17 Records
115 526950 EREBIDAE Ophiusa selenaris 1 1 2013-07-28 Records
116 653850 EREBIDAE Oruza divisa 1 2 2013-10-30 Records
117 504030 EREBIDAE Oruza latifera 1 1 2015-01-31 Records
118 590890 EREBIDAE Palasea albimacula 1 1 2013-11-15 Records
119 654200 EREBIDAE Parafodina pentagonalis 1 2 2013-11-09 Records
120 516400 EREBIDAE Paralacydes arborifera 1 5 2015-10-24 Records
121 527580 EREBIDAE Pericyma atrifusa 1 8 2015-10-22 Records
122 527840 EREBIDAE Phytometra opsiphora 1 3 2013-10-30 Records
123 527900 EREBIDAE Plecoptera annexa 1 1 2013-10-30 Records
124 528270 EREBIDAE Plecopterodes moderata 1 4 2015-09-23 Records
125 673754 EREBIDAE Polypogon gigantalis 1 1 2013-11-16 Records
126 528620 EREBIDAE Prionofrontia erygidia 1 1 2015-01-17 Records
127 591170 EREBIDAE Pteredoa monosticta 1 2 2013-06-29 Records
128 528950 EREBIDAE Rhanidophora sp. 1 1 2015-02-01 Records
129 529030 EREBIDAE Rhanidophora ridens 1 1 2013-11-03 Records
130 529110 EREBIDAE Rhesala moestalis 1 2 2015-01-20 Records
131 516970 EREBIDAE Saenura flava 1 1 2015-10-22 Records
132 517130 EREBIDAE Siccia sp. 1 2 2014-12-17 Records
133 517150 EREBIDAE Siccia caffra 1 4 2015-02-05 Records
134 576850 EREBIDAE Simplicia extinctalis 1 1 2013-09-01 Records
135 517260 EREBIDAE Sozusa scutellata 1 1 2014-01-10 Records
136 529270 EREBIDAE Sphingomorpha chlorea 1 7 2015-10-24 Records
137 673154 EREBIDAE Syngatha sp. 1 2 2015-01-21 Records
138 504990 EREBIDAE Tegiapa larentiodes 1 1 2015-09-27 Records
139 673198 EREBIDAE Tegiapa melanoleuca 1 4 2015-02-05 Records
140 653380 EREBIDAE Teracotona senegalensis 1 1 2013-11-03 Records
141 637940 EREBIDAE Thyretes caffra 1 4 2015-09-23 Records
142 655240 EREBIDAE Trigonodes exportata 1 1 2013-06-29 Records
143 655610 EREBIDAE Zekelita poecilopa 1 1 2013-10-11 Records
144 555610 EUPTEROTIDAE FAMILY EUPTEROTIDAE Unidentified EUPTEROTIDAE 1 1 2013-12-07 Records
145 555980 EUPTEROTIDAE Janomima dannfelti 1 1 2013-08-05 Records
146 556080 EUPTEROTIDAE Marmaroplegma paragarda 1 7 2015-09-28 Records
147 556130 EUPTEROTIDAE Phiala sp. 1 2 2013-11-15 Records
148 556220 EUPTEROTIDAE Phiala costipuncta 1 1 2015-10-15 Records
149 556350 EUPTEROTIDAE Phiala incana 1 1 2013-11-16 Records
150 557250 EUTELIIDAE Colpocheilopteryx operatrix 1 1 2013-05-29 Records
151 656830 EUTELIIDAE Eutelia callichroma 1 1 2013-09-04 Records
152 557540 EUTELIIDAE Eutelia rivata 1 2 2013-11-20 Records
153 557620 EUTELIIDAE Marathyssa albidisca 1 2 2015-09-27 Records
154 557960 GELECHIIDAE FAMILY GELECHIIDAE Unidentified GELECHIIDAE 1 1 2015-09-23 Records
155 566510 GEOMETRIDAE Allochrostes biornata Not Threatened (NT) [not an IUCN category] 1 2 2013-10-11 Records
156 566530 GEOMETRIDAE Allochrostes impunctata Not Threatened (NT) [not an IUCN category] 1 1 2013-08-17 Records
157 566550 GEOMETRIDAE Allochrostes saliata Not Threatened (NT) [not an IUCN category] 1 1 2015-01-21 Records
158 566640 GEOMETRIDAE Antharmostes papilio Not Threatened (NT) [not an IUCN category] 1 4 2015-10-24 Records
159 566650 GEOMETRIDAE Archichlora sp. 1 2 2013-11-20 Records
160 543020 GEOMETRIDAE Ascotis reciprocaria Not Threatened (NT) [not an IUCN category] 1 2 2013-06-30 Records
161 656950 GEOMETRIDAE Ascotis selenaria 1 1 2013-11-15 Records
162 543560 GEOMETRIDAE Cabera elatina Not Threatened (NT) [not an IUCN category] 1 1 2013-11-16 Records
163 566790 GEOMETRIDAE Celidomphax rubrimaculata Not Threatened (NT) [not an IUCN category] 1 1 2013-09-01 Records
164 566820 GEOMETRIDAE Centrochria deprensa Not Threatened (NT) [not an IUCN category] 1 1 2015-01-25 Records
165 543700 GEOMETRIDAE Chiasmia sp. 1 1 2013-06-30 Records
166 633790 GEOMETRIDAE Chlorerythra rubriplaga Not Threatened (NT) [not an IUCN category] 1 2 2013-12-29 Records
167 566870 GEOMETRIDAE Chlorissa attenuata Not Threatened (NT) [not an IUCN category] 1 1 2015-09-23 Records
168 577980 GEOMETRIDAE Chloroclystis sp. 1 4 2015-02-05 Records
169 545290 GEOMETRIDAE Coenina poecilaria Wisp Wing Not Threatened (NT) [not an IUCN category] 1 2 2013-10-11 Records
170 545300 GEOMETRIDAE Colocleora sp. 1 1 2014-01-10 Records
171 567110 GEOMETRIDAE Comibaena leucospilata Not Threatened (NT) [not an IUCN category] 1 2 2015-02-05 Records
172 567240 GEOMETRIDAE Comostolopsis stillata Not Threatened (NT) [not an IUCN category] 1 3 2013-09-07 Records
173 540880 GEOMETRIDAE Conolophia aemula Not Threatened (NT) [not an IUCN category] 1 2 2015-09-28 Records
174 545930 GEOMETRIDAE Drepanogynis biviaria Not Threatened (NT) [not an IUCN category] 1 1 2013-11-15 Records
175 546320 GEOMETRIDAE Drepanogynis epione Not Threatened (NT) [not an IUCN category] 1 2 2013-11-15 Records
176 546330 GEOMETRIDAE Drepanogynis excurvata Not Threatened (NT) [not an IUCN category] 1 1 2013-11-15 Records
177 547490 GEOMETRIDAE Drepanogynis tripartita Not Threatened (NT) [not an IUCN category] 1 1 2013-12-29 Records
178 548020 GEOMETRIDAE Erastria sp. 1 1 2013-11-03 Records
179 567400 GEOMETRIDAE Eucrostes rhodophthalma Not Threatened (NT) [not an IUCN category] 1 1 2013-11-15 Records
180 634450 GEOMETRIDAE Idaea squamulata Not Threatened (NT) [not an IUCN category] 1 1 2015-09-27 Records
181 634530 GEOMETRIDAE Idaea umbricosta umbricosta Not Threatened (NT) [not an IUCN category] 1 1 2013-09-07 Records
182 549880 GEOMETRIDAE Ligdia batesii Not Threatened (NT) [not an IUCN category] 1 6 2015-09-27 Records
183 549930 GEOMETRIDAE Lomographa aridata Not Threatened (NT) [not an IUCN category] 1 1 2015-09-27 Records
184 549950 GEOMETRIDAE Lomographa indularia Not Threatened (NT) [not an IUCN category] 1 1 2015-10-22 Records
185 568080 GEOMETRIDAE Microloxia ruficornis Not Threatened (NT) [not an IUCN category] 1 9 2015-09-28 Records
186 658840 GEOMETRIDAE Mimandria cataractae 1 1 2013-11-03 Records
187 568140 GEOMETRIDAE Mimandria cataractae cataractae Not Threatened (NT) [not an IUCN category] 1 1 2013-11-09 Records
188 659190 GEOMETRIDAE Mimoclystia pudicata 1 1 2013-12-29 Records
189 568190 GEOMETRIDAE Mixocera frustatoria Not Threatened (NT) [not an IUCN category] 1 1 2015-02-09 Records
190 568200 GEOMETRIDAE Mixocera frustratoria Not Threatened (NT) [not an IUCN category] 1 1 2015-01-25 Records
191 657800 GEOMETRIDAE Nassinia caffraria 1 1 2014-12-17 Records
192 550590 GEOMETRIDAE Nassinia pretoria Not Threatened (NT) [not an IUCN category] 1 1 2013-08-10 Records
193 551060 GEOMETRIDAE Omphalucha albosignata Not Threatened (NT) [not an IUCN category] 1 1 2015-09-27 Records
194 568690 GEOMETRIDAE Oneiliana multifera Not Threatened (NT) [not an IUCN category] 1 1 2013-10-11 Records
195 568710 GEOMETRIDAE Paragathia albimarginata Not Threatened (NT) [not an IUCN category] 1 1 2013-07-28 Records
196 552100 GEOMETRIDAE Platypepla spurcata 1 1 2013-10-17 Records
197 568940 GEOMETRIDAE Prasinocyma sp. 1 1 2014-01-10 Records
198 634880 GEOMETRIDAE Rhodometra sacraria Not Threatened (NT) [not an IUCN category] 1 2 2015-02-05 Records
199 634910 GEOMETRIDAE Scopula sp. 1 6 2015-02-09 Records
200 659570 GEOMETRIDAE Scopula sinnaria 1 3 2015-02-05 Records
201 636780 GEOMETRIDAE Scopula vestalis Not Threatened (NT) [not an IUCN category] 1 3 2015-02-13 Records
202 659610 GEOMETRIDAE Somatina figurata 1 1 2013-07-25 Records
203 636920 GEOMETRIDAE Traminda ocellata Not Threatened (NT) [not an IUCN category] 1 1 2014-01-10 Records
204 636970 GEOMETRIDAE Traminda viridaria Not Threatened (NT) [not an IUCN category] 1 2 2013-06-29 Records
205 659670 GEOMETRIDAE Traminda vividaria 1 1 2011-02-11 Records
206 569580 GEOMETRIDAE Victoria fuscithorax Not Threatened (NT) [not an IUCN category] 1 2 2013-08-28 Records
207 553260 GEOMETRIDAE Xenimpia erosa Not Threatened (NT) [not an IUCN category] 1 1 2013-11-15 Records
208 553390 GEOMETRIDAE Xylopteryx arcuata Not Threatened (NT) [not an IUCN category] 1 1 2013-05-31 Records
209 553510 GEOMETRIDAE Zamarada sp. 1 3 2015-01-25 Records
210 553910 GEOMETRIDAE Zamarada metallicata Not Threatened (NT) [not an IUCN category] 1 1 2013-08-10 Records
211 575370 HEPIALIDAE Eudalaca sp. 1 1 2015-02-01 Records
212 575450 HEPIALIDAE Eudalaca cretata 1 2 2013-12-29 Records
213 469530 HESPERIIDAE Abantis paradisea Paradise skipper Least Concern (SABCA 2013) 1 4 1967-10-09 Records
214 469570 HESPERIIDAE Abantis tettensis Spotted velvet skipper Least Concern (SABCA 2013) 1 1 1969-10-12 Records
215 469580 HESPERIIDAE Abantis venosa Veined skipper Least Concern (SABCA 2013) 1 2 1969-10-12 Records
216 472101 HESPERIIDAE Afrogegenes sp. 1 4 2013-10-17 Records
217 468380 HESPERIIDAE Coeliades pisistratus Two-pip policeman Least Concern (SABCA 2013) 1 1 2015-06-04 Records
218 470470 HESPERIIDAE Eretis umbra umbra Small marbled elf Least Concern (SABCA 2013) 1 1 1955-09-03 Records
219 472170 HESPERIIDAE Gegenes pumilio gambica Dark dodger Least Concern (SABCA 2013) 1 1 2015-09-30 Records
220 472430 HESPERIIDAE Larsenia holtzi Variable swift Least Concern (SABCA 2013) 1 1 2015-06-04 Records
221 469270 HESPERIIDAE Leucochitonea levubu White-cloaked skipper Least Concern (SABCA 2013) 1 2 1971-03-25 Records
222 471860 HESPERIIDAE Metisella willemi Netted sylph Least Concern (SABCA 2013) 1 1 2011-02-12 Records
223 476730 HESPERIIDAE Platylesches ayresii Peppered hopper Least Concern (SABCA 2013) 1 6 1989-08-19 Records
224 476880 HESPERIIDAE Platylesches neba Flower-girl hopper Least Concern (SABCA 2013) 1 4 1954-12-17 Records
225 470800 HESPERIIDAE Sarangesa seineri seineri Dark elfin Least Concern (SABCA 2013) 1 1 1969-09-12 Records
226 471170 HESPERIIDAE Spialia ferax Striped sandman Least Concern (SABCA 2013) 1 1 1955-09-03 Records
227 471340 HESPERIIDAE Spialia spio Mountain sandman Least Concern (SABCA 2013) 1 1 2015-02-09 Records
228 472560 HESPERIIDAE Tsitana tsita Dismal sylph Least Concern (SABCA 2013) 1 1 1969-02-23 Records
229 582000 LASIOCAMPIDAE Eucraera gemmata 1 2 2014-11-26 Records
230 582800 LASIOCAMPIDAE Odontocheilopteryx myxa 1 2 2013-08-23 Records
231 582840 LASIOCAMPIDAE Odontopacha kilwana 1 1 2013-07-05 Records
232 583450 LASIOCAMPIDAE Pseudometa basalis 1 2 2013-07-28 Records
233 583550 LASIOCAMPIDAE Sena sp. 1 2 2015-10-23 Records
234 660470 LASIOCAMPIDAE Sena donaldsoni 1 1 2015-01-21 Records
235 660490 LASIOCAMPIDAE Sena prompta 1 2 2014-01-10 Records
236 583680 LASIOCAMPIDAE Sena prompta prompta 1 3 2013-09-04 Records
237 584350 LASIOCAMPIDAE Trichopisthia igneotincta 1 6 2015-01-21 Records
238 584570 LECITHOCERIDAE Dragmatucha proaula 1 2 2013-11-09 Records
239 585210 LIMACODIDAE Afrobirthama sp. 1 1 2013-10-30 Records
240 585590 LIMACODIDAE Chrysopoloma isabellina 1 1 2014-12-17 Records
241 585700 LIMACODIDAE Coenobasis amoena 1 1 2015-10-22 Records
242 586510 LIMACODIDAE Latoia viridimixta 1 2 2015-10-22 Records
243 660990 LIMACODIDAE Neogavara imitans 1 2 2013-11-15 Records
244 586910 LIMACODIDAE Parapluda invitabilis 1 3 2015-02-13 Records
245 458870 LYCAENIDAE Aloeides aranda Yellow russet Least Concern (SABCA 2013) 1 2 1970-10-18 Records
246 459060 LYCAENIDAE Aloeides damarensis damarensis Damara russet Least Concern (SABCA 2013) 1 1 1969-02-23 Records
247 459170 LYCAENIDAE Aloeides henningi Hillside russet Least Concern (SABCA 2013) 1 1 1970-10-18 Records
248 459570 LYCAENIDAE Aloeides taikosama Dusky russet Least Concern (SABCA 2013) 1 3 2019-02-20 Records
249 460430 LYCAENIDAE Anthene amarah amarah Black-striped ciliate blue Least Concern (SABCA 2013) 1 1 1971-03-06 Records
250 460620 LYCAENIDAE Anthene definita definita Steel-blue-ciliate blue Least Concern (SABCA 2013) 1 10 2014-12-17 Records
251 461050 LYCAENIDAE Anthene livida livida Pale ciliate blue Least Concern (SABCA 2013) 1 1 1971-03-25 Records
252 461350 LYCAENIDAE Anthene princeps Lebombo ciliate blue Least Concern (SABCA 2013) 1 1 1967-10-07 Records
253 458500 LYCAENIDAE Axiocerses amanga amanga Bush scarlet Least Concern (SABCA 2013) 1 14 1989-08-19 Records
254 458810 LYCAENIDAE Axiocerses tjoane tjoane Eastern scarlet Least Concern (SABCA 2013) 1 6 2024-03-03 Records
255 464800 LYCAENIDAE Azanus jesous Topaz babul blue Least Concern (SABCA 2013) 1 3 2015-01-18 Records
256 464820 LYCAENIDAE Azanus moriqua Black-bordered babul blue Least Concern (SABCA 2013) 1 4 2016-12-27 Records
257 464880 LYCAENIDAE Azanus ubaldus Velvet-spotted babul blue Least Concern (SABCA 2013) 1 2 2016-12-27 Records
258 463730 LYCAENIDAE Cacyreus virilis Mocker bronze Least Concern (SABCA 2013) 1 1 1971-03-25 Records
259 466030 LYCAENIDAE Chilades trochylus Grass jewel blue Least Concern (SABCA 2013) 1 2 1971-03-06 Records
260 458120 LYCAENIDAE Cigaritis ella Ella's silverline Least Concern (SABCA 2013) 1 4 1970-09-13 Records
261 458220 LYCAENIDAE Cigaritis mozambica Mozambique silverline Least Concern (SABCA 2013) 1 1 1969-02-23 Records
262 458320 LYCAENIDAE Cigaritis phanes Silvery silverline Least Concern (SABCA 2013) 1 5 1975-09-21 Records
263 456870 LYCAENIDAE Crudaria leroma Silver-spotted grey Least Concern (SABCA 2013) 1 5 2015-11-24 Records
264 465010 LYCAENIDAE Eicochrysops messapus mahallakoaena Cupreous ash blue Least Concern (SABCA 2013) 1 3 1971-03-26 Records
265 465240 LYCAENIDAE Euchrysops dolorosa Sabie smoky blue Least Concern (SABCA 2013) 1 2 1967-09-27 Records
266 465310 LYCAENIDAE Euchrysops malathana Grey smoky blue Least Concern (SABCA 2013) 1 2 1971-10-13 Records
267 454150 LYCAENIDAE Hypolycaena philippus philippus Purple-brown hairstreak Least Concern (SABCA 2013) 1 6 2019-02-20 Records
268 452630 LYCAENIDAE Iolaus pallene Saffron sapphire Least Concern (SABCA 2013) 1 2 1984-01-14 Records
269 453330 LYCAENIDAE Iolaus silarus silarus Straight-line sapphire Least Concern (SABCA 2013) 1 1 2015-01-12 Records
270 453100 LYCAENIDAE Iolaus trimeni Protea sapphire Least Concern (SABCA 2013) 1 2 1971-03-25 Records
271 440160 LYCAENIDAE Lachnocnema sp. 1 1 2015-08-17 Records
272 440210 LYCAENIDAE Lachnocnema bibulus Common woolly legs Least Concern (SABCA 2013) 1 3 1971-03-25 Records
273 440290 LYCAENIDAE Lachnocnema durbani Grassland woolly legs Least Concern (SABCA 2013) 1 1 1971-03-25 Records
274 466520 LYCAENIDAE Lepidochrysops glauca Silvery giant cupid Least Concern (SABCA 2013) 1 4 1969-10-10 Records
275 467230 LYCAENIDAE Lepidochrysops patricia Patrician giant cupid Least Concern (SABCA 2013) 1 1 1964-12-16 Records
276 454380 LYCAENIDAE Leptomyrina henningi henningi Plain black-eye Least Concern (SABCA 2013) 1 1 1971-03-25 Records
277 463950 LYCAENIDAE Leptotes sp. 1 1 2015-06-04 Records
278 451070 LYCAENIDAE Myrina silenus ficedula Common fig tree blue Least Concern (SABCA 2013) 1 5 1976-11-28 Records
279 463170 LYCAENIDAE Pseudonacaduba sichela sichela Dusky line blue Least Concern (SABCA 2013) 1 2 2015-11-30 Records
280 453590 LYCAENIDAE Stugeta bowkeri tearei Bowker's marbled sapphire Least Concern (SABCA 2013) 1 2 1977-10-06 Records
281 464490 LYCAENIDAE Tarucus sybaris sybaris Dotted pierrot Least Concern (SABCA 2013) 1 4 2024-02-17 Records
282 464170 LYCAENIDAE Tuxentius calice White pie Least Concern (SABCA 2013) 1 8 1989-08-19 Records
283 464330 LYCAENIDAE Tuxentius melaena melaena Black pie Least Concern (SABCA 2013) 1 2 2015-06-04 Records
284 454520 LYCAENIDAE Deudorix dinochares Apricot playboy Least Concern (SABCA 2013) 1 18 2015-06-04 Records
285 464560 LYCAENIDAE Zintha hintza hintza Hintza pierrot Least Concern (SABCA 2013) 1 1 2015-11-14 Records
286 506420 NOCTUIDAE SUBFAMILY AGARISTINAE 1 1 2008-02-28 Records
287 572140 NOCTUIDAE SUBFAMILY HADENINAE 1 1 2015-01-25 Records
288 594290 NOCTUIDAE SUBFAMILY NOCTUINAE 1 1 2013-11-21 Records
289 500530 NOCTUIDAE Acontia transfigurata 1 1 2013-10-30 Records
290 502890 NOCTUIDAE Aconzarba decissima 1 1 2015-01-21 Records
291 505260 NOCTUIDAE Acronicta transvalica 1 1 2015-09-27 Records
292 506560 NOCTUIDAE Agoma trimenii 1 3 2013-11-20 Records
293 594500 NOCTUIDAE Agrotis sp. 1 1 2015-10-22 Records
294 664700 NOCTUIDAE Agrotis spinifera 1 1 2013-06-29 Records
295 507970 NOCTUIDAE Anedhella rectiradiata 1 1 2013-10-30 Records
296 508520 NOCTUIDAE Athetis leuconephra 1 2 2013-09-01 Records
297 663480 NOCTUIDAE Brephos festiva 1 2 2019-01-30 Records
298 521460 NOCTUIDAE Brevipecten sp. 1 2 2013-10-17 Records
299 664050 NOCTUIDAE Brevipecten cornuta 1 3 2013-11-21 Records
300 521490 NOCTUIDAE Brevipecten cornutus 1 1 2015-09-27 Records
301 509050 NOCTUIDAE Callixena sp. 1 1 2013-10-17 Records
302 509070 NOCTUIDAE Callixena viettei 1 1 2013-10-11 Records
303 509230 NOCTUIDAE Callopistria yerburii 1 2 2013-06-29 Records
304 500930 NOCTUIDAE Cardiosace natalis 1 1 2013-10-04 Records
305 596280 NOCTUIDAE Chrysodeixis acuta 1 1 2013-11-15 Records
306 510240 NOCTUIDAE Condica capensis 1 1 2013-06-30 Records
307 539970 NOCTUIDAE Cucullia consimilis 1 1 2015-09-27 Records
308 510520 NOCTUIDAE Cyclopera bucephalidia 1 2 2013-11-21 Records
