LepiMAP — Atlas of African Lepidoptera

Summary information for locus 2428CB

717 species found for locus = 2428CB
Date filter: none
LepiMAP main filter:

Records for 2428CB


# Species
code
Family Scientific name Common name Red list
category
Number of
QDSs
Number of
records
Last recorded Records link

1 505400 ADELIDAE Ceromitia sp. 1 2 2019-01-12 Records
2 649920 ALUCITIDAE Alucita spicifera 1 1 2019-03-24 Records
3 662190 CHOREUTIDAE Tebenna micalis 1 1 2020-06-10 Records
4 534040 COSSIDAE Azygophleps leopardina 1 1 2012-11-17 Records
5 534220 COSSIDAE Coryphodema tristis 1 2 2022-09-23 Records
6 500010 CRAMBIDAE FAMILY CRAMBIDAE Unidentified CRAMBIDAE 1 2 2023-04-05 Records
7 620050 CRAMBIDAE Achyra coelatalis 1 4 2020-01-02 Records
8 620080 CRAMBIDAE Achyra nudalis 1 1 2019-12-25 Records
9 629300 CRAMBIDAE Agathodes musivalis 1 1 2023-02-19 Records
10 650230 CRAMBIDAE Angustalius malacellus 1 1 2021-11-29 Records
11 604530 CRAMBIDAE Autocharis sp. 1 1 2018-12-14 Records
12 604560 CRAMBIDAE Autocharis jacobsalis 1 4 2022-10-31 Records
13 629520 CRAMBIDAE Bocchoris inspersalis 1 4 2023-03-07 Records
14 535460 CRAMBIDAE Calamoschoena stictalis 1 1 2020-11-22 Records
15 629730 CRAMBIDAE Cirrhochrista grabczewskyi 1 4 2023-02-23 Records
16 536030 CRAMBIDAE Classeya argyrodonta 1 1 2020-09-20 Records
17 536080 CRAMBIDAE Crambus sp. 1 2 2023-03-13 Records
18 536240 CRAMBIDAE Crambus sparsellus 1 1 2018-08-24 Records
19 536390 CRAMBIDAE Crocidolomia pavonana 1 7 2020-11-12 Records
20 650330 CRAMBIDAE Culladia achroellum 1 3 2022-03-26 Records
21 536460 CRAMBIDAE Culladia inconspicuella 1 1 2020-04-16 Records
22 650340 CRAMBIDAE Culladia inconspicuellus 1 2 2023-07-22 Records
23 629810 CRAMBIDAE Diaphania indica 1 2 2021-03-21 Records
24 629840 CRAMBIDAE Diasemia sp. 1 1 2019-10-16 Records
25 630140 CRAMBIDAE Duponchelia fovealis 1 2 2023-04-25 Records
26 630210 CRAMBIDAE Dysallacta negatalis 1 3 2020-01-01 Records
27 536750 CRAMBIDAE Euchromius discopis 1 2 2020-09-26 Records
28 536800 CRAMBIDAE Euchromius nigrobasalis 1 4 2022-09-18 Records
29 620260 CRAMBIDAE Euclasta warreni 1 1 2022-09-20 Records
30 630440 CRAMBIDAE Glyphodes bicolor 1 1 2020-01-01 Records
31 630630 CRAMBIDAE Haritalodes derogata 1 1 2020-04-17 Records
32 537270 CRAMBIDAE Hellula undalis 1 2 2020-04-02 Records
33 630770 CRAMBIDAE Herpetogramma mutualis 1 1 2020-05-10 Records
34 630810 CRAMBIDAE Herpetogramma phaeopteralis 1 3 2020-05-11 Records
35 631580 CRAMBIDAE Nausinoe geometralis 1 4 2019-07-21 Records
36 631790 CRAMBIDAE Notarcha quaternalis 1 2 2021-02-04 Records
37 631830 CRAMBIDAE Obtusipalpis pardalis 1 1 2022-01-05 Records
38 651080 CRAMBIDAE Palpita vitrealis 1 4 2023-03-19 Records
39 537870 CRAMBIDAE Parapoynx diminutalis 1 2 2022-09-15 Records
40 537880 CRAMBIDAE Parapoynx fluctuosalis 1 2 2023-02-19 Records
41 632110 CRAMBIDAE Pardomima sp. 1 1 2019-05-05 Records
42 632170 CRAMBIDAE Parotis sp. 1 1 2020-10-10 Records
43 632220 CRAMBIDAE Parotis prasinophila 1 5 2020-12-03 Records
44 650630 CRAMBIDAE Pioneabathra olesialis 1 3 2023-03-31 Records
45 651200 CRAMBIDAE Poliobotys ablactalis 1 4 2022-03-27 Records
46 604730 CRAMBIDAE Pseudonoorda rubricostalis 1 1 2019-11-05 Records
47 620700 CRAMBIDAE Pyrausta phoenicealis 1 1 2020-11-12 Records
48 632960 CRAMBIDAE Sameodesma xanthocraspia 1 1 2020-03-01 Records
49 633100 CRAMBIDAE Spoladea recurvalis 1 5 2020-03-03 Records
50 650660 CRAMBIDAE Stenochora lancinalis 1 1 2014-01-22 Records
51 633380 CRAMBIDAE Synclera traducalis 1 8 2022-03-07 Records
52 650510 CRAMBIDAE Tegostoma bipartalis 1 1 2020-11-22 Records
53 633420 CRAMBIDAE Terastia margaritis 1 1 2017-11-07 Records
54 540600 CRAMBIDAE Trichophysetis flavimargo 1 2 2020-11-29 Records
55 540610 CRAMBIDAE Trichophysetis whitei 1 1 2021-04-10 Records
56 633460 CRAMBIDAE Udea ferrugalis 1 1 2021-03-23 Records
57 620790 CRAMBIDAE Uresiphita gilvata 1 5 2020-01-02 Records
58 620840 CRAMBIDAE Uresiphita polygonalis polygonalis 1 1 2012-04-13 Records
59 541530 DUDGEONEIDAE Dudgeonea leucosticta sierraleonensis 1 2 2021-11-20 Records
60 555460 ELACHISTIDAE Ethmia circumdatella 1 1 2020-10-18 Records
61 555470 ELACHISTIDAE Ethmia coscineutis 1 4 2021-09-30 Records
62 662230 ELACHISTIDAE Ethmia sabiella 1 5 2020-10-13 Records
63 519450 EREBIDAE Acantholipes namacensis 1 5 2023-04-24 Records
64 519470 EREBIDAE Acantholipes species no. 1 1 1 2017-11-11 Records
65 519500 EREBIDAE Acantholipes trimeni 1 6 2021-04-24 Records
66 519520 EREBIDAE Achaea sp. 1 1 2020-02-26 Records
67 519590 EREBIDAE Achaea catella 1 8 2021-01-24 Records
68 519650 EREBIDAE Achaea dasybasis 1 1 2020-04-21 Records
69 519680 EREBIDAE Achaea echo 1 2 2023-06-27 Records
70 519770 EREBIDAE Achaea illustrata 1 1 2021-01-06 Records
71 519830 EREBIDAE Achaea lienardi 1 2 2024-01-24 Records
72 514020 EREBIDAE Amerila bauri 1 1 2015-03-27 Records
73 520250 EREBIDAE Anoba disjuncta 1 1 2012-04-29 Records
74 520440 EREBIDAE Anomis sp. 1 1 2017-03-01 Records
75 520550 EREBIDAE Anomis flava 1 2 2022-01-07 Records
76 520680 EREBIDAE Anomis sabulifera 1 6 2020-01-20 Records
77 520840 EREBIDAE Antiophlebia bracteata 1 2 2019-02-09 Records
78 637500 EREBIDAE Apisa canescens 1 1 2020-03-26 Records
79 506210 EREBIDAE Asota speciosa 1 5 2023-03-25 Records
80 654510 EREBIDAE Attatha barlowi 1 2 2021-11-06 Records
81 521040 EREBIDAE Attatha superba 1 1 2018-12-23 Records
82 521255 EREBIDAE Audea zimmeri 1 1 2022-12-23 Records
83 521340 EREBIDAE Baniana arvorum 1 3 2021-10-22 Records
84 521380 EREBIDAE Bareia incidens 1 1 2018-06-20 Records
85 587770 EREBIDAE Bracharoa quadripunctata 1 1 2019-01-11 Records
86 521680 EREBIDAE Calesia xanthognapha xanthognapha 1 2 2022-12-20 Records
87 654680 EREBIDAE Calesia xanthognatha 1 3 2023-02-19 Records
88 521760 EREBIDAE Calliodes pretiosissima 1 1 2020-12-10 Records
89 521980 EREBIDAE Cerocala vermiculosa 1 1 2020-03-30 Records
90 522220 EREBIDAE Cometaster pyrula 1 3 2020-11-24 Records
91 501290 EREBIDAE Corgatha sp. 1 1 2021-02-21 Records
92 672926 EREBIDAE Corgatha latifera 1 1 2022-03-30 Records
93 672968 EREBIDAE Corgatha porphyrana 1 1 2020-01-16 Records
94 522260 EREBIDAE Cortyta canescens 1 11 2022-10-31 Records
95 588000 EREBIDAE Cropera testacea 1 1 2022-01-04 Records
96 522370 EREBIDAE Crypsotidia sp. 1 1 2019-08-16 Records
97 654740 EREBIDAE Crypsotidia bibrachiata 1 2 2021-02-17 Records
98 522380 EREBIDAE Crypsotidia longicosta 1 1 2018-09-01 Records
99 522400 EREBIDAE Ctenusa sp. 1 1 2022-09-20 Records
100 522450 EREBIDAE Ctenusa marginifera 1 4 2022-11-30 Records
101 522580 EREBIDAE Cuneisigna obstans 1 1 2022-10-31 Records
102 522590 EREBIDAE Cuneisigna rivulata 1 1 2021-11-30 Records
103 522710 EREBIDAE Cyligramma latona 1 11 2020-01-14 Records
104 506230 EREBIDAE Digama sp. 1 1 2015-12-27 Records
105 506280 EREBIDAE Digama meridionalis 1 3 2023-02-21 Records
106 506290 EREBIDAE Digama ostentata 1 7 2021-09-11 Records
107 522890 EREBIDAE Dysgonia angularis 1 2 2020-04-26 Records
108 523100 EREBIDAE Dysgonia torrida 1 7 2022-09-26 Records
109 514990 EREBIDAE Eilema elegans elegans 1 1 2013-11-06 Records
110 515170 EREBIDAE Eilema similipuncta 1 1 2020-02-15 Records
111 652510 EREBIDAE Enargeiosia elegans 1 2 2020-10-30 Records
112 523330 EREBIDAE Entomogramma pardus 1 1 2023-02-17 Records
113 523510 EREBIDAE Erebus walkeri 1 3 2023-04-23 Records
114 523610 EREBIDAE Ericeia inangulata 1 4 2023-03-29 Records
115 501430 EREBIDAE Eublemma sp. 1 2 2021-02-21 Records
116 501540 EREBIDAE Eublemma baccalix 1 2 2020-03-22 Records
117 672380 EREBIDAE Eublemma baccatrix 1 1 2021-02-06 Records
118 501580 EREBIDAE Eublemma bolinia 1 3 2021-12-11 Records
119 501490 EREBIDAE Eublemma caffrorum 1 7 2021-01-30 Records
120 672398 EREBIDAE Eublemma costimacula microleuca 1 1 2020-09-25 Records
121 501700 EREBIDAE Eublemma ecthaemata 1 4 2023-04-05 Records
122 501810 EREBIDAE Eublemma gayneri 1 3 2020-01-06 Records
123 502000 EREBIDAE Eublemma nigrivitta 1 2 2020-01-03 Records
124 502050 EREBIDAE Eublemma ornatula 1 6 2022-09-18 Records
125 502230 EREBIDAE Eublemma rivula 1 1 2020-09-26 Records
126 502250 EREBIDAE Eublemma rubripuncta 1 1 2020-01-03 Records
127 502280 EREBIDAE Eublemma seminivea 1 3 2021-02-21 Records
128 588220 EREBIDAE Euproctis sp. 1 1 2020-10-09 Records
129 588250 EREBIDAE Euproctis bicolor 1 6 2022-03-23 Records
130 524060 EREBIDAE Exophyla multistriata 1 2 2020-04-21 Records
131 524330 EREBIDAE Grammodes sp. 1 2 2023-10-04 Records
132 524390 EREBIDAE Grammodes congenita 1 1 2014-01-25 Records
133 524520 EREBIDAE Grammodes stolida 1 10 2019-12-29 Records
134 524760 EREBIDAE Heteropalpia cortytoides 1 5 2022-08-29 Records
135 653810 EREBIDAE Honeyania ragusana 1 1 2021-02-12 Records
136 673434 EREBIDAE Hypena commixtalis 1 1 2022-08-06 Records
137 597250 EREBIDAE Hypena fumidalis 1 2 2020-03-29 Records
138 597330 EREBIDAE Hypena laceratalis 1 2 2014-05-14 Records
139 597440 EREBIDAE Hypena obacerralis 1 1 2020-04-16 Records
140 597560 EREBIDAE Hypena simplicalis 1 1 2023-01-25 Records
141 655480 EREBIDAE Hypena strigatus 1 1 2019-05-16 Records
142 524970 EREBIDAE Hypocala deflorata 1 2 2021-01-18 Records
143 525010 EREBIDAE Hypocala plumicornis 1 6 2020-01-14 Records
144 525020 EREBIDAE Hypocala rostrata 1 3 2022-04-29 Records
145 525070 EREBIDAE Hypopyra carneotincta 1 1 2021-09-25 Records
146 654970 EREBIDAE Hypotacha parva 1 1 2022-10-02 Records
147 515680 EREBIDAE Ilemodes astriga 1 4 2022-09-17 Records
148 656130 EREBIDAE Knappetra fasciata 1 2 2021-02-04 Records
149 590020 EREBIDAE Laelia municipalis 1 1 2019-03-06 Records
150 590040 EREBIDAE Laelia nigripulverea 1 4 2021-11-22 Records
151 673086 EREBIDAE Lamprolopha rolandi 1 5 2022-03-27 Records
152 515840 EREBIDAE Leucaloa engraphica 1 2 2017-03-26 Records
153 515850 EREBIDAE Leucaloa eugraphica 1 2 2021-01-31 Records
154 590600 EREBIDAE Lymantriades xanthosoma 1 2 2020-11-02 Records
155 671982 EREBIDAE Lyncestis sp. 1 1 2021-10-31 Records
156 515890 EREBIDAE Lysceia sp. 1 1 2021-02-11 Records
157 503780 EREBIDAE Metachrostis sp. 1 3 2022-03-05 Records
158 503790 EREBIDAE Metachrostis decora 1 6 2023-07-12 Records
159 653844 EREBIDAE Metachrostis snelleni 1 1 2020-03-31 Records
160 672036 EREBIDAE Metarctia sp. 1 3 2022-09-20 Records
161 652790 EREBIDAE Metarctia burra 1 1 2017-10-14 Records
162 652870 EREBIDAE Metarctia jansei 1 1 2020-09-18 Records
163 526210 EREBIDAE Mocis mutuaria 1 2 2022-04-29 Records
164 590740 EREBIDAE Morasa modesta 1 5 2023-03-16 Records
165 674000 EREBIDAE Naarda nigripalpis 1 2 2021-02-21 Records
166 590790 EREBIDAE Naroma varipes 1 4 2023-02-15 Records
167 576710 EREBIDAE Nodaria nodosalis 1 4 2020-03-23 Records
168 526700 EREBIDAE Ophiusa sp. 1 1 2019-01-07 Records
169 526780 EREBIDAE Ophiusa dianaris 1 2 2022-11-29 Records
170 526950 EREBIDAE Ophiusa selenaris 1 1 2020-04-15 Records
171 655090 EREBIDAE Ophiusa tirhaca 1 5 2024-03-31 Records
172 527170 EREBIDAE Oraesia provocans 1 1 2023-09-11 Records
173 504030 EREBIDAE Oruza latifera 1 2 2020-01-31 Records
174 527220 EREBIDAE Pandesma sp. 1 1 2019-02-26 Records
175 527290 EREBIDAE Pandesma robusta 1 3 2020-11-14 Records
176 654200 EREBIDAE Parafodina pentagonalis 1 2 2018-12-16 Records
177 653000 EREBIDAE Parainesis restricta 1 3 2021-02-08 Records
178 527580 EREBIDAE Pericyma atrifusa 1 11 2022-12-18 Records
179 527670 EREBIDAE Pericyma mendax 1 7 2023-01-01 Records
180 527780 EREBIDAE Phytometra fragilis 1 1 2020-01-28 Records
181 527870 EREBIDAE Phytometra subflavalis 1 2 2021-02-14 Records
182 527890 EREBIDAE Plecoptera sp. 1 1 2019-12-26 Records
183 527900 EREBIDAE Plecoptera annexa 1 2 2020-12-09 Records
184 528060 EREBIDAE Plecoptera resistans 1 1 2020-01-26 Records
185 528070 EREBIDAE Plecoptera resistens 1 1 2020-12-01 Records
186 528090 EREBIDAE Plecoptera sarcistis 1 2 2021-09-30 Records
187 528170 EREBIDAE Plecopterodes sp. 1 1 2018-10-09 Records
188 528270 EREBIDAE Plecopterodes moderata 1 7 2021-09-25 Records
189 528460 EREBIDAE Polydesma sp. 1 1 2019-04-04 Records
190 528600 EREBIDAE Polydesma umbricola 1 10 2023-12-17 Records
191 591070 EREBIDAE Polymona rufifemur 1 3 2014-02-22 Records
192 653090 EREBIDAE Popoudina linea 1 2 2023-02-02 Records
193 528620 EREBIDAE Prionofrontia erygidia 1 2 2020-01-01 Records
194 528630 EREBIDAE Prionofrontia strigata 1 7 2019-10-23 Records
195 528690 EREBIDAE Proruaca harmonica 1 2 2022-10-28 Records
196 656340 EREBIDAE Psalis pennulata 1 1 2022-03-23 Records
197 653180 EREBIDAE Pusiola cinerella 1 1 2020-01-21 Records
198 528880 EREBIDAE Radara subcupralis 1 1 2021-03-21 Records
199 529110 EREBIDAE Rhesala moestalis 1 2 2020-04-02 Records
200 516970 EREBIDAE Saenura flava 1 4 2021-12-29 Records
201 529240 EREBIDAE Serrodes partita 1 1 2014-04-13 Records
202 517150 EREBIDAE Siccia caffra 1 2 2021-03-13 Records
203 517160 EREBIDAE Siccia melanospila 1 1 2021-02-03 Records
204 576850 EREBIDAE Simplicia extinctalis 1 4 2023-11-09 Records
205 517260 EREBIDAE Sozusa scutellata 1 5 2021-02-10 Records
206 529270 EREBIDAE Sphingomorpha chlorea 1 11 2018-12-29 Records
207 529410 EREBIDAE Tachosa acronyctoides 1 2 2020-09-13 Records
208 529421 EREBIDAE Tachosa fumata 1 2 2022-03-01 Records
209 656610 EREBIDAE Tathorhynchus exsiccata 1 2 2023-01-04 Records
210 529660 EREBIDAE Taviodes subjecta 1 1 2020-01-01 Records
211 529680 EREBIDAE Tephrialia vausema 1 1 2020-10-26 Records
212 529700 EREBIDAE Thyas arcifera 1 1 2019-09-20 Records
213 637940 EREBIDAE Thyretes caffra 1 2 2022-02-25 Records
214 655240 EREBIDAE Trigonodes exportata 1 1 2021-03-21 Records
215 530160 EREBIDAE Ulotrichopus sp. 1 1 2019-12-14 Records
216 655290 EREBIDAE Ulotrichopus primulina 1 1 2023-04-05 Records
217 530250 EREBIDAE Ulotrichopus primulinus 1 1 2017-04-28 Records
218 530290 EREBIDAE Ulotrichopus tinctipennis 1 1 2020-01-27 Records
219 517850 EREBIDAE Utetheisa pulchella 1 10 2021-04-11 Records
220 599650 EREBIDAE Zekelita sp. 1 3 2020-04-17 Records
221 655570 EREBIDAE Zekelita coniodes 1 2 2022-03-25 Records
222 653520 EREBIDAE Zobida colon 1 1 2014-03-28 Records
223 653530 EREBIDAE Zobida similipuncta 1 3 2022-03-30 Records
224 555070 ERIOCOTTIDAE Compsoctena sp. 1 12 2020-10-30 Records
225 555080 ERIOCOTTIDAE Compsoctena aedifica 1 4 2019-12-19 Records
226 556000 EUPTEROTIDAE Janomima mariana 1 1 2021-12-24 Records
227 556600 EUPTEROTIDAE Phyllalia patens 1 1 2014-10-07 Records
228 656760 EUPTEROTIDAE Stenoglene obtusa 1 1 2020-01-05 Records
229 557020 EUPTEROTIDAE Striphnopteryx edulis 1 2 2019-03-07 Records
230 557250 EUTELIIDAE Colpocheilopteryx operatrix 1 1 2020-01-05 Records
231 557280 EUTELIIDAE Eutelia adulatrix 1 3 2022-10-26 Records
232 656830 EUTELIIDAE Eutelia callichroma 1 3 2022-11-23 Records
233 557320 EUTELIIDAE Eutelia catephioides 1 1 2019-09-28 Records
234 656850 EUTELIIDAE Eutelia gaedei 1 1 2018-10-19 Records
235 637090 EUTELIIDAE Lophoptera litigiosa 1 1 2018-07-31 Records
236 557620 EUTELIIDAE Marathyssa albidisca 1 7 2021-10-22 Records
237 563020 GELECHIIDAE Paristhmia barathrodes 1 1 2020-11-03 Records
238 563370 GELECHIIDAE Polyhymno chionarcha 1 1 2023-02-15 Records
239 565270 GELECHIIDAE Stegasta sp. 1 1 2020-04-18 Records
240 540850 GEOMETRIDAE FAMILY GEOMETRIDAE Unidentified GEOMETRIDAE 1 2 2020-02-18 Records
241 633740 GEOMETRIDAE SUBFAMILY STERRHINAE 1 1 2018-12-13 Records
242 542020 GEOMETRIDAE Acanthovalva inconspicuaria Not Threatened (NT) [not an IUCN category] 1 1 2012-04-30 Records
243 607500 GEOMETRIDAE Afrophyla vethi Not Threatened (NT) [not an IUCN category] 1 1 2021-02-12 Records
244 566510 GEOMETRIDAE Allochrostes biornata Not Threatened (NT) [not an IUCN category] 1 3 2022-09-20 Records
245 542680 GEOMETRIDAE Aphilopota sp 1 1 2024-01-01 Records
246 543020 GEOMETRIDAE Ascotis reciprocaria Not Threatened (NT) [not an IUCN category] 1 1 2019-01-22 Records
247 607520 GEOMETRIDAE Barrama impunctata Not Threatened (NT) [not an IUCN category] 1 1 2018-09-14 Records
248 543540 GEOMETRIDAE Cabera aquaemontana Not Threatened (NT) [not an IUCN category] 1 2 2020-01-24 Records
249 543560 GEOMETRIDAE Cabera elatina Not Threatened (NT) [not an IUCN category] 1 2 2018-12-19 Records
250 543700 GEOMETRIDAE Chiasmia sp. 1 10 2023-11-09 Records
251 543865 GEOMETRIDAE Chiasmia brongusaria 1 2 2020-01-25 Records
252 543870 GEOMETRIDAE Chiasmia brongusaria brongusaria Not Threatened (NT) [not an IUCN category] 1 1 2020-02-02 Records
253 657050 GEOMETRIDAE Chiasmia multistrigata 1 2 2020-11-29 Records
254 544720 GEOMETRIDAE Chiasmia procidata semispurcata Not Threatened (NT) [not an IUCN category] 1 1 2012-12-23 Records
255 657100 GEOMETRIDAE Chiasmia streniata 1 1 2021-02-22 Records
256 544880 GEOMETRIDAE Chiasmia subcurvaria 1 2 2021-02-09 Records
257 544970 GEOMETRIDAE Chiasmia turbulentata Not Threatened (NT) [not an IUCN category] 1 1 2020-04-17 Records
258 633790 GEOMETRIDAE Chlorerythra rubriplaga Not Threatened (NT) [not an IUCN category] 1 3 2023-01-06 Records
259 566840 GEOMETRIDAE Chlorissa albistigulata Not Threatened (NT) [not an IUCN category] 1 1 2021-02-22 Records
260 566870 GEOMETRIDAE Chlorissa attenuata Not Threatened (NT) [not an IUCN category] 1 1 2019-02-27 Records
261 577980 GEOMETRIDAE Chloroclystis sp. 1 5 2021-02-01 Records
262 578020 GEOMETRIDAE Chloroclystis grisea 1 1 2017-11-13 Records
263 659120 GEOMETRIDAE Chloroclystis muscosa 1 1 2019-02-24 Records
264 545180 GEOMETRIDAE Cleora nigrisparsalis Not Threatened (NT) [not an IUCN category] 1 3 2022-01-02 Records
265 545260 GEOMETRIDAE Coenina dentataria Not Threatened (NT) [not an IUCN category] 1 2 2023-04-10 Records
266 567110 GEOMETRIDAE Comibaena leucospilata Not Threatened (NT) [not an IUCN category] 1 1 2022-12-01 Records
267 567240 GEOMETRIDAE Comostolopsis stillata Not Threatened (NT) [not an IUCN category] 1 4 2022-09-20 Records
268 540880 GEOMETRIDAE Conolophia aemula Not Threatened (NT) [not an IUCN category] 1 1 2012-05-11 Records
269 540900 GEOMETRIDAE Conolophia conscitaria Not Threatened (NT) [not an IUCN category] 1 2 2022-01-26 Records
270 634000 GEOMETRIDAE Discomiosis crescentifera Not Threatened (NT) [not an IUCN category] 1 1 2012-08-21 Records
271 545590 GEOMETRIDAE Drepanogynis sp. 1 1 2019-01-01 Records
272 545980 GEOMETRIDAE Drepanogynis cambogiaria Not Threatened (NT) [not an IUCN category] 1 2 2019-12-24 Records
273 657330 GEOMETRIDAE Drepanogynis costipicta 1 2 2019-09-28 Records
274 547640 GEOMETRIDAE Ectropis sp. 1 1 2019-01-23 Records
275 657400 GEOMETRIDAE Erastria madecassaria 1 1 2018-08-04 Records
276 548250 GEOMETRIDAE Eulycia subpunctata Not Threatened (NT) [not an IUCN category] 1 1 2013-12-14 Records
277 634490 GEOMETRIDAE Idaea torrida Not Threatened (NT) [not an IUCN category] 1 1 2018-09-19 Records
278 549540 GEOMETRIDAE Isturgia sp. 1 3 2021-03-17 Records
279 549575 GEOMETRIDAE Isturgia catalaunaria 1 1 2024-06-07 Records
280 549630 GEOMETRIDAE Isturgia deerraria Not Threatened (NT) [not an IUCN category] 1 6 2024-02-26 Records
281 549860 GEOMETRIDAE Lhommeia subapicata Not Threatened (NT) [not an IUCN category] 1 6 2022-01-07 Records
282 549880 GEOMETRIDAE Ligdia batesii Not Threatened (NT) [not an IUCN category] 1 3 2020-11-16 Records
283 549950 GEOMETRIDAE Lomographa indularia Not Threatened (NT) [not an IUCN category] 1 5 2020-09-13 Records
284 550280 GEOMETRIDAE Menophra jansei 1 1 2023-10-06 Records
285 657690 GEOMETRIDAE Menophra obtusata 1 1 2017-04-10 Records
286 659190 GEOMETRIDAE Mimoclystia pudicata 1 1 2012-12-19 Records
287 579760 GEOMETRIDAE Mimoclystia undulosata Not Threatened (NT) [not an IUCN category] 1 2 2016-09-09 Records
288 568200 GEOMETRIDAE Mixocera frustratoria Not Threatened (NT) [not an IUCN category] 1 4 2021-01-18 Records
289 658850 GEOMETRIDAE Neromia clavicornis 1 1 2022-09-19 Records
290 551160 GEOMETRIDAE Omphalucha indeflexa Not Threatened (NT) [not an IUCN category] 1 1 2020-03-26 Records
291 568560 GEOMETRIDAE Omphax leucocraspeda Not Threatened (NT) [not an IUCN category] 1 1 2018-10-17 Records
292 568600 GEOMETRIDAE Omphax plantaria Not Threatened (NT) [not an IUCN category] 1 3 2018-10-30 Records
293 551280 GEOMETRIDAE Orbamia octomaculata Not Threatened (NT) [not an IUCN category] 1 3 2022-03-24 Records
294 634640 GEOMETRIDAE Palaeaspilates inoffensa Not Threatened (NT) [not an IUCN category] 1 1 2024-07-15 Records
295 568710 GEOMETRIDAE Paragathia albimarginata Not Threatened (NT) [not an IUCN category] 1 1 2021-02-22 Records
296 659230 GEOMETRIDAE Pasiphila lita 1 1 2021-01-18 Records
297 607620 GEOMETRIDAE Petovia marginata Not Threatened (NT) [not an IUCN category] 1 1 2017-11-02 Records
298 551950 GEOMETRIDAE Plateoplia acrobelia Not Threatened (NT) [not an IUCN category] 1 2 2020-01-14 Records
299 552100 GEOMETRIDAE Platypepla spurcata 1 1 2023-02-20 Records
300 568940 GEOMETRIDAE Prasinocyma sp. 1 5 2020-02-16 Records
301 569080 GEOMETRIDAE Prasinocyma oculata Not Threatened (NT) [not an IUCN category] 1 1 2022-03-25 Records
302 569170 GEOMETRIDAE Prasinocyma vermicularia Not Threatened (NT) [not an IUCN category] 1 2 2020-04-25 Records
303 580620 GEOMETRIDAE Pseudolarentia megalaria Not Threatened (NT) [not an IUCN category] 1 1 2022-08-31 Records
304 634880 GEOMETRIDAE Rhodometra sacraria Not Threatened (NT) [not an IUCN category] 1 3 2014-04-16 Records
305 634910 GEOMETRIDAE Scopula sp. 1 5 2021-03-17 Records
306 659510 GEOMETRIDAE Scopula caesaria 1 2 2024-04-25 Records
307 635910 GEOMETRIDAE Scopula nigrinotata Not Threatened (NT) [not an IUCN category] 1 3 2020-05-18 Records
308 659570 GEOMETRIDAE Scopula sinnaria 1 1 2015-08-31 Records
309 636630 GEOMETRIDAE Scopula straminea Not Threatened (NT) [not an IUCN category] 1 1 2017-11-13 Records
310 636780 GEOMETRIDAE Scopula vestalis Not Threatened (NT) [not an IUCN category] 1 1 2012-12-30 Records
311 657960 GEOMETRIDAE Terpnostola ardescens 1 13 2022-10-27 Records
312 636910 GEOMETRIDAE Traminda obversata Not Threatened (NT) [not an IUCN category] 1 1 2021-04-12 Records
313 636920 GEOMETRIDAE Traminda ocellata Not Threatened (NT) [not an IUCN category] 1 2 2020-02-16 Records
314 569580 GEOMETRIDAE Victoria fuscithorax Not Threatened (NT) [not an IUCN category] 1 7 2022-01-27 Records
315 553390 GEOMETRIDAE Xylopteryx arcuata Not Threatened (NT) [not an IUCN category] 1 7 2023-04-24 Records
316 553440 GEOMETRIDAE Xylopteryx prasinaria Not Threatened (NT) [not an IUCN category] 1 3 2022-12-01 Records
317 553510 GEOMETRIDAE Zamarada sp. 1 3 2020-11-16 Records
318 553560 GEOMETRIDAE Zamarada bathyscaphes Not Threatened (NT) [not an IUCN category] 1 1 2021-02-17 Records
319 553660 GEOMETRIDAE Zamarada differens Not Threatened (NT) [not an IUCN category] 1 3 2022-09-18 Records
320 553910 GEOMETRIDAE Zamarada metallicata Not Threatened (NT) [not an IUCN category] 1 1 2022-01-06 Records
321 554200 GEOMETRIDAE Zamarada vulpina Not Threatened (NT) [not an IUCN category] 1 1 2019-12-30 Records
322 554230 GEOMETRIDAE Zeuctoboarmia hyrax Not Threatened (NT) [not an IUCN category] 1 1 2020-04-19 Records
323 554280 GEOMETRIDAE Zeuctoboarmia sabinei Not Threatened (NT) [not an IUCN category] 1 3 2023-04-18 Records
324 571720 GRACILLARIIDAE Pleiomorpha homotypa 1 1 2022-11-29 Records
325 575450 HEPIALIDAE Eudalaca cretata 1 2 2018-12-27 Records
326 575930 HEPIALIDAE Gorgopis sp. 1 1 2018-11-10 Records
327 472101 HESPERIIDAE Afrogegenes sp. 1 18 2015-05-31 Records
328 472100 HESPERIIDAE Afrogegenes hottentota Masked dodger Least Concern (SABCA 2013) 1 1 1987-02-08 Records
329 472120 HESPERIIDAE Afrogegenes letterstedti Brown dodger Least Concern (SABCA 2013) 1 2 2019-02-23 Records
330 472250 HESPERIIDAE Borbo sp. 1 1 2013-03-19 Records
331 472280 HESPERIIDAE Borbo borbonica borbonica Olive-haired swift Least Concern (SABCA 2013) 1 1 2009-05-05 Records
332 469230 HESPERIIDAE Caprona pillaana Ragged skipper Least Concern (SABCA 2013) 1 2 2014-12-01 Records
333 468280 HESPERIIDAE Coeliades forestan forestan Striped policeman Least Concern (SABCA 2013) 1 2 2006-04-08 Records
334 468380 HESPERIIDAE Coeliades pisistratus Two-pip policeman Least Concern (SABCA 2013) 1 4 2019-03-30 Records
