DungBeetleMAP — Atlas of Dung Beetles in southern Africa.

Summary information for locus 2726BC

26 species found for locus = 2726BC
Date filter: none

Records for 2726BC


# Species
code
Family Scientific name Common name Red list
category
Number of
QDSs
Number of
records
Last recorded Records link

1 7700150 Scarabaeidae Allogymnopleurus thalassinus 1 1 Records
2 7700430 Scarabaeidae Caccobius ferrugineus 1 1 Records
3 7701130 Scarabaeidae Cheironitis scabrosus 1 1 Records
4 7701250 Scarabaeidae Copris antares 1 1 Records
5 7701390 Scarabaeidae Copris corniger 1 1 Records
6 7702280 Scarabaeidae Digitonthophagus gazella 1 2 1986-11-25 Records
7 7702470 Scarabaeidae Epirinus gratus 1 1 Records
8 7702670 Scarabaeidae Euoniticellus africanus 1 1 Records
9 7705730 Scarabaeidae Onthophagus albipodex 1 1 Records
10 7706910 Scarabaeidae Onthophagus interstitialis 1 1 Records
11 7707410 Scarabaeidae Onthophagus obtusicornis 1 2 Records
12 7707470 Scarabaeidae Onthophagus pallidipennis 1 1 Records
13 7707510 Scarabaeidae Onthophagus pauxillus 1 1 Records
14 7708300 Scarabaeidae Onthophagus venustulus 1 1 Records
15 7708680 Scarabaeidae Pedaria picea 1 1 Records
16 7708770 Scarabaeidae Phalops dregei 1 1 Records
17 7708920 Scarabaeidae Phalops wittei 1 1 Records
18 7709060 Scarabaeidae Proagoderus chalcostolus 1 1 Records
19 7709650 Scarabaeidae Scarabaeus ambiguus 1 1 Records
20 7709830 Scarabaeidae Scarabaeus costatus 1 1 Records
21 7709940 Scarabaeidae Scarabaeus funebris 1 1 Records
22 7709960 Scarabaeidae Scarabaeus galenus 1 1 Records
23 7710010 Scarabaeidae Scarabaeus inoportunus 1 1 Records
24 7710020 Scarabaeidae Scarabaeus inquisitus 1 1 Records
25 7710160 Scarabaeidae Scarabaeus natalensis 1 1 Records
26 7710730 Scarabaeidae Sisyphus goryi 1 1 Records

  Total         26 28 *
0000-00-00**
 

* median date of last recorded date
** median date for all records identified to species or subspecies level

Red listing source:
The IUCN Red List of Threatened Species (www.iucnredlist.org)


ID pending record(s) for this locus: 0 records

Citation: FitzPatrick Institute of African Ornithology (2024). DungBeetleMAP Virtual Museum. Accessed at https://vmus.adu.org.za/?vm=DungBeetleMAP on 2024-07-03

[ Page served: July 3, 2024, 03:22 +0200]

The Biodiversity and Development Institute (BDI)
and
The FitzPatrick Institute of African Ornithology
Department of Biological Sciences - University of Cape Town
 
This work, except photographs, is licensed under a Creative Commons Attribution 4.0 International License.
Copyright of images uploaded into the Virtual Museum remains with the photographers.

The Biodiversity and Development Institute (BDI)          The Biodiversity and Development Institute (BDI)          The FitzPatrick Institute of African Ornithology          UCT