DungBeetleMAP — Atlas of Dung Beetles in southern Africa.

Summary information for locus 2530DA

41 species found for locus = 2530DA
Date filter: none

Records for 2530DA


# Species
code
Family Scientific name Common name Red list
category
Number of
QDSs
Number of
records
Last recorded Records link

1 7700030 Scarabaeidae Afrogazelladrepanus impressicollis 1 2 2014-01-04 Records
2 7700480 Scarabaeidae Caccobius obtusus 1 3 1986-12-09 Records
3 7700850 Scarabaeidae Catharsius pandion 1 2 1980-12-06 Records
4 7700970 Scarabaeidae Catharsius sesostris 1 2 1987-02-05 Records
5 7701020 Scarabaeidae Catharsius tricornutus 1 1 1986-12-09 Records
6 7701060 Scarabaeidae Chalconotus convexus 1 3 2002-11-11 Records
7 7701490 Scarabaeidae Copris fidius 1 1 1986-09-22 Records
8 7702070 Scarabaeidae Cyptochirus ambiguus 1 5 2002-11-11 Records
9 7702350 Scarabaeidae Eodrepanus fastiditus 1 1 1986-12-09 Records
10 7702390 Scarabaeidae Epirinus asper 1 1 2002-11-15 Records
11 7702670 Scarabaeidae Euoniticellus africanus 1 2 1986-12-09 Records
12 7702700 Scarabaeidae Euoniticellus intermedius 1 1 1970-12-08 Records
13 7702750 Scarabaeidae Euoniticellus triangulatus 1 1 1986-12-09 Records
14 7702990 Scarabaeidae Garreta unicolor 1 1 1987-02-05 Records
15 7703110 Scarabaeidae Gymnopleurus humeralis 1 1 1982-02-19 Records
16 7703480 Scarabaeidae Heliocopris hamadryas 1 3 1989-03-02 Records
17 7703560 Scarabaeidae Heliocopris pirmal 1 1 1993-11-15 Records
18 7703660 Scarabaeidae Hyalonthophagus alcyonides 1 1 1970-12-08 Records
19 7703780 Scarabaeidae Liatongus militaris 1 1 1972-05-06 Records
20 7704580 Scarabaeidae Neosisyphus confrater 1 2 1987-02-05 Records
21 7704680 Scarabaeidae Neosisyphus rubrus 1 3 1986-12-09 Records
22 7704690 Scarabaeidae Neosisyphus spinipes 1 1 1972-05-06 Records
23 7704940 Scarabaeidae Onitis alexis 1 3 1972-05-06 Records
24 7705390 Scarabaeidae Onitis pecuarius 1 1 2002-11-11 Records
25 7705420 Scarabaeidae Onitis picticollis 1 2 1970-12-08 Records
26 7705550 Scarabaeidae Onitis tortuosus 1 5 2002-11-11 Records
27 7705790 Scarabaeidae Onthophagus asperulus 1 4 1987-02-05 Records
28 7705870 Scarabaeidae Onthophagus bicavifrons 1 1 1980-12-06 Records
29 7705930 Scarabaeidae Onthophagus binodis 1 2 2002-11-11 Records
30 7706220 Scarabaeidae Onthophagus cribripennis 1 3 1986-12-09 Records
31 7706230 Scarabaeidae Onthophagus croesulus 1 1 2002-11-15 Records
32 7706260 Scarabaeidae Onthophagus cupricollis 1 1 1980-12-06 Records
33 7706370 Scarabaeidae Onthophagus deterrens 1 8 2002-11-15 Records
34 7707500 Scarabaeidae Onthophagus parumnotatus 1 1 1987-02-05 Records
35 7708350 Scarabaeidae Onthophagus vigens 1 6 1987-02-05 Records
36 7709060 Scarabaeidae Proagoderus chalcostolus 1 2 2002-11-15 Records
37 7709490 Scarabaeidae Sarophorus costatus 1 1 1970-12-08 Records
38 7709750 Scarabaeidae Scarabaeus caffer 1 1 2002-11-11 Records
39 7710390 Scarabaeidae Scarabaeus rusticus 1 1 2002-11-15 Records
40 7710790 Scarabaeidae Sisyphus seminulum 1 1 1972-05-06 Records
41 7711000 Scarabaeidae Xinidium dentilabris 1 6 2002-11-11 Records

  Total         41 89 1987-02-05*
1986-12-09**
 

* median date of last recorded date
** median date for all records identified to species or subspecies level

Red listing source:
The IUCN Red List of Threatened Species (www.iucnredlist.org)


ID pending record(s) for this locus: 0 records

Citation: FitzPatrick Institute of African Ornithology (2024). DungBeetleMAP Virtual Museum. Accessed at https://vmus.adu.org.za/?vm=DungBeetleMAP on 2024-07-06

[ Page served: July 6, 2024, 03:07 +0200]

The Biodiversity and Development Institute (BDI)
and
The FitzPatrick Institute of African Ornithology
Department of Biological Sciences - University of Cape Town
 
This work, except photographs, is licensed under a Creative Commons Attribution 4.0 International License.
Copyright of images uploaded into the Virtual Museum remains with the photographers.

The Biodiversity and Development Institute (BDI)          The Biodiversity and Development Institute (BDI)          The FitzPatrick Institute of African Ornithology          UCT