BirdPix — Bird Pictures Archive

Summary information for locus 2116AA

59 species found for locus = 2116AA
Date filter: none

Records for 2116AA


# Species
code
Family Scientific name Common name Red list
category
Number of
QDSs
Number of
records
Last recorded Records link

1 161 Accipitridae Accipiter badius Shikra (Little Banded Goshawk) 1 1 2024-01-24 Records
2 158 Accipitridae Accipiter minullus Little Sparrowhawk 1 1 2024-01-24 Records
3 157 Accipitridae Accipiter ovampensis Ovambo Sparrowhawk 1 1 2024-01-24 Records
4 154 Accipitridae Buteo buteo Steppe (Common) Buzzard 1 3 2024-01-24 Records
5 165 Accipitridae Melierax canorus Southern Pale Chanting Goshawk 1 3 2024-01-24 Records
6 162 Accipitridae Micronisus (Melierax) gabar Gabar Goshawk 1 1 2024-01-24 Records
7 460 Alaudidae Calendulauda sabota Sabota Lark 1 1 2024-01-24 Records
8 378 Apodidae Apus apus Common (European) Swift 1 1 2024-01-24 Records
9 387 Apodidae Cypsiurus parvus African Palm-Swift 1 1 2024-01-24 Records
10 426 Bucerotidae Tockus leucomelas Southern Yellow-billed Hornbill 1 2 2024-01-24 Records
11 429 Bucerotidae Tockus monteiri Monteiro's Hornbill 1 1 2024-01-24 Records
12 413 Coraciidae Coracias caudata (C. caudatus) Lilac-breasted Roller 1 1 2024-01-24 Records
13 415 Coraciidae Coracias naevia (C. naevius) Purple (Rufous-crowned) Roller 1 1 2024-01-24 Records
14 517 Dicruridae Dicrurus adsimilis Fork-tailed Drongo 1 1 2024-01-24 Records
15 841 Estrildidae Estrilda erythronotos Black-faced Waxbill 1 1 2024-01-24 Records
16 839 Estrildidae Uraeginthus angolensis Blue Waxbill 1 1 2024-01-24 Records
17 123 Falconidae Falco rupicolus Rock Kestrel 1 1 2024-01-24 Records
18 126 Falconidae Polihierax semitorquatus Pygmy Falcon 1 1 2024-01-24 Records
19 872 Fringillidae Emberiza tahapisi Cinnamon-breasted (Rock) Bunting 1 1 2024-01-24 Records
20 506 Hirundinidae Hirundo fuligula Rock Martin 1 2 2024-01-24 Records
21 730 Laniidae Eurocephalus anguitimens Southern White-crowned Shrike 1 1 2024-01-24 Records
22 707 Laniidae Lanius collaris Southern Fiscal 1 1 2024-01-24 Records
23 708 Laniidae Lanius collurio Red-backed Shrike 1 2 2024-01-24 Records
24 706 Laniidae Lanius minor Lesser Grey Shrike 1 2 2024-01-24 Records
25 536 Leiothrichidae Turdoides bicolor Southern Pied-Babbler 1 1 2024-01-24 Records
26 711 Malaconotidae Laniarius atrococcineus Crimson-breasted Shrike 1 1 2024-01-24 Records
27 731 Malaconotidae Nilaus afer Brubru 1 1 2024-01-24 Records
28 404 Meropidae Merops apiaster European Bee-eater 1 1 2024-01-24 Records
29 411 Meropidae Merops hirundineus Swallow-tailed Bee-eater 1 1 2024-01-24 Records
30 682 Monarchidae Terpsiphone viridis African Paradise-Flycatcher 1 1 2024-01-24 Records
31 692 Motacillidae Anthus cinnamomeus African (Grassveld/Grassland) Pipit 1 1 2024-01-24 Records
32 663 Muscicapidae Bradornis infuscatus Chat Flycatcher 1 1 2024-01-24 Records
33 661 Muscicapidae Bradornis mariquensis Marico Flycatcher 1 1 2024-01-24 Records
34 570 Muscicapidae Cercomela familiaris Familiar Chat 1 1 2024-01-24 Records
35 561 Muscicapidae Monticola brevipes Short-toed Rock-Thrush 1 1 2024-01-24 Records
36 557 Muscicapidae Psophocichla litsipsirupa Groundscraper Thrush 1 1 2024-01-24 Records
37 339 Musophagidae Corythaixoides concolor Grey Go-away-bird (Lourie) 1 1 2024-01-24 Records
38 764 Nectariniidae Nectarinia [Cinnyris] fusca Dusky Sunbird 1 1 2024-01-24 Records
39 519 Oriolidae Oriolus oriolus Eurasian Golden-Oriole 1 1 2024-01-24 Records
40 224 Otididae Eupodotis ruficrista Red-crested Korhaan 1 1 2024-01-24 Records
41 4142 Passeridae Passer diffusus Southern Greyheaded Sparrow (split) 1 2 2024-01-24 Records
42 785 Passeridae Passer motitensis Great (Southern Rufous) Sparrow 1 1 2024-01-24 Records
43 419 Phoeniculidae Phoeniculus purpureus Green (Red-billed) Wood-hoopoe 1 1 2024-01-24 Records
44 447 Picidae Campethera abingoni Golden-tailed Woodpecker 1 1 2024-01-24 Records
45 446 Picidae Campethera bennettii Bennett's Woodpecker 1 1 2024-01-24 Records
46 779 Ploceidae Bubalornis niger Red-billed Buffalo-Weaver 1 1 2024-01-24 Records
47 780 Ploceidae Plocepasser mahali White-browed Sparrow-Weaver 1 1 2024-01-24 Records
48 796 Ploceidae Ploceus rubiginosus Chestnut Weaver 1 1 2024-01-24 Records
49 803 Ploceidae Ploceus velatus Southern Masked-Weaver 1 2 2024-01-24 Records
50 805 Ploceidae Quelea quelea Red-billed Quelea 1 1 2024-01-24 Records
51 330 Psittacidae Agapornis roseicollis Rosy-faced Lovebird 1 1 2024-01-24 Records
52 329 Psittacidae Poicephalus rueppellii Ruppell's Parrot 1 1 2024-01-24 Records
53 544 Pycnonotidae Pycnonotus nigricans African Red-eyed Bulbul 1 1 2024-01-24 Records
54 421 Rhinopomastidae Rhinopomastus cyanomelas Common Scimitarbill 1 1 2024-01-24 Records
55 72 Scopidae Scopus umbretta Hamerkop 1 1 2024-01-24 Records
56 743 Sturnidae Lamprotornis australis Burchell's Starling 1 1 2024-01-24 Records
57 737 Sturnidae Lamprotornis nitens Cape Glossy (Glossy) Starling 1 1 2024-01-24 Records
58 601 Sylviidae Eremomela usticollis Burnt-necked Eremomela 1 1 2024-01-24 Records
59 847 Viduidae Vidua regia Shaft-tailed Whydah 1 1 2024-01-24 Records

  Total         59 69 2024-01-24*
2024-01-24**
 

* median date of last recorded date
** median date for all records identified to species or subspecies level

Red listing source:
The IUCN Red List of Threatened Species (www.iucnredlist.org)


ID pending record(s) for this locus: 0 records

Citation: FitzPatrick Institute of African Ornithology (2024). BirdPix Virtual Museum. Accessed at https://vmus.adu.org.za/?vm=BirdPix on 2024-06-26

[ Page served: June 26, 2024, 01:18 +0200]

The Biodiversity and Development Institute (BDI)
and
The FitzPatrick Institute of African Ornithology
Department of Biological Sciences - University of Cape Town
 
This work, except photographs, is licensed under a Creative Commons Attribution 4.0 International License.
Copyright of images uploaded into the Virtual Museum remains with the photographers.

The Biodiversity and Development Institute (BDI)          The Biodiversity and Development Institute (BDI)          The FitzPatrick Institute of African Ornithology          UCT