Summary information for locus 0411DB

39 species found for locus = 0411DB
Date filter: none
LepiMAP main filter:

Records for 0411DB


# Species
code
Family Scientific name Common name Red list
category
Number of
QDSs
Number of
records
Last recorded Records link

1 475110 HESPERIIDAE Andronymus caesar 1 1 2015-11-16 Records
2 474400 HESPERIIDAE Osmodes thora 1 1 2014-01-22 Records
3 468530 HESPERIIDAE Pyrrhochalcia iphis 1 1 2015-11-13 Records
4 453800 LYCAENIDAE Hypolycaena antifaunus 1 1 2014-01-22 Records
5 454560 LYCAENIDAE Deudorix diocles Orange-barred playboy Least Concern (SABCA 2013) 1 1 2015-11-12 Records
6 410760 NYMPHALIDAE Acraea neobule neobule Wandering donkey acraea Least Concern (SABCA 2013) 1 1 2015-11-12 Records
7 430590 NYMPHALIDAE Bebearia mardania 1 1 2015-11-18 Records
8 416360 NYMPHALIDAE Bicyclus ignobilis 1 1 2015-11-18 Records
9 420540 NYMPHALIDAE Cymothoe caenis 1 1 2015-11-18 Records
10 408340 NYMPHALIDAE Cyrestis camillus 1 1 2014-01-22 Records
11 409250 NYMPHALIDAE Danaus chrysippus 1 2 2015-11-11 Records
12 415000 NYMPHALIDAE Elymniopsis bammakoo 1 1 2015-11-18 Records
13 428220 NYMPHALIDAE Euphaedra losinga 1 1 2015-11-19 Records
14 425940 NYMPHALIDAE Euphaedra medon 1 1 2015-11-14 Records
15 428770 NYMPHALIDAE Euphaedra rezia 1 1 2015-11-16 Records
16 428790 NYMPHALIDAE Euphaedra ruspina 1 1 2015-11-14 Records
17 426340 NYMPHALIDAE Euphaedra zaddachii 1 1 2015-11-18 Records
18 424250 NYMPHALIDAE Euriphene barombina 1 1 2015-11-16 Records
19 425680 NYMPHALIDAE Evena crithea 1 2 2015-11-16 Records
20 439300 NYMPHALIDAE Hypolimnas misippus Common diadem Least Concern (SABCA 2013) 1 2 2015-11-12 Records
21 438330 NYMPHALIDAE Junonia oenone 1 2 2015-11-12 Records
22 438450 NYMPHALIDAE Junonia terea 1 1 2015-11-12 Records
23 437770 NYMPHALIDAE Kallimoides rumia 1 1 2014-01-22 Records
24 414930 NYMPHALIDAE Phalanta phalantha 1 1 2014-01-22 Records
25 438830 NYMPHALIDAE Precis ceryne 1 2 2015-11-12 Records
26 422260 NYMPHALIDAE Pseudacraea boisduvalii 1 1 2015-11-16 Records
27 422180 NYMPHALIDAE Pseudoneptis bugandensis 1 1 2015-11-16 Records
28 408910 NYMPHALIDAE Sevenia amulia 1 1 2015-11-13 Records
29 408950 NYMPHALIDAE Sevenia boisduvali 1 1 2015-11-16 Records
30 402420 PAPILIONIDAE Graphium leonidas 1 1 2015-11-18 Records
31 400260 PAPILIONIDAE Papilio chrapkowskoides 1 1 2014-01-22 Records
32 400370 PAPILIONIDAE Papilio dardanus 1 2 2015-11-14 Records
33 400530 PAPILIONIDAE Papilio demodocus demodocus Citrus swallowtail Least Concern (SABCA 2013) 1 2 2015-11-12 Records
34 401340 PAPILIONIDAE Papilio nireus 1 2 2015-11-12 Records
35 405350 PIERIDAE Appias sabina 1 1 2015-11-13 Records
36 403900 PIERIDAE Colotis celimene 1 1 2014-01-22 Records
37 402920 PIERIDAE Eurema brigitta 1 1 2014-01-22 Records
38 403070 PIERIDAE Eurema hecabe 1 2 2015-11-11 Records
39 405660 PIERIDAE Mylothris agathina 1 1 2015-11-15 Records

  Total         39 48 2015-11-13*
2015-11-12**
 

* median date of last recorded date
** median date for all records identified to species or subspecies level

Red listing source:
Mecenero, S., J.B. Ball, D.A. Edge, M.L. Hamer, G.A. Hening, M. Krüger, E.L. Pringle, R.F. Terblanche & M.C. Williams (eds). 2013. Conservation assessment of butterflies of South Africa, Lesotho and Swaziland: Red List and atlas. Saftronics (Pty) Ltd., Johannesburg and Animal Demography Unit, Cape Town.


ID pending record(s) for this locus: 0 records

Citation: FitzPatrick Institute of African Ornithology (2024). Virtual Museum. Accessed at https://vmus.adu.org.za/?vm= on 2024-07-12

[ Page served: July 12, 2024, 12:12 +0200]

The Biodiversity and Development Institute (BDI)
and
The FitzPatrick Institute of African Ornithology
Department of Biological Sciences - University of Cape Town
 
This work, except photographs, is licensed under a Creative Commons Attribution 4.0 International License.
Copyright of images uploaded into the Virtual Museum remains with the photographers.

The Biodiversity and Development Institute (BDI)          The Biodiversity and Development Institute (BDI)          The FitzPatrick Institute of African Ornithology          UCT