Summary information for locus 2931CA

51 species found for locus = 2931CA
Date filter: none

Records for 2931CA


# Species
code
Family Scientific name Common name Red list
category
Number of
QDSs
Number of
records
Last recorded Records link

1 10260 Anacardiaceae Harpephyllum caffrum Wild-plum 1 3 2020-07-12 Records
2 10650 Anacardiaceae Schinus terebinthifolius Brazilian Pepper Tree 1 23 2016-07-03 Records
3 11840 Apocynaceae Carissa macrocarpa Big Num-num, Amatungulu 1 4 2015-04-02 Records
4 12040 Apocynaceae Rauvolfia caffra Quinine-tree 1 1 2012-12-29 Records
5 12420 Arecaceae Phoenix reclinata Wild Date Palm 1 9 2015-04-18 Records
6 12430 Arecaceae Raphia australis Kosi Palm 1 4 2015-04-18 Records
7 12490 Asteraceae Brachylaena discolor Coastal Silver-oak 1 37 2015-04-15 Records
8 12580 Asteraceae Chromolaena odorata Triffid Weed 1 37 2015-04-18 Records
9 12589 Asteraceae Chrysanthemoides monilifera Bushtick-berry 1 36 2000-09-10 Records
10 13210 Bignoniaceae Kigelia africana Sausage-tree 1 2 2012-12-31 Records
11 14500 Casuarinaceae Casuarina equisetifolia Horsetail Tree 1 22 2000-09-10 Records
12 15500 Celtidaceae/Cannabaceae Celtis africana White-stinkwood 1 1 2012-12-16 Records
13 15560 Celtidaceae/Cannabaceae Trema orientalis Pigeonwood 1 2 2015-04-18 Records
14 16580 Dracaenaceae/Asparagaceae Dracaena aletriformis Large-leaved Dragon-tree 1 1 2000-04-28 Records
15 17570 Euphorbiaceae Antidesma venosum Tassel-berry 1 1 2015-04-02 Records
16 17920 Euphorbiaceae Croton sylvaticus Forest Croton 1 2 2015-04-02 Records
17 18780 Euphorbiaceae Ricinus communis Caster-oil Bush 1 35 2015-04-15 Records
18 19280 Fabaceae Acacia karroo Sweet Thorn 1 2 2012-12-29 Records
19 19350 Fabaceae Acacia mearnsii Black Wattle 1 1 2000-09-10 Records
20 19690 Fabaceae Acacia xanthophloea Fever-tree Acacia 1 5 2016-07-03 Records
21 19770 Fabaceae Albizia adianthifolia Flat-crown Albizia 1 3 2016-07-03 Records
22 20010 Fabaceae Baphia racemosa Forest Camwood 1 1 2013-04-04 Records
23 20030 Fabaceae Bauhinia galpinii Pride-of-De Kaap 1 1 2012-12-30 Records
24 20590 Fabaceae Dalbergia armata Thorny-rope 1 1 2021-06-14 Records
25 20699 Fabaceae Dichrostachys cinerea Sickle-bush 1 1 2019-11-17 Records
26 20720 Fabaceae Dichrostachys cinerea subsp. africana Sickle-bush 1 1 2022-03-24 Records
27 20870 Fabaceae Erythrina humeana Dwarf Coral-tree 1 1 2012-12-29 Records
28 20900 Fabaceae Erythrina lysistemon Sacred Coral-tree 1 4 2016-07-03 Records
29 21310 Fabaceae Millettia grandis Umzimbeet 1 1 2013-04-02 Records
30 21900 Fabaceae Senna didymobotrya 1 6 2016-07-03 Records
31 22809 Lamiaceae Clerodendrum glabrum Smooth Tinderwood 1 4 2016-07-03 Records
32 23360 Lecythidaceae Barringtonia racemosa Powder-puff Tree 1 6 2015-04-18 Records
33 23580 Malvaceae Hibiscus tiliaceus Lagoon Hibiscus 1 10 2015-04-18 Records
34 23730 Meliaceae Melia azedarach Persian Lilac, Syringa-berry, Sering 1 19 2015-04-18 Records
35 24240 Moraceae Ficus sur Broom-cluster Fig 1 3 2016-07-03 Records
36 24330 Moraceae Morus alba White Mulberry 1 1 2000-04-27 Records
37 24840 Myrtaceae Psidium guajava Guava 1 16 2015-04-18 Records
38 24860 Myrtaceae Syzygium cordatum Waterberry, Umdoni 1 9 2013-04-02 Records
39 26110 Polygalaceae Polygala myrtifolia September-bush 1 1 2012-12-29 Records
40 30150 Sapindaceae Deinbollia oblongifolia Dune Soap-berry 1 3 2015-04-05 Records
41 30470 Sapotaceae Mimusops caffra Coastal Red-milkwood 1 5 2020-06-20 Records
42 30720 Solanaceae Cestrum laevigatum Inkberry 1 1 2000-04-30 Records
43 30910 Solanaceae Solanum mauritianum Bugweed 1 14 2016-07-03 Records
44 31190 Strelitziaceae Strelitzia nicolai Coastal Strelitzia 1 31 2016-07-03 Records
45 31230 Strychnaceae/Loganiaceae Strychnos gerrardii Coastal Monkey-orange 1 1 2022-03-26 Records
46 31759 Tiliaceae/Malvaceae Grewia occidentalis Cross-berry 1 1 2012-12-27 Records
47 32000 Verbenaceae Clerodendrum glabrum Tinderwood 1 4 2015-04-18 Records
48 32030 Verbenaceae Lantana camara* Cherry-pie 1 39 2015-04-18 Records
49 32180 Vitaceae Rhoicissus digitata Baboon Grape 1 1 2000-04-30 Records
50 32350 Xanthorrhoeaceae Aloe barberae Eastern Tree Aloe 1 2 2012-12-29 Records
51 32530 Xanthorrhoeaceae Aloe thraskii Strand Aloe 1 1 2000-04-30 Records

  Total         51 420 2015-04-15*
2000-09-10**
 

* median date of last recorded date
** median date for all records identified to species or subspecies level

Red listing source:
The IUCN Red List of Threatened Species (www.iucnredlist.org)


ID pending record(s) for this locus: 854 records

Citation: FitzPatrick Institute of African Ornithology (2024). Virtual Museum. Accessed at https://vmus.adu.org.za/?vm= on 2024-06-15

[ Page served: June 15, 2024, 07:44 +0200]

The Biodiversity and Development Institute (BDI)
and
The FitzPatrick Institute of African Ornithology
Department of Biological Sciences - University of Cape Town
 
This work, except photographs, is licensed under a Creative Commons Attribution 4.0 International License.
Copyright of images uploaded into the Virtual Museum remains with the photographers.

The Biodiversity and Development Institute (BDI)          The Biodiversity and Development Institute (BDI)          The FitzPatrick Institute of African Ornithology          UCT