Summary information for locus 2931CC

27 species found for locus = 2931CC
Date filter: none

Records for 2931CC


# Species
code
Family Scientific name Common name Red list
category
Number of
QDSs
Number of
records
Last recorded Records link

1 10080 Acanthaceae Duvernoia adhatodoides Pistol-bush 1 1 2015-04-06 Records
2 10650 Anacardiaceae Schinus terebinthifolius Brazilian Pepper Tree 1 7 2000-09-10 Records
3 10720 Anacardiaceae Searsia chirindensis Red Currant 1 1 2015-04-06 Records
4 12490 Asteraceae Brachylaena discolor Coastal Silver-oak 1 17 2001-03-29 Records
5 12580 Asteraceae Chromolaena odorata Triffid Weed 1 12 2000-09-10 Records
6 12589 Asteraceae Chrysanthemoides monilifera Bushtick-berry 1 27 2015-04-13 Records
7 13120 Avicenniaceae/Acanthaceae Avicennia marina White Mangrove 1 2 2020-02-13 Records
8 13200 Bignoniaceae Jacaranda mimosifolia Jacaranda 1 1 2016-04-12 Records
9 14500 Casuarinaceae Casuarina equisetifolia Horsetail Tree 1 10 2000-09-10 Records
10 16580 Dracaenaceae/Asparagaceae Dracaena aletriformis Large-leaved Dragon-tree 1 1 2015-04-06 Records
11 17890 Euphorbiaceae Croton pseudopulchellus Small Lavender Croton 1 1 2015-04-06 Records
12 18780 Euphorbiaceae Ricinus communis Caster-oil Bush 1 11 2000-09-10 Records
13 21900 Fabaceae Senna didymobotrya 1 1 2000-09-10 Records
14 22809 Lamiaceae Clerodendrum glabrum Smooth Tinderwood 1 1 2015-04-13 Records
15 23330 Lauraceae Litsea glutinosa Indian Laurel #NAME? 1 2 2015-04-06 Records
16 23730 Meliaceae Melia azedarach Persian Lilac, Syringa-berry, Sering 1 3 2000-09-10 Records
17 24840 Myrtaceae Psidium guajava Guava 1 1 2000-09-10 Records
18 24860 Myrtaceae Syzygium cordatum Waterberry, Umdoni 1 2 2015-03-29 Records
19 25880 Phytolaccaceae Phytolacca dioica Pokeberry Tree 1 2 2016-04-12 Records
20 28779 Rubiaceae Psychotria capensis Bird-berry 1 1 2015-04-06 Records
21 29530 Rutaceae Calodendrum capense Cape-chestnut 1 1 2015-04-06 Records
22 30150 Sapindaceae Deinbollia oblongifolia Dune Soap-berry 1 1 2015-04-06 Records
23 30470 Sapotaceae Mimusops caffra Coastal Red-milkwood 1 3 2012-12-27 Records
24 30910 Solanaceae Solanum mauritianum Bugweed 1 2 2000-09-10 Records
25 31190 Strelitziaceae Strelitzia nicolai Coastal Strelitzia 1 2 2015-03-30 Records
26 31550 Thymelaeaceae Passerina rigida Dune Gonna 1 2 2001-03-14 Records
27 32030 Verbenaceae Lantana camara* Cherry-pie 1 8 2000-09-10 Records

  Total         27 123 2015-03-30*
2000-09-10**
 

* median date of last recorded date
** median date for all records identified to species or subspecies level

Red listing source:
The IUCN Red List of Threatened Species (www.iucnredlist.org)


ID pending record(s) for this locus: 150 records

Citation: FitzPatrick Institute of African Ornithology (2024). Virtual Museum. Accessed at https://vmus.adu.org.za/?vm= on 2024-06-15

[ Page served: June 15, 2024, 07:42 +0200]

The Biodiversity and Development Institute (BDI)
and
The FitzPatrick Institute of African Ornithology
Department of Biological Sciences - University of Cape Town
 
This work, except photographs, is licensed under a Creative Commons Attribution 4.0 International License.
Copyright of images uploaded into the Virtual Museum remains with the photographers.

The Biodiversity and Development Institute (BDI)          The Biodiversity and Development Institute (BDI)          The FitzPatrick Institute of African Ornithology          UCT