Summary information for locus 3030CD

30 species found for locus = 3030CD
Date filter: none

Records for 3030CD


# Species
code
Family Scientific name Common name Red list
category
Number of
QDSs
Number of
records
Last recorded Records link

1 10650 Anacardiaceae Schinus terebinthifolius Brazilian Pepper Tree 1 2 2000-06-17 Records
2 12390 Arecaceae Hyphaene coriacea Lala Palm 1 17 2015-05-06 Records
3 12420 Arecaceae Phoenix reclinata Wild Date Palm 1 23 2017-04-02 Records
4 12490 Asteraceae Brachylaena discolor Coastal Silver-oak 1 21 Records
5 12580 Asteraceae Chromolaena odorata Triffid Weed 1 4 2000-06-17 Records
6 12589 Asteraceae Chrysanthemoides monilifera Bushtick-berry 1 21 2011-07-14 Records
7 13200 Bignoniaceae Jacaranda mimosifolia Jacaranda 1 1 2000-05-18 Records
8 14500 Casuarinaceae Casuarina equisetifolia Horsetail Tree 1 1 2000-06-17 Records
9 16580 Dracaenaceae/Asparagaceae Dracaena aletriformis Large-leaved Dragon-tree 1 2 Records
10 17630 Euphorbiaceae Bridelia micrantha Mitzeerie 1 1 2011-07-14 Records
11 18780 Euphorbiaceae Ricinus communis Caster-oil Bush 1 4 2000-06-17 Records
12 19350 Fabaceae Acacia mearnsii Black Wattle 1 3 2000-08-06 Records
13 21900 Fabaceae Senna didymobotrya 1 3 2000-08-06 Records
14 23360 Lecythidaceae Barringtonia racemosa Powder-puff Tree 1 6 2001-03-21 Records
15 23580 Malvaceae Hibiscus tiliaceus Lagoon Hibiscus 1 8 2015-05-06 Records
16 23730 Meliaceae Melia azedarach Persian Lilac, Syringa-berry, Sering 1 3 2000-08-06 Records
17 24330 Moraceae Morus alba White Mulberry 1 1 2000-05-18 Records
18 24840 Myrtaceae Psidium guajava Guava 1 3 2000-08-06 Records
19 24860 Myrtaceae Syzygium cordatum Waterberry, Umdoni 1 4 2011-07-15 Records
20 26080 Podocarpaceae Podocarpus henkelii Drooping-leaved Yellowwood 1 1 2011-07-14 Records
21 26110 Polygalaceae Polygala myrtifolia September-bush 1 2 2013-06-03 Records
22 27720 Rubiaceae Canthium inerme Turkey-berry 1 1 2013-08-12 Records
23 30660 Scrophulariaceae Halleria lucida Tree-fuchsia 1 1 2011-07-14 Records
24 30720 Solanaceae Cestrum laevigatum Inkberry 1 3 2000-06-17 Records
25 30910 Solanaceae Solanum mauritianum Bugweed 1 4 2000-08-06 Records
26 31190 Strelitziaceae Strelitzia nicolai Coastal Strelitzia 1 8 2014-09-25 Records
27 32030 Verbenaceae Lantana camara* Cherry-pie 1 4 2000-06-17 Records
28 32350 Xanthorrhoeaceae Aloe barberae Eastern Tree Aloe 1 1 2015-01-25 Records
29 32410 Xanthorrhoeaceae Aloe ferox Bitter Aloe 1 1 2011-07-14 Records
30 32530 Xanthorrhoeaceae Aloe thraskii Strand Aloe 1 2 2011-07-15 Records

  Total         30 156 2000-11-27*
1999-06-01**
 

* median date of last recorded date
** median date for all records identified to species or subspecies level

Red listing source:
The IUCN Red List of Threatened Species (www.iucnredlist.org)


ID pending record(s) for this locus: 40 records

Citation: FitzPatrick Institute of African Ornithology (2024). Virtual Museum. Accessed at https://vmus.adu.org.za/?vm= on 2024-06-18

[ Page served: June 18, 2024, 01:08 +0200]

The Biodiversity and Development Institute (BDI)
and
The FitzPatrick Institute of African Ornithology
Department of Biological Sciences - University of Cape Town
 
This work, except photographs, is licensed under a Creative Commons Attribution 4.0 International License.
Copyright of images uploaded into the Virtual Museum remains with the photographers.

The Biodiversity and Development Institute (BDI)          The Biodiversity and Development Institute (BDI)          The FitzPatrick Institute of African Ornithology          UCT