BirdPix — Bird Pictures Archive
Summary information for locus 0036CD
149 species found for locus = 0036CD
Date filter: none
Records for 0036CD
# | Species code |
Family | Scientific name | Common name | Red list category |
Number of QDSs |
Number of records |
Last recorded | Records link |
---|---|---|---|---|---|---|---|---|---|
1 | 159 | Accipitridae | Accipiter melanoleucus | Black Sparrowhawk (Goshawk) | 1 | 1 | 2024-02-08 | Records | |
2 | 158 | Accipitridae | Accipiter minullus | Little Sparrowhawk | 1 | 1 | 2021-03-03 | Records | |
3 | 160 | Accipitridae | Accipiter tachiro | African Goshawk (incl. Red-chested) | 1 | 1 | 2024-02-08 | Records | |
4 | 134 | Accipitridae | Aquila rapax | Tawny Eagle | Global: LC; BLSA: EN | 1 | 2 | 2021-10-23 | Records |
5 | 127 | Accipitridae | Aviceda cuculoides | African Cuckoo Hawk | 1 | 1 | 2021-03-01 | Records | |
6 | 153 | Accipitridae | Buteo augur | Augur Buzzard | 1 | 3 | 2021-10-23 | Records | |
7 | 154 | Accipitridae | Buteo buteo | Steppe (Common) Buzzard | 1 | 2 | 2021-10-23 | Records | |
8 | 1029 | Accipitridae | Gyps rueppellii | Rüppell's Vulture (Griffon) | 1 | 2 | 2021-10-23 | Records | |
9 | 149 | Accipitridae | Haliaeetus vocifer | African Fish-Eagle | 1 | 8 | 2024-02-29 | Records | |
10 | 138 | Accipitridae | Lophaetus occipitalis | Long-crested Eagle | 1 | 1 | 2013-04-22 | Records | |
11 | 2136 | Accipitridae | Melierax [canorus] poliopterus | Eastern Chanting-Goshawk | 1 | 1 | 2021-10-23 | Records | |
12 | 129 | Accipitridae | Milvus aegyptius | Yellow-billed Kite | 1 | 1 | 2021-11-15 | Records | |
13 | 142 | Accipitridae | Polemaetus bellicosus | Martial Eagle | Global: VU; BLSA: EN | 1 | 1 | 2024-03-01 | Records |
14 | 171 | Accipitridae | Polyboroides typus | African Harrier-Hawk (Gymnogene) | 1 | 2 | 2021-10-21 | Records | |
15 | 488 | Alaudidae | Calandrella [brachydactyla] cinerea | Red-capped Lark | 1 | 1 | 2016-05-02 | Records | |
16 | 397 | Alcedinidae | Alcedo cristata | Malachite Kingfisher | 1 | 1 | 2013-06-16 | Records | |
17 | 89 | Anatidae | Alopochen aegyptiaca | Egyptian Goose | Least Concern (IUCN, 2018) | 1 | 13 | 2024-02-29 | Records |
18 | 96 | Anatidae | Anas undulata | Yellow-billed Duck | 1 | 3 | 2024-02-08 | Records | |
19 | 380 | Apodidae | Apus barbatus | African Black (Black) Swift | 1 | 1 | 2024-02-29 | Records | |
20 | 54 | Ardeidae | Ardea cinerea | Grey Heron | 1 | 9 | 2024-03-01 | Records | |
21 | 56 | Ardeidae | Ardea goliath | Goliath Heron | 1 | 1 | 2024-03-01 | Records | |
22 | 55 | Ardeidae | Ardea melanocephala | Black-headed Heron | 1 | 1 | 2021-10-10 | Records | |
23 | 57 | Ardeidae | Ardea purpurea | Purple Heron | 1 | 3 | 2024-02-27 | Records | |
24 | 62 | Ardeidae | Ardeola ralloides | Squacco Heron | 1 | 2 | 2024-02-08 | Records | |
25 | 61 | Ardeidae | Bubulcus ibis | Cattle Egret | 1 | 5 | 2021-11-16 | Records | |
26 | 63 | Ardeidae | Butorides striatus | Green-backed (Striated) Heron | 1 | 1 | 2024-02-08 | Records | |
27 | 58 | Ardeidae | Egretta alba | Great Egret | 1 | 10 | 2024-02-08 | Records | |
28 | 59 | Ardeidae | Egretta garzetta | Little Egret | 1 | 6 | 2024-03-01 | Records | |
29 | 60 | Ardeidae | Egretta intermedia | Yellow-billed (Intermediate) Egret | 1 | 1 | 2024-02-08 | Records | |
30 | 69 | Ardeidae | Nycticorax nycticorax | Black-crowned Night-Heron | 1 | 2 | 2024-03-01 | Records | |
31 | 424 | Bucerotidae | Tockus nasutus | African Grey Hornbill | 1 | 2 | 2021-10-23 | Records | |
32 | 513 | Campephagidae | Campephaga flava | Black Cuckooshrike | 1 | 1 | 2021-10-15 | Records | |
33 | 1036 | Centropodidae | Centropus superciliosus | White-browed Coucal (split) | 1 | 3 | 2021-11-15 | Records | |
34 | 394 | Cerylidae | Ceryle rudis | Pied Kingfisher | 1 | 6 | 2024-03-01 | Records | |
35 | 238 | Charadriidae | Charadrius tricollaris | Three-banded Plover | 1 | 3 | 2021-10-16 | Records | |
36 | 245 | Charadriidae | Vanellus armatus | Blacksmith Lapwing (Plover) | 1 | 13 | 2024-02-29 | Records | |
37 | 242 | Charadriidae | Vanellus coronatus | Crowned Lapwing (Plover) | 1 | 2 | 2021-10-13 | Records | |
38 | 248 | Charadriidae | Vanellus crassirostris | Long-toed Lapwing (Plover) | 1 | 2 | 2024-02-08 | Records | |
39 | 1031 | Charadriidae | Vanellus spinosus | Spur-winged Plover (Lapwing) | 1 | 2 | 2016-05-02 | Records | |
40 | 74 | Ciconiidae | Anastomus lamelligerus | African (Openbilled) Openbill (Stork) | 1 | 1 | 2016-05-04 | Records | |
41 | 73 | Ciconiidae | Leptoptilos crumeniferus | Marabou Stork | Global: LC; BLSA: NT | 1 | 13 | 2021-11-17 | Records |
42 | 76 | Ciconiidae | Mycteria ibis | Yellow-billed Stork | Global: LC; BLSA: EN | 1 | 9 | 2024-02-08 | Records |
43 | 625 | Cisticolidae | Apalis flavida | Yellow-breasted Apalis | 1 | 1 | 2024-02-29 | Records | |
44 | 628 | Cisticolidae | Camaroptera brevicaudata | Grey-backed Camaroptera (split) | 1 | 1 | 2024-02-29 | Records | |
45 | 642 | Cisticolidae | Cisticola chiniana | Rattling Cisticola | 1 | 3 | 2021-10-10 | Records | |
46 | 3142 | Cisticolidae | Cisticola marginatus | Winding Cisticola | 1 | 3 | 2024-02-27 | Records | |
47 | 3152 | Cisticolidae | Cisticola robustus | Stout Cisticola | 1 | 1 | 2021-10-10 | Records | |
48 | 649 | Cisticolidae | Prinia subflava | Tawny-flanked Prinia | 1 | 1 | 2021-11-15 | Records | |
49 | 390 | Coliidae | Colius striatus | Speckled Mousebird | 1 | 8 | 2024-02-08 | Records | |
50 | 311 | Columbidae | Columba guinea | Speckled (Rock) Pigeon | 1 | 1 | 2021-11-15 | Records | |
51 | 316 | Columbidae | Streptopelia capicola | Cape Turtle (Ring-necked) Dove | 1 | 6 | 2021-11-16 | Records | |
52 | 314 | Columbidae | Streptopelia semitorquata | Red-eyed Dove | 1 | 5 | 2024-03-01 | Records | |
53 | 413 | Coraciidae | Coracias caudata (C. caudatus) | Lilac-breasted Roller | 1 | 8 | 2024-03-01 | Records | |
54 | 412 | Coraciidae | Coracias garrulus | European Roller | Global: LC; BLSA: NT | 1 | 1 | 2021-11-16 | Records |
55 | 522 | Corvidae | Corvus albus | Pied Crow | 1 | 6 | 2021-11-16 | Records | |
56 | 523 | Corvidae | Corvus capensis | Cape (Black) Crow | 1 | 1 | 2021-11-19 | Records | |
57 | 351 | Cuculidae | Chrysococcyx klaas | Klaas's Cuckoo | 1 | 1 | 2016-05-02 | Records | |
58 | 343 | Cuculidae | Cuculus solitarius | Red-chested Cuckoo | 1 | 3 | 2021-10-10 | Records | |
59 | 395 | Dacelonidae | Megaceryle maxima (H. maximus) | Giant Kingfisher | 1 | 7 | 2024-03-01 | Records | |
60 | 517 | Dicruridae | Dicrurus adsimilis | Fork-tailed Drongo | 1 | 14 | 2024-02-29 | Records | |
61 | 843 | Estrildidae | Estrilda astrild | Common Waxbill | 1 | 1 | 2024-02-08 | Records | |
62 | 837 | Estrildidae | Lagonosticta senegala | Red-billed Firefinch | 1 | 2 | 2021-10-10 | Records | |
63 | 3974 | Estrildidae | Uraeginthus bengalus | Red-cheeked Cordonbleu | 1 | 2 | 2021-10-10 | Records | |
64 | 3978 | Estrildidae | Uraeginthus ianthinogaster | Purple Grenadier | 1 | 3 | 2024-02-29 | Records | |
65 | 863 | Fringillidae | Serinus sulphuratus | Brimstone (Bully) Canary | 1 | 3 | 2021-10-23 | Records | |
66 | 4082 | Fringillidae | Serinus [citrinelloides] frontalis | Western Citril | 1 | 3 | 2024-03-01 | Records | |
67 | 778 | Fringillidae | Serinus striolatus | Streaky Seedeater (incl. Yellow-browed) | 1 | 3 | 2024-02-29 | Records | |
68 | 214 | Gruidae | Balearica regulorum | Grey Crowned- (Crowned) Crane | Global: EN; BLSA: EN | 1 | 4 | 2024-02-08 | Records |
69 | 506 | Hirundinidae | Hirundo fuligula | Rock Martin | 1 | 5 | 2021-10-23 | Records | |
70 | 493 | Hirundinidae | Hirundo rustica | Barn (European) Swallow | 1 | 2 | 2021-10-22 | Records | |
71 | 500 | Hirundinidae | Hirundo senegalensis | Mosque Swallow | 1 | 4 | 2024-02-08 | Records | |
72 | 496 | Hirundinidae | Hirundo smithii | Wire-tailed Swallow | 1 | 2 | 2024-02-29 | Records | |
73 | 509 | Hirundinidae | Riparia paludicola | Brown-throated (Plain) Martin | 1 | 1 | 2021-10-12 | Records | |
74 | 228 | Jacanidae | Actophilornis africanus | African Jacana | 1 | 7 | 2024-02-08 | Records | |
75 | 2284 | Laniidae | Lanius excubitoroides | Grey-backed Fiscal | 1 | 6 | 2024-02-29 | Records | |
76 | 706 | Laniidae | Lanius minor | Lesser Grey Shrike | 1 | 3 | 2021-11-15 | Records | |
77 | 288 | Laridae | Larus cirrocephalus | Grey-headed Gull | 1 | 6 | 2024-02-08 | Records | |
78 | 902 | Laridae | Sterna nilotica | Gull-billed Tern | 1 | 1 | 2024-02-08 | Records | |
79 | 533 | Leiothrichidae | Turdoides jardineii | Arrow-marked Babbler | 1 | 4 | 2024-02-29 | Records | |
80 | 3458 | Leiothrichidae | Turdoides sharpei | Black-lored Babbler | 1 | 9 | 2024-02-29 | Records | |
81 | 673 | Malaconotidae | Batis molitor | Chinspot Batis | 1 | 2 | 2021-10-23 | Records | |
82 | 7866 | Malaconotidae | Laniarius major | Tropical Boubou | LC | 1 | 6 | 2024-02-29 | Records |
83 | 723 | Malaconotidae | Malaconotus blanchoti | Grey-headed Bush-Shrike | 1 | 1 | 2021-03-03 | Records | |
84 | 409 | Meropidae | Merops bullockoides | White-fronted Bee-eater | 1 | 3 | 2024-03-01 | Records | |
85 | 682 | Monarchidae | Terpsiphone viridis | African Paradise-Flycatcher | 1 | 4 | 2024-03-01 | Records | |
86 | 3696 | Motacillidae | Anthus campestris | Tawny Pipit | 1 | 1 | 2016-05-01 | Records | |
87 | 692 | Motacillidae | Anthus cinnamomeus | African (Grassveld/Grassland) Pipit | 1 | 1 | 2021-10-23 | Records | |
88 | 685 | Motacillidae | Motacilla aguimp | African Pied Wagtail | 1 | 7 | 2024-02-08 | Records | |
89 | 689 | Motacillidae | Motacilla flava | Western Yellow Wagtail | 1 | 1 | 2024-02-08 | Records | |
90 | 581 | Muscicapidae | Cossypha caffra | Cape Robin-chat | 1 | 3 | 2021-10-10 | Records | |
91 | 580 | Muscicapidae | Cossypha heuglini | White-browed (Heuglin's) Robin-Chat | 1 | 7 | 2024-03-01 | Records | |
92 | 2600 | Muscicapidae | Melaenornis (Dioptrornis) fischeri | White-eyed Slaty-Flycatcher | 1 | 6 | 2024-03-01 | Records | |
93 | 2584 | Muscicapidae | Ficedula semitorquata | Semicollared Flycatcher | 1 | 1 | 2021-11-16 | Records | |
94 | 655 | Muscicapidae | Muscicapa adusta | African Dusky Flycatcher | 1 | 2 | 2021-10-10 | Records | |
95 | 656 | Muscicapidae | Muscicapa caerulescens | Ashy Flycatcher (Alseonax) | 1 | 1 | 2024-02-27 | Records | |
96 | 2634 | Muscicapidae | Muscicapa gambagae | Gambaga Flycatcher | 1 | 1 | 2021-10-22 | Records | |
97 | 2650 | Muscicapidae | Myrmecocichla aethiops | Northern Anteating-Chat | 1 | 3 | 2021-10-23 | Records | |
98 | 2682 | Muscicapidae | Oenanthe lugubris | Abyssinian Black Wheatear | 1 | 6 | 2021-10-23 | Records | |
99 | 576 | Muscicapidae | Saxicola torquata | African (Common) Stonechat | 1 | 1 | 2021-10-23 | Records | |
100 | 573 | Muscicapidae | Thamnolaea cinnamomeiventris | Mocking Cliff-Chat | 1 | 1 | 2013-06-22 | Records | |
101 | 772 | Nectariniidae | Nectarinia [Chalcomitra] amethystina | Amethyst (Black) Sunbird | 1 | 5 | 2024-02-29 | Records | |
102 | 774 | Nectariniidae | Nectarinia [Chalcomitra] senegalensis | Scarlet-chested Sunbird | 1 | 4 | 2024-02-29 | Records | |
103 | 762 | Nectariniidae | Nectarinia [Cinnyris] venusta [venustus] | Variable (Yellow-bellied) Sunbird | 1 | 7 | 2024-02-27 | Records | |
104 | 751 | Nectariniidae | Nectarinia [Cinnyris] famosa | Malachite Sunbird | 1 | 1 | 2023-06-26 | Records | |
105 | 752 | Nectariniidae | Nectarinia [Cinnyris] kilimensis | Bronzy (Bronze) Sunbird | 1 | 1 | 2024-02-29 | Records | |
106 | 192 | Numididae | Numida meleagris | Helmeted Guineafowl | 1 | 5 | 2021-10-23 | Records | |
107 | 521 | Oriolidae | Oriolus larvatus | Black-headed (Eastern) Oriole | 1 | 5 | 2024-02-08 | Records | |
108 | 217 | Otididae | Ardeotis kori | Kori Bustard | Global: NT; BLSA: NT | 1 | 1 | 2021-10-23 | Records |
109 | 2860 | Paridae | Parus albiventris | White-bellied Tit | 1 | 8 | 2021-11-16 | Records | |
110 | 784 | Passeridae | Passer domesticus | House Sparrow | 1 | 1 | 2021-10-10 | Records | |
111 | 42 | Pelecanidae | Pelecanus onocrotalus | Great White Pelican | Global: LC; BLSA: VU | 1 | 6 | 2021-11-15 | Records |
112 | 41 | Pelecanidae | Pelecanus rufescens | Pink-backed Pelican | Global: LC; BLSA: VU | 1 | 6 | 2021-11-15 | Records |
113 | 50 | Phalacrocoracidae | Phalacrocorax africanus | Reed (Long-tailed) Cormorant | 1 | 4 | 2024-02-08 | Records | |
114 | 47 | Phalacrocoracidae | Phalacrocorax lucidus | White-breasted (Great) Cormorant | 1 | 12 | 2024-02-08 | Records | |
115 | 86 | Phoenicopteridae | Phoenicopterus roseus | Greater Flamingo | Global: LC; BLSA: NT | 1 | 1 | 2013-06-22 | Records |
116 | 419 | Phoeniculidae | Phoeniculus purpureus | Green (Red-billed) Wood-hoopoe | 1 | 6 | 2024-02-29 | Records | |
117 | 1372 | Picidae | Campethera nubica | Nubian Woodpecker | 1 | 1 | 2021-11-15 | Records | |
118 | 1392 | Picidae | Dendropicos goertae | African Grey Woodpecker | LC | 1 | 10 | 2024-02-27 | Records |
119 | 793 | Ploceidae | Anaplectes rubriceps | Red-headed Weaver | 1 | 6 | 2024-02-29 | Records | |
120 | 780 | Ploceidae | Plocepasser mahali | White-browed Sparrow-Weaver | 1 | 4 | 2024-02-29 | Records | |
121 | 476 | Ploceidae | Ploceus baglafecht | Baglafecht Weaver | 1 | 15 | 2024-03-01 | Records | |
122 | 791 | Ploceidae | Ploceus ocularis | Spectacled Weaver | 1 | 3 | 2021-11-15 | Records | |
123 | 3934 | Ploceidae | Ploceus spekei | Speke's Weaver | 1 | 3 | 2021-11-15 | Records | |
124 | 6 | Podicipedidae | Tachybaptus ruficollis | Little Grebe (Dabchick) | 1 | 2 | 2021-10-21 | Records | |
125 | 1636 | Psittacidae | Agapornis fischeri | Fischer's Lovebird | 1 | 4 | 2024-02-29 | Records | |
126 | 11491 | Pycnonotidae | Pycnonotus barbatus | Common Bulbul | 1 | 1 | 2024-02-29 | Records | |
127 | 545 | Pycnonotidae | Pycnonotus tricolor | Dark-capped (Black-eyed) Bulbul | 1 | 2 | 2021-11-15 | Records | |
128 | 203 | Rallidae | Amaurornis flavirostris | Black Crake | 1 | 6 | 2024-02-08 | Records | |
129 | 212 | Rallidae | Fulica cristata | Red-knobbed Coot | 1 | 2 | 2021-10-22 | Records | |
130 | 210 | Rallidae | Gallinula chloropus | Common Moorhen | 1 | 6 | 2024-02-08 | Records | |
131 | 270 | Recurvirostridae | Himantopus himantopus | Black-winged Stilt | 1 | 3 | 2021-11-16 | Records | |
132 | 105 | Sagittariidae | Sagittarius serpentarius | Secretarybird | Global: VU; BLSA: VU | 1 | 1 | 2013-06-22 | Records |
133 | 258 | Scolopacidae | Actitis hypoleucos | Common Sandpiper | 1 | 8 | 2024-03-01 | Records | |
134 | 256 | Scolopacidae | Philomachus pugnax | Ruff | 1 | 2 | 2024-03-01 | Records | |
135 | 264 | Scolopacidae | Tringa glareola | Wood Sandpiper | 1 | 2 | 2024-03-01 | Records | |
136 | 72 | Scopidae | Scopus umbretta | Hamerkop | 1 | 15 | 2024-03-01 | Records | |
137 | 1 | Struthionidae | Struthio camelus | Common Ostrich | 1 | 1 | 2021-10-23 | Records | |
138 | 748 | Sturnidae | Buphagus erythrorhynchus | Red-billed Oxpecker | 1 | 6 | 2024-02-08 | Records | |
139 | 2794 | Sturnidae | Lamprotornis purpuropterus | Rueppell's (~ Long-tailed) Glossy-Starling | 1 | 8 | 2024-02-08 | Records | |
140 | 2800 | Sturnidae | Lamprotornis superbus | Superb Starling | 1 | 21 | 2024-03-01 | Records | |
141 | 745 | Sturnidae | Onychognathus morio | Red-winged Starling | 1 | 4 | 2021-11-16 | Records | |
142 | 84 | Threskiornithidae | Bostrychia hagedash | Hadeda Ibis | 1 | 15 | 2024-02-29 | Records | |
143 | 85 | Threskiornithidae | Platalea alba | African Spoonbill | 1 | 5 | 2024-02-08 | Records | |
144 | 83 | Threskiornithidae | Plegadis falcinellus | Glossy Ibis | 1 | 2 | 2021-11-16 | Records | |
145 | 81 | Threskiornithidae | Threskiornis aethiopicus | African Sacred (Sacred) Ibis | 1 | 13 | 2024-02-27 | Records | |
146 | 2736 | Turdidae | Turdus abyssinicus | Abyssinian Thrush | 1 | 1 | 2021-03-01 | Records | |
147 | 1168 | Turdidae | Turdus pelios | African Thrush | 1 | 3 | 2021-10-11 | Records | |
148 | 418 | Upupidae | Upupa africana | African Hoopoe | 1 | 4 | 2024-02-29 | Records | |
149 | 777 | Zosteropidae | Zosterops senegalensis | Northern Yellow White-eye | LC | 1 | 4 | 2024-03-01 | Records |
Total | 149 | 600 | 2024-02-08* 2021-10-21** |
||||||
* median date of last recorded date
** median date for all records identified to species or subspecies level
Red listing source:
The IUCN Red List of Threatened Species (www.iucnredlist.org)
ID pending record(s) for this locus: 0 records
Citation: FitzPatrick Institute of African Ornithology (2024). BirdPix Virtual Museum. Accessed at https://vmus.adu.org.za/?vm=BirdPix on 2024-09-11