BirdPix — Bird Pictures Archive
Summary information for locus 2824DA
83 species found for locus = 2824DA
Date filter: none
Records for 2824DA
# | Species code |
Family | Scientific name | Common name | Red list category |
Number of QDSs |
Number of records |
Last recorded | Records link |
---|---|---|---|---|---|---|---|---|---|
1 | 130 | Accipitridae | Elanus caeruleus | Black-shouldered (Winged) Kite | 1 | 1 | 2021-10-17 | Records | |
2 | 149 | Accipitridae | Haliaeetus vocifer | African Fish-Eagle | 1 | 1 | 2021-10-18 | Records | |
3 | 488 | Alaudidae | Calandrella [brachydactyla] cinerea | Red-capped Lark | 1 | 1 | 2021-10-18 | Records | |
4 | 89 | Anatidae | Alopochen aegyptiaca | Egyptian Goose | Least Concern (IUCN, 2018) | 1 | 1 | 2021-10-17 | Records |
5 | 98 | Anatidae | Anas capensis | Cape Teal | 1 | 1 | 2016-12-05 | Records | |
6 | 97 | Anatidae | Anas erythrorhyncha | Red-billed Teal (Duck) | 1 | 2 | 2021-10-18 | Records | |
7 | 99 | Anatidae | Anas hottentota | Blue-billed Teal (Hottentot Teal) | 1 | 1 | 2021-10-16 | Records | |
8 | 94 | Anatidae | Anas smithii | Cape Shoveler | 1 | 2 | 2021-10-18 | Records | |
9 | 96 | Anatidae | Anas undulata | Yellow-billed Duck | 1 | 1 | 2021-10-16 | Records | |
10 | 102 | Anatidae | Netta erythrophthalma | Southern Pochard | 1 | 1 | 2021-10-16 | Records | |
11 | 103 | Anatidae | Oxyura maccoa | Maccoa Duck | Global: NT; BLSA: NT | 1 | 1 | 2021-10-16 | Records |
12 | 90 | Anatidae | Tadorna cana | South African Shelduck | 1 | 2 | 2021-10-16 | Records | |
13 | 52 | Anhingidae | Anhinga rufa | African Darter | 1 | 1 | 2016-05-10 | Records | |
14 | 381 | Apodidae | Apus bradfieldi | Bradfield's Swift | 1 | 1 | 2022-12-27 | Records | |
15 | 387 | Apodidae | Cypsiurus parvus | African Palm-Swift | 1 | 2 | 2021-10-17 | Records | |
16 | 54 | Ardeidae | Ardea cinerea | Grey Heron | 1 | 3 | 2021-10-18 | Records | |
17 | 56 | Ardeidae | Ardea goliath | Goliath Heron | 1 | 1 | 2021-10-18 | Records | |
18 | 55 | Ardeidae | Ardea melanocephala | Black-headed Heron | 1 | 1 | 2016-05-10 | Records | |
19 | 62 | Ardeidae | Ardeola ralloides | Squacco Heron | 1 | 1 | 2021-10-18 | Records | |
20 | 61 | Ardeidae | Bubulcus ibis | Cattle Egret | 1 | 2 | 2021-10-17 | Records | |
21 | 394 | Cerylidae | Ceryle rudis | Pied Kingfisher | 1 | 1 | 2021-10-17 | Records | |
22 | 238 | Charadriidae | Charadrius tricollaris | Three-banded Plover | 1 | 1 | 2021-10-16 | Records | |
23 | 245 | Charadriidae | Vanellus armatus | Blacksmith Lapwing (Plover) | 1 | 4 | 2021-10-18 | Records | |
24 | 242 | Charadriidae | Vanellus coronatus | Crowned Lapwing (Plover) | 1 | 1 | 2021-10-17 | Records | |
25 | 637 | Cisticolidae | Cisticola fulvicapillus [fulvicapilla] | Neddicky (Piping Cisticola) | 1 | 1 | 2021-10-18 | Records | |
26 | 650 | Cisticolidae | Prinia flavicans | Black-chested Prinia | 1 | 2 | 2021-10-18 | Records | |
27 | 391 | Coliidae | Colius colius | White-backed Mousebird | 1 | 3 | 2022-12-26 | Records | |
28 | 311 | Columbidae | Columba guinea | Speckled (Rock) Pigeon | 1 | 2 | 2021-10-19 | Records | |
29 | 522 | Corvidae | Corvus albus | Pied Crow | 1 | 2 | 2021-10-17 | Records | |
30 | 402 | Dacelonidae | Halcyon albiventris | Brown-hooded Kingfisher | 1 | 1 | 2021-10-18 | Records | |
31 | 101 | Dendrocygnidae | Dendrocygna bicolor | Fulvous (Whistling) Duck | 1 | 1 | 2021-10-16 | Records | |
32 | 104 | Dendrocygnidae | Thalassornis leuconotus | White-backed Duck | 1 | 2 | 2021-10-16 | Records | |
33 | 517 | Dicruridae | Dicrurus adsimilis | Fork-tailed Drongo | 1 | 2 | 2021-10-19 | Records | |
34 | 840 | Estrildidae | Uraeginthus [Granatina] granatina | Violet-eared Waxbill | 1 | 1 | 2018-06-09 | Records | |
35 | 837 | Estrildidae | Lagonosticta senegala | Red-billed Firefinch | 1 | 1 | 2021-10-19 | Records | |
36 | 860 | Fringillidae | Serinus atrogularis | Black-throated Canary | 1 | 2 | 2021-10-18 | Records | |
37 | 495 | Hirundinidae | Hirundo albigularis | White-throated Swallow | 1 | 1 | 2021-10-17 | Records | |
38 | 502 | Hirundinidae | Hirundo cucullata | Greater Striped-Swallow | 1 | 1 | 2021-10-17 | Records | |
39 | 498 | Hirundinidae | Hirundo dimidiata | Pearl-breasted Swallow | 1 | 1 | 2021-10-16 | Records | |
40 | 506 | Hirundinidae | Hirundo fuligula | Rock Martin | 1 | 1 | 2010-05-22 | Records | |
41 | 501 | Hirundinidae | Hirundo semirufa | Red-breasted (Rufous-chested) Swallow | 1 | 1 | 2021-10-17 | Records | |
42 | 504 | Hirundinidae | Hirundo spilodera | South African Cliff-Swallow | 1 | 1 | 2021-10-16 | Records | |
43 | 509 | Hirundinidae | Riparia paludicola | Brown-throated (Plain) Martin | 1 | 1 | 2021-10-17 | Records | |
44 | 707 | Laniidae | Lanius collaris | Southern Fiscal | 1 | 1 | 2021-10-16 | Records | |
45 | 305 | Laridae | Chlidonias hybridus | Whiskered Tern | 1 | 7 | 2021-10-18 | Records | |
46 | 304 | Laridae | Chlidonias leucopterus | White-winged Tern | 1 | 4 | 2021-10-18 | Records | |
47 | 288 | Laridae | Larus cirrocephalus | Grey-headed Gull | 1 | 2 | 2021-10-16 | Records | |
48 | 692 | Motacillidae | Anthus cinnamomeus | African (Grassveld/Grassland) Pipit | 1 | 1 | 2021-10-17 | Records | |
49 | 686 | Motacillidae | Motacilla capensis | Cape Wagtail | 1 | 2 | 2021-10-18 | Records | |
50 | 586 | Muscicapidae | Cercotrichas (Erythropygia) paena | Kalahari Scrub-Robin | 1 | 2 | 2021-10-18 | Records | |
51 | 665 | Muscicapidae | Sigelus silens | Fiscal Flycatcher | 1 | 3 | 2021-10-18 | Records | |
52 | 4142 | Passeridae | Passer diffusus | Southern Greyheaded Sparrow (split) | 1 | 2 | 2021-10-18 | Records | |
53 | 50 | Phalacrocoracidae | Phalacrocorax africanus | Reed (Long-tailed) Cormorant | 1 | 2 | 2021-10-17 | Records | |
54 | 185 | Phasianidae | Pternistis swainsonii | Swainson's Spurfowl (Francolin) | 1 | 1 | 2021-10-17 | Records | |
55 | 87 | Phoenicopteridae | Phoenicopterus minor | Lesser Flamingo | 1 | 2 | 2021-10-16 | Records | |
56 | 808 | Ploceidae | Euplectes orix | Southern Red (Red) Bishop | 1 | 4 | 2021-10-18 | Records | |
57 | 803 | Ploceidae | Ploceus velatus | Southern Masked-Weaver | 1 | 5 | 2021-10-18 | Records | |
58 | 5 | Podicipedidae | Podiceps nigricollis | Black-necked Grebe | 1 | 1 | 2021-10-16 | Records | |
59 | 6 | Podicipedidae | Tachybaptus ruficollis | Little Grebe (Dabchick) | 1 | 4 | 2021-10-18 | Records | |
60 | 544 | Pycnonotidae | Pycnonotus nigricans | African Red-eyed Bulbul | 1 | 2 | 2022-12-26 | Records | |
61 | 212 | Rallidae | Fulica cristata | Red-knobbed Coot | 1 | 4 | 2021-10-18 | Records | |
62 | 210 | Rallidae | Gallinula chloropus | Common Moorhen | 1 | 1 | 2021-10-18 | Records | |
63 | 270 | Recurvirostridae | Himantopus himantopus | Black-winged Stilt | 1 | 3 | 2021-10-18 | Records | |
64 | 269 | Recurvirostridae | Recurvirostra avosetta | Pied (Avocet) Avocet | 1 | 1 | 2021-10-16 | Records | |
65 | 258 | Scolopacidae | Actitis hypoleucos | Common Sandpiper | 1 | 1 | 2016-12-05 | Records | |
66 | 253 | Scolopacidae | Calidris minuta | Little Stint | 1 | 1 | 2021-10-16 | Records | |
67 | 256 | Scolopacidae | Philomachus pugnax | Ruff | 1 | 4 | 2021-10-18 | Records | |
68 | 262 | Scolopacidae | Tringa stagnatilis | Marsh Sandpiper | 1 | 1 | 2021-10-16 | Records | |
69 | 1 | Struthionidae | Struthio camelus | Common Ostrich | 1 | 1 | 2010-05-22 | Records | |
70 | 735 | Sturnidae | Creatophora cinerea | Wattled Starling | 1 | 4 | 2021-10-18 | Records | |
71 | 737 | Sturnidae | Lamprotornis nitens | Cape Glossy (Glossy) Starling | 1 | 2 | 2021-10-18 | Records | |
72 | 746 | Sturnidae | Spreo bicolor | Pied (African Pied) Starling | 1 | 1 | 2021-10-17 | Records | |
73 | 604 | Sylviidae | Acrocephalus gracilirostris | Lesser Swamp- (Cape Reed) Warbler | 1 | 2 | 2021-10-18 | Records | |
74 | 911 | Sylviidae | Acrocephalus scirpaceus | Common Reed Warbler | 1 | 1 | 2021-10-18 | Records | |
75 | 658 | Sylviidae | Parisoma (Sylvia) subcaeruleum | Chestnut-vented Tit-Babbler | 1 | 2 | 2021-10-18 | Records | |
76 | 84 | Threskiornithidae | Bostrychia hagedash | Hadeda Ibis | 1 | 3 | 2021-10-18 | Records | |
77 | 83 | Threskiornithidae | Plegadis falcinellus | Glossy Ibis | 1 | 4 | 2021-10-18 | Records | |
78 | 81 | Threskiornithidae | Threskiornis aethiopicus | African Sacred (Sacred) Ibis | 1 | 1 | 2021-10-16 | Records | |
79 | 1104 | Turdidae | Turdus smithi | Karoo Thrush (split) | 1 | 1 | 2021-10-18 | Records | |
80 | 196 | Turnicidae | Turnix sylvatica = T sylvaticus | Kurrichane (Small) Buttonquail | 1 | 1 | 2018-06-09 | Records | |
81 | 418 | Upupidae | Upupa africana | African Hoopoe | 1 | 2 | 2021-10-18 | Records | |
82 | 846 | Viduidae | Vidua macroura | Pin-tailed Whydah | 1 | 1 | 2021-10-17 | Records | |
83 | 1171 | Zosteropidae | Zosterops pallidus (split) | Orange River White-eye (split) | LC | 1 | 3 | 2022-12-26 | Records |
Total | 83 | 151 | 2021-10-17* 2021-10-17** |
||||||
* median date of last recorded date
** median date for all records identified to species or subspecies level
Red listing source:
The IUCN Red List of Threatened Species (www.iucnredlist.org)
ID pending record(s) for this locus: 0 records
Citation: FitzPatrick Institute of African Ornithology (2024). BirdPix Virtual Museum. Accessed at https://vmus.adu.org.za/?vm=BirdPix on 2024-10-08