BirdPix — Bird Pictures Archive
Summary information for locus 3022CD
194 species found for locus = 3022CD
Date filter: none
Records for 3022CD
# | Species code |
Family | Scientific name | Common name | Red list category |
Number of QDSs |
Number of records |
Last recorded | Records link |
---|---|---|---|---|---|---|---|---|---|
1 | 159 | Accipitridae | Accipiter melanoleucus | Black Sparrowhawk (Goshawk) | 1 | 3 | 2023-10-15 | Records | |
2 | 156 | Accipitridae | Accipiter rufiventris | Rufous-chested (Red-breasted) Sparrowhawk | 1 | 1 | 2024-06-28 | Records | |
3 | 139 | Accipitridae | Aquila pennatus | Booted Eagle | 1 | 3 | 2023-06-24 | Records | |
4 | 141 | Accipitridae | Aquila spilogaster | African Hawk Eagle | 1 | 1 | 2024-03-01 | Records | |
5 | 133 | Accipitridae | Aquila verreauxii | Verreaux's (Black) Eagle | Global: LC; BLSA: VU | 1 | 19 | 2024-08-31 | Records |
6 | 152 | Accipitridae | Buteo [augur] rufofuscus | Jackal Buzzard | 1 | 21 | 2024-10-30 | Records | |
7 | 154 | Accipitridae | Buteo buteo | Steppe (Common) Buzzard | 1 | 1 | 2023-01-26 | Records | |
8 | 146 | Accipitridae | Circaetus [gallicus] pectoralis | Black-chested (Breasted) Snake-Eagle | 1 | 1 | 2023-11-12 | Records | |
9 | 169 | Accipitridae | Circus maurus | Black Harrier | Global: VU; BLSA: EN | 1 | 1 | 2022-05-13 | Records |
10 | 130 | Accipitridae | Elanus caeruleus | Black-shouldered (Winged) Kite | 1 | 8 | 2023-02-19 | Records | |
11 | 149 | Accipitridae | Haliaeetus vocifer | African Fish-Eagle | 1 | 2 | 2023-06-02 | Records | |
12 | 165 | Accipitridae | Melierax canorus | Southern Pale Chanting Goshawk | 1 | 61 | 2024-09-07 | Records | |
13 | 162 | Accipitridae | Micronisus (Melierax) gabar | Gabar Goshawk | 1 | 3 | 2024-10-03 | Records | |
14 | 14189 | Accipitridae | Milvus migrans | Black Kite | 1 | 2 | 2022-01-31 | Records | |
15 | 142 | Accipitridae | Polemaetus bellicosus | Martial Eagle | Global: VU; BLSA: EN | 1 | 4 | 2023-06-17 | Records |
16 | 171 | Accipitridae | Polyboroides typus | African Harrier-Hawk (Gymnogene) | 1 | 8 | 2024-07-30 | Records | |
17 | 488 | Alaudidae | Calandrella [brachydactyla] cinerea | Red-capped Lark | 1 | 17 | 2024-10-31 | Records | |
18 | 459 | Alaudidae | Mirafra [Calendulauda] africanoides | Fawn-coloured Lark | 1 | 24 | 2024-10-05 | Records | |
19 | 461 | Alaudidae | Calendulauda albescens | Karoo Lark (split) | 1 | 5 | 2022-04-02 | Records | |
20 | 460 | Alaudidae | Calendulauda sabota | Sabota Lark | 1 | 65 | 2024-10-05 | Records | |
21 | 4127 | Alaudidae | Certhilauda subcoronata | Karoo Long-billed Lark (split) | 1 | 16 | 2024-10-01 | Records | |
22 | 474 | Alaudidae | Chersomanes albofasciata | Spike-heeled Lark | 1 | 48 | 2024-09-01 | Records | |
23 | 486 | Alaudidae | Eremopterix australis | Black-eared Sparrowlark (Finchlark) | 1 | 23 | 2024-10-05 | Records | |
24 | 485 | Alaudidae | Eremopterix verticalis | Grey-backed Sparrowlark (Finchlark) | 1 | 37 | 2024-10-23 | Records | |
25 | 463 | Alaudidae | Galerida magnirostris | Large-billed Lark | 1 | 21 | 2024-07-26 | Records | |
26 | 456 | Alaudidae | Mirafra cheniana | Melodious (Latakoo) Lark | Global: NT; BLSA: LC | 1 | 2 | 2022-04-02 | Records |
27 | 1183 | Alaudidae | Mirafra fasciolata | Eastern Clapper Lark (split) | 1 | 12 | 2024-07-23 | Records | |
28 | 490 | Alaudidae | Spizocorys conirostris | Pink-billed Lark | 1 | 15 | 2024-08-23 | Records | |
29 | 492 | Alaudidae | Eremalauda [Spizocorys] starki | Stark's Lark | 1 | 2 | 2023-05-05 | Records | |
30 | 89 | Anatidae | Alopochen aegyptiaca | Egyptian Goose | Least Concern (IUCN, 2018) | 1 | 25 | 2024-07-30 | Records |
31 | 98 | Anatidae | Anas capensis | Cape Teal | 1 | 16 | 2023-12-27 | Records | |
32 | 97 | Anatidae | Anas erythrorhyncha | Red-billed Teal (Duck) | 1 | 12 | 2023-10-09 | Records | |
33 | 94 | Anatidae | Anas smithii | Cape Shoveler | 1 | 7 | 2023-10-29 | Records | |
34 | 96 | Anatidae | Anas undulata | Yellow-billed Duck | 1 | 8 | 2023-10-29 | Records | |
35 | 102 | Anatidae | Netta erythrophthalma | Southern Pochard | 1 | 3 | 2023-10-29 | Records | |
36 | 103 | Anatidae | Oxyura maccoa | Maccoa Duck | Global: NT; BLSA: NT | 1 | 1 | 2023-10-04 | Records |
37 | 88 | Anatidae | Plectropterus gambensis | Spur-winged Goose | 1 | 19 | 2024-10-31 | Records | |
38 | 90 | Anatidae | Tadorna cana | South African Shelduck | 1 | 27 | 2024-08-31 | Records | |
39 | 385 | Apodidae | Apus affinis | Little Swift | 1 | 3 | 2021-11-24 | Records | |
40 | 378 | Apodidae | Apus apus | Common (European) Swift | 1 | 7 | 2022-02-26 | Records | |
41 | 380 | Apodidae | Apus barbatus | African Black (Black) Swift | 1 | 2 | 2022-02-26 | Records | |
42 | 383 | Apodidae | Apus caffer | White-rumped Swift | 1 | 9 | 2024-09-18 | Records | |
43 | 387 | Apodidae | Cypsiurus parvus | African Palm-Swift | 1 | 1 | 2022-11-25 | Records | |
44 | 386 | Apodidae | Tachymarptis melba | Alpine Swift | 1 | 2 | 2022-09-01 | Records | |
45 | 54 | Ardeidae | Ardea cinerea | Grey Heron | 1 | 11 | 2023-12-22 | Records | |
46 | 55 | Ardeidae | Ardea melanocephala | Black-headed Heron | 1 | 5 | 2023-04-18 | Records | |
47 | 59 | Ardeidae | Egretta garzetta | Little Egret | 1 | 1 | 2021-12-20 | Records | |
48 | 69 | Ardeidae | Nycticorax nycticorax | Black-crowned Night-Heron | 1 | 1 | 2022-05-01 | Records | |
49 | 275 | Burhinidae | Burhinus capensis | Spotted Thick-knee (Dikkop) | 1 | 11 | 2024-10-06 | Records | |
50 | 372 | Caprimulgidae | Caprimulgus rufigena | Rufous-cheeked Nightjar | 1 | 2 | 2023-12-12 | Records | |
51 | 237 | Charadriidae | Charadrius pecuarius | Kittlitz's Plover | 1 | 11 | 2023-12-10 | Records | |
52 | 238 | Charadriidae | Charadrius tricollaris | Three-banded Plover | 1 | 18 | 2024-07-30 | Records | |
53 | 241 | Charadriidae | Pluvialis squatarola | Grey (Black-bellied) Plover | 1 | 1 | 2022-12-02 | Records | |
54 | 245 | Charadriidae | Vanellus armatus | Blacksmith Lapwing (Plover) | 1 | 16 | 2024-07-30 | Records | |
55 | 242 | Charadriidae | Vanellus coronatus | Crowned Lapwing (Plover) | 1 | 6 | 2022-02-28 | Records | |
56 | 79 | Ciconiidae | Ciconia nigra | Black Stork | Global: LC; BLSA: VU | 1 | 9 | 2024-01-26 | Records |
57 | 630 | Cisticolidae | Cisticola aridulus | Desert Cisticola | 1 | 19 | 2023-02-23 | Records | |
58 | 638 | Cisticolidae | Cisticola subruficapillus [subruficapilla] | Grey-backed (Red-headed) Cisticola | 1 | 25 | 2024-07-26 | Records | |
59 | 613 | Cisticolidae | Euryptila subcinnamomea | Cinnamon-breasted (Kopje) Warbler | 1 | 4 | 2023-05-05 | Records | |
60 | 619 | Cisticolidae | Malcorus pectoralis | Rufous-eared Warbler | 1 | 21 | 2024-10-05 | Records | |
61 | 653 | Cisticolidae | Phragmacia substriata | Namaqua Warbler | 1 | 5 | 2023-01-03 | Records | |
62 | 650 | Cisticolidae | Prinia flavicans | Black-chested Prinia | 1 | 26 | 2024-10-01 | Records | |
63 | 4139 | Cisticolidae | Prinia maculosa | Karoo Prinia (split) | 1 | 13 | 2024-10-01 | Records | |
64 | 391 | Coliidae | Colius colius | White-backed Mousebird | 1 | 18 | 2024-08-07 | Records | |
65 | 392 | Coliidae | Urocolius indicus | Red-faced Mousebird | 1 | 13 | 2024-09-02 | Records | |
66 | 311 | Columbidae | Columba guinea | Speckled (Rock) Pigeon | 1 | 19 | 2024-08-12 | Records | |
67 | 940 | Columbidae | Columba livia | Rock (Feral) Dove (Pigeon) | 1 | 1 | 2021-09-11 | Records | |
68 | 318 | Columbidae | Oena capensis | Namaqua Dove | 1 | 38 | 2024-10-13 | Records | |
69 | 316 | Columbidae | Streptopelia capicola | Cape Turtle (Ring-necked) Dove | 1 | 20 | 2024-08-31 | Records | |
70 | 314 | Columbidae | Streptopelia semitorquata | Red-eyed Dove | 1 | 4 | 2022-07-19 | Records | |
71 | 317 | Columbidae | Streptopelia senegalensis | Laughing (Palm) Dove | 1 | 25 | 2024-09-07 | Records | |
72 | 524 | Corvidae | Corvus albicollis | White-necked Raven | 1 | 20 | 2024-09-01 | Records | |
73 | 522 | Corvidae | Corvus albus | Pied Crow | 1 | 12 | 2024-07-26 | Records | |
74 | 989 | Corvidae | Corvus splendens | House Crow | 1 | 1 | 2022-03-19 | Records | |
75 | 352 | Cuculidae | Chrysococcyx caprius | Dideric (Diederik) Cuckoo | 1 | 2 | 2022-12-12 | Records | |
76 | 348 | Cuculidae | Clamator (Oxylophus) jacobinus | Jacobin (Pied) Cuckoo | 1 | 1 | 2021-02-15 | Records | |
77 | 517 | Dicruridae | Dicrurus adsimilis | Fork-tailed Drongo | 1 | 1 | 2022-03-07 | Records | |
78 | 820 | Estrildidae | Amadina erythrocephala | Red-headed Finch | 1 | 24 | 2024-07-14 | Records | |
79 | 843 | Estrildidae | Estrilda astrild | Common Waxbill | 1 | 1 | 2023-07-18 | Records | |
80 | 840 | Estrildidae | Uraeginthus [Granatina] granatina | Violet-eared Waxbill | 1 | 1 | 2023-05-10 | Records | |
81 | 837 | Estrildidae | Lagonosticta senegala | Red-billed Firefinch | 1 | 3 | 2024-04-19 | Records | |
82 | 844 | Estrildidae | Ortygospiza atricollis | Quailfinch | 1 | 1 | 2022-11-07 | Records | |
83 | 830 | Estrildidae | Pytilia melba | Green-winged (Melba) Pytilia (Finch) | 1 | 3 | 2024-04-06 | Records | |
84 | 119 | Falconidae | Falco amurensis | Amur (Eastern Red-footed) Falcon (Kestrel) | 1 | 4 | 2023-01-06 | Records | |
85 | 114 | Falconidae | Falco biarmicus | Lanner Falcon | Global: LC; BLSA: VU | 1 | 8 | 2023-03-04 | Records |
86 | 125 | Falconidae | Falco naumanni | Lesser Kestrel | 1 | 18 | 2022-12-11 | Records | |
87 | 113 | Falconidae | Falco peregrinus | Peregrine Falcon | 1 | 4 | 2023-04-14 | Records | |
88 | 122 | Falconidae | Falco rupicoloides | Greater Kestrel | 1 | 2 | 2022-07-08 | Records | |
89 | 123 | Falconidae | Falco rupicolus | Rock Kestrel | 1 | 11 | 2024-08-05 | Records | |
90 | 865 | Fringillidae | Serinus albogularis | White-throated Canary | 1 | 24 | 2024-04-22 | Records | |
91 | 860 | Fringillidae | Serinus atrogularis | Black-throated Canary | 1 | 19 | 2024-08-12 | Records | |
92 | 866 | Fringillidae | Serinus flaviventris | Yellow Canary | 1 | 10 | 2023-08-22 | Records | |
93 | 873 | Fringillidae | Emberiza capensis | Cape Bunting | 1 | 29 | 2024-09-01 | Records | |
94 | 871 | Fringillidae | Emberiza impetuani | Lark-like Bunting | 1 | 69 | 2024-10-23 | Records | |
95 | 861 | Fringillidae | Serinus alario | Black-headed Canary | 1 | 49 | 2024-10-05 | Records | |
96 | 277 | Glareolidae | Cursorius temminckii | Temminck's Courser | 1 | 2 | 2022-03-25 | Records | |
97 | 278 | Glareolidae | Rhinoptilus africanus | Double-banded Courser | 1 | 18 | 2024-10-12 | Records | |
98 | 216 | Gruidae | Anthropoides paradiseus | Blue Crane | Global: VU; BLSA: NT | 1 | 30 | 2024-10-01 | Records |
99 | 495 | Hirundinidae | Hirundo albigularis | White-throated Swallow | 1 | 12 | 2024-09-03 | Records | |
100 | 502 | Hirundinidae | Hirundo cucullata | Greater Striped-Swallow | 1 | 12 | 2024-10-30 | Records | |
101 | 506 | Hirundinidae | Hirundo fuligula | Rock Martin | 1 | 12 | 2024-07-26 | Records | |
102 | 493 | Hirundinidae | Hirundo rustica | Barn (European) Swallow | 1 | 14 | 2023-12-28 | Records | |
103 | 509 | Hirundinidae | Riparia paludicola | Brown-throated (Plain) Martin | 1 | 1 | 2022-08-08 | Records | |
104 | 707 | Laniidae | Lanius collaris | Southern Fiscal | 1 | 8 | 2024-10-01 | Records | |
105 | 708 | Laniidae | Lanius collurio | Red-backed Shrike | 1 | 13 | 2023-03-13 | Records | |
106 | 706 | Laniidae | Lanius minor | Lesser Grey Shrike | 1 | 7 | 2023-02-06 | Records | |
107 | 288 | Laridae | Larus cirrocephalus | Grey-headed Gull | 1 | 1 | 2022-06-23 | Records | |
108 | 439 | Lybiidae | Trachyphonus vaillantii | Crested Barbet | 1 | 1 | 2023-10-01 | Records | |
109 | 432 | Lybiidae | Tricholaema leucomelas | Acacia Pied Barbet | 1 | 14 | 2024-07-02 | Records | |
110 | 674 | Malaconotidae | Batis pririt | Pririt Batis | 1 | 9 | 2024-10-01 | Records | |
111 | 722 | Malaconotidae | Telophorus zeylonus | Bokmakierie | 1 | 10 | 2024-04-27 | Records | |
112 | 404 | Meropidae | Merops apiaster | European Bee-eater | 1 | 11 | 2024-09-12 | Records | |
113 | 411 | Meropidae | Merops hirundineus | Swallow-tailed Bee-eater | 1 | 1 | 2024-10-01 | Records | |
114 | 692 | Motacillidae | Anthus cinnamomeus | African (Grassveld/Grassland) Pipit | 1 | 37 | 2024-07-13 | Records | |
115 | 697 | Motacillidae | Anthus crenatus | African Rock Pipit | Global: LC; BLSA: NT | 1 | 10 | 2024-09-14 | Records |
116 | 13634 | Motacillidae | Anthus nicholsoni | Nicholson's Pipit | 1 | 11 | 2024-08-07 | Records | |
117 | 695 | Motacillidae | Anthus vaalensis | Buffy Pipit | 1 | 1 | 2023-05-08 | Records | |
118 | 686 | Motacillidae | Motacilla capensis | Cape Wagtail | 1 | 26 | 2024-10-17 | Records | |
119 | 663 | Muscicapidae | Bradornis infuscatus | Chat Flycatcher | 1 | 12 | 2024-10-05 | Records | |
120 | 570 | Muscicapidae | Cercomela familiaris | Familiar Chat | 1 | 34 | 2024-04-15 | Records | |
121 | 566 | Muscicapidae | Cercomela schlegelii | Karoo Chat | 1 | 16 | 2024-08-12 | Records | |
122 | 572 | Muscicapidae | Cercomela sinuata | Sickle-winged Chat | 1 | 22 | 2024-04-22 | Records | |
123 | 571 | Muscicapidae | Cercomela tractrac | Tractrac Chat | 1 | 9 | 2024-08-22 | Records | |
124 | 583 | Muscicapidae | Cercotrichas (Erythropygia) coryphaeus | Karoo Scrub-Robin | 1 | 31 | 2024-09-01 | Records | |
125 | 586 | Muscicapidae | Cercotrichas (Erythropygia) paena | Kalahari Scrub-Robin | 1 | 2 | 2024-06-09 | Records | |
126 | 581 | Muscicapidae | Cossypha caffra | Cape Robin-chat | 1 | 22 | 2024-07-18 | Records | |
127 | 561 | Muscicapidae | Monticola brevipes | Short-toed Rock-Thrush | 1 | 9 | 2023-11-22 | Records | |
128 | 654 | Muscicapidae | Muscicapa striata | Spotted Flycatcher | 1 | 4 | 2024-02-29 | Records | |
129 | 575 | Muscicapidae | Myrmecocichla formicivora | Ant-eating Chat | 1 | 37 | 2024-09-01 | Records | |
130 | 564 | Muscicapidae | Oenanthe monticola | Mountain Chat (Wheatear) | 1 | 21 | 2024-05-23 | Records | |
131 | 568 | Muscicapidae | Oenanthe pileata | Capped Wheatear | 1 | 40 | 2024-04-03 | Records | |
132 | 665 | Muscicapidae | Sigelus silens | Fiscal Flycatcher | 1 | 36 | 2024-09-01 | Records | |
133 | 764 | Nectariniidae | Nectarinia [Cinnyris] fusca | Dusky Sunbird | 1 | 21 | 2024-07-26 | Records | |
134 | 751 | Nectariniidae | Nectarinia [Cinnyris] famosa | Malachite Sunbird | 1 | 5 | 2024-07-16 | Records | |
135 | 192 | Numididae | Numida meleagris | Helmeted Guineafowl | 1 | 9 | 2022-10-23 | Records | |
136 | 1035 | Otididae | Afrotis afraoides | Northern Black Korhaan (split) | 1 | 25 | 2024-07-17 | Records | |
137 | 217 | Otididae | Ardeotis kori | Kori Bustard | Global: NT; BLSA: NT | 1 | 4 | 2024-09-12 | Records |
138 | 220 | Otididae | Eupodotis vigorsii | Karoo Korhaan | Global: LC; BLSA: NT | 1 | 14 | 2024-08-11 | Records |
139 | 218 | Otididae | Neotis ludwigii | Ludwig's Bustard | Global: EN; BLSA: EN | 1 | 23 | 2024-10-09 | Records |
140 | 531 | Paridae | Anthoscopus minutus | Cape (Southern) Penduline-Tit | 1 | 2 | 2023-05-20 | Records | |
141 | 525 | Paridae | Parus afer | Grey (Southern Grey) Tit | 1 | 22 | 2024-10-01 | Records | |
142 | 4142 | Passeridae | Passer diffusus | Southern Greyheaded Sparrow (split) | 1 | 12 | 2024-08-11 | Records | |
143 | 784 | Passeridae | Passer domesticus | House Sparrow | 1 | 11 | 2024-10-04 | Records | |
144 | 786 | Passeridae | Passer melanurus | Cape Sparrow | 1 | 35 | 2024-09-02 | Records | |
145 | 47 | Phalacrocoracidae | Phalacrocorax lucidus | White-breasted (Great) Cormorant | 1 | 2 | 2022-12-05 | Records | |
146 | 189 | Phasianidae | Coturnix coturnix [africana] | Common Quail | 1 | 7 | 2024-07-14 | Records | |
147 | 176 | Phasianidae | Scleroptila africanus | Grey-winged Francolin | 1 | 4 | 2023-10-19 | Records | |
148 | 87 | Phoenicopteridae | Phoenicopterus minor | Lesser Flamingo | 1 | 3 | 2023-05-07 | Records | |
149 | 86 | Phoenicopteridae | Phoenicopterus roseus | Greater Flamingo | Global: LC; BLSA: NT | 1 | 12 | 2023-05-17 | Records |
150 | 808 | Ploceidae | Euplectes orix | Southern Red (Red) Bishop | 1 | 11 | 2024-03-14 | Records | |
151 | 783 | Ploceidae | Philetairus socius | Sociable (Social) Weaver | 1 | 1 | 2022-01-24 | Records | |
152 | 780 | Ploceidae | Plocepasser mahali | White-browed Sparrow-Weaver | 1 | 3 | 2024-07-12 | Records | |
153 | 803 | Ploceidae | Ploceus velatus | Southern Masked-Weaver | 1 | 40 | 2024-08-12 | Records | |
154 | 805 | Ploceidae | Quelea quelea | Red-billed Quelea | 1 | 22 | 2024-10-05 | Records | |
155 | 789 | Ploceidae | Sporopipes squamifrons | Scaly-feathered Finch | 1 | 18 | 2023-08-22 | Records | |
156 | 5 | Podicipedidae | Podiceps nigricollis | Black-necked Grebe | 1 | 10 | 2023-05-08 | Records | |
157 | 6 | Podicipedidae | Tachybaptus ruficollis | Little Grebe (Dabchick) | 1 | 8 | 2023-05-07 | Records | |
158 | 307 | Pteroclidae | Pterocles namaqua | Namaqua Sandgrouse | 1 | 17 | 2024-10-05 | Records | |
159 | 544 | Pycnonotidae | Pycnonotus nigricans | African Red-eyed Bulbul | 1 | 38 | 2024-08-10 | Records | |
160 | 212 | Rallidae | Fulica cristata | Red-knobbed Coot | 1 | 5 | 2023-12-21 | Records | |
161 | 270 | Recurvirostridae | Himantopus himantopus | Black-winged Stilt | 1 | 16 | 2023-10-01 | Records | |
162 | 269 | Recurvirostridae | Recurvirostra avosetta | Pied (Avocet) Avocet | 1 | 16 | 2023-09-10 | Records | |
163 | 230 | Rostratulidae | Rostratula benghalensis | Greater Painted-snipe | Global: LC; BLSA: NT | 1 | 2 | 2022-11-06 | Records |
164 | 105 | Sagittariidae | Sagittarius serpentarius | Secretarybird | Global: VU; BLSA: VU | 1 | 5 | 2024-10-09 | Records |
165 | 253 | Scolopacidae | Calidris minuta | Little Stint | 1 | 6 | 2023-08-10 | Records | |
166 | 267 | Scolopacidae | Numenius arquata | Eurasian (Curlew) Curlew | Global: NT; BLSA: NT | 1 | 3 | 2022-11-10 | Records |
167 | 263 | Scolopacidae | Tringa nebularia | Common Greenshank | 1 | 6 | 2023-12-27 | Records | |
168 | 72 | Scopidae | Scopus umbretta | Hamerkop | 1 | 4 | 2024-07-12 | Records | |
169 | 368 | Strigidae | Bubo africanus | Spotted Eagle-Owl | 1 | 10 | 2024-07-25 | Records | |
170 | 367 | Strigidae | Bubo capensis | Cape Eagle-owl | 1 | 1 | 2023-04-30 | Records | |
171 | 369 | Strigidae | Bubo lacteus | Verreaux's (Giant) Eagle-Owl | 1 | 1 | 2023-02-17 | Records | |
172 | 1 | Struthionidae | Struthio camelus | Common Ostrich | 1 | 5 | 2022-07-15 | Records | |
173 | 735 | Sturnidae | Creatophora cinerea | Wattled Starling | 1 | 26 | 2024-10-01 | Records | |
174 | 737 | Sturnidae | Lamprotornis nitens | Cape Glossy (Glossy) Starling | 1 | 1 | 2023-08-06 | Records | |
175 | 744 | Sturnidae | Onychognathus nabouroup | Pale-winged Starling | 1 | 23 | 2024-09-07 | Records | |
176 | 746 | Sturnidae | Spreo bicolor | Pied (African Pied) Starling | 1 | 12 | 2024-08-07 | Records | |
177 | 911 | Sylviidae | Acrocephalus scirpaceus | Common Reed Warbler | 1 | 1 | 2024-09-27 | Records | |
178 | 600 | Sylviidae | Eremomela icteropygialis | Yellow-bellied Eremomela | 1 | 28 | 2024-10-30 | Records | |
179 | 659 | Sylviidae | Parisoma (Sylvia) layardi | Layard's Tit-Babbler (Warbler) | 1 | 17 | 2024-09-14 | Records | |
180 | 658 | Sylviidae | Parisoma (Sylvia) subcaeruleum | Chestnut-vented Tit-Babbler | 1 | 4 | 2023-08-22 | Records | |
181 | 599 | Sylviidae | Phylloscopus trochilus | Willow Warbler | 1 | 1 | 2022-01-30 | Records | |
182 | 678 | Sylviidae | Stenostira scita | Fairy Flycatcher (Warbler) | 1 | 14 | 2024-05-23 | Records | |
183 | 621 | Sylviidae | Sylvietta rufescens | Long-billed (Cape) Crombec | 1 | 9 | 2023-05-09 | Records | |
184 | 84 | Threskiornithidae | Bostrychia hagedash | Hadeda Ibis | 1 | 6 | 2024-10-23 | Records | |
185 | 85 | Threskiornithidae | Platalea alba | African Spoonbill | 1 | 6 | 2024-06-30 | Records | |
186 | 83 | Threskiornithidae | Plegadis falcinellus | Glossy Ibis | 1 | 6 | 2023-12-27 | Records | |
187 | 81 | Threskiornithidae | Threskiornis aethiopicus | African Sacred (Sacred) Ibis | 1 | 14 | 2023-12-21 | Records | |
188 | 1104 | Turdidae | Turdus smithi | Karoo Thrush (split) | 1 | 20 | 2024-07-26 | Records | |
189 | 196 | Turnicidae | Turnix sylvatica = T sylvaticus | Kurrichane (Small) Buttonquail | 1 | 1 | 2022-04-20 | Records | |
190 | 359 | Tytonidae | Tyto alba | Barn Owl | 1 | 4 | 2023-01-02 | Records | |
191 | 418 | Upupidae | Upupa africana | African Hoopoe | 1 | 8 | 2023-02-04 | Records | |
192 | 846 | Viduidae | Vidua macroura | Pin-tailed Whydah | 1 | 2 | 2022-01-24 | Records | |
193 | 1171 | Zosteropidae | Zosterops pallidus (split) | Orange River White-eye (split) | LC | 1 | 20 | 2024-08-11 | Records |
194 | 1172 | Zosteropidae | Zosterops virens | Cape White-eye (split) | LC | 1 | 3 | 2022-07-14 | Records |
Total | 194 | 2469 | 2024-04-20* 2022-06-26** |
||||||
* median date of last recorded date
** median date for all records identified to species or subspecies level
Red listing source:
The IUCN Red List of Threatened Species (www.iucnredlist.org)
ID pending record(s) for this locus: 0 records
Citation: FitzPatrick Institute of African Ornithology (2024). BirdPix Virtual Museum. Accessed at https://vmus.adu.org.za/?vm=BirdPix on 2024-11-11