BirdPix — Bird Pictures Archive
Summary information for locus 2231AD
159 species found for locus = 2231AD
Date filter: none
Records for 2231AD
# | Species code |
Family | Scientific name | Common name | Red list category |
Number of QDSs |
Number of records |
Last recorded | Records link |
---|---|---|---|---|---|---|---|---|---|
1 | 158 | Accipitridae | Accipiter minullus | Little Sparrowhawk | 1 | 1 | 2017-08-10 | Records | |
2 | 136 | Accipitridae | Aquila pomarina | Lesser Spotted Eagle | 1 | 2 | 2024-02-10 | Records | |
3 | 137 | Accipitridae | Aquila wahlbergi | Wahlberg's Eagle | 1 | 5 | 2024-02-10 | Records | |
4 | 154 | Accipitridae | Buteo buteo | Steppe (Common) Buzzard | 1 | 1 | 2024-02-10 | Records | |
5 | 145 | Accipitridae | Circaetus cinereus | Brown Snake-Eagle | 1 | 2 | 2024-02-10 | Records | |
6 | 130 | Accipitridae | Elanus caeruleus | Black-shouldered (Winged) Kite | 1 | 4 | 2022-01-24 | Records | |
7 | 107 | Accipitridae | Gyps africanus | White-backed Vulture | Global: CR; BLSA: CR | 1 | 5 | 2022-01-24 | Records |
8 | 149 | Accipitridae | Haliaeetus vocifer | African Fish-Eagle | 1 | 6 | 2024-02-09 | Records | |
9 | 144 | Accipitridae | Kaupifalco monogrammicus | Lizard Buzzard | 1 | 1 | 2022-09-12 | Records | |
10 | 163 | Accipitridae | Melierax metabates | Dark Chanting-Goshawk | 1 | 3 | 2024-02-09 | Records | |
11 | 129 | Accipitridae | Milvus aegyptius | Yellow-billed Kite | 1 | 1 | 2024-01-07 | Records | |
12 | 171 | Accipitridae | Polyboroides typus | African Harrier-Hawk (Gymnogene) | 1 | 3 | 2024-02-09 | Records | |
13 | 143 | Accipitridae | Stephanoaetus coronatus | African Crowned (Crowned) Eagle | Global: NT; BLSA: VU | 1 | 1 | 2012-01-05 | Records |
14 | 151 | Accipitridae | Terathopius ecaudatus | Bateleur | Global: NT; BLSA: EN | 1 | 3 | 2023-07-07 | Records |
15 | 108 | Accipitridae | Torgos tracheliotus | Lappet-faced Vulture | 1 | 1 | 2022-09-12 | Records | |
16 | 460 | Alaudidae | Calendulauda sabota | Sabota Lark | 1 | 2 | 2024-02-09 | Records | |
17 | 484 | Alaudidae | Eremopterix leucotis | Chestnut-backed Sparrowlark (Finchlark) | 1 | 1 | 2023-03-22 | Records | |
18 | 468 | Alaudidae | Mirafra rufocinnamomea | Flappet Lark | 1 | 1 | 2024-02-10 | Records | |
19 | 464 | Alaudidae | Pinarocorys nigricans | Dusky Lark | 1 | 1 | 2019-02-12 | Records | |
20 | 89 | Anatidae | Alopochen aegyptiaca | Egyptian Goose | Least Concern (IUCN, 2018) | 1 | 3 | 2024-02-10 | Records |
21 | 91 | Anatidae | Sarkidiornis melanotos | Knob-billed Duck | 1 | 1 | 2021-10-28 | Records | |
22 | 52 | Anhingidae | Anhinga rufa | African Darter | 1 | 1 | 2021-10-28 | Records | |
23 | 385 | Apodidae | Apus affinis | Little Swift | 1 | 1 | 2023-03-22 | Records | |
24 | 54 | Ardeidae | Ardea cinerea | Grey Heron | 1 | 3 | 2024-01-05 | Records | |
25 | 56 | Ardeidae | Ardea goliath | Goliath Heron | 1 | 2 | 2024-02-10 | Records | |
26 | 55 | Ardeidae | Ardea melanocephala | Black-headed Heron | 1 | 1 | 2021-10-30 | Records | |
27 | 63 | Ardeidae | Butorides striatus | Green-backed (Striated) Heron | 1 | 4 | 2024-01-03 | Records | |
28 | 58 | Ardeidae | Egretta alba | Great Egret | 1 | 1 | 2021-10-29 | Records | |
29 | 422 | Bucerotidae | Bycanistes (Ceratogymna) bucinator | Trumpeter Hornbill | 1 | 5 | 2024-02-10 | Records | |
30 | 427 | Bucerotidae | Tockus alboterminatus | Crowned Hornbill | 1 | 1 | 2024-02-11 | Records | |
31 | 371 | Caprimulgidae | Caprimulgus europaeus | European Nightjar | 1 | 2 | 2024-02-09 | Records | |
32 | 376 | Caprimulgidae | Caprimulgus fossii | Square-tailed (Mozambique) Nightjar | 1 | 2 | 2024-02-09 | Records | |
33 | 4131 | Centropodidae | Centropus burchellii | Burchell's Coucal (split) | 1 | 4 | 2023-03-22 | Records | |
34 | 353 | Centropodidae | Centropus grillii | Black Coucal | 1 | 1 | 2024-02-10 | Records | |
35 | 355 | Centropodidae | Centropus senegalensis | Senegal Coucal | 1 | 1 | 2019-12-14 | Records | |
36 | 394 | Cerylidae | Ceryle rudis | Pied Kingfisher | 1 | 1 | 2022-09-12 | Records | |
37 | 235 | Charadriidae | Charadrius marginatus | White-fronted Plover | 1 | 2 | 2023-07-07 | Records | |
38 | 238 | Charadriidae | Charadrius tricollaris | Three-banded Plover | 1 | 2 | 2024-04-12 | Records | |
39 | 246 | Charadriidae | Vanellus albiceps | White-crowned Lapwing (Plover) | 1 | 16 | 2024-01-03 | Records | |
40 | 242 | Charadriidae | Vanellus coronatus | Crowned Lapwing (Plover) | 1 | 1 | 2022-09-12 | Records | |
41 | 74 | Ciconiidae | Anastomus lamelligerus | African (Openbilled) Openbill (Stork) | 1 | 1 | 2024-02-10 | Records | |
42 | 77 | Ciconiidae | Ciconia episcopus | Woolly-necked Stork | 1 | 3 | 2023-07-07 | Records | |
43 | 75 | Ciconiidae | Ephippiorhynchus senegalensis | Saddle-billed Stork | Global: LC; BLSA: EN | 1 | 7 | 2024-01-06 | Records |
44 | 73 | Ciconiidae | Leptoptilos crumeniferus | Marabou Stork | Global: LC; BLSA: NT | 1 | 3 | 2024-01-06 | Records |
45 | 76 | Ciconiidae | Mycteria ibis | Yellow-billed Stork | Global: LC; BLSA: EN | 1 | 1 | 2023-07-11 | Records |
46 | 615 | Cisticolidae | Calamonastes stierlingi | Stierling's Wren-Warbler | 1 | 1 | 2023-03-08 | Records | |
47 | 628 | Cisticolidae | Camaroptera brevicaudata | Grey-backed Camaroptera (split) | 1 | 6 | 2023-07-07 | Records | |
48 | 642 | Cisticolidae | Cisticola chiniana | Rattling Cisticola | 1 | 13 | 2022-09-20 | Records | |
49 | 649 | Cisticolidae | Prinia subflava | Tawny-flanked Prinia | 1 | 3 | 2024-02-10 | Records | |
50 | 315 | Columbidae | Streptopelia decipiens | African Mourning (Collared-) Dove | 1 | 2 | 2022-01-24 | Records | |
51 | 321 | Columbidae | Turtur chalcospilos | Emerald-spotted Wood-Dove | 1 | 6 | 2024-01-05 | Records | |
52 | 319 | Columbidae | Turtur tympanistria | Tambourine Dove | 1 | 4 | 2024-02-10 | Records | |
53 | 413 | Coraciidae | Coracias caudata (C. caudatus) | Lilac-breasted Roller | 1 | 3 | 2024-01-06 | Records | |
54 | 412 | Coraciidae | Coracias garrulus | European Roller | Global: LC; BLSA: NT | 1 | 1 | 2024-02-09 | Records |
55 | 415 | Coraciidae | Coracias naevia (C. naevius) | Purple (Rufous-crowned) Roller | 1 | 1 | 2014-11-06 | Records | |
56 | 416 | Coraciidae | Eurystomus glaucurus | Broad-billed Roller | 1 | 2 | 2024-02-10 | Records | |
57 | 352 | Cuculidae | Chrysococcyx caprius | Dideric (Diederik) Cuckoo | 1 | 2 | 2023-12-25 | Records | |
58 | 346 | Cuculidae | Clamator glandarius | Great Spotted Cuckoo | 1 | 2 | 2024-02-10 | Records | |
59 | 348 | Cuculidae | Clamator (Oxylophus) jacobinus | Jacobin (Pied) Cuckoo | 1 | 1 | 2024-02-09 | Records | |
60 | 347 | Cuculidae | Clamator (Oxylophus) levaillantii | Levaillant's (African Striped) Cuckoo | 1 | 2 | 2024-01-06 | Records | |
61 | 341 | Cuculidae | Cuculus gularis | African Cuckoo | 1 | 1 | 2021-11-11 | Records | |
62 | 402 | Dacelonidae | Halcyon albiventris | Brown-hooded Kingfisher | 1 | 4 | 2022-09-12 | Records | |
63 | 403 | Dacelonidae | Halcyon chelicuti | Striped Kingfisher | 1 | 1 | 2021-12-13 | Records | |
64 | 399 | Dacelonidae | Halcyon senegalensis | Woodland Kingfisher | 1 | 1 | 2015-12-28 | Records | |
65 | 395 | Dacelonidae | Megaceryle maxima (H. maximus) | Giant Kingfisher | 1 | 3 | 2024-02-10 | Records | |
66 | 100 | Dendrocygnidae | Dendrocygna viduata | White-faced (Whistling-) Duck | 1 | 1 | 2024-02-09 | Records | |
67 | 517 | Dicruridae | Dicrurus adsimilis | Fork-tailed Drongo | 1 | 5 | 2024-04-12 | Records | |
68 | 831 | Estrildidae | Hypargos margaritatus | Pink-throated (Rosy) Twinspot | 1 | 1 | 2024-02-10 | Records | |
69 | 835 | Estrildidae | Lagonosticta rhodopareia | Jameson's Firefinch | 1 | 1 | 2024-02-10 | Records | |
70 | 837 | Estrildidae | Lagonosticta senegala | Red-billed Firefinch | 1 | 5 | 2024-01-05 | Records | |
71 | 830 | Estrildidae | Pytilia melba | Green-winged (Melba) Pytilia (Finch) | 1 | 4 | 2024-02-11 | Records | |
72 | 839 | Estrildidae | Uraeginthus angolensis | Blue Waxbill | 1 | 1 | 2024-01-05 | Records | |
73 | 119 | Falconidae | Falco amurensis | Amur (Eastern Red-footed) Falcon (Kestrel) | 1 | 1 | 2022-01-24 | Records | |
74 | 121 | Falconidae | Falco dickinsoni | Dickinson's Kestrel | 1 | 1 | 2023-03-07 | Records | |
75 | 115 | Falconidae | Falco subbuteo | Eurasian Hobby | 1 | 3 | 2024-02-10 | Records | |
76 | 921 | Fringillidae | Serinus citrinipectus | Lemon-breasted Canary | 1 | 3 | 2024-02-10 | Records | |
77 | 872 | Fringillidae | Emberiza tahapisi | Cinnamon-breasted (Rock) Bunting | 1 | 2 | 2024-01-05 | Records | |
78 | 280 | Glareolidae | Rhinoptilus chalcopterus | Bronze-winged Courser | 1 | 1 | 2024-02-09 | Records | |
79 | 279 | Glareolidae | Rhinoptilus cinctus | Three-banded Courser | 1 | 2 | 2024-02-09 | Records | |
80 | 507 | Hirundinidae | Delichon urbica [urbicum] | Common House-Martin | 1 | 1 | 2024-02-09 | Records | |
81 | 493 | Hirundinidae | Hirundo rustica | Barn (European) Swallow | 1 | 1 | 2021-02-01 | Records | |
82 | 500 | Hirundinidae | Hirundo senegalensis | Mosque Swallow | 1 | 2 | 2024-02-09 | Records | |
83 | 496 | Hirundinidae | Hirundo smithii | Wire-tailed Swallow | 1 | 2 | 2021-12-13 | Records | |
84 | 708 | Laniidae | Lanius collurio | Red-backed Shrike | 1 | 2 | 2021-11-09 | Records | |
85 | 431 | Lybiidae | Lybius torquatus | Black-collared Barbet | 1 | 1 | 2022-09-12 | Records | |
86 | 437 | Lybiidae | Pogoniulus chrysoconus | Yellow-fronted Tinkerbird (Tinker Barbet) | 1 | 1 | 2022-09-12 | Records | |
87 | 712 | Malaconotidae | Dryoscopus cubla | Black-backed (Southern) Puffback | 1 | 4 | 2024-04-12 | Records | |
88 | 709 | Malaconotidae | Laniarius ferrugineus | Southern Boubou | 1 | 3 | 2024-04-12 | Records | |
89 | 7866 | Malaconotidae | Laniarius major | Tropical Boubou | LC | 1 | 3 | 2021-12-15 | Records |
90 | 677 | Malaconotidae | Platysteira peltata | Black-throated (Wattle-eyed) Wattle-eye (Flycatcher) | 1 | 6 | 2024-02-10 | Records | |
91 | 728 | Malaconotidae | Prionops retzii | Retz's (Red-billed) Helmetshrike | 1 | 2 | 2023-07-07 | Records | |
92 | 714 | Malaconotidae | Tchagra australis | Brown-crowned (headed) Tchagra | 1 | 2 | 2022-09-20 | Records | |
93 | 719 | Malaconotidae | Telophorus sulfureopectus | Orange-breasted Bush-Shrike | 1 | 1 | 2024-01-05 | Records | |
94 | 404 | Meropidae | Merops apiaster | European Bee-eater | 1 | 1 | 2022-01-24 | Records | |
95 | 409 | Meropidae | Merops bullockoides | White-fronted Bee-eater | 1 | 9 | 2024-02-09 | Records | |
96 | 407 | Meropidae | Merops [nubicus] nubicoides | Southern Carmine Bee-eater | 1 | 2 | 2024-02-09 | Records | |
97 | 410 | Meropidae | Merops pusillus | Little Bee-eater | 1 | 4 | 2021-12-15 | Records | |
98 | 692 | Motacillidae | Anthus cinnamomeus | African (Grassveld/Grassland) Pipit | 1 | 1 | 2022-09-12 | Records | |
99 | 685 | Motacillidae | Motacilla aguimp | African Pied Wagtail | 1 | 2 | 2022-09-12 | Records | |
100 | 662 | Muscicapidae | Bradornis pallidus | Pale (Mouse-coloured/Pallid) Flycatcher | 1 | 1 | 2022-09-12 | Records | |
101 | 588 | Muscicapidae | Cercotrichas (Erythropygia) leucophrys | White-browed (Red-backed) Scrub-Robin | 1 | 2 | 2022-01-24 | Records | |
102 | 585 | Muscicapidae | Cercotrichas (Erythropygia) quadrivirgata | Bearded Scrub-Robin | 1 | 2 | 2022-09-12 | Records | |
103 | 580 | Muscicapidae | Cossypha heuglini | White-browed (Heuglin's) Robin-Chat | 1 | 1 | 2022-09-12 | Records | |
104 | 579 | Muscicapidae | Cossypha natalensis | Red-capped (Natal) Robin-Chat | 1 | 3 | 2022-09-12 | Records | |
105 | 655 | Muscicapidae | Muscicapa adusta | African Dusky Flycatcher | 1 | 1 | 2024-02-10 | Records | |
106 | 656 | Muscicapidae | Muscicapa caerulescens | Ashy Flycatcher (Alseonax) | 1 | 4 | 2024-02-10 | Records | |
107 | 763 | Nectariniidae | Nectarinia [Cinnyris] talatala | White-bellied (breasted) Sunbird | 1 | 3 | 2023-07-11 | Records | |
108 | 771 | Nectariniidae | Anthreptes [Hedydipna] collaris | Collared Sunbird | 1 | 2 | 2024-02-10 | Records | |
109 | 10059 | Numididae | Guttera edouardi | Southern Crested Guineafowl | 1 | 1 | 2022-09-20 | Records | |
110 | 192 | Numididae | Numida meleagris | Helmeted Guineafowl | 1 | 2 | 2023-07-07 | Records | |
111 | 521 | Oriolidae | Oriolus larvatus | Black-headed (Eastern) Oriole | 1 | 1 | 2022-09-12 | Records | |
112 | 519 | Oriolidae | Oriolus oriolus | Eurasian Golden-Oriole | 1 | 1 | 2021-02-01 | Records | |
113 | 224 | Otididae | Eupodotis ruficrista | Red-crested Korhaan | 1 | 1 | 2022-09-20 | Records | |
114 | 527 | Paridae | Parus niger | Southern Black Tit | 1 | 1 | 2023-03-22 | Records | |
115 | 174 | Phasianidae | Dendroperdix (Peliperdix) sephaena | Crested Francolin | 1 | 1 | 2023-07-07 | Records | |
116 | 419 | Phoeniculidae | Phoeniculus purpureus | Green (Red-billed) Wood-hoopoe | 1 | 1 | 2021-06-16 | Records | |
117 | 447 | Picidae | Campethera abingoni | Golden-tailed Woodpecker | 1 | 1 | 2022-09-12 | Records | |
118 | 446 | Picidae | Campethera bennettii | Bennett's Woodpecker | 1 | 2 | 2024-02-09 | Records | |
119 | 450 | Picidae | Dendropicos fuscescens | Cardinal Woodpecker | 1 | 1 | 2022-01-24 | Records | |
120 | 451 | Picidae | Dendropicos namaquus | Bearded Woodpecker | 1 | 2 | 2024-01-04 | Records | |
121 | 793 | Ploceidae | Anaplectes rubriceps | Red-headed Weaver | 1 | 1 | 2022-09-20 | Records | |
122 | 779 | Ploceidae | Bubalornis niger | Red-billed Buffalo-Weaver | 1 | 2 | 2023-07-07 | Records | |
123 | 814 | Ploceidae | Euplectes albonotatus | White-winged Widowbird | 1 | 4 | 2024-01-03 | Records | |
124 | 797 | Ploceidae | Ploceus cucullatus | Village (Spotted-backed) Weaver | 1 | 1 | 2012-05-25 | Records | |
125 | 791 | Ploceidae | Ploceus ocularis | Spectacled Weaver | 1 | 2 | 2024-02-10 | Records | |
126 | 803 | Ploceidae | Ploceus velatus | Southern Masked-Weaver | 1 | 1 | 2012-05-26 | Records | |
127 | 801 | Ploceidae | Ploceus xanthops | Holub's Golden Weaver | 1 | 1 | 2016-08-28 | Records | |
128 | 805 | Ploceidae | Quelea quelea | Red-billed Quelea | 1 | 2 | 2021-10-30 | Records | |
129 | 328 | Psittacidae | Poicephalus cryptoxanthus | Brown-headed Parrot | 1 | 1 | 2023-07-07 | Records | |
130 | 1650 | Psittacidae | Poicephalus fuscicollis | Grey-headed Parrot (split) | 1 | 1 | 2024-02-09 | Records | |
131 | 546 | Pycnonotidae | Phyllastrephus terrestris | Terrestrial Brownbul (Bulbul) | 1 | 7 | 2024-04-12 | Records | |
132 | 545 | Pycnonotidae | Pycnonotus tricolor | Dark-capped (Black-eyed) Bulbul | 1 | 3 | 2023-12-25 | Records | |
133 | 270 | Recurvirostridae | Himantopus himantopus | Black-winged Stilt | 1 | 1 | 2022-09-12 | Records | |
134 | 230 | Rostratulidae | Rostratula benghalensis | Greater Painted-snipe | Global: LC; BLSA: NT | 1 | 1 | 2017-08-12 | Records |
135 | 105 | Sagittariidae | Sagittarius serpentarius | Secretarybird | Global: VU; BLSA: VU | 1 | 1 | 2022-01-24 | Records |
136 | 258 | Scolopacidae | Actitis hypoleucos | Common Sandpiper | 1 | 1 | 2022-09-12 | Records | |
137 | 264 | Scolopacidae | Tringa glareola | Wood Sandpiper | 1 | 3 | 2022-09-12 | Records | |
138 | 263 | Scolopacidae | Tringa nebularia | Common Greenshank | 1 | 1 | 2024-02-10 | Records | |
139 | 262 | Scolopacidae | Tringa stagnatilis | Marsh Sandpiper | 1 | 1 | 2021-10-30 | Records | |
140 | 72 | Scopidae | Scopus umbretta | Hamerkop | 1 | 1 | 2022-09-12 | Records | |
141 | 369 | Strigidae | Bubo lacteus | Verreaux's (Giant) Eagle-Owl | 1 | 2 | 2022-01-24 | Records | |
142 | 1 | Struthionidae | Struthio camelus | Common Ostrich | 1 | 1 | 2015-04-26 | Records | |
143 | 747 | Sturnidae | Buphagus africanus | Yellow-billed Oxpecker | 1 | 3 | 2024-01-05 | Records | |
144 | 748 | Sturnidae | Buphagus erythrorhynchus | Red-billed Oxpecker | 1 | 1 | 2022-09-12 | Records | |
145 | 735 | Sturnidae | Creatophora cinerea | Wattled Starling | 1 | 2 | 2022-01-24 | Records | |
146 | 743 | Sturnidae | Lamprotornis australis | Burchell's Starling | 1 | 1 | 2021-02-01 | Records | |
147 | 738 | Sturnidae | Lamprotornis chalybaeus | Greater Blue-eared Starling | 1 | 3 | 2022-03-27 | Records | |
148 | 742 | Sturnidae | Lamprotornis mevesii | Meves's Starling | 1 | 10 | 2024-02-09 | Records | |
149 | 745 | Sturnidae | Onychognathus morio | Red-winged Starling | 1 | 2 | 2011-06-19 | Records | |
150 | 84 | Threskiornithidae | Bostrychia hagedash | Hadeda Ibis | 1 | 1 | 2021-12-13 | Records | |
151 | 85 | Threskiornithidae | Platalea alba | African Spoonbill | 1 | 1 | 2024-02-10 | Records | |
152 | 393 | Trogonidae | Apaloderma narina | Narina Trogon | 1 | 1 | 2024-02-09 | Records | |
153 | 552 | Turdidae | Turdus libonyanus | Kurrichane Thrush | 1 | 3 | 2024-01-05 | Records | |
154 | 196 | Turnicidae | Turnix sylvatica = T sylvaticus | Kurrichane (Small) Buttonquail | 1 | 1 | 2024-02-09 | Records | |
155 | 418 | Upupidae | Upupa africana | African Hoopoe | 1 | 1 | 2022-09-20 | Records | |
156 | 851 | Viduidae | Vidua chalybeata | Village Indigobird | 1 | 2 | 2022-09-12 | Records | |
157 | 852 | Viduidae | Vidua paradisaea | Long-tailed (Paradise) Paradise-Whydah | 1 | 4 | 2022-09-12 | Records | |
158 | 847 | Viduidae | Vidua regia | Shaft-tailed Whydah | 1 | 2 | 2021-10-30 | Records | |
159 | 13633 | Zosteropidae | Zosterops anderssoni | Southern Yellow White-eye | 1 | 3 | 2023-07-07 | Records | |
Total | 159 | 368 | 2023-07-07* 2022-09-12** |
||||||
* median date of last recorded date
** median date for all records identified to species or subspecies level
Red listing source:
The IUCN Red List of Threatened Species (www.iucnredlist.org)
ID pending record(s) for this locus: 0 records
Citation: FitzPatrick Institute of African Ornithology (2024). BirdPix Virtual Museum. Accessed at https://vmus.adu.org.za/?vm=BirdPix on 2024-09-15