BirdPix — Bird Pictures Archive
Summary information for locus 2331DC
178 species found for locus = 2331DC
Date filter: none
Records for 2331DC
# | Species code |
Family | Scientific name | Common name | Red list category |
Number of QDSs |
Number of records |
Last recorded | Records link |
---|---|---|---|---|---|---|---|---|---|
1 | 14208 | Accipitridae | FAMILY Accipitridae | Bird of Prey (unidentified) | 1 | 1 | 2022-07-12 | Records | |
2 | 158 | Accipitridae | Accipiter minullus | Little Sparrowhawk | 1 | 2 | 2022-08-12 | Records | |
3 | 160 | Accipitridae | Accipiter tachiro | African Goshawk (incl. Red-chested) | 1 | 1 | 2021-02-01 | Records | |
4 | 139 | Accipitridae | Aquila pennatus | Booted Eagle | 1 | 1 | 2006-11-28 | Records | |
5 | 136 | Accipitridae | Aquila pomarina | Lesser Spotted Eagle | 1 | 1 | 2021-02-01 | Records | |
6 | 134 | Accipitridae | Aquila rapax | Tawny Eagle | Global: LC; BLSA: EN | 1 | 6 | 2022-07-12 | Records |
7 | 141 | Accipitridae | Aquila spilogaster | African Hawk Eagle | 1 | 4 | 2022-08-12 | Records | |
8 | 137 | Accipitridae | Aquila wahlbergi | Wahlberg's Eagle | 1 | 10 | 2021-11-25 | Records | |
9 | 154 | Accipitridae | Buteo buteo | Steppe (Common) Buzzard | 1 | 2 | 2021-11-29 | Records | |
10 | 145 | Accipitridae | Circaetus cinereus | Brown Snake-Eagle | 1 | 4 | 2022-07-12 | Records | |
11 | 107 | Accipitridae | Gyps africanus | White-backed Vulture | Global: CR; BLSA: CR | 1 | 11 | 2022-09-22 | Records |
12 | 149 | Accipitridae | Haliaeetus vocifer | African Fish-Eagle | 1 | 7 | 2022-06-09 | Records | |
13 | 162 | Accipitridae | Micronisus (Melierax) gabar | Gabar Goshawk | 1 | 1 | 2018-12-14 | Records | |
14 | 129 | Accipitridae | Milvus aegyptius | Yellow-billed Kite | 1 | 6 | 2021-11-21 | Records | |
15 | 110 | Accipitridae | Necrosyrtes monachus | Hooded Vulture | Global: CR; BLSA: CR | 1 | 6 | 2022-07-12 | Records |
16 | 142 | Accipitridae | Polemaetus bellicosus | Martial Eagle | Global: VU; BLSA: EN | 1 | 3 | 2019-09-24 | Records |
17 | 151 | Accipitridae | Terathopius ecaudatus | Bateleur | Global: NT; BLSA: EN | 1 | 3 | 2022-08-12 | Records |
18 | 108 | Accipitridae | Torgos tracheliotus | Lappet-faced Vulture | 1 | 5 | 2022-08-12 | Records | |
19 | 109 | Accipitridae | Trigonoceps occipitalis | White-headed Vulture | Global: CR; BLSA: CR | 1 | 2 | 2022-09-22 | Records |
20 | 460 | Alaudidae | Calendulauda sabota | Sabota Lark | 1 | 11 | 2022-07-03 | Records | |
21 | 458 | Alaudidae | Mirafra africana | Rufous-naped Lark | 1 | 1 | 2015-10-02 | Records | |
22 | 464 | Alaudidae | Pinarocorys nigricans | Dusky Lark | 1 | 4 | 2021-02-02 | Records | |
23 | 89 | Anatidae | Alopochen aegyptiaca | Egyptian Goose | Least Concern (IUCN, 2018) | 1 | 9 | 2022-07-12 | Records |
24 | 97 | Anatidae | Anas erythrorhyncha | Red-billed Teal (Duck) | 1 | 1 | 2015-01-05 | Records | |
25 | 91 | Anatidae | Sarkidiornis melanotos | Knob-billed Duck | 1 | 3 | 2021-12-10 | Records | |
26 | 385 | Apodidae | Apus affinis | Little Swift | 1 | 1 | 2021-11-05 | Records | |
27 | 54 | Ardeidae | Ardea cinerea | Grey Heron | 1 | 9 | 2022-06-09 | Records | |
28 | 56 | Ardeidae | Ardea goliath | Goliath Heron | 1 | 7 | 2022-08-12 | Records | |
29 | 62 | Ardeidae | Ardeola ralloides | Squacco Heron | 1 | 3 | 2022-07-03 | Records | |
30 | 61 | Ardeidae | Bubulcus ibis | Cattle Egret | 1 | 1 | 2009-11-13 | Records | |
31 | 63 | Ardeidae | Butorides striatus | Green-backed (Striated) Heron | 1 | 4 | 2022-01-28 | Records | |
32 | 58 | Ardeidae | Egretta alba | Great Egret | 1 | 4 | 2022-07-12 | Records | |
33 | 59 | Ardeidae | Egretta garzetta | Little Egret | 1 | 3 | 2021-12-09 | Records | |
34 | 60 | Ardeidae | Egretta intermedia | Yellow-billed (Intermediate) Egret | 1 | 2 | 2017-01-05 | Records | |
35 | 422 | Bucerotidae | Bycanistes (Ceratogymna) bucinator | Trumpeter Hornbill | 1 | 3 | 2022-06-09 | Records | |
36 | 424 | Bucerotidae | Tockus nasutus | African Grey Hornbill | 1 | 8 | 2021-12-07 | Records | |
37 | 1508 | Bucerotidae | Tockus rufirostris | Southern Red-billed Hornbill (split) | 1 | 4 | 2022-07-12 | Records | |
38 | 430 | Bucorvidae | Bucorvus leadbeateri (=cafer) | Southern Ground-hornbill | 1 | 16 | 2022-07-12 | Records | |
39 | 274 | Burhinidae | Burhinus vermiculatus | Water Thick-knee (Dikkop) | 1 | 4 | 2017-01-07 | Records | |
40 | 371 | Caprimulgidae | Caprimulgus europaeus | European Nightjar | 1 | 2 | 2004-12-23 | Records | |
41 | 376 | Caprimulgidae | Caprimulgus fossii | Square-tailed (Mozambique) Nightjar | 1 | 1 | 2020-12-29 | Records | |
42 | 4131 | Centropodidae | Centropus burchellii | Burchell's Coucal (split) | 1 | 2 | 2022-01-28 | Records | |
43 | 394 | Cerylidae | Ceryle rudis | Pied Kingfisher | 1 | 3 | 2022-12-13 | Records | |
44 | 235 | Charadriidae | Charadrius marginatus | White-fronted Plover | 1 | 2 | 2022-08-12 | Records | |
45 | 237 | Charadriidae | Charadrius pecuarius | Kittlitz's Plover | 1 | 1 | 2016-02-29 | Records | |
46 | 238 | Charadriidae | Charadrius tricollaris | Three-banded Plover | 1 | 4 | 2021-12-09 | Records | |
47 | 246 | Charadriidae | Vanellus albiceps | White-crowned Lapwing (Plover) | 1 | 2 | 2021-11-09 | Records | |
48 | 245 | Charadriidae | Vanellus armatus | Blacksmith Lapwing (Plover) | 1 | 4 | 2021-12-10 | Records | |
49 | 74 | Ciconiidae | Anastomus lamelligerus | African (Openbilled) Openbill (Stork) | 1 | 4 | 2022-07-12 | Records | |
50 | 77 | Ciconiidae | Ciconia episcopus | Woolly-necked Stork | 1 | 1 | 2022-08-12 | Records | |
51 | 79 | Ciconiidae | Ciconia nigra | Black Stork | Global: LC; BLSA: VU | 1 | 1 | 2021-12-09 | Records |
52 | 75 | Ciconiidae | Ephippiorhynchus senegalensis | Saddle-billed Stork | Global: LC; BLSA: EN | 1 | 24 | 2022-12-13 | Records |
53 | 73 | Ciconiidae | Leptoptilos crumeniferus | Marabou Stork | Global: LC; BLSA: NT | 1 | 12 | 2022-07-10 | Records |
54 | 76 | Ciconiidae | Mycteria ibis | Yellow-billed Stork | Global: LC; BLSA: EN | 1 | 19 | 2021-12-10 | Records |
55 | 622 | Cisticolidae | Apalis thoracica | Bar-throated Apalis | 1 | 1 | 2022-06-09 | Records | |
56 | 642 | Cisticolidae | Cisticola chiniana | Rattling Cisticola | 1 | 2 | 2021-11-12 | Records | |
57 | 649 | Cisticolidae | Prinia subflava | Tawny-flanked Prinia | 1 | 3 | 2021-02-02 | Records | |
58 | 390 | Coliidae | Colius striatus | Speckled Mousebird | 1 | 2 | 2015-01-06 | Records | |
59 | 318 | Columbidae | Oena capensis | Namaqua Dove | 1 | 1 | 2017-01-05 | Records | |
60 | 316 | Columbidae | Streptopelia capicola | Cape Turtle (Ring-necked) Dove | 1 | 1 | 2015-01-05 | Records | |
61 | 315 | Columbidae | Streptopelia decipiens | African Mourning (Collared-) Dove | 1 | 5 | 2019-12-29 | Records | |
62 | 317 | Columbidae | Streptopelia senegalensis | Laughing (Palm) Dove | 1 | 1 | 2021-12-09 | Records | |
63 | 323 | Columbidae | Treron calva = T calvus | African Green-Pigeon | 1 | 9 | 2022-01-28 | Records | |
64 | 321 | Columbidae | Turtur chalcospilos | Emerald-spotted Wood-Dove | 1 | 4 | 2022-09-22 | Records | |
65 | 413 | Coraciidae | Coracias caudata (C. caudatus) | Lilac-breasted Roller | 1 | 7 | 2022-07-03 | Records | |
66 | 412 | Coraciidae | Coracias garrulus | European Roller | Global: LC; BLSA: NT | 1 | 4 | 2018-12-11 | Records |
67 | 524 | Corvidae | Corvus albicollis | White-necked Raven | 1 | 1 | 2022-06-09 | Records | |
68 | 351 | Cuculidae | Chrysococcyx klaas | Klaas's Cuckoo | 1 | 1 | 2018-12-14 | Records | |
69 | 346 | Cuculidae | Clamator glandarius | Great Spotted Cuckoo | 1 | 1 | 2009-02-04 | Records | |
70 | 348 | Cuculidae | Clamator (Oxylophus) jacobinus | Jacobin (Pied) Cuckoo | 1 | 6 | 2021-12-09 | Records | |
71 | 341 | Cuculidae | Cuculus gularis | African Cuckoo | 1 | 1 | 2018-01-05 | Records | |
72 | 402 | Dacelonidae | Halcyon albiventris | Brown-hooded Kingfisher | 1 | 4 | 2021-12-09 | Records | |
73 | 401 | Dacelonidae | Halcyon leucocephala | Grey-headed (Chestnut-bellied) Kingfisher | 1 | 1 | 2021-11-06 | Records | |
74 | 399 | Dacelonidae | Halcyon senegalensis | Woodland Kingfisher | 1 | 8 | 2019-12-12 | Records | |
75 | 101 | Dendrocygnidae | Dendrocygna bicolor | Fulvous (Whistling) Duck | 1 | 1 | 2016-02-04 | Records | |
76 | 100 | Dendrocygnidae | Dendrocygna viduata | White-faced (Whistling-) Duck | 1 | 2 | 2021-12-10 | Records | |
77 | 517 | Dicruridae | Dicrurus adsimilis | Fork-tailed Drongo | 1 | 3 | 2017-01-04 | Records | |
78 | 821 | Estrildidae | Amadina fasciata | Cut-throat Finch | 1 | 1 | 2009-12-13 | Records | |
79 | 843 | Estrildidae | Estrilda astrild | Common Waxbill | 1 | 1 | 2010-10-16 | Records | |
80 | 823 | Estrildidae | Spermestes cucullata | Bronze Mannikin | 1 | 2 | 2021-12-09 | Records | |
81 | 839 | Estrildidae | Uraeginthus angolensis | Blue Waxbill | 1 | 1 | 2021-12-09 | Records | |
82 | 119 | Falconidae | Falco amurensis | Amur (Eastern Red-footed) Falcon (Kestrel) | 1 | 2 | 2017-04-06 | Records | |
83 | 114 | Falconidae | Falco biarmicus | Lanner Falcon | Global: LC; BLSA: VU | 1 | 1 | 2022-06-09 | Records |
84 | 125 | Falconidae | Falco naumanni | Lesser Kestrel | 1 | 1 | 2015-03-27 | Records | |
85 | 859 | Fringillidae | Serinus mozambicus | Yellow-fronted (eyed) Canary | 1 | 2 | 2023-03-20 | Records | |
86 | 874 | Fringillidae | Emberiza flaviventris | Golden-breasted Bunting | 1 | 2 | 2021-02-01 | Records | |
87 | 277 | Glareolidae | Cursorius temminckii | Temminck's Courser | 1 | 1 | 2016-02-29 | Records | |
88 | 280 | Glareolidae | Rhinoptilus chalcopterus | Bronze-winged Courser | 1 | 2 | 2014-01-27 | Records | |
89 | 503 | Hirundinidae | Hirundo abyssinica | Lesser Striped-Swallow | 1 | 1 | 2017-01-06 | Records | |
90 | 493 | Hirundinidae | Hirundo rustica | Barn (European) Swallow | 1 | 1 | 2010-10-16 | Records | |
91 | 501 | Hirundinidae | Hirundo semirufa | Red-breasted (Rufous-chested) Swallow | 1 | 1 | 2016-02-03 | Records | |
92 | 228 | Jacanidae | Actophilornis africanus | African Jacana | 1 | 3 | 2022-06-06 | Records | |
93 | 730 | Laniidae | Eurocephalus anguitimens | Southern White-crowned Shrike | 1 | 3 | 2022-06-17 | Records | |
94 | 707 | Laniidae | Lanius collaris | Southern Fiscal | 1 | 1 | 2022-06-09 | Records | |
95 | 708 | Laniidae | Lanius collurio | Red-backed Shrike | 1 | 2 | 2018-12-13 | Records | |
96 | 706 | Laniidae | Lanius minor | Lesser Grey Shrike | 1 | 2 | 2021-11-29 | Records | |
97 | 724 | Laniidae | Urolestes melanoleucus | Magpie (Long-tailed) Shrike | Least Concern (IUCN ver 3.1) | 1 | 2 | 2022-06-09 | Records |
98 | 533 | Leiothrichidae | Turdoides jardineii | Arrow-marked Babbler | 1 | 3 | 2022-08-12 | Records | |
99 | 439 | Lybiidae | Trachyphonus vaillantii | Crested Barbet | 1 | 6 | 2022-08-12 | Records | |
100 | 712 | Malaconotidae | Dryoscopus cubla | Black-backed (Southern) Puffback | 1 | 6 | 2022-01-28 | Records | |
101 | 723 | Malaconotidae | Malaconotus blanchoti | Grey-headed Bush-Shrike | 1 | 3 | 2018-12-11 | Records | |
102 | 731 | Malaconotidae | Nilaus afer | Brubru | 1 | 1 | 2017-04-06 | Records | |
103 | 727 | Malaconotidae | Prionops plumatus | White-crested Helmet-Shrike | 1 | 1 | 2015-09-10 | Records | |
104 | 728 | Malaconotidae | Prionops retzii | Retz's (Red-billed) Helmetshrike | 1 | 1 | 2021-02-01 | Records | |
105 | 714 | Malaconotidae | Tchagra australis | Brown-crowned (headed) Tchagra | 1 | 4 | 2023-03-20 | Records | |
106 | 719 | Malaconotidae | Telophorus sulfureopectus | Orange-breasted Bush-Shrike | 1 | 2 | 2016-02-03 | Records | |
107 | 404 | Meropidae | Merops apiaster | European Bee-eater | 1 | 1 | 2016-02-29 | Records | |
108 | 409 | Meropidae | Merops bullockoides | White-fronted Bee-eater | 1 | 5 | 2021-12-09 | Records | |
109 | 407 | Meropidae | Merops [nubicus] nubicoides | Southern Carmine Bee-eater | 1 | 3 | 2017-01-04 | Records | |
110 | 410 | Meropidae | Merops pusillus | Little Bee-eater | 1 | 5 | 2021-12-09 | Records | |
111 | 699 | Motacillidae | Anthus caffer | Bushveld Pipit | 1 | 1 | 2023-03-20 | Records | |
112 | 692 | Motacillidae | Anthus cinnamomeus | African (Grassveld/Grassland) Pipit | 1 | 3 | 2021-01-02 | Records | |
113 | 685 | Motacillidae | Motacilla aguimp | African Pied Wagtail | 1 | 1 | 2016-02-29 | Records | |
114 | 686 | Motacillidae | Motacilla capensis | Cape Wagtail | 1 | 1 | 2022-06-09 | Records | |
115 | 570 | Muscicapidae | Cercomela familiaris | Familiar Chat | 1 | 4 | 2022-06-09 | Records | |
116 | 588 | Muscicapidae | Cercotrichas (Erythropygia) leucophrys | White-browed (Red-backed) Scrub-Robin | 1 | 5 | 2021-02-01 | Records | |
117 | 585 | Muscicapidae | Cercotrichas (Erythropygia) quadrivirgata | Bearded Scrub-Robin | 1 | 1 | 2006-08-30 | Records | |
118 | 580 | Muscicapidae | Cossypha heuglini | White-browed (Heuglin's) Robin-Chat | 1 | 6 | 2022-01-28 | Records | |
119 | 582 | Muscicapidae | Cossypha humeralis | White-throated Robin-Chat | 1 | 1 | 2018-12-12 | Records | |
120 | 664 | Muscicapidae | Bradornis (Malaenornis) pammelaina | Southern Black-Flycatcher | 1 | 2 | 2022-06-09 | Records | |
121 | 656 | Muscicapidae | Muscicapa caerulescens | Ashy Flycatcher (Alseonax) | 1 | 1 | 2017-01-07 | Records | |
122 | 654 | Muscicapidae | Muscicapa striata | Spotted Flycatcher | 1 | 2 | 2021-02-01 | Records | |
123 | 573 | Muscicapidae | Thamnolaea cinnamomeiventris | Mocking Cliff-Chat | 1 | 2 | 2022-06-09 | Records | |
124 | 339 | Musophagidae | Corythaixoides concolor | Grey Go-away-bird (Lourie) | 1 | 1 | 2009-07-30 | Records | |
125 | 758 | Nectariniidae | Nectarinia [Cinnyris] afra | Greater Double-collared Sunbird | 1 | 1 | 2022-06-09 | Records | |
126 | 763 | Nectariniidae | Nectarinia [Cinnyris] talatala | White-bellied (breasted) Sunbird | 1 | 1 | 2022-06-09 | Records | |
127 | 771 | Nectariniidae | Anthreptes [Hedydipna] collaris | Collared Sunbird | 1 | 2 | 2010-10-14 | Records | |
128 | 192 | Numididae | Numida meleagris | Helmeted Guineafowl | 1 | 2 | 2015-04-26 | Records | |
129 | 521 | Oriolidae | Oriolus larvatus | Black-headed (Eastern) Oriole | 1 | 4 | 2022-08-12 | Records | |
130 | 519 | Oriolidae | Oriolus oriolus | Eurasian Golden-Oriole | 1 | 1 | 2012-02-26 | Records | |
131 | 217 | Otididae | Ardeotis kori | Kori Bustard | Global: NT; BLSA: NT | 1 | 2 | 2022-09-22 | Records |
132 | 227 | Otididae | Eupodotis melanogaster | Black-bellied Bustard | 1 | 2 | 2022-06-09 | Records | |
133 | 224 | Otididae | Eupodotis ruficrista | Red-crested Korhaan | 1 | 10 | 2022-08-12 | Records | |
134 | 527 | Paridae | Parus niger | Southern Black Tit | 1 | 1 | 2022-06-09 | Records | |
135 | 4142 | Passeridae | Passer diffusus | Southern Greyheaded Sparrow (split) | 1 | 4 | 2022-06-17 | Records | |
136 | 42 | Pelecanidae | Pelecanus onocrotalus | Great White Pelican | Global: LC; BLSA: VU | 1 | 1 | 2016-02-29 | Records |
137 | 174 | Phasianidae | Dendroperdix (Peliperdix) sephaena | Crested Francolin | 1 | 3 | 2022-06-09 | Records | |
138 | 183 | Phasianidae | Pternistis natalensis | Natal Spurfowl (Francolin) | 1 | 5 | 2022-07-12 | Records | |
139 | 185 | Phasianidae | Pternistis swainsonii | Swainson's Spurfowl (Francolin) | 1 | 3 | 2017-01-04 | Records | |
140 | 419 | Phoeniculidae | Phoeniculus purpureus | Green (Red-billed) Wood-hoopoe | 1 | 3 | 2022-08-12 | Records | |
141 | 447 | Picidae | Campethera abingoni | Golden-tailed Woodpecker | 1 | 4 | 2022-01-28 | Records | |
142 | 446 | Picidae | Campethera bennettii | Bennett's Woodpecker | 1 | 3 | 2021-02-01 | Records | |
143 | 451 | Picidae | Dendropicos namaquus | Bearded Woodpecker | 1 | 1 | 2017-01-06 | Records | |
144 | 793 | Ploceidae | Anaplectes rubriceps | Red-headed Weaver | 1 | 9 | 2023-03-20 | Records | |
145 | 779 | Ploceidae | Bubalornis niger | Red-billed Buffalo-Weaver | 1 | 2 | 2021-12-09 | Records | |
146 | 797 | Ploceidae | Ploceus cucullatus | Village (Spotted-backed) Weaver | 1 | 6 | 2022-01-28 | Records | |
147 | 792 | Ploceidae | Ploceus intermedius | Lesser Masked Weaver | 1 | 1 | 2008-09-19 | Records | |
148 | 791 | Ploceidae | Ploceus ocularis | Spectacled Weaver | 1 | 1 | 2011-02-08 | Records | |
149 | 805 | Ploceidae | Quelea quelea | Red-billed Quelea | 1 | 1 | 2018-12-11 | Records | |
150 | 328 | Psittacidae | Poicephalus cryptoxanthus | Brown-headed Parrot | 1 | 4 | 2022-08-12 | Records | |
151 | 310 | Pteroclidae | Pterocles bicinctus | Double-banded Sandgrouse | 1 | 4 | 2022-06-09 | Records | |
152 | 545 | Pycnonotidae | Pycnonotus tricolor | Dark-capped (Black-eyed) Bulbul | 1 | 4 | 2017-01-07 | Records | |
153 | 203 | Rallidae | Amaurornis flavirostris | Black Crake | 1 | 3 | 2022-09-22 | Records | |
154 | 105 | Sagittariidae | Sagittarius serpentarius | Secretarybird | Global: VU; BLSA: VU | 1 | 1 | 2019-12-11 | Records |
155 | 258 | Scolopacidae | Actitis hypoleucos | Common Sandpiper | 1 | 1 | 2017-01-07 | Records | |
156 | 253 | Scolopacidae | Calidris minuta | Little Stint | 1 | 1 | 2015-10-02 | Records | |
157 | 264 | Scolopacidae | Tringa glareola | Wood Sandpiper | 1 | 3 | 2021-11-05 | Records | |
158 | 263 | Scolopacidae | Tringa nebularia | Common Greenshank | 1 | 3 | 2018-12-12 | Records | |
159 | 365 | Strigidae | Glaucidium perlatum | Pearl-spotted Owlet (Owl) | 1 | 2 | 2022-07-12 | Records | |
160 | 363 | Strigidae | Otus [scops] senegalensis | African Scops-Owl | 1 | 2 | 2022-06-09 | Records | |
161 | 1 | Struthionidae | Struthio camelus | Common Ostrich | 1 | 1 | 2015-01-07 | Records | |
162 | 14209 | Sturnidae | FAMILY Sturnidae | Starling (unidentified) | 1 | 1 | 2021-02-01 | Records | |
163 | 734 | Sturnidae | Acridotheres tristis | Common Myna | 1 | 1 | 2022-08-12 | Records | |
164 | 747 | Sturnidae | Buphagus africanus | Yellow-billed Oxpecker | 1 | 12 | 2022-09-22 | Records | |
165 | 748 | Sturnidae | Buphagus erythrorhynchus | Red-billed Oxpecker | 1 | 5 | 2022-01-28 | Records | |
166 | 736 | Sturnidae | Cinnyricinclus leucogaster | Violet-backed (Plum-coloured, Amethyst) Starling | 1 | 4 | 2018-12-13 | Records | |
167 | 735 | Sturnidae | Creatophora cinerea | Wattled Starling | 1 | 1 | 2014-02-15 | Records | |
168 | 738 | Sturnidae | Lamprotornis chalybaeus | Greater Blue-eared Starling | 1 | 3 | 2022-07-12 | Records | |
169 | 737 | Sturnidae | Lamprotornis nitens | Cape Glossy (Glossy) Starling | 1 | 3 | 2018-12-13 | Records | |
170 | 745 | Sturnidae | Onychognathus morio | Red-winged Starling | 1 | 9 | 2022-08-12 | Records | |
171 | 621 | Sylviidae | Sylvietta rufescens | Long-billed (Cape) Crombec | 1 | 2 | 2021-02-01 | Records | |
172 | 84 | Threskiornithidae | Bostrychia hagedash | Hadeda Ibis | 1 | 1 | 2017-01-06 | Records | |
173 | 85 | Threskiornithidae | Platalea alba | African Spoonbill | 1 | 6 | 2017-01-06 | Records | |
174 | 83 | Threskiornithidae | Plegadis falcinellus | Glossy Ibis | 1 | 1 | 2021-12-09 | Records | |
175 | 552 | Turdidae | Turdus libonyanus | Kurrichane Thrush | 1 | 6 | 2021-12-09 | Records | |
176 | 418 | Upupidae | Upupa africana | African Hoopoe | 1 | 5 | 2022-08-12 | Records | |
177 | 851 | Viduidae | Vidua chalybeata | Village Indigobird | 1 | 1 | 2015-01-05 | Records | |
178 | 852 | Viduidae | Vidua paradisaea | Long-tailed (Paradise) Paradise-Whydah | 1 | 1 | 2021-03-13 | Records | |
Total | 178 | 593 | 2021-12-09* 2017-01-06** |
||||||
* median date of last recorded date
** median date for all records identified to species or subspecies level
Red listing source:
The IUCN Red List of Threatened Species (www.iucnredlist.org)
ID pending record(s) for this locus: 0 records
Citation: FitzPatrick Institute of African Ornithology (2023). BirdPix Virtual Museum. Accessed at https://vmus.adu.org.za/?vm=BirdPix on 2023-06-04