BirdPix — Bird Pictures Archive
Summary information for locus 2428DA
196 species found for locus = 2428DA
Date filter: none
Records for 2428DA
# | Species code |
Family | Scientific name | Common name | Red list category |
Number of QDSs |
Number of records |
Last recorded | Records link |
---|---|---|---|---|---|---|---|---|---|
1 | 25000 | Class AVES (unidentified) | (unidentified bird) | 1 | 1 | 2012-11-08 | Records | ||
2 | 141 | Accipitridae | Aquila spilogaster | African Hawk Eagle | 1 | 1 | 2023-08-26 | Records | |
3 | 137 | Accipitridae | Aquila wahlbergi | Wahlberg's Eagle | 1 | 4 | 2023-08-26 | Records | |
4 | 145 | Accipitridae | Circaetus cinereus | Brown Snake-Eagle | 1 | 2 | 2021-03-21 | Records | |
5 | 146 | Accipitridae | Circaetus [gallicus] pectoralis | Black-chested (Breasted) Snake-Eagle | 1 | 2 | 2021-02-18 | Records | |
6 | 130 | Accipitridae | Elanus caeruleus | Black-shouldered (Winged) Kite | 1 | 2 | 2023-08-26 | Records | |
7 | 106 | Accipitridae | Gyps coprotheres | Cape Vulture (Griffon) | Global: EN; BLSA: EN | 1 | 1 | 2021-08-21 | Records |
8 | 149 | Accipitridae | Haliaeetus vocifer | African Fish-Eagle | 1 | 8 | 2022-05-09 | Records | |
9 | 144 | Accipitridae | Kaupifalco monogrammicus | Lizard Buzzard | 1 | 3 | 2021-08-21 | Records | |
10 | 162 | Accipitridae | Micronisus (Melierax) gabar | Gabar Goshawk | 1 | 2 | 2022-03-10 | Records | |
11 | 171 | Accipitridae | Polyboroides typus | African Harrier-Hawk (Gymnogene) | 1 | 1 | 2021-02-20 | Records | |
12 | 460 | Alaudidae | Calendulauda sabota | Sabota Lark | 1 | 2 | 2021-03-26 | Records | |
13 | 458 | Alaudidae | Mirafra africana | Rufous-naped Lark | 1 | 3 | 2020-09-18 | Records | |
14 | 397 | Alcedinidae | Alcedo cristata | Malachite Kingfisher | 1 | 9 | 2022-06-08 | Records | |
15 | 89 | Anatidae | Alopochen aegyptiaca | Egyptian Goose | Least Concern (IUCN, 2018) | 1 | 4 | 2021-03-21 | Records |
16 | 97 | Anatidae | Anas erythrorhyncha | Red-billed Teal (Duck) | 1 | 20 | 2022-07-04 | Records | |
17 | 99 | Anatidae | Anas hottentota | Blue-billed Teal (Hottentot Teal) | 1 | 4 | 2022-06-08 | Records | |
18 | 102 | Anatidae | Netta erythrophthalma | Southern Pochard | 1 | 10 | 2022-07-04 | Records | |
19 | 88 | Anatidae | Plectropterus gambensis | Spur-winged Goose | 1 | 10 | 2022-07-04 | Records | |
20 | 91 | Anatidae | Sarkidiornis melanotos | Knob-billed Duck | 1 | 10 | 2022-06-08 | Records | |
21 | 52 | Anhingidae | Anhinga rufa | African Darter | 1 | 1 | 2021-02-19 | Records | |
22 | 54 | Ardeidae | Ardea cinerea | Grey Heron | 1 | 7 | 2022-06-08 | Records | |
23 | 56 | Ardeidae | Ardea goliath | Goliath Heron | 1 | 2 | 2022-06-08 | Records | |
24 | 55 | Ardeidae | Ardea melanocephala | Black-headed Heron | 1 | 5 | 2022-02-02 | Records | |
25 | 57 | Ardeidae | Ardea purpurea | Purple Heron | 1 | 5 | 2023-08-25 | Records | |
26 | 62 | Ardeidae | Ardeola ralloides | Squacco Heron | 1 | 21 | 2022-07-04 | Records | |
27 | 65 | Ardeidae | Ardeola rufiventris | Rufous-bellied Heron | 1 | 1 | 2023-08-25 | Records | |
28 | 61 | Ardeidae | Bubulcus ibis | Cattle Egret | 1 | 14 | 2022-02-02 | Records | |
29 | 63 | Ardeidae | Butorides striatus | Green-backed (Striated) Heron | 1 | 6 | 2022-03-10 | Records | |
30 | 58 | Ardeidae | Egretta alba | Great Egret | 1 | 13 | 2022-06-08 | Records | |
31 | 64 | Ardeidae | Egretta ardesiaca | Black Heron | 1 | 1 | 2022-05-09 | Records | |
32 | 59 | Ardeidae | Egretta garzetta | Little Egret | 1 | 5 | 2022-01-09 | Records | |
33 | 60 | Ardeidae | Egretta intermedia | Yellow-billed (Intermediate) Egret | 1 | 6 | 2022-06-08 | Records | |
34 | 67 | Ardeidae | Ixobrychus minutus | Little Bittern | 1 | 2 | 2015-02-22 | Records | |
35 | 66 | Ardeidae | Ixobrychus sturmii | Dwarf Bittern | 1 | 6 | 2021-02-20 | Records | |
36 | 69 | Ardeidae | Nycticorax nycticorax | Black-crowned Night-Heron | 1 | 5 | 2022-01-09 | Records | |
37 | 426 | Bucerotidae | Tockus leucomelas | Southern Yellow-billed Hornbill | 1 | 10 | 2021-08-07 | Records | |
38 | 424 | Bucerotidae | Tockus nasutus | African Grey Hornbill | 1 | 1 | 2021-07-31 | Records | |
39 | 1508 | Bucerotidae | Tockus rufirostris | Southern Red-billed Hornbill (split) | 1 | 2 | 2022-03-10 | Records | |
40 | 275 | Burhinidae | Burhinus capensis | Spotted Thick-knee (Dikkop) | 1 | 3 | 2021-03-21 | Records | |
41 | 513 | Campephagidae | Campephaga flava | Black Cuckooshrike | 1 | 1 | 2021-01-30 | Records | |
42 | 4131 | Centropodidae | Centropus burchellii | Burchell's Coucal (split) | 1 | 7 | 2021-08-07 | Records | |
43 | 394 | Cerylidae | Ceryle rudis | Pied Kingfisher | 1 | 3 | 2021-03-26 | Records | |
44 | 237 | Charadriidae | Charadrius pecuarius | Kittlitz's Plover | 1 | 2 | 2021-08-07 | Records | |
45 | 238 | Charadriidae | Charadrius tricollaris | Three-banded Plover | 1 | 3 | 2021-08-07 | Records | |
46 | 245 | Charadriidae | Vanellus armatus | Blacksmith Lapwing (Plover) | 1 | 6 | 2021-07-31 | Records | |
47 | 242 | Charadriidae | Vanellus coronatus | Crowned Lapwing (Plover) | 1 | 10 | 2022-06-08 | Records | |
48 | 247 | Charadriidae | Vanellus senegallus | African Wattled Lapwing (Plover) | 1 | 4 | 2022-07-04 | Records | |
49 | 79 | Ciconiidae | Ciconia nigra | Black Stork | Global: LC; BLSA: VU | 1 | 1 | 2018-05-27 | Records |
50 | 73 | Ciconiidae | Leptoptilos crumeniferus | Marabou Stork | Global: LC; BLSA: NT | 1 | 2 | 2021-07-31 | Records |
51 | 76 | Ciconiidae | Mycteria ibis | Yellow-billed Stork | Global: LC; BLSA: EN | 1 | 7 | 2022-06-08 | Records |
52 | 622 | Cisticolidae | Apalis thoracica | Bar-throated Apalis | 1 | 1 | 2015-04-29 | Records | |
53 | 628 | Cisticolidae | Camaroptera brevicaudata | Grey-backed Camaroptera (split) | 1 | 2 | 2021-02-06 | Records | |
54 | 642 | Cisticolidae | Cisticola chiniana | Rattling Cisticola | 1 | 8 | 2021-04-21 | Records | |
55 | 637 | Cisticolidae | Cisticola fulvicapillus [fulvicapilla] | Neddicky (Piping Cisticola) | 1 | 6 | 2022-07-04 | Records | |
56 | 629 | Cisticolidae | Cisticola juncidis | Zitting (Fan-tailed) Cisticola | 1 | 5 | 2022-07-04 | Records | |
57 | 650 | Cisticolidae | Prinia flavicans | Black-chested Prinia | 1 | 5 | 2021-08-21 | Records | |
58 | 649 | Cisticolidae | Prinia subflava | Tawny-flanked Prinia | 1 | 4 | 2021-03-26 | Records | |
59 | 390 | Coliidae | Colius striatus | Speckled Mousebird | 1 | 1 | 2019-03-09 | Records | |
60 | 392 | Coliidae | Urocolius indicus | Red-faced Mousebird | 1 | 2 | 2021-03-21 | Records | |
61 | 318 | Columbidae | Oena capensis | Namaqua Dove | 1 | 1 | 2021-08-07 | Records | |
62 | 316 | Columbidae | Streptopelia capicola | Cape Turtle (Ring-necked) Dove | 1 | 4 | 2022-03-10 | Records | |
63 | 314 | Columbidae | Streptopelia semitorquata | Red-eyed Dove | 1 | 3 | 2021-03-21 | Records | |
64 | 317 | Columbidae | Streptopelia senegalensis | Laughing (Palm) Dove | 1 | 2 | 2021-03-21 | Records | |
65 | 323 | Columbidae | Treron calva = T calvus | African Green-Pigeon | 1 | 3 | 2021-08-21 | Records | |
66 | 413 | Coraciidae | Coracias caudata (C. caudatus) | Lilac-breasted Roller | 1 | 14 | 2022-06-08 | Records | |
67 | 412 | Coraciidae | Coracias garrulus | European Roller | Global: LC; BLSA: NT | 1 | 5 | 2021-03-21 | Records |
68 | 415 | Coraciidae | Coracias naevia (C. naevius) | Purple (Rufous-crowned) Roller | 1 | 3 | 2021-02-06 | Records | |
69 | 352 | Cuculidae | Chrysococcyx caprius | Dideric (Diederik) Cuckoo | 1 | 3 | 2022-03-10 | Records | |
70 | 347 | Cuculidae | Clamator (Oxylophus) levaillantii | Levaillant's (African Striped) Cuckoo | 1 | 1 | 2014-11-28 | Records | |
71 | 402 | Dacelonidae | Halcyon albiventris | Brown-hooded Kingfisher | 1 | 4 | 2022-07-04 | Records | |
72 | 399 | Dacelonidae | Halcyon senegalensis | Woodland Kingfisher | 1 | 12 | 2022-01-08 | Records | |
73 | 101 | Dendrocygnidae | Dendrocygna bicolor | Fulvous (Whistling) Duck | 1 | 7 | 2022-06-08 | Records | |
74 | 100 | Dendrocygnidae | Dendrocygna viduata | White-faced (Whistling-) Duck | 1 | 11 | 2022-06-08 | Records | |
75 | 104 | Dendrocygnidae | Thalassornis leuconotus | White-backed Duck | 1 | 13 | 2022-07-04 | Records | |
76 | 517 | Dicruridae | Dicrurus adsimilis | Fork-tailed Drongo | 1 | 6 | 2022-06-08 | Records | |
77 | 821 | Estrildidae | Amadina fasciata | Cut-throat Finch | 1 | 1 | 2021-02-20 | Records | |
78 | 838 | Estrildidae | Amandava subflava | Orange-breasted (Zebra) Waxbill | 1 | 1 | 2021-03-16 | Records | |
79 | 843 | Estrildidae | Estrilda astrild | Common Waxbill | 1 | 4 | 2022-03-10 | Records | |
80 | 841 | Estrildidae | Estrilda erythronotos | Black-faced Waxbill | 1 | 1 | 2022-05-09 | Records | |
81 | 840 | Estrildidae | Uraeginthus [Granatina] granatina | Violet-eared Waxbill | 1 | 1 | 2021-08-07 | Records | |
82 | 835 | Estrildidae | Lagonosticta rhodopareia | Jameson's Firefinch | 1 | 1 | 2015-07-20 | Records | |
83 | 837 | Estrildidae | Lagonosticta senegala | Red-billed Firefinch | 1 | 3 | 2021-08-07 | Records | |
84 | 844 | Estrildidae | Ortygospiza atricollis | Quailfinch | 1 | 4 | 2021-10-15 | Records | |
85 | 823 | Estrildidae | Spermestes cucullata | Bronze Mannikin | 1 | 2 | 2016-09-04 | Records | |
86 | 839 | Estrildidae | Uraeginthus angolensis | Blue Waxbill | 1 | 3 | 2023-08-26 | Records | |
87 | 125 | Falconidae | Falco naumanni | Lesser Kestrel | 1 | 1 | 2021-03-16 | Records | |
88 | 120 | Falconidae | Falco vespertinus | Red-footed (Western Red-footed) Falcon (Kestrel | Global: NT; BLSA: NT | 1 | 1 | 2018-01-31 | Records |
89 | 859 | Fringillidae | Serinus mozambicus | Yellow-fronted (eyed) Canary | 1 | 2 | 2021-08-21 | Records | |
90 | 874 | Fringillidae | Emberiza flaviventris | Golden-breasted Bunting | 1 | 3 | 2021-08-07 | Records | |
91 | 872 | Fringillidae | Emberiza tahapisi | Cinnamon-breasted (Rock) Bunting | 1 | 5 | 2022-03-10 | Records | |
92 | 282 | Glareolidae | Glareola nordmanni | Black-winged Pratincole | Global: NT; BLSA: NT | 1 | 1 | 2021-02-19 | Records |
93 | 502 | Hirundinidae | Hirundo cucullata | Greater Striped-Swallow | 1 | 7 | 2022-02-02 | Records | |
94 | 498 | Hirundinidae | Hirundo dimidiata | Pearl-breasted Swallow | 1 | 4 | 2023-08-25 | Records | |
95 | 493 | Hirundinidae | Hirundo rustica | Barn (European) Swallow | 1 | 5 | 2022-03-10 | Records | |
96 | 501 | Hirundinidae | Hirundo semirufa | Red-breasted (Rufous-chested) Swallow | 1 | 1 | 2023-08-25 | Records | |
97 | 440 | Indicatoridae | Indicator indicator | Greater Honeyguide | 1 | 3 | 2021-02-06 | Records | |
98 | 443 | Indicatoridae | Prodotiscus regulus | Brown-backed (Sharp-billed) Honeybird (Honeyguide) | 1 | 1 | 2021-03-16 | Records | |
99 | 228 | Jacanidae | Actophilornis africanus | African Jacana | 1 | 17 | 2022-06-08 | Records | |
100 | 730 | Laniidae | Eurocephalus anguitimens | Southern White-crowned Shrike | 1 | 3 | 2021-02-06 | Records | |
101 | 708 | Laniidae | Lanius collurio | Red-backed Shrike | 1 | 12 | 2021-04-21 | Records | |
102 | 706 | Laniidae | Lanius minor | Lesser Grey Shrike | 1 | 3 | 2021-04-21 | Records | |
103 | 724 | Laniidae | Urolestes melanoleucus | Magpie (Long-tailed) Shrike | Least Concern (IUCN ver 3.1) | 1 | 15 | 2023-02-01 | Records |
104 | 533 | Leiothrichidae | Turdoides jardineii | Arrow-marked Babbler | 1 | 6 | 2022-03-10 | Records | |
105 | 437 | Lybiidae | Pogoniulus chrysoconus | Yellow-fronted Tinkerbird (Tinker Barbet) | 1 | 2 | 2019-03-09 | Records | |
106 | 439 | Lybiidae | Trachyphonus vaillantii | Crested Barbet | 1 | 4 | 2021-07-31 | Records | |
107 | 432 | Lybiidae | Tricholaema leucomelas | Acacia Pied Barbet | 1 | 1 | 2021-02-06 | Records | |
108 | 673 | Malaconotidae | Batis molitor | Chinspot Batis | 1 | 2 | 2021-10-15 | Records | |
109 | 712 | Malaconotidae | Dryoscopus cubla | Black-backed (Southern) Puffback | 1 | 1 | 2021-07-31 | Records | |
110 | 711 | Malaconotidae | Laniarius atrococcineus | Crimson-breasted Shrike | 1 | 3 | 2021-07-31 | Records | |
111 | 731 | Malaconotidae | Nilaus afer | Brubru | 1 | 1 | 2018-01-09 | Records | |
112 | 727 | Malaconotidae | Prionops plumatus | White-crested Helmet-Shrike | 1 | 1 | 2021-01-30 | Records | |
113 | 714 | Malaconotidae | Tchagra australis | Brown-crowned (headed) Tchagra | 1 | 1 | 2021-04-21 | Records | |
114 | 719 | Malaconotidae | Telophorus sulfureopectus | Orange-breasted Bush-Shrike | 1 | 1 | 2022-06-08 | Records | |
115 | 404 | Meropidae | Merops apiaster | European Bee-eater | 1 | 11 | 2021-10-15 | Records | |
116 | 409 | Meropidae | Merops bullockoides | White-fronted Bee-eater | 1 | 3 | 2021-07-31 | Records | |
117 | 410 | Meropidae | Merops pusillus | Little Bee-eater | 1 | 2 | 2015-02-22 | Records | |
118 | 699 | Motacillidae | Anthus caffer | Bushveld Pipit | 1 | 3 | 2021-08-07 | Records | |
119 | 692 | Motacillidae | Anthus cinnamomeus | African (Grassveld/Grassland) Pipit | 1 | 5 | 2021-10-15 | Records | |
120 | 703 | Motacillidae | Macronyx capensis | Cape (Orange-throated) Longclaw | 1 | 1 | 2021-02-05 | Records | |
121 | 661 | Muscicapidae | Bradornis mariquensis | Marico Flycatcher | 1 | 2 | 2022-03-10 | Records | |
122 | 588 | Muscicapidae | Cercotrichas (Erythropygia) leucophrys | White-browed (Red-backed) Scrub-Robin | 1 | 2 | 2022-03-10 | Records | |
123 | 582 | Muscicapidae | Cossypha humeralis | White-throated Robin-Chat | 1 | 1 | 2014-10-24 | Records | |
124 | 664 | Muscicapidae | Bradornis (Malaenornis) pammelaina | Southern Black-Flycatcher | 1 | 3 | 2021-02-05 | Records | |
125 | 654 | Muscicapidae | Muscicapa striata | Spotted Flycatcher | 1 | 13 | 2022-03-10 | Records | |
126 | 576 | Muscicapidae | Saxicola torquata | African (Common) Stonechat | 1 | 19 | 2023-08-25 | Records | |
127 | 573 | Muscicapidae | Thamnolaea cinnamomeiventris | Mocking Cliff-Chat | 1 | 1 | 2018-03-14 | Records | |
128 | 339 | Musophagidae | Corythaixoides concolor | Grey Go-away-bird (Lourie) | 1 | 4 | 2021-03-11 | Records | |
129 | 772 | Nectariniidae | Nectarinia [Chalcomitra] amethystina | Amethyst (Black) Sunbird | 1 | 3 | 2021-02-20 | Records | |
130 | 755 | Nectariniidae | Nectarinia [Cinnyris] mariquensis | Marico Sunbird | 1 | 2 | 2021-02-05 | Records | |
131 | 763 | Nectariniidae | Nectarinia [Cinnyris] talatala | White-bellied (breasted) Sunbird | 1 | 1 | 2016-09-01 | Records | |
132 | 192 | Numididae | Numida meleagris | Helmeted Guineafowl | 1 | 7 | 2021-07-31 | Records | |
133 | 521 | Oriolidae | Oriolus larvatus | Black-headed (Eastern) Oriole | 1 | 1 | 2021-04-21 | Records | |
134 | 530 | Paridae | Anthoscopus caroli | Grey (African) Penduline-Tit | 1 | 1 | 2016-02-19 | Records | |
135 | 527 | Paridae | Parus niger | Southern Black Tit | 1 | 2 | 2022-03-10 | Records | |
136 | 4142 | Passeridae | Passer diffusus | Southern Greyheaded Sparrow (split) | 1 | 2 | 2021-08-07 | Records | |
137 | 784 | Passeridae | Passer domesticus | House Sparrow | 1 | 1 | 2021-02-20 | Records | |
138 | 50 | Phalacrocoracidae | Phalacrocorax africanus | Reed (Long-tailed) Cormorant | 1 | 6 | 2022-01-09 | Records | |
139 | 47 | Phalacrocoracidae | Phalacrocorax lucidus | White-breasted (Great) Cormorant | 1 | 1 | 2021-07-31 | Records | |
140 | 174 | Phasianidae | Dendroperdix (Peliperdix) sephaena | Crested Francolin | 1 | 3 | 2022-07-04 | Records | |
141 | 173 | Phasianidae | Peliperdix coqui | Coqui Francolin | 1 | 3 | 2022-07-04 | Records | |
142 | 183 | Phasianidae | Pternistis natalensis | Natal Spurfowl (Francolin) | 1 | 1 | 2021-02-06 | Records | |
143 | 185 | Phasianidae | Pternistis swainsonii | Swainson's Spurfowl (Francolin) | 1 | 5 | 2022-06-08 | Records | |
144 | 419 | Phoeniculidae | Phoeniculus purpureus | Green (Red-billed) Wood-hoopoe | 1 | 1 | 2022-06-08 | Records | |
145 | 447 | Picidae | Campethera abingoni | Golden-tailed Woodpecker | 1 | 1 | 2012-11-02 | Records | |
146 | 446 | Picidae | Campethera bennettii | Bennett's Woodpecker | 1 | 5 | 2023-08-26 | Records | |
147 | 451 | Picidae | Dendropicos namaquus | Bearded Woodpecker | 1 | 2 | 2021-02-06 | Records | |
148 | 812 | Ploceidae | Euplectes afer | Yellow-crowned (Golden) Bishop | 1 | 18 | 2022-02-02 | Records | |
149 | 814 | Ploceidae | Euplectes albonotatus | White-winged Widowbird | 1 | 19 | 2022-03-10 | Records | |
150 | 808 | Ploceidae | Euplectes orix | Southern Red (Red) Bishop | 1 | 10 | 2022-03-10 | Records | |
151 | 780 | Ploceidae | Plocepasser mahali | White-browed Sparrow-Weaver | 1 | 9 | 2022-06-08 | Records | |
152 | 797 | Ploceidae | Ploceus cucullatus | Village (Spotted-backed) Weaver | 1 | 4 | 2021-03-10 | Records | |
153 | 792 | Ploceidae | Ploceus intermedius | Lesser Masked Weaver | 1 | 2 | 2022-07-04 | Records | |
154 | 803 | Ploceidae | Ploceus velatus | Southern Masked-Weaver | 1 | 25 | 2022-03-10 | Records | |
155 | 805 | Ploceidae | Quelea quelea | Red-billed Quelea | 1 | 3 | 2022-03-10 | Records | |
156 | 6 | Podicipedidae | Tachybaptus ruficollis | Little Grebe (Dabchick) | 1 | 13 | 2022-06-08 | Records | |
157 | 310 | Pteroclidae | Pterocles bicinctus | Double-banded Sandgrouse | 1 | 1 | 2021-03-21 | Records | |
158 | 550 | Pycnonotidae | Chlorocichla flaviventris | Yellow-bellied Greenbul (Bulbul) | 1 | 1 | 2014-10-24 | Records | |
159 | 545 | Pycnonotidae | Pycnonotus tricolor | Dark-capped (Black-eyed) Bulbul | 1 | 4 | 2023-08-26 | Records | |
160 | 203 | Rallidae | Amaurornis flavirostris | Black Crake | 1 | 3 | 2021-07-31 | Records | |
161 | 212 | Rallidae | Fulica cristata | Red-knobbed Coot | 1 | 3 | 2021-03-21 | Records | |
162 | 211 | Rallidae | Gallinula angulata | Lesser Moorhen | 1 | 10 | 2022-03-10 | Records | |
163 | 210 | Rallidae | Gallinula chloropus | Common Moorhen | 1 | 6 | 2022-07-11 | Records | |
164 | 209 | Rallidae | Porphyrula alleni | Allen's (Lesser) Gallinule | 1 | 1 | 2021-02-06 | Records | |
165 | 208 | Rallidae | Porphyrio madagascariensis | African Purple (Purple) Swamphen (Gallinule) | 1 | 3 | 2022-06-08 | Records | |
166 | 270 | Recurvirostridae | Himantopus himantopus | Black-winged Stilt | 1 | 1 | 2021-10-15 | Records | |
167 | 421 | Rhinopomastidae | Rhinopomastus cyanomelas | Common Scimitarbill | 1 | 1 | 2021-02-06 | Records | |
168 | 250 | Scolopacidae | Gallinago nigripennis | African (Ethiopian) Snipe | 1 | 2 | 2023-08-25 | Records | |
169 | 264 | Scolopacidae | Tringa glareola | Wood Sandpiper | 1 | 4 | 2021-10-15 | Records | |
170 | 263 | Scolopacidae | Tringa nebularia | Common Greenshank | 1 | 1 | 2021-10-15 | Records | |
171 | 72 | Scopidae | Scopus umbretta | Hamerkop | 1 | 8 | 2022-03-10 | Records | |
172 | 365 | Strigidae | Glaucidium perlatum | Pearl-spotted Owlet (Owl) | 1 | 3 | 2021-08-07 | Records | |
173 | 1 | Struthionidae | Struthio camelus | Common Ostrich | 1 | 3 | 2022-06-08 | Records | |
174 | 734 | Sturnidae | Acridotheres tristis | Common Myna | 1 | 1 | 2021-02-20 | Records | |
175 | 736 | Sturnidae | Cinnyricinclus leucogaster | Violet-backed (Plum-coloured, Amethyst) Starling | 1 | 2 | 2021-02-05 | Records | |
176 | 735 | Sturnidae | Creatophora cinerea | Wattled Starling | 1 | 2 | 2021-08-21 | Records | |
177 | 743 | Sturnidae | Lamprotornis australis | Burchell's Starling | 1 | 14 | 2022-01-08 | Records | |
178 | 737 | Sturnidae | Lamprotornis nitens | Cape Glossy (Glossy) Starling | 1 | 7 | 2022-03-10 | Records | |
179 | 601 | Sylviidae | Eremomela usticollis | Burnt-necked Eremomela | 1 | 2 | 2022-05-09 | Records | |
180 | 658 | Sylviidae | Parisoma (Sylvia) subcaeruleum | Chestnut-vented Tit-Babbler | 1 | 1 | 2015-01-18 | Records | |
181 | 599 | Sylviidae | Phylloscopus trochilus | Willow Warbler | 1 | 2 | 2021-03-21 | Records | |
182 | 621 | Sylviidae | Sylvietta rufescens | Long-billed (Cape) Crombec | 1 | 4 | 2022-05-09 | Records | |
183 | 84 | Threskiornithidae | Bostrychia hagedash | Hadeda Ibis | 1 | 1 | 2021-03-16 | Records | |
184 | 85 | Threskiornithidae | Platalea alba | African Spoonbill | 1 | 5 | 2021-08-07 | Records | |
185 | 83 | Threskiornithidae | Plegadis falcinellus | Glossy Ibis | 1 | 2 | 2021-03-26 | Records | |
186 | 81 | Threskiornithidae | Threskiornis aethiopicus | African Sacred (Sacred) Ibis | 1 | 14 | 2022-06-08 | Records | |
187 | 552 | Turdidae | Turdus libonyanus | Kurrichane Thrush | 1 | 1 | 2021-07-31 | Records | |
188 | 359 | Tytonidae | Tyto alba | Barn Owl | 1 | 1 | 2021-03-26 | Records | |
189 | 418 | Upupidae | Upupa africana | African Hoopoe | 1 | 1 | 2014-07-02 | Records | |
190 | 851 | Viduidae | Vidua chalybeata | Village Indigobird | 1 | 2 | 2021-03-05 | Records | |
191 | 849 | Viduidae | Vidua funerea | Dusky Indigobird | 1 | 3 | 2022-01-09 | Records | |
192 | 846 | Viduidae | Vidua macroura | Pin-tailed Whydah | 1 | 7 | 2022-03-10 | Records | |
193 | 852 | Viduidae | Vidua paradisaea | Long-tailed (Paradise) Paradise-Whydah | 1 | 6 | 2022-03-10 | Records | |
194 | 850 | Viduidae | Vidua purpurascens | Purple Indigobird | 1 | 2 | 2022-03-10 | Records | |
195 | 13633 | Zosteropidae | Zosterops anderssoni | Southern Yellow White-eye | 1 | 1 | 2016-09-03 | Records | |
196 | 1172 | Zosteropidae | Zosterops virens | Cape White-eye (split) | LC | 1 | 1 | 2019-03-09 | Records |
Total | 196 | 873 | 2021-08-21* 2021-03-16** |
||||||
* median date of last recorded date
** median date for all records identified to species or subspecies level
Red listing source:
The IUCN Red List of Threatened Species (www.iucnredlist.org)
ID pending record(s) for this locus: 0 records
Citation: FitzPatrick Institute of African Ornithology (2023). BirdPix Virtual Museum. Accessed at https://vmus.adu.org.za/?vm=BirdPix on 2023-09-26