BirdPix — Bird Pictures Archive
Summary information for locus 2931CA
222 species found for locus = 2931CA
Date filter: none
Records for 2931CA
# | Species code |
Family | Scientific name | Common name | Red list category |
Number of QDSs |
Number of records |
Last recorded | Records link |
---|---|---|---|---|---|---|---|---|---|
1 | 14208 | Accipitridae | FAMILY Accipitridae | Bird of Prey (unidentified) | 1 | 1 | 2020-08-15 | Records | |
2 | 159 | Accipitridae | Accipiter melanoleucus | Black Sparrowhawk (Goshawk) | 1 | 2 | 2019-09-09 | Records | |
3 | 160 | Accipitridae | Accipiter tachiro | African Goshawk (incl. Red-chested) | 1 | 1 | 2015-08-06 | Records | |
4 | 152 | Accipitridae | Buteo [augur] rufofuscus | Jackal Buzzard | 1 | 5 | 2020-07-12 | Records | |
5 | 154 | Accipitridae | Buteo buteo | Steppe (Common) Buzzard | 1 | 6 | 2021-01-21 | Records | |
6 | 167 | Accipitridae | Circus ranivorus | African Marsh-Harrier | Global: LC; BLSA: EN | 1 | 3 | 2020-07-22 | Records |
7 | 130 | Accipitridae | Elanus caeruleus | Black-shouldered (Winged) Kite | 1 | 3 | 2020-08-02 | Records | |
8 | 149 | Accipitridae | Haliaeetus vocifer | African Fish-Eagle | 1 | 18 | 2021-12-30 | Records | |
9 | 138 | Accipitridae | Lophaetus occipitalis | Long-crested Eagle | 1 | 12 | 2022-03-30 | Records | |
10 | 129 | Accipitridae | Milvus aegyptius | Yellow-billed Kite | 1 | 20 | 2021-09-30 | Records | |
11 | 172 | Accipitridae | Pandion haliaetus | Osprey | 1 | 13 | 2021-12-30 | Records | |
12 | 132 | Accipitridae | Pernis apivorus | European Honey-buzzard | 1 | 2 | 2022-01-14 | Records | |
13 | 171 | Accipitridae | Polyboroides typus | African Harrier-Hawk (Gymnogene) | 1 | 2 | 2022-01-14 | Records | |
14 | 143 | Accipitridae | Stephanoaetus coronatus | African Crowned (Crowned) Eagle | Global: NT; BLSA: VU | 1 | 10 | 2022-12-16 | Records |
15 | 458 | Alaudidae | Mirafra africana | Rufous-naped Lark | 1 | 1 | 2012-10-22 | Records | |
16 | 397 | Alcedinidae | Alcedo cristata | Malachite Kingfisher | 1 | 7 | 2021-02-19 | Records | |
17 | 398 | Alcedinidae | Ispidina (Ceyx) picta | African Pygmy-Kingfisher | 1 | 3 | 2020-10-24 | Records | |
18 | 89 | Anatidae | Alopochen aegyptiaca | Egyptian Goose | Least Concern (IUCN, 2018) | 1 | 21 | 2023-04-06 | Records |
19 | 1016 | Anatidae | Anas platyrhynchos | Mallard | 1 | 1 | 2019-06-24 | Records | |
20 | 95 | Anatidae | Anas sparsa | African Black Duck | 1 | 5 | 2021-02-15 | Records | |
21 | 96 | Anatidae | Anas undulata | Yellow-billed Duck | 1 | 16 | 2021-03-27 | Records | |
22 | 92 | Anatidae | Nettapus auritus | African Pygmy-Goose | Global: LC; BLSA: VU | 1 | 1 | 2006-11-26 | Records |
23 | 88 | Anatidae | Plectropterus gambensis | Spur-winged Goose | 1 | 16 | 2021-12-30 | Records | |
24 | 52 | Anhingidae | Anhinga rufa | African Darter | 1 | 6 | 2020-09-19 | Records | |
25 | 385 | Apodidae | Apus affinis | Little Swift | 1 | 8 | 2021-02-19 | Records | |
26 | 380 | Apodidae | Apus barbatus | African Black (Black) Swift | 1 | 1 | 2020-01-29 | Records | |
27 | 383 | Apodidae | Apus caffer | White-rumped Swift | 1 | 3 | 2021-03-03 | Records | |
28 | 387 | Apodidae | Cypsiurus parvus | African Palm-Swift | 1 | 6 | 2020-08-10 | Records | |
29 | 386 | Apodidae | Tachymarptis melba | Alpine Swift | 1 | 1 | 2015-08-06 | Records | |
30 | 54 | Ardeidae | Ardea cinerea | Grey Heron | 1 | 7 | 2021-12-30 | Records | |
31 | 56 | Ardeidae | Ardea goliath | Goliath Heron | 1 | 19 | 2021-12-30 | Records | |
32 | 55 | Ardeidae | Ardea melanocephala | Black-headed Heron | 1 | 28 | 2023-04-06 | Records | |
33 | 57 | Ardeidae | Ardea purpurea | Purple Heron | 1 | 2 | 2021-01-28 | Records | |
34 | 62 | Ardeidae | Ardeola ralloides | Squacco Heron | 1 | 2 | 2020-03-17 | Records | |
35 | 61 | Ardeidae | Bubulcus ibis | Cattle Egret | 1 | 6 | 2021-03-08 | Records | |
36 | 63 | Ardeidae | Butorides striatus | Green-backed (Striated) Heron | 1 | 1 | 2017-09-30 | Records | |
37 | 58 | Ardeidae | Egretta alba | Great Egret | 1 | 1 | 2022-01-14 | Records | |
38 | 59 | Ardeidae | Egretta garzetta | Little Egret | 1 | 16 | 2021-12-30 | Records | |
39 | 60 | Ardeidae | Egretta intermedia | Yellow-billed (Intermediate) Egret | 1 | 1 | 2013-09-22 | Records | |
40 | 69 | Ardeidae | Nycticorax nycticorax | Black-crowned Night-Heron | 1 | 1 | 2013-09-22 | Records | |
41 | 422 | Bucerotidae | Bycanistes (Ceratogymna) bucinator | Trumpeter Hornbill | 1 | 3 | 2021-03-09 | Records | |
42 | 427 | Bucerotidae | Tockus alboterminatus | Crowned Hornbill | 1 | 1 | 2020-07-25 | Records | |
43 | 274 | Burhinidae | Burhinus vermiculatus | Water Thick-knee (Dikkop) | 1 | 8 | 2022-03-24 | Records | |
44 | 513 | Campephagidae | Campephaga flava | Black Cuckooshrike | 1 | 1 | 2015-07-19 | Records | |
45 | 371 | Caprimulgidae | Caprimulgus europaeus | European Nightjar | 1 | 2 | 2020-02-20 | Records | |
46 | 4131 | Centropodidae | Centropus burchellii | Burchell's Coucal (split) | 1 | 7 | 2022-04-14 | Records | |
47 | 394 | Cerylidae | Ceryle rudis | Pied Kingfisher | 1 | 8 | 2021-02-19 | Records | |
48 | 233 | Charadriidae | Charadrius hiaticula | Common Ringed Plover | 1 | 7 | 2021-03-22 | Records | |
49 | 235 | Charadriidae | Charadrius marginatus | White-fronted Plover | 1 | 13 | 2021-09-26 | Records | |
50 | 234 | Charadriidae | Charadrius mongolus | Lesser Sand (Mongolian) Plover | 1 | 1 | 2017-11-20 | Records | |
51 | 238 | Charadriidae | Charadrius tricollaris | Three-banded Plover | 1 | 16 | 2022-03-24 | Records | |
52 | 241 | Charadriidae | Pluvialis squatarola | Grey (Black-bellied) Plover | 1 | 1 | 2021-01-01 | Records | |
53 | 245 | Charadriidae | Vanellus armatus | Blacksmith Lapwing (Plover) | 1 | 13 | 2021-03-27 | Records | |
54 | 247 | Charadriidae | Vanellus senegallus | African Wattled Lapwing (Plover) | 1 | 2 | 2019-09-09 | Records | |
55 | 77 | Ciconiidae | Ciconia episcopus | Woolly-necked Stork | 1 | 30 | 2023-04-06 | Records | |
56 | 14216 | Cisticolidae | FAMILY Cisticolidae | Cisticolas (unidentified) | 1 | 2 | 2019-07-14 | Records | |
57 | 627 | Cisticolidae | Camaroptera brachyura | Green-backed Camaroptera (split) | 1 | 1 | 2021-01-19 | Records | |
58 | 642 | Cisticolidae | Cisticola chiniana | Rattling Cisticola | 1 | 6 | 2021-11-19 | Records | |
59 | 644 | Cisticolidae | Cisticola erythrops | Red-faced Cisticola | 1 | 8 | 2021-01-20 | Records | |
60 | 637 | Cisticolidae | Cisticola fulvicapillus [fulvicapilla] | Neddicky (Piping Cisticola) | 1 | 4 | 2022-03-26 | Records | |
61 | 4138 | Cisticolidae | Cisticola galactotes | Rufous-winged Cisticola (split) | 1 | 9 | 2022-01-14 | Records | |
62 | 629 | Cisticolidae | Cisticola juncidis | Zitting (Fan-tailed) Cisticola | 1 | 1 | 2020-08-02 | Records | |
63 | 649 | Cisticolidae | Prinia subflava | Tawny-flanked Prinia | 1 | 14 | 2021-12-30 | Records | |
64 | 390 | Coliidae | Colius striatus | Speckled Mousebird | 1 | 18 | 2022-04-26 | Records | |
65 | 392 | Coliidae | Urocolius indicus | Red-faced Mousebird | 1 | 1 | 2019-07-13 | Records | |
66 | 311 | Columbidae | Columba guinea | Speckled (Rock) Pigeon | 1 | 1 | 2021-02-01 | Records | |
67 | 940 | Columbidae | Columba livia | Rock (Feral) Dove (Pigeon) | 1 | 3 | 2022-12-18 | Records | |
68 | 318 | Columbidae | Oena capensis | Namaqua Dove | 1 | 1 | 2020-11-21 | Records | |
69 | 314 | Columbidae | Streptopelia semitorquata | Red-eyed Dove | 1 | 23 | 2023-04-06 | Records | |
70 | 317 | Columbidae | Streptopelia senegalensis | Laughing (Palm) Dove | 1 | 13 | 2022-04-26 | Records | |
71 | 319 | Columbidae | Turtur tympanistria | Tambourine Dove | 1 | 3 | 2021-01-02 | Records | |
72 | 412 | Coraciidae | Coracias garrulus | European Roller | Global: LC; BLSA: NT | 1 | 1 | 2021-03-14 | Records |
73 | 522 | Corvidae | Corvus albus | Pied Crow | 1 | 4 | 2021-02-01 | Records | |
74 | 989 | Corvidae | Corvus splendens | House Crow | 1 | 2 | 2021-09-26 | Records | |
75 | 352 | Cuculidae | Chrysococcyx caprius | Dideric (Diederik) Cuckoo | 1 | 3 | 2021-01-20 | Records | |
76 | 351 | Cuculidae | Chrysococcyx klaas | Klaas's Cuckoo | 1 | 5 | 2020-08-03 | Records | |
77 | 348 | Cuculidae | Clamator (Oxylophus) jacobinus | Jacobin (Pied) Cuckoo | 1 | 1 | 2017-12-22 | Records | |
78 | 402 | Dacelonidae | Halcyon albiventris | Brown-hooded Kingfisher | 1 | 16 | 2022-06-12 | Records | |
79 | 395 | Dacelonidae | Megaceryle maxima (H. maximus) | Giant Kingfisher | 1 | 9 | 2021-02-09 | Records | |
80 | 100 | Dendrocygnidae | Dendrocygna viduata | White-faced (Whistling-) Duck | 1 | 1 | 2016-07-03 | Records | |
81 | 517 | Dicruridae | Dicrurus adsimilis | Fork-tailed Drongo | 1 | 15 | 2022-12-16 | Records | |
82 | 518 | Dicruridae | Dicrurus ludwigii | Common Square-tailed Drongo | LC | 1 | 3 | 2021-11-19 | Records |
83 | 1079 | Diomedeidae | Thalassarche carteri | Indian Yellow-nosed Albatross (split) | Global: EN; BLSA: EN | 1 | 1 | 2013-05-19 | Records |
84 | 843 | Estrildidae | Estrilda astrild | Common Waxbill | 1 | 9 | 2021-09-26 | Records | |
85 | 842 | Estrildidae | Estrilda perreini | Grey (Black-tailed) Waxbill | 1 | 2 | 2021-01-20 | Records | |
86 | 833 | Estrildidae | Lagonosticta rubricata | African (Blue-billed) Firefinch | 1 | 5 | 2021-04-29 | Records | |
87 | 837 | Estrildidae | Lagonosticta senegala | Red-billed Firefinch | 1 | 5 | 2020-01-01 | Records | |
88 | 3968 | Estrildidae | Lonchura nigriceps | Red-backed Mannikin | 1 | 2 | 2019-11-17 | Records | |
89 | 823 | Estrildidae | Spermestes cucullata | Bronze Mannikin | 1 | 41 | 2022-04-26 | Records | |
90 | 113 | Falconidae | Falco peregrinus | Peregrine Falcon | 1 | 1 | 2020-11-24 | Records | |
91 | 859 | Fringillidae | Serinus mozambicus | Yellow-fronted (eyed) Canary | 1 | 18 | 2022-12-16 | Records | |
92 | 863 | Fringillidae | Serinus sulphuratus | Brimstone (Bully) Canary | 1 | 7 | 2021-09-30 | Records | |
93 | 214 | Gruidae | Balearica regulorum | Grey Crowned- (Crowned) Crane | Global: EN; BLSA: EN | 1 | 2 | 2021-02-28 | Records |
94 | 231 | Haematopodidae | Haematopus moquini | African Black Oystercatcher | Global: NT; BLSA: NA | 1 | 30 | 2023-05-21 | Records |
95 | 894 | Haematopodidae | Haematopus ostralegus | Eurasian Oystercatcher | Global: NT; BLSA: NA | 1 | 4 | 2022-04-11 | Records |
96 | 213 | Heliornithidae | Podica senegalensis | African Finfoot | Global: LC; BLSA: VU | 1 | 2 | 2019-05-20 | Records |
97 | 503 | Hirundinidae | Hirundo abyssinica | Lesser Striped-Swallow | 1 | 18 | 2023-04-06 | Records | |
98 | 495 | Hirundinidae | Hirundo albigularis | White-throated Swallow | 1 | 9 | 2021-02-09 | Records | |
99 | 506 | Hirundinidae | Hirundo fuligula | Rock Martin | 1 | 1 | 2021-02-01 | Records | |
100 | 493 | Hirundinidae | Hirundo rustica | Barn (European) Swallow | 1 | 16 | 2023-04-06 | Records | |
101 | 496 | Hirundinidae | Hirundo smithii | Wire-tailed Swallow | 1 | 4 | 2021-04-15 | Records | |
102 | 511 | Hirundinidae | Psalidoprocne holomelas/pristoptera | Black Saw-wing | 1 | 6 | 2020-12-14 | Records | |
103 | 509 | Hirundinidae | Riparia paludicola | Brown-throated (Plain) Martin | 1 | 3 | 2020-06-14 | Records | |
104 | 508 | Hirundinidae | Riparia riparia | Sand Martin (Bank Swallow) | 1 | 3 | 2021-01-23 | Records | |
105 | 440 | Indicatoridae | Indicator indicator | Greater Honeyguide | 1 | 1 | 2021-09-30 | Records | |
106 | 442 | Indicatoridae | Indicator minor | Lesser Honeyguide | 1 | 2 | 2022-03-28 | Records | |
107 | 228 | Jacanidae | Actophilornis africanus | African Jacana | 1 | 19 | 2021-02-02 | Records | |
108 | 707 | Laniidae | Lanius collaris | Southern Fiscal | 1 | 25 | 2023-04-06 | Records | |
109 | 708 | Laniidae | Lanius collurio | Red-backed Shrike | 1 | 1 | 2022-12-16 | Records | |
110 | 286 | Laridae | Catharacta antarctica | Subantarctic Skua (incl. Southern & Brown) | 1 | 1 | 2013-05-19 | Records | |
111 | 288 | Laridae | Larus cirrocephalus | Grey-headed Gull | 1 | 13 | 2021-02-02 | Records | |
112 | 287 | Laridae | Larus dominicanus (incl vetula) | Kelp Gull | 1 | 9 | 2023-04-06 | Records | |
113 | 289 | Laridae | Larus hartlaubii | Hartlaub's Gull | 1 | 1 | 2021-02-02 | Records | |
114 | 297 | Laridae | Sterna bengalensis | Lesser Crested Tern | 1 | 1 | 2021-02-02 | Records | |
115 | 298 | Laridae | Sterna bergii | Swift (Great Crested) Tern | 1 | 13 | 2021-12-30 | Records | |
116 | 290 | Laridae | Sterna caspia | Caspian Tern | Global: LC; BLSA: VU | 1 | 3 | 2019-11-17 | Records |
117 | 291 | Laridae | Sterna hirundo | Common Tern | 1 | 11 | 2023-04-06 | Records | |
118 | 938 | Laridae | Sterna repressa | White-cheeked Tern | 1 | 1 | 2021-02-02 | Records | |
119 | 431 | Lybiidae | Lybius torquatus | Black-collared Barbet | 1 | 20 | 2022-12-18 | Records | |
120 | 438 | Lybiidae | Pogoniulus bilineatus | Yellow-rumped (Golden-rumped) Tinkerbird (Tinker Barbet) | 1 | 11 | 2021-03-26 | Records | |
121 | 436 | Lybiidae | Pogoniulus pusillus | Red-fronted Tinkerbird | 1 | 1 | 2020-08-03 | Records | |
122 | 433 | Lybiidae | Stactolaema leucotis | White-eared Barbet | 1 | 23 | 2022-12-18 | Records | |
123 | 439 | Lybiidae | Trachyphonus vaillantii | Crested Barbet | 1 | 16 | 2021-12-30 | Records | |
124 | 673 | Malaconotidae | Batis molitor | Chinspot Batis | 1 | 1 | 2020-08-02 | Records | |
125 | 712 | Malaconotidae | Dryoscopus cubla | Black-backed (Southern) Puffback | 1 | 2 | 2020-08-03 | Records | |
126 | 709 | Malaconotidae | Laniarius ferrugineus | Southern Boubou | 1 | 6 | 2022-04-26 | Records | |
127 | 677 | Malaconotidae | Platysteira peltata | Black-throated (Wattle-eyed) Wattle-eye (Flycatcher) | 1 | 6 | 2021-03-10 | Records | |
128 | 713 | Malaconotidae | Tchagra tchagra | Southern Tchagra | 1 | 1 | 2020-10-18 | Records | |
129 | 717 | Malaconotidae | Telophorus olivaceus | Olive Bush-Shrike | 1 | 1 | 2020-08-03 | Records | |
130 | 409 | Meropidae | Merops bullockoides | White-fronted Bee-eater | 1 | 5 | 2021-11-18 | Records | |
131 | 410 | Meropidae | Merops pusillus | Little Bee-eater | 1 | 19 | 2023-04-06 | Records | |
132 | 682 | Monarchidae | Terpsiphone viridis | African Paradise-Flycatcher | 1 | 2 | 2022-03-26 | Records | |
133 | 692 | Motacillidae | Anthus cinnamomeus | African (Grassveld/Grassland) Pipit | 1 | 12 | 2021-01-31 | Records | |
134 | 704 | Motacillidae | Macronyx croceus | Yellow-throated Longclaw | 1 | 4 | 2020-12-01 | Records | |
135 | 685 | Motacillidae | Motacilla aguimp | African Pied Wagtail | 1 | 20 | 2022-04-26 | Records | |
136 | 686 | Motacillidae | Motacilla capensis | Cape Wagtail | 1 | 26 | 2023-04-06 | Records | |
137 | 570 | Muscicapidae | Cercomela familiaris | Familiar Chat | 1 | 13 | 2023-04-06 | Records | |
138 | 588 | Muscicapidae | Cercotrichas (Erythropygia) leucophrys | White-browed (Red-backed) Scrub-Robin | 1 | 3 | 2020-07-25 | Records | |
139 | 584 | Muscicapidae | Cercotrichas (Erythropygia) signata | Brown Scrub-Robin | 1 | 1 | 2005-12-02 | Records | |
140 | 579 | Muscicapidae | Cossypha natalensis | Red-capped (Natal) Robin-Chat | 1 | 13 | 2022-04-29 | Records | |
141 | 664 | Muscicapidae | Bradornis (Malaenornis) pammelaina | Southern Black-Flycatcher | 1 | 29 | 2023-04-06 | Records | |
142 | 655 | Muscicapidae | Muscicapa adusta | African Dusky Flycatcher | 1 | 11 | 2022-03-26 | Records | |
143 | 656 | Muscicapidae | Muscicapa caerulescens | Ashy Flycatcher (Alseonax) | 1 | 3 | 2018-04-10 | Records | |
144 | 576 | Muscicapidae | Saxicola torquata | African (Common) Stonechat | 1 | 14 | 2020-11-21 | Records | |
145 | 665 | Muscicapidae | Sigelus silens | Fiscal Flycatcher | 1 | 1 | 2019-12-28 | Records | |
146 | 573 | Muscicapidae | Thamnolaea cinnamomeiventris | Mocking Cliff-Chat | 1 | 2 | 2022-01-13 | Records | |
147 | 337 | Musophagidae | Musophaga porphyreolopha | Purple-crested Turaco | 1 | 11 | 2021-11-18 | Records | |
148 | 772 | Nectariniidae | Nectarinia [Chalcomitra] amethystina | Amethyst (Black) Sunbird | 1 | 9 | 2020-09-19 | Records | |
149 | 756 | Nectariniidae | Nectarinia [Cinnyris] bifasciata [bifasciatus] | Purple-banded Sunbird | 1 | 4 | 2022-04-27 | Records | |
150 | 763 | Nectariniidae | Nectarinia [Cinnyris] talatala | White-bellied (breasted) Sunbird | 1 | 7 | 2019-12-28 | Records | |
151 | 766 | Nectariniidae | Nectarinia [Cyanomitra] olivacea | Olive Sunbird | 1 | 6 | 2021-11-19 | Records | |
152 | 765 | Nectariniidae | Nectarinia [Cinnyris] veroxii | Grey (Mouse-coloured) Sunbird | 1 | 3 | 2020-07-26 | Records | |
153 | 771 | Nectariniidae | Anthreptes [Hedydipna] collaris | Collared Sunbird | 1 | 2 | 2020-07-26 | Records | |
154 | 751 | Nectariniidae | Nectarinia [Cinnyris] famosa | Malachite Sunbird | 1 | 1 | 2016-05-02 | Records | |
155 | 193 | Numididae | Guttera pucherani | Crested Guineafowl | 1 | 7 | 2021-01-31 | Records | |
156 | 527 | Paridae | Parus niger | Southern Black Tit | 1 | 2 | 2020-08-02 | Records | |
157 | 4142 | Passeridae | Passer diffusus | Southern Greyheaded Sparrow (split) | 1 | 7 | 2022-01-14 | Records | |
158 | 784 | Passeridae | Passer domesticus | House Sparrow | 1 | 17 | 2022-06-12 | Records | |
159 | 786 | Passeridae | Passer melanurus | Cape Sparrow | 1 | 1 | 2020-10-24 | Records | |
160 | 42 | Pelecanidae | Pelecanus onocrotalus | Great White Pelican | Global: LC; BLSA: VU | 1 | 3 | 2022-01-14 | Records |
161 | 41 | Pelecanidae | Pelecanus rufescens | Pink-backed Pelican | Global: LC; BLSA: VU | 1 | 1 | 2016-05-28 | Records |
162 | 50 | Phalacrocoracidae | Phalacrocorax africanus | Reed (Long-tailed) Cormorant | 1 | 12 | 2022-01-14 | Records | |
163 | 48 | Phalacrocoracidae | Phalacrocorax capensis | Cape Cormorant | Global: EN; BLSA: EN | 1 | 5 | 2021-09-08 | Records |
164 | 47 | Phalacrocoracidae | Phalacrocorax lucidus | White-breasted (Great) Cormorant | 1 | 25 | 2022-01-14 | Records | |
165 | 183 | Phasianidae | Pternistis natalensis | Natal Spurfowl (Francolin) | 1 | 6 | 2021-02-15 | Records | |
166 | 419 | Phoeniculidae | Phoeniculus purpureus | Green (Red-billed) Wood-hoopoe | 1 | 1 | 2021-03-03 | Records | |
167 | 447 | Picidae | Campethera abingoni | Golden-tailed Woodpecker | 1 | 6 | 2022-03-28 | Records | |
168 | 450 | Picidae | Dendropicos fuscescens | Cardinal Woodpecker | 1 | 9 | 2022-01-13 | Records | |
169 | 804 | Ploceidae | Amblyospiza albifrons | Thick-billed (Grosbeak) Weaver | 1 | 13 | 2022-04-26 | Records | |
170 | 14220 | Ploceidae | Euplectes sp. | Bishops and Widowbirds (unidentified) | 1 | 1 | 2019-06-22 | Records | |
171 | 814 | Ploceidae | Euplectes albonotatus | White-winged Widowbird | 1 | 1 | 2019-09-28 | Records | |
172 | 813 | Ploceidae | Euplectes ardens | Red-collared Widowbird | 1 | 12 | 2022-03-24 | Records | |
173 | 816 | Ploceidae | Euplectes axillaris | Fan-tailed (Red-shouldered) Widowbird | 1 | 12 | 2021-11-18 | Records | |
174 | 808 | Ploceidae | Euplectes orix | Southern Red (Red) Bishop | 1 | 19 | 2021-12-30 | Records | |
175 | 790 | Ploceidae | Ploceus bicolor | Dark-backed (Forest) Weaver | 1 | 2 | 2021-01-21 | Records | |
176 | 799 | Ploceidae | Ploceus capensis | Cape Weaver | 1 | 1 | 2019-11-02 | Records | |
177 | 797 | Ploceidae | Ploceus cucullatus | Village (Spotted-backed) Weaver | 1 | 51 | 2022-12-16 | Records | |
178 | 791 | Ploceidae | Ploceus ocularis | Spectacled Weaver | 1 | 18 | 2022-03-26 | Records | |
179 | 800 | Ploceidae | Ploceus subaureus | Yellow (African Golden) Weaver | 1 | 13 | 2022-03-26 | Records | |
180 | 802 | Ploceidae | Ploceus xanthopterus | Southern Brown-throated Weaver | 1 | 5 | 2020-10-18 | Records | |
181 | 806 | Ploceidae | Quelea erythrops | Red-headed Quelea | 1 | 1 | 2008-01-25 | Records | |
182 | 805 | Ploceidae | Quelea quelea | Red-billed Quelea | 1 | 2 | 2019-11-17 | Records | |
183 | 6 | Podicipedidae | Tachybaptus ruficollis | Little Grebe (Dabchick) | 1 | 1 | 2019-07-23 | Records | |
184 | 4137 | Procellariidae | Procellaria aequinoctialis | White-chinned Petrel (split) | Global: VU; BLSA: VU | 1 | 1 | 2013-05-19 | Records |
185 | 941 | Psittacidae | Psittacula krameri | Rose-ringed Parakeet | 1 | 2 | 2020-09-21 | Records | |
186 | 551 | Pycnonotidae | Andropadus importunus | Sombre Greenbul (Bulbul) | 1 | 8 | 2020-09-19 | Records | |
187 | 550 | Pycnonotidae | Chlorocichla flaviventris | Yellow-bellied Greenbul (Bulbul) | 1 | 7 | 2021-04-29 | Records | |
188 | 546 | Pycnonotidae | Phyllastrephus terrestris | Terrestrial Brownbul (Bulbul) | 1 | 2 | 2019-12-22 | Records | |
189 | 545 | Pycnonotidae | Pycnonotus tricolor | Dark-capped (Black-eyed) Bulbul | 1 | 24 | 2023-04-06 | Records | |
190 | 203 | Rallidae | Amaurornis flavirostris | Black Crake | 1 | 4 | 2019-12-29 | Records | |
191 | 199 | Rallidae | Crecopsis egregia | African Crake | 1 | 1 | 2015-07-19 | Records | |
192 | 210 | Rallidae | Gallinula chloropus | Common Moorhen | 1 | 2 | 2020-07-16 | Records | |
193 | 270 | Recurvirostridae | Himantopus himantopus | Black-winged Stilt | 1 | 1 | 2013-09-22 | Records | |
194 | 258 | Scolopacidae | Actitis hypoleucos | Common Sandpiper | 1 | 7 | 2021-03-27 | Records | |
195 | 253 | Scolopacidae | Calidris minuta | Little Stint | 1 | 1 | 2013-09-22 | Records | |
196 | 256 | Scolopacidae | Philomachus pugnax | Ruff | 1 | 1 | 2013-09-22 | Records | |
197 | 264 | Scolopacidae | Tringa glareola | Wood Sandpiper | 1 | 10 | 2021-03-01 | Records | |
198 | 263 | Scolopacidae | Tringa nebularia | Common Greenshank | 1 | 1 | 2018-12-03 | Records | |
199 | 72 | Scopidae | Scopus umbretta | Hamerkop | 1 | 18 | 2022-01-14 | Records | |
200 | 363 | Strigidae | Otus [scops] senegalensis | African Scops-Owl | 1 | 1 | 2020-12-29 | Records | |
201 | 14209 | Sturnidae | FAMILY Sturnidae | Starling (unidentified) | 1 | 1 | 2019-12-26 | Records | |
202 | 734 | Sturnidae | Acridotheres tristis | Common Myna | 1 | 20 | 2023-04-06 | Records | |
203 | 736 | Sturnidae | Cinnyricinclus leucogaster | Violet-backed (Plum-coloured, Amethyst) Starling | 1 | 10 | 2022-12-18 | Records | |
204 | 740 | Sturnidae | Lamprotornis corruscus | Black-bellied Starling | 1 | 10 | 2022-01-13 | Records | |
205 | 737 | Sturnidae | Lamprotornis nitens | Cape Glossy (Glossy) Starling | 1 | 11 | 2022-12-16 | Records | |
206 | 745 | Sturnidae | Onychognathus morio | Red-winged Starling | 1 | 28 | 2022-12-16 | Records | |
207 | 733 | Sturnidae | Sturnus vulgaris | Common (European) Starling | 1 | 4 | 2022-12-18 | Records | |
208 | 44 | Sulidae | Morus capensis | Cape Gannet | Global: VU; BLSA: VU | 1 | 6 | 2020-07-27 | Records |
209 | 603 | Sylviidae | Acrocephalus arundinaceus | Great Reed-Warbler | 1 | 1 | 2021-03-18 | Records | |
210 | 911 | Sylviidae | Acrocephalus scirpaceus | Common Reed Warbler | 1 | 3 | 2019-09-28 | Records | |
211 | 609 | Sylviidae | Bradypterus baboecala | Little Rush- (African Sedge) Warbler | 1 | 1 | 2019-11-17 | Records | |
212 | 666 | Sylviidae | Chloropeta natalensis | Dark-capped Yellow (Yellow) Warbler | 1 | 2 | 2019-06-15 | Records | |
213 | 599 | Sylviidae | Phylloscopus trochilus | Willow Warbler | 1 | 1 | 2021-02-18 | Records | |
214 | 84 | Threskiornithidae | Bostrychia hagedash | Hadeda Ibis | 1 | 34 | 2023-04-04 | Records | |
215 | 82 | Threskiornithidae | Geronticus calvus | Southern Bald (Bald) Ibis | Global: VU; BLSA: VU | 1 | 3 | 2022-03-24 | Records |
216 | 85 | Threskiornithidae | Platalea alba | African Spoonbill | 1 | 8 | 2021-03-27 | Records | |
217 | 81 | Threskiornithidae | Threskiornis aethiopicus | African Sacred (Sacred) Ibis | 1 | 1 | 2023-04-06 | Records | |
218 | 552 | Turdidae | Turdus libonyanus | Kurrichane Thrush | 1 | 2 | 2019-11-03 | Records | |
219 | 418 | Upupidae | Upupa africana | African Hoopoe | 1 | 3 | 2020-11-26 | Records | |
220 | 849 | Viduidae | Vidua funerea | Dusky Indigobird | 1 | 1 | 2021-03-02 | Records | |
221 | 846 | Viduidae | Vidua macroura | Pin-tailed Whydah | 1 | 20 | 2022-03-24 | Records | |
222 | 1172 | Zosteropidae | Zosterops virens | Cape White-eye (split) | LC | 1 | 10 | 2021-09-19 | Records |
Total | 222 | 1683 | 2021-02-19* 2020-07-19** |
||||||
* median date of last recorded date
** median date for all records identified to species or subspecies level
Red listing source:
The IUCN Red List of Threatened Species (www.iucnredlist.org)
ID pending record(s) for this locus: 0 records
Citation: FitzPatrick Institute of African Ornithology (2023). BirdPix Virtual Museum. Accessed at https://vmus.adu.org.za/?vm=BirdPix on 2023-06-04