BirdPix — Bird Pictures Archive
Summary information for locus 2426CD
177 species found for locus = 2426CD
Date filter: none
Records for 2426CD
# | Species code |
Family | Scientific name | Common name | Red list category |
Number of QDSs |
Number of records |
Last recorded | Records link |
---|---|---|---|---|---|---|---|---|---|
1 | 157 | Accipitridae | Accipiter ovampensis | Ovambo Sparrowhawk | 1 | 1 | 2016-04-17 | Records | |
2 | 107 | Accipitridae | Gyps africanus | White-backed Vulture | Global: CR; BLSA: CR | 1 | 1 | 2021-08-24 | Records |
3 | 165 | Accipitridae | Melierax canorus | Southern Pale Chanting Goshawk | 1 | 2 | 2021-08-24 | Records | |
4 | 162 | Accipitridae | Micronisus (Melierax) gabar | Gabar Goshawk | 1 | 2 | 2021-08-24 | Records | |
5 | 142 | Accipitridae | Polemaetus bellicosus | Martial Eagle | Global: VU; BLSA: EN | 1 | 1 | 2005-11-18 | Records |
6 | 460 | Alaudidae | Calendulauda sabota | Sabota Lark | 1 | 2 | 2021-08-24 | Records | |
7 | 484 | Alaudidae | Eremopterix leucotis | Chestnut-backed Sparrowlark (Finchlark) | 1 | 1 | 2021-08-23 | Records | |
8 | 458 | Alaudidae | Mirafra africana | Rufous-naped Lark | 1 | 1 | 2020-01-06 | Records | |
9 | 457 | Alaudidae | Mirafra passerina | Monotonous Lark | 1 | 3 | 2013-12-25 | Records | |
10 | 89 | Anatidae | Alopochen aegyptiaca | Egyptian Goose | Least Concern (IUCN, 2018) | 1 | 2 | 2021-08-24 | Records |
11 | 97 | Anatidae | Anas erythrorhyncha | Red-billed Teal (Duck) | 1 | 1 | 2005-10-28 | Records | |
12 | 95 | Anatidae | Anas sparsa | African Black Duck | 1 | 1 | 2015-11-18 | Records | |
13 | 96 | Anatidae | Anas undulata | Yellow-billed Duck | 1 | 1 | 2005-06-04 | Records | |
14 | 91 | Anatidae | Sarkidiornis melanotos | Knob-billed Duck | 1 | 1 | 2013-12-25 | Records | |
15 | 90 | Anatidae | Tadorna cana | South African Shelduck | 1 | 1 | 2021-08-22 | Records | |
16 | 385 | Apodidae | Apus affinis | Little Swift | 1 | 1 | 2005-12-23 | Records | |
17 | 378 | Apodidae | Apus apus | Common (European) Swift | 1 | 1 | 2005-02-05 | Records | |
18 | 387 | Apodidae | Cypsiurus parvus | African Palm-Swift | 1 | 1 | 2005-12-23 | Records | |
19 | 55 | Ardeidae | Ardea melanocephala | Black-headed Heron | 1 | 1 | 2021-08-22 | Records | |
20 | 61 | Ardeidae | Bubulcus ibis | Cattle Egret | 1 | 1 | 2007-05-14 | Records | |
21 | 58 | Ardeidae | Egretta alba | Great Egret | 1 | 2 | 2021-08-23 | Records | |
22 | 64 | Ardeidae | Egretta ardesiaca | Black Heron | 1 | 1 | 2007-05-14 | Records | |
23 | 59 | Ardeidae | Egretta garzetta | Little Egret | 1 | 1 | 2007-12-16 | Records | |
24 | 60 | Ardeidae | Egretta intermedia | Yellow-billed (Intermediate) Egret | 1 | 1 | 2007-05-14 | Records | |
25 | 69 | Ardeidae | Nycticorax nycticorax | Black-crowned Night-Heron | 1 | 1 | 2008-06-27 | Records | |
26 | 426 | Bucerotidae | Tockus leucomelas | Southern Yellow-billed Hornbill | 1 | 7 | 2021-08-24 | Records | |
27 | 424 | Bucerotidae | Tockus nasutus | African Grey Hornbill | 1 | 2 | 2020-01-07 | Records | |
28 | 1508 | Bucerotidae | Tockus rufirostris | Southern Red-billed Hornbill (split) | 1 | 1 | 2015-04-10 | Records | |
29 | 513 | Campephagidae | Campephaga flava | Black Cuckooshrike | 1 | 3 | 2005-11-03 | Records | |
30 | 14204 | Caprimulgidae | FAMILY Caprimulgidae | Nightjar (unidentified) | 1 | 1 | 2007-02-22 | Records | |
31 | 373 | Caprimulgidae | Caprimulgus pectoralis | Fiery-necked Nightjar | 1 | 1 | 2016-04-17 | Records | |
32 | 372 | Caprimulgidae | Caprimulgus rufigena | Rufous-cheeked Nightjar | 1 | 1 | 2006-04-16 | Records | |
33 | 4131 | Centropodidae | Centropus burchellii | Burchell's Coucal (split) | 1 | 3 | 2016-04-17 | Records | |
34 | 237 | Charadriidae | Charadrius pecuarius | Kittlitz's Plover | 1 | 1 | 2005-09-05 | Records | |
35 | 238 | Charadriidae | Charadrius tricollaris | Three-banded Plover | 1 | 1 | 2021-08-22 | Records | |
36 | 245 | Charadriidae | Vanellus armatus | Blacksmith Lapwing (Plover) | 1 | 2 | 2021-08-21 | Records | |
37 | 247 | Charadriidae | Vanellus senegallus | African Wattled Lapwing (Plover) | 1 | 1 | 2020-01-06 | Records | |
38 | 614 | Cisticolidae | Calamonastes fasciolatus | Barred Wren-Warbler | 1 | 3 | 2005-11-17 | Records | |
39 | 628 | Cisticolidae | Camaroptera brevicaudata | Grey-backed Camaroptera (split) | 1 | 4 | 2021-08-24 | Records | |
40 | 630 | Cisticolidae | Cisticola aridulus | Desert Cisticola | 1 | 2 | 2005-02-04 | Records | |
41 | 642 | Cisticolidae | Cisticola chiniana | Rattling Cisticola | 1 | 3 | 2016-04-17 | Records | |
42 | 637 | Cisticolidae | Cisticola fulvicapillus [fulvicapilla] | Neddicky (Piping Cisticola) | 1 | 2 | 2021-08-24 | Records | |
43 | 629 | Cisticolidae | Cisticola juncidis | Zitting (Fan-tailed) Cisticola | 1 | 3 | 2005-02-04 | Records | |
44 | 650 | Cisticolidae | Prinia flavicans | Black-chested Prinia | 1 | 6 | 2021-08-24 | Records | |
45 | 649 | Cisticolidae | Prinia subflava | Tawny-flanked Prinia | 1 | 2 | 2005-11-14 | Records | |
46 | 391 | Coliidae | Colius colius | White-backed Mousebird | 1 | 1 | 2006-01-03 | Records | |
47 | 392 | Coliidae | Urocolius indicus | Red-faced Mousebird | 1 | 2 | 2020-01-08 | Records | |
48 | 318 | Columbidae | Oena capensis | Namaqua Dove | 1 | 1 | 2005-11-16 | Records | |
49 | 323 | Columbidae | Treron calva = T calvus | African Green-Pigeon | 1 | 4 | 2021-08-23 | Records | |
50 | 413 | Coraciidae | Coracias caudata (C. caudatus) | Lilac-breasted Roller | 1 | 5 | 2021-08-23 | Records | |
51 | 415 | Coraciidae | Coracias naevia (C. naevius) | Purple (Rufous-crowned) Roller | 1 | 1 | 2016-04-17 | Records | |
52 | 522 | Corvidae | Corvus albus | Pied Crow | 1 | 1 | 2005-10-04 | Records | |
53 | 523 | Corvidae | Corvus capensis | Cape (Black) Crow | 1 | 1 | 2005-10-04 | Records | |
54 | 352 | Cuculidae | Chrysococcyx caprius | Dideric (Diederik) Cuckoo | 1 | 1 | 2014-01-01 | Records | |
55 | 346 | Cuculidae | Clamator glandarius | Great Spotted Cuckoo | 1 | 1 | 2017-01-23 | Records | |
56 | 347 | Cuculidae | Clamator (Oxylophus) levaillantii | Levaillant's (African Striped) Cuckoo | 1 | 2 | 2020-01-05 | Records | |
57 | 399 | Dacelonidae | Halcyon senegalensis | Woodland Kingfisher | 1 | 3 | 2020-01-07 | Records | |
58 | 101 | Dendrocygnidae | Dendrocygna bicolor | Fulvous (Whistling) Duck | 1 | 1 | 2021-08-22 | Records | |
59 | 100 | Dendrocygnidae | Dendrocygna viduata | White-faced (Whistling-) Duck | 1 | 1 | 2013-12-25 | Records | |
60 | 517 | Dicruridae | Dicrurus adsimilis | Fork-tailed Drongo | 1 | 3 | 2021-08-24 | Records | |
61 | 821 | Estrildidae | Amadina fasciata | Cut-throat Finch | 1 | 1 | 2005-02-12 | Records | |
62 | 841 | Estrildidae | Estrilda erythronotos | Black-faced Waxbill | 1 | 1 | 2021-08-23 | Records | |
63 | 840 | Estrildidae | Uraeginthus [Granatina] granatina | Violet-eared Waxbill | 1 | 3 | 2021-08-24 | Records | |
64 | 835 | Estrildidae | Lagonosticta rhodopareia | Jameson's Firefinch | 1 | 2 | 2021-08-22 | Records | |
65 | 837 | Estrildidae | Lagonosticta senegala | Red-billed Firefinch | 1 | 1 | 2005-08-17 | Records | |
66 | 844 | Estrildidae | Ortygospiza atricollis | Quailfinch | 1 | 3 | 2005-11-02 | Records | |
67 | 830 | Estrildidae | Pytilia melba | Green-winged (Melba) Pytilia (Finch) | 1 | 3 | 2021-08-24 | Records | |
68 | 839 | Estrildidae | Uraeginthus angolensis | Blue Waxbill | 1 | 4 | 2021-08-24 | Records | |
69 | 119 | Falconidae | Falco amurensis | Amur (Eastern Red-footed) Falcon (Kestrel) | 1 | 2 | 2020-01-06 | Records | |
70 | 125 | Falconidae | Falco naumanni | Lesser Kestrel | 1 | 1 | 2009-12-10 | Records | |
71 | 122 | Falconidae | Falco rupicoloides | Greater Kestrel | 1 | 2 | 2021-08-23 | Records | |
72 | 123 | Falconidae | Falco rupicolus | Rock Kestrel | 1 | 1 | 2009-12-10 | Records | |
73 | 115 | Falconidae | Falco subbuteo | Eurasian Hobby | 1 | 1 | 2013-12-25 | Records | |
74 | 120 | Falconidae | Falco vespertinus | Red-footed (Western Red-footed) Falcon (Kestrel | Global: NT; BLSA: NT | 1 | 1 | 2009-12-10 | Records |
75 | 860 | Fringillidae | Serinus atrogularis | Black-throated Canary | 1 | 1 | 2005-02-03 | Records | |
76 | 859 | Fringillidae | Serinus mozambicus | Yellow-fronted (eyed) Canary | 1 | 1 | 2021-08-24 | Records | |
77 | 874 | Fringillidae | Emberiza flaviventris | Golden-breasted Bunting | 1 | 1 | 2021-08-22 | Records | |
78 | 871 | Fringillidae | Emberiza impetuani | Lark-like Bunting | 1 | 1 | 2016-09-19 | Records | |
79 | 872 | Fringillidae | Emberiza tahapisi | Cinnamon-breasted (Rock) Bunting | 1 | 3 | 2020-01-05 | Records | |
80 | 277 | Glareolidae | Cursorius temminckii | Temminck's Courser | 1 | 1 | 2010-03-22 | Records | |
81 | 280 | Glareolidae | Rhinoptilus chalcopterus | Bronze-winged Courser | 1 | 1 | 2007-02-22 | Records | |
82 | 213 | Heliornithidae | Podica senegalensis | African Finfoot | Global: LC; BLSA: VU | 1 | 1 | 2014-05-25 | Records |
83 | 503 | Hirundinidae | Hirundo abyssinica | Lesser Striped-Swallow | 1 | 2 | 2021-08-22 | Records | |
84 | 493 | Hirundinidae | Hirundo rustica | Barn (European) Swallow | 1 | 1 | 2019-02-21 | Records | |
85 | 501 | Hirundinidae | Hirundo semirufa | Red-breasted (Rufous-chested) Swallow | 1 | 2 | 2005-11-26 | Records | |
86 | 730 | Laniidae | Eurocephalus anguitimens | Southern White-crowned Shrike | 1 | 2 | 2005-11-14 | Records | |
87 | 708 | Laniidae | Lanius collurio | Red-backed Shrike | 1 | 2 | 2020-01-06 | Records | |
88 | 706 | Laniidae | Lanius minor | Lesser Grey Shrike | 1 | 2 | 2020-01-06 | Records | |
89 | 724 | Laniidae | Urolestes melanoleucus | Magpie (Long-tailed) Shrike | Least Concern (IUCN ver 3.1) | 1 | 2 | 2020-01-06 | Records |
90 | 305 | Laridae | Chlidonias hybridus | Whiskered Tern | 1 | 1 | 2006-01-27 | Records | |
91 | 304 | Laridae | Chlidonias leucopterus | White-winged Tern | 1 | 1 | 2006-01-27 | Records | |
92 | 536 | Leiothrichidae | Turdoides bicolor | Southern Pied-Babbler | 1 | 5 | 2021-08-24 | Records | |
93 | 533 | Leiothrichidae | Turdoides jardineii | Arrow-marked Babbler | 1 | 2 | 2021-08-24 | Records | |
94 | 431 | Lybiidae | Lybius torquatus | Black-collared Barbet | 1 | 2 | 2020-01-10 | Records | |
95 | 439 | Lybiidae | Trachyphonus vaillantii | Crested Barbet | 1 | 3 | 2021-08-24 | Records | |
96 | 432 | Lybiidae | Tricholaema leucomelas | Acacia Pied Barbet | 1 | 3 | 2021-08-22 | Records | |
97 | 673 | Malaconotidae | Batis molitor | Chinspot Batis | 1 | 2 | 2012-11-14 | Records | |
98 | 712 | Malaconotidae | Dryoscopus cubla | Black-backed (Southern) Puffback | 1 | 2 | 2021-08-24 | Records | |
99 | 711 | Malaconotidae | Laniarius atrococcineus | Crimson-breasted Shrike | 1 | 7 | 2021-08-24 | Records | |
100 | 723 | Malaconotidae | Malaconotus blanchoti | Grey-headed Bush-Shrike | 1 | 3 | 2021-08-24 | Records | |
101 | 731 | Malaconotidae | Nilaus afer | Brubru | 1 | 1 | 2005-12-17 | Records | |
102 | 727 | Malaconotidae | Prionops plumatus | White-crested Helmet-Shrike | 1 | 3 | 2005-11-18 | Records | |
103 | 714 | Malaconotidae | Tchagra australis | Brown-crowned (headed) Tchagra | 1 | 1 | 2005-11-14 | Records | |
104 | 715 | Malaconotidae | Tchagra senegala | Black-crowned Tchagra | 1 | 1 | 2005-11-14 | Records | |
105 | 719 | Malaconotidae | Telophorus sulfureopectus | Orange-breasted Bush-Shrike | 1 | 1 | 2005-11-18 | Records | |
106 | 404 | Meropidae | Merops apiaster | European Bee-eater | 1 | 1 | 2021-02-16 | Records | |
107 | 410 | Meropidae | Merops pusillus | Little Bee-eater | 1 | 3 | 2021-08-22 | Records | |
108 | 682 | Monarchidae | Terpsiphone viridis | African Paradise-Flycatcher | 1 | 2 | 2005-02-03 | Records | |
109 | 695 | Motacillidae | Anthus vaalensis | Buffy Pipit | 1 | 2 | 2005-11-05 | Records | |
110 | 661 | Muscicapidae | Bradornis mariquensis | Marico Flycatcher | 1 | 4 | 2021-08-24 | Records | |
111 | 570 | Muscicapidae | Cercomela familiaris | Familiar Chat | 1 | 5 | 2021-08-24 | Records | |
112 | 588 | Muscicapidae | Cercotrichas (Erythropygia) leucophrys | White-browed (Red-backed) Scrub-Robin | 1 | 2 | 2020-01-06 | Records | |
113 | 586 | Muscicapidae | Cercotrichas (Erythropygia) paena | Kalahari Scrub-Robin | 1 | 3 | 2021-08-23 | Records | |
114 | 582 | Muscicapidae | Cossypha humeralis | White-throated Robin-Chat | 1 | 3 | 2021-08-22 | Records | |
115 | 664 | Muscicapidae | Bradornis (Malaenornis) pammelaina | Southern Black-Flycatcher | 1 | 3 | 2021-08-24 | Records | |
116 | 561 | Muscicapidae | Monticola brevipes | Short-toed Rock-Thrush | 1 | 3 | 2021-08-24 | Records | |
117 | 654 | Muscicapidae | Muscicapa striata | Spotted Flycatcher | 1 | 2 | 2005-02-03 | Records | |
118 | 575 | Muscicapidae | Myrmecocichla formicivora | Ant-eating Chat | 1 | 2 | 2007-12-16 | Records | |
119 | 557 | Muscicapidae | Psophocichla litsipsirupa | Groundscraper Thrush | 1 | 3 | 2005-11-11 | Records | |
120 | 665 | Muscicapidae | Sigelus silens | Fiscal Flycatcher | 1 | 5 | 2021-08-24 | Records | |
121 | 573 | Muscicapidae | Thamnolaea cinnamomeiventris | Mocking Cliff-Chat | 1 | 2 | 2021-08-22 | Records | |
122 | 339 | Musophagidae | Corythaixoides concolor | Grey Go-away-bird (Lourie) | 1 | 3 | 2021-08-23 | Records | |
123 | 772 | Nectariniidae | Nectarinia [Chalcomitra] amethystina | Amethyst (Black) Sunbird | 1 | 2 | 2020-01-10 | Records | |
124 | 755 | Nectariniidae | Nectarinia [Cinnyris] mariquensis | Marico Sunbird | 1 | 1 | 2016-04-19 | Records | |
125 | 192 | Numididae | Numida meleagris | Helmeted Guineafowl | 1 | 2 | 2021-08-24 | Records | |
126 | 521 | Oriolidae | Oriolus larvatus | Black-headed (Eastern) Oriole | 1 | 1 | 2005-12-04 | Records | |
127 | 519 | Oriolidae | Oriolus oriolus | Eurasian Golden-Oriole | 1 | 3 | 2005-12-19 | Records | |
128 | 217 | Otididae | Ardeotis kori | Kori Bustard | Global: NT; BLSA: NT | 1 | 2 | 2021-08-24 | Records |
129 | 224 | Otididae | Eupodotis ruficrista | Red-crested Korhaan | 1 | 2 | 2021-08-22 | Records | |
130 | 514 | Paridae | Parus cinerascens | Ashy Tit | 1 | 2 | 2005-11-11 | Records | |
131 | 527 | Paridae | Parus niger | Southern Black Tit | 1 | 1 | 2005-11-11 | Records | |
132 | 788 | Passeridae | Gymnoris superciliaris | Yellow-throated Bush Sparrow (Yellow-throated Petronia) | 1 | 1 | 2020-01-06 | Records | |
133 | 4142 | Passeridae | Passer diffusus | Southern Greyheaded Sparrow (split) | 1 | 5 | 2021-08-24 | Records | |
134 | 785 | Passeridae | Passer motitensis | Great (Southern Rufous) Sparrow | 1 | 1 | 2011-10-22 | Records | |
135 | 190 | Phasianidae | Coturnix delegorguei | Harlequin Quail | 1 | 1 | 2005-01-12 | Records | |
136 | 174 | Phasianidae | Dendroperdix (Peliperdix) sephaena | Crested Francolin | 1 | 2 | 2021-08-24 | Records | |
137 | 183 | Phasianidae | Pternistis natalensis | Natal Spurfowl (Francolin) | 1 | 5 | 2021-08-24 | Records | |
138 | 185 | Phasianidae | Pternistis swainsonii | Swainson's Spurfowl (Francolin) | 1 | 2 | 2021-08-24 | Records | |
139 | 419 | Phoeniculidae | Phoeniculus purpureus | Green (Red-billed) Wood-hoopoe | 1 | 3 | 2021-08-24 | Records | |
140 | 450 | Picidae | Dendropicos fuscescens | Cardinal Woodpecker | 1 | 1 | 2021-08-23 | Records | |
141 | 451 | Picidae | Dendropicos namaquus | Bearded Woodpecker | 1 | 1 | 2005-02-03 | Records | |
142 | 803 | Ploceidae | Ploceus velatus | Southern Masked-Weaver | 1 | 2 | 2021-08-22 | Records | |
143 | 805 | Ploceidae | Quelea quelea | Red-billed Quelea | 1 | 4 | 2021-08-23 | Records | |
144 | 789 | Ploceidae | Sporopipes squamifrons | Scaly-feathered Finch | 1 | 2 | 2021-08-24 | Records | |
145 | 327 | Psittacidae | Poicephalus meyeri | Meyer's Parrot | 1 | 3 | 2010-05-06 | Records | |
146 | 310 | Pteroclidae | Pterocles bicinctus | Double-banded Sandgrouse | 1 | 3 | 2016-04-17 | Records | |
147 | 550 | Pycnonotidae | Chlorocichla flaviventris | Yellow-bellied Greenbul (Bulbul) | 1 | 1 | 2020-01-06 | Records | |
148 | 544 | Pycnonotidae | Pycnonotus nigricans | African Red-eyed Bulbul | 1 | 2 | 2021-08-23 | Records | |
149 | 421 | Rhinopomastidae | Rhinopomastus cyanomelas | Common Scimitarbill | 1 | 2 | 2021-08-24 | Records | |
150 | 253 | Scolopacidae | Calidris minuta | Little Stint | 1 | 1 | 2021-08-23 | Records | |
151 | 262 | Scolopacidae | Tringa stagnatilis | Marsh Sandpiper | 1 | 1 | 2005-12-18 | Records | |
152 | 369 | Strigidae | Bubo lacteus | Verreaux's (Giant) Eagle-Owl | 1 | 3 | 2005-04-11 | Records | |
153 | 365 | Strigidae | Glaucidium perlatum | Pearl-spotted Owlet (Owl) | 1 | 1 | 2005-07-06 | Records | |
154 | 364 | Strigidae | Ptilopsis granti | Southern White-faced Owl | 1 | 1 | 2005-11-18 | Records | |
155 | 1 | Struthionidae | Struthio camelus | Common Ostrich | 1 | 2 | 2021-08-23 | Records | |
156 | 734 | Sturnidae | Acridotheres tristis | Common Myna | 1 | 1 | 2021-08-24 | Records | |
157 | 748 | Sturnidae | Buphagus erythrorhynchus | Red-billed Oxpecker | 1 | 1 | 2021-08-24 | Records | |
158 | 736 | Sturnidae | Cinnyricinclus leucogaster | Violet-backed (Plum-coloured, Amethyst) Starling | 1 | 3 | 2020-01-06 | Records | |
159 | 735 | Sturnidae | Creatophora cinerea | Wattled Starling | 1 | 1 | 2005-10-04 | Records | |
160 | 737 | Sturnidae | Lamprotornis nitens | Cape Glossy (Glossy) Starling | 1 | 7 | 2021-08-24 | Records | |
161 | 745 | Sturnidae | Onychognathus morio | Red-winged Starling | 1 | 2 | 2020-01-10 | Records | |
162 | 607 | Sylviidae | Acrocephalus palustris | Marsh (European Marsh) Warbler | 1 | 1 | 2017-03-06 | Records | |
163 | 911 | Sylviidae | Acrocephalus scirpaceus | Common Reed Warbler | 1 | 3 | 2005-01-16 | Records | |
164 | 600 | Sylviidae | Eremomela icteropygialis | Yellow-bellied Eremomela | 1 | 2 | 2005-11-08 | Records | |
165 | 601 | Sylviidae | Eremomela usticollis | Burnt-necked Eremomela | 1 | 2 | 2005-11-08 | Records | |
166 | 597 | Sylviidae | Hippolais olivetorum | Olive-tree Warbler | 1 | 1 | 2006-02-02 | Records | |
167 | 658 | Sylviidae | Parisoma (Sylvia) subcaeruleum | Chestnut-vented Tit-Babbler | 1 | 6 | 2021-08-23 | Records | |
168 | 599 | Sylviidae | Phylloscopus trochilus | Willow Warbler | 1 | 2 | 2005-01-03 | Records | |
169 | 621 | Sylviidae | Sylvietta rufescens | Long-billed (Cape) Crombec | 1 | 2 | 2005-02-03 | Records | |
170 | 552 | Turdidae | Turdus libonyanus | Kurrichane Thrush | 1 | 4 | 2020-01-10 | Records | |
171 | 1104 | Turdidae | Turdus smithi | Karoo Thrush (split) | 1 | 6 | 2005-10-12 | Records | |
172 | 359 | Tytonidae | Tyto alba | Barn Owl | 1 | 1 | 2005-02-17 | Records | |
173 | 418 | Upupidae | Upupa africana | African Hoopoe | 1 | 3 | 2021-08-23 | Records | |
174 | 846 | Viduidae | Vidua macroura | Pin-tailed Whydah | 1 | 1 | 2005-10-30 | Records | |
175 | 852 | Viduidae | Vidua paradisaea | Long-tailed (Paradise) Paradise-Whydah | 1 | 3 | 2021-08-22 | Records | |
176 | 850 | Viduidae | Vidua purpurascens | Purple Indigobird | 1 | 1 | 2005-12-11 | Records | |
177 | 847 | Viduidae | Vidua regia | Shaft-tailed Whydah | 1 | 1 | 2006-02-21 | Records | |
Total | 177 | 364 | 2017-03-06* 2015-10-22** |
||||||
* median date of last recorded date
** median date for all records identified to species or subspecies level
Red listing source:
The IUCN Red List of Threatened Species (www.iucnredlist.org)
ID pending record(s) for this locus: 0 records
Citation: FitzPatrick Institute of African Ornithology (2024). BirdPix Virtual Museum. Accessed at https://vmus.adu.org.za/?vm=BirdPix on 2024-09-19