BirdPix — Bird Pictures Archive

Summary information for locus 3120BC

55 species found for locus = 3120BC
Date filter: none

Records for 3120BC


# Species
code
Family Scientific name Common name Red list
category
Number of
QDSs
Number of
records
Last recorded Records link

1 139 Accipitridae Aquila pennatus Booted Eagle 1 1 2018-11-10 Records
2 169 Accipitridae Circus maurus Black Harrier Global: VU; BLSA: EN 1 1 2018-11-11 Records
3 165 Accipitridae Melierax canorus Southern Pale Chanting Goshawk 1 1 2021-07-09 Records
4 488 Alaudidae Calandrella [brachydactyla] cinerea Red-capped Lark 1 2 2020-08-01 Records
5 461 Alaudidae Calendulauda albescens Karoo Lark (split) 1 1 2022-06-19 Records
6 4127 Alaudidae Certhilauda subcoronata Karoo Long-billed Lark (split) 1 1 2019-06-12 Records
7 474 Alaudidae Chersomanes albofasciata Spike-heeled Lark 1 1 2022-06-19 Records
8 486 Alaudidae Eremopterix australis Black-eared Sparrowlark (Finchlark) 1 1 2022-06-19 Records
9 10006 Anatidae Anas platyrhynchos subsp. domestica Domestic Duck 1 1 2022-06-17 Records
10 245 Charadriidae Vanellus armatus Blacksmith Lapwing (Plover) 1 1 2022-06-18 Records
11 242 Charadriidae Vanellus coronatus Crowned Lapwing (Plover) 1 1 2020-08-01 Records
12 630 Cisticolidae Cisticola aridulus Desert Cisticola 1 1 2022-06-19 Records
13 619 Cisticolidae Malcorus pectoralis Rufous-eared Warbler 1 1 2022-06-19 Records
14 311 Columbidae Columba guinea Speckled (Rock) Pigeon 1 1 2022-06-17 Records
15 318 Columbidae Oena capensis Namaqua Dove 1 1 2022-06-19 Records
16 316 Columbidae Streptopelia capicola Cape Turtle (Ring-necked) Dove 1 3 2022-06-19 Records
17 317 Columbidae Streptopelia senegalensis Laughing (Palm) Dove 1 2 2022-06-19 Records
18 522 Corvidae Corvus albus Pied Crow 1 3 2022-06-19 Records
19 123 Falconidae Falco rupicolus Rock Kestrel 1 1 2019-02-28 Records
20 865 Fringillidae Serinus albogularis White-throated Canary 1 2 2019-06-12 Records
21 866 Fringillidae Serinus flaviventris Yellow Canary 1 3 2022-06-17 Records
22 873 Fringillidae Emberiza capensis Cape Bunting 1 2 2022-06-19 Records
23 871 Fringillidae Emberiza impetuani Lark-like Bunting 1 1 2020-08-01 Records
24 861 Fringillidae Serinus alario Black-headed Canary 1 1 2022-06-19 Records
25 278 Glareolidae Rhinoptilus africanus Double-banded Courser 1 1 2019-09-05 Records
26 692 Motacillidae Anthus cinnamomeus African (Grassveld/Grassland) Pipit 1 3 2022-06-19 Records
27 663 Muscicapidae Bradornis infuscatus Chat Flycatcher 1 2 2022-06-19 Records
28 570 Muscicapidae Cercomela familiaris Familiar Chat 1 2 2022-06-19 Records
29 566 Muscicapidae Cercomela schlegelii Karoo Chat 1 3 2022-06-19 Records
30 572 Muscicapidae Cercomela sinuata Sickle-winged Chat 1 1 2022-06-19 Records
31 571 Muscicapidae Cercomela tractrac Tractrac Chat 1 2 2018-11-10 Records
32 575 Muscicapidae Myrmecocichla formicivora Ant-eating Chat 1 2 2022-06-19 Records
33 564 Muscicapidae Oenanthe monticola Mountain Chat (Wheatear) 1 1 2016-12-30 Records
34 568 Muscicapidae Oenanthe pileata Capped Wheatear 1 2 2018-11-11 Records
35 576 Muscicapidae Saxicola torquata African (Common) Stonechat 1 2 2019-06-12 Records
36 665 Muscicapidae Sigelus silens Fiscal Flycatcher 1 1 2022-06-19 Records
37 192 Numididae Numida meleagris Helmeted Guineafowl 1 1 2022-06-17 Records
38 220 Otididae Eupodotis vigorsii Karoo Korhaan Global: LC; BLSA: NT 1 1 2019-06-14 Records
39 218 Otididae Neotis ludwigii Ludwig's Bustard Global: EN; BLSA: EN 1 1 2022-06-19 Records
40 531 Paridae Anthoscopus minutus Cape (Southern) Penduline-Tit 1 1 2018-11-11 Records
41 525 Paridae Parus afer Grey (Southern Grey) Tit 1 2 2019-06-12 Records
42 786 Passeridae Passer melanurus Cape Sparrow 1 2 2022-06-17 Records
43 189 Phasianidae Coturnix coturnix [africana] Common Quail 1 1 2022-06-19 Records
44 10043 Phasianidae Meleagris gallopavo domesticus Domestic Turkey 1 1 2022-06-17 Records
45 1021 Phasianidae Pavo cristatus Common Peacock(Peafowl) 1 1 2022-06-17 Records
46 803 Ploceidae Ploceus velatus Southern Masked-Weaver 1 2 2020-08-01 Records
47 307 Pteroclidae Pterocles namaqua Namaqua Sandgrouse 1 1 2018-11-10 Records
48 544 Pycnonotidae Pycnonotus nigricans African Red-eyed Bulbul 1 1 2022-06-19 Records
49 735 Sturnidae Creatophora cinerea Wattled Starling 1 1 2022-06-19 Records
50 746 Sturnidae Spreo bicolor Pied (African Pied) Starling 1 1 2020-08-01 Records
51 626 Sylviidae Eremomela gregalis Karoo (Green/Yellow-rumped) Eremomela 1 2 2022-06-19 Records
52 658 Sylviidae Parisoma (Sylvia) subcaeruleum Chestnut-vented Tit-Babbler 1 1 2022-06-18 Records
53 621 Sylviidae Sylvietta rufescens Long-billed (Cape) Crombec 1 1 2018-11-11 Records
54 84 Threskiornithidae Bostrychia hagedash Hadeda Ibis 1 1 2022-06-17 Records
55 1104 Turdidae Turdus smithi Karoo Thrush (split) 1 1 2022-06-19 Records

  Total         55 79 2022-06-17*
2020-08-01**
 

* median date of last recorded date
** median date for all records identified to species or subspecies level

Red listing source:
The IUCN Red List of Threatened Species (www.iucnredlist.org)


ID pending record(s) for this locus: 0 records

Citation: FitzPatrick Institute of African Ornithology (2024). BirdPix Virtual Museum. Accessed at https://vmus.adu.org.za/?vm=BirdPix on 2024-03-29

[ Page served: March 29, 2024, 03:37 +0200]

The Biodiversity and Development Institute (BDI)
and
The FitzPatrick Institute of African Ornithology
Department of Biological Sciences - University of Cape Town
 
This work, except photographs, is licensed under a Creative Commons Attribution 4.0 International License.
Copyright of images uploaded into the Virtual Museum remains with the photographers.

The Biodiversity and Development Institute (BDI)          The Biodiversity and Development Institute (BDI)          The FitzPatrick Institute of African Ornithology          UCT