OdonataMAP — Odonata Atlas of Africa

Summary information for locus NW_005000CA

51 species found for locus = NW_005000CA
Date filter: none

Records for NW_005000CA


# Species
code
Family Scientific name Common name Red list
category
Number of
QDSs
Number of
records
Last recorded Records link

1 664120 Aeshnidae Anax ephippiger Vagrant Emperor LC 1 1 1997-06-02 Records
2 664230 Aeshnidae Gynacantha africana Giant Duskhawker 1 1 1993-11-22 Records
3 664290 Aeshnidae Gynacantha bullata Black-kneed Duskhawker 1 1 1993-11-22 Records
4 664240 Aeshnidae Gynacantha cylindrata Greater Girdled Duskhawker 1 2 1993-11-22 Records
5 664320 Aeshnidae Gynacantha manderica Little Duskhawker LC 1 2 1993-11-22 Records
6 664260 Aeshnidae Gynacantha vesiculata Lesser Girdled Duskhawker 1 1 1993-11-22 Records
7 660580 Calopterygidae Phaon iridipennis Glistening Demoiselle LC 1 2 1997-06-02 Records
8 662590 Coenagrionidae Agriocnemis zerafica Sahel Wisp 1 5 1997-06-02 Records
9 662720 Coenagrionidae Ceriagrion glabrum Common Citril LC 1 9 2022-05-15 Records
10 663100 Coenagrionidae Ischnura senegalensis Tropical Bluetail LC 1 5 1997-06-02 Records
11 663750 Coenagrionidae Pseudagrion glaucescens Blue-green Sprite 1 2 1997-06-02 Records
12 663770 Coenagrionidae Pseudagrion glaucum Slender Sprite 1 1 1993-02-07 Records
13 663780 Coenagrionidae Pseudagrion hamoni Swarthy Sprite LC 1 3 1997-06-02 Records
14 663460 Coenagrionidae Pseudagrion kersteni Powder-faced Sprite LC 1 1 1997-06-02 Records
15 663840 Coenagrionidae Pseudagrion nubicum Bluetail Sprite 1 3 1997-06-02 Records
16 663880 Coenagrionidae Pseudagrion sublacteum Cherry-eye Sprite LC 1 1 1997-06-02 Records
17 664830 Gomphidae Ictinogomphus ferox Common Tigertail LC 1 1 1997-06-02 Records
18 666750 Libellulidae Acisoma inflatum Stout Pintail LC 1 1 2010-04-17 Records
19 666920 Libellulidae Aethriamanta rezia Pygmy Basker LC 1 1 1997-06-02 Records
20 667010 Libellulidae Brachythemis impartita Northern Banded Groundling 1 7 2022-05-21 Records
21 667030 Libellulidae Brachythemis leucosticta Southern Banded Groundling LC 1 5 2022-03-05 Records
22 667070 Libellulidae Bradinopyga strachani Red Rockdweller 1 3 2010-04-17 Records
23 667090 Libellulidae Chalcostephia flavifrons Inspector LC 1 4 2021-09-11 Records
24 667130 Libellulidae Crocothemis erythraea Broad Scarlet LC 1 7 2012-04-28 Records
25 667200 Libellulidae Diplacodes lefebvrii Black Percher LC 1 1 1993-02-06 Records
26 667380 Libellulidae Hemistigma albipunctum African Piedspot LC 1 6 2021-09-12 Records
27 667710 Libellulidae Nesciothemis pujoli Western Blacktail 1 5 1997-06-02 Records
28 667760 Libellulidae Olpogastra lugubris Bottletail LC 1 2 1997-06-02 Records
29 667770 Libellulidae Orthetrum sp. 1 3 2022-05-21 Records
30 667830 Libellulidae Orthetrum brachiale Banded Skimmer LC 1 4 1993-11-01 Records
31 667900 Libellulidae Orthetrum chrysostigma Epaulet Skimmer LC 1 6 2010-01-17 Records
32 667920 Libellulidae Orthetrum guineense Guinea Skimmer LC 1 1 2022-05-15 Records
33 667930 Libellulidae Orthetrum hintzi Dark-shouldered Skimmer LC 1 7 2022-05-21 Records
34 667950 Libellulidae Orthetrum julia Julia Skimmer LC 1 2 2022-05-21 Records
35 668030 Libellulidae Orthetrum monardi Woodland Skimmer LC 1 1 2022-03-05 Records
36 668110 Libellulidae Orthetrum stemmale Bold Skimmer LC 1 4 1997-06-02 Records
37 668120 Libellulidae Orthetrum trinacria Long Skimmer LC 1 10 2022-05-21 Records
38 668180 Libellulidae Palpopleura deceptor Deceptive Widow LC 1 1 1993-09-28 Records
39 668200 Libellulidae Palpopleura lucia Lucia Widow LC 1 9 2022-05-21 Records
40 668210 Libellulidae Palpopleura portia Portia Widow LC 1 6 2022-05-21 Records
41 668230 Libellulidae Pantala flavescens Wandering Glider LC 1 11 2022-05-15 Records
42 668250 Libellulidae Parazyxomma flavicans Banded Duskdarter LC (Global); VU (RSA) 1 1 1993-11-01 Records
43 668370 Libellulidae Rhyothemis semihyalina Phantom Flutterer LC 1 3 2007-12-24 Records
44 668600 Libellulidae Tholymis tillarga Twister LC 1 7 2021-09-16 Records
45 668620 Libellulidae Tramea basilaris Keyhole Glider LC 1 4 1993-11-22 Records
46 668660 Libellulidae Trithemis annulata Violet Dropwing LC 1 5 2022-05-15 Records
47 668670 Libellulidae Trithemis arteriosa Red-veined Dropwing LC 1 4 1997-06-02 Records
48 668860 Libellulidae Trithemis dichroa Black Dropwing 1 1 1997-06-02 Records
49 669040 Libellulidae Trithemis grouti Dark Dropwing 1 3 1997-06-02 Records
50 669180 Libellulidae Urothemis assignata Red Basker LC 1 1 1993-02-25 Records
51 669190 Libellulidae Urothemis edwardsii Blue Basker LC 1 1 1993-02-25 Records

  Total         51 178 1997-06-02*
1997-06-02**
 

* median date of last recorded date
** median date for all records identified to species or subspecies level

Red listing source:
Samways, M.J. & Simaika, J.P. 2016. Manual of Freshwater Assessment for South Africa: Dragonfly Biotic Index. Suricata 2. South African National Biodiversity Institute, Pretoria.


Citation: FitzPatrick Institute of African Ornithology (2024). OdonataMAP Virtual Museum. Accessed at https://vmus.adu.org.za/?vm=OdonataMAP on 2024-04-25

[ Page served: April 25, 2024, 10:08 +0200]

The Biodiversity and Development Institute (BDI)
and
The FitzPatrick Institute of African Ornithology
Department of Biological Sciences - University of Cape Town
 
This work, except photographs, is licensed under a Creative Commons Attribution 4.0 International License.
Copyright of images uploaded into the Virtual Museum remains with the photographers.

The Biodiversity and Development Institute (BDI)          The Biodiversity and Development Institute (BDI)          The FitzPatrick Institute of African Ornithology          UCT