OdonataMAP — Odonata Atlas of Africa

Summary information for locus 2529AD

78 species found for locus = 2529AD
Date filter: none

Records for 2529AD


# Species
code
Family Scientific name Common name Red list
category
Number of
QDSs
Number of
records
Last recorded Records link

1 664080 Aeshnidae Anax sp. 1 1 2018-04-13 Records
2 664120 Aeshnidae Anax ephippiger Vagrant Emperor LC 1 8 2019-12-16 Records
3 664140 Aeshnidae Anax imperator Blue Emperor LC 1 24 2022-02-15 Records
4 664170 Aeshnidae Anax speratus (Eastern) Orange Emperor LC 1 13 2021-10-12 Records
5 660580 Calopterygidae Phaon iridipennis Glistening Demoiselle LC 1 10 2022-10-06 Records
6 661180 Chlorocyphidae Platycypha caligata Dancing Jewel LC 1 37 2022-11-27 Records
7 662290 Coenagrionidae Africallagma sp. African bluets 1 1 2018-04-17 Records
8 662330 Coenagrionidae Africallagma glaucum Swamp Bluet LC 1 7 2021-10-13 Records
9 662410 Coenagrionidae Agriocnemis sp. wisps 1 1 2018-04-17 Records
10 662470 Coenagrionidae Agriocnemis falcifera White-masked Wisp LC 1 10 2021-02-28 Records
11 662630 Coenagrionidae Azuragrion nigridorsum Sailing Bluet LC 1 6 2021-10-13 Records
12 662720 Coenagrionidae Ceriagrion glabrum Common Citril LC 1 20 2022-02-14 Records
13 663100 Coenagrionidae Ischnura senegalensis Tropical Bluetail LC 1 11 2022-02-15 Records
14 663195 Coenagrionidae Pseudagrion sp. 1 29 2022-11-11 Records
15 663710 Coenagrionidae Pseudagrion coeleste Catshead Sprite LC 1 6 2022-01-18 Records
16 663780 Coenagrionidae Pseudagrion hamoni Swarthy Sprite LC 1 36 2022-10-06 Records
17 663460 Coenagrionidae Pseudagrion kersteni Powder-faced Sprite LC 1 36 2022-10-06 Records
18 663820 Coenagrionidae Pseudagrion massaicum Masai Sprite LC 1 41 2022-10-06 Records
19 663560 Coenagrionidae Pseudagrion salisburyense Slate Sprite LC 1 50 2022-11-11 Records
20 663880 Coenagrionidae Pseudagrion sublacteum Cherry-eye Sprite LC 1 13 2022-11-27 Records
21 663200 Coenagrionidae Pseudagrion (A–group) sp. 1 1 2021-02-14 Records
22 663660 Coenagrionidae Pseudagrion (B–group) sp. 1 1 2021-02-14 Records
23 664550 Gomphidae Ceratogomphus pictus Common Thorntail LC 1 4 2021-04-04 Records
24 664640 Gomphidae Crenigomphus hartmanni Clubbed Talontail LC 1 5 2022-02-15 Records
25 664830 Gomphidae Ictinogomphus ferox Common Tigertail LC 1 26 2022-11-27 Records
26 665740 Gomphidae Paragomphus cognatus Rock Hooktail LC 1 8 2022-10-06 Records
27 665790 Gomphidae Paragomphus genei Common Hooktail LC 1 1 2018-02-14 Records
28 660410 Lestidae Lestes pallidus Pallid Spreadwing LC 1 3 2019-12-11 Records
29 660360 Lestidae Lestes plagiatus Highland Spreadwing LC 1 26 2021-10-13 Records
30 660300 Lestidae Lestes virgatus Smoky Spreadwing LC 1 4 2019-12-17 Records
31 666750 Libellulidae Acisoma inflatum Stout Pintail LC 1 2 2019-12-19 Records
32 666770 Libellulidae Acisoma variegatum Slender Pintail LC 1 7 2019-12-19 Records
33 667020 Libellulidae Brachythemis lacustris Red Groundling LC 1 16 2021-03-07 Records
34 667030 Libellulidae Brachythemis leucosticta Southern Banded Groundling LC 1 71 2022-10-06 Records
35 667130 Libellulidae Crocothemis erythraea Broad Scarlet LC 1 49 2022-11-27 Records
36 667140 Libellulidae Crocothemis sanguinolenta Little Scarlet LC 1 20 2022-02-15 Records
37 667210 Libellulidae Diplacodes luminans Barbet Percher LC 1 5 2019-12-17 Records
38 667380 Libellulidae Hemistigma albipunctum African Piedspot LC 1 2 2021-10-14 Records
39 667690 Libellulidae Nesciothemis farinosa Eastern Blacktail LC 1 45 2022-11-27 Records
40 667730 Libellulidae Notiothemis jonesi Eastern Forestwatcher LC 1 12 2021-04-04 Records
41 667770 Libellulidae Orthetrum sp. 1 32 2021-10-12 Records
42 667780 Libellulidae Orthetrum abbotti Little Skimmer LC 1 3 2022-11-26 Records
43 667830 Libellulidae Orthetrum brachiale Banded Skimmer LC 1 2 2021-04-04 Records
44 667860 Libellulidae Orthetrum caffrum Two-striped Skimmer LC 1 2 2021-10-13 Records
45 667900 Libellulidae Orthetrum chrysostigma Epaulet Skimmer LC 1 45 2022-02-15 Records
46 667930 Libellulidae Orthetrum hintzi Dark-shouldered Skimmer LC 1 1 2019-01-18 Records
47 667950 Libellulidae Orthetrum julia Julia Skimmer LC 1 74 2022-11-26 Records
48 668000 Libellulidae Orthetrum machadoi Highland Skimmer LC 1 2 2021-10-13 Records
49 668110 Libellulidae Orthetrum stemmale Bold Skimmer LC 1 4 2022-10-06 Records
50 668120 Libellulidae Orthetrum trinacria Long Skimmer LC 1 14 2022-10-06 Records
51 668160 Libellulidae Palpopleura sp. 1 2 2021-03-28 Records
52 668180 Libellulidae Palpopleura deceptor Deceptive Widow LC 1 2 2018-10-27 Records
53 668190 Libellulidae Palpopleura jucunda Yellow-veined Widow LC 1 9 2022-02-14 Records
54 668200 Libellulidae Palpopleura lucia Lucia Widow LC 1 32 2022-10-06 Records
55 668210 Libellulidae Palpopleura portia Portia Widow LC 1 25 2022-02-15 Records
56 668230 Libellulidae Pantala flavescens Wandering Glider LC 1 13 2022-11-26 Records
57 668370 Libellulidae Rhyothemis semihyalina Phantom Flutterer LC 1 15 2019-12-18 Records
58 668420 Libellulidae Sympetrum fonscolombii Red-veined Darter or Nomad LC 1 4 2022-10-06 Records
59 668540 Libellulidae Tetrathemis polleni Black-splashed Elf LC 1 14 2021-04-04 Records
60 668600 Libellulidae Tholymis tillarga Twister LC 1 4 2019-12-19 Records
61 668620 Libellulidae Tramea basilaris Keyhole Glider LC 1 8 2019-12-17 Records
62 668640 Libellulidae Trithemis sp. 1 13 2021-04-04 Records
63 668660 Libellulidae Trithemis annulata Violet Dropwing LC 1 32 2022-10-06 Records
64 668670 Libellulidae Trithemis arteriosa Red-veined Dropwing LC 1 76 2022-11-27 Records
65 668800 Libellulidae Trithemis donaldsoni Denim Dropwing LC 1 7 2022-02-14 Records
66 668870 Libellulidae Trithemis dorsalis Highland Dropwing LC 1 4 2021-03-11 Records
67 668890 Libellulidae Trithemis furva Navy Dropwing LC 1 49 2022-11-27 Records
68 669120 Libellulidae Trithemis kirbyi Orange-winged Dropwing LC 1 24 2022-10-06 Records
69 668900 Libellulidae Trithemis pluvialis Russet Dropwing LC 1 2 2022-11-27 Records
70 669080 Libellulidae Trithemis stictica Jaunty Dropwing LC 1 24 2022-10-06 Records
71 669180 Libellulidae Urothemis assignata Red Basker LC 1 4 2019-12-19 Records
72 669190 Libellulidae Urothemis edwardsii Blue Basker LC 1 16 2022-02-15 Records
73 669390 Libellulidae Zygonyx natalensis Blue Cascader LC 1 8 2022-02-15 Records
74 669420 Libellulidae Zygonyx torridus Ringed Cascader LC 1 4 2022-11-14 Records
75 666420 Macromiidae Phyllomacromia contumax Two-banded Cruiser LC 1 1 2003-03-03 Records
76 666620 Macromiidae Phyllomacromia picta Darting Cruiser LC 1 4 2022-10-06 Records
77 661810 Platycnemididae Elattoneura glauca Common Threadtail LC 1 11 2022-11-11 Records
78 661640 Platycnemididae Mesocnemis singularis Common (Forest/Savanna) Riverjack LC 1 7 2022-11-27 Records

  Total         78 1261 2022-02-14*
2019-12-09**
 

* median date of last recorded date
** median date for all records identified to species or subspecies level

Red listing source:
Samways, M.J. & Simaika, J.P. 2016. Manual of Freshwater Assessment for South Africa: Dragonfly Biotic Index. Suricata 2. South African National Biodiversity Institute, Pretoria.


ID pending record(s) for this locus: 0 records

Citation: FitzPatrick Institute of African Ornithology (2024). OdonataMAP Virtual Museum. Accessed at https://vmus.adu.org.za/?vm=OdonataMAP on 2024-05-01

[ Page served: May 1, 2024, 02:47 +0200]

The Biodiversity and Development Institute (BDI)
and
The FitzPatrick Institute of African Ornithology
Department of Biological Sciences - University of Cape Town
 
This work, except photographs, is licensed under a Creative Commons Attribution 4.0 International License.
Copyright of images uploaded into the Virtual Museum remains with the photographers.

The Biodiversity and Development Institute (BDI)          The Biodiversity and Development Institute (BDI)          The FitzPatrick Institute of African Ornithology          UCT