OdonataMAP — Odonata Atlas of Africa

Summary information for locus NW_004007CA

26 species found for locus = NW_004007CA
Date filter: none

Records for NW_004007CA


# Species
code
Family Scientific name Common name Red list
category
Number of
QDSs
Number of
records
Last recorded Records link

1 660610 Calopterygidae Sapho ciliata Western Bluewing 1 1 2019-04-14 Records
2 660890 Chlorocyphidae Chlorocypha curta Blue-tipped Jewel 1 1 2019-11-22 Records
3 661010 Chlorocyphidae Chlorocypha luminosa Orange Jewel 1 1 2019-11-25 Records
4 661050 Chlorocyphidae Chlorocypha radix Western Red-tipped Jewel 1 1 2019-11-25 Records
5 662220 Coenagrionidae Aciagrion gracile Graceful Slim LC (Global); NT (RSA) 1 1 2019-11-25 Records
6 663700 Coenagrionidae Pseudagrion camerunense Yellow-fronted Sprite 1 1 2019-04-14 Records
7 663770 Coenagrionidae Pseudagrion glaucum Slender Sprite 1 1 2019-04-15 Records
8 665900 Gomphidae Paragomphus serrulatus Tiger Hooktail 1 1 2019-04-14 Records
9 666760 Libellulidae Acisoma trifidum Pied Pintail 1 1 2019-11-22 Records
10 666920 Libellulidae Aethriamanta rezia Pygmy Basker LC 1 1 2019-04-14 Records
11 667250 Libellulidae Eleuthemis buettikoferi Sunlight Firebelly 1 1 2019-04-14 Records
12 667700 Libellulidae Nesciothemis minor Small Blacktail 1 1 2019-11-25 Records
13 667930 Libellulidae Orthetrum hintzi Dark-shouldered Skimmer LC 1 1 2019-04-14 Records
14 668150 Libellulidae Oxythemis phoenicosceles Pepperpants 1 1 2019-11-25 Records
15 668360 Libellulidae Rhyothemis notata Veiled Flutterer 1 1 2019-04-14 Records
16 668740 Libellulidae Trithemis aconita Halfshade Dropwing LC 1 1 2019-11-25 Records
17 669040 Libellulidae Trithemis grouti Dark Dropwing 1 1 2019-04-14 Records
18 669160 Libellulidae Trithetrum navasi Fiery Darter 1 1 2019-04-15 Records
19 669180 Libellulidae Urothemis assignata Red Basker LC 1 1 2019-11-22 Records
20 661450 Platycnemididae Allocnemis elongata Orange-legged Yellowwing 1 1 2019-11-22 Records
21 661460 Platycnemididae Allocnemis flavipennis Amber Yellowwing 1 1 2019-11-23 Records
22 661550 Platycnemididae Allocnemis subnodalis Blue-legged Yellowwing 1 1 2019-11-22 Records
23 662050 Platycnemididae Copera guttifera Western Featherleg 1 1 2019-04-16 Records
24 661740 Platycnemididae Elattoneura balli Western Stream Threadtail 1 1 2019-04-15 Records
25 661800 Platycnemididae Elattoneura girardi Candy Threadtail 1 1 2019-11-23 Records
26 661910 Platycnemididae Elattoneura nigra Black Threadtail 1 1 2019-04-14 Records

  Total         26 26 2019-08-04*
2019-08-04**
 

* median date of last recorded date
** median date for all records identified to species or subspecies level

Red listing source:
Samways, M.J. & Simaika, J.P. 2016. Manual of Freshwater Assessment for South Africa: Dragonfly Biotic Index. Suricata 2. South African National Biodiversity Institute, Pretoria.


Citation: FitzPatrick Institute of African Ornithology (2024). OdonataMAP Virtual Museum. Accessed at https://vmus.adu.org.za/?vm=OdonataMAP on 2024-12-05

[ Page served: December 5, 2024, 03:33 +0200]

The Biodiversity and Development Institute (BDI)
and
The FitzPatrick Institute of African Ornithology
Department of Biological Sciences - University of Cape Town
 
This work, except photographs, is licensed under a Creative Commons Attribution 4.0 International License.
Copyright of images uploaded into the Virtual Museum remains with the photographers.

The Biodiversity and Development Institute (BDI)          The Biodiversity and Development Institute (BDI)          The FitzPatrick Institute of African Ornithology          UCT