OdonataMAP — Odonata Atlas of Africa
Summary information for locus 1922BA
39 species found for locus = 1922BA
Date filter: none
Records for 1922BA
# | Species code |
Family | Scientific name | Common name | Red list category |
Number of QDSs |
Number of records |
Last recorded | Records link |
---|---|---|---|---|---|---|---|---|---|
1 | 664140 | Aeshnidae | Anax imperator | Blue Emperor | LC | 1 | 2 | 2018-05-02 | Records |
2 | 662460 | Coenagrionidae | Agriocnemis exilis | Little Wisp | LC | 1 | 1 | 2018-02-03 | Records |
3 | 662490 | Coenagrionidae | Agriocnemis gratiosa | Gracious Wisp | LC (Global); NT (RSA) | 1 | 1 | 2018-05-03 | Records |
4 | 662540 | Coenagrionidae | Agriocnemis ruberrima | Orange Wisp | LC (Global); EN (RSA) | 1 | 1 | 2018-02-03 | Records |
5 | 662660 | Coenagrionidae | Ceriagrion sp. | citrils | 1 | 1 | 2017-01-21 | Records | |
6 | 662720 | Coenagrionidae | Ceriagrion glabrum | Common Citril | LC | 1 | 1 | 2018-02-02 | Records |
7 | 662750 | Coenagrionidae | Ceriagrion katamborae | White-faced Citril | 1 | 2 | 2018-02-04 | Records | |
8 | 662790 | Coenagrionidae | Ceriagrion suave | Suave Citril | LC (Global); VU (RSA) | 1 | 1 | 2018-02-02 | Records |
9 | 663100 | Coenagrionidae | Ischnura senegalensis | Tropical Bluetail | LC | 1 | 2 | 2018-02-03 | Records |
10 | 663710 | Coenagrionidae | Pseudagrion coeleste | Catshead Sprite | LC | 1 | 1 | 2018-02-03 | Records |
11 | 663730 | Coenagrionidae | Pseudagrion deningi | Dark Sprite | 1 | 2 | 2018-05-02 | Records | |
12 | 663750 | Coenagrionidae | Pseudagrion glaucescens | Blue-green Sprite | 1 | 2 | 2018-05-02 | Records | |
13 | 663890 | Coenagrionidae | Pseudagrion sudanicum | Blue-sided Sprite | LC | 1 | 2 | 2018-05-03 | Records |
14 | 664820 | Gomphidae | Ictinogomphus dundoensis | Swamp Tigertail | 1 | 1 | 2018-02-03 | Records | |
15 | 660350 | Lestidae | Lestes pinheyi | Pinhey's Spreadwing | 1 | 5 | 2018-05-03 | Records | |
16 | 666730 | Libellulidae | FAMILY Libellulidae | 1 | 1 | 2018-02-03 | Records | ||
17 | 666750 | Libellulidae | Acisoma inflatum | Stout Pintail | LC | 1 | 5 | 2018-05-03 | Records |
18 | 666920 | Libellulidae | Aethriamanta rezia | Pygmy Basker | LC | 1 | 4 | 2018-05-01 | Records |
19 | 667030 | Libellulidae | Brachythemis leucosticta | Southern Banded Groundling | LC | 1 | 4 | 2018-05-02 | Records |
20 | 667040 | Libellulidae | Brachythemis wilsoni | Swamp Groundling | 1 | 2 | 2018-02-05 | Records | |
21 | 667090 | Libellulidae | Chalcostephia flavifrons | Inspector | LC | 1 | 1 | 2018-02-02 | Records |
22 | 667130 | Libellulidae | Crocothemis erythraea | Broad Scarlet | LC | 1 | 2 | 2018-02-03 | Records |
23 | 667190 | Libellulidae | Diplacodes deminuta | Little Percher | 1 | 4 | 2018-05-03 | Records | |
24 | 667200 | Libellulidae | Diplacodes lefebvrii | Black Percher | LC | 1 | 3 | 2018-05-01 | Records |
25 | 667380 | Libellulidae | Hemistigma albipunctum | African Piedspot | LC | 1 | 3 | 2018-05-02 | Records |
26 | 667760 | Libellulidae | Olpogastra lugubris | Bottletail | LC | 1 | 2 | 2018-05-02 | Records |
27 | 667940 | Libellulidae | Orthetrum icteromelas | Spectacled Skimmer | LC | 1 | 3 | 2018-05-02 | Records |
28 | 668060 | Libellulidae | Orthetrum robustum | Robust Skimmer | LC (Global); NT (RSA) | 1 | 2 | 2018-02-05 | Records |
29 | 668230 | Libellulidae | Pantala flavescens | Wandering Glider | LC | 1 | 1 | 2018-02-06 | Records |
30 | 668250 | Libellulidae | Parazyxomma flavicans | Banded Duskdarter | LC (Global); VU (RSA) | 1 | 1 | 2018-02-04 | Records |
31 | 668340 | Libellulidae | Rhyothemis fenestrina | Skylight Flutterer | 1 | 3 | 2018-02-05 | Records | |
32 | 668420 | Libellulidae | Sympetrum fonscolombii | Red-veined Darter or Nomad | LC | 1 | 1 | 2018-05-02 | Records |
33 | 668600 | Libellulidae | Tholymis tillarga | Twister | LC | 1 | 3 | 2018-05-01 | Records |
34 | 668620 | Libellulidae | Tramea basilaris | Keyhole Glider | LC | 1 | 2 | 2018-02-06 | Records |
35 | 668660 | Libellulidae | Trithemis annulata | Violet Dropwing | LC | 1 | 1 | 2018-05-02 | Records |
36 | 669110 | Libellulidae | Trithemis hecate | Silhouette Dropwing | LC | 1 | 3 | 2018-09-27 | Records |
37 | 668720 | Libellulidae | Trithemis monardi | Southern Fluttering Dropwing | 1 | 3 | 2018-05-03 | Records | |
38 | 669070 | Libellulidae | Trithemis palustris | Marsh Dropwing | 1 | 5 | 2018-05-02 | Records | |
39 | 669190 | Libellulidae | Urothemis edwardsii | Blue Basker | LC | 1 | 5 | 2018-09-27 | Records |
Total | 39 | 89 | 2018-05-01* 2018-02-04** |
||||||
* median date of last recorded date
** median date for all records identified to species or subspecies level
Red listing source:
Samways, M.J. & Simaika, J.P. 2016. Manual of Freshwater Assessment for South Africa: Dragonfly Biotic Index. Suricata 2. South African National Biodiversity Institute, Pretoria.
ID pending record(s) for this locus: 0 records
Citation: FitzPatrick Institute of African Ornithology (2024). OdonataMAP Virtual Museum. Accessed at https://vmus.adu.org.za/?vm=OdonataMAP on 2024-09-09