OdonataMAP — Odonata Atlas of Africa
Summary information for locus 2832AB
74 species found for locus = 2832AB
Date filter: none
Records for 2832AB
# | Species code |
Family | Scientific name | Common name | Red list category |
Number of QDSs |
Number of records |
Last recorded | Records link |
---|---|---|---|---|---|---|---|---|---|
1 | 664070 | Aeshnidae | Anaciaeschna triangulifera | Evening Hawker | LC | 1 | 2 | 2020-02-11 | Records |
2 | 664120 | Aeshnidae | Anax ephippiger | Vagrant Emperor | LC | 1 | 5 | 2019-12-12 | Records |
3 | 664140 | Aeshnidae | Anax imperator | Blue Emperor | LC | 1 | 26 | 2023-11-27 | Records |
4 | 664180 | Aeshnidae | Anax tristis | Black Emperor | LC | 1 | 2 | 2017-12-16 | Records |
5 | 664350 | Aeshnidae | Gynacantha usambarica | Eastern Duskhawker | LC (Global); NT (RSA) | 1 | 1 | 2001-06-15 | Records |
6 | 664270 | Aeshnidae | Gynacantha villosa | Brown Duskhawker | LC (Global); VU (RSA) | 1 | 1 | 2019-12-12 | Records |
7 | 660580 | Calopterygidae | Phaon iridipennis | Glistening Demoiselle | LC | 1 | 2 | 2021-08-09 | Records |
8 | 662150 | Coenagrionidae | FAMILY Coenagrionidae | 1 | 1 | 2020-01-30 | Records | ||
9 | 662330 | Coenagrionidae | Africallagma glaucum | Swamp Bluet | LC | 1 | 3 | 2007-05-10 | Records |
10 | 662460 | Coenagrionidae | Agriocnemis exilis | Little Wisp | LC | 1 | 1 | 2011-02-04 | Records |
11 | 662470 | Coenagrionidae | Agriocnemis falcifera | White-masked Wisp | LC | 1 | 2 | 2020-09-29 | Records |
12 | 662540 | Coenagrionidae | Agriocnemis ruberrima | Orange Wisp | LC (Global); EN (RSA) | 1 | 1 | 2011-02-07 | Records |
13 | 662630 | Coenagrionidae | Azuragrion nigridorsum | Sailing Bluet | LC | 1 | 11 | 2021-09-24 | Records |
14 | 662720 | Coenagrionidae | Ceriagrion glabrum | Common Citril | LC | 1 | 28 | 2023-10-18 | Records |
15 | 663100 | Coenagrionidae | Ischnura senegalensis | Tropical Bluetail | LC | 1 | 47 | 2024-02-16 | Records |
16 | 663195 | Coenagrionidae | Pseudagrion sp. | 1 | 2 | 2021-08-07 | Records | ||
17 | 663670 | Coenagrionidae | Pseudagrion acaciae | Acacia Sprite | LC | 1 | 1 | 1999-06-15 | Records |
18 | 663710 | Coenagrionidae | Pseudagrion coeleste | Catshead Sprite | LC | 1 | 5 | 2020-06-20 | Records |
19 | 663720 | Coenagrionidae | Pseudagrion commoniae | Black Sprite | LC | 1 | 2 | 2021-09-04 | Records |
20 | 663410 | Coenagrionidae | Pseudagrion hageni | Painted Sprite | LC | 1 | 9 | 2020-10-30 | Records |
21 | 663820 | Coenagrionidae | Pseudagrion massaicum | Masai Sprite | LC | 1 | 15 | 2021-09-24 | Records |
22 | 663560 | Coenagrionidae | Pseudagrion salisburyense | Slate Sprite | LC | 1 | 2 | 1999-06-15 | Records |
23 | 663880 | Coenagrionidae | Pseudagrion sublacteum | Cherry-eye Sprite | LC | 1 | 1 | 1999-06-15 | Records |
24 | 663890 | Coenagrionidae | Pseudagrion sudanicum | Blue-sided Sprite | LC | 1 | 1 | 2013-04-21 | Records |
25 | 666720 | Corduliidae | Hemicordulia africana | African Emerald | LC (Global); NT (RSA) | 1 | 1 | 1995-11-24 | Records |
26 | 664830 | Gomphidae | Ictinogomphus ferox | Common Tigertail | LC | 1 | 18 | 2021-02-16 | Records |
27 | 665790 | Gomphidae | Paragomphus genei | Common Hooktail | LC | 1 | 4 | 2022-11-13 | Records |
28 | 660220 | Lestidae | Lestes sp. | true spreadwings | 1 | 1 | 2011-02-17 | Records | |
29 | 660410 | Lestidae | Lestes pallidus | Pallid Spreadwing | LC | 1 | 1 | 2021-09-24 | Records |
30 | 660330 | Lestidae | Lestes tridens | Spotted Spreadwing | LC | 1 | 4 | 2021-09-24 | Records |
31 | 666750 | Libellulidae | Acisoma inflatum | Stout Pintail | LC | 1 | 1 | 2015-05-08 | Records |
32 | 666770 | Libellulidae | Acisoma variegatum | Slender Pintail | LC | 1 | 7 | 2022-11-13 | Records |
33 | 666920 | Libellulidae | Aethriamanta rezia | Pygmy Basker | LC | 1 | 1 | 1995-06-15 | Records |
34 | 667020 | Libellulidae | Brachythemis lacustris | Red Groundling | LC | 1 | 2 | 2007-05-10 | Records |
35 | 667030 | Libellulidae | Brachythemis leucosticta | Southern Banded Groundling | LC | 1 | 46 | 2024-02-16 | Records |
36 | 667090 | Libellulidae | Chalcostephia flavifrons | Inspector | LC | 1 | 8 | 2024-02-16 | Records |
37 | 667100 | Libellulidae | Crocothemis sp. | 1 | 1 | 2015-05-08 | Records | ||
38 | 667130 | Libellulidae | Crocothemis erythraea | Broad Scarlet | LC | 1 | 55 | 2024-02-16 | Records |
39 | 667200 | Libellulidae | Diplacodes lefebvrii | Black Percher | LC | 1 | 35 | 2022-11-13 | Records |
40 | 667210 | Libellulidae | Diplacodes luminans | Barbet Percher | LC | 1 | 6 | 2021-01-13 | Records |
41 | 667220 | Libellulidae | Diplacodes pumila | Dwarf Percher | LC (Global); EN (RSA) | 1 | 3 | 2023-10-18 | Records |
42 | 667380 | Libellulidae | Hemistigma albipunctum | African Piedspot | LC | 1 | 14 | 2023-10-18 | Records |
43 | 667420 | Libellulidae | Macrodiplax cora | Coastal Pennant | LC | 1 | 8 | 2020-02-11 | Records |
44 | 667690 | Libellulidae | Nesciothemis farinosa | Eastern Blacktail | LC | 1 | 16 | 2024-02-16 | Records |
45 | 667770 | Libellulidae | Orthetrum sp. | 1 | 5 | 2020-06-11 | Records | ||
46 | 667780 | Libellulidae | Orthetrum abbotti | Little Skimmer | LC | 1 | 1 | 2011-02-07 | Records |
47 | 667830 | Libellulidae | Orthetrum brachiale | Banded Skimmer | LC | 1 | 1 | 2021-09-06 | Records |
48 | 667900 | Libellulidae | Orthetrum chrysostigma | Epaulet Skimmer | LC | 1 | 5 | 2016-05-31 | Records |
49 | 667940 | Libellulidae | Orthetrum icteromelas | Spectacled Skimmer | LC | 1 | 3 | 2011-02-07 | Records |
50 | 667950 | Libellulidae | Orthetrum julia | Julia Skimmer | LC | 1 | 12 | 2020-01-01 | Records |
51 | 668060 | Libellulidae | Orthetrum robustum | Robust Skimmer | LC (Global); NT (RSA) | 1 | 5 | 2024-02-16 | Records |
52 | 668110 | Libellulidae | Orthetrum stemmale | Bold Skimmer | LC | 1 | 21 | 2022-09-04 | Records |
53 | 668120 | Libellulidae | Orthetrum trinacria | Long Skimmer | LC | 1 | 19 | 2024-02-16 | Records |
54 | 668160 | Libellulidae | Palpopleura sp. | 1 | 1 | 2020-01-30 | Records | ||
55 | 668190 | Libellulidae | Palpopleura jucunda | Yellow-veined Widow | LC | 1 | 1 | 2011-02-07 | Records |
56 | 668200 | Libellulidae | Palpopleura lucia | Lucia Widow | LC | 1 | 31 | 2021-09-03 | Records |
57 | 668230 | Libellulidae | Pantala flavescens | Wandering Glider | LC | 1 | 18 | 2021-02-16 | Records |
58 | 668250 | Libellulidae | Parazyxomma flavicans | Banded Duskdarter | LC (Global); VU (RSA) | 1 | 1 | 2020-02-11 | Records |
59 | 668370 | Libellulidae | Rhyothemis semihyalina | Phantom Flutterer | LC | 1 | 15 | 2023-10-18 | Records |
60 | 668420 | Libellulidae | Sympetrum fonscolombii | Red-veined Darter or Nomad | LC | 1 | 4 | 2020-09-29 | Records |
61 | 668540 | Libellulidae | Tetrathemis polleni | Black-splashed Elf | LC | 1 | 4 | 2020-10-30 | Records |
62 | 668600 | Libellulidae | Tholymis tillarga | Twister | LC | 1 | 6 | 2021-02-05 | Records |
63 | 668620 | Libellulidae | Tramea basilaris | Keyhole Glider | LC | 1 | 26 | 2023-11-27 | Records |
64 | 668630 | Libellulidae | Tramea limbata | Ferruginous Glider | LC | 1 | 6 | 2023-11-27 | Records |
65 | 668660 | Libellulidae | Trithemis annulata | Violet Dropwing | LC | 1 | 49 | 2023-03-15 | Records |
66 | 668670 | Libellulidae | Trithemis arteriosa | Red-veined Dropwing | LC | 1 | 17 | 2023-03-15 | Records |
67 | 669110 | Libellulidae | Trithemis hecate | Silhouette Dropwing | LC | 1 | 2 | 2024-02-16 | Records |
68 | 669120 | Libellulidae | Trithemis kirbyi | Orange-winged Dropwing | LC | 1 | 2 | 2022-11-13 | Records |
69 | 669080 | Libellulidae | Trithemis stictica | Jaunty Dropwing | LC | 1 | 3 | 2021-02-05 | Records |
70 | 669180 | Libellulidae | Urothemis assignata | Red Basker | LC | 1 | 3 | 2011-02-07 | Records |
71 | 669190 | Libellulidae | Urothemis edwardsii | Blue Basker | LC | 1 | 7 | 2024-02-16 | Records |
72 | 669440 | Libellulidae | Zyxomma atlanticum | Smoky Duskdarter | LC | 1 | 2 | 2002-03-13 | Records |
73 | 666420 | Macromiidae | Phyllomacromia contumax | Two-banded Cruiser | LC | 1 | 3 | 1995-06-15 | Records |
74 | 661810 | Platycnemididae | Elattoneura glauca | Common Threadtail | LC | 1 | 2 | 1999-06-15 | Records |
Total | 74 | 678 | 2020-12-06* 2017-11-05** |
||||||
* median date of last recorded date
** median date for all records identified to species or subspecies level
Red listing source:
Samways, M.J. & Simaika, J.P. 2016. Manual of Freshwater Assessment for South Africa: Dragonfly Biotic Index. Suricata 2. South African National Biodiversity Institute, Pretoria.
ID pending record(s) for this locus: 6 records
Citation: FitzPatrick Institute of African Ornithology (2024). OdonataMAP Virtual Museum. Accessed at https://vmus.adu.org.za/?vm=OdonataMAP on 2024-09-16