LepiMAP — Atlas of African Lepidoptera
Summary information for locus 3030CD
272 species found for locus = 3030CD
Date filter: none
LepiMAP main filter:
Records for 3030CD
# | Species code |
Family | Scientific name | Common name | Red list category |
Number of QDSs |
Number of records |
Last recorded | Records link |
---|---|---|---|---|---|---|---|---|---|
1 | 400000 | ORDER LEPIDOPTERA | Unidentifiable Lepidoptera | 1 | 1 | 2009-04-25 | Records | ||
2 | 506100 | ADELIDAE | Ceromitia wahlbergi | 1 | 1 | 2006-01-25 | Records | ||
3 | 629520 | CRAMBIDAE | Bocchoris inspersalis | 1 | 1 | 2020-04-18 | Records | ||
4 | 629810 | CRAMBIDAE | Diaphania indica | 1 | 1 | 2010-02-12 | Records | ||
5 | 651080 | CRAMBIDAE | Palpita vitrealis | 1 | 1 | 2020-01-25 | Records | ||
6 | 633100 | CRAMBIDAE | Spoladea recurvalis | 1 | 1 | 2010-02-14 | Records | ||
7 | 539030 | CRAMBIDAE | Syngamia latimarginalis | 1 | 1 | 2010-02-12 | Records | ||
8 | 519830 | EREBIDAE | Achaea lienardi | 1 | 1 | 2017-05-14 | Records | ||
9 | 539090 | EREBIDAE | Amata sp. | 1 | 1 | 2014-12-25 | Records | ||
10 | 514200 | EREBIDAE | Amphicallia bellatrix | 1 | 1 | 2017-05-19 | Records | ||
11 | 652330 | EREBIDAE | Chiromachla leuconoe | 1 | 1 | 2020-04-05 | Records | ||
12 | 522710 | EREBIDAE | Cyligramma latona | 1 | 3 | 2020-01-26 | Records | ||
13 | 654830 | EREBIDAE | Egybolis vaillantina | 1 | 1 | 2021-08-25 | Records | ||
14 | 523270 | EREBIDAE | Egybolis vaillantina vaillantina | 1 | 5 | 2013-06-13 | Records | ||
15 | 523510 | EREBIDAE | Erebus walkeri | 1 | 1 | 2017-05-14 | Records | ||
16 | 539690 | EREBIDAE | Euchromia amoena | 1 | 4 | 2018-01-24 | Records | ||
17 | 590410 | EREBIDAE | Laelia xyleutis | 1 | 1 | 2009-11-21 | Records | ||
18 | 590650 | EREBIDAE | Marblepsis melanocraspis | 1 | 2 | 2016-10-27 | Records | ||
19 | 516140 | EREBIDAE | Nyctemera apicalis | 1 | 1 | 2009-12-31 | Records | ||
20 | 539790 | EREBIDAE | Pseudonaclia puella | 1 | 1 | 2006-01-26 | Records | ||
21 | 599290 | EREBIDAE | Rhynchodontodes antistropha | 1 | 1 | 2016-10-25 | Records | ||
22 | 517400 | EREBIDAE | Spilosoma lutescens | 1 | 1 | 2006-01-25 | Records | ||
23 | 517850 | EREBIDAE | Utetheisa pulchella | 1 | 1 | 2021-05-18 | Records | ||
24 | 557020 | EUPTEROTIDAE | Striphnopteryx edulis | 1 | 1 | 2017-04-27 | Records | ||
25 | 541100 | GEOMETRIDAE | Callioratis abraxas | Dimorphic tiger | Least Concern (LC) | 1 | 1 | 2022-09-24 | Records |
26 | 544750 | GEOMETRIDAE | Chiasmia rectistriaria | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2022-02-28 | Records | |
27 | 544825 | GEOMETRIDAE | Chiasmia simplicilinea | Oblique Peacock | 1 | 1 | 2020-10-09 | Records | |
28 | 548070 | GEOMETRIDAE | Erastria leucicolor muscosa | 1 | 1 | 2010-11-11 | Records | ||
29 | 549770 | GEOMETRIDAE | Isturgia spissata | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2009-11-22 | Records | |
30 | 634910 | GEOMETRIDAE | Scopula sp. | 1 | 1 | 2010-03-23 | Records | ||
31 | 541300 | GEOMETRIDAE | Zerenopsis lepida | Leopard magpie moth | Not Threatened (NT) [not an IUCN category] | 1 | 4 | 2019-01-10 | Records |
32 | 468180 | HESPERIIDAE | FAMILY HESPERIIDAE | Unidentified HESPERIIDAE | 1 | 1 | 2011-04-12 | Records | |
33 | 469530 | HESPERIIDAE | Abantis paradisea | Paradise skipper | Least Concern (SABCA 2013) | 1 | 8 | 2020-05-17 | Records |
34 | 474560 | HESPERIIDAE | Acleros mackenii mackenii | Macken's dart | Least Concern (SABCA 2013) | 1 | 21 | 2021-08-25 | Records |
35 | 472101 | HESPERIIDAE | Afrogegenes sp. | 1 | 60 | 2022-02-28 | Records | ||
36 | 472100 | HESPERIIDAE | Afrogegenes hottentota | Masked dodger | Least Concern (SABCA 2013) | 1 | 6 | 2006-03-20 | Records |
37 | 472120 | HESPERIIDAE | Afrogegenes letterstedti | Brown dodger | Least Concern (SABCA 2013) | 1 | 5 | 2021-09-04 | Records |
38 | 475740 | HESPERIIDAE | Artitropa erinnys erinnys | Bush night-fighter | Least Concern (SABCA 2013) | 1 | 7 | 2008-08-18 | Records |
39 | 472680 | HESPERIIDAE | Astictopterus inornatus | Modest sylph | Least Concern (SABCA 2013) | 1 | 3 | 2003-01-08 | Records |
40 | 472250 | HESPERIIDAE | Borbo sp. | 1 | 2 | 2008-05-11 | Records | ||
41 | 472280 | HESPERIIDAE | Borbo borbonica borbonica | Olive-haired swift | Least Concern (SABCA 2013) | 1 | 1 | 2019-12-17 | Records |
42 | 472310 | HESPERIIDAE | Borbo detecta | Rusty swift | Least Concern (SABCA 2013) | 1 | 1 | 1968-01-05 | Records |
43 | 472320 | HESPERIIDAE | Borbo fallax | False swift | Least Concern (SABCA 2013) | 1 | 4 | 2008-04-05 | Records |
44 | 472350 | HESPERIIDAE | Borbo fatuellus fatuellus | Long-horned swift | Least Concern (SABCA 2013) | 1 | 43 | 2023-06-30 | Records |
45 | 468280 | HESPERIIDAE | Coeliades forestan forestan | Striped policeman | Least Concern (SABCA 2013) | 1 | 16 | 2023-04-27 | Records |
46 | 468310 | HESPERIIDAE | Coeliades keithloa | Red-tab policeman | Least Concern (SABCA 2013) | 1 | 22 | 2014-09-28 | Records |
47 | 468380 | HESPERIIDAE | Coeliades pisistratus | Two-pip policeman | Least Concern (SABCA 2013) | 1 | 2 | 2010-08-19 | Records |
48 | 468720 | HESPERIIDAE | Eagris nottoana nottoana | Rufous-winged elfin | Least Concern (SABCA 2013) | 1 | 2 | 1961-11-27 | Records |
49 | 470370 | HESPERIIDAE | Eretis djaelaelae | Marbled elf | Least Concern (SABCA 2013) | 1 | 7 | 1993-11-20 | Records |
50 | 470470 | HESPERIIDAE | Eretis umbra umbra | Small marbled elf | Least Concern (SABCA 2013) | 1 | 7 | 2006-04-19 | Records |
51 | 472170 | HESPERIIDAE | Gegenes pumilio gambica | Dark dodger | Least Concern (SABCA 2013) | 1 | 3 | 2006-04-27 | Records |
52 | 470950 | HESPERIIDAE | Gomalia elma elma | Green-marbled skipper | Least Concern (SABCA 2013) | 1 | 5 | 1993-11-14 | Records |
53 | 473010 | HESPERIIDAE | Kedestes macomo | Macomo ranger | Least Concern (SABCA 2013) | 1 | 13 | 2004-12-17 | Records |
54 | 473050 | HESPERIIDAE | Kedestes mohozutza | Fulvous ranger | Least Concern (SABCA 2013) | 1 | 8 | 2006-01-21 | Records |
55 | 472410 | HESPERIIDAE | Larsenia gemella | Twin swift | Least Concern (SABCA 2013) | 1 | 6 | 2021-08-25 | Records |
56 | 471670 | HESPERIIDAE | Metisella metis paris | Gold-spotted sylph | Least Concern (SABCA 2013) | 1 | 15 | 2022-09-10 | Records |
57 | 475460 | HESPERIIDAE | Moltena fiara | Strelitzia night-fighter | Least Concern (SABCA 2013) | 1 | 18 | 2010-04-15 | Records |
58 | 469190 | HESPERIIDAE | Netrobalane canopus | Buff-tipped skipper | Least Concern (SABCA 2013) | 1 | 4 | 2010-04-25 | Records |
59 | 472200 | HESPERIIDAE | Parnara monasi | Water watchman | Least Concern (SABCA 2013) | 1 | 3 | 2022-02-28 | Records |
60 | 474440 | HESPERIIDAE | Parosmodes morantii morantii | Morant's orange | Least Concern (SABCA 2013) | 1 | 1 | 2006-03-13 | Records |
61 | 472520 | HESPERIIDAE | Pelopidas mathias | Black-branded swift | Least Concern (SABCA 2013) | 1 | 14 | 2006-04-19 | Records |
62 | 472530 | HESPERIIDAE | Pelopidas thrax | White-branded swift | Least Concern (SABCA 2013) | 1 | 10 | 2010-04-24 | Records |
63 | 470700 | HESPERIIDAE | Sarangesa motozi | Forest elfin | Least Concern (SABCA 2013) | 1 | 12 | 2021-08-25 | Records |
64 | 470760 | HESPERIIDAE | Sarangesa phidyle | Small elfin | Least Concern (SABCA 2013) | 1 | 1 | 2006-04-27 | Records |
65 | 470990 | HESPERIIDAE | Spialia sp. | 1 | 1 | 2008-05-11 | Records | ||
66 | 471030 | HESPERIIDAE | Spialia asterodia | Star sandman | Least Concern (SABCA 2013) | 1 | 1 | 1976-11-23 | Records |
67 | 471210 | HESPERIIDAE | Spialia dromus | Forest sandman | Least Concern (SABCA 2013) | 1 | 19 | 2021-08-25 | Records |
68 | 471340 | HESPERIIDAE | Spialia spio | Mountain sandman | Least Concern (SABCA 2013) | 1 | 19 | 2010-04-25 | Records |
69 | 469100 | HESPERIIDAE | Tagiades flesus | Clouded flat | Least Concern (SABCA 2013) | 1 | 54 | 2023-05-11 | Records |
70 | 475590 | HESPERIIDAE | Zophopetes dysmephila | Palm-tree night-fighter | Least Concern (SABCA 2013) | 1 | 19 | 2008-09-04 | Records |
71 | 439550 | LYCAENIDAE | FAMILY LYCAENIDAE | Unidentified LYCAENIDAE | 1 | 1 | 2007-08-20 | Records | |
72 | 464690 | LYCAENIDAE | Actizera lucida | Rayed blue | Least Concern (SABCA 2013) | 1 | 34 | 2021-05-18 | Records |
73 | 441020 | LYCAENIDAE | Alaena amazoula amazoula | Yellow zulu | Least Concern (SABCA 2013) | 1 | 38 | 2021-05-18 | Records |
74 | 458870 | LYCAENIDAE | Aloeides aranda | Yellow russet | Least Concern (SABCA 2013) | 1 | 21 | 1998-12-06 | Records |
75 | 459170 | LYCAENIDAE | Aloeides henningi | Hillside russet | Least Concern (SABCA 2013) | 1 | 1 | 1976-11-24 | Records |
76 | 459460 | LYCAENIDAE | Aloeides penningtoni | Natal russet | Least Concern (SABCA 2013) | 1 | 28 | 1993-10-03 | Records |
77 | 460430 | LYCAENIDAE | Anthene amarah amarah | Black-striped ciliate blue | Least Concern (SABCA 2013) | 1 | 20 | 2020-01-28 | Records |
78 | 460620 | LYCAENIDAE | Anthene definita definita | Steel-blue-ciliate blue | Least Concern (SABCA 2013) | 1 | 8 | 2020-04-28 | Records |
79 | 460860 | LYCAENIDAE | Anthene larydas | Spotted ciliate blue | Least Concern (SABCA 2013) | 1 | 3 | 2020-01-25 | Records |
80 | 460910 | LYCAENIDAE | Anthene lemnos lemnos | Large ciliate blue | Least Concern (SABCA 2013) | 1 | 2 | 2004-06-15 | Records |
81 | 461050 | LYCAENIDAE | Anthene livida livida | Pale ciliate blue | Least Concern (SABCA 2013) | 1 | 3 | 2004-06-15 | Records |
82 | 461140 | LYCAENIDAE | Anthene millari | Estcourt ciliate blue | Least Concern (SABCA 2013) | 1 | 2 | 2006-04-19 | Records |
83 | 461270 | LYCAENIDAE | Anthene otacilia otacilia | Trimen's ciliate blue | Least Concern (SABCA 2013) | 1 | 8 | 2006-04-19 | Records |
84 | 461380 | LYCAENIDAE | Anthene rhodesiana | Zimbabwe hairtail | 1 | 1 | 2008-09-04 | Records | |
85 | 458810 | LYCAENIDAE | Axiocerses tjoane tjoane | Eastern scarlet | Least Concern (SABCA 2013) | 1 | 4 | 1951-04-13 | Records |
86 | 464800 | LYCAENIDAE | Azanus jesous | Topaz babul blue | Least Concern (SABCA 2013) | 1 | 7 | 2009-04-25 | Records |
87 | 464810 | LYCAENIDAE | Azanus mirza | Pale babul blue | Least Concern (SABCA 2013) | 1 | 2 | 2010-01-06 | Records |
88 | 464820 | LYCAENIDAE | Azanus moriqua | Black-bordered babul blue | Least Concern (SABCA 2013) | 1 | 9 | 2019-12-17 | Records |
89 | 464830 | LYCAENIDAE | Azanus natalensis | Natal babul blue | Least Concern (SABCA 2013) | 1 | 7 | 2006-04-18 | Records |
90 | 464880 | LYCAENIDAE | Azanus ubaldus | Velvet-spotted babul blue | Least Concern (SABCA 2013) | 1 | 1 | 2018-01-24 | Records |
91 | 446960 | LYCAENIDAE | Baliochila aslanga | Natal mottled buff | Least Concern (SABCA 2013) | 1 | 7 | 2016-11-02 | Records |
92 | 463710 | LYCAENIDAE | Cacyreus fracta fracta | Water geranium bronze | Least Concern (SABCA 2013) | 1 | 2 | 1976-11-24 | Records |
93 | 463670 | LYCAENIDAE | Cacyreus lingeus | Bush bronze | Least Concern (SABCA 2013) | 1 | 14 | 2021-05-18 | Records |
94 | 463680 | LYCAENIDAE | Cacyreus marshalli | Common geranium bronze | Least Concern (SABCA 2013) | 1 | 21 | 2021-03-07 | Records |
95 | 463730 | LYCAENIDAE | Cacyreus virilis | Mocker bronze | Least Concern (SABCA 2013) | 1 | 2 | 1994-04-10 | Records |
96 | 456070 | LYCAENIDAE | Capys disjunctus | Russet protea | Least Concern (SABCA 2013) | 1 | 4 | 1987-11-15 | Records |
97 | 466030 | LYCAENIDAE | Chilades trochylus | Grass jewel blue | Least Concern (SABCA 2013) | 1 | 7 | 2021-05-18 | Records |
98 | 456740 | LYCAENIDAE | Chloroselas pseudozeritis pseudozeritis | Brilliant gem | Least Concern (SABCA 2013) | 1 | 2 | 2006-03-20 | Records |
99 | 457210 | LYCAENIDAE | Chrysoritis natalensis | Natal opal | Least Concern (SABCA 2013) | 1 | 52 | 2021-05-18 | Records |
100 | 458270 | LYCAENIDAE | Cigaritis natalensis | Natal silverline | Least Concern (SABCA 2013) | 1 | 12 | 2019-12-17 | Records |
101 | 447260 | LYCAENIDAE | Cnodontes penningtoni | Pennington's buff | Least Concern (SABCA 2013) | 1 | 1 | 1993-03-30 | Records |
102 | 456870 | LYCAENIDAE | Crudaria leroma | Silver-spotted grey | Least Concern (SABCA 2013) | 1 | 1 | 1961-11-05 | Records |
103 | 463090 | LYCAENIDAE | Cupidopsis cissus cissus | Meadow blue | Least Concern (SABCA 2013) | 1 | 17 | 2019-12-01 | Records |
104 | 463120 | LYCAENIDAE | Cupidopsis jobates jobates | Tailed meadow blue | Least Concern (SABCA 2013) | 1 | 2 | 2010-03-20 | Records |
105 | 454470 | LYCAENIDAE | Deudorix antalus | Brown playboy | Least Concern (SABCA 2013) | 1 | 23 | 2021-05-18 | Records |
106 | 443730 | LYCAENIDAE | Durbania sp. | 1 | 1 | 2007-11-09 | Records | ||
107 | 443760 | LYCAENIDAE | Durbania amakosa albescens | Amakoza rocksitter | Vulnerable (SABCA 2013) | 1 | 160 | 2019-12-01 | Records |
108 | 464960 | LYCAENIDAE | Eicochrysops hippocrates | White-tipped ash blue | Least Concern (SABCA 2013) | 1 | 22 | 2021-08-25 | Records |
109 | 465010 | LYCAENIDAE | Eicochrysops messapus mahallakoaena | Cupreous ash blue | Least Concern (SABCA 2013) | 1 | 31 | 2021-08-26 | Records |
110 | 465090 | LYCAENIDAE | Euchrysops sp. | 1 | 3 | 2008-02-17 | Records | ||
111 | 465170 | LYCAENIDAE | Euchrysops barkeri | Pale smoky blue | Least Concern (SABCA 2013) | 1 | 12 | 2021-05-18 | Records |
112 | 465240 | LYCAENIDAE | Euchrysops dolorosa | Sabie smoky blue | Least Concern (SABCA 2013) | 1 | 4 | 1993-09-10 | Records |
113 | 465310 | LYCAENIDAE | Euchrysops malathana | Grey smoky blue | Least Concern (SABCA 2013) | 1 | 100 | 2012-04-22 | Records |
114 | 465380 | LYCAENIDAE | Euchrysops osiris | Osiris smoky blue | Least Concern (SABCA 2013) | 1 | 18 | 2009-05-15 | Records |
115 | 453870 | LYCAENIDAE | Hypolycaena buxtoni buxtoni | Buxton's hairstreak | Least Concern (SABCA 2013) | 1 | 15 | 2021-05-18 | Records |
116 | 454150 | LYCAENIDAE | Hypolycaena philippus philippus | Purple-brown hairstreak | Least Concern (SABCA 2013) | 1 | 45 | 2023-04-07 | Records |
117 | 452480 | LYCAENIDAE | Iolaus sidus | Red-line sapphire | Least Concern (SABCA 2013) | 1 | 2 | 2004-06-15 | Records |
118 | 453350 | LYCAENIDAE | Iolaus silas | Southern sapphire | Least Concern (SABCA 2013) | 1 | 8 | 2009-10-29 | Records |
119 | 440210 | LYCAENIDAE | Lachnocnema bibulus | Common woolly legs | Least Concern (SABCA 2013) | 1 | 24 | 2010-04-15 | Records |
120 | 440290 | LYCAENIDAE | Lachnocnema durbani | Grassland woolly legs | Least Concern (SABCA 2013) | 1 | 1 | 2005-12-03 | Records |
121 | 440380 | LYCAENIDAE | Lachnocnema laches | Southern pied woolly legs | Least Concern (SABCA 2013) | 1 | 14 | 2010-04-24 | Records |
122 | 463230 | LYCAENIDAE | Lampides boeticus | Pea blue | Least Concern (SABCA 2013) | 1 | 61 | 2021-05-18 | Records |
123 | 466790 | LYCAENIDAE | Lepidochrysops ketsi leucomacula | White-spotted ketsi giant cupid | Endangered (SABCA 2013) | 1 | 86 | 2010-04-25 | Records |
124 | 467230 | LYCAENIDAE | Lepidochrysops patricia | Patrician giant cupid | Least Concern (SABCA 2013) | 1 | 8 | 2004-06-15 | Records |
125 | 467680 | LYCAENIDAE | Lepidochrysops variabilis | Variable giant cupid | Least Concern (SABCA 2013) | 1 | 2 | 1941-04-16 | Records |
126 | 454330 | LYCAENIDAE | Leptomyrina gorgias gorgias | Lilac-based black-eye | Least Concern (SABCA 2013) | 1 | 12 | 2021-05-18 | Records |
127 | 454400 | LYCAENIDAE | Leptomyrina hirundo | Tailed black-eye | Least Concern (SABCA 2013) | 1 | 1 | 2021-05-18 | Records |
128 | 463950 | LYCAENIDAE | Leptotes sp. | 1 | 16 | 2023-05-05 | Records | ||
129 | 463970 | LYCAENIDAE | Leptotes babaulti | Babault's zebra blue | Least Concern (SABCA 2013) | 1 | 10 | 2006-04-19 | Records |
130 | 463980 | LYCAENIDAE | Leptotes brevidentatus | Short-toothed zebra blue | Least Concern (SABCA 2013) | 1 | 15 | 2010-04-15 | Records |
131 | 464010 | LYCAENIDAE | Leptotes jeanneli | Jeannel's zebra blue | Least Concern (SABCA 2013) | 1 | 1 | 1993-04-01 | Records |
132 | 464050 | LYCAENIDAE | Leptotes pirithous pirithous | Common zebra blue | Least Concern (SABCA 2013) | 1 | 63 | 2010-04-25 | Records |
133 | 450970 | LYCAENIDAE | Myrina dermaptera dermaptera | Lesser fig tree blue | Least Concern (SABCA 2013) | 1 | 12 | 2020-05-17 | Records |
134 | 451070 | LYCAENIDAE | Myrina silenus ficedula | Common fig tree blue | Least Concern (SABCA 2013) | 1 | 35 | 2021-05-01 | Records |
135 | 464770 | LYCAENIDAE | Oraidium barberae | Dwarf blue | Least Concern (SABCA 2013) | 1 | 2 | 2006-04-01 | Records |
136 | 442180 | LYCAENIDAE | Pentila tropicalis tropicalis | Spotted buff | Least Concern (SABCA 2013) | 1 | 106 | 2022-04-06 | Records |
137 | 463170 | LYCAENIDAE | Pseudonacaduba sichela sichela | Dusky line blue | Least Concern (SABCA 2013) | 1 | 4 | 1994-01-09 | Records |
138 | 464400 | LYCAENIDAE | Tarucus bowkeri bowkeri | Chequered pierrot | Least Concern (SABCA 2013) | 1 | 3 | 1993-02-14 | Records |
139 | 464490 | LYCAENIDAE | Tarucus sybaris sybaris | Dotted pierrot | Least Concern (SABCA 2013) | 1 | 1 | 1996-01-31 | Records |
140 | 440600 | LYCAENIDAE | Thestor basutus basutus | Basuto skolly | Least Concern (SABCA 2013) | 1 | 25 | 2006-11-16 | Records |
141 | 464170 | LYCAENIDAE | Tuxentius calice | White pie | Least Concern (SABCA 2013) | 1 | 2 | 1996-05-20 | Records |
142 | 464330 | LYCAENIDAE | Tuxentius melaena melaena | Black pie | Least Concern (SABCA 2013) | 1 | 13 | 2010-05-16 | Records |
143 | 454520 | LYCAENIDAE | Deudorix dinochares | Apricot playboy | Least Concern (SABCA 2013) | 1 | 4 | 2006-02-28 | Records |
144 | 454560 | LYCAENIDAE | Deudorix diocles | Orange-barred playboy | Least Concern (SABCA 2013) | 1 | 2 | 2020-07-26 | Records |
145 | 464560 | LYCAENIDAE | Zintha hintza hintza | Hintza pierrot | Least Concern (SABCA 2013) | 1 | 2 | 2008-05-16 | Records |
146 | 464605 | LYCAENIDAE | Zizeeria knysna knysna | African grass blue | Least Concern (SABCA 2013) | 1 | 45 | 2021-10-22 | Records |
147 | 464650 | LYCAENIDAE | Zizina otis antanossa | African clover blue | Least Concern (SABCA 2013) | 1 | 36 | 2021-05-18 | Records |
148 | 464720 | LYCAENIDAE | Zizula hylax | Tiny grass blue | Least Concern (SABCA 2013) | 1 | 29 | 2021-08-26 | Records |
149 | 506710 | NOCTUIDAE | Heraclia sp. | 1 | 1 | 2016-10-26 | Records | ||
150 | 601650 | NOTODONTIDAE | Desmeocraera interpellatrix | 1 | 1 | 2016-10-26 | Records | ||
151 | 603190 | NOTODONTIDAE | Pseudorethona albicans | 1 | 1 | 2006-01-25 | Records | ||
152 | 410300 | NYMPHALIDAE | Acraea sp. | 1 | 2 | 2009-04-25 | Records | ||
153 | 410360 | NYMPHALIDAE | Acraea acara acara | Acara acraea | Least Concern (SABCA 2013) | 1 | 2 | 2004-06-15 | Records |
154 | 411990 | NYMPHALIDAE | Acraea aganice aganice | Dark wanderer | Least Concern (SABCA 2013) | 1 | 29 | 2018-04-13 | Records |
155 | 410390 | NYMPHALIDAE | Acraea anemosa | Broad-bordered acraea | Least Concern (SABCA 2013) | 1 | 1 | 2006-05-02 | Records |
156 | 410580 | NYMPHALIDAE | Acraea horta | Garden acraea | Least Concern (SABCA 2013) | 1 | 14 | 2013-06-05 | Records |
157 | 411820 | NYMPHALIDAE | Acraea natalica | Black-based acraea | Least Concern (SABCA 2013) | 1 | 49 | 2020-04-18 | Records |
158 | 410760 | NYMPHALIDAE | Acraea neobule neobule | Wandering donkey acraea | Least Concern (SABCA 2013) | 1 | 3 | 2004-06-15 | Records |
159 | 411830 | NYMPHALIDAE | Acraea oncaea | Window acraea | Least Concern (SABCA 2013) | 1 | 2 | 2020-01-28 | Records |
160 | 411440 | NYMPHALIDAE | Acraea petraea | Blood-red acraea | Least Concern (SABCA 2013) | 1 | 8 | 2004-06-15 | Records |
161 | 409410 | NYMPHALIDAE | Amauris sp. | 1 | 2 | 2013-06-05 | Records | ||
162 | 409530 | NYMPHALIDAE | Amauris albimaculata albimaculata | Layman | Least Concern (SABCA 2013) | 1 | 61 | 2022-02-28 | Records |
163 | 409730 | NYMPHALIDAE | Amauris echeria echeria | Chief | Least Concern (SABCA 2013) | 1 | 22 | 2021-12-12 | Records |
164 | 409460 | NYMPHALIDAE | Amauris niavius dominicanus | Southern friar | Least Concern (SABCA 2013) | 1 | 1 | 2019-12-17 | Records |
165 | 410120 | NYMPHALIDAE | Amauris ochlea ochlea | Novice | Least Concern (SABCA 2013) | 1 | 18 | 2019-12-17 | Records |
166 | 415900 | NYMPHALIDAE | Bicyclus anynana anynana | Squinting bush brown | Least Concern (SABCA 2013) | 1 | 1 | 2003-02-01 | Records |
167 | 416120 | NYMPHALIDAE | Bicyclus safitza safitza | Black-haired bush brown | Least Concern (SABCA 2013) | 1 | 76 | 2023-06-30 | Records |
168 | 417970 | NYMPHALIDAE | Brakefieldia perspicua perspicua | Marsh patroller | Least Concern (SABCA 2013) | 1 | 18 | 2016-11-02 | Records |
169 | 408500 | NYMPHALIDAE | Byblia anvatara acheloia | African joker | Least Concern (SABCA 2013) | 1 | 42 | 2021-08-25 | Records |
170 | 408530 | NYMPHALIDAE | Byblia ilithyia | Spotted joker | Least Concern (SABCA 2013) | 1 | 8 | 2008-04-05 | Records |
171 | 419750 | NYMPHALIDAE | Cassionympha cassius | Rainforest dull brown | Least Concern (SABCA 2013) | 1 | 9 | 2003-11-08 | Records |
172 | 439440 | NYMPHALIDAE | Catacroptera cloanthe cloanthe | Pirate | Least Concern (SABCA 2013) | 1 | 21 | 2007-09-15 | Records |
173 | 435200 | NYMPHALIDAE | Charaxes brutus natalensis | White-barred charaxes | Least Concern (SABCA 2013) | 1 | 44 | 2020-05-05 | Records |
174 | 435220 | NYMPHALIDAE | Charaxes candiope | Green-veined charaxes | Least Concern (SABCA 2013) | 1 | 22 | 2013-06-05 | Records |
175 | 435290 | NYMPHALIDAE | Charaxes cithaeron cithaeron | Blue-spotted charaxes | Least Concern (SABCA 2013) | 1 | 21 | 2020-05-02 | Records |
176 | 435440 | NYMPHALIDAE | Charaxes druceanus druceanus | Silver-barred charaxes | Least Concern (SABCA 2013) | 1 | 13 | 2018-05-01 | Records |
177 | 433240 | NYMPHALIDAE | Charaxes ethalion ethalion | Satyr charaxes | Least Concern (SABCA 2013) | 1 | 33 | 2010-04-15 | Records |
178 | 436040 | NYMPHALIDAE | Charaxes saturnus saturnus | Foxy charaxes | Least Concern (SABCA 2013) | 1 | 3 | 1993-02-15 | Records |
179 | 437080 | NYMPHALIDAE | Charaxes varanes varanes | Pearl charaxes | Least Concern (SABCA 2013) | 1 | 43 | 2021-05-18 | Records |
180 | 434580 | NYMPHALIDAE | Charaxes wakefieldi | Forest queen | Least Concern (SABCA 2013) | 1 | 1 | 2020-01-25 | Records |
181 | 432500 | NYMPHALIDAE | Charaxes zoolina | Club-tailed charaxes | Least Concern (SABCA 2013) | 1 | 19 | 2021-05-18 | Records |
182 | 420290 | NYMPHALIDAE | Cymothoe alcimeda trimeni | Battling glider | Least Concern (SABCA 2013) | 1 | 3 | 2004-06-15 | Records |
183 | 420700 | NYMPHALIDAE | Cymothoe coranus coranus | Blonde glider | Least Concern (SABCA 2013) | 1 | 12 | 2003-02-01 | Records |
184 | 409280 | NYMPHALIDAE | Danaus chrysippus orientis | African plain tiger | Least Concern (SABCA 2013) | 1 | 47 | 2020-01-26 | Records |
185 | 408790 | NYMPHALIDAE | Eurytela dryope angulata | Golden piper | Least Concern (SABCA 2013) | 1 | 70 | 2023-05-04 | Records |
186 | 408850 | NYMPHALIDAE | Eurytela hiarbas angustata | Pied piper | Least Concern (SABCA 2013) | 1 | 80 | 2023-05-16 | Records |
187 | 415070 | NYMPHALIDAE | Gnophodes betsimena diversa | Southern yellow-banded evening brown | Least Concern (SABCA 2013) | 1 | 1 | 2010-06-05 | Records |
188 | 439150 | NYMPHALIDAE | Hypolimnas anthedon wahlbergi | Variable diadem | Least Concern (SABCA 2013) | 1 | 22 | 2022-02-28 | Records |
189 | 439220 | NYMPHALIDAE | Hypolimnas deceptor deceptor | Deceptive diadem | Least Concern (SABCA 2013) | 1 | 4 | 2007-02-14 | Records |
190 | 439300 | NYMPHALIDAE | Hypolimnas misippus | Common diadem | Least Concern (SABCA 2013) | 1 | 42 | 2021-03-18 | Records |
191 | 438280 | NYMPHALIDAE | Junonia hierta cebrene | Yellow pansy | Least Concern (SABCA 2013) | 1 | 22 | 2021-05-18 | Records |
192 | 438310 | NYMPHALIDAE | Junonia natalica natalica | Brown commodore | Least Concern (SABCA 2013) | 1 | 60 | 2023-04-23 | Records |
193 | 438340 | NYMPHALIDAE | Junonia oenone oenone | Dark blue pansy | Least Concern (SABCA 2013) | 1 | 51 | 2023-04-23 | Records |
194 | 438380 | NYMPHALIDAE | Junonia orithya madagascariensis | African blue pansy | Least Concern (SABCA 2013) | 1 | 10 | 2009-05-09 | Records |
195 | 438470 | NYMPHALIDAE | Junonia terea elgiva | Soldier pansy | Least Concern (SABCA 2013) | 1 | 14 | 2012-04-22 | Records |
