LepiMAP — Atlas of African Lepidoptera

Summary information for locus 0438CD

161 species found for locus = 0438CD
Date filter: none
LepiMAP main filter:

Records for 0438CD


# Species
code
Family Scientific name Common name Red list
category
Number of
QDSs
Number of
records
Last recorded Records link

1 518530 BOMBYCIDAE Ocinara ficicola 1 2 2016-04-08 Records
2 518810 BRAHMAEIDAE Dactyloceras widenmanni 1 1 2016-04-06 Records
3 534350 COSSIDAE Oreocossus sp. 1 1 2015-11-05 Records
4 534540 COSSIDAE Strigocossus capensis 1 1 2015-10-31 Records
5 534560 COSSIDAE Strigocossus ochricosta 1 1 2015-10-29 Records
6 629190 CRAMBIDAE SUBFAMILY SPILOMELINAE 1 1 2015-10-29 Records
7 604560 CRAMBIDAE Autocharis jacobsalis 1 1 2016-04-06 Records
8 629520 CRAMBIDAE Bocchoris inspersalis 1 1 2016-04-06 Records
9 536390 CRAMBIDAE Crocidolomia pavonana 1 1 2015-11-05 Records
10 629810 CRAMBIDAE Diaphania indica 1 1 2016-04-05 Records
11 650840 CRAMBIDAE Filodes costivitralis Window Pearl 1 1 2016-04-05 Records
12 650920 CRAMBIDAE Haritalodes polycymalis 1 1 2015-10-29 Records
13 631020 CRAMBIDAE Hymenia perspectalis 1 1 2015-10-31 Records
14 631430 CRAMBIDAE Marwitzia dichocrocis 1 1 2015-11-04 Records
15 620540 CRAMBIDAE Metoeca foedalis 1 1 2016-04-05 Records
16 631790 CRAMBIDAE Notarcha quaternalis 1 1 2016-04-06 Records
17 632170 CRAMBIDAE Parotis sp. 1 1 2015-11-06 Records
18 651200 CRAMBIDAE Poliobotys ablactalis 1 2 2015-11-04 Records
19 651220 CRAMBIDAE Pycnarmon cribrata 1 1 2015-10-30 Records
20 633140 CRAMBIDAE Syllepte sp. 1 3 2015-11-05 Records
21 633270 CRAMBIDAE Syllepte purpurascens 1 1 2015-11-01 Records
22 651270 CRAMBIDAE Syllepte sarronalis 1 1 2015-11-01 Records
23 633380 CRAMBIDAE Synclera traducalis 1 1 2015-10-31 Records
24 539030 CRAMBIDAE Syngamia latimarginalis 1 2 2015-11-04 Records
25 539060 CRAMBIDAE Thliptoceras sp. 1 1 2016-04-08 Records
26 633460 CRAMBIDAE Udea ferrugalis 1 3 2015-11-05 Records
27 633670 CRAMBIDAE Zebronia phenice 1 1 2015-10-31 Records
28 555450 ELACHISTIDAE Ethmia sp. 1 2 2016-04-05 Records
29 513700 EREBIDAE SUBFAMILY ARCTIINAE 1 1 2015-11-06 Records
30 519830 EREBIDAE Achaea lienardi 1 1 2016-04-06 Records
31 519980 EREBIDAE Achaea praestans 1 1 2016-04-08 Records
32 520190 EREBIDAE Amblyprora magnifica 1 1 2015-11-02 Records
33 514276 EREBIDAE Anapisa metarctiodes 1 1 2016-04-05 Records
34 520470 EREBIDAE Anomis auragoides 1 1 2016-04-05 Records
35 520550 EREBIDAE Anomis flava 1 1 2016-04-05 Records
36 520680 EREBIDAE Anomis sabulifera 1 1 2016-04-05 Records
37 500700 EREBIDAE Araeopteron sp. 1 1 2015-11-01 Records
38 652060 EREBIDAE Archithosia angulifascia 1 2 2015-11-04 Records
39 506210 EREBIDAE Asota speciosa 1 1 2016-04-08 Records
40 514470 EREBIDAE Asura sp. 1 1 2015-11-06 Records
41 521160 EREBIDAE Audea bipunctata 1 2 2015-11-05 Records
42 521380 EREBIDAE Bareia incidens 1 1 2015-10-29 Records
43 521710 EREBIDAE Calesia zambesita 1 2 2016-04-05 Records
44 514517 EREBIDAE Carcinarctia kivuensis 1 1 2016-04-08 Records
45 501140 EREBIDAE Cerynea thermesialis 1 1 2015-11-01 Records
46 514670 EREBIDAE Cyana sp. 1 1 2015-11-05 Records
47 522710 EREBIDAE Cyligramma latona 1 1 2016-04-05 Records
48 652495 EREBIDAE Eilema mesosticta 1 1 2015-10-30 Records
49 515150 EREBIDAE Eilema sanguicosta 1 1 2015-10-30 Records
50 515170 EREBIDAE Eilema similipuncta 1 1 2015-10-30 Records
51 523520 EREBIDAE Ericeia sp. 1 1 2015-11-05 Records
52 501430 EREBIDAE Eublemma sp. 1 1 2015-10-31 Records
53 588140 EREBIDAE Eudasychira georgiana 1 1 2016-04-08 Records
54 588220 EREBIDAE Euproctis sp. 1 2 2015-11-04 Records
55 588450 EREBIDAE Euproctis pallida 1 1 2015-11-03 Records
56 652630 EREBIDAE Eyralpenus sublutea 1 1 2015-11-03 Records
57 515550 EREBIDAE Galtara doriae 1 1 2015-10-29 Records
58 524320 EREBIDAE Gracilodes nysa 1 1 2015-11-03 Records
59 524440 EREBIDAE Grammodes exclusiva 1 1 2015-10-30 Records
60 524570 EREBIDAE Halochroa eudela 1 2 2016-04-09 Records
61 597070 EREBIDAE Hypena sp. 1 6 2016-04-08 Records
62 597310 EREBIDAE Hypena jussalis 1 1 2015-10-30 Records
63 597440 EREBIDAE Hypena obacerralis 1 1 2016-04-05 Records
64 597530 EREBIDAE Hypena semilutea 1 1 2015-10-29 Records
65 597620 EREBIDAE Hypena varialis 1 1 2015-10-29 Records
66 525060 EREBIDAE Hypopyra capensis 1 1 2015-11-05 Records
67 589790 EREBIDAE Laelia fracta 1 1 2016-04-05 Records
68 525390 EREBIDAE Lophotavia globulipes 1 1 2016-04-08 Records
69 526200 EREBIDAE Mocis mayeri 1 1 2016-04-05 Records
70 590790 EREBIDAE Naroma varipes 1 1 2015-11-04 Records
71 576710 EREBIDAE Nodaria nodosalis 1 1 2015-11-05 Records
72 527200 EREBIDAE Oraesia triobliqua 1 1 2015-11-05 Records
73 516380 EREBIDAE Ovenna vicaria 1 1 2015-11-05 Records
74 527670 EREBIDAE Pericyma mendax 1 2 2016-04-06 Records
75 528300 EREBIDAE Pleuronodes sp. 1 1 2015-11-01 Records
76 653070 EREBIDAE Podomachla apicalis 1 1 2015-10-30 Records
77 653130 EREBIDAE Pseudoradiarctia scita 1 1 2015-10-30 Records
78 528980 EREBIDAE Rhanidophora cinctigutta 1 1 2015-11-05 Records
79 517260 EREBIDAE Sozusa scutellata 1 1 2015-11-06 Records
80 529421 EREBIDAE Tachosa fumata 1 1 2016-04-08 Records
81 654310 EREBIDAE Tephrialia silenalis 1 1 2016-04-06 Records
82 505160 EREBIDAE Xanthomera leucoglene 1 1 2016-04-05 Records
83 555070 ERIOCOTTIDAE Compsoctena sp. 1 2 2015-10-30 Records
84 557650 EUTELIIDAE Marathyssa cuneata 1 2 2016-04-05 Records
85 577850 GEOMETRIDAE SUBFAMILY LARENTIINAE 1 3 2015-11-05 Records
86 577975 GEOMETRIDAE Eupitheciini sp. 1 4 2016-04-08 Records
87 540850 GEOMETRIDAE FAMILY GEOMETRIDAE Unidentified GEOMETRIDAE 1 1 2015-10-29 Records
88 541920 GEOMETRIDAE SUBFAMILY ENNOMINAE 1 4 2015-11-06 Records
89 577900 GEOMETRIDAE Asthenotricha sp. 1 1 2015-11-01 Records
90 543700 GEOMETRIDAE Chiasmia sp. 1 1 2015-11-04 Records
91 544190 GEOMETRIDAE Chiasmia getula Not Threatened (NT) [not an IUCN category] 1 1 2015-11-04 Records
92 544890 GEOMETRIDAE Chiasmia subvaria Not Threatened (NT) [not an IUCN category] 1 1 2015-11-04 Records
93 566850 GEOMETRIDAE Chlorissa albistrigulata Not Threatened (NT) [not an IUCN category] 1 1 2016-04-05 Records
94 545180 GEOMETRIDAE Cleora nigrisparsalis Not Threatened (NT) [not an IUCN category] 1 1 2015-10-29 Records
95 545185 GEOMETRIDAE Cleora oculata 1 1 2015-11-04 Records
96 547900 GEOMETRIDAE Epigynopteryx sp. 1 2 2016-04-06 Records
97 657400 GEOMETRIDAE Erastria madecassaria 1 2 2015-11-04 Records
98 548140 GEOMETRIDAE Euexia sp. 1 1 2015-11-06 Records
99 634400 GEOMETRIDAE Idaea pulveraria subculta Not Threatened (NT) [not an IUCN category] 1 1 2015-10-30 Records
100 567940 GEOMETRIDAE Lophostola sp. 1 1 2015-11-04 Records
101 568600 GEOMETRIDAE Omphax plantaria Not Threatened (NT) [not an IUCN category] 1 1 2015-11-04 Records
102 568710 GEOMETRIDAE Paragathia albimarginata Not Threatened (NT) [not an IUCN category] 1 1 2016-04-05 Records
103 658870 GEOMETRIDAE Pingasa distensaria 1 2 2015-11-04 Records
104 568940 GEOMETRIDAE Prasinocyma sp. 1 1 2016-04-05 Records
105 634710 GEOMETRIDAE Problepsis digammata Not Threatened (NT) [not an IUCN category] 1 1 2015-11-05 Records
106 552730 GEOMETRIDAE Psilocerea pulverosa Not Threatened (NT) [not an IUCN category] 1 1 2015-11-04 Records
107 634910 GEOMETRIDAE Scopula sp. 1 11 2016-04-05 Records
108 569470 GEOMETRIDAE Thalassodes quadraria Not Threatened (NT) [not an IUCN category] 1 1 2015-11-04 Records
109 569550 GEOMETRIDAE Thetidia undulilinea Not Threatened (NT) [not an IUCN category] 1 1 2015-10-29 Records
110 569580 GEOMETRIDAE Victoria fuscithorax Not Threatened (NT) [not an IUCN category] 1 1 2015-11-04 Records
111 553190 GEOMETRIDAE Xanthisthisa sp. 1 1 2015-11-04 Records
112 580830 GEOMETRIDAE Xanthorhoe sp. 1 1 2015-10-29 Records
113 553510 GEOMETRIDAE Zamarada sp. 1 1 2015-10-30 Records
114 474020 HESPERIIDAE Pardaleodes incerta incerta 1 1 2016-04-08 Records
115 476800 HESPERIIDAE Platylesches galesa White-tail hopper Least Concern (SABCA 2013) 1 1 2016-04-06 Records
116 471340 HESPERIIDAE Spialia spio Mountain sandman Least Concern (SABCA 2013) 1 1 2016-04-08 Records
117 581890 LASIOCAMPIDAE Dollmania purpurascens 1 1 2015-10-29 Records
118 582780 LASIOCAMPIDAE Odontocheilopteryx sp. 1 1 2015-11-01 Records
119 586430 LIMACODIDAE Latoia latistriga 1 2 2016-04-05 Records
120 586540 LIMACODIDAE Latoia vivida 1 1 2015-11-04 Records
121 463710 LYCAENIDAE Cacyreus fracta fracta Water geranium bronze Least Concern (SABCA 2013) 1 1 2016-04-08 Records
122 463670 LYCAENIDAE Cacyreus lingeus Bush bronze Least Concern (SABCA 2013) 1 1 2015-11-05 Records
123 463230 LYCAENIDAE Lampides boeticus Pea blue Least Concern (SABCA 2013) 1 1 2015-11-02 Records
124 464280 LYCAENIDAE Tuxentius gregorii 1 1 2015-10-31 Records
125 464310 LYCAENIDAE Tuxentius margaritaceus 1 1 2015-11-05 Records
126 464605 LYCAENIDAE Zizeeria knysna knysna African grass blue Least Concern (SABCA 2013) 1 1 2015-10-31 Records
127 500690 NOCTUIDAE Amyna punctum 1 1 2016-04-08 Records
128 508580 NOCTUIDAE Athetis melanosema 1 1 2015-10-30 Records
129 596320 NOCTUIDAE Chrysodeixis chalcites 1 1 2015-10-29 Records
130 502880 NOCTUIDAE Deltote cumalinea 1 1 2015-11-05 Records
131 665119 NOCTUIDAE Thiacidas sp. 1 2 2015-11-04 Records
132 665220 NOCTUIDAE Thiacidas senex 1 1 2016-04-08 Records
133 574200 NOCTUIDAE Tycomarptes sp. 1 1 2015-10-31 Records
134 574250 NOCTUIDAE Tycomarptes inferior 1 1 2015-10-31 Records
135 665450 NOLIDAE FAMILY NOLIDAE 1 1 2015-11-05 Records
136 666115 NOTODONTIDAE Stemmatophalera hypochlora 1 1 2015-11-04 Records
137 411752 NYMPHALIDAE Acraea johnstoni 1 1 2016-04-06 Records
138 409520 NYMPHALIDAE Amauris albimaculata 1 2 2016-04-06 Records
139 437980 NYMPHALIDAE Antanartia schaeneia dubia Long-tailed admiral 1 1 2015-11-01 Records
140 415790 NYMPHALIDAE Bicyclus sp. 1 1 2016-04-06 Records
141 415900 NYMPHALIDAE Bicyclus anynana anynana Squinting bush brown Least Concern (SABCA 2013) 1 1 2015-11-04 Records
142 416050 NYMPHALIDAE Bicyclus campus 1 2 2016-04-06 Records
143 416090 NYMPHALIDAE Bicyclus danckelmani 1 1 2015-11-01 Records
144 416120 NYMPHALIDAE Bicyclus safitza safitza Black-haired bush brown Least Concern (SABCA 2013) 1 1 2015-10-31 Records
145 408790 NYMPHALIDAE Eurytela dryope angulata Golden piper Least Concern (SABCA 2013) 1 1 2015-11-04 Records
146 438280 NYMPHALIDAE Junonia hierta cebrene Yellow pansy Least Concern (SABCA 2013) 1 1 2016-04-06 Records
147 438340 NYMPHALIDAE Junonia oenone oenone Dark blue pansy Least Concern (SABCA 2013) 1 1 2016-04-06 Records
148 438430 NYMPHALIDAE Junonia sophia infracta 1 3 2016-04-06 Records
149 438470 NYMPHALIDAE Junonia terea elgiva Soldier pansy Least Concern (SABCA 2013) 1 1 2015-10-30 Records
150 422890 NYMPHALIDAE Neptis aurivillii aurivillii 1 1 2016-04-05 Records
151 414940 NYMPHALIDAE Phalanta phalantha aethiopica African leopard Least Concern (SABCA 2013) 1 2 2016-04-06 Records
152 438790 NYMPHALIDAE Precis antilope Darker commodore Least Concern (SABCA 2013) 1 1 2016-04-06 Records
153 438720 NYMPHALIDAE Protogoniomorpha parhassus Common Mother-of-pearl Least Concern (SABCA 2013) 1 1 2015-10-30 Records
154 409350 NYMPHALIDAE Tirumala formosa formosa 1 1 2015-10-31 Records
155 438050 NYMPHALIDAE Vanessa cardui Painted lady Least Concern (SABCA 2013) 1 1 2016-04-06 Records
156 400370 PAPILIONIDAE Papilio dardanus 1 1 2015-11-04 Records
157 400590 PAPILIONIDAE Papilio desmondi usambaraensis 1 1 2015-11-05 Records
158 401670 PAPILIONIDAE Papilio phorcas nyikanus 1 1 2015-11-01 Records
159 408180 PIERIDAE Belenois zochalia agrippinides 1 1 2015-11-01 Records
160 406800 PIERIDAE Mylothris sagala narcissus 1 1 2015-11-01 Records
161 609360 PTEROPHORIDAE FAMILY PTEROPHORIDAE Unidentified PTEROPHORIDAE 1 3 2015-11-06 Records

  Total         161 212 2015-11-05*
2015-11-04**
 

* median date of last recorded date
** median date for all records identified to species or subspecies level

Red listing source:
Mecenero, S., J.B. Ball, D.A. Edge, M.L. Hamer, G.A. Hening, M. Krüger, E.L. Pringle, R.F. Terblanche & M.C. Williams (eds). 2013. Conservation assessment of butterflies of South Africa, Lesotho and Swaziland: Red List and atlas. Saftronics (Pty) Ltd., Johannesburg and Animal Demography Unit, Cape Town.


ID pending record(s) for this locus: 163 records

Citation: FitzPatrick Institute of African Ornithology (2024). LepiMAP Virtual Museum. Accessed at https://vmus.adu.org.za/?vm=LepiMAP on 2024-04-27

[ Page served: April 27, 2024, 10:54 +0200]

The Biodiversity and Development Institute (BDI)
and
The FitzPatrick Institute of African Ornithology
Department of Biological Sciences - University of Cape Town
 
This work, except photographs, is licensed under a Creative Commons Attribution 4.0 International License.
Copyright of images uploaded into the Virtual Museum remains with the photographers.

The Biodiversity and Development Institute (BDI)          The Biodiversity and Development Institute (BDI)          The FitzPatrick Institute of African Ornithology          UCT