LepiMAP — Atlas of African Lepidoptera

Summary information for locus 1932BB

188 species found for locus = 1932BB
Date filter: none
LepiMAP main filter:

Records for 1932BB


# Species
code
Family Scientific name Common name Red list
category
Number of
QDSs
Number of
records
Last recorded Records link

1 534020 COSSIDAE Azygophleps inclusa 1 1 2005-12-25 Records
2 534560 COSSIDAE Strigocossus ochricosta 1 2 2005-11-28 Records
3 629630 CRAMBIDAE Cadarena pudoraria 1 1 1999-03-07 Records
4 629810 CRAMBIDAE Diaphania indica 1 1 1999-03-15 Records
5 629860 CRAMBIDAE Diasemia monostigma 1 1 2015-03-10 Records
6 630310 CRAMBIDAE Eurrhyparodes tricoloralis 1 1 1999-03-07 Records
7 630370 CRAMBIDAE Ghesquierellana hirtusalis 1 1 1999-03-15 Records
8 631410 CRAMBIDAE Maruca vitrata 1 1 1999-03-07 Records
9 651080 CRAMBIDAE Palpita vitrealis 1 1 1999-03-15 Records
10 674420 CRAMBIDAE Panotima angularis 1 1 2006-01-02 Records
11 632180 CRAMBIDAE Parotis baldersalis 1 1 1999-03-07 Records
12 632220 CRAMBIDAE Parotis prasinophila 1 1 1999-03-15 Records
13 632840 CRAMBIDAE Sameodes cancellalis 1 1 1999-03-07 Records
14 538800 CRAMBIDAE Scirpophaga sp. 1 1 1999-03-07 Records
15 633100 CRAMBIDAE Spoladea recurvalis 1 1 2005-12-31 Records
16 633570 CRAMBIDAE Ulopeza conigeralis 1 1 1999-03-07 Records
17 519650 EREBIDAE Achaea dasybasis 1 1 1999-03-15 Records
18 519680 EREBIDAE Achaea echo 1 1 2005-11-26 Records
19 514070 EREBIDAE Amerila bubo 1 1 1999-03-15 Records
20 520290 EREBIDAE Anoba plumipes 1 1 2005-12-02 Records
21 520470 EREBIDAE Anomis auragoides 1 1 1999-03-15 Records
22 520550 EREBIDAE Anomis flava 1 1 1999-03-15 Records
23 520780 EREBIDAE Anticarsia irrorata 1 1 1999-03-15 Records
24 520800 EREBIDAE Anticarsia rubricans 1 1 2006-02-25 Records
25 587580 EREBIDAE Aroa discalis 1 2 2005-12-07 Records
26 514480 EREBIDAE Asura fulvia 1 1 1999-03-15 Records
27 652080 EREBIDAE Asura sagenaria 1 1 1999-03-15 Records
28 637610 EREBIDAE Automolis bicolora 1 1 1999-03-15 Records
29 637860 EREBIDAE Automolis rubripuncta 1 1 2006-10-15 Records
30 588050 EREBIDAE Crorema fulvinotata 1 1 2006-03-02 Records
31 514720 EREBIDAE Cyana rejecta 1 2 2008-02-15 Records
32 522710 EREBIDAE Cyligramma latona 1 1 2006-01-02 Records
33 523100 EREBIDAE Dysgonia torrida 1 1 2006-03-08 Records
34 523610 EREBIDAE Ericeia inangulata 1 1 1999-03-15 Records
35 515290 EREBIDAE Estigmene linea 1 1 2005-11-27 Records
36 501430 EREBIDAE Eublemma sp. 1 1 2005-12-01 Records
37 523850 EREBIDAE Eudocima divitiosa 1 1 2006-01-23 Records
38 515520 EREBIDAE Eyralpenus testaceus 1 1 2005-11-30 Records
39 515550 EREBIDAE Galtara doriae 1 1 2005-11-23 Records
40 597560 EREBIDAE Hypena simplicalis 1 1 1999-03-15 Records
41 597620 EREBIDAE Hypena varialis 1 1 1999-03-15 Records
42 524970 EREBIDAE Hypocala deflorata 1 2 2006-01-22 Records
43 652880 EREBIDAE Metarctia lateritia 1 1 1999-03-15 Records
44 652900 EREBIDAE Metarctia rubripuncta 1 1 1999-03-15 Records
45 526090 EREBIDAE Mocis conveniens 1 1 1999-03-15 Records
46 526200 EREBIDAE Mocis mayeri 1 1 2008-04-02 Records
47 526470 EREBIDAE Nagia sacerdotis 1 1 1999-03-15 Records
48 526890 EREBIDAE Ophiusa mejanesi 1 1 2005-12-31 Records
49 504000 EREBIDAE Oruza sp. 1 1 2005-12-24 Records
50 504030 EREBIDAE Oruza latifera 1 1 2006-03-07 Records
51 528360 EREBIDAE Plusiodonta sp. 1 1 2006-01-12 Records
52 528980 EREBIDAE Rhanidophora cinctigutta 1 1 2005-12-28 Records
53 516890 EREBIDAE Rhodogastria amasis 1 3 2005-12-02 Records
54 517260 EREBIDAE Sozusa scutellata 1 1 1999-03-15 Records
55 529270 EREBIDAE Sphingomorpha chlorea 1 2 2014-12-08 Records
56 517330 EREBIDAE Spilosoma euryphlebium 1 1 1999-03-15 Records
57 529410 EREBIDAE Tachosa acronyctoides 1 1 1999-03-15 Records
58 555610 EUPTEROTIDAE FAMILY EUPTEROTIDAE Unidentified EUPTEROTIDAE 1 1 2008-02-08 Records
59 555910 EUPTEROTIDAE Jana eurymas 1 1 2005-11-30 Records
60 556040 EUPTEROTIDAE Lichenopteryx despecta 1 1 2005-12-15 Records
61 556970 EUPTEROTIDAE Stenoglene roseus 1 1 2006-02-08 Records
62 557020 EUPTEROTIDAE Striphnopteryx edulis 1 2 2006-02-26 Records
63 542950 GEOMETRIDAE Argyrophora trofonia Not Threatened (NT) [not an IUCN category] 1 1 2005-11-24 Records
64 544825 GEOMETRIDAE Chiasmia simplicilinea Oblique Peacock 1 1 2005-11-04 Records
65 547020 GEOMETRIDAE Drepanogynis olivescens olivescens Not Threatened (NT) [not an IUCN category] 1 1 1999-03-15 Records
66 550210 GEOMETRIDAE Melinoessa croesaria Not Threatened (NT) [not an IUCN category] 1 1 1999-03-15 Records
67 550220 GEOMETRIDAE Menophra sp. 1 1 2006-01-02 Records
68 551000 GEOMETRIDAE Oedicentra albipennis Not Threatened (NT) [not an IUCN category] 1 2 2016-12-09 Records
69 551030 GEOMETRIDAE Omizodes ocellata Not Threatened (NT) [not an IUCN category] 1 1 2005-09-22 Records
70 580250 GEOMETRIDAE Piercia bryophilaria Not Threatened (NT) [not an IUCN category] 1 1 2005-11-25 Records
71 568820 GEOMETRIDAE Pingasa abyssiniaria Not Threatened (NT) [not an IUCN category] 1 2 2015-03-10 Records
72 580580 GEOMETRIDAE Protosteira spectabilis Not Threatened (NT) [not an IUCN category] 1 1 2005-12-17 Records
73 634880 GEOMETRIDAE Rhodometra sacraria Not Threatened (NT) [not an IUCN category] 1 1 2006-03-17 Records
74 635160 GEOMETRIDAE Scopula curvimargo Not Threatened (NT) [not an IUCN category] 1 1 1999-03-15 Records
75 553210 GEOMETRIDAE Xanthisthisa niveifrons Not Threatened (NT) [not an IUCN category] 1 1 2005-12-03 Records
76 575370 HEPIALIDAE Eudalaca sp. 1 2 2006-01-05 Records
77 576150 HEPIALIDAE Gorgopis libania 1 2 2015-03-10 Records
78 474200 HESPERIIDAE Acada biseriata Axehead orange Least Concern (SABCA 2013) 1 1 2023-04-23 Records
79 472120 HESPERIIDAE Afrogegenes letterstedti Brown dodger Least Concern (SABCA 2013) 1 1 2023-04-25 Records
80 469770 HESPERIIDAE Celaenorrhinus bettoni Betton's sprite 1 2 2023-11-25 Records
81 472410 HESPERIIDAE Larsenia gemella Twin swift Least Concern (SABCA 2013) 1 1 2023-04-25 Records
82 471670 HESPERIIDAE Metisella metis paris Gold-spotted sylph Least Concern (SABCA 2013) 1 2 2010-12-27 Records
83 471710 HESPERIIDAE Metisella orientalis Eastern sylph 1 2 2023-04-25 Records
84 472200 HESPERIIDAE Parnara monasi Water watchman Least Concern (SABCA 2013) 1 1 2023-04-25 Records
85 472520 HESPERIIDAE Pelopidas mathias Black-branded swift Least Concern (SABCA 2013) 1 2 2023-04-25 Records
86 471210 HESPERIIDAE Spialia dromus Forest sandman Least Concern (SABCA 2013) 1 2 2023-04-26 Records
87 472080 HESPERIIDAE Zenonia zeno Orange-spotted hopper Least Concern (SABCA 2013) 1 1 2023-04-26 Records
88 582190 LASIOCAMPIDAE Euwallengrenia reducta 1 1 2007-01-17 Records
89 582660 LASIOCAMPIDAE Mimopacha sp. 1 1 2005-10-11 Records
90 583360 LASIOCAMPIDAE Philotherma rosa rosa 1 1 2006-10-26 Records
91 583450 LASIOCAMPIDAE Pseudometa basalis 1 1 1999-03-15 Records
92 584350 LASIOCAMPIDAE Trichopisthia igneotincta 1 1 1999-03-15 Records
93 585800 LIMACODIDAE Cosuma polana 1 1 2005-12-09 Records
94 586410 LIMACODIDAE Latoia johannes 1 1 1999-03-15 Records
95 586540 LIMACODIDAE Latoia vivida 1 2 2005-12-23 Records
96 586700 LIMACODIDAE Micraphe lateritia 1 1 2005-11-26 Records
97 464690 LYCAENIDAE Actizera lucida Rayed blue Least Concern (SABCA 2013) 1 2 2023-04-25 Records
98 461080 LYCAENIDAE Anthene lunulata lunulata 1 1 2023-04-25 Records
99 463670 LYCAENIDAE Cacyreus lingeus Bush bronze Least Concern (SABCA 2013) 1 3 2023-04-26 Records
100 466030 LYCAENIDAE Chilades trochylus Grass jewel blue Least Concern (SABCA 2013) 1 1 2023-04-25 Records
101 465310 LYCAENIDAE Euchrysops malathana Grey smoky blue Least Concern (SABCA 2013) 1 2 2023-04-25 Records
102 465380 LYCAENIDAE Euchrysops osiris Osiris smoky blue Least Concern (SABCA 2013) 1 1 2023-04-25 Records
103 454230 LYCAENIDAE Hemiolaus caeculus caeculus Azure hairstreak Least Concern (SABCA 2013) 1 2 2023-04-25 Records
104 454150 LYCAENIDAE Hypolycaena philippus philippus Purple-brown hairstreak Least Concern (SABCA 2013) 1 1 2016-02-13 Records
105 463230 LYCAENIDAE Lampides boeticus Pea blue Least Concern (SABCA 2013) 1 1 2023-04-25 Records
106 463950 LYCAENIDAE Leptotes sp. 1 5 2023-04-26 Records
107 464050 LYCAENIDAE Leptotes pirithous pirithous Common zebra blue Least Concern (SABCA 2013) 1 1 2010-12-27 Records
108 455470 LYCAENIDAE Pilodeudorix sp. 1 1 2023-04-23 Records
109 464605 LYCAENIDAE Zizeeria knysna knysna African grass blue Least Concern (SABCA 2013) 1 4 2023-04-25 Records
110 464720 LYCAENIDAE Zizula hylax Tiny grass blue Least Concern (SABCA 2013) 1 1 2023-04-23 Records
111 587540 LYMANTRIIDAE SUBFAMILY LYMANTRIINAE 1 1 1999-03-15 Records
112 500060 NOCTUIDAE FAMILY NOCTUIDAE Unidentified NOCTUIDAE 1 1 1999-03-15 Records
113 506440 NOCTUIDAE Aegoceropsis fervida fervida 1 1 2014-12-09 Records
114 664680 NOCTUIDAE Agrotis oliveata 1 1 1999-03-15 Records
115 509390 NOCTUIDAE Campydelta campyla 1 1 2005-12-31 Records
116 509620 NOCTUIDAE Caradrina tenebrata 1 1 2006-01-21 Records
117 596280 NOCTUIDAE Chrysodeixis acuta 1 1 1999-03-15 Records
118 597950 NOCTUIDAE Mentaxya albifrons 1 2 2005-12-26 Records
119 573880 NOCTUIDAE Mythimna tincta 1 1 1999-03-15 Records
120 513200 NOCTUIDAE Spodoptera littoralis 1 1 1999-03-15 Records
121 665220 NOCTUIDAE Thiacidas senex 1 1 1999-03-15 Records
122 600750 NOTODONTIDAE Antheua simplex 1 1 2005-12-03 Records
123 600760 NOTODONTIDAE Antheua spurcata 1 1 1999-03-15 Records
124 601560 NOTODONTIDAE Desmeocraera basalis 1 1 1999-03-15 Records
125 601590 NOTODONTIDAE Desmeocraera decorata 1 1 1999-03-15 Records
126 603510 NOTODONTIDAE Scalmicauda oneili 1 1 1999-03-15 Records
127 411520 NYMPHALIDAE Acraea aglaonice Clear-spotted acraea Least Concern (SABCA 2013) 1 1 2023-04-23 Records
128 411820 NYMPHALIDAE Acraea natalica Black-based acraea Least Concern (SABCA 2013) 1 1 2023-04-23 Records
129 418310 NYMPHALIDAE Aphysoneura pigmentaria vumba Bamboo painted ringlet 1 3 2023-04-25 Records
130 415790 NYMPHALIDAE Bicyclus sp. 1 1 2023-04-23 Records
131 416020 NYMPHALIDAE Bicyclus campinus campinus Chirinda bush brown 1 5 2023-04-26 Records
132 416060 NYMPHALIDAE Bicyclus condamini Ebony bush brown 1 2 2022-04-08 Records
133 417970 NYMPHALIDAE Brakefieldia perspicua perspicua Marsh patroller Least Concern (SABCA 2013) 1 3 2023-04-25 Records
134 408500 NYMPHALIDAE Byblia anvatara acheloia African joker Least Concern (SABCA 2013) 1 1 2023-04-25 Records
135 435220 NYMPHALIDAE Charaxes candiope Green-veined charaxes Least Concern (SABCA 2013) 1 1 2023-04-25 Records
136 436650 NYMPHALIDAE Charaxes protoclea azota Flame-bordered charaxes Least Concern (SABCA 2013) 1 1 2023-04-25 Records
137 437110 NYMPHALIDAE Charaxes varanes vologeses Pearl charaxes 1 1 2023-04-25 Records
138 422040 NYMPHALIDAE Cymothoe vumbui Vumba glider 1 4 2023-04-25 Records
139 408790 NYMPHALIDAE Eurytela dryope angulata Golden piper Least Concern (SABCA 2013) 1 2 2023-04-25 Records
140 438310 NYMPHALIDAE Junonia natalica natalica Brown commodore Least Concern (SABCA 2013) 1 1 2010-12-27 Records
141 438340 NYMPHALIDAE Junonia oenone oenone Dark blue pansy Least Concern (SABCA 2013) 1 1 2006-01-23 Records
142 422810 NYMPHALIDAE Neptis sp. 1 2 2022-04-08 Records
143 423270 NYMPHALIDAE Neptis laeta Common barred sailer Least Concern (SABCA 2013) 1 1 2023-04-25 Records
144 423790 NYMPHALIDAE Neptis saclava marpessa Spotted sailer Least Concern (SABCA 2013) 1 2 2023-04-25 Records
145 423890 NYMPHALIDAE Neptis swynnertoni Swynnerton's sailer 1 1 2023-04-24 Records
146 414900 NYMPHALIDAE Phalanta eurytis eurytis Forest leopard Least Concern (SABCA 2013) 1 1 2022-04-08 Records
147 414940 NYMPHALIDAE Phalanta phalantha aethiopica African leopard Least Concern (SABCA 2013) 1 2 2023-04-25 Records
148 438810 NYMPHALIDAE Precis archesia archesia Garden inspector Least Concern (SABCA 2013) 1 1 2023-04-25 Records
149 438980 NYMPHALIDAE Precis octavia sesamus Southern gaudy commodore Least Concern (SABCA 2013) 1 1 2023-04-23 Records
150 439070 NYMPHALIDAE Precis tugela tugela Dry-leaf commodore Least Concern (SABCA 2013) 1 1 2015-09-28 Records
151 438720 NYMPHALIDAE Protogoniomorpha parhassus Common Mother-of-pearl Least Concern (SABCA 2013) 1 2 2022-04-08 Records
152 422260 NYMPHALIDAE Pseudacraea boisduvalii 1 1 1999-03-15 Records
153 409050 NYMPHALIDAE Sevenia morantii Morant's tree nymph Least Concern (SABCA 2013) 1 2 2010-12-28 Records
154 413100 NYMPHALIDAE Telchinia cabira Yellow-banded telchinia Least Concern (SABCA 2013) 1 1 2023-04-23 Records
155 413230 NYMPHALIDAE Telchinia esebria Dusky telchinia Least Concern (SABCA 2013) 1 1 2023-04-25 Records
156 414060 NYMPHALIDAE Telchinia induna induna Induna acraea 1 2 2023-04-25 Records
157 413375 NYMPHALIDAE Telchinia johnstoni johnstoni Johnston's telchinia 1 1 2023-04-23 Records
158 413770 NYMPHALIDAE Telchinia serena Dancing telchinia Least Concern (SABCA 2013) 1 3 2023-04-25 Records
159 438050 NYMPHALIDAE Vanessa cardui Painted lady Least Concern (SABCA 2013) 1 3 2023-04-25 Records
160 438070 NYMPHALIDAE Vanessa dimorphica dimorphica Northern short-tailed admiral Least Concern (SABCA 2013) 1 2 2023-04-24 Records
161 418740 NYMPHALIDAE Ypthimomorpha itonia Marsh ringlet 1 2 2023-04-23 Records
162 605650 OECOPHORIDAE Epiphractis sarcopa 1 1 1999-03-15 Records
163 400410 PAPILIONIDAE Papilio dardanus cenea Mocker swallowtail Least Concern (SABCA 2013) 1 1 2010-12-27 Records
164 400630 PAPILIONIDAE Papilio echerioides chirindanus White-banded swallowtail 1 1 2016-02-12 Records
165 401360 PAPILIONIDAE Papilio nireus lyaeus Narrow green-banded swallowtail Least Concern (SABCA 2013) 1 1 2016-02-12 Records
166 407630 PIERIDAE Belenois gidica abyssinica African veined white Least Concern (SABCA 2013) 1 1 2022-04-08 Records
167 408170 PIERIDAE Belenois zochalia zochalia Forest caper white Least Concern (SABCA 2013) 1 5 2023-04-25 Records
168 402930 PIERIDAE Eurema brigitta brigitta Broad-bordered grass yellow Least Concern (SABCA 2013) 1 2 2023-04-23 Records
169 405670 PIERIDAE Mylothris agathina agathina Eastern dotted border Least Concern (SABCA 2013) 1 1 2023-04-23 Records
170 406760 PIERIDAE Mylothris sagala albissima 1 1 2023-04-23 Records
171 609360 PTEROPHORIDAE FAMILY PTEROPHORIDAE Unidentified PTEROPHORIDAE 1 1 2023-04-25 Records
172 612220 PYRALIDAE Bostra dipectinialis 1 1 2005-11-04 Records
173 612450 PYRALIDAE Bostra xanthorhodalis 1 1 2005-11-23 Records
174 666990 SATURNIIDAE Epiphora boursini 1 1 2006-10-17 Records
175 622740 SATURNIIDAE Ludia sp. 1 1 2005-12-02 Records
176 623320 SATURNIIDAE Pseudobunaea tyrrhena 1 1 2004-11-03 Records
177 670820 SPHINGIDAE Agrius convolvuli 1 1 1999-03-15 Records
178 626130 SPHINGIDAE Agrius convolvuli convolvuli 1 2 2006-03-08 Records
179 626850 SPHINGIDAE Euchloron megaera 1 1 1999-03-15 Records
180 626930 SPHINGIDAE Hippotion celerio 1 1 2006-02-03 Records
181 627400 SPHINGIDAE Macroglossum trochilus 1 1 2023-04-23 Records
182 627620 SPHINGIDAE Nephele comma 1 1 2006-02-27 Records
183 627810 SPHINGIDAE Odontosida magnifica 1 1 2005-10-11 Records
184 628550 SPHINGIDAE Temnora sp. 1 2 2016-02-17 Records
185 628880 SPHINGIDAE Temnora sardanus 1 1 2006-01-11 Records
186 639170 THYRIDIDAE Rhodoneura flavicilia 1 1 2005-12-07 Records
187 554750 URANIIDAE Epiplema sp. 1 1 2005-12-23 Records
188 554820 URANIIDAE Epiplema reducta 1 2 2006-01-04 Records

  Total         188 252 2006-01-21*
2006-10-17**
 

* median date of last recorded date
** median date for all records identified to species or subspecies level

Red listing source:
Mecenero, S., J.B. Ball, D.A. Edge, M.L. Hamer, G.A. Hening, M. Krüger, E.L. Pringle, R.F. Terblanche & M.C. Williams (eds). 2013. Conservation assessment of butterflies of South Africa, Lesotho and Swaziland: Red List and atlas. Saftronics (Pty) Ltd., Johannesburg and Animal Demography Unit, Cape Town.


ID pending record(s) for this locus: 71 records

Citation: FitzPatrick Institute of African Ornithology (2024). LepiMAP Virtual Museum. Accessed at https://vmus.adu.org.za/?vm=LepiMAP on 2024-04-19

[ Page served: April 19, 2024, 08:03 +0200]

The Biodiversity and Development Institute (BDI)
and
The FitzPatrick Institute of African Ornithology
Department of Biological Sciences - University of Cape Town
 
This work, except photographs, is licensed under a Creative Commons Attribution 4.0 International License.
Copyright of images uploaded into the Virtual Museum remains with the photographers.

The Biodiversity and Development Institute (BDI)          The Biodiversity and Development Institute (BDI)          The FitzPatrick Institute of African Ornithology          UCT