LepiMAP — Atlas of African Lepidoptera
Summary information for locus 2430BD
well sampled
276 species found for locus = 2430BD
Date filter: none
LepiMAP main filter:
Records for 2430BD
# | Species code |
Family | Scientific name | Common name | Red list category |
Number of QDSs |
Number of records |
Last recorded | Records link |
---|---|---|---|---|---|---|---|---|---|
1 | 604560 | CRAMBIDAE | Autocharis jacobsalis | 1 | 1 | 2020-02-12 | Records | ||
2 | 650980 | CRAMBIDAE | Hodebertia testalis | 1 | 1 | 2016-05-13 | Records | ||
3 | 630960 | CRAMBIDAE | Hydriris ornatalis | 1 | 2 | 2017-04-19 | Records | ||
4 | 651160 | CRAMBIDAE | Phostria bistigmalis | 1 | 1 | 2020-02-11 | Records | ||
5 | 620700 | CRAMBIDAE | Pyrausta phoenicealis | 1 | 1 | 2020-02-11 | Records | ||
6 | 633100 | CRAMBIDAE | Spoladea recurvalis | 1 | 2 | 2020-02-12 | Records | ||
7 | 651260 | CRAMBIDAE | Syllepte retractalis | 1 | 2 | 2020-02-12 | Records | ||
8 | 555460 | ELACHISTIDAE | Ethmia circumdatella | 1 | 1 | 2013-11-06 | Records | ||
9 | 519500 | EREBIDAE | Acantholipes trimeni | 1 | 1 | 2017-04-19 | Records | ||
10 | 539090 | EREBIDAE | Amata sp. | 1 | 2 | 2013-12-17 | Records | ||
11 | 520440 | EREBIDAE | Anomis sp. | 1 | 1 | 2016-05-13 | Records | ||
12 | 520840 | EREBIDAE | Antiophlebia bracteata | 1 | 1 | 2020-09-07 | Records | ||
13 | 506210 | EREBIDAE | Asota speciosa | 1 | 1 | 2017-02-12 | Records | ||
14 | 521710 | EREBIDAE | Calesia zambesita | 1 | 1 | 2017-01-02 | Records | ||
15 | 521760 | EREBIDAE | Calliodes pretiosissima | 1 | 4 | 2020-02-12 | Records | ||
16 | 522220 | EREBIDAE | Cometaster pyrula | 1 | 2 | 2017-10-15 | Records | ||
17 | 522520 | EREBIDAE | Ctenusa varians | 1 | 1 | 2017-10-15 | Records | ||
18 | 522710 | EREBIDAE | Cyligramma latona | 1 | 6 | 2022-12-31 | Records | ||
19 | 523070 | EREBIDAE | Dysgonia properans | 1 | 1 | 2020-04-12 | Records | ||
20 | 523510 | EREBIDAE | Erebus walkeri | 1 | 2 | 2020-05-06 | Records | ||
21 | 501490 | EREBIDAE | Eublemma caffrorum | 1 | 1 | 2014-12-27 | Records | ||
22 | 523910 | EREBIDAE | Eudocima materna | 1 | 2 | 2022-12-31 | Records | ||
23 | 524520 | EREBIDAE | Grammodes stolida | 1 | 2 | 2020-02-12 | Records | ||
24 | 588890 | EREBIDAE | Griveaudyria ila | 1 | 1 | 2017-04-06 | Records | ||
25 | 525070 | EREBIDAE | Hypopyra carneotincta | 1 | 2 | 2017-10-15 | Records | ||
26 | 590740 | EREBIDAE | Morasa modesta | 1 | 1 | 2017-05-21 | Records | ||
27 | 526780 | EREBIDAE | Ophiusa dianaris | 1 | 1 | 2011-08-30 | Records | ||
28 | 590890 | EREBIDAE | Palasea albimacula | 1 | 1 | 2009-02-01 | Records | ||
29 | 527580 | EREBIDAE | Pericyma atrifusa | 1 | 1 | 2016-10-20 | Records | ||
30 | 528270 | EREBIDAE | Plecopterodes moderata | 1 | 1 | 2020-02-12 | Records | ||
31 | 528600 | EREBIDAE | Polydesma umbricola | 1 | 1 | 2017-03-28 | Records | ||
32 | 528950 | EREBIDAE | Rhanidophora sp. | 1 | 2 | 2019-01-16 | Records | ||
33 | 591470 | EREBIDAE | Schalidomitra ambages | 1 | 2 | 2017-10-15 | Records | ||
34 | 529270 | EREBIDAE | Sphingomorpha chlorea | 1 | 5 | 2020-04-02 | Records | ||
35 | 517550 | EREBIDAE | Teracotona sp. | 1 | 1 | 2017-10-15 | Records | ||
36 | 530290 | EREBIDAE | Ulotrichopus tinctipennis | 1 | 1 | 2020-02-11 | Records | ||
37 | 517850 | EREBIDAE | Utetheisa pulchella | 1 | 5 | 2017-04-21 | Records | ||
38 | 555840 | EUPTEROTIDAE | Hemijana variegata | 1 | 1 | 2017-10-15 | Records | ||
39 | 555980 | EUPTEROTIDAE | Janomima dannfelti | 1 | 1 | 2020-09-09 | Records | ||
40 | 545440 | GEOMETRIDAE | Colocleora proximaria | Not Threatened (NT) [not an IUCN category] | 1 | 2 | 2019-02-24 | Records | |
41 | 551050 | GEOMETRIDAE | Omphalucha sp. | 1 | 1 | 2012-01-01 | Records | ||
42 | 551190 | GEOMETRIDAE | Omphalucha maturnaria | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2011-12-30 | Records | |
43 | 634880 | GEOMETRIDAE | Rhodometra sacraria | Not Threatened (NT) [not an IUCN category] | 1 | 2 | 2016-06-09 | Records | |
44 | 634910 | GEOMETRIDAE | Scopula sp. | 1 | 1 | 2017-04-06 | Records | ||
45 | 469570 | HESPERIIDAE | Abantis tettensis | Spotted velvet skipper | Least Concern (SABCA 2013) | 1 | 1 | 1982-03-06 | Records |
46 | 474560 | HESPERIIDAE | Acleros mackenii mackenii | Macken's dart | Least Concern (SABCA 2013) | 1 | 5 | 2009-05-15 | Records |
47 | 472101 | HESPERIIDAE | Afrogegenes sp. | 1 | 5 | 2020-03-23 | Records | ||
48 | 472100 | HESPERIIDAE | Afrogegenes hottentota | Masked dodger | Least Concern (SABCA 2013) | 1 | 1 | 2022-05-24 | Records |
49 | 472310 | HESPERIIDAE | Borbo detecta | Rusty swift | Least Concern (SABCA 2013) | 1 | 1 | 2009-05-15 | Records |
50 | 472320 | HESPERIIDAE | Borbo fallax | False swift | Least Concern (SABCA 2013) | 1 | 1 | 1975-04-22 | Records |
51 | 472350 | HESPERIIDAE | Borbo fatuellus fatuellus | Long-horned swift | Least Concern (SABCA 2013) | 1 | 4 | 2010-02-20 | Records |
52 | 469230 | HESPERIIDAE | Caprona pillaana | Ragged skipper | Least Concern (SABCA 2013) | 1 | 1 | 2010-06-21 | Records |
53 | 468280 | HESPERIIDAE | Coeliades forestan forestan | Striped policeman | Least Concern (SABCA 2013) | 1 | 5 | 2022-12-31 | Records |
54 | 468380 | HESPERIIDAE | Coeliades pisistratus | Two-pip policeman | Least Concern (SABCA 2013) | 1 | 1 | 2022-12-31 | Records |
55 | 470470 | HESPERIIDAE | Eretis umbra umbra | Small marbled elf | Least Concern (SABCA 2013) | 1 | 1 | 2014-07-26 | Records |
56 | 470950 | HESPERIIDAE | Gomalia elma elma | Green-marbled skipper | Least Concern (SABCA 2013) | 1 | 9 | 2017-04-06 | Records |
57 | 472900 | HESPERIIDAE | Kedestes callicles | Pale ranger | Least Concern (SABCA 2013) | 1 | 11 | 2021-03-07 | Records |
58 | 473010 | HESPERIIDAE | Kedestes macomo | Macomo ranger | Least Concern (SABCA 2013) | 1 | 2 | 2009-03-07 | Records |
59 | 472410 | HESPERIIDAE | Larsenia gemella | Twin swift | Least Concern (SABCA 2013) | 1 | 4 | 2013-07-11 | Records |
60 | 469270 | HESPERIIDAE | Leucochitonea levubu | White-cloaked skipper | Least Concern (SABCA 2013) | 1 | 5 | 2020-03-20 | Records |
61 | 472200 | HESPERIIDAE | Parnara monasi | Water watchman | Least Concern (SABCA 2013) | 1 | 1 | 2011-07-27 | Records |
62 | 474440 | HESPERIIDAE | Parosmodes morantii morantii | Morant's orange | Least Concern (SABCA 2013) | 1 | 1 | 1987-06-01 | Records |
63 | 472520 | HESPERIIDAE | Pelopidas mathias | Black-branded swift | Least Concern (SABCA 2013) | 1 | 2 | 2018-06-09 | Records |
64 | 472530 | HESPERIIDAE | Pelopidas thrax | White-branded swift | Least Concern (SABCA 2013) | 1 | 2 | 2010-03-13 | Records |
65 | 470700 | HESPERIIDAE | Sarangesa motozi | Forest elfin | Least Concern (SABCA 2013) | 1 | 4 | 2014-10-21 | Records |
66 | 470760 | HESPERIIDAE | Sarangesa phidyle | Small elfin | Least Concern (SABCA 2013) | 1 | 19 | 2022-12-31 | Records |
67 | 470800 | HESPERIIDAE | Sarangesa seineri seineri | Dark elfin | Least Concern (SABCA 2013) | 1 | 6 | 2013-08-06 | Records |
68 | 470990 | HESPERIIDAE | Spialia sp. | 1 | 1 | 2009-07-17 | Records | ||
69 | 471070 | HESPERIIDAE | Spialia colotes transvaaliae | Bushveld sandman | Least Concern (SABCA 2013) | 1 | 6 | 2010-12-14 | Records |
70 | 471110 | HESPERIIDAE | Spialia delagoae | Delagoa sandman | Least Concern (SABCA 2013) | 1 | 8 | 2014-08-11 | Records |
71 | 471210 | HESPERIIDAE | Spialia dromus | Forest sandman | Least Concern (SABCA 2013) | 1 | 2 | 2011-06-19 | Records |
72 | 471170 | HESPERIIDAE | Spialia ferax | Striped sandman | Least Concern (SABCA 2013) | 1 | 3 | 2014-08-17 | Records |
73 | 471240 | HESPERIIDAE | Spialia mafa mafa | Mafa sandman | Least Concern (SABCA 2013) | 1 | 3 | 2012-03-03 | Records |
74 | 471340 | HESPERIIDAE | Spialia spio | Mountain sandman | Least Concern (SABCA 2013) | 1 | 8 | 2013-08-06 | Records |
75 | 469100 | HESPERIIDAE | Tagiades flesus | Clouded flat | Least Concern (SABCA 2013) | 1 | 12 | 2011-07-27 | Records |
76 | 475590 | HESPERIIDAE | Zophopetes dysmephila | Palm-tree night-fighter | Least Concern (SABCA 2013) | 1 | 2 | 2009-06-16 | Records |
77 | 582000 | LASIOCAMPIDAE | Eucraera gemmata | 1 | 2 | 2019-01-26 | Records | ||
78 | 583260 | LASIOCAMPIDAE | Pachypasa truncata | 1 | 1 | 2017-01-02 | Records | ||
79 | 584360 | LASIOCAMPIDAE | Trichopisthia monteiroi | 1 | 1 | 2017-02-04 | Records | ||
80 | 464690 | LYCAENIDAE | Actizera lucida | Rayed blue | Least Concern (SABCA 2013) | 1 | 1 | 2008-10-29 | Records |
81 | 459070 | LYCAENIDAE | Aloeides damarensis mashona | Damara russet | Least Concern (SABCA 2013) | 1 | 10 | 2014-08-17 | Records |
82 | 459570 | LYCAENIDAE | Aloeides taikosama | Dusky russet | Least Concern (SABCA 2013) | 1 | 3 | 2010-12-14 | Records |
83 | 460310 | LYCAENIDAE | Anthene sp. | 1 | 1 | 2020-05-12 | Records | ||
84 | 460430 | LYCAENIDAE | Anthene amarah amarah | Black-striped ciliate blue | Least Concern (SABCA 2013) | 1 | 19 | 2022-05-24 | Records |
85 | 460620 | LYCAENIDAE | Anthene definita definita | Steel-blue-ciliate blue | Least Concern (SABCA 2013) | 1 | 2 | 2010-01-29 | Records |
86 | 460860 | LYCAENIDAE | Anthene larydas | Spotted ciliate blue | Least Concern (SABCA 2013) | 1 | 4 | 2010-01-29 | Records |
87 | 458480 | LYCAENIDAE | Axiocerses sp. | 1 | 2 | 2014-06-03 | Records | ||
88 | 458500 | LYCAENIDAE | Axiocerses amanga amanga | Bush scarlet | Least Concern (SABCA 2013) | 1 | 13 | 2020-05-25 | Records |
89 | 458810 | LYCAENIDAE | Axiocerses tjoane tjoane | Eastern scarlet | Least Concern (SABCA 2013) | 1 | 7 | 2020-05-14 | Records |
90 | 464800 | LYCAENIDAE | Azanus jesous | Topaz babul blue | Least Concern (SABCA 2013) | 1 | 12 | 2022-12-31 | Records |
91 | 464810 | LYCAENIDAE | Azanus mirza | Pale babul blue | Least Concern (SABCA 2013) | 1 | 1 | 2010-01-29 | Records |
92 | 464820 | LYCAENIDAE | Azanus moriqua | Black-bordered babul blue | Least Concern (SABCA 2013) | 1 | 10 | 2012-12-27 | Records |
93 | 464830 | LYCAENIDAE | Azanus natalensis | Natal babul blue | Least Concern (SABCA 2013) | 1 | 3 | 2013-08-24 | Records |
94 | 464880 | LYCAENIDAE | Azanus ubaldus | Velvet-spotted babul blue | Least Concern (SABCA 2013) | 1 | 2 | 2020-12-12 | Records |
95 | 463710 | LYCAENIDAE | Cacyreus fracta fracta | Water geranium bronze | Least Concern (SABCA 2013) | 1 | 1 | 1988-04-05 | Records |
96 | 463670 | LYCAENIDAE | Cacyreus lingeus | Bush bronze | Least Concern (SABCA 2013) | 1 | 1 | 2011-08-09 | Records |
97 | 463680 | LYCAENIDAE | Cacyreus marshalli | Common geranium bronze | Least Concern (SABCA 2013) | 1 | 4 | 2019-11-28 | Records |
98 | 463730 | LYCAENIDAE | Cacyreus virilis | Mocker bronze | Least Concern (SABCA 2013) | 1 | 2 | 2011-06-03 | Records |
99 | 466030 | LYCAENIDAE | Chilades trochylus | Grass jewel blue | Least Concern (SABCA 2013) | 1 | 10 | 2022-12-31 | Records |
100 | 456930 | LYCAENIDAE | Chrysoritis aethon | Lydenburg opal | Least Concern (SABCA 2013) | 1 | 2 | 1987-11-24 | Records |
101 | 458120 | LYCAENIDAE | Cigaritis ella | Ella's silverline | Least Concern (SABCA 2013) | 1 | 3 | 2020-05-12 | Records |
102 | 458270 | LYCAENIDAE | Cigaritis natalensis | Natal silverline | Least Concern (SABCA 2013) | 1 | 2 | 2014-06-24 | Records |
103 | 447260 | LYCAENIDAE | Cnodontes penningtoni | Pennington's buff | Least Concern (SABCA 2013) | 1 | 3 | 2009-03-12 | Records |
104 | 463120 | LYCAENIDAE | Cupidopsis jobates jobates | Tailed meadow blue | Least Concern (SABCA 2013) | 1 | 1 | 2014-03-09 | Records |
105 | 454470 | LYCAENIDAE | Deudorix antalus | Brown playboy | Least Concern (SABCA 2013) | 1 | 7 | 2014-08-09 | Records |
106 | 464960 | LYCAENIDAE | Eicochrysops hippocrates | White-tipped ash blue | Least Concern (SABCA 2013) | 1 | 1 | 2009-11-05 | Records |
107 | 465090 | LYCAENIDAE | Euchrysops sp. | 1 | 1 | 2009-03-07 | Records | ||
108 | 465170 | LYCAENIDAE | Euchrysops barkeri | Pale smoky blue | Least Concern (SABCA 2013) | 1 | 1 | 2022-12-31 | Records |
109 | 465310 | LYCAENIDAE | Euchrysops malathana | Grey smoky blue | Least Concern (SABCA 2013) | 1 | 5 | 2010-05-18 | Records |
110 | 465380 | LYCAENIDAE | Euchrysops osiris | Osiris smoky blue | Least Concern (SABCA 2013) | 1 | 3 | 2010-06-16 | Records |
111 | 465430 | LYCAENIDAE | Euchrysops subpallida | Ashen smoky blue | Least Concern (SABCA 2013) | 1 | 3 | 2010-12-14 | Records |
112 | 454230 | LYCAENIDAE | Hemiolaus caeculus caeculus | Azure hairstreak | Least Concern (SABCA 2013) | 1 | 8 | 2022-12-31 | Records |
113 | 454150 | LYCAENIDAE | Hypolycaena philippus philippus | Purple-brown hairstreak | Least Concern (SABCA 2013) | 1 | 12 | 2022-12-31 | Records |
114 | 452210 | LYCAENIDAE | Iolaus mimosae rhodosense | Mimosa sapphire | Least Concern (SABCA 2013) | 1 | 2 | 2015-11-24 | Records |
115 | 452630 | LYCAENIDAE | Iolaus pallene | Saffron sapphire | Least Concern (SABCA 2013) | 1 | 2 | 2022-12-31 | Records |
116 | 440290 | LYCAENIDAE | Lachnocnema durbani | Grassland woolly legs | Least Concern (SABCA 2013) | 1 | 1 | 1967-06-15 | Records |
117 | 463230 | LYCAENIDAE | Lampides boeticus | Pea blue | Least Concern (SABCA 2013) | 1 | 10 | 2022-05-24 | Records |
118 | 466040 | LYCAENIDAE | Lepidochrysops sp. | 1 | 1 | 2014-02-10 | Records | ||
119 | 466520 | LYCAENIDAE | Lepidochrysops glauca | Silvery giant cupid | Least Concern (SABCA 2013) | 1 | 2 | 2012-10-13 | Records |
120 | 467230 | LYCAENIDAE | Lepidochrysops patricia | Patrician giant cupid | Least Concern (SABCA 2013) | 1 | 2 | 2011-09-06 | Records |
121 | 454300 | LYCAENIDAE | Leptomyrina sp. | 1 | 1 | 2013-08-24 | Records | ||
122 | 454330 | LYCAENIDAE | Leptomyrina gorgias gorgias | Lilac-based black-eye | Least Concern (SABCA 2013) | 1 | 3 | 2020-05-12 | Records |
123 | 454400 | LYCAENIDAE | Leptomyrina hirundo | Tailed black-eye | Least Concern (SABCA 2013) | 1 | 6 | 2015-06-07 | Records |
124 | 463950 | LYCAENIDAE | Leptotes sp. | 1 | 8 | 2022-05-24 | Records | ||
125 | 464050 | LYCAENIDAE | Leptotes pirithous pirithous | Common zebra blue | Least Concern (SABCA 2013) | 1 | 23 | 2012-12-27 | Records |
126 | 450970 | LYCAENIDAE | Myrina dermaptera dermaptera | Lesser fig tree blue | Least Concern (SABCA 2013) | 1 | 2 | 2010-03-13 | Records |
127 | 451070 | LYCAENIDAE | Myrina silenus ficedula | Common fig tree blue | Least Concern (SABCA 2013) | 1 | 1 | 2013-07-02 | Records |
128 | 464770 | LYCAENIDAE | Oraidium barberae | Dwarf blue | Least Concern (SABCA 2013) | 1 | 1 | 2008-05-24 | Records |
129 | 442200 | LYCAENIDAE | Pentila tropicalis fuscipunctata | Spotted buff | Least Concern (SABCA 2013) | 1 | 2 | 2019-04-15 | Records |
130 | 463170 | LYCAENIDAE | Pseudonacaduba sichela sichela | Dusky line blue | Least Concern (SABCA 2013) | 1 | 1 | 2008-12-26 | Records |
131 | 453590 | LYCAENIDAE | Stugeta bowkeri tearei | Bowker's marbled sapphire | Least Concern (SABCA 2013) | 1 | 7 | 2013-02-02 | Records |
132 | 464410 | LYCAENIDAE | Tarucus bowkeri transvaalensis | Chequered pierrot | Least Concern (SABCA 2013) | 1 | 5 | 1992-01-19 | Records |
133 | 464490 | LYCAENIDAE | Tarucus sybaris sybaris | Dotted pierrot | Least Concern (SABCA 2013) | 1 | 1 | 2012-12-27 | Records |
134 | 464330 | LYCAENIDAE | Tuxentius melaena melaena | Black pie | Least Concern (SABCA 2013) | 1 | 14 | 2022-05-24 | Records |
135 | 454520 | LYCAENIDAE | Deudorix dinochares | Apricot playboy | Least Concern (SABCA 2013) | 1 | 3 | 2013-08-24 | Records |
136 | 454560 | LYCAENIDAE | Deudorix diocles | Orange-barred playboy | Least Concern (SABCA 2013) | 1 | 1 | 1975-04-22 | Records |
137 | 464560 | LYCAENIDAE | Zintha hintza hintza | Hintza pierrot | Least Concern (SABCA 2013) | 1 | 1 | 2009-03-23 | Records |
138 | 464605 | LYCAENIDAE | Zizeeria knysna knysna | African grass blue | Least Concern (SABCA 2013) | 1 | 21 | 2022-12-31 | Records |
139 | 464720 | LYCAENIDAE | Zizula hylax | Tiny grass blue | Least Concern (SABCA 2013) | 1 | 12 | 2022-12-31 | Records |
140 | 500300 | NOCTUIDAE | Acontia imitatrix | 1 | 1 | 2020-02-12 | Records | ||
141 | 500540 | NOCTUIDAE | Acontia trimaculata | 1 | 1 | 2017-01-02 | Records | ||
142 | 506560 | NOCTUIDAE | Agoma trimenii | 1 | 1 | 2017-01-02 | Records | ||
143 | 664050 | NOCTUIDAE | Brevipecten cornuta | 1 | 1 | 2016-04-13 | Records | ||
144 | 596280 | NOCTUIDAE | Chrysodeixis acuta | 1 | 1 | 2016-05-13 | Records | ||
145 | 502890 | NOCTUIDAE | Eustrotia decissima | 1 | 1 | 2020-02-11 | Records | ||
146 | 664520 | NOCTUIDAE | Helicoverpa armigera | 1 | 1 | 2020-02-11 | Records | ||
147 | 507010 | NOCTUIDAE | Heraclia superba superba | 1 | 2 | 2010-11-10 | Records | ||
148 | 599500 | NOCTUIDAE | Sommeria culta | 1 | 2 | 2017-02-23 | Records | ||
149 | 665030 | NOCTUIDAE | Thysanoplusia orichalcea | 1 | 1 | 2017-04-05 | Records | ||
150 | 531790 | NOCTUIDAE | Xanthodes albago | 1 | 1 | 2020-02-12 | Records | ||
151 | 531190 | NOLIDAE | Earias insulana | 1 | 1 | 2020-02-12 | Records | ||
152 | 531490 | NOLIDAE | Neaxestis acutangula | 1 | 1 | 2011-12-30 | Records | ||
153 | 637380 | NOTODONTIDAE | Anaphe reticulata | 1 | 3 | 2020-02-12 | Records | ||
154 | 410300 | NYMPHALIDAE | Acraea sp. | 1 | 1 | 2014-03-26 | Records | ||
155 | 410360 | NYMPHALIDAE | Acraea acara acara | Acara acraea | Least Concern (SABCA 2013) | 1 | 1 | 1988-07-21 | Records |
156 | 411990 | NYMPHALIDAE | Acraea aganice aganice | Dark wanderer | Least Concern (SABCA 2013) | 1 | 1 | 1988-04-05 | Records |
157 | 411520 | NYMPHALIDAE | Acraea aglaonice | Clear-spotted acraea | Least Concern (SABCA 2013) | 1 | 2 | 1988-07-21 | Records |
158 | 410390 | NYMPHALIDAE | Acraea anemosa | Broad-bordered acraea | Least Concern (SABCA 2013) | 1 | 2 | 2010-03-13 | Records |
159 | 411580 | NYMPHALIDAE | Acraea axina | Little acraea | Least Concern (SABCA 2013) | 1 | 2 | 1982-11-15 | Records |
160 | 411660 | NYMPHALIDAE | Acraea caldarena caldarena | Black-tipped acraea | Least Concern (SABCA 2013) | 1 | 9 | 2014-07-26 | Records |
161 | 411820 | NYMPHALIDAE | Acraea natalica | Black-based acraea | Least Concern (SABCA 2013) | 1 | 17 | 2020-03-23 | Records |
162 | 410760 | NYMPHALIDAE | Acraea neobule neobule | Wandering donkey acraea | Least Concern (SABCA 2013) | 1 | 7 | 2010-12-14 | Records |
163 | 411830 | NYMPHALIDAE | Acraea oncaea | Window acraea | Least Concern (SABCA 2013) | 1 | 14 | 2022-05-24 | Records |
164 | 409530 | NYMPHALIDAE | Amauris albimaculata albimaculata | Layman | Least Concern (SABCA 2013) | 1 | 2 | 1988-07-21 | Records |
165 | 415900 | NYMPHALIDAE | Bicyclus anynana anynana | Squinting bush brown | Least Concern (SABCA 2013) | 1 | 8 | 2022-05-24 | Records |
166 | 416190 | NYMPHALIDAE | Bicyclus ena | Grizzled bush brown | Least Concern (SABCA 2013) | 1 | 4 | 2011-07-27 | Records |
167 | 416120 | NYMPHALIDAE | Bicyclus safitza safitza | Black-haired bush brown | Least Concern (SABCA 2013) | 1 | 1 | 1988-07-21 | Records |
168 | 417970 | NYMPHALIDAE | Brakefieldia perspicua perspicua | Marsh patroller | Least Concern (SABCA 2013) | 1 | 15 | 2014-04-20 | Records |
169 | 408470 | NYMPHALIDAE | Byblia sp. | 1 | 3 | 2022-05-24 | Records | ||
170 | 408500 | NYMPHALIDAE | Byblia anvatara acheloia | African joker | Least Concern (SABCA 2013) | 1 | 2 | 2010-05-31 | Records |
171 | 408530 | NYMPHALIDAE | Byblia ilithyia | Spotted joker | Least Concern (SABCA 2013) | 1 | 29 | 2022-12-31 | Records |
172 | 432270 | NYMPHALIDAE | Charaxes sp. | 1 | 3 | 2019-05-01 | Records | ||
173 | 432530 | NYMPHALIDAE | Charaxes achaemenes achaemenes | Bushveld charaxes | Least Concern (SABCA 2013) | 1 | 5 | 2010-03-13 | Records |
174 | 435200 | NYMPHALIDAE | Charaxes brutus natalensis | White-barred charaxes | Least Concern (SABCA 2013) | 1 | 14 | 2022-07-02 | Records |
175 | 433620 | NYMPHALIDAE | Charaxes jahlusa rex | Pearl-spotted charaxes | Least Concern (SABCA 2013) | 1 | 1 | 2012-03-10 | Records |
176 | 434010 | NYMPHALIDAE | Charaxes phaeus | Demon charaxes | Least Concern (SABCA 2013) | 1 | 12 | 2012-03-11 | Records |
177 | 436040 | NYMPHALIDAE | Charaxes saturnus saturnus | Foxy charaxes | Least Concern (SABCA 2013) | 1 | 8 | 2017-06-20 | Records |
178 | 437080 | NYMPHALIDAE | Charaxes varanes varanes | Pearl charaxes | Least Concern (SABCA 2013) | 1 | 13 | 2022-07-02 | Records |
179 | 432500 | NYMPHALIDAE | Charaxes zoolina | Club-tailed charaxes | Least Concern (SABCA 2013) | 1 | 24 | 2014-03-08 | Records |
180 | 419470 | NYMPHALIDAE | Coenyropsis natalii natalii | Orange lined ringlet | Least Concern (SABCA 2013) | 1 | 6 | 2020-03-08 | Records |
181 | 409280 | NYMPHALIDAE | Danaus chrysippus orientis | African plain tiger | Least Concern (SABCA 2013) | 1 | 26 | 2022-05-24 | Records |
182 | 415640 | NYMPHALIDAE | Dingana angusta | Narrow-banded widow | Least Concern (SABCA 2013) | 1 | 1 | 1987-10-25 | Records |
183 | 408790 | NYMPHALIDAE | Eurytela dryope angulata | Golden piper | Least Concern (SABCA 2013) | 1 | 10 | 2013-05-08 | Records |
184 | 432240 | NYMPHALIDAE | Hamanumida daedalus | Guineafowl | Least Concern (SABCA 2013) | 1 | 14 | 2022-12-31 | Records |
185 | 439150 | NYMPHALIDAE | Hypolimnas anthedon wahlbergi | Variable diadem | Least Concern (SABCA 2013) | 1 | 2 | 2009-11-05 | Records |
186 | 439300 | NYMPHALIDAE | Hypolimnas misippus | Common diadem | Least Concern (SABCA 2013) | 1 | 13 | 2022-05-24 | Records |
187 | 438280 | NYMPHALIDAE | Junonia hierta cebrene | Yellow pansy | Least Concern (SABCA 2013) | 1 | 34 | 2022-12-31 | Records |
188 | 438310 | NYMPHALIDAE | Junonia natalica natalica | Brown commodore | Least Concern (SABCA 2013) | 1 | 16 | 2023-08-13 | Records |
189 | 438340 | NYMPHALIDAE | Junonia oenone oenone | Dark blue pansy | Least Concern (SABCA 2013) | 1 | 49 | 2022-05-24 | Records |
190 | 438380 | NYMPHALIDAE | Junonia orithya madagascariensis | African blue pansy | Least Concern (SABCA 2013) | 1 | 1 | 1989-01-14 | Records |
191 | 438470 | NYMPHALIDAE | Junonia terea elgiva | Soldier pansy | Least Concern (SABCA 2013) | 1 | 21 | 2022-05-24 | Records |
192 | 414870 | NYMPHALIDAE | Lachnoptera ayresii | Blotched leopard | Least Concern (SABCA 2013) | 1 | 1 | 1989-01-14 | Records |
193 | 408280 | NYMPHALIDAE | Libythea labdaca laius | African snout | Least Concern (SABCA 2013) | 1 | 1 | 1982-11-15 | Records |
194 | 415130 | NYMPHALIDAE | Melanitis leda | Common evening brown | Least Concern (SABCA 2013) | 1 | 12 | 2017-04-19 | Records |
195 | 419620 | NYMPHALIDAE | Neita extensa | Savanna large ringlet | Least Concern (SABCA 2013) | 1 | 1 | 2008-01-23 | Records |
196 | 423270 | NYMPHALIDAE | Neptis laeta | Common barred sailer | Least Concern (SABCA 2013) | 1 | 1 | 2009-03-23 | Records |
197 | 423790 | NYMPHALIDAE | Neptis saclava marpessa | Spotted sailer | Least Concern (SABCA 2013) | 1 | 8 | 2021-06-28 | Records |
198 | 414940 | NYMPHALIDAE | Phalanta phalantha aethiopica | African leopard | Least Concern (SABCA 2013) | 1 | 5 | 2022-05-24 | Records |
199 | 419560 | NYMPHALIDAE | Physcaeneura panda | Dark-webbed ringlet | Least Concern (SABCA 2013) | 1 | 7 | 2012-03-10 | Records |
200 | 438810 | NYMPHALIDAE | Precis archesia archesia | Garden inspector | Least Concern (SABCA 2013) | 1 | 2 | 2009-01-24 | Records |
201 | 438700 | NYMPHALIDAE | Protogoniomorpha anacardii nebulosa | Clouded Mother-of-pearl | Least Concern (SABCA 2013) | 1 | 11 | 2010-03-24 | Records |
202 | 438720 | NYMPHALIDAE | Protogoniomorpha parhassus | Common Mother-of-pearl | Least Concern (SABCA 2013) | 1 | 12 | 2022-05-24 | Records |
203 | 422310 | NYMPHALIDAE | Pseudacraea boisduvalii trimenii | Boisduval's false acraea | Least Concern (SABCA 2013) | 1 | 3 | 2010-04-29 | Records |
204 | 422700 | NYMPHALIDAE | Pseudacraea lucretia expansa | False chief | Least Concern (SABCA 2013) | 1 | 10 | 2010-11-28 | Records |
205 | 409060 | NYMPHALIDAE | Sevenia natalensis | Bronze tree nymph | Least Concern (SABCA 2013) | 1 | 1 | 1988-07-21 | Records |
206 | 412740 | NYMPHALIDAE | Telchinia sp. | 1 | 1 | 2009-03-07 | Records | ||
