LepiMAP — Atlas of African Lepidoptera
Summary information for locus 2732CA
well sampled
247 species found for locus = 2732CA
Date filter: none
LepiMAP main filter:
Records for 2732CA
# | Species code |
Family | Scientific name | Common name | Red list category |
Number of QDSs |
Number of records |
Last recorded | Records link |
---|---|---|---|---|---|---|---|---|---|
1 | 519830 | EREBIDAE | Achaea lienardi | 1 | 1 | 2015-03-15 | Records | ||
2 | 521000 | EREBIDAE | Attatha sp. | 1 | 1 | 2017-10-14 | Records | ||
3 | 521010 | EREBIDAE | Attatha attathoides | 1 | 1 | 2004-12-03 | Records | ||
4 | 652330 | EREBIDAE | Chiromachla leuconoe | 1 | 3 | 2019-07-13 | Records | ||
5 | 654830 | EREBIDAE | Egybolis vaillantina | 1 | 1 | 2021-12-30 | Records | ||
6 | 529270 | EREBIDAE | Sphingomorpha chlorea | 1 | 3 | 2016-01-04 | Records | ||
7 | 555610 | EUPTEROTIDAE | FAMILY EUPTEROTIDAE | Unidentified EUPTEROTIDAE | 1 | 1 | 2004-12-03 | Records | |
8 | 544880 | GEOMETRIDAE | Chiasmia subcurvaria | 1 | 1 | 2021-12-06 | Records | ||
9 | 474560 | HESPERIIDAE | Acleros mackenii mackenii | Macken's dart | Least Concern (SABCA 2013) | 1 | 1 | 1921-06-15 | Records |
10 | 472101 | HESPERIIDAE | Afrogegenes sp. | 1 | 8 | 2016-07-09 | Records | ||
11 | 472105 | HESPERIIDAE | Afrogegenes ocra | Yellow dodger | 1 | 2 | 2016-07-09 | Records | |
12 | 472250 | HESPERIIDAE | Borbo sp. | 1 | 1 | 2015-07-04 | Records | ||
13 | 472350 | HESPERIIDAE | Borbo fatuellus fatuellus | Long-horned swift | Least Concern (SABCA 2013) | 1 | 1 | 2021-03-19 | Records |
14 | 469230 | HESPERIIDAE | Caprona pillaana | Ragged skipper | Least Concern (SABCA 2013) | 1 | 2 | 1984-09-29 | Records |
15 | 468280 | HESPERIIDAE | Coeliades forestan forestan | Striped policeman | Least Concern (SABCA 2013) | 1 | 4 | 1993-02-23 | Records |
16 | 468310 | HESPERIIDAE | Coeliades keithloa | Red-tab policeman | Least Concern (SABCA 2013) | 1 | 2 | 1993-02-24 | Records |
17 | 468380 | HESPERIIDAE | Coeliades pisistratus | Two-pip policeman | Least Concern (SABCA 2013) | 1 | 10 | 2014-10-19 | Records |
18 | 470370 | HESPERIIDAE | Eretis djaelaelae | Marbled elf | Least Concern (SABCA 2013) | 1 | 2 | 2006-02-18 | Records |
19 | 470470 | HESPERIIDAE | Eretis umbra umbra | Small marbled elf | Least Concern (SABCA 2013) | 1 | 3 | 2005-03-24 | Records |
20 | 472170 | HESPERIIDAE | Gegenes pumilio gambica | Dark dodger | Least Concern (SABCA 2013) | 1 | 4 | 2006-02-18 | Records |
21 | 470950 | HESPERIIDAE | Gomalia elma elma | Green-marbled skipper | Least Concern (SABCA 2013) | 1 | 12 | 2021-12-06 | Records |
22 | 472900 | HESPERIIDAE | Kedestes callicles | Pale ranger | Least Concern (SABCA 2013) | 1 | 8 | 2020-02-02 | Records |
23 | 473010 | HESPERIIDAE | Kedestes macomo | Macomo ranger | Least Concern (SABCA 2013) | 1 | 1 | 1969-11-29 | Records |
24 | 472410 | HESPERIIDAE | Larsenia gemella | Twin swift | Least Concern (SABCA 2013) | 1 | 6 | 2015-06-01 | Records |
25 | 469270 | HESPERIIDAE | Leucochitonea levubu | White-cloaked skipper | Least Concern (SABCA 2013) | 1 | 3 | 2021-12-05 | Records |
26 | 469190 | HESPERIIDAE | Netrobalane canopus | Buff-tipped skipper | Least Concern (SABCA 2013) | 1 | 1 | 1996-09-21 | Records |
27 | 474440 | HESPERIIDAE | Parosmodes morantii morantii | Morant's orange | Least Concern (SABCA 2013) | 1 | 1 | 1985-05-16 | Records |
28 | 472520 | HESPERIIDAE | Pelopidas mathias | Black-branded swift | Least Concern (SABCA 2013) | 1 | 5 | 2017-07-08 | Records |
29 | 472530 | HESPERIIDAE | Pelopidas thrax | White-branded swift | Least Concern (SABCA 2013) | 1 | 2 | 2014-07-05 | Records |
30 | 476870 | HESPERIIDAE | Platylesches moritili | Honey hopper | Least Concern (SABCA 2013) | 1 | 3 | 1993-02-24 | Records |
31 | 468470 | HESPERIIDAE | Pyrrhiades anchises anchises | One-pip policeman | Least Concern (SABCA 2013) | 1 | 9 | 1993-02-24 | Records |
32 | 470700 | HESPERIIDAE | Sarangesa motozi | Forest elfin | Least Concern (SABCA 2013) | 1 | 3 | 1994-03-15 | Records |
33 | 470760 | HESPERIIDAE | Sarangesa phidyle | Small elfin | Least Concern (SABCA 2013) | 1 | 3 | 2006-04-16 | Records |
34 | 471070 | HESPERIIDAE | Spialia colotes transvaaliae | Bushveld sandman | Least Concern (SABCA 2013) | 1 | 5 | 2006-02-18 | Records |
35 | 471090 | HESPERIIDAE | Spialia confusa confusa | Confusing sandman | Least Concern (SABCA 2013) | 1 | 3 | 1986-08-22 | Records |
36 | 471110 | HESPERIIDAE | Spialia delagoae | Delagoa sandman | Least Concern (SABCA 2013) | 1 | 2 | 2006-04-16 | Records |
37 | 471210 | HESPERIIDAE | Spialia dromus | Forest sandman | Least Concern (SABCA 2013) | 1 | 2 | 2006-02-18 | Records |
38 | 471340 | HESPERIIDAE | Spialia spio | Mountain sandman | Least Concern (SABCA 2013) | 1 | 5 | 2019-07-13 | Records |
39 | 464690 | LYCAENIDAE | Actizera lucida | Rayed blue | Least Concern (SABCA 2013) | 1 | 4 | 2006-02-18 | Records |
40 | 441020 | LYCAENIDAE | Alaena amazoula amazoula | Yellow zulu | Least Concern (SABCA 2013) | 1 | 5 | 2005-03-17 | Records |
41 | 458870 | LYCAENIDAE | Aloeides aranda | Yellow russet | Least Concern (SABCA 2013) | 1 | 1 | 1979-12-16 | Records |
42 | 459570 | LYCAENIDAE | Aloeides taikosama | Dusky russet | Least Concern (SABCA 2013) | 1 | 22 | 2021-12-05 | Records |
43 | 460430 | LYCAENIDAE | Anthene amarah amarah | Black-striped ciliate blue | Least Concern (SABCA 2013) | 1 | 28 | 2021-03-30 | Records |
44 | 460620 | LYCAENIDAE | Anthene definita definita | Steel-blue-ciliate blue | Least Concern (SABCA 2013) | 1 | 1 | 2015-07-04 | Records |
45 | 460650 | LYCAENIDAE | Anthene dulcis dulcis | Mashuna ciliate blue | Least Concern (SABCA 2013) | 1 | 13 | 2006-02-18 | Records |
46 | 460860 | LYCAENIDAE | Anthene larydas | Spotted ciliate blue | Least Concern (SABCA 2013) | 1 | 2 | 2021-03-30 | Records |
47 | 460910 | LYCAENIDAE | Anthene lemnos lemnos | Large ciliate blue | Least Concern (SABCA 2013) | 1 | 1 | 1949-01-15 | Records |
48 | 461050 | LYCAENIDAE | Anthene livida livida | Pale ciliate blue | Least Concern (SABCA 2013) | 1 | 5 | 2019-07-13 | Records |
49 | 461140 | LYCAENIDAE | Anthene millari | Estcourt ciliate blue | Least Concern (SABCA 2013) | 1 | 10 | 2003-11-28 | Records |
50 | 461160 | LYCAENIDAE | Anthene minima minima | Little ciliate blue | Least Concern (SABCA 2013) | 1 | 14 | 2006-02-18 | Records |
51 | 461270 | LYCAENIDAE | Anthene otacilia otacilia | Trimen's ciliate blue | Least Concern (SABCA 2013) | 1 | 5 | 2006-02-18 | Records |
52 | 461350 | LYCAENIDAE | Anthene princeps | Lebombo ciliate blue | Least Concern (SABCA 2013) | 1 | 1 | 1974-10-10 | Records |
53 | 461500 | LYCAENIDAE | Anthene talboti | Savanna ciliate blue | Least Concern (SABCA 2013) | 1 | 2 | 2006-02-18 | Records |
54 | 459950 | LYCAENIDAE | Aphnaeus hutchinsonii | Hutchinson's high-flier | Least Concern (SABCA 2013) | 1 | 10 | 1992-10-15 | Records |
55 | 458500 | LYCAENIDAE | Axiocerses amanga amanga | Bush scarlet | Least Concern (SABCA 2013) | 1 | 9 | 2012-02-18 | Records |
56 | 458810 | LYCAENIDAE | Axiocerses tjoane tjoane | Eastern scarlet | Least Concern (SABCA 2013) | 1 | 26 | 2021-12-04 | Records |
57 | 464800 | LYCAENIDAE | Azanus jesous | Topaz babul blue | Least Concern (SABCA 2013) | 1 | 25 | 2022-01-03 | Records |
58 | 464810 | LYCAENIDAE | Azanus mirza | Pale babul blue | Least Concern (SABCA 2013) | 1 | 3 | 1993-02-23 | Records |
59 | 464820 | LYCAENIDAE | Azanus moriqua | Black-bordered babul blue | Least Concern (SABCA 2013) | 1 | 24 | 2021-12-07 | Records |
60 | 464830 | LYCAENIDAE | Azanus natalensis | Natal babul blue | Least Concern (SABCA 2013) | 1 | 14 | 2021-12-07 | Records |
61 | 464880 | LYCAENIDAE | Azanus ubaldus | Velvet-spotted babul blue | Least Concern (SABCA 2013) | 1 | 5 | 2006-02-18 | Records |
62 | 446960 | LYCAENIDAE | Baliochila aslanga | Natal mottled buff | Least Concern (SABCA 2013) | 1 | 1 | 2005-03-21 | Records |
63 | 447090 | LYCAENIDAE | Baliochila lipara | Lipara mottled buff | Least Concern (SABCA 2013) | 1 | 1 | 2005-03-21 | Records |
64 | 464750 | LYCAENIDAE | Brephidium metophis | Tinktinkie pygmy blue | Least Concern (SABCA 2013) | 1 | 16 | 1981-10-25 | Records |
65 | 463680 | LYCAENIDAE | Cacyreus marshalli | Common geranium bronze | Least Concern (SABCA 2013) | 1 | 1 | 1973-12-22 | Records |
66 | 463730 | LYCAENIDAE | Cacyreus virilis | Mocker bronze | Least Concern (SABCA 2013) | 1 | 1 | 1981-08-08 | Records |
67 | 466030 | LYCAENIDAE | Chilades trochylus | Grass jewel blue | Least Concern (SABCA 2013) | 1 | 8 | 2006-04-16 | Records |
68 | 456690 | LYCAENIDAE | Chloroselas mazoensis | Purple gem | Least Concern (SABCA 2013) | 1 | 13 | 2003-11-28 | Records |
69 | 456740 | LYCAENIDAE | Chloroselas pseudozeritis pseudozeritis | Brilliant gem | Least Concern (SABCA 2013) | 1 | 10 | 2006-02-18 | Records |
70 | 458120 | LYCAENIDAE | Cigaritis ella | Ella's silverline | Least Concern (SABCA 2013) | 1 | 18 | 2006-02-18 | Records |
71 | 458270 | LYCAENIDAE | Cigaritis natalensis | Natal silverline | Least Concern (SABCA 2013) | 1 | 11 | 1993-02-23 | Records |
72 | 447260 | LYCAENIDAE | Cnodontes penningtoni | Pennington's buff | Least Concern (SABCA 2013) | 1 | 7 | 1991-10-15 | Records |
73 | 456870 | LYCAENIDAE | Crudaria leroma | Silver-spotted grey | Least Concern (SABCA 2013) | 1 | 2 | 1993-02-24 | Records |
74 | 463120 | LYCAENIDAE | Cupidopsis jobates jobates | Tailed meadow blue | Least Concern (SABCA 2013) | 1 | 9 | 2006-02-18 | Records |
75 | 450200 | LYCAENIDAE | Deloneura millari millari | Millar's large buff | 1 | 14 | 1985-05-31 | Records | |
76 | 454470 | LYCAENIDAE | Deudorix antalus | Brown playboy | Least Concern (SABCA 2013) | 1 | 14 | 2016-07-09 | Records |
77 | 465010 | LYCAENIDAE | Eicochrysops messapus mahallakoaena | Cupreous ash blue | Least Concern (SABCA 2013) | 1 | 9 | 2006-02-18 | Records |
78 | 465170 | LYCAENIDAE | Euchrysops barkeri | Pale smoky blue | Least Concern (SABCA 2013) | 1 | 1 | 1977-05-11 | Records |
79 | 465240 | LYCAENIDAE | Euchrysops dolorosa | Sabie smoky blue | Least Concern (SABCA 2013) | 1 | 17 | 2022-01-02 | Records |
80 | 465310 | LYCAENIDAE | Euchrysops malathana | Grey smoky blue | Least Concern (SABCA 2013) | 1 | 7 | 2006-02-18 | Records |
81 | 465380 | LYCAENIDAE | Euchrysops osiris | Osiris smoky blue | Least Concern (SABCA 2013) | 1 | 6 | 2006-02-18 | Records |
82 | 465430 | LYCAENIDAE | Euchrysops subpallida | Ashen smoky blue | Least Concern (SABCA 2013) | 1 | 12 | 2021-12-07 | Records |
83 | 454150 | LYCAENIDAE | Hypolycaena philippus philippus | Purple-brown hairstreak | Least Concern (SABCA 2013) | 1 | 21 | 2021-12-07 | Records |
84 | 451580 | LYCAENIDAE | Iolaus alienus alienus | Brown-line sapphire | Least Concern (SABCA 2013) | 1 | 6 | 1992-10-06 | Records |
85 | 453460 | LYCAENIDAE | Iolaus lulua | White spotted sapphire | Least Concern (SABCA 2013) | 1 | 4 | 2000-09-28 | Records |
86 | 452210 | LYCAENIDAE | Iolaus mimosae rhodosense | Mimosa sapphire | Least Concern (SABCA 2013) | 1 | 4 | 2006-02-18 | Records |
87 | 452630 | LYCAENIDAE | Iolaus pallene | Saffron sapphire | Least Concern (SABCA 2013) | 1 | 2 | 1984-09-17 | Records |
88 | 452480 | LYCAENIDAE | Iolaus sidus | Red-line sapphire | Least Concern (SABCA 2013) | 1 | 5 | 2006-02-18 | Records |
89 | 453330 | LYCAENIDAE | Iolaus silarus silarus | Straight-line sapphire | Least Concern (SABCA 2013) | 1 | 5 | 2018-07-14 | Records |
90 | 440210 | LYCAENIDAE | Lachnocnema bibulus | Common woolly legs | Least Concern (SABCA 2013) | 1 | 6 | 1992-10-15 | Records |
91 | 440290 | LYCAENIDAE | Lachnocnema durbani | Grassland woolly legs | Least Concern (SABCA 2013) | 1 | 4 | 1991-10-15 | Records |
92 | 440380 | LYCAENIDAE | Lachnocnema laches | Southern pied woolly legs | Least Concern (SABCA 2013) | 1 | 5 | 2021-12-06 | Records |
93 | 463230 | LYCAENIDAE | Lampides boeticus | Pea blue | Least Concern (SABCA 2013) | 1 | 5 | 2016-07-09 | Records |
94 | 466520 | LYCAENIDAE | Lepidochrysops glauca | Silvery giant cupid | Least Concern (SABCA 2013) | 1 | 1 | 2003-11-28 | Records |
95 | 467230 | LYCAENIDAE | Lepidochrysops patricia | Patrician giant cupid | Least Concern (SABCA 2013) | 1 | 12 | 2014-03-11 | Records |
96 | 467330 | LYCAENIDAE | Lepidochrysops plebeia plebeia | Twin-spot giant cupid | Least Concern (SABCA 2013) | 1 | 14 | 2021-12-07 | Records |
97 | 454330 | LYCAENIDAE | Leptomyrina gorgias gorgias | Lilac-based black-eye | Least Concern (SABCA 2013) | 1 | 6 | 2020-02-02 | Records |
98 | 454400 | LYCAENIDAE | Leptomyrina hirundo | Tailed black-eye | Least Concern (SABCA 2013) | 1 | 11 | 2021-12-06 | Records |
99 | 463950 | LYCAENIDAE | Leptotes sp. | 1 | 7 | 2021-12-30 | Records | ||
100 | 464050 | LYCAENIDAE | Leptotes pirithous pirithous | Common zebra blue | Least Concern (SABCA 2013) | 1 | 19 | 2006-04-16 | Records |
101 | 451070 | LYCAENIDAE | Myrina silenus ficedula | Common fig tree blue | Least Concern (SABCA 2013) | 1 | 9 | 2006-02-18 | Records |
102 | 464770 | LYCAENIDAE | Oraidium barberae | Dwarf blue | Least Concern (SABCA 2013) | 1 | 18 | 2016-07-09 | Records |
103 | 443500 | LYCAENIDAE | Ornipholidotos peucetia penningtoni | Southern large glasswing | Least Concern (SABCA 2013) | 1 | 2 | 1999-12-17 | Records |
104 | 442180 | LYCAENIDAE | Pentila tropicalis tropicalis | Spotted buff | Least Concern (SABCA 2013) | 1 | 2 | 1994-03-15 | Records |
105 | 463170 | LYCAENIDAE | Pseudonacaduba sichela sichela | Dusky line blue | Least Concern (SABCA 2013) | 1 | 1 | 2021-12-05 | Records |
106 | 453590 | LYCAENIDAE | Stugeta bowkeri tearei | Bowker's marbled sapphire | Least Concern (SABCA 2013) | 1 | 2 | 2006-02-18 | Records |
107 | 464490 | LYCAENIDAE | Tarucus sybaris sybaris | Dotted pierrot | Least Concern (SABCA 2013) | 1 | 4 | 2021-12-04 | Records |
108 | 464170 | LYCAENIDAE | Tuxentius calice | White pie | Least Concern (SABCA 2013) | 1 | 4 | 2006-02-18 | Records |
109 | 464330 | LYCAENIDAE | Tuxentius melaena melaena | Black pie | Least Concern (SABCA 2013) | 1 | 6 | 2018-07-14 | Records |
110 | 454520 | LYCAENIDAE | Deudorix dinochares | Apricot playboy | Least Concern (SABCA 2013) | 1 | 4 | 2017-07-08 | Records |
111 | 454540 | LYCAENIDAE | Deudorix dinomenes dinomenes | Orange playboy | Least Concern (SABCA 2013) | 1 | 2 | 1985-05-31 | Records |
112 | 454900 | LYCAENIDAE | Deudorix vansoni | Small playboy | Least Concern (SABCA 2013) | 1 | 10 | 2006-02-18 | Records |
113 | 464560 | LYCAENIDAE | Zintha hintza hintza | Hintza pierrot | Least Concern (SABCA 2013) | 1 | 3 | 2006-02-18 | Records |
114 | 464605 | LYCAENIDAE | Zizeeria knysna knysna | African grass blue | Least Concern (SABCA 2013) | 1 | 30 | 2021-12-07 | Records |
115 | 464650 | LYCAENIDAE | Zizina otis antanossa | African clover blue | Least Concern (SABCA 2013) | 1 | 1 | 1980-04-07 | Records |
116 | 464720 | LYCAENIDAE | Zizula hylax | Tiny grass blue | Least Concern (SABCA 2013) | 1 | 15 | 2006-02-18 | Records |
117 | 506750 | NOCTUIDAE | Heraclia africana | 1 | 1 | 2021-11-11 | Records | ||
118 | 663650 | NOCTUIDAE | Heraclia superba | 1 | 1 | 2022-01-02 | Records | ||
119 | 599500 | NOCTUIDAE | Sommeria culta | 1 | 1 | 2015-03-15 | Records | ||
120 | 600520 | NOTODONTIDAE | Amyops ingens | 1 | 1 | 2004-12-03 | Records | ||
121 | 410360 | NYMPHALIDAE | Acraea acara acara | Acara acraea | Least Concern (SABCA 2013) | 1 | 3 | 2007-12-31 | Records |
122 | 411050 | NYMPHALIDAE | Acraea acrita acrita | Fiery acraea | Least Concern (SABCA 2013) | 1 | 1 | 1984-04-21 | Records |
123 | 411990 | NYMPHALIDAE | Acraea aganice aganice | Dark wanderer | Least Concern (SABCA 2013) | 1 | 2 | 2004-03-24 | Records |
124 | 411520 | NYMPHALIDAE | Acraea aglaonice | Clear-spotted acraea | Least Concern (SABCA 2013) | 1 | 10 | 1993-02-15 | Records |
125 | 410390 | NYMPHALIDAE | Acraea anemosa | Broad-bordered acraea | Least Concern (SABCA 2013) | 1 | 1 | 1955-04-04 | Records |
126 | 411580 | NYMPHALIDAE | Acraea axina | Little acraea | Least Concern (SABCA 2013) | 1 | 4 | 1993-02-23 | Records |
127 | 410420 | NYMPHALIDAE | Acraea boopis boopis | Rainforest acraea | Least Concern (SABCA 2013) | 1 | 5 | 1996-09-21 | Records |
128 | 411820 | NYMPHALIDAE | Acraea natalica | Black-based acraea | Least Concern (SABCA 2013) | 1 | 7 | 2007-12-30 | Records |
129 | 410760 | NYMPHALIDAE | Acraea neobule neobule | Wandering donkey acraea | Least Concern (SABCA 2013) | 1 | 15 | 2016-07-09 | Records |
130 | 411350 | NYMPHALIDAE | Acraea nohara nohara | Light red acraea | Least Concern (SABCA 2013) | 1 | 10 | 1993-02-23 | Records |
131 | 411830 | NYMPHALIDAE | Acraea oncaea | Window acraea | Least Concern (SABCA 2013) | 1 | 15 | 2016-07-29 | Records |
132 | 411440 | NYMPHALIDAE | Acraea petraea | Blood-red acraea | Least Concern (SABCA 2013) | 1 | 1 | 1991-10-15 | Records |
133 | 410880 | NYMPHALIDAE | Acraea rabbaiae perlucida | Southern clear-wing acraea | Least Concern (SABCA 2013) | 1 | 1 | 1983-10-10 | Records |
134 | 410900 | NYMPHALIDAE | Acraea satis | East coast acraea | Least Concern (SABCA 2013) | 1 | 13 | 1993-02-24 | Records |
135 | 411500 | NYMPHALIDAE | Acraea violarum | Speckled red acraea | Least Concern (SABCA 2013) | 1 | 1 | 1973-12-23 | Records |
136 | 409530 | NYMPHALIDAE | Amauris albimaculata albimaculata | Layman | Least Concern (SABCA 2013) | 1 | 4 | 1993-02-23 | Records |
137 | 409460 | NYMPHALIDAE | Amauris niavius dominicanus | Southern friar | Least Concern (SABCA 2013) | 1 | 10 | 1997-01-02 | Records |
138 | 410120 | NYMPHALIDAE | Amauris ochlea ochlea | Novice | Least Concern (SABCA 2013) | 1 | 8 | 1993-02-24 | Records |
139 | 415900 | NYMPHALIDAE | Bicyclus anynana anynana | Squinting bush brown | Least Concern (SABCA 2013) | 1 | 4 | 2021-12-30 | Records |
140 | 416190 | NYMPHALIDAE | Bicyclus ena | Grizzled bush brown | Least Concern (SABCA 2013) | 1 | 2 | 1949-04-06 | Records |
141 | 416120 | NYMPHALIDAE | Bicyclus safitza safitza | Black-haired bush brown | Least Concern (SABCA 2013) | 1 | 7 | 2007-12-31 | Records |
142 | 417970 | NYMPHALIDAE | Brakefieldia perspicua perspicua | Marsh patroller | Least Concern (SABCA 2013) | 1 | 16 | 2022-01-02 | Records |
143 | 408470 | NYMPHALIDAE | Byblia sp. | 1 | 1 | 2017-07-08 | Records | ||
144 | 408500 | NYMPHALIDAE | Byblia anvatara acheloia | African joker | Least Concern (SABCA 2013) | 1 | 32 | 2007-12-31 | Records |
145 | 408530 | NYMPHALIDAE | Byblia ilithyia | Spotted joker | Least Concern (SABCA 2013) | 1 | 78 | 2016-07-09 | Records |
146 | 419750 | NYMPHALIDAE | Cassionympha cassius | Rainforest dull brown | Least Concern (SABCA 2013) | 1 | 2 | 2006-04-25 | Records |
147 | 439440 | NYMPHALIDAE | Catacroptera cloanthe cloanthe | Pirate | Least Concern (SABCA 2013) | 1 | 3 | 1991-10-15 | Records |
148 | 432270 | NYMPHALIDAE | Charaxes sp. | 1 | 1 | 2014-03-11 | Records | ||
149 | 432530 | NYMPHALIDAE | Charaxes achaemenes achaemenes | Bushveld charaxes | Least Concern (SABCA 2013) | 1 | 5 | 2004-11-11 | Records |
150 | 435200 | NYMPHALIDAE | Charaxes brutus natalensis | White-barred charaxes | Least Concern (SABCA 2013) | 1 | 9 | 2014-07-05 | Records |
151 | 435220 | NYMPHALIDAE | Charaxes candiope | Green-veined charaxes | Least Concern (SABCA 2013) | 1 | 15 | 2014-03-11 | Records |
152 | 435270 | NYMPHALIDAE | Charaxes castor flavifasciatus | Giant charaxes | Least Concern (SABCA 2013) | 1 | 4 | 1991-10-15 | Records |
153 | 435290 | NYMPHALIDAE | Charaxes cithaeron cithaeron | Blue-spotted charaxes | Least Concern (SABCA 2013) | 1 | 3 | 1991-10-15 | Records |
154 | 433240 | NYMPHALIDAE | Charaxes ethalion ethalion | Satyr charaxes | Least Concern (SABCA 2013) | 1 | 16 | 2005-03-23 | Records |
155 | 433570 | NYMPHALIDAE | Charaxes jahlusa argynnides | Pearl-spotted charaxes | Least Concern (SABCA 2013) | 1 | 44 | 2009-04-06 | Records |
156 | 434010 | NYMPHALIDAE | Charaxes phaeus | Demon charaxes | Least Concern (SABCA 2013) | 1 | 18 | 2006-02-18 | Records |
157 | 436040 | NYMPHALIDAE | Charaxes saturnus saturnus | Foxy charaxes | Least Concern (SABCA 2013) | 1 | 16 | 2019-07-13 | Records |
158 | 434170 | NYMPHALIDAE | Charaxes vansoni | Van Son's charaxes | Least Concern (SABCA 2013) | 1 | 1 | 1900-06-15 | Records |
159 | 437080 | NYMPHALIDAE | Charaxes varanes varanes | Pearl charaxes | Least Concern (SABCA 2013) | 1 | 24 | 2007-12-31 | Records |
160 | 437110 | NYMPHALIDAE | Charaxes varanes vologeses | Pearl charaxes | 1 | 1 | 1988-04-22 | Records | |
161 | 432500 | NYMPHALIDAE | Charaxes zoolina | Club-tailed charaxes | Least Concern (SABCA 2013) | 1 | 72 | 2021-12-05 | Records |
162 | 419510 | NYMPHALIDAE | Coenyra hebe | Zulu shadefly | Least Concern (SABCA 2013) | 1 | 22 | 1994-03-15 | Records |
163 | 409280 | NYMPHALIDAE | Danaus chrysippus orientis | African plain tiger | Least Concern (SABCA 2013) | 1 | 27 | 2021-12-06 | Records |
164 | 408790 | NYMPHALIDAE | Eurytela dryope angulata | Golden piper | Least Concern (SABCA 2013) | 1 | 18 | 2021-05-27 | Records |
165 | 408850 | NYMPHALIDAE | Eurytela hiarbas angustata | Pied piper | Least Concern (SABCA 2013) | 1 | 1 | 2007-12-31 | Records |
166 | 432240 | NYMPHALIDAE | Hamanumida daedalus | Guineafowl | Least Concern (SABCA 2013) | 1 | 9 | 2007-12-31 | Records |
167 | 439150 | NYMPHALIDAE | Hypolimnas anthedon wahlbergi | Variable diadem | Least Concern (SABCA 2013) | 1 | 1 | 1994-03-04 | Records |
168 | 439300 | NYMPHALIDAE | Hypolimnas misippus | Common diadem | Least Concern (SABCA 2013) | 1 | 18 | 2022-01-01 | Records |
169 | 438280 | NYMPHALIDAE | Junonia hierta cebrene | Yellow pansy | Least Concern (SABCA 2013) | 1 | 36 | 2021-12-05 | Records |
170 | 438310 | NYMPHALIDAE | Junonia natalica natalica | Brown commodore | Least Concern (SABCA 2013) | 1 | 8 | 2019-03-06 | Records |
171 | 438340 | NYMPHALIDAE | Junonia oenone oenone | Dark blue pansy | Least Concern (SABCA 2013) | 1 | 19 | 2021-12-06 | Records |
172 | 438380 | NYMPHALIDAE | Junonia orithya madagascariensis | African blue pansy | Least Concern (SABCA 2013) | 1 | 4 | 2015-10-18 | Records |
173 | 438470 | NYMPHALIDAE | Junonia terea elgiva | Soldier pansy | Least Concern (SABCA 2013) | 1 | 1 | 1996-09-21 | Records |
174 | 408280 | NYMPHALIDAE | Libythea labdaca laius | African snout | Least Concern (SABCA 2013) | 1 | 9 | 2021-12-05 | Records |
175 | 415130 | NYMPHALIDAE | Melanitis leda | Common evening brown | Least Concern (SABCA 2013) | 1 | 46 | 2019-08-13 | Records |
176 | 423140 | NYMPHALIDAE | Neptis goochii | Streaked sailer | Least Concern (SABCA 2013) | 1 | 2 | 1979-01-13 | Records |
177 | 423790 | NYMPHALIDAE | Neptis saclava marpessa | Spotted sailer | Least Concern (SABCA 2013) | 1 | 6 | 1994-03-15 | Records |
178 | 414900 | NYMPHALIDAE | Phalanta eurytis eurytis | Forest leopard | Least Concern (SABCA 2013) | 1 | 3 | 1994-03-15 | Records |
179 | 414940 | NYMPHALIDAE | Phalanta phalantha aethiopica | African leopard | Least Concern (SABCA 2013) | 1 | 7 | 2006-04-16 | Records |
180 | 419560 | NYMPHALIDAE | Physcaeneura panda | Dark-webbed ringlet | Least Concern (SABCA 2013) | 1 | 53 | 2021-12-06 | Records |
181 | 438700 | NYMPHALIDAE | Protogoniomorpha anacardii nebulosa | Clouded Mother-of-pearl | Least Concern (SABCA 2013) | 1 | 2 | 1979-01-13 | Records |
182 | 438720 | NYMPHALIDAE | Protogoniomorpha parhassus | Common Mother-of-pearl | Least Concern (SABCA 2013) | 1 | 1 | 1973-12-22 | Records |
183 | 422310 | NYMPHALIDAE | Pseudacraea boisduvalii trimenii | Boisduval's false acraea | Least Concern (SABCA 2013) | 1 | 3 | 2006-02-18 | Records |
184 | 422740 | NYMPHALIDAE | Pseudacraea lucretia tarquinea | False chief | Least Concern (SABCA 2013) | 1 | 1 | 1977-05-11 | Records |
185 | 408960 | NYMPHALIDAE | Sevenia boisduvali boisduvali | Boisduval's tree nymph | Least Concern (SABCA 2013) | 1 | 6 | 2017-07-08 | Records |
186 | 409060 | NYMPHALIDAE | Sevenia natalensis | Bronze tree nymph | Least Concern (SABCA 2013) | 1 | 16 | 2017-01-18 | Records |
187 | 420180 | NYMPHALIDAE | Stygionympha wichgrafi williami | Wichgraf's hillside brown | Least Concern (SABCA 2013) | 1 | 2 | 1969-12-01 | Records |
188 | 413100 | NYMPHALIDAE | Telchinia cabira | Yellow-banded telchinia | Least Concern (SABCA 2013) | 1 | 2 | 1996-09-21 | Records |
189 | 413200 | NYMPHALIDAE | Telchinia encedon encedon | White-barred telchinia | Least Concern (SABCA 2013) | 1 | 8 | 2021-12-05 | Records |
