LepiMAP — Atlas of African Lepidoptera
Summary information for locus 3030BB
361 species found for locus = 3030BB
Date filter: none
LepiMAP main filter:
Records for 3030BB
# | Species code |
Family | Scientific name | Common name | Red list category |
Number of QDSs |
Number of records |
Last recorded | Records link |
---|---|---|---|---|---|---|---|---|---|
1 | 518530 | BOMBYCIDAE | Ocinara ficicola | 1 | 1 | 2017-07-15 | Records | ||
2 | 534720 | CRAMBIDAE | SUBFAMILY CRAMBINAE | 1 | 1 | 2018-12-30 | Records | ||
3 | 629210 | CRAMBIDAE | Aethaloessa floridalis | 1 | 2 | 2019-04-02 | Records | ||
4 | 629340 | CRAMBIDAE | Agrotera citrina | 1 | 1 | 2011-04-23 | Records | ||
5 | 629520 | CRAMBIDAE | Bocchoris inspersalis | 1 | 7 | 2021-08-13 | Records | ||
6 | 535220 | CRAMBIDAE | Bradina admixtalis | 1 | 1 | 2010-09-08 | Records | ||
7 | 620120 | CRAMBIDAE | Cydalima sp. | 1 | 1 | 2021-02-28 | Records | ||
8 | 629810 | CRAMBIDAE | Diaphania indica | 1 | 1 | 2020-03-05 | Records | ||
9 | 629860 | CRAMBIDAE | Diasemia monostigma | 1 | 4 | 2018-12-29 | Records | ||
10 | 630320 | CRAMBIDAE | Filodes sp. | 1 | 1 | 2021-12-26 | Records | ||
11 | 630560 | CRAMBIDAE | Glyphodes stolalis | 1 | 1 | 2022-03-27 | Records | ||
12 | 630810 | CRAMBIDAE | Herpetogramma phaeopteralis | 1 | 1 | 2011-02-25 | Records | ||
13 | 631930 | CRAMBIDAE | Palpita elealis | 1 | 4 | 2021-01-29 | Records | ||
14 | 632090 | CRAMBIDAE | Palpita unionalis | 1 | 1 | 2018-06-30 | Records | ||
15 | 651080 | CRAMBIDAE | Palpita vitrealis | 1 | 1 | 2010-05-16 | Records | ||
16 | 632170 | CRAMBIDAE | Parotis sp. | 1 | 3 | 2019-01-25 | Records | ||
17 | 632180 | CRAMBIDAE | Parotis baldersalis | 1 | 3 | 2021-03-12 | Records | ||
18 | 632540 | CRAMBIDAE | Prophantis smaragdina | 1 | 1 | 2020-09-30 | Records | ||
19 | 651220 | CRAMBIDAE | Pycnarmon cribrata | 1 | 1 | 2021-08-13 | Records | ||
20 | 632840 | CRAMBIDAE | Sameodes cancellalis | 1 | 2 | 2019-04-25 | Records | ||
21 | 633100 | CRAMBIDAE | Spoladea recurvalis | 1 | 7 | 2020-05-31 | Records | ||
22 | 620790 | CRAMBIDAE | Uresiphita gilvata | 1 | 1 | 2011-01-20 | Records | ||
23 | 633670 | CRAMBIDAE | Zebronia phenice | 1 | 3 | 2021-08-11 | Records | ||
24 | 519520 | EREBIDAE | Achaea sp. | 1 | 1 | 2020-04-30 | Records | ||
25 | 519680 | EREBIDAE | Achaea echo | 1 | 1 | 2021-01-29 | Records | ||
26 | 519740 | EREBIDAE | Achaea finita | 1 | 1 | 2016-09-03 | Records | ||
27 | 519830 | EREBIDAE | Achaea lienardi | 1 | 10 | 2020-06-30 | Records | ||
28 | 513795 | EREBIDAE | Afrasura sp. | 1 | 1 | 2021-12-26 | Records | ||
29 | 520230 | EREBIDAE | Anoba atriplaga | 1 | 2 | 2021-03-05 | Records | ||
30 | 520250 | EREBIDAE | Anoba disjuncta | 1 | 1 | 2010-12-27 | Records | ||
31 | 520440 | EREBIDAE | Anomis sp. | 1 | 1 | 2018-08-31 | Records | ||
32 | 520680 | EREBIDAE | Anomis sabulifera | 1 | 2 | 2020-03-31 | Records | ||
33 | 587580 | EREBIDAE | Aroa discalis | 1 | 1 | 2016-12-12 | Records | ||
34 | 506210 | EREBIDAE | Asota speciosa | 1 | 2 | 2022-03-31 | Records | ||
35 | 521380 | EREBIDAE | Bareia incidens | 1 | 3 | 2019-01-25 | Records | ||
36 | 654680 | EREBIDAE | Calesia xanthognatha | 1 | 1 | 2021-12-26 | Records | ||
37 | 652330 | EREBIDAE | Chiromachla leuconoe | 1 | 14 | 2023-03-22 | Records | ||
38 | 522710 | EREBIDAE | Cyligramma latona | 1 | 9 | 2021-03-07 | Records | ||
39 | 522890 | EREBIDAE | Dysgonia angularis | 1 | 1 | 2019-03-31 | Records | ||
40 | 523070 | EREBIDAE | Dysgonia properans | 1 | 1 | 2018-12-29 | Records | ||
41 | 523100 | EREBIDAE | Dysgonia torrida | 1 | 2 | 2019-01-05 | Records | ||
42 | 654830 | EREBIDAE | Egybolis vaillantina | 1 | 4 | 2021-11-02 | Records | ||
43 | 523270 | EREBIDAE | Egybolis vaillantina vaillantina | 1 | 9 | 2015-03-07 | Records | ||
44 | 523510 | EREBIDAE | Erebus walkeri | 1 | 1 | 2021-08-14 | Records | ||
45 | 539690 | EREBIDAE | Euchromia amoena | 1 | 6 | 2018-12-29 | Records | ||
46 | 523780 | EREBIDAE | Eudocima sp. | 1 | 2 | 2022-03-28 | Records | ||
47 | 523850 | EREBIDAE | Eudocima divitiosa | 1 | 2 | 2017-07-30 | Records | ||
48 | 523910 | EREBIDAE | Eudocima materna | 1 | 2 | 2018-05-13 | Records | ||
49 | 588230 | EREBIDAE | Euproctis aethiopica | 1 | 1 | 2018-08-31 | Records | ||
50 | 588460 | EREBIDAE | Euproctis punctifera | 1 | 2 | 2019-01-24 | Records | ||
51 | 524310 | EREBIDAE | Gracilodes caffra | 1 | 1 | 2010-05-19 | Records | ||
52 | 524320 | EREBIDAE | Gracilodes nysa | 1 | 2 | 2022-03-28 | Records | ||
53 | 597370 | EREBIDAE | Hypena lividalis | 1 | 1 | 2019-04-18 | Records | ||
54 | 525060 | EREBIDAE | Hypopyra capensis | 1 | 2 | 2016-11-13 | Records | ||
55 | 525180 | EREBIDAE | Hypospila nigropicta | 1 | 2 | 2019-01-27 | Records | ||
56 | 656130 | EREBIDAE | Knappetra fasciata | 1 | 1 | 2022-03-28 | Records | ||
57 | 589080 | EREBIDAE | Knappetra fasciata fasciata | 1 | 1 | 2011-01-05 | Records | ||
58 | 526090 | EREBIDAE | Mocis conveniens | 1 | 1 | 2010-09-14 | Records | ||
59 | 526200 | EREBIDAE | Mocis mayeri | 1 | 3 | 2020-04-30 | Records | ||
60 | 655000 | EREBIDAE | Mocis proverai | 1 | 4 | 2021-02-23 | Records | ||
61 | 590790 | EREBIDAE | Naroma varipes | 1 | 2 | 2018-05-05 | Records | ||
62 | 516140 | EREBIDAE | Nyctemera apicalis | 1 | 1 | 2008-03-20 | Records | ||
63 | 526700 | EREBIDAE | Ophiusa sp. | 1 | 1 | 2018-08-31 | Records | ||
64 | 528980 | EREBIDAE | Rhanidophora cinctigutta | 1 | 1 | 2021-03-07 | Records | ||
65 | 516940 | EREBIDAE | Rhodogastria similis | 1 | 1 | 2010-05-25 | Records | ||
66 | 517150 | EREBIDAE | Siccia caffra | 1 | 1 | 2018-08-31 | Records | ||
67 | 529270 | EREBIDAE | Sphingomorpha chlorea | 1 | 1 | 2008-03-17 | Records | ||
68 | 655240 | EREBIDAE | Trigonodes exportata | 1 | 2 | 2021-04-19 | Records | ||
69 | 517850 | EREBIDAE | Utetheisa pulchella | 1 | 4 | 2021-08-11 | Records | ||
70 | 557310 | EUTELIIDAE | Eutelia bowkeri | 1 | 1 | 2021-08-12 | Records | ||
71 | 540850 | GEOMETRIDAE | FAMILY GEOMETRIDAE | Unidentified GEOMETRIDAE | 1 | 1 | 2018-06-30 | Records | |
72 | 542020 | GEOMETRIDAE | Acanthovalva inconspicuaria | Not Threatened (NT) [not an IUCN category] | 1 | 2 | 2010-05-11 | Records | |
73 | 543870 | GEOMETRIDAE | Chiasmia brongusaria brongusaria | Not Threatened (NT) [not an IUCN category] | 1 | 4 | 2011-10-29 | Records | |
74 | 544750 | GEOMETRIDAE | Chiasmia rectistriaria | Not Threatened (NT) [not an IUCN category] | 1 | 10 | 2021-11-10 | Records | |
75 | 544825 | GEOMETRIDAE | Chiasmia simplicilinea | Oblique Peacock | 1 | 3 | 2018-01-19 | Records | |
76 | 544880 | GEOMETRIDAE | Chiasmia subcurvaria | 1 | 6 | 2021-11-10 | Records | ||
77 | 578520 | GEOMETRIDAE | Eois grataria | Not Threatened (NT) [not an IUCN category] | 1 | 2 | 2022-09-03 | Records | |
78 | 548070 | GEOMETRIDAE | Erastria leucicolor muscosa | 1 | 2 | 2022-03-27 | Records | ||
79 | 548080 | GEOMETRIDAE | Erastria lucicolor | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2021-01-30 | Records | |
80 | 549630 | GEOMETRIDAE | Isturgia deerraria | Not Threatened (NT) [not an IUCN category] | 1 | 4 | 2021-03-05 | Records | |
81 | 551510 | GEOMETRIDAE | Pareclipsis sp. | 1 | 1 | 2018-10-31 | Records | ||
82 | 568800 | GEOMETRIDAE | Pingasa sp. | 1 | 1 | 2018-11-30 | Records | ||
83 | 658920 | GEOMETRIDAE | Pingasa ruginaria | 1 | 2 | 2021-08-11 | Records | ||
84 | 634880 | GEOMETRIDAE | Rhodometra sacraria | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2021-08-13 | Records | |
85 | 634910 | GEOMETRIDAE | Scopula sp. | 1 | 4 | 2019-04-02 | Records | ||
86 | 636970 | GEOMETRIDAE | Traminda viridaria | Not Threatened (NT) [not an IUCN category] | 1 | 2 | 2021-03-05 | Records | |
87 | 659670 | GEOMETRIDAE | Traminda vividaria | 1 | 1 | 2019-04-25 | Records | ||
88 | 553260 | GEOMETRIDAE | Xenimpia erosa | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2011-01-14 | Records | |
89 | 553510 | GEOMETRIDAE | Zamarada sp. | 1 | 1 | 2020-08-26 | Records | ||
90 | 541300 | GEOMETRIDAE | Zerenopsis lepida | Leopard magpie moth | Not Threatened (NT) [not an IUCN category] | 1 | 9 | 2022-03-28 | Records |
91 | 468180 | HESPERIIDAE | FAMILY HESPERIIDAE | Unidentified HESPERIIDAE | 1 | 3 | 2011-07-21 | Records | |
92 | 469320 | HESPERIIDAE | Abantis bicolor | Bicoloured skipper | Least Concern (SABCA 2013) | 1 | 14 | 1984-05-08 | Records |
93 | 469530 | HESPERIIDAE | Abantis paradisea | Paradise skipper | Least Concern (SABCA 2013) | 1 | 3 | 1984-05-08 | Records |
94 | 474560 | HESPERIIDAE | Acleros mackenii mackenii | Macken's dart | Least Concern (SABCA 2013) | 1 | 97 | 2022-07-05 | Records |
95 | 472101 | HESPERIIDAE | Afrogegenes sp. | 1 | 75 | 2023-03-22 | Records | ||
96 | 472100 | HESPERIIDAE | Afrogegenes hottentota | Masked dodger | Least Concern (SABCA 2013) | 1 | 10 | 1982-04-18 | Records |
97 | 472120 | HESPERIIDAE | Afrogegenes letterstedti | Brown dodger | Least Concern (SABCA 2013) | 1 | 3 | 2021-02-23 | Records |
98 | 472105 | HESPERIIDAE | Afrogegenes ocra | Yellow dodger | 1 | 8 | 2019-03-31 | Records | |
99 | 470080 | HESPERIIDAE | Apallaga mokeezi mokeezi | Large flat | Least Concern (SABCA 2013) | 1 | 4 | 1977-05-14 | Records |
100 | 475740 | HESPERIIDAE | Artitropa erinnys erinnys | Bush night-fighter | Least Concern (SABCA 2013) | 1 | 8 | 1998-12-15 | Records |
101 | 475770 | HESPERIIDAE | Artitropa erinnys nyasae | Bush night-fighter | 1 | 1 | 1941-02-22 | Records | |
102 | 472250 | HESPERIIDAE | Borbo sp. | 1 | 2 | 2010-09-08 | Records | ||
103 | 472280 | HESPERIIDAE | Borbo borbonica borbonica | Olive-haired swift | Least Concern (SABCA 2013) | 1 | 9 | 2018-07-26 | Records |
104 | 472320 | HESPERIIDAE | Borbo fallax | False swift | Least Concern (SABCA 2013) | 1 | 23 | 2018-03-31 | Records |
105 | 472350 | HESPERIIDAE | Borbo fatuellus fatuellus | Long-horned swift | Least Concern (SABCA 2013) | 1 | 124 | 2023-04-08 | Records |
106 | 472460 | HESPERIIDAE | Borbo lugens | Lesser-horned swift | Least Concern (SABCA 2013) | 1 | 6 | 2018-07-10 | Records |
107 | 468993 | HESPERIIDAE | Calleagris kobela | Pondo dark flat | Least Concern (SABCA 2013) | 1 | 2 | 1984-05-08 | Records |
108 | 469230 | HESPERIIDAE | Caprona pillaana | Ragged skipper | Least Concern (SABCA 2013) | 1 | 1 | 1985-06-09 | Records |
109 | 468280 | HESPERIIDAE | Coeliades forestan forestan | Striped policeman | Least Concern (SABCA 2013) | 1 | 12 | 2020-08-28 | Records |
110 | 468310 | HESPERIIDAE | Coeliades keithloa | Red-tab policeman | Least Concern (SABCA 2013) | 1 | 9 | 2018-08-31 | Records |
111 | 468330 | HESPERIIDAE | Coeliades libeon | Spotless policeman | Least Concern (SABCA 2013) | 1 | 1 | 2011-04-02 | Records |
112 | 468380 | HESPERIIDAE | Coeliades pisistratus | Two-pip policeman | Least Concern (SABCA 2013) | 1 | 4 | 2018-08-31 | Records |
113 | 468720 | HESPERIIDAE | Eagris nottoana nottoana | Rufous-winged elfin | Least Concern (SABCA 2013) | 1 | 21 | 2017-07-30 | Records |
114 | 470370 | HESPERIIDAE | Eretis djaelaelae | Marbled elf | Least Concern (SABCA 2013) | 1 | 7 | 2006-08-06 | Records |
115 | 470470 | HESPERIIDAE | Eretis umbra umbra | Small marbled elf | Least Concern (SABCA 2013) | 1 | 2 | 1984-08-07 | Records |
116 | 470950 | HESPERIIDAE | Gomalia elma elma | Green-marbled skipper | Least Concern (SABCA 2013) | 1 | 12 | 2020-07-31 | Records |
117 | 472900 | HESPERIIDAE | Kedestes callicles | Pale ranger | Least Concern (SABCA 2013) | 1 | 1 | 2010-10-16 | Records |
118 | 473010 | HESPERIIDAE | Kedestes macomo | Macomo ranger | Least Concern (SABCA 2013) | 1 | 24 | 2003-04-15 | Records |
119 | 473210 | HESPERIIDAE | Kedestes wallengrenii wallengrenii | White-streaked ranger | Least Concern (SABCA 2013) | 1 | 1 | 1976-09-18 | Records |
120 | 472410 | HESPERIIDAE | Larsenia gemella | Twin swift | Least Concern (SABCA 2013) | 1 | 17 | 2023-03-23 | Records |
121 | 471670 | HESPERIIDAE | Metisella metis paris | Gold-spotted sylph | Least Concern (SABCA 2013) | 1 | 26 | 2022-07-05 | Records |
122 | 471710 | HESPERIIDAE | Metisella orientalis | Eastern sylph | 1 | 1 | 1974-08-31 | Records | |
123 | 475460 | HESPERIIDAE | Moltena fiara | Strelitzia night-fighter | Least Concern (SABCA 2013) | 1 | 21 | 1991-05-05 | Records |
124 | 469190 | HESPERIIDAE | Netrobalane canopus | Buff-tipped skipper | Least Concern (SABCA 2013) | 1 | 24 | 2020-04-29 | Records |
125 | 472200 | HESPERIIDAE | Parnara monasi | Water watchman | Least Concern (SABCA 2013) | 1 | 25 | 2018-03-31 | Records |
126 | 474440 | HESPERIIDAE | Parosmodes morantii morantii | Morant's orange | Least Concern (SABCA 2013) | 1 | 1 | 2019-05-05 | Records |
127 | 472520 | HESPERIIDAE | Pelopidas mathias | Black-branded swift | Least Concern (SABCA 2013) | 1 | 6 | 2015-03-07 | Records |
128 | 472530 | HESPERIIDAE | Pelopidas thrax | White-branded swift | Least Concern (SABCA 2013) | 1 | 25 | 2015-08-29 | Records |
129 | 470700 | HESPERIIDAE | Sarangesa motozi | Forest elfin | Least Concern (SABCA 2013) | 1 | 78 | 2020-10-31 | Records |
130 | 470760 | HESPERIIDAE | Sarangesa phidyle | Small elfin | Least Concern (SABCA 2013) | 1 | 5 | 2016-07-16 | Records |
131 | 470810 | HESPERIIDAE | Sarangesa seineri durbana | Dark elfin | Least Concern (SABCA 2013) | 1 | 2 | 1927-04-16 | Records |
132 | 471210 | HESPERIIDAE | Spialia dromus | Forest sandman | Least Concern (SABCA 2013) | 1 | 37 | 2021-05-09 | Records |
133 | 471340 | HESPERIIDAE | Spialia spio | Mountain sandman | Least Concern (SABCA 2013) | 1 | 13 | 2019-11-12 | Records |
134 | 469100 | HESPERIIDAE | Tagiades flesus | Clouded flat | Least Concern (SABCA 2013) | 1 | 104 | 2023-07-28 | Records |
135 | 472560 | HESPERIIDAE | Tsitana tsita | Dismal sylph | Least Concern (SABCA 2013) | 1 | 3 | 1913-01-19 | Records |
136 | 475590 | HESPERIIDAE | Zophopetes dysmephila | Palm-tree night-fighter | Least Concern (SABCA 2013) | 1 | 13 | 2021-02-02 | Records |
137 | 439550 | LYCAENIDAE | FAMILY LYCAENIDAE | Unidentified LYCAENIDAE | 1 | 2 | 2018-06-26 | Records | |
138 | 464690 | LYCAENIDAE | Actizera lucida | Rayed blue | Least Concern (SABCA 2013) | 1 | 37 | 2020-05-30 | Records |
139 | 441020 | LYCAENIDAE | Alaena amazoula amazoula | Yellow zulu | Least Concern (SABCA 2013) | 1 | 25 | 2011-01-31 | Records |
140 | 458870 | LYCAENIDAE | Aloeides aranda | Yellow russet | Least Concern (SABCA 2013) | 1 | 2 | 1982-01-02 | Records |
141 | 459460 | LYCAENIDAE | Aloeides penningtoni | Natal russet | Least Concern (SABCA 2013) | 1 | 1 | 1900-06-15 | Records |
142 | 460430 | LYCAENIDAE | Anthene amarah amarah | Black-striped ciliate blue | Least Concern (SABCA 2013) | 1 | 17 | 2019-01-05 | Records |
143 | 460620 | LYCAENIDAE | Anthene definita definita | Steel-blue-ciliate blue | Least Concern (SABCA 2013) | 1 | 14 | 2020-10-31 | Records |
144 | 460860 | LYCAENIDAE | Anthene larydas | Spotted ciliate blue | Least Concern (SABCA 2013) | 1 | 21 | 2023-04-08 | Records |
145 | 460910 | LYCAENIDAE | Anthene lemnos lemnos | Large ciliate blue | Least Concern (SABCA 2013) | 1 | 30 | 2020-05-31 | Records |
146 | 461050 | LYCAENIDAE | Anthene livida livida | Pale ciliate blue | Least Concern (SABCA 2013) | 1 | 10 | 2022-03-31 | Records |
147 | 461270 | LYCAENIDAE | Anthene otacilia otacilia | Trimen's ciliate blue | Least Concern (SABCA 2013) | 1 | 2 | 2011-10-29 | Records |
148 | 461500 | LYCAENIDAE | Anthene talboti | Savanna ciliate blue | Least Concern (SABCA 2013) | 1 | 4 | 1913-02-08 | Records |
149 | 458810 | LYCAENIDAE | Axiocerses tjoane tjoane | Eastern scarlet | Least Concern (SABCA 2013) | 1 | 1 | 1967-08-27 | Records |
150 | 464800 | LYCAENIDAE | Azanus jesous | Topaz babul blue | Least Concern (SABCA 2013) | 1 | 11 | 2019-12-29 | Records |
151 | 464810 | LYCAENIDAE | Azanus mirza | Pale babul blue | Least Concern (SABCA 2013) | 1 | 4 | 2023-03-22 | Records |
152 | 464820 | LYCAENIDAE | Azanus moriqua | Black-bordered babul blue | Least Concern (SABCA 2013) | 1 | 24 | 2021-11-02 | Records |
153 | 464830 | LYCAENIDAE | Azanus natalensis | Natal babul blue | Least Concern (SABCA 2013) | 1 | 25 | 2021-12-19 | Records |
154 | 446960 | LYCAENIDAE | Baliochila aslanga | Natal mottled buff | Least Concern (SABCA 2013) | 1 | 10 | 1998-11-25 | Records |
155 | 463710 | LYCAENIDAE | Cacyreus fracta fracta | Water geranium bronze | Least Concern (SABCA 2013) | 1 | 1 | 1973-10-27 | Records |
156 | 463670 | LYCAENIDAE | Cacyreus lingeus | Bush bronze | Least Concern (SABCA 2013) | 1 | 52 | 2022-03-28 | Records |
157 | 463680 | LYCAENIDAE | Cacyreus marshalli | Common geranium bronze | Least Concern (SABCA 2013) | 1 | 25 | 2022-03-31 | Records |
158 | 466030 | LYCAENIDAE | Chilades trochylus | Grass jewel blue | Least Concern (SABCA 2013) | 1 | 7 | 2023-04-08 | Records |
159 | 456740 | LYCAENIDAE | Chloroselas pseudozeritis pseudozeritis | Brilliant gem | Least Concern (SABCA 2013) | 1 | 3 | 1944-11-04 | Records |
160 | 457210 | LYCAENIDAE | Chrysoritis natalensis | Natal opal | Least Concern (SABCA 2013) | 1 | 10 | 1973-03-24 | Records |
161 | 458120 | LYCAENIDAE | Cigaritis ella | Ella's silverline | Least Concern (SABCA 2013) | 1 | 3 | 1981-04-10 | Records |
162 | 458220 | LYCAENIDAE | Cigaritis mozambica | Mozambique silverline | Least Concern (SABCA 2013) | 1 | 2 | 1979-06-10 | Records |
163 | 458270 | LYCAENIDAE | Cigaritis natalensis | Natal silverline | Least Concern (SABCA 2013) | 1 | 34 | 2020-08-10 | Records |
164 | 456870 | LYCAENIDAE | Crudaria leroma | Silver-spotted grey | Least Concern (SABCA 2013) | 1 | 1 | 1973-02-03 | Records |
165 | 463090 | LYCAENIDAE | Cupidopsis cissus cissus | Meadow blue | Least Concern (SABCA 2013) | 1 | 11 | 2009-02-07 | Records |
166 | 463120 | LYCAENIDAE | Cupidopsis jobates jobates | Tailed meadow blue | Least Concern (SABCA 2013) | 1 | 3 | 1972-09-01 | Records |
167 | 671756 | LYCAENIDAE | Deudorix sp. | 1 | 1 | 2010-05-07 | Records | ||
168 | 454470 | LYCAENIDAE | Deudorix antalus | Brown playboy | Least Concern (SABCA 2013) | 1 | 57 | 2018-11-30 | Records |
169 | 443780 | LYCAENIDAE | Durbania amakosa flavida | Amakoza rocksitter | Endangered (SABCA 2013) | 1 | 3 | 1973-11-24 | Records |
170 | 464960 | LYCAENIDAE | Eicochrysops hippocrates | White-tipped ash blue | Least Concern (SABCA 2013) | 1 | 39 | 2023-03-22 | Records |
171 | 465010 | LYCAENIDAE | Eicochrysops messapus mahallakoaena | Cupreous ash blue | Least Concern (SABCA 2013) | 1 | 6 | 2004-04-11 | Records |
172 | 465170 | LYCAENIDAE | Euchrysops barkeri | Pale smoky blue | Least Concern (SABCA 2013) | 1 | 47 | 2018-06-26 | Records |
173 | 465240 | LYCAENIDAE | Euchrysops dolorosa | Sabie smoky blue | Least Concern (SABCA 2013) | 1 | 1 | 1943-10-27 | Records |
174 | 465310 | LYCAENIDAE | Euchrysops malathana | Grey smoky blue | Least Concern (SABCA 2013) | 1 | 24 | 2021-02-23 | Records |
175 | 465380 | LYCAENIDAE | Euchrysops osiris | Osiris smoky blue | Least Concern (SABCA 2013) | 1 | 12 | 2019-04-30 | Records |
176 | 453870 | LYCAENIDAE | Hypolycaena buxtoni buxtoni | Buxton's hairstreak | Least Concern (SABCA 2013) | 1 | 6 | 2020-05-09 | Records |
177 | 454150 | LYCAENIDAE | Hypolycaena philippus philippus | Purple-brown hairstreak | Least Concern (SABCA 2013) | 1 | 68 | 2023-03-23 | Records |
178 | 452480 | LYCAENIDAE | Iolaus sidus | Red-line sapphire | Least Concern (SABCA 2013) | 1 | 10 | 2020-05-11 | Records |
179 | 453350 | LYCAENIDAE | Iolaus silas | Southern sapphire | Least Concern (SABCA 2013) | 1 | 27 | 2020-05-24 | Records |
180 | 440160 | LYCAENIDAE | Lachnocnema sp. | 1 | 1 | 2011-01-21 | Records | ||
181 | 440210 | LYCAENIDAE | Lachnocnema bibulus | Common woolly legs | Least Concern (SABCA 2013) | 1 | 28 | 2011-05-20 | Records |
182 | 440290 | LYCAENIDAE | Lachnocnema durbani | Grassland woolly legs | Least Concern (SABCA 2013) | 1 | 4 | 2018-04-13 | Records |
183 | 440380 | LYCAENIDAE | Lachnocnema laches | Southern pied woolly legs | Least Concern (SABCA 2013) | 1 | 5 | 2020-12-19 | Records |
184 | 463230 | LYCAENIDAE | Lampides boeticus | Pea blue | Least Concern (SABCA 2013) | 1 | 31 | 2022-09-03 | Records |
185 | 466520 | LYCAENIDAE | Lepidochrysops glauca | Silvery giant cupid | Least Concern (SABCA 2013) | 1 | 1 | 1980-11-09 | Records |
186 | 467230 | LYCAENIDAE | Lepidochrysops patricia | Patrician giant cupid | Least Concern (SABCA 2013) | 1 | 7 | 2014-06-07 | Records |
187 | 467330 | LYCAENIDAE | Lepidochrysops plebeia plebeia | Twin-spot giant cupid | Least Concern (SABCA 2013) | 1 | 5 | 2010-04-25 | Records |
188 | 467680 | LYCAENIDAE | Lepidochrysops variabilis | Variable giant cupid | Least Concern (SABCA 2013) | 1 | 1 | 1925-10-08 | Records |
189 | 454330 | LYCAENIDAE | Leptomyrina gorgias gorgias | Lilac-based black-eye | Least Concern (SABCA 2013) | 1 | 30 | 2022-03-31 | Records |
190 | 454400 | LYCAENIDAE | Leptomyrina hirundo | Tailed black-eye | Least Concern (SABCA 2013) | 1 | 19 | 2021-01-28 | Records |
191 | 463950 | LYCAENIDAE | Leptotes sp. | 1 | 59 | 2023-04-08 | Records | ||
192 | 463970 | LYCAENIDAE | Leptotes babaulti | Babault's zebra blue | Least Concern (SABCA 2013) | 1 | 1 | 1988-05-08 | Records |
193 | 463980 | LYCAENIDAE | Leptotes brevidentatus | Short-toothed zebra blue | Least Concern (SABCA 2013) | 1 | 2 | 1984-06-19 | Records |
194 | 464050 | LYCAENIDAE | Leptotes pirithous pirithous | Common zebra blue | Least Concern (SABCA 2013) | 1 | 66 | 2019-10-12 | Records |
195 | 450970 | LYCAENIDAE | Myrina dermaptera dermaptera | Lesser fig tree blue | Least Concern (SABCA 2013) | 1 | 43 | 2022-01-18 | Records |
196 | 451070 | LYCAENIDAE | Myrina silenus ficedula | Common fig tree blue | Least Concern (SABCA 2013) | 1 | 20 | 2020-10-31 | Records |
197 | 465560 | LYCAENIDAE | Orachrysops subravus | Grizzled cupid | Least Concern (SABCA 2013) | 1 | 1 | 1913-02-23 | Records |
198 | 442180 | LYCAENIDAE | Pentila tropicalis tropicalis | Spotted buff | Least Concern (SABCA 2013) | 1 | 45 | 2021-04-08 | Records |
199 | 463170 | LYCAENIDAE | Pseudonacaduba sichela sichela | Dusky line blue | Least Concern (SABCA 2013) | 1 | 3 | 2021-11-02 | Records |
200 | 464490 | LYCAENIDAE | Tarucus sybaris sybaris | Dotted pierrot | Least Concern (SABCA 2013) | 1 | 3 | 1986-03-23 | Records |
201 | 464170 | LYCAENIDAE | Tuxentius calice | White pie | Least Concern (SABCA 2013) | 1 | 2 | 1974-08-10 | Records |
202 | 464330 | LYCAENIDAE | Tuxentius melaena melaena | Black pie | Least Concern (SABCA 2013) | 1 | 7 | 2018-08-11 | Records |
203 | 454460 | LYCAENIDAE | Virachola sp. | 1 | 1 | 2010-05-07 | Records | ||
204 | 454520 | LYCAENIDAE | Deudorix dinochares | Apricot playboy | Least Concern (SABCA 2013) | 1 | 9 | 2017-03-18 | Records |
205 | 454540 | LYCAENIDAE | Deudorix dinomenes dinomenes | Orange playboy | Least Concern (SABCA 2013) | 1 | 2 | 1933-06-25 | Records |
206 | 454560 | LYCAENIDAE | Deudorix diocles | Orange-barred playboy | Least Concern (SABCA 2013) | 1 | 46 | 2023-03-23 | Records |
207 | 464560 | LYCAENIDAE | Zintha hintza hintza | Hintza pierrot | Least Concern (SABCA 2013) | 1 | 7 | 1981-03-09 | Records |
208 | 464605 | LYCAENIDAE | Zizeeria knysna knysna | African grass blue | Least Concern (SABCA 2013) | 1 | 132 | 2022-09-03 | Records |
209 | 464650 | LYCAENIDAE | Zizina otis antanossa | African clover blue | Least Concern (SABCA 2013) | 1 | 30 | 2023-03-22 | Records |
210 | 464720 | LYCAENIDAE | Zizula hylax | Tiny grass blue | Least Concern (SABCA 2013) | 1 | 82 | 2023-03-23 | Records |
211 | 508030 | NOCTUIDAE | Ariathisa abyssinia | 1 | 1 | 2018-10-31 | Records | ||
212 | 572550 | NOCTUIDAE | Brithys crini | Amaryllis stalk borer | 1 | 1 | 2019-03-31 | Records | |
213 | 596280 | NOCTUIDAE | Chrysodeixis acuta | 1 | 1 | 2019-04-25 | Records | ||
214 | 506710 | NOCTUIDAE | Heraclia sp. | 1 | 2 | 2018-02-27 | Records | ||
215 | 506750 | NOCTUIDAE | Heraclia africana | 1 | 1 | 2021-09-27 | Records | ||
