LepiMAP — Atlas of African Lepidoptera
Summary information for locus 3030BC
well sampled
508 species found for locus = 3030BC
Date filter: none
LepiMAP main filter:
Records for 3030BC
# | Species code |
Family | Scientific name | Common name | Red list category |
Number of QDSs |
Number of records |
Last recorded | Records link |
---|---|---|---|---|---|---|---|---|---|
1 | 400000 | ORDER LEPIDOPTERA | Unidentifiable Lepidoptera | 1 | 1 | 2013-05-01 | Records | ||
2 | 505400 | ADELIDAE | Ceromitia sp. | 1 | 1 | 2017-10-18 | Records | ||
3 | 518530 | BOMBYCIDAE | Ocinara ficicola | 1 | 2 | 2022-03-07 | Records | ||
4 | 629190 | CRAMBIDAE | SUBFAMILY SPILOMELINAE | 1 | 2 | 2022-03-04 | Records | ||
5 | 629210 | CRAMBIDAE | Aethaloessa floridalis | 1 | 1 | 2022-04-14 | Records | ||
6 | 629520 | CRAMBIDAE | Bocchoris inspersalis | 1 | 5 | 2022-04-14 | Records | ||
7 | 629580 | CRAMBIDAE | Botyodes asialis | 1 | 1 | 2022-03-07 | Records | ||
8 | 629630 | CRAMBIDAE | Cadarena pudoraria | 1 | 1 | 2022-03-06 | Records | ||
9 | 629730 | CRAMBIDAE | Cirrhochrista grabczewskyi | 1 | 3 | 2022-03-06 | Records | ||
10 | 536390 | CRAMBIDAE | Crocidolomia pavonana | 1 | 1 | 2015-11-16 | Records | ||
11 | 629810 | CRAMBIDAE | Diaphania indica | 1 | 3 | 2022-03-07 | Records | ||
12 | 629860 | CRAMBIDAE | Diasemia monostigma | 1 | 1 | 2019-05-12 | Records | ||
13 | 630370 | CRAMBIDAE | Ghesquierellana hirtusalis | 1 | 2 | 2022-03-07 | Records | ||
14 | 630460 | CRAMBIDAE | Glyphodes bitriangulalis | 1 | 1 | 2022-03-07 | Records | ||
15 | 650980 | CRAMBIDAE | Hodebertia testalis | 1 | 1 | 2016-04-11 | Records | ||
16 | 630960 | CRAMBIDAE | Hydriris ornatalis | 1 | 2 | 2020-01-19 | Records | ||
17 | 631410 | CRAMBIDAE | Maruca vitrata | 1 | 2 | 2017-04-08 | Records | ||
18 | 632090 | CRAMBIDAE | Palpita unionalis | 1 | 2 | 2022-03-07 | Records | ||
19 | 632170 | CRAMBIDAE | Parotis sp. | 1 | 2 | 2019-10-19 | Records | ||
20 | 632180 | CRAMBIDAE | Parotis baldersalis | 1 | 1 | 2016-05-31 | Records | ||
21 | 632840 | CRAMBIDAE | Sameodes cancellalis | 1 | 3 | 2022-03-06 | Records | ||
22 | 633100 | CRAMBIDAE | Spoladea recurvalis | 1 | 21 | 2022-03-07 | Records | ||
23 | 633130 | CRAMBIDAE | Stemorrhages sericea | 1 | 1 | 2022-03-06 | Records | ||
24 | 633230 | CRAMBIDAE | Syllepte ovialis | 1 | 1 | 2022-03-04 | Records | ||
25 | 633380 | CRAMBIDAE | Synclera traducalis | 1 | 1 | 2019-03-08 | Records | ||
26 | 633460 | CRAMBIDAE | Udea ferrugalis | 1 | 1 | 2015-05-26 | Records | ||
27 | 633570 | CRAMBIDAE | Ulopeza conigeralis | 1 | 1 | 2022-03-06 | Records | ||
28 | 620790 | CRAMBIDAE | Uresiphita gilvata | 1 | 1 | 2018-07-29 | Records | ||
29 | 587500 | EREBIDAE | SUBFAMILY LITHOSIINAE | 1 | 1 | 2018-05-13 | Records | ||
30 | 519590 | EREBIDAE | Achaea catella | 1 | 2 | 2020-01-18 | Records | ||
31 | 519680 | EREBIDAE | Achaea echo | 1 | 2 | 2015-06-08 | Records | ||
32 | 519770 | EREBIDAE | Achaea illustrata | 1 | 3 | 2022-03-07 | Records | ||
33 | 519830 | EREBIDAE | Achaea lienardi | 1 | 4 | 2019-05-29 | Records | ||
34 | 651830 | EREBIDAE | Alytarchia amanda | 1 | 3 | 2022-08-23 | Records | ||
35 | 539090 | EREBIDAE | Amata sp. | 1 | 5 | 2021-01-17 | Records | ||
36 | 539270 | EREBIDAE | Amata kuhlweini | 1 | 4 | 2017-12-31 | Records | ||
37 | 539280 | EREBIDAE | Amata kuhlweinii | 1 | 2 | 2021-02-09 | Records | ||
38 | 539380 | EREBIDAE | Amata simplex | 1 | 1 | 2018-02-21 | Records | ||
39 | 514000 | EREBIDAE | Amerila sp. | 1 | 1 | 2014-06-10 | Records | ||
40 | 514020 | EREBIDAE | Amerila bauri | 1 | 3 | 2022-03-07 | Records | ||
41 | 514070 | EREBIDAE | Amerila bubo | 1 | 1 | 2018-05-13 | Records | ||
42 | 651990 | EREBIDAE | Amerila vitrea | 1 | 1 | 2022-03-06 | Records | ||
43 | 514200 | EREBIDAE | Amphicallia bellatrix | 1 | 3 | 2014-07-05 | Records | ||
44 | 520230 | EREBIDAE | Anoba atriplaga | 1 | 2 | 2022-03-07 | Records | ||
45 | 520250 | EREBIDAE | Anoba disjuncta | 1 | 1 | 2019-03-02 | Records | ||
46 | 520550 | EREBIDAE | Anomis flava | 1 | 1 | 2016-04-21 | Records | ||
47 | 587580 | EREBIDAE | Aroa discalis | 1 | 3 | 2018-04-06 | Records | ||
48 | 506210 | EREBIDAE | Asota speciosa | 1 | 2 | 2014-12-14 | Records | ||
49 | 521160 | EREBIDAE | Audea bipunctata | 1 | 1 | 2022-03-07 | Records | ||
50 | 637590 | EREBIDAE | Automolis sp. | 1 | 1 | 2007-12-06 | Records | ||
51 | 521450 | EREBIDAE | Bonaberiana crassisquama | 1 | 1 | 2022-03-06 | Records | ||
52 | 652240 | EREBIDAE | Brunia vicaria | 1 | 1 | 2022-03-06 | Records | ||
53 | 539520 | EREBIDAE | Ceryx fulvescens | 1 | 1 | 2019-04-09 | Records | ||
54 | 522020 | EREBIDAE | Chalciope delta | 1 | 2 | 2022-03-06 | Records | ||
55 | 652330 | EREBIDAE | Chiromachla leuconoe | 1 | 57 | 2022-04-21 | Records | ||
56 | 514710 | EREBIDAE | Cyana pretoriae | 1 | 2 | 2022-03-06 | Records | ||
57 | 522710 | EREBIDAE | Cyligramma latona | 1 | 18 | 2021-02-01 | Records | ||
58 | 522800 | EREBIDAE | Dysgonia sp. | 1 | 1 | 2015-02-03 | Records | ||
59 | 522890 | EREBIDAE | Dysgonia angularis | 1 | 3 | 2017-03-30 | Records | ||
60 | 522950 | EREBIDAE | Dysgonia derogans | 1 | 2 | 2018-12-29 | Records | ||
61 | 523070 | EREBIDAE | Dysgonia properans | 1 | 9 | 2022-11-06 | Records | ||
62 | 523100 | EREBIDAE | Dysgonia torrida | 1 | 7 | 2022-03-04 | Records | ||
63 | 654830 | EREBIDAE | Egybolis vaillantina | 1 | 22 | 2022-11-20 | Records | ||
64 | 523270 | EREBIDAE | Egybolis vaillantina vaillantina | 1 | 13 | 2020-12-28 | Records | ||
65 | 523330 | EREBIDAE | Entomogramma pardus | 1 | 1 | 2018-03-24 | Records | ||
66 | 523610 | EREBIDAE | Ericeia inangulata | 1 | 1 | 2022-03-06 | Records | ||
67 | 501430 | EREBIDAE | Eublemma sp. | 1 | 1 | 2022-03-06 | Records | ||
68 | 672380 | EREBIDAE | Eublemma baccatrix | 1 | 1 | 2008-05-29 | Records | ||
69 | 539670 | EREBIDAE | Euchromia sp. | 1 | 1 | 2015-06-14 | Records | ||
70 | 539690 | EREBIDAE | Euchromia amoena | 1 | 6 | 2015-04-12 | Records | ||
71 | 539700 | EREBIDAE | Euchromia folletii | 1 | 28 | 2022-04-14 | Records | ||
72 | 539710 | EREBIDAE | Euchromia formosa | 1 | 4 | 2014-07-06 | Records | ||
73 | 588220 | EREBIDAE | Euproctis sp. | 1 | 2 | 2018-06-29 | Records | ||
74 | 588230 | EREBIDAE | Euproctis aethiopica | 1 | 1 | 2020-02-18 | Records | ||
75 | 588460 | EREBIDAE | Euproctis punctifera | 1 | 4 | 2023-01-15 | Records | ||
76 | 524310 | EREBIDAE | Gracilodes caffra | 1 | 3 | 2022-03-07 | Records | ||
77 | 524330 | EREBIDAE | Grammodes sp. | 1 | 1 | 2020-01-26 | Records | ||
78 | 524390 | EREBIDAE | Grammodes congenita | 1 | 1 | 2022-03-07 | Records | ||
79 | 524520 | EREBIDAE | Grammodes stolida | 1 | 1 | 2020-11-06 | Records | ||
80 | 524630 | EREBIDAE | Heliophisma klugii | 1 | 1 | 2015-10-02 | Records | ||
81 | 597070 | EREBIDAE | Hypena sp. | 1 | 1 | 2018-05-13 | Records | ||
82 | 525020 | EREBIDAE | Hypocala rostrata | 1 | 1 | 2019-05-18 | Records | ||
83 | 525060 | EREBIDAE | Hypopyra capensis | 1 | 6 | 2020-02-22 | Records | ||
84 | 590150 | EREBIDAE | Laelia punctulata | 1 | 1 | 2017-10-30 | Records | ||
85 | 515890 | EREBIDAE | Lysceia sp. | 1 | 2 | 2022-03-06 | Records | ||
86 | 652880 | EREBIDAE | Metarctia lateritia | 1 | 5 | 2021-03-25 | Records | ||
87 | 526120 | EREBIDAE | Mocis frugalis | 1 | 2 | 2017-02-15 | Records | ||
88 | 526200 | EREBIDAE | Mocis mayeri | 1 | 3 | 2019-05-01 | Records | ||
89 | 655000 | EREBIDAE | Mocis proverai | 1 | 11 | 2022-03-07 | Records | ||
90 | 590740 | EREBIDAE | Morasa modesta | 1 | 1 | 2014-07-03 | Records | ||
91 | 516140 | EREBIDAE | Nyctemera apicalis | 1 | 1 | 2015-06-12 | Records | ||
92 | 526780 | EREBIDAE | Ophiusa dianaris | 1 | 1 | 2015-10-09 | Records | ||
93 | 526890 | EREBIDAE | Ophiusa mejanesi | 1 | 2 | 2018-04-04 | Records | ||
94 | 590890 | EREBIDAE | Palasea albimacula | 1 | 2 | 2022-12-31 | Records | ||
95 | 527770 | EREBIDAE | Phytometra duplicalis | 1 | 2 | 2018-04-15 | Records | ||
96 | 527980 | EREBIDAE | Plecoptera laniata | 1 | 1 | 2020-04-09 | Records | ||
97 | 651630 | EREBIDAE | Plecoptera punctilinea | 1 | 1 | 2022-03-06 | Records | ||
98 | 539790 | EREBIDAE | Pseudonaclia puella | 1 | 3 | 2020-02-22 | Records | ||
99 | 528980 | EREBIDAE | Rhanidophora cinctigutta | 1 | 2 | 2022-03-07 | Records | ||
100 | 529020 | EREBIDAE | Rhanidophora phedonia | 1 | 1 | 2015-02-19 | Records | ||
101 | 529030 | EREBIDAE | Rhanidophora ridens | 1 | 1 | 2022-03-04 | Records | ||
102 | 516940 | EREBIDAE | Rhodogastria similis | 1 | 3 | 2015-02-19 | Records | ||
103 | 517150 | EREBIDAE | Siccia caffra | 1 | 2 | 2018-05-13 | Records | ||
104 | 529270 | EREBIDAE | Sphingomorpha chlorea | 1 | 4 | 2021-01-19 | Records | ||
105 | 517400 | EREBIDAE | Spilosoma lutescens | 1 | 1 | 2022-03-07 | Records | ||
106 | 637940 | EREBIDAE | Thyretes caffra | 1 | 2 | 2015-02-05 | Records | ||
107 | 655240 | EREBIDAE | Trigonodes exportata | 1 | 10 | 2020-07-03 | Records | ||
108 | 517850 | EREBIDAE | Utetheisa pulchella | 1 | 4 | 2021-05-30 | Records | ||
109 | 556670 | EUPTEROTIDAE | Poloma angulata | 1 | 2 | 2017-01-23 | Records | ||
110 | 557020 | EUPTEROTIDAE | Striphnopteryx edulis | 1 | 5 | 2020-04-24 | Records | ||
111 | 557480 | EUTELIIDAE | Eutelia ocellaria | 1 | 1 | 2022-03-06 | Records | ||
112 | 566430 | GEOMETRIDAE | Adicocrita araria | Not Threatened (NT) [not an IUCN category] | 1 | 2 | 2022-03-07 | Records | |
113 | 543020 | GEOMETRIDAE | Ascotis reciprocaria | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2014-06-28 | Records | |
114 | 659280 | GEOMETRIDAE | Cartaletis libyssa | 1 | 1 | 2014-08-31 | Records | ||
115 | 543700 | GEOMETRIDAE | Chiasmia sp. | 1 | 1 | 2019-01-16 | Records | ||
116 | 544880 | GEOMETRIDAE | Chiasmia subcurvaria | 1 | 18 | 2022-11-03 | Records | ||
117 | 577980 | GEOMETRIDAE | Chloroclystis sp. | 1 | 1 | 2018-05-13 | Records | ||
118 | 545170 | GEOMETRIDAE | Cleora munda | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2022-03-07 | Records | |
119 | 545180 | GEOMETRIDAE | Cleora nigrisparsalis | Not Threatened (NT) [not an IUCN category] | 1 | 2 | 2022-11-09 | Records | |
120 | 545290 | GEOMETRIDAE | Coenina poecilaria | Wisp Wing | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2019-01-26 | Records |
121 | 657210 | GEOMETRIDAE | Colocleora divisaria | 1 | 2 | 2022-03-07 | Records | ||
122 | 545440 | GEOMETRIDAE | Colocleora proximaria | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2022-10-25 | Records | |
123 | 548020 | GEOMETRIDAE | Erastria sp. | 1 | 1 | 2019-02-25 | Records | ||
124 | 548070 | GEOMETRIDAE | Erastria leucicolor muscosa | 1 | 1 | 2020-02-08 | Records | ||
125 | 634470 | GEOMETRIDAE | Idaea sublimbaria | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2022-03-06 | Records | |
126 | 549540 | GEOMETRIDAE | Isturgia sp. | 1 | 1 | 2018-01-23 | Records | ||
127 | 549780 | GEOMETRIDAE | Isturgia supergressa | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2022-11-01 | Records | |
128 | 567950 | GEOMETRIDAE | Lophostola atridisca | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2022-03-06 | Records | |
129 | 568600 | GEOMETRIDAE | Omphax plantaria | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2014-06-16 | Records | |
130 | 658920 | GEOMETRIDAE | Pingasa ruginaria | 1 | 2 | 2022-03-04 | Records | ||
131 | 552120 | GEOMETRIDAE | Plegapteryx anomalus | Not Threatened (NT) [not an IUCN category] | 1 | 3 | 2022-03-06 | Records | |
132 | 569030 | GEOMETRIDAE | Prasinocyma immaculata | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2022-03-06 | Records | |
133 | 569080 | GEOMETRIDAE | Prasinocyma oculata | Not Threatened (NT) [not an IUCN category] | 1 | 2 | 2022-03-07 | Records | |
134 | 634710 | GEOMETRIDAE | Problepsis digammata | Not Threatened (NT) [not an IUCN category] | 1 | 2 | 2022-03-07 | Records | |
135 | 552730 | GEOMETRIDAE | Psilocerea pulverosa | Not Threatened (NT) [not an IUCN category] | 1 | 2 | 2022-03-06 | Records | |
136 | 634880 | GEOMETRIDAE | Rhodometra sacraria | Not Threatened (NT) [not an IUCN category] | 1 | 9 | 2018-10-01 | Records | |
137 | 634910 | GEOMETRIDAE | Scopula sp. | 1 | 7 | 2020-04-09 | Records | ||
138 | 635880 | GEOMETRIDAE | Scopula nemorivagata | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2020-01-14 | Records | |
139 | 635910 | GEOMETRIDAE | Scopula nigrinotata | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2019-09-01 | Records | |
140 | 636410 | GEOMETRIDAE | Scopula sanguinisecta | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2019-03-02 | Records | |
141 | 636910 | GEOMETRIDAE | Traminda obversata | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2022-03-06 | Records | |
142 | 541240 | GEOMETRIDAE | Veniliodes sp. | 1 | 1 | 2017-05-06 | Records | ||
143 | 569580 | GEOMETRIDAE | Victoria fuscithorax | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2015-01-29 | Records | |
144 | 580830 | GEOMETRIDAE | Xanthorhoe sp. | 1 | 2 | 2015-10-09 | Records | ||
145 | 541300 | GEOMETRIDAE | Zerenopsis lepida | Leopard magpie moth | Not Threatened (NT) [not an IUCN category] | 1 | 19 | 2020-10-02 | Records |
146 | 471930 | HESPERIIDAE | SUBFAMILY HESPERIINAE | 1 | 1 | 2015-06-03 | Records | ||
147 | 468180 | HESPERIIDAE | FAMILY HESPERIIDAE | Unidentified HESPERIIDAE | 1 | 3 | 2020-06-14 | Records | |
148 | 469320 | HESPERIIDAE | Abantis bicolor | Bicoloured skipper | Least Concern (SABCA 2013) | 1 | 10 | 2021-12-20 | Records |
149 | 469530 | HESPERIIDAE | Abantis paradisea | Paradise skipper | Least Concern (SABCA 2013) | 1 | 7 | 1984-12-05 | Records |
150 | 474560 | HESPERIIDAE | Acleros mackenii mackenii | Macken's dart | Least Concern (SABCA 2013) | 1 | 45 | 2023-06-18 | Records |
151 | 472101 | HESPERIIDAE | Afrogegenes sp. | 1 | 181 | 2023-11-01 | Records | ||
152 | 472100 | HESPERIIDAE | Afrogegenes hottentota | Masked dodger | Least Concern (SABCA 2013) | 1 | 3 | 2017-04-28 | Records |
153 | 472120 | HESPERIIDAE | Afrogegenes letterstedti | Brown dodger | Least Concern (SABCA 2013) | 1 | 38 | 2023-08-30 | Records |
154 | 472105 | HESPERIIDAE | Afrogegenes ocra | Yellow dodger | 1 | 17 | 2022-12-31 | Records | |
155 | 470080 | HESPERIIDAE | Apallaga mokeezi mokeezi | Large flat | Least Concern (SABCA 2013) | 1 | 2 | 1990-12-05 | Records |
156 | 475740 | HESPERIIDAE | Artitropa erinnys erinnys | Bush night-fighter | Least Concern (SABCA 2013) | 1 | 7 | 2020-09-22 | Records |
157 | 472680 | HESPERIIDAE | Astictopterus inornatus | Modest sylph | Least Concern (SABCA 2013) | 1 | 2 | 1984-12-05 | Records |
158 | 472250 | HESPERIIDAE | Borbo sp. | 1 | 31 | 2022-03-27 | Records | ||
159 | 472280 | HESPERIIDAE | Borbo borbonica borbonica | Olive-haired swift | Least Concern (SABCA 2013) | 1 | 4 | 2023-04-28 | Records |
160 | 472310 | HESPERIIDAE | Borbo detecta | Rusty swift | Least Concern (SABCA 2013) | 1 | 3 | 2018-07-04 | Records |
161 | 472320 | HESPERIIDAE | Borbo fallax | False swift | Least Concern (SABCA 2013) | 1 | 9 | 2019-12-30 | Records |
162 | 472350 | HESPERIIDAE | Borbo fatuellus fatuellus | Long-horned swift | Least Concern (SABCA 2013) | 1 | 247 | 2023-09-02 | Records |
163 | 472460 | HESPERIIDAE | Borbo lugens | Lesser-horned swift | Least Concern (SABCA 2013) | 1 | 2 | 2015-06-14 | Records |
164 | 468200 | HESPERIIDAE | Coeliades sp. | 1 | 1 | 2018-04-06 | Records | ||
165 | 468280 | HESPERIIDAE | Coeliades forestan forestan | Striped policeman | Least Concern (SABCA 2013) | 1 | 163 | 2023-10-20 | Records |
166 | 468310 | HESPERIIDAE | Coeliades keithloa | Red-tab policeman | Least Concern (SABCA 2013) | 1 | 37 | 2022-03-17 | Records |
167 | 468330 | HESPERIIDAE | Coeliades libeon | Spotless policeman | Least Concern (SABCA 2013) | 1 | 2 | 2020-02-28 | Records |
168 | 468380 | HESPERIIDAE | Coeliades pisistratus | Two-pip policeman | Least Concern (SABCA 2013) | 1 | 4 | 2023-08-30 | Records |
169 | 468720 | HESPERIIDAE | Eagris nottoana nottoana | Rufous-winged elfin | Least Concern (SABCA 2013) | 1 | 24 | 2023-08-20 | Records |
170 | 470330 | HESPERIIDAE | Eretis sp. | 1 | 3 | 2021-06-06 | Records | ||
171 | 470370 | HESPERIIDAE | Eretis djaelaelae | Marbled elf | Least Concern (SABCA 2013) | 1 | 12 | 2021-08-28 | Records |
172 | 470470 | HESPERIIDAE | Eretis umbra umbra | Small marbled elf | Least Concern (SABCA 2013) | 1 | 25 | 2023-10-17 | Records |
173 | 472090 | HESPERIIDAE | Gegenes sp. | 1 | 2 | 2015-05-05 | Records | ||
174 | 472170 | HESPERIIDAE | Gegenes pumilio gambica | Dark dodger | Least Concern (SABCA 2013) | 1 | 5 | 2015-06-16 | Records |
175 | 470950 | HESPERIIDAE | Gomalia elma elma | Green-marbled skipper | Least Concern (SABCA 2013) | 1 | 48 | 2023-08-11 | Records |
176 | 473010 | HESPERIIDAE | Kedestes macomo | Macomo ranger | Least Concern (SABCA 2013) | 1 | 29 | 2022-05-01 | Records |
177 | 473050 | HESPERIIDAE | Kedestes mohozutza | Fulvous ranger | Least Concern (SABCA 2013) | 1 | 5 | 2015-01-02 | Records |
178 | 472410 | HESPERIIDAE | Larsenia gemella | Twin swift | Least Concern (SABCA 2013) | 1 | 27 | 2023-02-25 | Records |
179 | 471670 | HESPERIIDAE | Metisella metis paris | Gold-spotted sylph | Least Concern (SABCA 2013) | 1 | 27 | 2023-08-31 | Records |
180 | 475460 | HESPERIIDAE | Moltena fiara | Strelitzia night-fighter | Least Concern (SABCA 2013) | 1 | 17 | 2022-11-01 | Records |
181 | 469190 | HESPERIIDAE | Netrobalane canopus | Buff-tipped skipper | Least Concern (SABCA 2013) | 1 | 8 | 2021-08-07 | Records |
182 | 472200 | HESPERIIDAE | Parnara monasi | Water watchman | Least Concern (SABCA 2013) | 1 | 14 | 2023-10-17 | Records |
183 | 474440 | HESPERIIDAE | Parosmodes morantii morantii | Morant's orange | Least Concern (SABCA 2013) | 1 | 1 | 1933-04-14 | Records |
184 | 472510 | HESPERIIDAE | Pelopidas sp. | 1 | 4 | 2020-05-24 | Records | ||
185 | 472520 | HESPERIIDAE | Pelopidas mathias | Black-branded swift | Least Concern (SABCA 2013) | 1 | 18 | 2023-03-07 | Records |
186 | 472530 | HESPERIIDAE | Pelopidas thrax | White-branded swift | Least Concern (SABCA 2013) | 1 | 22 | 2021-05-27 | Records |
187 | 470700 | HESPERIIDAE | Sarangesa motozi | Forest elfin | Least Concern (SABCA 2013) | 1 | 19 | 2023-11-25 | Records |
188 | 470760 | HESPERIIDAE | Sarangesa phidyle | Small elfin | Least Concern (SABCA 2013) | 1 | 2 | 2005-08-07 | Records |
189 | 470810 | HESPERIIDAE | Sarangesa seineri durbana | Dark elfin | Least Concern (SABCA 2013) | 1 | 1 | 1956-07-07 | Records |
190 | 470990 | HESPERIIDAE | Spialia sp. | 1 | 1 | 2019-03-09 | Records | ||
191 | 471140 | HESPERIIDAE | Spialia depauperata australis | Wandering sandman | Least Concern (SABCA 2013) | 1 | 1 | 1932-08-15 | Records |
192 | 471210 | HESPERIIDAE | Spialia dromus | Forest sandman | Least Concern (SABCA 2013) | 1 | 28 | 2023-03-21 | Records |
193 | 471170 | HESPERIIDAE | Spialia ferax | Striped sandman | Least Concern (SABCA 2013) | 1 | 1 | 2014-04-05 | Records |
194 | 471340 | HESPERIIDAE | Spialia spio | Mountain sandman | Least Concern (SABCA 2013) | 1 | 64 | 2023-10-23 | Records |
195 | 469100 | HESPERIIDAE | Tagiades flesus | Clouded flat | Least Concern (SABCA 2013) | 1 | 420 | 2023-11-26 | Records |
196 | 472080 | HESPERIIDAE | Zenonia zeno | Orange-spotted hopper | Least Concern (SABCA 2013) | 1 | 1 | 2016-10-19 | Records |
197 | 475590 | HESPERIIDAE | Zophopetes dysmephila | Palm-tree night-fighter | Least Concern (SABCA 2013) | 1 | 5 | 2015-02-03 | Records |
198 | 672278 | LASIOCAMPIDAE | Stoermeriana sp. | 1 | 1 | 2022-03-06 | Records | ||
199 | 660520 | LASIOCAMPIDAE | Stoermeriana aculeata | 1 | 1 | 2014-02-12 | Records | ||
200 | 586510 | LIMACODIDAE | Latoia viridimixta | 1 | 1 | 2022-03-07 | Records | ||
201 | 586540 | LIMACODIDAE | Latoia vivida | 1 | 1 | 2014-08-25 | Records | ||
202 | 587170 | LIMACODIDAE | Stroter intermissa | 1 | 1 | 2022-10-28 | Records | ||
203 | 439550 | LYCAENIDAE | FAMILY LYCAENIDAE | Unidentified LYCAENIDAE | 1 | 7 | 2020-06-22 | Records | |
204 | 460290 | LYCAENIDAE | SUBFAMILY POLYOMMATINAE | 1 | 2 | 2015-05-28 | Records | ||
205 | 464690 | LYCAENIDAE | Actizera lucida | Rayed blue | Least Concern (SABCA 2013) | 1 | 50 | 2023-04-29 | Records |
206 | 441020 | LYCAENIDAE | Alaena amazoula amazoula | Yellow zulu | Least Concern (SABCA 2013) | 1 | 12 | 2023-10-10 | Records |
207 | 458870 | LYCAENIDAE | Aloeides aranda | Yellow russet | Least Concern (SABCA 2013) | 1 | 23 | 2019-02-17 | Records |
208 | 459170 | LYCAENIDAE | Aloeides henningi | Hillside russet | Least Concern (SABCA 2013) | 1 | 1 | 1896-06-15 | Records |
209 | 459460 | LYCAENIDAE | Aloeides penningtoni | Natal russet | Least Concern (SABCA 2013) | 1 | 12 | 2019-02-17 | Records |
210 | 459560 | LYCAENIDAE | Aloeides swanepoeli | Grassveld russet | Least Concern (SABCA 2013) | 1 | 2 | 1896-06-15 | Records |
211 | 459640 | LYCAENIDAE | Aloeides trimeni trimeni | Brown russet | Least Concern (SABCA 2013) | 1 | 1 | 1919-12-17 | Records |
212 | 460310 | LYCAENIDAE | Anthene sp. | 1 | 7 | 2020-05-13 | Records | ||
213 | 460430 | LYCAENIDAE | Anthene amarah amarah | Black-striped ciliate blue | Least Concern (SABCA 2013) | 1 | 35 | 2023-02-06 | Records |
214 | 460620 | LYCAENIDAE | Anthene definita definita | Steel-blue-ciliate blue | Least Concern (SABCA 2013) | 1 | 42 | 2023-03-24 | Records |
215 | 460860 | LYCAENIDAE | Anthene larydas | Spotted ciliate blue | Least Concern (SABCA 2013) | 1 | 91 | 2023-05-09 | Records |
216 | 460910 | LYCAENIDAE | Anthene lemnos lemnos | Large ciliate blue | Least Concern (SABCA 2013) | 1 | 10 | 2022-07-17 | Records |
217 | 461050 | LYCAENIDAE | Anthene livida livida | Pale ciliate blue | Least Concern (SABCA 2013) | 1 | 9 | 2022-08-10 | Records |
218 | 461140 | LYCAENIDAE | Anthene millari | Estcourt ciliate blue | Least Concern (SABCA 2013) | 1 | 2 | 1896-06-15 | Records |
219 | 461350 | LYCAENIDAE | Anthene princeps | Lebombo ciliate blue | Least Concern (SABCA 2013) | 1 | 3 | 2022-05-06 | Records |
220 | 458620 | LYCAENIDAE | Axiocerses croesus | Dark-banded scarlet | Least Concern (SABCA 2013) | 1 | 19 | 2022-06-16 | Records |
221 | 458810 | LYCAENIDAE | Axiocerses tjoane tjoane | Eastern scarlet | Least Concern (SABCA 2013) | 1 | 6 | 2022-05-14 | Records |
222 | 464800 | LYCAENIDAE | Azanus jesous | Topaz babul blue | Least Concern (SABCA 2013) | 1 | 36 | 2023-03-24 | Records |
223 | 464810 | LYCAENIDAE | Azanus mirza | Pale babul blue | Least Concern (SABCA 2013) | 1 | 15 | 2023-11-22 | Records |
224 | 464820 | LYCAENIDAE | Azanus moriqua | Black-bordered babul blue | Least Concern (SABCA 2013) | 1 | 86 | 2023-03-24 | Records |
225 | 464830 | LYCAENIDAE | Azanus natalensis | Natal babul blue | Least Concern (SABCA 2013) | 1 | 59 | 2023-10-20 | Records |
226 | 464880 | LYCAENIDAE | Azanus ubaldus | Velvet-spotted babul blue | Least Concern (SABCA 2013) | 1 | 2 | 2014-03-02 | Records |
227 | 446960 | LYCAENIDAE | Baliochila aslanga | Natal mottled buff | Least Concern (SABCA 2013) | 1 | 9 | 2020-03-20 | Records |
228 | 463620 | LYCAENIDAE | Cacyreus sp. | 1 | 2 | 2018-07-14 | Records | ||
229 | 463670 | LYCAENIDAE | Cacyreus lingeus | Bush bronze | Least Concern (SABCA 2013) | 1 | 58 | 2023-08-31 | Records |
230 | 463680 | LYCAENIDAE | Cacyreus marshalli | Common geranium bronze | Least Concern (SABCA 2013) | 1 | 225 | 2023-11-20 | Records |
231 | 463730 | LYCAENIDAE | Cacyreus virilis | Mocker bronze | Least Concern (SABCA 2013) | 1 | 1 | 2019-07-30 | Records |
