LepiMAP — Atlas of African Lepidoptera
Summary information for locus 2632DC
well sampled
207 species found for locus = 2632DC
Date filter: none
LepiMAP main filter:
Records for 2632DC
# | Species code |
Family | Scientific name | Common name | Red list category |
Number of QDSs |
Number of records |
Last recorded | Records link |
---|---|---|---|---|---|---|---|---|---|
1 | 654830 | EREBIDAE | Egybolis vaillantina | 1 | 1 | 2021-12-03 | Records | ||
2 | 634880 | GEOMETRIDAE | Rhodometra sacraria | Not Threatened (NT) [not an IUCN category] | 1 | 1 | 2021-12-03 | Records | |
3 | 469530 | HESPERIIDAE | Abantis paradisea | Paradise skipper | Least Concern (SABCA 2013) | 1 | 4 | 1999-05-23 | Records |
4 | 469580 | HESPERIIDAE | Abantis venosa | Veined skipper | Least Concern (SABCA 2013) | 1 | 2 | 2003-06-21 | Records |
5 | 474560 | HESPERIIDAE | Acleros mackenii mackenii | Macken's dart | Least Concern (SABCA 2013) | 1 | 4 | 2007-01-05 | Records |
6 | 472101 | HESPERIIDAE | Afrogegenes sp. | 1 | 3 | 2004-06-17 | Records | ||
7 | 472100 | HESPERIIDAE | Afrogegenes hottentota | Masked dodger | Least Concern (SABCA 2013) | 1 | 2 | 2000-06-17 | Records |
8 | 472280 | HESPERIIDAE | Borbo borbonica borbonica | Olive-haired swift | Least Concern (SABCA 2013) | 1 | 4 | 2004-06-16 | Records |
9 | 472310 | HESPERIIDAE | Borbo detecta | Rusty swift | Least Concern (SABCA 2013) | 1 | 6 | 2004-06-17 | Records |
10 | 472320 | HESPERIIDAE | Borbo fallax | False swift | Least Concern (SABCA 2013) | 1 | 5 | 2004-06-16 | Records |
11 | 472350 | HESPERIIDAE | Borbo fatuellus fatuellus | Long-horned swift | Least Concern (SABCA 2013) | 1 | 16 | 2009-04-24 | Records |
12 | 472400 | HESPERIIDAE | Borbo ferruginea dondo | Ferrous swift | Least Concern (SABCA 2013) | 1 | 6 | 2004-06-16 | Records |
13 | 472460 | HESPERIIDAE | Borbo lugens | Lesser-horned swift | Least Concern (SABCA 2013) | 1 | 16 | 2004-06-17 | Records |
14 | 472470 | HESPERIIDAE | Borbo micans | Marsh swift | Least Concern (SABCA 2013) | 1 | 3 | 2003-06-21 | Records |
15 | 468280 | HESPERIIDAE | Coeliades forestan forestan | Striped policeman | Least Concern (SABCA 2013) | 1 | 5 | 2009-04-24 | Records |
16 | 468310 | HESPERIIDAE | Coeliades keithloa | Red-tab policeman | Least Concern (SABCA 2013) | 1 | 1 | 1993-01-04 | Records |
17 | 468330 | HESPERIIDAE | Coeliades libeon | Spotless policeman | Least Concern (SABCA 2013) | 1 | 1 | 1988-06-04 | Records |
18 | 468340 | HESPERIIDAE | Coeliades lorenzo | Lorenzo red-tab policeman | Least Concern (SABCA 2013) | 1 | 11 | 2009-04-24 | Records |
19 | 468380 | HESPERIIDAE | Coeliades pisistratus | Two-pip policeman | Least Concern (SABCA 2013) | 1 | 8 | 2008-05-01 | Records |
20 | 468720 | HESPERIIDAE | Eagris nottoana nottoana | Rufous-winged elfin | Least Concern (SABCA 2013) | 1 | 6 | 2003-06-21 | Records |
21 | 470370 | HESPERIIDAE | Eretis djaelaelae | Marbled elf | Least Concern (SABCA 2013) | 1 | 1 | 1989-06-11 | Records |
22 | 470950 | HESPERIIDAE | Gomalia elma elma | Green-marbled skipper | Least Concern (SABCA 2013) | 1 | 2 | 1994-05-13 | Records |
23 | 472900 | HESPERIIDAE | Kedestes callicles | Pale ranger | Least Concern (SABCA 2013) | 1 | 9 | 2017-02-17 | Records |
24 | 473010 | HESPERIIDAE | Kedestes macomo | Macomo ranger | Least Concern (SABCA 2013) | 1 | 4 | 2006-04-14 | Records |
25 | 472410 | HESPERIIDAE | Larsenia gemella | Twin swift | Least Concern (SABCA 2013) | 1 | 7 | 2009-04-24 | Records |
26 | 472430 | HESPERIIDAE | Larsenia holtzi | Variable swift | Least Concern (SABCA 2013) | 1 | 1 | 1988-06-04 | Records |
27 | 469270 | HESPERIIDAE | Leucochitonea levubu | White-cloaked skipper | Least Concern (SABCA 2013) | 1 | 1 | 1997-05-19 | Records |
28 | 469190 | HESPERIIDAE | Netrobalane canopus | Buff-tipped skipper | Least Concern (SABCA 2013) | 1 | 3 | 2009-04-24 | Records |
29 | 472200 | HESPERIIDAE | Parnara monasi | Water watchman | Least Concern (SABCA 2013) | 1 | 1 | 1989-06-11 | Records |
30 | 472520 | HESPERIIDAE | Pelopidas mathias | Black-branded swift | Least Concern (SABCA 2013) | 1 | 8 | 2004-06-17 | Records |
31 | 472530 | HESPERIIDAE | Pelopidas thrax | White-branded swift | Least Concern (SABCA 2013) | 1 | 4 | 1998-06-01 | Records |
32 | 476730 | HESPERIIDAE | Platylesches ayresii | Peppered hopper | Least Concern (SABCA 2013) | 1 | 2 | 1990-06-01 | Records |
33 | 476870 | HESPERIIDAE | Platylesches moritili | Honey hopper | Least Concern (SABCA 2013) | 1 | 33 | 2008-05-01 | Records |
34 | 476880 | HESPERIIDAE | Platylesches neba | Flower-girl hopper | Least Concern (SABCA 2013) | 1 | 1 | 2008-05-01 | Records |
35 | 470700 | HESPERIIDAE | Sarangesa motozi | Forest elfin | Least Concern (SABCA 2013) | 1 | 3 | 2004-06-16 | Records |
36 | 470760 | HESPERIIDAE | Sarangesa phidyle | Small elfin | Least Concern (SABCA 2013) | 1 | 1 | 1989-04-06 | Records |
37 | 470810 | HESPERIIDAE | Sarangesa seineri durbana | Dark elfin | Least Concern (SABCA 2013) | 1 | 9 | 2017-02-17 | Records |
38 | 471090 | HESPERIIDAE | Spialia confusa confusa | Confusing sandman | Least Concern (SABCA 2013) | 1 | 2 | 2016-03-26 | Records |
39 | 471210 | HESPERIIDAE | Spialia dromus | Forest sandman | Least Concern (SABCA 2013) | 1 | 4 | 2006-04-14 | Records |
40 | 471170 | HESPERIIDAE | Spialia ferax | Striped sandman | Least Concern (SABCA 2013) | 1 | 1 | 1989-06-11 | Records |
41 | 471340 | HESPERIIDAE | Spialia spio | Mountain sandman | Least Concern (SABCA 2013) | 1 | 4 | 2021-12-03 | Records |
42 | 469100 | HESPERIIDAE | Tagiades flesus | Clouded flat | Least Concern (SABCA 2013) | 1 | 8 | 2006-04-14 | Records |
43 | 464690 | LYCAENIDAE | Actizera lucida | Rayed blue | Least Concern (SABCA 2013) | 1 | 4 | 2004-06-19 | Records |
44 | 458870 | LYCAENIDAE | Aloeides aranda | Yellow russet | Least Concern (SABCA 2013) | 1 | 5 | 1983-10-10 | Records |
45 | 459570 | LYCAENIDAE | Aloeides taikosama | Dusky russet | Least Concern (SABCA 2013) | 1 | 2 | 2002-12-13 | Records |
46 | 460430 | LYCAENIDAE | Anthene amarah amarah | Black-striped ciliate blue | Least Concern (SABCA 2013) | 1 | 3 | 1994-05-13 | Records |
47 | 460860 | LYCAENIDAE | Anthene larydas | Spotted ciliate blue | Least Concern (SABCA 2013) | 1 | 30 | 2021-12-03 | Records |
48 | 460910 | LYCAENIDAE | Anthene lemnos lemnos | Large ciliate blue | Least Concern (SABCA 2013) | 1 | 30 | 2015-05-02 | Records |
49 | 461050 | LYCAENIDAE | Anthene livida livida | Pale ciliate blue | Least Concern (SABCA 2013) | 1 | 1 | 2004-06-16 | Records |
50 | 458500 | LYCAENIDAE | Axiocerses amanga amanga | Bush scarlet | Least Concern (SABCA 2013) | 1 | 1 | 1900-06-15 | Records |
51 | 458810 | LYCAENIDAE | Axiocerses tjoane tjoane | Eastern scarlet | Least Concern (SABCA 2013) | 1 | 2 | 1977-01-30 | Records |
52 | 464800 | LYCAENIDAE | Azanus jesous | Topaz babul blue | Least Concern (SABCA 2013) | 1 | 4 | 2008-04-30 | Records |
53 | 464820 | LYCAENIDAE | Azanus moriqua | Black-bordered babul blue | Least Concern (SABCA 2013) | 1 | 3 | 2021-12-03 | Records |
54 | 464830 | LYCAENIDAE | Azanus natalensis | Natal babul blue | Least Concern (SABCA 2013) | 1 | 1 | 1989-04-06 | Records |
55 | 446960 | LYCAENIDAE | Baliochila aslanga | Natal mottled buff | Least Concern (SABCA 2013) | 1 | 4 | 2008-05-01 | Records |
56 | 463670 | LYCAENIDAE | Cacyreus lingeus | Bush bronze | Least Concern (SABCA 2013) | 1 | 1 | 1988-06-04 | Records |
57 | 466030 | LYCAENIDAE | Chilades trochylus | Grass jewel blue | Least Concern (SABCA 2013) | 1 | 1 | 1988-06-04 | Records |
58 | 458120 | LYCAENIDAE | Cigaritis ella | Ella's silverline | Least Concern (SABCA 2013) | 1 | 2 | 1989-06-11 | Records |
59 | 458270 | LYCAENIDAE | Cigaritis natalensis | Natal silverline | Least Concern (SABCA 2013) | 1 | 3 | 1993-01-04 | Records |
60 | 463090 | LYCAENIDAE | Cupidopsis cissus cissus | Meadow blue | Least Concern (SABCA 2013) | 1 | 5 | 2003-06-21 | Records |
61 | 463120 | LYCAENIDAE | Cupidopsis jobates jobates | Tailed meadow blue | Least Concern (SABCA 2013) | 1 | 1 | 1991-02-25 | Records |
62 | 450200 | LYCAENIDAE | Deloneura millari millari | Millar's large buff | 1 | 7 | 2006-04-14 | Records | |
63 | 454470 | LYCAENIDAE | Deudorix antalus | Brown playboy | Least Concern (SABCA 2013) | 1 | 12 | 2002-06-17 | Records |
64 | 464960 | LYCAENIDAE | Eicochrysops hippocrates | White-tipped ash blue | Least Concern (SABCA 2013) | 1 | 15 | 2021-12-03 | Records |
65 | 465170 | LYCAENIDAE | Euchrysops barkeri | Pale smoky blue | Least Concern (SABCA 2013) | 1 | 21 | 2014-04-30 | Records |
66 | 465310 | LYCAENIDAE | Euchrysops malathana | Grey smoky blue | Least Concern (SABCA 2013) | 1 | 9 | 2014-04-30 | Records |
67 | 465380 | LYCAENIDAE | Euchrysops osiris | Osiris smoky blue | Least Concern (SABCA 2013) | 1 | 8 | 2006-04-14 | Records |
68 | 465430 | LYCAENIDAE | Euchrysops subpallida | Ashen smoky blue | Least Concern (SABCA 2013) | 1 | 3 | 1994-05-13 | Records |
69 | 453870 | LYCAENIDAE | Hypolycaena buxtoni buxtoni | Buxton's hairstreak | Least Concern (SABCA 2013) | 1 | 3 | 2004-06-19 | Records |
70 | 454090 | LYCAENIDAE | Hypolycaena lochmophila | Coastal hairstreak | Least Concern (SABCA 2013) | 1 | 12 | 2003-06-21 | Records |
71 | 454150 | LYCAENIDAE | Hypolycaena philippus philippus | Purple-brown hairstreak | Least Concern (SABCA 2013) | 1 | 30 | 2017-02-17 | Records |
72 | 453330 | LYCAENIDAE | Iolaus silarus silarus | Straight-line sapphire | Least Concern (SABCA 2013) | 1 | 4 | 1999-05-15 | Records |
73 | 453100 | LYCAENIDAE | Iolaus trimeni | Protea sapphire | Least Concern (SABCA 2013) | 1 | 1 | 1989-05-14 | Records |
74 | 440210 | LYCAENIDAE | Lachnocnema bibulus | Common woolly legs | Least Concern (SABCA 2013) | 1 | 13 | 2009-04-24 | Records |
75 | 440290 | LYCAENIDAE | Lachnocnema durbani | Grassland woolly legs | Least Concern (SABCA 2013) | 1 | 2 | 2004-06-16 | Records |
76 | 440380 | LYCAENIDAE | Lachnocnema laches | Southern pied woolly legs | Least Concern (SABCA 2013) | 1 | 1 | 2021-12-03 | Records |
77 | 463230 | LYCAENIDAE | Lampides boeticus | Pea blue | Least Concern (SABCA 2013) | 1 | 5 | 2006-04-14 | Records |
78 | 454400 | LYCAENIDAE | Leptomyrina hirundo | Tailed black-eye | Least Concern (SABCA 2013) | 1 | 1 | 2014-04-30 | Records |
79 | 463970 | LYCAENIDAE | Leptotes babaulti | Babault's zebra blue | Least Concern (SABCA 2013) | 1 | 3 | 1989-04-22 | Records |
80 | 464050 | LYCAENIDAE | Leptotes pirithous pirithous | Common zebra blue | Least Concern (SABCA 2013) | 1 | 7 | 2008-05-01 | Records |
81 | 464080 | LYCAENIDAE | Leptotes pulchra pulchra | Sesbania zebra blue | Least Concern (SABCA 2013) | 1 | 1 | 1991-03-03 | Records |
82 | 450970 | LYCAENIDAE | Myrina dermaptera dermaptera | Lesser fig tree blue | Least Concern (SABCA 2013) | 1 | 1 | 1992-06-04 | Records |
83 | 443500 | LYCAENIDAE | Ornipholidotos peucetia penningtoni | Southern large glasswing | Least Concern (SABCA 2013) | 1 | 4 | 2021-12-03 | Records |
84 | 442180 | LYCAENIDAE | Pentila tropicalis tropicalis | Spotted buff | Least Concern (SABCA 2013) | 1 | 8 | 2017-02-18 | Records |
85 | 463170 | LYCAENIDAE | Pseudonacaduba sichela sichela | Dusky line blue | Least Concern (SABCA 2013) | 1 | 1 | 1988-06-04 | Records |
86 | 464490 | LYCAENIDAE | Tarucus sybaris sybaris | Dotted pierrot | Least Concern (SABCA 2013) | 1 | 1 | 1994-05-13 | Records |
87 | 446810 | LYCAENIDAE | Teriomima zuluana | Zulu yellow buff | Least Concern (SABCA 2013) | 1 | 11 | 2016-03-26 | Records |
88 | 464170 | LYCAENIDAE | Tuxentius calice | White pie | Least Concern (SABCA 2013) | 1 | 2 | 1989-05-10 | Records |
89 | 464330 | LYCAENIDAE | Tuxentius melaena melaena | Black pie | Least Concern (SABCA 2013) | 1 | 5 | 2009-04-24 | Records |
90 | 454510 | LYCAENIDAE | Deudorix dariaves | Black-and-orange playboy | Least Concern (SABCA 2013) | 1 | 10 | 2010-02-25 | Records |
91 | 454520 | LYCAENIDAE | Deudorix dinochares | Apricot playboy | Least Concern (SABCA 2013) | 1 | 11 | 2003-06-21 | Records |
92 | 454540 | LYCAENIDAE | Deudorix dinomenes dinomenes | Orange playboy | Least Concern (SABCA 2013) | 1 | 16 | 1998-05-16 | Records |
93 | 454560 | LYCAENIDAE | Deudorix diocles | Orange-barred playboy | Least Concern (SABCA 2013) | 1 | 2 | 1999-05-15 | Records |
94 | 454900 | LYCAENIDAE | Deudorix vansoni | Small playboy | Least Concern (SABCA 2013) | 1 | 1 | 1991-07-23 | Records |
95 | 464605 | LYCAENIDAE | Zizeeria knysna knysna | African grass blue | Least Concern (SABCA 2013) | 1 | 1 | 2021-12-03 | Records |
96 | 599500 | NOCTUIDAE | Sommeria culta | 1 | 1 | 2007-01-06 | Records | ||
97 | 410360 | NYMPHALIDAE | Acraea acara acara | Acara acraea | Least Concern (SABCA 2013) | 1 | 16 | 2009-04-24 | Records |
98 | 411050 | NYMPHALIDAE | Acraea acrita acrita | Fiery acraea | Least Concern (SABCA 2013) | 1 | 95 | 2009-04-24 | Records |
99 | 411990 | NYMPHALIDAE | Acraea aganice aganice | Dark wanderer | Least Concern (SABCA 2013) | 1 | 11 | 2015-05-02 | Records |
100 | 410390 | NYMPHALIDAE | Acraea anemosa | Broad-bordered acraea | Least Concern (SABCA 2013) | 1 | 1 | 1993-02-22 | Records |
101 | 411820 | NYMPHALIDAE | Acraea natalica | Black-based acraea | Least Concern (SABCA 2013) | 1 | 26 | 2017-02-17 | Records |
102 | 410760 | NYMPHALIDAE | Acraea neobule neobule | Wandering donkey acraea | Least Concern (SABCA 2013) | 1 | 2 | 1989-05-20 | Records |
103 | 411830 | NYMPHALIDAE | Acraea oncaea | Window acraea | Least Concern (SABCA 2013) | 1 | 31 | 2015-05-02 | Records |
104 | 411440 | NYMPHALIDAE | Acraea petraea | Blood-red acraea | Least Concern (SABCA 2013) | 1 | 26 | 2021-12-03 | Records |
105 | 410880 | NYMPHALIDAE | Acraea rabbaiae perlucida | Southern clear-wing acraea | Least Concern (SABCA 2013) | 1 | 8 | 2006-04-14 | Records |
106 | 410870 | NYMPHALIDAE | Acraea rabbaiae rabbaiae | Clear-wing acraea | 1 | 1 | 2004-06-19 | Records | |
107 | 409530 | NYMPHALIDAE | Amauris albimaculata albimaculata | Layman | Least Concern (SABCA 2013) | 1 | 8 | 2008-05-01 | Records |
108 | 409730 | NYMPHALIDAE | Amauris echeria echeria | Chief | Least Concern (SABCA 2013) | 1 | 2 | 2009-04-24 | Records |
109 | 409460 | NYMPHALIDAE | Amauris niavius dominicanus | Southern friar | Least Concern (SABCA 2013) | 1 | 20 | 2009-04-24 | Records |
110 | 410120 | NYMPHALIDAE | Amauris ochlea ochlea | Novice | Least Concern (SABCA 2013) | 1 | 18 | 2021-12-03 | Records |
111 | 415900 | NYMPHALIDAE | Bicyclus anynana anynana | Squinting bush brown | Least Concern (SABCA 2013) | 1 | 15 | 2015-05-02 | Records |
112 | 416190 | NYMPHALIDAE | Bicyclus ena | Grizzled bush brown | Least Concern (SABCA 2013) | 1 | 1 | 1983-05-14 | Records |
113 | 416120 | NYMPHALIDAE | Bicyclus safitza safitza | Black-haired bush brown | Least Concern (SABCA 2013) | 1 | 25 | 2021-12-03 | Records |
114 | 417970 | NYMPHALIDAE | Brakefieldia perspicua perspicua | Marsh patroller | Least Concern (SABCA 2013) | 1 | 22 | 2021-12-03 | Records |
115 | 408500 | NYMPHALIDAE | Byblia anvatara acheloia | African joker | Least Concern (SABCA 2013) | 1 | 5 | 2009-04-24 | Records |
116 | 408530 | NYMPHALIDAE | Byblia ilithyia | Spotted joker | Least Concern (SABCA 2013) | 1 | 3 | 2008-04-30 | Records |
117 | 432530 | NYMPHALIDAE | Charaxes achaemenes achaemenes | Bushveld charaxes | Least Concern (SABCA 2013) | 1 | 2 | 2015-05-02 | Records |
118 | 435200 | NYMPHALIDAE | Charaxes brutus natalensis | White-barred charaxes | Least Concern (SABCA 2013) | 1 | 31 | 2015-05-02 | Records |
119 | 435220 | NYMPHALIDAE | Charaxes candiope | Green-veined charaxes | Least Concern (SABCA 2013) | 1 | 14 | 2015-05-02 | Records |
120 | 435270 | NYMPHALIDAE | Charaxes castor flavifasciatus | Giant charaxes | Least Concern (SABCA 2013) | 1 | 15 | 2015-05-02 | Records |
121 | 435290 | NYMPHALIDAE | Charaxes cithaeron cithaeron | Blue-spotted charaxes | Least Concern (SABCA 2013) | 1 | 13 | 2015-05-02 | Records |
122 | 433220 | NYMPHALIDAE | Charaxes etesipe tavetensis | Eastern savanna charaxes | Least Concern (SABCA 2013) | 1 | 6 | 2000-06-17 | Records |
123 | 433240 | NYMPHALIDAE | Charaxes ethalion ethalion | Satyr charaxes | Least Concern (SABCA 2013) | 1 | 41 | 2015-05-03 | Records |
124 | 433570 | NYMPHALIDAE | Charaxes jahlusa argynnides | Pearl-spotted charaxes | Least Concern (SABCA 2013) | 1 | 7 | 2006-04-14 | Records |
125 | 436650 | NYMPHALIDAE | Charaxes protoclea azota | Flame-bordered charaxes | Least Concern (SABCA 2013) | 1 | 8 | 2015-05-03 | Records |
126 | 437080 | NYMPHALIDAE | Charaxes varanes varanes | Pearl charaxes | Least Concern (SABCA 2013) | 1 | 14 | 2009-04-24 | Records |
127 | 434580 | NYMPHALIDAE | Charaxes wakefieldi | Forest queen | Least Concern (SABCA 2013) | 1 | 16 | 2015-05-02 | Records |
128 | 432500 | NYMPHALIDAE | Charaxes zoolina | Club-tailed charaxes | Least Concern (SABCA 2013) | 1 | 26 | 2017-02-17 | Records |
129 | 419510 | NYMPHALIDAE | Coenyra hebe | Zulu shadefly | Least Concern (SABCA 2013) | 1 | 19 | 2017-02-17 | Records |
130 | 409280 | NYMPHALIDAE | Danaus chrysippus orientis | African plain tiger | Least Concern (SABCA 2013) | 1 | 9 | 2009-04-24 | Records |
131 | 429320 | NYMPHALIDAE | Euphaedra neophron neophron | Gold-banded forester | Least Concern (SABCA 2013) | 1 | 68 | 2017-02-18 | Records |
132 | 425230 | NYMPHALIDAE | Euryphura achlys | Mottled-green nymph | Least Concern (SABCA 2013) | 1 | 15 | 2000-06-17 | Records |
133 | 408790 | NYMPHALIDAE | Eurytela dryope angulata | Golden piper | Least Concern (SABCA 2013) | 1 | 15 | 2009-04-24 | Records |
134 | 408850 | NYMPHALIDAE | Eurytela hiarbas angustata | Pied piper | Least Concern (SABCA 2013) | 1 | 3 | 2009-04-24 | Records |
135 | 432240 | NYMPHALIDAE | Hamanumida daedalus | Guineafowl | Least Concern (SABCA 2013) | 1 | 9 | 2009-04-24 | Records |
136 | 439150 | NYMPHALIDAE | Hypolimnas anthedon wahlbergi | Variable diadem | Least Concern (SABCA 2013) | 1 | 2 | 2006-04-14 | Records |
137 | 439220 | NYMPHALIDAE | Hypolimnas deceptor deceptor | Deceptive diadem | Least Concern (SABCA 2013) | 1 | 1 | 1999-05-23 | Records |
138 | 439300 | NYMPHALIDAE | Hypolimnas misippus | Common diadem | Least Concern (SABCA 2013) | 1 | 5 | 2009-04-24 | Records |
139 | 438280 | NYMPHALIDAE | Junonia hierta cebrene | Yellow pansy | Least Concern (SABCA 2013) | 1 | 3 | 1989-06-11 | Records |
140 | 438310 | NYMPHALIDAE | Junonia natalica natalica | Brown commodore | Least Concern (SABCA 2013) | 1 | 8 | 2021-12-03 | Records |
141 | 438340 | NYMPHALIDAE | Junonia oenone oenone | Dark blue pansy | Least Concern (SABCA 2013) | 1 | 17 | 2021-12-03 | Records |
142 | 438380 | NYMPHALIDAE | Junonia orithya madagascariensis | African blue pansy | Least Concern (SABCA 2013) | 1 | 1 | 1989-06-11 | Records |
143 | 438470 | NYMPHALIDAE | Junonia terea elgiva | Soldier pansy | Least Concern (SABCA 2013) | 1 | 6 | 2008-05-01 | Records |
144 | 414870 | NYMPHALIDAE | Lachnoptera ayresii | Blotched leopard | Least Concern (SABCA 2013) | 1 | 6 | 2006-04-14 | Records |
145 | 415130 | NYMPHALIDAE | Melanitis leda | Common evening brown | Least Concern (SABCA 2013) | 1 | 16 | 2017-02-17 | Records |
146 | 423140 | NYMPHALIDAE | Neptis goochii | Streaked sailer | Least Concern (SABCA 2013) | 1 | 27 | 2021-12-03 | Records |
147 | 423220 | NYMPHALIDAE | Neptis jordani | Jordan's sailer | Least Concern (SABCA 2013) | 1 | 1 | 1989-06-11 | Records |
148 | 423260 | NYMPHALIDAE | Neptis kiriakoffi | Kiriakoff's sailer | Least Concern (LC) | 1 | 2 | 2010-02-25 | Records |
149 | 423270 | NYMPHALIDAE | Neptis laeta | Common barred sailer | Least Concern (SABCA 2013) | 1 | 7 | 1999-05-15 | Records |
150 | 423700 | NYMPHALIDAE | Neptis penningtoni | Pennington's sailer | 1 | 1 | 1999-05-23 | Records | |
151 | 423790 | NYMPHALIDAE | Neptis saclava marpessa | Spotted sailer | Least Concern (SABCA 2013) | 1 | 15 | 2015-05-02 | Records |
152 | 414900 | NYMPHALIDAE | Phalanta eurytis eurytis | Forest leopard | Least Concern (SABCA 2013) | 1 | 8 | 2009-04-24 | Records |
153 | 414940 | NYMPHALIDAE | Phalanta phalantha aethiopica | African leopard | Least Concern (SABCA 2013) | 1 | 12 | 2017-02-17 | Records |
154 | 419560 | NYMPHALIDAE | Physcaeneura panda | Dark-webbed ringlet | Least Concern (SABCA 2013) | 1 | 5 | 2006-04-14 | Records |
155 | 438840 | NYMPHALIDAE | Precis ceryne ceryne | Marsh commodore | Least Concern (SABCA 2013) | 1 | 21 | 2003-06-21 | Records |
156 | 438700 | NYMPHALIDAE | Protogoniomorpha anacardii nebulosa | Clouded Mother-of-pearl | Least Concern (SABCA 2013) | 1 | 5 | 2021-12-03 | Records |
157 | 438720 | NYMPHALIDAE | Protogoniomorpha parhassus | Common Mother-of-pearl | Least Concern (SABCA 2013) | 1 | 5 | 1999-05-15 | Records |
158 | 422310 | NYMPHALIDAE | Pseudacraea boisduvalii trimenii | Boisduval's false acraea | Least Concern (SABCA 2013) | 1 | 13 | 2000-06-17 | Records |
159 | 422740 | NYMPHALIDAE | Pseudacraea lucretia tarquinea | False chief | Least Concern (SABCA 2013) | 1 | 3 | 2004-06-19 | Records |
160 | 408960 | NYMPHALIDAE | Sevenia boisduvali boisduvali | Boisduval's tree nymph | Least Concern (SABCA 2013) | 1 | 23 | 2015-05-02 | Records |
161 | 409060 | NYMPHALIDAE | Sevenia natalensis | Bronze tree nymph | Least Concern (SABCA 2013) | 1 | 17 | 2021-12-03 | Records |
162 | 413100 | NYMPHALIDAE | Telchinia cabira | Yellow-banded telchinia | Least Concern (SABCA 2013) | 1 | 14 | 2021-12-03 | Records |
163 | 413200 | NYMPHALIDAE | Telchinia encedon encedon | White-barred telchinia | Least Concern (SABCA 2013) | 1 | 23 | 2021-12-03 | Records |
164 | 413230 | NYMPHALIDAE | Telchinia esebria | Dusky telchinia | Least Concern (SABCA 2013) | 1 | 7 | 2009-04-24 | Records |
165 | 413770 | NYMPHALIDAE | Telchinia serena | Dancing telchinia | Least Concern (SABCA 2013) | 1 | 20 | 2009-04-24 | Records |
166 | 438050 | NYMPHALIDAE | Vanessa cardui | Painted lady | Least Concern (SABCA 2013) | 1 | 7 | 2009-04-24 | Records |
167 | 418490 | NYMPHALIDAE | Ypthima asterope asterope | African three-ring | Least Concern (SABCA 2013) | 1 | 1 | 1988-06-04 | Records |
168 | 418570 | NYMPHALIDAE | Ypthima granulosa | Granular three-ring | Least Concern (SABCA 2013) | 1 | 16 | 2008-05-01 | Records |
169 | 418600 | NYMPHALIDAE | Ypthima impura paupera | Impure three-ring | Least Concern (SABCA 2013) | 1 | 15 | 1993-01-04 | Records |
170 | 402120 | PAPILIONIDAE | Graphium angolanus angolanus | Angola white lady | Least Concern (SABCA 2013) | 1 | 11 | 2006-04-14 | Records |
171 | 402140 | PAPILIONIDAE | Graphium antheus | Large striped swordtail | Least Concern (SABCA 2013) | 1 | 4 | 2021-12-03 | Records |
172 | 402180 | PAPILIONIDAE | Graphium colonna | Mamba swordtail | Least Concern (SABCA 2013) | 1 | 6 | 2006-04-14 | Records |
173 | 402430 | PAPILIONIDAE | Graphium leonidas leonidas | Veined swordtail | Least Concern (SABCA 2013) | 1 | 8 | 2006-04-14 | Records |
174 | 402500 | PAPILIONIDAE | Graphium morania | White lady | Least Concern (SABCA 2013) | 1 | 5 | 2006-04-14 | Records |
175 | 402590 | PAPILIONIDAE | Graphium policenes policenes | Small striped swordtail | Least Concern (SABCA 2013) | 1 | 2 | 2002-12-13 | Records |
176 | 402640 | PAPILIONIDAE | Graphium porthaon porthaon | Cream striped swordtail | Least Concern (SABCA 2013) | 1 | 1 | 1993-01-04 | Records |
177 | 400300 | PAPILIONIDAE | Papilio constantinus constantinus | Shade swallowtail | Least Concern (SABCA 2013) | 1 | 1 | 1991-12-15 | Records |
178 | 400410 | PAPILIONIDAE | Papilio dardanus cenea | Mocker swallowtail | Least Concern (SABCA 2013) | 1 | 19 | 2017-02-17 | Records |
179 | 400530 | PAPILIONIDAE | Papilio demodocus demodocus | Citrus swallowtail | Least Concern (SABCA 2013) | 1 | 16 | 2017-02-17 | Records |
180 | 401360 | PAPILIONIDAE | Papilio nireus lyaeus | Narrow green-banded swallowtail | Least Concern (SABCA 2013) | 1 | 8 | 2009-04-24 | Records |
181 | 403540 | PIERIDAE | Afrodryas leda | Autumn-leaf vagrant | Least Concern (SABCA 2013) | 1 | 2 | 2006-04-14 | Records |
182 | 405230 | PIERIDAE | Appias epaphia contracta | Diverse Albatross White | Least Concern (SABCA 2013) | 1 | 11 | 2021-12-03 | Records |
183 | 407450 | PIERIDAE | Belenois aurota | Pioneer caper white | Least Concern (SABCA 2013) | 1 | 3 | 2017-02-17 | Records |
184 | 407590 | PIERIDAE | Belenois creona severina | African caper white | Least Concern (SABCA 2013) | 1 | 11 | 2021-12-03 | Records |
185 | 407630 | PIERIDAE | Belenois gidica abyssinica | African veined white | Least Concern (SABCA 2013) | 1 | 2 | 2009-04-24 | Records |
