LepiMAP — Atlas of African Lepidoptera

Summary information for locus 3022CD

233 species found for locus = 3022CD
Date filter: none
LepiMAP main filter:

Records for 3022CD


# Species
code
Family Scientific name Common name Red list
category
Number of
QDSs
Number of
records
Last recorded Records link

1 649920 ALUCITIDAE Alucita spicifera 1 4 2023-11-02 Records
2 533750 COSSIDAE SUBFAMILY COSSINAE 1 3 2022-02-24 Records
3 500010 CRAMBIDAE FAMILY CRAMBIDAE Unidentified CRAMBIDAE 1 1 2022-04-05 Records
4 620080 CRAMBIDAE Achyra nudalis 1 2 2023-11-02 Records
5 629400 CRAMBIDAE Antigastra catalaunalis 1 1 2024-02-05 Records
6 630210 CRAMBIDAE Dysallacta negatalis 1 1 2024-01-16 Records
7 536710 CRAMBIDAE Euchromius sp. 1 2 2022-02-27 Records
8 536780 CRAMBIDAE Euchromius klimeschi 1 1 2022-12-03 Records
9 536800 CRAMBIDAE Euchromius nigrobasalis 1 1 2023-10-25 Records
10 620400 CRAMBIDAE Loxostege frustalis 1 7 2023-11-03 Records
11 631700 CRAMBIDAE Nomophila noctuella 1 1 2023-10-23 Records
12 633460 CRAMBIDAE Udea ferrugalis 1 4 2022-08-06 Records
13 620790 CRAMBIDAE Uresiphita gilvata 1 1 2022-05-06 Records
14 662230 ELACHISTIDAE Ethmia sabiella 1 1 2022-01-30 Records
15 587500 EREBIDAE SUBFAMILY LITHOSIINAE 1 2 2023-10-16 Records
16 519500 EREBIDAE Acantholipes trimeni 1 1 2022-01-31 Records
17 519590 EREBIDAE Achaea catella 1 3 2022-03-07 Records
18 651820 EREBIDAE Alpenus nigropunctata 1 1 2024-04-10 Records
19 539090 EREBIDAE Amata sp. 1 1 2024-01-07 Records
20 651850 EREBIDAE Amata alicia 1 1 2021-09-27 Records
21 539150 EREBIDAE Amata cerbera 1 1 2024-01-07 Records
22 520840 EREBIDAE Antiophlebia bracteata 1 1 2023-10-02 Records
23 637500 EREBIDAE Apisa canescens 1 3 2023-10-03 Records
24 520950 EREBIDAE Asplenia melanodonta 1 1 2022-01-31 Records
25 587720 EREBIDAE Bracharoa degrei 1 2 2023-10-27 Records
26 587730 EREBIDAE Bracharoa dregei 1 1 2023-08-11 Records
27 587760 EREBIDAE Bracharoa quadripuncta 1 1 2022-09-01 Records
28 587770 EREBIDAE Bracharoa quadripunctata 1 7 2022-11-15 Records
29 521980 EREBIDAE Cerocala vermiculosa 1 6 2023-12-20 Records
30 522520 EREBIDAE Ctenusa varians 1 1 2023-10-25 Records
31 522710 EREBIDAE Cyligramma latona 1 5 2024-01-10 Records
32 501430 EREBIDAE Eublemma sp. 1 3 2023-11-19 Records
33 500730 EREBIDAE Eublemma admota 1 7 2022-03-03 Records
34 501560 EREBIDAE Eublemma bipartita 1 4 2023-12-20 Records
35 672382 EREBIDAE Eublemma brachyptera 1 6 2022-03-03 Records
36 501490 EREBIDAE Eublemma caffrorum 1 3 2023-11-19 Records
37 653710 EREBIDAE Eublemma ceresensis 1 1 2023-10-25 Records
38 501630 EREBIDAE Eublemma cochylioides 1 1 2023-10-26 Records
39 501660 EREBIDAE Eublemma delicata 1 2 2023-10-04 Records
40 501760 EREBIDAE Eublemma flavida 1 2 2023-12-18 Records
41 672422 EREBIDAE Eublemma hemichiasma 1 3 2023-10-04 Records
42 501880 EREBIDAE Eublemma lentirosea 1 1 2021-02-08 Records
43 501970 EREBIDAE Eublemma mesophaea 1 1 2021-02-17 Records
44 672484 EREBIDAE Eublemma notoleuca 1 4 2022-03-28 Records
45 502030 EREBIDAE Eublemma ochrobasis 1 2 2022-01-30 Records
46 502280 EREBIDAE Eublemma seminivea 1 1 2022-02-24 Records
47 502600 EREBIDAE Eublemma therma 1 4 2022-09-01 Records
48 524520 EREBIDAE Grammodes stolida 1 25 2024-03-06 Records
49 524760 EREBIDAE Heteropalpia cortytoides 1 4 2024-01-06 Records
50 524930 EREBIDAE Hypocala sp. 1 1 2022-03-07 Records
51 524970 EREBIDAE Hypocala deflorata 1 5 2022-03-10 Records
52 525010 EREBIDAE Hypocala plumicornis 1 1 2022-02-28 Records
53 525020 EREBIDAE Hypocala rostrata 1 4 2022-03-03 Records
54 589790 EREBIDAE Laelia fracta 1 1 2021-02-23 Records
55 515990 EREBIDAE Micralarctia australis 1 5 2022-01-30 Records
56 655090 EREBIDAE Ophiusa tirhaca 1 1 2024-01-06 Records
57 527110 EREBIDAE Oraesia sp. 1 1 2023-10-04 Records
58 527290 EREBIDAE Pandesma robusta 1 6 2024-01-21 Records
59 516580 EREBIDAE Paramaenas strigosus 1 1 2022-01-30 Records
60 527580 EREBIDAE Pericyma atrifusa 1 2 2022-12-03 Records
61 527850 EREBIDAE Phytometra sacraria 1 1 2024-02-05 Records
62 577660 EREBIDAE Proschaliphora butti 1 1 2020-09-19 Records
63 517150 EREBIDAE Siccia caffra 1 2 2022-01-25 Records
64 517260 EREBIDAE Sozusa scutellata 1 1 2021-02-23 Records
65 529270 EREBIDAE Sphingomorpha chlorea 1 4 2022-12-03 Records
66 517270 EREBIDAE Spilosoma sp. 1 1 2024-01-06 Records
67 656610 EREBIDAE Tathorhynchus exsiccata 1 5 2023-11-03 Records
68 529510 EREBIDAE Tathorhynchus plumbea 1 1 2022-08-06 Records
69 591570 EREBIDAE Tearosoma sp. 1 2 2022-03-07 Records
70 591580 EREBIDAE Tearosoma aspersum 1 4 2023-11-04 Records
71 517670 EREBIDAE Teracotona submacula 1 1 2022-01-25 Records
72 655320 EREBIDAE Ulotrichopus variegata 1 1 2022-02-28 Records
73 673306 EREBIDAE Zebeeba ecrufa 1 3 2023-10-04 Records
74 556520 EUPTEROTIDAE Phiala wichgrafi 1 5 2022-01-31 Records
75 557280 EUTELIIDAE Eutelia adulatrix 1 4 2023-10-20 Records
76 577850 GEOMETRIDAE SUBFAMILY LARENTIINAE 1 1 2022-07-26 Records
77 540850 GEOMETRIDAE FAMILY GEOMETRIDAE Unidentified GEOMETRIDAE 1 2 2023-10-04 Records
78 566310 GEOMETRIDAE SUBFAMILY GEOMETRINAE 1 4 2022-03-28 Records
79 542010 GEOMETRIDAE Acanthovalva focularia Not Threatened (NT) [not an IUCN category] 1 12 2022-08-24 Records
80 543560 GEOMETRIDAE Cabera elatina Not Threatened (NT) [not an IUCN category] 1 1 2022-03-21 Records
81 541160 GEOMETRIDAE Callioratis millari Millar*s tiger Endangered (EN) 1 1 2022-09-21 Records
82 543700 GEOMETRIDAE Chiasmia sp. 1 2 2022-07-26 Records
83 544220 GEOMETRIDAE Chiasmia grisescens Not Threatened (NT) [not an IUCN category] 1 2 2022-11-15 Records
84 545590 GEOMETRIDAE Drepanogynis sp. 1 6 2023-08-11 Records
85 546510 GEOMETRIDAE Drepanogynis inaequalis Not Threatened (NT) [not an IUCN category] 1 1 2022-09-01 Records
86 578670 GEOMETRIDAE Eupithecia sp. 1 2 2022-08-25 Records
87 548760 GEOMETRIDAE Hebdomophruda crenilinea Not Threatened (NT) [not an IUCN category] 1 1 2022-04-22 Records
88 548780 GEOMETRIDAE Hebdomophruda diploschema Not Threatened (NT) [not an IUCN category] 1 2 2024-03-22 Records
89 548890 GEOMETRIDAE Hebdomophruda sculpta Not Threatened (NT) [not an IUCN category] 1 2 2024-04-10 Records
90 548930 GEOMETRIDAE Hemixesma anthocrenias Not Threatened (NT) [not an IUCN category] 1 2 2022-01-30 Records
91 567670 GEOMETRIDAE Heterorachis perviridis Not Threatened (NT) [not an IUCN category] 1 1 2022-07-26 Records
92 634220 GEOMETRIDAE Idaea fumilinea confracta Not Threatened (NT) [not an IUCN category] 1 9 2023-10-31 Records
93 634230 GEOMETRIDAE Idaea fumilinea fumilinea Not Threatened (NT) [not an IUCN category] 1 1 2021-10-30 Records
94 634280 GEOMETRIDAE Idaea lilliputaria Not Threatened (NT) [not an IUCN category] 1 1 2024-03-22 Records
95 634490 GEOMETRIDAE Idaea torrida Not Threatened (NT) [not an IUCN category] 1 3 2024-04-10 Records
96 568080 GEOMETRIDAE Microloxia ruficornis Not Threatened (NT) [not an IUCN category] 1 6 2023-10-26 Records
97 659190 GEOMETRIDAE Mimoclystia pudicata 1 1 2022-03-21 Records
98 568170 GEOMETRIDAE Mixocera sp. 1 2 2022-01-26 Records
99 551060 GEOMETRIDAE Omphalucha albosignata Not Threatened (NT) [not an IUCN category] 1 2 2022-01-30 Records
100 659210 GEOMETRIDAE Orthonama obstipata 1 2 2022-03-21 Records
101 568740 GEOMETRIDAE Paraprasina discolor Not Threatened (NT) [not an IUCN category] 1 1 2024-02-05 Records
102 659230 GEOMETRIDAE Pasiphila lita 1 1 2024-02-05 Records
103 569170 GEOMETRIDAE Prasinocyma vermicularia Not Threatened (NT) [not an IUCN category] 1 1 2023-11-22 Records
104 634880 GEOMETRIDAE Rhodometra sacraria Not Threatened (NT) [not an IUCN category] 1 5 2024-02-05 Records
105 634900 GEOMETRIDAE Rhodometra satura Not Threatened (NT) [not an IUCN category] 1 1 2021-02-20 Records
106 634910 GEOMETRIDAE Scopula sp. 1 6 2023-10-05 Records
107 635910 GEOMETRIDAE Scopula nigrinotata Not Threatened (NT) [not an IUCN category] 1 1 2021-02-19 Records
108 636170 GEOMETRIDAE Scopula picta Not Threatened (NT) [not an IUCN category] 1 1 2022-01-30 Records
109 636360 GEOMETRIDAE Scopula ruficolor Not Threatened (NT) [not an IUCN category] 1 3 2022-12-03 Records
110 569350 GEOMETRIDAE Syndromodes sp. 1 3 2022-01-30 Records
111 569560 GEOMETRIDAE Victoria sp. 1 1 2022-02-26 Records
112 553390 GEOMETRIDAE Xylopteryx arcuata Not Threatened (NT) [not an IUCN category] 1 1 2022-08-06 Records
113 468380 HESPERIIDAE Coeliades pisistratus Two-pip policeman Least Concern (SABCA 2013) 1 1 2022-09-30 Records
114 471270 HESPERIIDAE Spialia nanus Dwarf sandman Least Concern (SABCA 2013) 1 18 2023-08-31 Records
115 471340 HESPERIIDAE Spialia spio Mountain sandman Least Concern (SABCA 2013) 1 4 2022-11-21 Records
116 581030 LASIOCAMPIDAE FAMILY LASIOCAMPIDAE Unidentified LASIOCAMPIDAE 1 4 2023-11-09 Records
117 582270 LASIOCAMPIDAE Gonometa sp. 1 1 2024-01-06 Records
118 582750 LASIOCAMPIDAE Napta straminea 1 4 2022-01-25 Records
119 583760 LASIOCAMPIDAE Streblote sp. 1 5 2023-11-09 Records
120 458830 LYCAENIDAE Aloeides sp. 1 1 2023-11-26 Records
121 459060 LYCAENIDAE Aloeides damarensis damarensis Damara russet Least Concern (SABCA 2013) 1 23 2023-11-22 Records
122 459470 LYCAENIDAE Aloeides pierus Veined russet Least Concern (SABCA 2013) 1 1 2023-12-21 Records
123 457920 LYCAENIDAE Argyraspodes argyraspis Warrior silver-spotted copper Least Concern (SABCA 2013) 1 15 2024-04-17 Records
124 464880 LYCAENIDAE Azanus ubaldus Velvet-spotted babul blue Least Concern (SABCA 2013) 1 1 2021-02-11 Records
125 464750 LYCAENIDAE Brephidium metophis Tinktinkie pygmy blue Least Concern (SABCA 2013) 1 7 2022-09-30 Records
126 466030 LYCAENIDAE Chilades trochylus Grass jewel blue Least Concern (SABCA 2013) 1 21 2023-12-17 Records
127 458320 LYCAENIDAE Cigaritis phanes Silvery silverline Least Concern (SABCA 2013) 1 13 2022-10-08 Records
128 465000 LYCAENIDAE Eicochrysops messapus messapus Cupreous ash blue Least Concern (SABCA 2013) 1 1 2023-12-17 Records
129 463230 LYCAENIDAE Lampides boeticus Pea blue Least Concern (SABCA 2013) 1 6 2022-10-05 Records
130 454410 LYCAENIDAE Leptomyrina lara Cape black-eye Least Concern (SABCA 2013) 1 7 2024-01-29 Records
131 463950 LYCAENIDAE Leptotes sp. 1 10 2023-01-15 Records
132 460080 LYCAENIDAE Tylopaedia sardonyx sardonyx King copper Least Concern (SABCA 2013) 1 5 2022-10-05 Records
133 464605 LYCAENIDAE Zizeeria knysna knysna African grass blue Least Concern (SABCA 2013) 1 7 2023-11-25 Records
134 587540 LYMANTRIIDAE SUBFAMILY LYMANTRIINAE 1 1 2024-02-28 Records
135 594290 NOCTUIDAE SUBFAMILY NOCTUINAE 1 1 2024-04-10 Records
136 500060 NOCTUIDAE FAMILY NOCTUIDAE Unidentified NOCTUIDAE 1 3 2023-10-24 Records
137 572140 NOCTUIDAE SUBFAMILY HADENINAE 1 2 2023-10-24 Records
138 608040 NOCTUIDAE SUBFAMILY PLUSIINAE 1 1 2023-10-04 Records
139 574380 NOCTUIDAE SUBFAMILY HELIOTHINAE 1 1 2022-03-02 Records
140 500100 NOCTUIDAE Acontia sp. 1 3 2023-10-25 Records
141 500210 NOCTUIDAE Acontia citripennis 1 1 2022-02-24 Records
142 500360 NOCTUIDAE Acontia margaritata 1 3 2022-03-03 Records
143 663370 NOCTUIDAE Acontia trychaenoides 1 2 2024-01-23 Records
144 500560 NOCTUIDAE Acontia umbrigera 1 4 2023-12-21 Records
145 502890 NOCTUIDAE Aconzarba decissima 1 1 2024-02-05 Records
146 505260 NOCTUIDAE Acronicta transvalica 1 1 2022-03-21 Records
147 574400 NOCTUIDAE Adisura aerugo 1 3 2023-11-19 Records
148 664650 NOCTUIDAE Agrotis denticulosa 1 1 2023-11-09 Records
149 594840 NOCTUIDAE Agrotis ipsilon 1 2 2022-03-25 Records
150 664680 NOCTUIDAE Agrotis oliveata 1 1 2022-03-10 Records
151 595060 NOCTUIDAE Agrotis segetum 1 7 2024-03-22 Records
152 664160 NOCTUIDAE Callopistria latreillei 1 2 2022-01-25 Records
153 572535 NOCTUIDAE Cardepia definiens 1 4 2023-11-03 Records
154 509890 NOCTUIDAE Centrartha pallescens 1 3 2021-02-08 Records
155 664830 NOCTUIDAE Cornutiplusia circumflexa 1 3 2023-10-28 Records
156 572640 NOCTUIDAE Craterestra definiens 1 2 2022-01-30 Records
157 671742 NOCTUIDAE Ctenoplusia sp. 1 2 2023-10-20 Records
158 539880 NOCTUIDAE Cucullia sp. 1 2 2023-10-26 Records
159 539970 NOCTUIDAE Cucullia consimilis 1 4 2023-11-04 Records
160 540180 NOCTUIDAE Cucullia terensis 1 1 2023-10-20 Records
161 572700 NOCTUIDAE Diaphone eumela 1 1 2022-09-24 Records
162 540290 NOCTUIDAE Ectochela nigrilineata 1 11 2024-02-05 Records
163 511040 NOCTUIDAE Euterpiodes sp. 1 1 2021-02-22 Records
164 596910 NOCTUIDAE Euxoa sp. 1 1 2022-03-10 Records
165 664520 NOCTUIDAE Helicoverpa armigera 1 15 2023-12-20 Records
166 574650 NOCTUIDAE Heliocheilus stigmatia 1 2 2022-02-27 Records
167 574660 NOCTUIDAE Heliothis sp. 1 1 2022-04-05 Records
168 574780 NOCTUIDAE Heliothis scutiligera 1 3 2023-10-31 Records
169 574800 NOCTUIDAE Heliothis scutuligera 1 4 2023-10-20 Records
170 511180 NOCTUIDAE Hypoplexia externa 1 3 2022-03-07 Records
171 598020 NOCTUIDAE Mentaxya ignicollis 1 1 2022-03-07 Records
172 503840 NOCTUIDAE Metapioplasta insocia 1 1 2022-03-27 Records
173 598090 NOCTUIDAE Micragrotis sp. 1 1 2022-03-24 Records
174 598210 NOCTUIDAE Micragrotis strigibasis 1 1 2021-02-07 Records
175 503930 NOCTUIDAE Mimasura unipuncta 1 4 2022-01-29 Records
176 573680 NOCTUIDAE Mythimna sp. 1 1 2021-10-25 Records
177 664410 NOCTUIDAE Mythimna prominens 1 2 2022-03-03 Records
178 511940 NOCTUIDAE Namangana atripars 1 1 2022-01-30 Records
179 512070 NOCTUIDAE Ochrocalama xanthia 1 1 2024-01-06 Records
180 598470 NOCTUIDAE Ochropleura vicaria 1 1 2022-04-05 Records
181 504125 NOCTUIDAE Ozarba apicalis 1 1 2022-08-24 Records
182 504382 NOCTUIDAE Ozarba gonatia 1 5 2023-10-25 Records
183 504410 NOCTUIDAE Ozarba hemiochra hemileuca 1 2 2022-03-28 Records
184 504790 NOCTUIDAE Phyllophila sp. 1 1 2022-01-30 Records
185 574110 NOCTUIDAE Polia cuprescens 1 1 2022-01-31 Records
186 504920 NOCTUIDAE Pseudozarba sp. 1 15 2024-03-22 Records
187 504930 NOCTUIDAE Pseudozarba opella 1 2 2022-11-15 Records
188 504922 NOCTUIDAE Pseudozarba schencki 1 5 2023-12-20 Records
189 513470 NOCTUIDAE Syncalama mimica 1 2 2022-01-30 Records
190 672316 NOCTUIDAE Thysanoplusia sp. 1 1 2023-10-04 Records
191 608670 NOCTUIDAE Trichoplusia orichalcea 1 1 2022-03-07 Records
192 531790 NOCTUIDAE Xanthodes albago 1 1 2021-02-07 Records
193 665450 NOLIDAE FAMILY NOLIDAE 1 1 2023-10-24 Records
194 531190 NOLIDAE Earias insulana 1 3 2023-10-25 Records
195 599890 NOLIDAE Nola iridescens 1 1 2022-12-03 Records
196 600130 NOLIDAE Nola tineoides 1 5 2022-11-11 Records
197 410760 NYMPHALIDAE Acraea neobule neobule Wandering donkey acraea Least Concern (SABCA 2013) 1 2 2022-04-02 Records
198 409280 NYMPHALIDAE Danaus chrysippus orientis African plain tiger Least Concern (SABCA 2013) 1 12 2024-02-28 Records
199 439300 NYMPHALIDAE Hypolimnas misippus Common diadem Least Concern (SABCA 2013) 1 2 2021-02-13 Records
200 438280 NYMPHALIDAE Junonia hierta cebrene Yellow pansy Least Concern (SABCA 2013) 1 9 2023-01-18 Records
201 438050 NYMPHALIDAE Vanessa cardui Painted lady Least Concern (SABCA 2013) 1 19 2023-10-09 Records
202 400530 PAPILIONIDAE Papilio demodocus demodocus Citrus swallowtail Least Concern (SABCA 2013) 1 9 2024-02-28 Records
203 407450 PIERIDAE Belenois aurota Pioneer caper white Least Concern (SABCA 2013) 1 20 2022-10-13 Records
204 403120 PIERIDAE Catopsilia florella African migrant Least Concern (SABCA 2013) 1 3 2024-02-28 Records
205 403160 PIERIDAE Colias electo electo African clouded yellow Least Concern (SABCA 2013) 1 2 2023-03-23 Records
206 404180 PIERIDAE Colotis euippe omphale Southern round-winged orange tip Least Concern (LC) 1 6 2022-08-07 Records
207 404320 PIERIDAE Colotis evenina evenina African orange tip Least Concern (SABCA 2013) 1 4 2023-10-27 Records
208 402930 PIERIDAE Eurema brigitta brigitta Broad-bordered grass yellow Least Concern (SABCA 2013) 1 4 2023-01-18 Records
209 403570 PIERIDAE Pinacopteryx eriphia eriphia Zebra white Least Concern (SABCA 2013) 1 7 2022-05-23 Records
210 405610 PIERIDAE Pontia helice helice Southern meadow white Least Concern (SABCA 2013) 1 13 2023-12-17 Records
211 403650 PIERIDAE Teracolus agoye bowkeri Speckled sulphur tip Least Concern (SABCA 2013) 1 2 2022-10-13 Records
212 403690 PIERIDAE Teracolus eris eris Banded gold tip Least Concern (SABCA 2013) 1 1 2022-01-12 Records
213 403710 PIERIDAE Teracolus subfasciatus Lemon traveller Least Concern (SABCA 2013) 1 2 1986-11-14 Records
214 663190 PLUTELLIDAE Plutella xylostella 1 1 2023-10-10 Records
215 609360 PTEROPHORIDAE FAMILY PTEROPHORIDAE Unidentified PTEROPHORIDAE 1 4 2023-10-25 Records
216 607830 PYRALIDAE SUBFAMILY PHYCITINAE 1 2 2023-10-25 Records
217 610690 PYRALIDAE SUBFAMILY PYRALINAE 1 1 2021-02-06 Records
218 541810 PYRALIDAE FAMILY PYRALIDAE Unidentified PYRALIDAE 1 3 2024-03-22 Records
219 610980 PYRALIDAE Aglossa sp. 1 1 2023-11-04 Records
220 611130 PYRALIDAE Aglossa phaealis 1 1 2021-11-12 Records
221 615370 PYRALIDAE Grammiphlebia striata 1 6 2024-03-22 Records
222 615650 PYRALIDAE Hypotia bolinalis 1 4 2021-02-15 Records
223 666590 PYRALIDAE Hypotia bolinas 1 1 2022-03-02 Records
224 615660 PYRALIDAE Hypotia dinteri 1 1 2023-10-23 Records
225 557880 PYRALIDAE Lamoria imbella 1 3 2024-03-11 Records
226 616600 PYRALIDAE Lorymodes digonialis 1 1 2022-11-11 Records
227 619710 PYRALIDAE Tyndis dentilinealis 1 1 2024-01-23 Records
228 623590 SATURNIIDAE Vegetia dewitzi 1 1 2021-02-03 Records
229 670820 SPHINGIDAE Agrius convolvuli 1 3 2024-02-05 Records
230 627130 SPHINGIDAE Hoplistopus penricei 1 3 2022-02-24 Records
231 627160 SPHINGIDAE Hyles livornica 1 5 2024-01-10 Records
232 639890 TINEIDAE Edosa sp. 1 1 2021-02-08 Records
233 644310 TORTRICIDAE FAMILY TORTRICIDAE Unidentified TORTRICIDAE 1 3 2021-02-08 Records

  Total         233 782 2022-12-03*
2022-03-03**
 

* median date of last recorded date
** median date for all records identified to species or subspecies level

Red listing source:
Mecenero, S., J.B. Ball, D.A. Edge, M.L. Hamer, G.A. Hening, M. Krüger, E.L. Pringle, R.F. Terblanche & M.C. Williams (eds). 2013. Conservation assessment of butterflies of South Africa, Lesotho and Swaziland: Red List and atlas. Saftronics (Pty) Ltd., Johannesburg and Animal Demography Unit, Cape Town.


ID pending record(s) for this locus: 679 records

Citation: FitzPatrick Institute of African Ornithology (2024). LepiMAP Virtual Museum. Accessed at https://vmus.adu.org.za/?vm=LepiMAP on 2024-04-24

[ Page served: April 24, 2024, 08:07 +0200]

The Biodiversity and Development Institute (BDI)
and
The FitzPatrick Institute of African Ornithology
Department of Biological Sciences - University of Cape Town
 
This work, except photographs, is licensed under a Creative Commons Attribution 4.0 International License.
Copyright of images uploaded into the Virtual Museum remains with the photographers.

The Biodiversity and Development Institute (BDI)          The Biodiversity and Development Institute (BDI)          The FitzPatrick Institute of African Ornithology          UCT