Summary information for locus 2331CC

37 species found for locus = 2331CC
Date filter: none

Records for 2331CC


# Species
code
Family Scientific name Common name Red list
category
Number of
QDSs
Number of
records
Last recorded Records link

1 10519 Anacardiaceae Ozoroa paniculosa Resin-tree 1 1 2020-08-13 Records
2 10660 Anacardiaceae Sclerocarya birrea subsp. caffra Marula 1 1 2020-08-13 Records
3 10950 Anacardiaceae Searsia leptodictya Rock Karee 1 1 2020-08-13 Records
4 11750 Apocynaceae Adenium multiflorum Impala-lily 1 1 2020-08-13 Records
5 11799 Apocynaceae Carissa bispinosa Common Num-num 1 1 2020-08-13 Records
6 12269 Araliaceae Cussonia paniculata Mountain Cabbage-tree 1 1 2020-08-13 Records
7 13319 Bignoniaceae Tecomaria capensis Cape-honeysuckle 1 1 2020-08-13 Records
8 13330 Bombacaceae/Malvaceae Adansonia digitata Boabab 1 1 2014-05-05 Records
9 13840 Burseraceae Commiphora mollis Velvet-leaved Corkwood 1 1 2020-08-13 Records
10 14910 Celastraceae Gymnosporia senegalensis Confetti Spikethorn 1 1 2020-08-13 Records
11 15739 Combretaceae Combretum apiculatum Red Bushwillow 1 1 2020-08-13 Records
12 15890 Combretaceae Combretum hereroense Russet Bushwillow 1 1 2020-08-13 Records
13 15910 Combretaceae Combretum imberbe Leadwood 1 1 2020-08-13 Records
14 15940 Combretaceae Combretum microphyllum Flame Climbing Bushwillow 1 1 2020-08-13 Records
15 16780 Ebenaceae Diospyros mespiliformis Jackal-berry/ African Ebony 1 1 2020-08-13 Records
16 16980 Ebenaceae Euclea divinorum Magic Guarri 1 1 2020-08-13 Records
17 17870 Euphorbiaceae Croton megalobotrys Fever-berry 1 1 2020-08-13 Records
18 19420 Fabaceae Acacia nigrescens Knob Thorn 1 1 2020-08-13 Records
19 19690 Fabaceae Acacia xanthophloea Fever-tree Acacia 1 1 2020-08-13 Records
20 20030 Fabaceae Bauhinia galpinii Pride-of-De Kaap 1 1 2020-08-13 Records
21 20349 Fabaceae Cassia abbreviata Long-tail Cassia 1 1 2020-08-13 Records
22 20380 Fabaceae Colophospermum mopane Mopane 1 2 2020-08-13 Records
23 20699 Fabaceae Dichrostachys cinerea Sickle-bush 1 2 2020-08-13 Records
24 21550 Fabaceae Peltophorum africanum African-wattle 1 1 2020-08-13 Records
25 21600 Fabaceae Philenoptera violacea Apple-leaf 1 1 2020-08-13 Records
26 22420 Flacourtiaceae/Salicaceae Oncoba spinosa Snuff-box Tree 1 1 2020-08-13 Records
27 22740 Kirkiaceae Kirkia acuminata White Kirkia 1 1 2020-08-13 Records
28 22840 Lamiaceae Karomia speciosa Southern Chinese-hats 1 1 2020-08-13 Records
29 23380 Lythraceae Galpinia transvaalica Galpinia 1 1 2020-08-13 Records
30 23790 Meliaceae Trichilia emetica Natal-mahogany 1 1 2020-08-13 Records
31 24250 Moraceae Ficus sycomorus Sycomore Fig 1 1 2020-08-13 Records
32 24889 Myrtaceae Syzygium guineense Pointed-leaf Waterberry 1 1 2020-08-13 Records
33 31180 Strelitziaceae Strelitzia caudata Mountain Strelitzia 1 1 2020-08-13 Records
34 31599 Tiliaceae/Malvaceae Gossypium herbaceum Wild Cotton 1 1 2020-08-13 Records
35 31660 Tiliaceae/Malvaceae Grewia hexamita Giant Raisin 1 1 2020-08-13 Records
36 32350 Xanthorrhoeaceae Aloe barberae Eastern Tree Aloe 1 1 2020-08-13 Records
37 32440 Xanthorrhoeaceae Aloe marlothii Mountain Aloe 1 1 2020-08-13 Records

  Total         37 39 2020-08-13*
2020-08-13**
 

* median date of last recorded date
** median date for all records identified to species or subspecies level

Red listing source:
The IUCN Red List of Threatened Species (www.iucnredlist.org)


ID pending record(s) for this locus: 84 records

Citation: FitzPatrick Institute of African Ornithology (2024). Virtual Museum. Accessed at https://vmus.adu.org.za/?vm= on 2024-05-22

[ Page served: May 22, 2024, 12:05 +0200]

The Biodiversity and Development Institute (BDI)
and
The FitzPatrick Institute of African Ornithology
Department of Biological Sciences - University of Cape Town
 
This work, except photographs, is licensed under a Creative Commons Attribution 4.0 International License.
Copyright of images uploaded into the Virtual Museum remains with the photographers.

The Biodiversity and Development Institute (BDI)          The Biodiversity and Development Institute (BDI)          The FitzPatrick Institute of African Ornithology          UCT